What are the smart money ETFs doing today?
Tracking daily holdings changes across 55 actively managed ETFs.
| Ticker | Fund Name | Family | AUM | Positions | Buys | Sells | Latest |
|---|---|---|---|---|---|---|---|
| AKRE | AKRE Focus ETF | Akre Capital Management | $6.5B | 19 | 1 | 5 | 2026-04-02 |
| ALTL | Pacer Lunt Large Cap Alternator ETF | Pacer ETFs | $94M | 102 | 21 | 1 | 2026-04-01 |
| BUL | Pacer US Cash Cows Growth ETF | Pacer ETFs | $119M | 52 | 13 | 1 | 2026-04-01 |
| BULD | Pacer BlueStar Engineering the Future ETF | Pacer ETFs | $4M | 59 | 1 | 1 | 2026-04-01 |
| CAFG | Pacer US Small Cap Cash Cows Growth Leaders ETF | Pacer ETFs | $20M | 102 | 1 | 1 | 2026-04-01 |
| CALF | Pacer US Small Cap Cash Cows ETF | Pacer ETFs | $3.2B | 202 | 23 | 179 | 2026-04-01 |
| COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | Pacer ETFs | $2.1B | 102 | 1 | 101 | 2026-04-01 |
| COWZ | Pacer US Cash Cows 100 ETF | Pacer ETFs | $18.2B | 102 | 101 | 1 | 2026-04-01 |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | Pacer ETFs | $3M | 107 | 2 | 4 | 2026-04-01 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | Pacer ETFs | $183M | 107 | 3 | — | 2026-04-01 |
| FLRT | Pacer Aristotle Pacific Floating Rate High Income ETF | Pacer ETFs | $605M | 275 | 4 | — | 2026-04-01 |
| FOWF | Pacer Solactive Whitney Future of Warfare ETF | Pacer ETFs | $14M | 92 | 1 | 2 | 2026-04-01 |
| GCOW | Pacer Global Cash Cows Dividend ETF | Pacer ETFs | $3.3B | 110 | 20 | 6 | 2026-04-01 |
| GLBL | Pacer MSCI World Industry Advantage ETF | Pacer ETFs | $936,084 | 376 | 10 | 1 | 2026-04-01 |
| HERD | Pacer Cash Cows Fund of Funds ETF | Pacer ETFs | $89M | 7 | 4 | 2 | 2026-04-01 |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | Pacer ETFs | $1.6B | 108 | 3 | 2 | 2026-04-01 |
| INDS | Pacer Industrial Real Estate ETF | Pacer ETFs | $110M | 38 | 19 | 2 | 2026-04-01 |
| LCOW | Pacer S&P 500 Quality FCF Aristocrats ETF | Pacer ETFs | $16M | 102 | 16 | 1 | 2026-04-01 |
| MCOW | Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | Pacer ETFs | $908,650 | 80 | 1 | 1 | 2026-04-01 |
| MILK | Pacer US Cash Cows Bond ETF | Pacer ETFs | $15M | 104 | 2 | 2 | 2026-04-01 |
| ODDS | Pacer BlueStar Digital Entertainment ETF | Pacer ETFs | $4M | 46 | 5 | 3 | 2026-04-01 |
| PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | Pacer ETFs | $228M | 178 | 1 | 1 | 2026-04-01 |
| PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | Pacer ETFs | $57M | 135 | 1 | 1 | 2026-04-01 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | Pacer ETFs | $63M | 106 | 14 | 2 | 2026-04-01 |
| PEXL | Pacer US Export Leaders ETF | Pacer ETFs | $40M | 102 | 1 | 1 | 2026-04-01 |
| PIEL | Pacer International Export Leaders ETF | Pacer ETFs | $948,940 | 108 | 3 | 3 | 2026-04-01 |
| PSCJ | Pacer Swan SOS Conservative (July) ETF | Pacer ETFs | $40M | 6 | — | 1 | 2026-04-01 |
| PSCQ | Pacer Swan SOS Conservative (October) ETF | Pacer ETFs | $46M | 6 | — | 1 | 2026-04-01 |
| PSCX | Pacer Swan SOS Conservative (January) ETF | Pacer ETFs | $44M | 6 | — | 1 | 2026-04-01 |
| PSFD | Pacer Swan SOS Flex (January) ETF | Pacer ETFs | $54M | 7 | — | 1 | 2026-04-01 |
| PSFF | Pacer Swan SOS Fund of Funds ETF | Pacer ETFs | $539M | 14 | — | 14 | 2026-04-01 |
| PSFJ | Pacer Swan SOS Flex (July) ETF | Pacer ETFs | $34M | 7 | — | 1 | 2026-04-01 |
| PSMD | Pacer Swan SOS Moderate (January) ETF | Pacer ETFs | $89M | 6 | — | 1 | 2026-04-01 |
| PSMJ | Pacer Swan SOS Moderate (July) ETF | Pacer ETFs | $84M | 6 | — | 1 | 2026-04-01 |
| PTBD | Pacer Trendpilot US Bond ETF | Pacer ETFs | $102M | 902 | 1 | 3 | 2026-04-01 |
| PTIN | Pacer Trendpilot International ETF | Pacer ETFs | $167M | 510 | 11 | 4 | 2026-04-01 |
| PTLC | Pacer Trendpilot US Large Cap ETF | Pacer ETFs | $3.0B | 506 | 2 | 1 | 2026-04-01 |
| PTMC | Pacer Trendpilot US Mid Cap ETF | Pacer ETFs | $369M | 10 | 1 | 1 | 2026-03-30 |
| PTNQ | Pacer Trendpilot 100 ETF | Pacer ETFs | $1.1B | 104 | 1 | 103 | 2026-04-01 |
| PWS | Pacer WealthShield ETF | Pacer ETFs | $30M | 5 | 3 | 40 | 2026-04-01 |
| QFHD | Pacer S&P 500 Quality FCF High Dividend ETF | Pacer ETFs | $525,724 | 100 | 1 | 1 | 2026-04-01 |
| QFRD | Pacer S&P 500 Quality FCF R&D Leaders ETF | Pacer ETFs | $922,048 | 52 | 1 | 1 | 2026-04-01 |
| QQQG | Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF | Pacer ETFs | $9M | 52 | 1 | 1 | 2026-04-01 |
| QQWZ | Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF | Pacer ETFs | $30M | 102 | 16 | 1 | 2026-04-01 |
| QSIX | Pacer Metaurus Nasdaq-100 Dividend Multiplier 600 ETF | Pacer ETFs | $16M | 106 | 1 | 1 | 2026-04-01 |
| SCOW | Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF | Pacer ETFs | $1M | 74 | 1 | 1 | 2026-04-01 |
| SHPP | Pacer Industrials and Logistics ETF | Pacer ETFs | $2M | 108 | 3 | 2 | 2026-04-01 |
| SRVR | Pacer Data & Infrastructure Real Estate ETF | Pacer ETFs | $348M | 71 | 24 | 2 | 2026-04-01 |
| TRFK | Pacer Data and Digital Revolution ETF | Pacer ETFs | $442M | 86 | 1 | 2 | 2026-04-01 |
| TRND | Pacer Trendpilot Fund of Funds ETF | Pacer ETFs | $53M | 7 | 2 | 4 | 2026-04-01 |
| USAI | Pacer American Energy Independence ETF | Pacer ETFs | $108M | 37 | 14 | 2 | 2026-04-01 |
| DECO | State Street Galaxy Digital Asset Ecosystem ETF | SPDR ETFs | — | 30 | — | 1 | 2026-03-31 |
| HECO | State Street Galaxy Hedged Digital Asset Ecosystem ETF | SPDR ETFs | — | 76 | — | 1 | 2026-03-31 |
| SPIN | State Street US Equity Premium Income ETF | SPDR ETFs | — | 101 | — | 1 | 2026-03-31 |
| TEKX | State Street Galaxy Transformative Tech Accelerators ETF | SPDR ETFs | — | 35 | — | 1 | 2026-03-31 |
AKRE AKRE Focus ETF
$6.5B Akre Capital Management 19 positions 2026-04-02
1 buy 5 sells
ALTL Pacer Lunt Large Cap Alternator ETF
$94M Pacer ETFs 102 positions 2026-04-01
21 buys 1 sell
BUL Pacer US Cash Cows Growth ETF
$119M Pacer ETFs 52 positions 2026-04-01
13 buys 1 sell
BULD Pacer BlueStar Engineering the Future ETF
$4M Pacer ETFs 59 positions 2026-04-01
1 buy 1 sell
CAFG Pacer US Small Cap Cash Cows Growth Leaders ETF
$20M Pacer ETFs 102 positions 2026-04-01
1 buy 1 sell
CALF Pacer US Small Cap Cash Cows ETF
$3.2B Pacer ETFs 202 positions 2026-04-01
23 buys 179 sells
COWG Pacer US Large Cap Cash Cows Growth Leaders ETF
$2.1B Pacer ETFs 102 positions 2026-04-01
1 buy 101 sells
COWZ Pacer US Cash Cows 100 ETF
$18.2B Pacer ETFs 102 positions 2026-04-01
101 buys 1 sell
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF
$3M Pacer ETFs 107 positions 2026-04-01
2 buys 4 sells
ECOW Pacer Emerging Markets Cash Cows 100 ETF
$183M Pacer ETFs 107 positions 2026-04-01
3 buys
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF
$605M Pacer ETFs 275 positions 2026-04-01
4 buys
FOWF Pacer Solactive Whitney Future of Warfare ETF
$14M Pacer ETFs 92 positions 2026-04-01
1 buy 2 sells
GCOW Pacer Global Cash Cows Dividend ETF
$3.3B Pacer ETFs 110 positions 2026-04-01
20 buys 6 sells
GLBL Pacer MSCI World Industry Advantage ETF
$936,084 Pacer ETFs 376 positions 2026-04-01
10 buys 1 sell
HERD Pacer Cash Cows Fund of Funds ETF
$89M Pacer ETFs 7 positions 2026-04-01
4 buys 2 sells
ICOW Pacer Developed Markets International Cash Cows 100 ETF
$1.6B Pacer ETFs 108 positions 2026-04-01
3 buys 2 sells
INDS Pacer Industrial Real Estate ETF
$110M Pacer ETFs 38 positions 2026-04-01
19 buys 2 sells
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF
$16M Pacer ETFs 102 positions 2026-04-01
16 buys 1 sell
MCOW Pacer S&P MidCap 400 Quality FCF Aristocrats ETF
$908,650 Pacer ETFs 80 positions 2026-04-01
1 buy 1 sell
MILK Pacer US Cash Cows Bond ETF
$15M Pacer ETFs 104 positions 2026-04-01
2 buys 2 sells
ODDS Pacer BlueStar Digital Entertainment ETF
$4M Pacer ETFs 46 positions 2026-04-01
5 buys 3 sells
PALC Pacer Lunt Large Cap Multi-Factor Alternator ETF
$228M Pacer ETFs 178 positions 2026-04-01
1 buy 1 sell
PAMC Pacer Lunt MidCap Multi-Factor Alternator ETF
$57M Pacer ETFs 135 positions 2026-04-01
1 buy 1 sell
PATN Pacer Nasdaq International Patent Leaders ETF
$63M Pacer ETFs 106 positions 2026-04-01
14 buys 2 sells
PEXL Pacer US Export Leaders ETF
$40M Pacer ETFs 102 positions 2026-04-01
1 buy 1 sell
PIEL Pacer International Export Leaders ETF
$948,940 Pacer ETFs 108 positions 2026-04-01
3 buys 3 sells
PSCJ Pacer Swan SOS Conservative (July) ETF
$40M Pacer ETFs 6 positions 2026-04-01
1 sell
PSCQ Pacer Swan SOS Conservative (October) ETF
$46M Pacer ETFs 6 positions 2026-04-01
1 sell
PSCX Pacer Swan SOS Conservative (January) ETF
$44M Pacer ETFs 6 positions 2026-04-01
1 sell
PSFD Pacer Swan SOS Flex (January) ETF
$54M Pacer ETFs 7 positions 2026-04-01
1 sell
PSFF Pacer Swan SOS Fund of Funds ETF
$539M Pacer ETFs 14 positions 2026-04-01
14 sells
PSFJ Pacer Swan SOS Flex (July) ETF
$34M Pacer ETFs 7 positions 2026-04-01
1 sell
PSMD Pacer Swan SOS Moderate (January) ETF
$89M Pacer ETFs 6 positions 2026-04-01
1 sell
PSMJ Pacer Swan SOS Moderate (July) ETF
$84M Pacer ETFs 6 positions 2026-04-01
1 sell
PTBD Pacer Trendpilot US Bond ETF
$102M Pacer ETFs 902 positions 2026-04-01
1 buy 3 sells
PTIN Pacer Trendpilot International ETF
$167M Pacer ETFs 510 positions 2026-04-01
11 buys 4 sells
PTLC Pacer Trendpilot US Large Cap ETF
$3.0B Pacer ETFs 506 positions 2026-04-01
2 buys 1 sell
PTMC Pacer Trendpilot US Mid Cap ETF
$369M Pacer ETFs 10 positions 2026-03-30
1 buy 1 sell
PTNQ Pacer Trendpilot 100 ETF
$1.1B Pacer ETFs 104 positions 2026-04-01
1 buy 103 sells
PWS Pacer WealthShield ETF
$30M Pacer ETFs 5 positions 2026-04-01
3 buys 40 sells
QFHD Pacer S&P 500 Quality FCF High Dividend ETF
$525,724 Pacer ETFs 100 positions 2026-04-01
1 buy 1 sell
QFRD Pacer S&P 500 Quality FCF R&D Leaders ETF
$922,048 Pacer ETFs 52 positions 2026-04-01
1 buy 1 sell
QQQG Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF
$9M Pacer ETFs 52 positions 2026-04-01
1 buy 1 sell
QQWZ Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF
$30M Pacer ETFs 102 positions 2026-04-01
16 buys 1 sell
QSIX Pacer Metaurus Nasdaq-100 Dividend Multiplier 600 ETF
$16M Pacer ETFs 106 positions 2026-04-01
1 buy 1 sell
SCOW Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF
$1M Pacer ETFs 74 positions 2026-04-01
1 buy 1 sell
SHPP Pacer Industrials and Logistics ETF
$2M Pacer ETFs 108 positions 2026-04-01
3 buys 2 sells
SRVR Pacer Data & Infrastructure Real Estate ETF
$348M Pacer ETFs 71 positions 2026-04-01
24 buys 2 sells
TRFK Pacer Data and Digital Revolution ETF
$442M Pacer ETFs 86 positions 2026-04-01
1 buy 2 sells
TRND Pacer Trendpilot Fund of Funds ETF
$53M Pacer ETFs 7 positions 2026-04-01
2 buys 4 sells
USAI Pacer American Energy Independence ETF
$108M Pacer ETFs 37 positions 2026-04-01
14 buys 2 sells
DECO State Street Galaxy Digital Asset Ecosystem ETF
— SPDR ETFs 30 positions 2026-03-31
1 sell
HECO State Street Galaxy Hedged Digital Asset Ecosystem ETF
— SPDR ETFs 76 positions 2026-03-31
1 sell
SPIN State Street US Equity Premium Income ETF
— SPDR ETFs 101 positions 2026-03-31
1 sell
TEKX State Street Galaxy Transformative Tech Accelerators ETF
— SPDR ETFs 35 positions 2026-03-31
1 sell