What are the smart money ETFs doing today?
Tracking daily holdings changes across 55 actively managed ETFs.
| Ticker | Fund Name | Family | AUM | Positions | Buys | Sells | Latest |
|---|---|---|---|---|---|---|---|
| AKRE | AKRE Focus ETF | Akre Capital Management | $6.4B | 19 | 1 | 5 | 2026-04-10 |
| ALTL | Pacer Lunt Large Cap Alternator ETF | Pacer ETFs | $96M | 102 | 1 | 1 | 2026-04-09 |
| BUL | Pacer US Cash Cows Growth ETF | Pacer ETFs | $124M | 52 | — | 1 | 2026-04-09 |
| BULD | Pacer BlueStar Engineering the Future ETF | Pacer ETFs | $4M | 60 | 2 | 2 | 2026-04-09 |
| CAFG | Pacer US Small Cap Cash Cows Growth Leaders ETF | Pacer ETFs | $21M | 102 | 1 | 1 | 2026-04-09 |
| CALF | Pacer US Small Cap Cash Cows ETF | Pacer ETFs | $3.3B | 202 | 1 | 1 | 2026-04-09 |
| COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | Pacer ETFs | $2.1B | 102 | 1 | 1 | 2026-04-09 |
| COWZ | Pacer US Cash Cows 100 ETF | Pacer ETFs | $18.2B | 102 | 102 | — | 2026-04-09 |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | Pacer ETFs | $3M | 105 | 14 | 1 | 2026-04-09 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | Pacer ETFs | $195M | 106 | 1 | 2 | 2026-04-09 |
| FLRT | Pacer Aristotle Pacific Floating Rate High Income ETF | Pacer ETFs | $607M | 277 | 2 | — | 2026-04-09 |
| FOWF | Pacer Solactive Whitney Future of Warfare ETF | Pacer ETFs | $15M | 92 | 1 | 2 | 2026-04-09 |
| GCOW | Pacer Global Cash Cows Dividend ETF | Pacer ETFs | $3.3B | 107 | 103 | 1 | 2026-04-09 |
| GLBL | Pacer MSCI World Industry Advantage ETF | Pacer ETFs | $988,048 | 375 | 3 | 1 | 2026-04-09 |
| HERD | Pacer Cash Cows Fund of Funds ETF | Pacer ETFs | $94M | 7 | 5 | 1 | 2026-04-09 |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | Pacer ETFs | $1.7B | 109 | 2 | 3 | 2026-04-09 |
| INDS | Pacer Industrial Real Estate ETF | Pacer ETFs | $111M | 37 | — | 32 | 2026-04-09 |
| LCOW | Pacer S&P 500 Quality FCF Aristocrats ETF | Pacer ETFs | $17M | 101 | 22 | 2 | 2026-04-09 |
| MCOW | Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | Pacer ETFs | $947,245 | 79 | 30 | 1 | 2026-04-09 |
| MILK | Pacer US Cash Cows Bond ETF | Pacer ETFs | $16M | 102 | 2 | 2 | 2026-04-09 |
| ODDS | Pacer BlueStar Digital Entertainment ETF | Pacer ETFs | $4M | 46 | 2 | 1 | 2026-04-09 |
| PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | Pacer ETFs | $232M | 193 | 1 | 1 | 2026-04-09 |
| PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | Pacer ETFs | $60M | 154 | 1 | 1 | 2026-04-09 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | Pacer ETFs | $69M | 106 | 10 | 1 | 2026-04-09 |
| PEXL | Pacer US Export Leaders ETF | Pacer ETFs | $42M | 102 | 2 | — | 2026-04-09 |
| PIEL | Pacer International Export Leaders ETF | Pacer ETFs | $1M | 108 | 3 | 1 | 2026-04-09 |
| PSCJ | Pacer Swan SOS Conservative (July) ETF | Pacer ETFs | $40M | 6 | — | 1 | 2026-04-09 |
| PSCQ | Pacer Swan SOS Conservative (October) ETF | Pacer ETFs | $47M | 6 | — | 1 | 2026-04-09 |
| PSCX | Pacer Swan SOS Conservative (January) ETF | Pacer ETFs | $45M | 6 | — | 1 | 2026-04-09 |
| PSFD | Pacer Swan SOS Flex (January) ETF | Pacer ETFs | $55M | 7 | — | 1 | 2026-04-09 |
| PSFF | Pacer Swan SOS Fund of Funds ETF | Pacer ETFs | $551M | 14 | — | 13 | 2026-04-09 |
| PSFJ | Pacer Swan SOS Flex (July) ETF | Pacer ETFs | $34M | 7 | — | 1 | 2026-04-09 |
| PSMD | Pacer Swan SOS Moderate (January) ETF | Pacer ETFs | $91M | 6 | — | 1 | 2026-04-09 |
| PSMJ | Pacer Swan SOS Moderate (July) ETF | Pacer ETFs | $86M | 6 | — | 1 | 2026-04-09 |
| PTBD | Pacer Trendpilot US Bond ETF | Pacer ETFs | $96M | 900 | 1 | — | 2026-04-09 |
| PTIN | Pacer Trendpilot International ETF | Pacer ETFs | $172M | 510 | 2 | 7 | 2026-04-07 |
| PTLC | Pacer Trendpilot US Large Cap ETF | Pacer ETFs | $3.1B | 505 | 2 | 1 | 2026-04-09 |
| PTMC | Pacer Trendpilot US Mid Cap ETF | Pacer ETFs | $391M | 402 | 1 | 401 | 2026-04-09 |
| PTNQ | Pacer Trendpilot 100 ETF | Pacer ETFs | $1.2B | 104 | 1 | 1 | 2026-04-09 |
| PWS | Pacer WealthShield ETF | Pacer ETFs | $29M | 4 | 1 | 2 | 2026-04-09 |
| QFHD | Pacer S&P 500 Quality FCF High Dividend ETF | Pacer ETFs | $528,630 | 100 | 2 | — | 2026-04-09 |
| QFRD | Pacer S&P 500 Quality FCF R&D Leaders ETF | Pacer ETFs | $950,196 | 52 | 1 | — | 2026-04-09 |
| QQQG | Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF | Pacer ETFs | $10M | 52 | 1 | 1 | 2026-04-09 |
| QQWZ | Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF | Pacer ETFs | $30M | 102 | 1 | — | 2026-04-09 |
| QSIX | Pacer Metaurus Nasdaq-100 Dividend Multiplier 600 ETF | Pacer ETFs | $16M | 106 | 1 | 1 | 2026-04-09 |
| SCOW | Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF | Pacer ETFs | $1M | 74 | 1 | 1 | 2026-04-09 |
| SHPP | Pacer Industrials and Logistics ETF | Pacer ETFs | $2M | 105 | 2 | 2 | 2026-04-09 |
| SRVR | Pacer Data & Infrastructure Real Estate ETF | Pacer ETFs | $372M | 71 | 1 | 1 | 2026-04-09 |
| TRFK | Pacer Data and Digital Revolution ETF | Pacer ETFs | $492M | 86 | 5 | — | 2026-04-09 |
| TRND | Pacer Trendpilot Fund of Funds ETF | Pacer ETFs | $55M | 7 | — | 1 | 2026-04-09 |
| USAI | Pacer American Energy Independence ETF | Pacer ETFs | $106M | 37 | — | 1 | 2026-04-09 |
| DECO | State Street Galaxy Digital Asset Ecosystem ETF | SPDR ETFs | — | 30 | — | 1 | 2026-04-08 |
| HECO | State Street Galaxy Hedged Digital Asset Ecosystem ETF | SPDR ETFs | — | 79 | 5 | 2 | 2026-04-08 |
| SPIN | State Street US Equity Premium Income ETF | SPDR ETFs | — | 100 | 4 | 4 | 2026-04-08 |
| TEKX | State Street Galaxy Transformative Tech Accelerators ETF | SPDR ETFs | — | 36 | 1 | 2 | 2026-04-08 |
AKRE AKRE Focus ETF
$6.4B Akre Capital Management 19 positions 2026-04-10
1 buy 5 sells
ALTL Pacer Lunt Large Cap Alternator ETF
$96M Pacer ETFs 102 positions 2026-04-09
1 buy 1 sell
BUL Pacer US Cash Cows Growth ETF
$124M Pacer ETFs 52 positions 2026-04-09
1 sell
BULD Pacer BlueStar Engineering the Future ETF
$4M Pacer ETFs 60 positions 2026-04-09
2 buys 2 sells
CAFG Pacer US Small Cap Cash Cows Growth Leaders ETF
$21M Pacer ETFs 102 positions 2026-04-09
1 buy 1 sell
CALF Pacer US Small Cap Cash Cows ETF
$3.3B Pacer ETFs 202 positions 2026-04-09
1 buy 1 sell
COWG Pacer US Large Cap Cash Cows Growth Leaders ETF
$2.1B Pacer ETFs 102 positions 2026-04-09
1 buy 1 sell
COWZ Pacer US Cash Cows 100 ETF
$18.2B Pacer ETFs 102 positions 2026-04-09
102 buys
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF
$3M Pacer ETFs 105 positions 2026-04-09
14 buys 1 sell
ECOW Pacer Emerging Markets Cash Cows 100 ETF
$195M Pacer ETFs 106 positions 2026-04-09
1 buy 2 sells
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF
$607M Pacer ETFs 277 positions 2026-04-09
2 buys
FOWF Pacer Solactive Whitney Future of Warfare ETF
$15M Pacer ETFs 92 positions 2026-04-09
1 buy 2 sells
GCOW Pacer Global Cash Cows Dividend ETF
$3.3B Pacer ETFs 107 positions 2026-04-09
103 buys 1 sell
GLBL Pacer MSCI World Industry Advantage ETF
$988,048 Pacer ETFs 375 positions 2026-04-09
3 buys 1 sell
HERD Pacer Cash Cows Fund of Funds ETF
$94M Pacer ETFs 7 positions 2026-04-09
5 buys 1 sell
ICOW Pacer Developed Markets International Cash Cows 100 ETF
$1.7B Pacer ETFs 109 positions 2026-04-09
2 buys 3 sells
INDS Pacer Industrial Real Estate ETF
$111M Pacer ETFs 37 positions 2026-04-09
32 sells
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF
$17M Pacer ETFs 101 positions 2026-04-09
22 buys 2 sells
MCOW Pacer S&P MidCap 400 Quality FCF Aristocrats ETF
$947,245 Pacer ETFs 79 positions 2026-04-09
30 buys 1 sell
MILK Pacer US Cash Cows Bond ETF
$16M Pacer ETFs 102 positions 2026-04-09
2 buys 2 sells
ODDS Pacer BlueStar Digital Entertainment ETF
$4M Pacer ETFs 46 positions 2026-04-09
2 buys 1 sell
PALC Pacer Lunt Large Cap Multi-Factor Alternator ETF
$232M Pacer ETFs 193 positions 2026-04-09
1 buy 1 sell
PAMC Pacer Lunt MidCap Multi-Factor Alternator ETF
$60M Pacer ETFs 154 positions 2026-04-09
1 buy 1 sell
PATN Pacer Nasdaq International Patent Leaders ETF
$69M Pacer ETFs 106 positions 2026-04-09
10 buys 1 sell
PEXL Pacer US Export Leaders ETF
$42M Pacer ETFs 102 positions 2026-04-09
2 buys
PIEL Pacer International Export Leaders ETF
$1M Pacer ETFs 108 positions 2026-04-09
3 buys 1 sell
PSCJ Pacer Swan SOS Conservative (July) ETF
$40M Pacer ETFs 6 positions 2026-04-09
1 sell
PSCQ Pacer Swan SOS Conservative (October) ETF
$47M Pacer ETFs 6 positions 2026-04-09
1 sell
PSCX Pacer Swan SOS Conservative (January) ETF
$45M Pacer ETFs 6 positions 2026-04-09
1 sell
PSFD Pacer Swan SOS Flex (January) ETF
$55M Pacer ETFs 7 positions 2026-04-09
1 sell
PSFF Pacer Swan SOS Fund of Funds ETF
$551M Pacer ETFs 14 positions 2026-04-09
13 sells
PSFJ Pacer Swan SOS Flex (July) ETF
$34M Pacer ETFs 7 positions 2026-04-09
1 sell
PSMD Pacer Swan SOS Moderate (January) ETF
$91M Pacer ETFs 6 positions 2026-04-09
1 sell
PSMJ Pacer Swan SOS Moderate (July) ETF
$86M Pacer ETFs 6 positions 2026-04-09
1 sell
PTBD Pacer Trendpilot US Bond ETF
$96M Pacer ETFs 900 positions 2026-04-09
1 buy
PTIN Pacer Trendpilot International ETF
$172M Pacer ETFs 510 positions 2026-04-07
2 buys 7 sells
PTLC Pacer Trendpilot US Large Cap ETF
$3.1B Pacer ETFs 505 positions 2026-04-09
2 buys 1 sell
PTMC Pacer Trendpilot US Mid Cap ETF
$391M Pacer ETFs 402 positions 2026-04-09
1 buy 401 sells
PTNQ Pacer Trendpilot 100 ETF
$1.2B Pacer ETFs 104 positions 2026-04-09
1 buy 1 sell
PWS Pacer WealthShield ETF
$29M Pacer ETFs 4 positions 2026-04-09
1 buy 2 sells
QFHD Pacer S&P 500 Quality FCF High Dividend ETF
$528,630 Pacer ETFs 100 positions 2026-04-09
2 buys
QFRD Pacer S&P 500 Quality FCF R&D Leaders ETF
$950,196 Pacer ETFs 52 positions 2026-04-09
1 buy
QQQG Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF
$10M Pacer ETFs 52 positions 2026-04-09
1 buy 1 sell
QQWZ Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF
$30M Pacer ETFs 102 positions 2026-04-09
1 buy
QSIX Pacer Metaurus Nasdaq-100 Dividend Multiplier 600 ETF
$16M Pacer ETFs 106 positions 2026-04-09
1 buy 1 sell
SCOW Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF
$1M Pacer ETFs 74 positions 2026-04-09
1 buy 1 sell
SHPP Pacer Industrials and Logistics ETF
$2M Pacer ETFs 105 positions 2026-04-09
2 buys 2 sells
SRVR Pacer Data & Infrastructure Real Estate ETF
$372M Pacer ETFs 71 positions 2026-04-09
1 buy 1 sell
TRFK Pacer Data and Digital Revolution ETF
$492M Pacer ETFs 86 positions 2026-04-09
5 buys
TRND Pacer Trendpilot Fund of Funds ETF
$55M Pacer ETFs 7 positions 2026-04-09
1 sell
USAI Pacer American Energy Independence ETF
$106M Pacer ETFs 37 positions 2026-04-09
1 sell
DECO State Street Galaxy Digital Asset Ecosystem ETF
— SPDR ETFs 30 positions 2026-04-08
1 sell
HECO State Street Galaxy Hedged Digital Asset Ecosystem ETF
— SPDR ETFs 79 positions 2026-04-08
5 buys 2 sells
SPIN State Street US Equity Premium Income ETF
— SPDR ETFs 100 positions 2026-04-08
4 buys 4 sells
TEKX State Street Galaxy Transformative Tech Accelerators ETF
— SPDR ETFs 36 positions 2026-04-08
1 buy 2 sells