What are the smart money ETFs doing today?
Tracking daily holdings changes across 56 actively managed ETFs.
| Ticker | Fund Name | Family | AUM | Positions | Buys | Sells | Latest |
|---|---|---|---|---|---|---|---|
| AKRE | AKRE Focus ETF | Akre Capital Management | $7.6B | 19 | 20 | — | 2026-03-06 |
| ALTL | Pacer Lunt Large Cap Alternator ETF | Pacer ETFs | $98M | 102 | 102 | — | 2026-03-06 |
| BUL | Pacer US Cash Cows Growth ETF | Pacer ETFs | $124M | 52 | 52 | — | 2026-03-06 |
| BULD | Pacer BlueStar Engineering the Future ETF | Pacer ETFs | $4M | 58 | 58 | — | 2026-03-06 |
| CAFG | Pacer US Small Cap Cash Cows Growth Leaders ETF | Pacer ETFs | $20M | 101 | 101 | — | 2026-03-06 |
| CALF | Pacer US Small Cap Cash Cows ETF | Pacer ETFs | $3.4B | 199 | 199 | — | 2026-03-06 |
| COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | Pacer ETFs | $2.2B | 102 | 102 | — | 2026-03-06 |
| COWZ | Pacer US Cash Cows 100 ETF | Pacer ETFs | $18.7B | 103 | 103 | — | 2026-03-06 |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | Pacer ETFs | $3M | 104 | 104 | — | 2026-03-06 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | Pacer ETFs | $185M | 105 | 115 | — | 2026-03-06 |
| FLRT | Pacer Aristotle Pacific Floating Rate High Income ETF | Pacer ETFs | $595M | 261 | 261 | — | 2026-03-06 |
| FOWF | Pacer Solactive Whitney Future of Warfare ETF | Pacer ETFs | $14M | 92 | 92 | — | 2026-03-06 |
| GCOW | Pacer Global Cash Cows Dividend ETF | Pacer ETFs | $3.2B | 108 | 108 | — | 2026-03-06 |
| GLBL | Pacer MSCI World Industry Advantage ETF | Pacer ETFs | $990,084 | 376 | 376 | — | 2026-03-06 |
| HERD | Pacer Cash Cows Fund of Funds ETF | Pacer ETFs | $92M | 7 | 7 | — | 2026-03-06 |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | Pacer ETFs | $1.7B | 107 | 107 | — | 2026-03-06 |
| INDS | Pacer Industrial Real Estate ETF | Pacer ETFs | $120M | 36 | 36 | — | 2026-03-06 |
| LCOW | Pacer S&P 500 Quality FCF Aristocrats ETF | Pacer ETFs | $17M | 102 | 102 | — | 2026-03-06 |
| MCOW | Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | Pacer ETFs | $955,615 | 80 | 80 | — | 2026-03-06 |
| MILK | Pacer US Cash Cows Bond ETF | Pacer ETFs | $16M | 104 | 104 | — | 2026-03-06 |
| ODDS | Pacer BlueStar Digital Entertainment ETF | Pacer ETFs | $4M | 45 | 45 | — | 2026-03-06 |
| PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | Pacer ETFs | $239M | 181 | 181 | — | 2026-03-06 |
| PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | Pacer ETFs | $59M | 135 | 135 | — | 2026-03-06 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | Pacer ETFs | $53M | 105 | 105 | — | 2026-03-06 |
| PEXL | Pacer US Export Leaders ETF | Pacer ETFs | $42M | 102 | 102 | — | 2026-03-06 |
| PIEL | Pacer International Export Leaders ETF | Pacer ETFs | $1M | 102 | 102 | — | 2026-03-06 |
| PSCJ | Pacer Swan SOS Conservative (July) ETF | Pacer ETFs | $41M | 6 | 6 | — | 2026-03-06 |
| PSCQ | Pacer Swan SOS Conservative (October) ETF | Pacer ETFs | $47M | 6 | 6 | — | 2026-03-06 |
| PSCX | Pacer Swan SOS Conservative (January) ETF | Pacer ETFs | $44M | 6 | 6 | — | 2026-03-06 |
| PSFD | Pacer Swan SOS Flex (January) ETF | Pacer ETFs | $55M | 7 | 7 | — | 2026-03-06 |
| PSFF | Pacer Swan SOS Fund of Funds ETF | Pacer ETFs | $555M | 14 | 14 | — | 2026-03-06 |
| PSFJ | Pacer Swan SOS Flex (July) ETF | Pacer ETFs | $36M | 7 | 7 | — | 2026-03-06 |
| PSMD | Pacer Swan SOS Moderate (January) ETF | Pacer ETFs | $91M | 6 | 6 | — | 2026-03-06 |
| PSMJ | Pacer Swan SOS Moderate (July) ETF | Pacer ETFs | $88M | 6 | 6 | — | 2026-03-06 |
| PTBD | Pacer Trendpilot US Bond ETF | Pacer ETFs | $104M | 15 | 15 | — | 2026-03-06 |
| PTIN | Pacer Trendpilot International ETF | Pacer ETFs | $176M | 508 | 509 | — | 2026-03-06 |
| PTLC | Pacer Trendpilot US Large Cap ETF | Pacer ETFs | $3.2B | 505 | 506 | — | 2026-03-06 |
| PTMC | Pacer Trendpilot US Mid Cap ETF | Pacer ETFs | $393M | 402 | 402 | — | 2026-03-06 |
| PTNQ | Pacer Trendpilot 100 ETF | Pacer ETFs | $1.2B | 103 | 103 | — | 2026-03-06 |
| PWS | Pacer WealthShield ETF | Pacer ETFs | $31M | 44 | 45 | — | 2026-03-06 |
| QFHD | Pacer S&P 500 Quality FCF High Dividend ETF | Pacer ETFs | $1M | 100 | 100 | — | 2026-03-06 |
| QFRD | Pacer S&P 500 Quality FCF R&D Leaders ETF | Pacer ETFs | $969,700 | 52 | 52 | — | 2026-03-06 |
| QQQG | Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF | Pacer ETFs | $9M | 52 | 52 | — | 2026-03-06 |
| QQWZ | Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF | Pacer ETFs | $29M | 103 | 103 | — | 2026-03-06 |
| QSIX | Pacer Metaurus Nasdaq-100 Dividend Multiplier 600 ETF | Pacer ETFs | $17M | 106 | 106 | — | 2026-03-06 |
| SCOW | Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF | Pacer ETFs | $1M | 77 | 77 | — | 2026-03-06 |
| SHPP | Pacer Industrials and Logistics ETF | Pacer ETFs | $2M | 106 | 106 | — | 2026-03-06 |
| SRVR | Pacer Data & Infrastructure Real Estate ETF | Pacer ETFs | $370M | 70 | 70 | — | 2026-03-06 |
| TRFK | Pacer Data and Digital Revolution ETF | Pacer ETFs | $445M | 86 | 86 | — | 2026-03-06 |
| TRND | Pacer Trendpilot Fund of Funds ETF | Pacer ETFs | $55M | 7 | 7 | — | 2026-03-06 |
| USAI | Pacer American Energy Independence ETF | Pacer ETFs | $97M | 29 | 29 | — | 2026-03-06 |
| DECO | State Street Galaxy Digital Asset Ecosystem ETF | SPDR ETFs | — | 0 | — | — | — |
| HECO | State Street Galaxy Hedged Digital Asset Ecosystem ETF | SPDR ETFs | — | 0 | — | — | — |
| SPIN | State Street US Equity Premium Income ETF | SPDR ETFs | — | 0 | — | — | — |
| TEKX | State Street Galaxy Transformative Tech Accelerators ETF | SPDR ETFs | — | 0 | — | — | — |
| XLSR | State Street US Sector Rotation ETF | SPDR ETFs | — | 0 | — | — | — |
AKRE AKRE Focus ETF
$7.6B Akre Capital Management 19 positions 2026-03-06
20 buys
ALTL Pacer Lunt Large Cap Alternator ETF
$98M Pacer ETFs 102 positions 2026-03-06
102 buys
BUL Pacer US Cash Cows Growth ETF
$124M Pacer ETFs 52 positions 2026-03-06
52 buys
BULD Pacer BlueStar Engineering the Future ETF
$4M Pacer ETFs 58 positions 2026-03-06
58 buys
CAFG Pacer US Small Cap Cash Cows Growth Leaders ETF
$20M Pacer ETFs 101 positions 2026-03-06
101 buys
CALF Pacer US Small Cap Cash Cows ETF
$3.4B Pacer ETFs 199 positions 2026-03-06
199 buys
COWG Pacer US Large Cap Cash Cows Growth Leaders ETF
$2.2B Pacer ETFs 102 positions 2026-03-06
102 buys
COWZ Pacer US Cash Cows 100 ETF
$18.7B Pacer ETFs 103 positions 2026-03-06
103 buys
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF
$3M Pacer ETFs 104 positions 2026-03-06
104 buys
ECOW Pacer Emerging Markets Cash Cows 100 ETF
$185M Pacer ETFs 105 positions 2026-03-06
115 buys
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF
$595M Pacer ETFs 261 positions 2026-03-06
261 buys
FOWF Pacer Solactive Whitney Future of Warfare ETF
$14M Pacer ETFs 92 positions 2026-03-06
92 buys
GCOW Pacer Global Cash Cows Dividend ETF
$3.2B Pacer ETFs 108 positions 2026-03-06
108 buys
GLBL Pacer MSCI World Industry Advantage ETF
$990,084 Pacer ETFs 376 positions 2026-03-06
376 buys
HERD Pacer Cash Cows Fund of Funds ETF
$92M Pacer ETFs 7 positions 2026-03-06
7 buys
ICOW Pacer Developed Markets International Cash Cows 100 ETF
$1.7B Pacer ETFs 107 positions 2026-03-06
107 buys
INDS Pacer Industrial Real Estate ETF
$120M Pacer ETFs 36 positions 2026-03-06
36 buys
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF
$17M Pacer ETFs 102 positions 2026-03-06
102 buys
MCOW Pacer S&P MidCap 400 Quality FCF Aristocrats ETF
$955,615 Pacer ETFs 80 positions 2026-03-06
80 buys
MILK Pacer US Cash Cows Bond ETF
$16M Pacer ETFs 104 positions 2026-03-06
104 buys
ODDS Pacer BlueStar Digital Entertainment ETF
$4M Pacer ETFs 45 positions 2026-03-06
45 buys
PALC Pacer Lunt Large Cap Multi-Factor Alternator ETF
$239M Pacer ETFs 181 positions 2026-03-06
181 buys
PAMC Pacer Lunt MidCap Multi-Factor Alternator ETF
$59M Pacer ETFs 135 positions 2026-03-06
135 buys
PATN Pacer Nasdaq International Patent Leaders ETF
$53M Pacer ETFs 105 positions 2026-03-06
105 buys
PEXL Pacer US Export Leaders ETF
$42M Pacer ETFs 102 positions 2026-03-06
102 buys
PIEL Pacer International Export Leaders ETF
$1M Pacer ETFs 102 positions 2026-03-06
102 buys
PSCJ Pacer Swan SOS Conservative (July) ETF
$41M Pacer ETFs 6 positions 2026-03-06
6 buys
PSCQ Pacer Swan SOS Conservative (October) ETF
$47M Pacer ETFs 6 positions 2026-03-06
6 buys
PSCX Pacer Swan SOS Conservative (January) ETF
$44M Pacer ETFs 6 positions 2026-03-06
6 buys
PSFD Pacer Swan SOS Flex (January) ETF
$55M Pacer ETFs 7 positions 2026-03-06
7 buys
PSFF Pacer Swan SOS Fund of Funds ETF
$555M Pacer ETFs 14 positions 2026-03-06
14 buys
PSFJ Pacer Swan SOS Flex (July) ETF
$36M Pacer ETFs 7 positions 2026-03-06
7 buys
PSMD Pacer Swan SOS Moderate (January) ETF
$91M Pacer ETFs 6 positions 2026-03-06
6 buys
PSMJ Pacer Swan SOS Moderate (July) ETF
$88M Pacer ETFs 6 positions 2026-03-06
6 buys
PTBD Pacer Trendpilot US Bond ETF
$104M Pacer ETFs 15 positions 2026-03-06
15 buys
PTIN Pacer Trendpilot International ETF
$176M Pacer ETFs 508 positions 2026-03-06
509 buys
PTLC Pacer Trendpilot US Large Cap ETF
$3.2B Pacer ETFs 505 positions 2026-03-06
506 buys
PTMC Pacer Trendpilot US Mid Cap ETF
$393M Pacer ETFs 402 positions 2026-03-06
402 buys
PTNQ Pacer Trendpilot 100 ETF
$1.2B Pacer ETFs 103 positions 2026-03-06
103 buys
PWS Pacer WealthShield ETF
$31M Pacer ETFs 44 positions 2026-03-06
45 buys
QFHD Pacer S&P 500 Quality FCF High Dividend ETF
$1M Pacer ETFs 100 positions 2026-03-06
100 buys
QFRD Pacer S&P 500 Quality FCF R&D Leaders ETF
$969,700 Pacer ETFs 52 positions 2026-03-06
52 buys
QQQG Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF
$9M Pacer ETFs 52 positions 2026-03-06
52 buys
QQWZ Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF
$29M Pacer ETFs 103 positions 2026-03-06
103 buys
QSIX Pacer Metaurus Nasdaq-100 Dividend Multiplier 600 ETF
$17M Pacer ETFs 106 positions 2026-03-06
106 buys
SCOW Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF
$1M Pacer ETFs 77 positions 2026-03-06
77 buys
SHPP Pacer Industrials and Logistics ETF
$2M Pacer ETFs 106 positions 2026-03-06
106 buys
SRVR Pacer Data & Infrastructure Real Estate ETF
$370M Pacer ETFs 70 positions 2026-03-06
70 buys
TRFK Pacer Data and Digital Revolution ETF
$445M Pacer ETFs 86 positions 2026-03-06
86 buys
TRND Pacer Trendpilot Fund of Funds ETF
$55M Pacer ETFs 7 positions 2026-03-06
7 buys
USAI Pacer American Energy Independence ETF
$97M Pacer ETFs 29 positions 2026-03-06
29 buys
DECO State Street Galaxy Digital Asset Ecosystem ETF
— SPDR ETFs 0 positions
HECO State Street Galaxy Hedged Digital Asset Ecosystem ETF
— SPDR ETFs 0 positions
SPIN State Street US Equity Premium Income ETF
— SPDR ETFs 0 positions
TEKX State Street Galaxy Transformative Tech Accelerators ETF
— SPDR ETFs 0 positions
XLSR State Street US Sector Rotation ETF
— SPDR ETFs 0 positions