What are the smart money ETFs doing today?
Tracking daily holdings changes across 55 actively managed ETFs.
| Ticker | Fund Name | Family | AUM | Positions | Buys | Sells | Latest |
|---|---|---|---|---|---|---|---|
| AKRE | AKRE Focus ETF | Akre Capital Management | $5.4B | 19 | 2 | 12 | 2026-07-06 |
| ALTL | Pacer Lunt Large Cap Alternator ETF | Pacer ETFs | $103M | 102 | 1 | 1 | 2026-07-02 |
| BUL | Pacer US Cash Cows Growth ETF | Pacer ETFs | $128M | 52 | 1 | 1 | 2026-07-02 |
| BULD | Pacer BlueStar Engineering the Future ETF | Pacer ETFs | $10M | 65 | 1 | 2 | 2026-07-02 |
| CAFG | Pacer US Small Cap Cash Cows Growth Leaders ETF | Pacer ETFs | $28M | 102 | 102 | — | 2026-07-02 |
| CALF | Pacer US Small Cap Cash Cows ETF | Pacer ETFs | $3.5B | 202 | 1 | 201 | 2026-07-02 |
| COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | Pacer ETFs | $2.3B | 102 | 3 | 99 | 2026-07-02 |
| COWZ | Pacer US Cash Cows 100 ETF | Pacer ETFs | $17.7B | 102 | 1 | 101 | 2026-07-02 |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | Pacer ETFs | $2M | 108 | 2 | 1 | 2026-07-02 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | Pacer ETFs | $209M | 112 | 7 | 3 | 2026-07-02 |
| FLRT | Pacer Aristotle Pacific Floating Rate High Income ETF | Pacer ETFs | $634M | 301 | 2 | 103 | 2026-07-02 |
| FOWF | Pacer Solactive Whitney Future of Warfare ETF | Pacer ETFs | $15M | 98 | 2 | 1 | 2026-07-02 |
| GCOW | Pacer Global Cash Cows Dividend ETF | Pacer ETFs | $3.1B | 110 | 33 | 3 | 2026-07-02 |
| GLBL | Pacer MSCI World Industry Advantage ETF | Pacer ETFs | $1M | 368 | 6 | 4 | 2026-07-02 |
| HERD | Pacer Cash Cows Fund of Funds ETF | Pacer ETFs | $97M | 7 | 1 | 1 | 2026-07-02 |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | Pacer ETFs | $1.7B | 111 | 18 | 4 | 2026-07-02 |
| INDS | Pacer Industrial Real Estate ETF | Pacer ETFs | $115M | 38 | 9 | 1 | 2026-07-02 |
| LCOW | Pacer S&P 500 Quality FCF Aristocrats ETF | Pacer ETFs | $26M | 103 | 2 | 2 | 2026-07-02 |
| MCOW | Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | Pacer ETFs | $1M | 80 | 66 | 3 | 2026-07-02 |
| MILK | Pacer US Cash Cows Bond ETF | Pacer ETFs | $18M | 104 | 1 | 1 | 2026-07-02 |
| ODDS | Pacer BlueStar Digital Entertainment ETF | Pacer ETFs | $4M | 51 | 4 | 1 | 2026-07-02 |
| PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | Pacer ETFs | $224M | 179 | 19 | 1 | 2026-07-02 |
| PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | Pacer ETFs | $55M | 153 | 9 | 1 | 2026-07-02 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | Pacer ETFs | $183M | 109 | 1 | 4 | 2026-07-02 |
| PEXL | Pacer US Export Leaders ETF | Pacer ETFs | $54M | 102 | 1 | 1 | 2026-07-02 |
| PIEL | Pacer International Export Leaders ETF | Pacer ETFs | $1M | 110 | 3 | 2 | 2026-07-02 |
| PSCJ | Pacer Swan SOS Conservative (July) ETF | Pacer ETFs | $42M | 6 | 1 | 1 | 2026-07-02 |
| PSCQ | Pacer Swan SOS Conservative (October) ETF | Pacer ETFs | $47M | 6 | 1 | 1 | 2026-07-02 |
| PSCX | Pacer Swan SOS Conservative (January) ETF | Pacer ETFs | $46M | 6 | 4 | 2 | 2026-07-02 |
| PSFD | Pacer Swan SOS Flex (January) ETF | Pacer ETFs | $59M | 7 | 1 | 1 | 2026-07-02 |
| PSFF | Pacer Swan SOS Fund of Funds ETF | Pacer ETFs | $586M | 14 | 1 | 1 | 2026-07-02 |
| PSFJ | Pacer Swan SOS Flex (July) ETF | Pacer ETFs | $38M | 7 | 1 | 1 | 2026-07-02 |
| PSMD | Pacer Swan SOS Moderate (January) ETF | Pacer ETFs | $93M | 6 | 1 | 1 | 2026-07-02 |
| PSMJ | Pacer Swan SOS Moderate (July) ETF | Pacer ETFs | $93M | 6 | 3 | 3 | 2026-07-02 |
| PTBD | Pacer Trendpilot US Bond ETF | Pacer ETFs | $86M | 420 | 2 | 1 | 2026-05-28 |
| PTIN | Pacer Trendpilot International ETF | Pacer ETFs | $182M | 509 | 2 | 4 | 2026-07-02 |
| PTLC | Pacer Trendpilot US Large Cap ETF | Pacer ETFs | $3.3B | 507 | 4 | 502 | 2026-07-02 |
| PTMC | Pacer Trendpilot US Mid Cap ETF | Pacer ETFs | $404M | 401 | 1 | 1 | 2026-07-02 |
| PTNQ | Pacer Trendpilot 100 ETF | Pacer ETFs | $1.3B | 104 | 2 | 1 | 2026-07-02 |
| PWS | Pacer WealthShield ETF | Pacer ETFs | $24M | 340 | 3 | 1 | 2026-07-02 |
| QFHD | Pacer S&P 500 Quality FCF High Dividend ETF | Pacer ETFs | $533,594 | 100 | 8 | 2 | 2026-07-02 |
| QFRD | Pacer S&P 500 Quality FCF R&D Leaders ETF | Pacer ETFs | $1M | 52 | 3 | — | 2026-07-02 |
| QQQG | Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF | Pacer ETFs | $21M | 52 | 2 | 1 | 2026-07-02 |
| QQWZ | Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF | Pacer ETFs | $39M | 105 | 104 | — | 2026-07-02 |
| QSIX | Pacer Metaurus Nasdaq-100 Dividend Multiplier 600 ETF | Pacer ETFs | $19M | 107 | 2 | 1 | 2026-07-02 |
| SCOW | Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF | Pacer ETFs | $2M | 81 | 1 | 1 | 2026-07-02 |
| SHPP | Pacer Industrials and Logistics ETF | Pacer ETFs | $2M | 122 | 2 | 4 | 2026-07-02 |
| SRVR | Pacer Data & Infrastructure Real Estate ETF | Pacer ETFs | $378M | 74 | 62 | 3 | 2026-07-02 |
| TRFK | Pacer Data and Digital Revolution ETF | Pacer ETFs | $1.0B | 98 | 90 | — | 2026-07-02 |
| TRND | Pacer Trendpilot Fund of Funds ETF | Pacer ETFs | $63M | 7 | 1 | 1 | 2026-07-02 |
| USAI | Pacer American Energy Independence ETF | Pacer ETFs | $110M | 37 | 1 | 2 | 2026-07-02 |
| DECO | State Street Galaxy Digital Asset Ecosystem ETF | SPDR ETFs | — | 31 | 2 | 1 | 2026-07-01 |
| HECO | State Street Galaxy Hedged Digital Asset Ecosystem ETF | SPDR ETFs | — | 66 | 6 | 6 | 2026-07-01 |
| SPIN | State Street US Equity Premium Income ETF | SPDR ETFs | — | 103 | 14 | 6 | 2026-07-01 |
| TEKX | State Street Galaxy Transformative Tech Accelerators ETF | SPDR ETFs | — | 34 | 3 | 3 | 2026-07-01 |
AKRE AKRE Focus ETF
$5.4B Akre Capital Management 19 positions 2026-07-06
2 buys 12 sells
ALTL Pacer Lunt Large Cap Alternator ETF
$103M Pacer ETFs 102 positions 2026-07-02
1 buy 1 sell
BUL Pacer US Cash Cows Growth ETF
$128M Pacer ETFs 52 positions 2026-07-02
1 buy 1 sell
BULD Pacer BlueStar Engineering the Future ETF
$10M Pacer ETFs 65 positions 2026-07-02
1 buy 2 sells
CAFG Pacer US Small Cap Cash Cows Growth Leaders ETF
$28M Pacer ETFs 102 positions 2026-07-02
102 buys
CALF Pacer US Small Cap Cash Cows ETF
$3.5B Pacer ETFs 202 positions 2026-07-02
1 buy 201 sells
COWG Pacer US Large Cap Cash Cows Growth Leaders ETF
$2.3B Pacer ETFs 102 positions 2026-07-02
3 buys 99 sells
COWZ Pacer US Cash Cows 100 ETF
$17.7B Pacer ETFs 102 positions 2026-07-02
1 buy 101 sells
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF
$2M Pacer ETFs 108 positions 2026-07-02
2 buys 1 sell
ECOW Pacer Emerging Markets Cash Cows 100 ETF
$209M Pacer ETFs 112 positions 2026-07-02
7 buys 3 sells
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF
$634M Pacer ETFs 301 positions 2026-07-02
2 buys 103 sells
FOWF Pacer Solactive Whitney Future of Warfare ETF
$15M Pacer ETFs 98 positions 2026-07-02
2 buys 1 sell
GCOW Pacer Global Cash Cows Dividend ETF
$3.1B Pacer ETFs 110 positions 2026-07-02
33 buys 3 sells
GLBL Pacer MSCI World Industry Advantage ETF
$1M Pacer ETFs 368 positions 2026-07-02
6 buys 4 sells
HERD Pacer Cash Cows Fund of Funds ETF
$97M Pacer ETFs 7 positions 2026-07-02
1 buy 1 sell
ICOW Pacer Developed Markets International Cash Cows 100 ETF
$1.7B Pacer ETFs 111 positions 2026-07-02
18 buys 4 sells
INDS Pacer Industrial Real Estate ETF
$115M Pacer ETFs 38 positions 2026-07-02
9 buys 1 sell
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF
$26M Pacer ETFs 103 positions 2026-07-02
2 buys 2 sells
MCOW Pacer S&P MidCap 400 Quality FCF Aristocrats ETF
$1M Pacer ETFs 80 positions 2026-07-02
66 buys 3 sells
MILK Pacer US Cash Cows Bond ETF
$18M Pacer ETFs 104 positions 2026-07-02
1 buy 1 sell
ODDS Pacer BlueStar Digital Entertainment ETF
$4M Pacer ETFs 51 positions 2026-07-02
4 buys 1 sell
PALC Pacer Lunt Large Cap Multi-Factor Alternator ETF
$224M Pacer ETFs 179 positions 2026-07-02
19 buys 1 sell
PAMC Pacer Lunt MidCap Multi-Factor Alternator ETF
$55M Pacer ETFs 153 positions 2026-07-02
9 buys 1 sell
PATN Pacer Nasdaq International Patent Leaders ETF
$183M Pacer ETFs 109 positions 2026-07-02
1 buy 4 sells
PEXL Pacer US Export Leaders ETF
$54M Pacer ETFs 102 positions 2026-07-02
1 buy 1 sell
PIEL Pacer International Export Leaders ETF
$1M Pacer ETFs 110 positions 2026-07-02
3 buys 2 sells
PSCJ Pacer Swan SOS Conservative (July) ETF
$42M Pacer ETFs 6 positions 2026-07-02
1 buy 1 sell
PSCQ Pacer Swan SOS Conservative (October) ETF
$47M Pacer ETFs 6 positions 2026-07-02
1 buy 1 sell
PSCX Pacer Swan SOS Conservative (January) ETF
$46M Pacer ETFs 6 positions 2026-07-02
4 buys 2 sells
PSFD Pacer Swan SOS Flex (January) ETF
$59M Pacer ETFs 7 positions 2026-07-02
1 buy 1 sell
PSFF Pacer Swan SOS Fund of Funds ETF
$586M Pacer ETFs 14 positions 2026-07-02
1 buy 1 sell
PSFJ Pacer Swan SOS Flex (July) ETF
$38M Pacer ETFs 7 positions 2026-07-02
1 buy 1 sell
PSMD Pacer Swan SOS Moderate (January) ETF
$93M Pacer ETFs 6 positions 2026-07-02
1 buy 1 sell
PSMJ Pacer Swan SOS Moderate (July) ETF
$93M Pacer ETFs 6 positions 2026-07-02
3 buys 3 sells
PTBD Pacer Trendpilot US Bond ETF
$86M Pacer ETFs 420 positions 2026-05-28
2 buys 1 sell
PTIN Pacer Trendpilot International ETF
$182M Pacer ETFs 509 positions 2026-07-02
2 buys 4 sells
PTLC Pacer Trendpilot US Large Cap ETF
$3.3B Pacer ETFs 507 positions 2026-07-02
4 buys 502 sells
PTMC Pacer Trendpilot US Mid Cap ETF
$404M Pacer ETFs 401 positions 2026-07-02
1 buy 1 sell
PTNQ Pacer Trendpilot 100 ETF
$1.3B Pacer ETFs 104 positions 2026-07-02
2 buys 1 sell
PWS Pacer WealthShield ETF
$24M Pacer ETFs 340 positions 2026-07-02
3 buys 1 sell
QFHD Pacer S&P 500 Quality FCF High Dividend ETF
$533,594 Pacer ETFs 100 positions 2026-07-02
8 buys 2 sells
QFRD Pacer S&P 500 Quality FCF R&D Leaders ETF
$1M Pacer ETFs 52 positions 2026-07-02
3 buys
QQQG Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF
$21M Pacer ETFs 52 positions 2026-07-02
2 buys 1 sell
QQWZ Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF
$39M Pacer ETFs 105 positions 2026-07-02
104 buys
QSIX Pacer Metaurus Nasdaq-100 Dividend Multiplier 600 ETF
$19M Pacer ETFs 107 positions 2026-07-02
2 buys 1 sell
SCOW Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF
$2M Pacer ETFs 81 positions 2026-07-02
1 buy 1 sell
SHPP Pacer Industrials and Logistics ETF
$2M Pacer ETFs 122 positions 2026-07-02
2 buys 4 sells
SRVR Pacer Data & Infrastructure Real Estate ETF
$378M Pacer ETFs 74 positions 2026-07-02
62 buys 3 sells
TRFK Pacer Data and Digital Revolution ETF
$1.0B Pacer ETFs 98 positions 2026-07-02
90 buys
TRND Pacer Trendpilot Fund of Funds ETF
$63M Pacer ETFs 7 positions 2026-07-02
1 buy 1 sell
USAI Pacer American Energy Independence ETF
$110M Pacer ETFs 37 positions 2026-07-02
1 buy 2 sells
DECO State Street Galaxy Digital Asset Ecosystem ETF
— SPDR ETFs 31 positions 2026-07-01
2 buys 1 sell
HECO State Street Galaxy Hedged Digital Asset Ecosystem ETF
— SPDR ETFs 66 positions 2026-07-01
6 buys 6 sells
SPIN State Street US Equity Premium Income ETF
— SPDR ETFs 103 positions 2026-07-01
14 buys 6 sells
TEKX State Street Galaxy Transformative Tech Accelerators ETF
— SPDR ETFs 34 positions 2026-07-01
3 buys 3 sells