What are the smart money ETFs doing today?
Tracking daily holdings changes across 55 actively managed ETFs.
| Ticker | Fund Name | Family | AUM | Positions | Buys | Sells | Latest |
|---|---|---|---|---|---|---|---|
| AKRE | AKRE Focus ETF | Akre Capital Management | $6.8B | 19 | 1 | 6 | 2026-03-23 |
| ALTL | Pacer Lunt Large Cap Alternator ETF | Pacer ETFs | $93M | 102 | 1 | 1 | 2026-03-23 |
| BUL | Pacer US Cash Cows Growth ETF | Pacer ETFs | $117M | 52 | 11 | 34 | 2026-03-23 |
| BULD | Pacer BlueStar Engineering the Future ETF | Pacer ETFs | $4M | 58 | 7 | 15 | 2026-03-23 |
| CAFG | Pacer US Small Cap Cash Cows Growth Leaders ETF | Pacer ETFs | $19M | 102 | 76 | 46 | 2026-03-23 |
| CALF | Pacer US Small Cap Cash Cows ETF | Pacer ETFs | $3.2B | 202 | 161 | 99 | 2026-03-23 |
| COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | Pacer ETFs | $2.1B | 102 | 72 | 38 | 2026-03-23 |
| COWZ | Pacer US Cash Cows 100 ETF | Pacer ETFs | $17.9B | 102 | 73 | 51 | 2026-03-23 |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | Pacer ETFs | $3M | 106 | 50 | 48 | 2026-03-23 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | Pacer ETFs | $182M | 106 | 2 | 3 | 2026-03-23 |
| FLRT | Pacer Aristotle Pacific Floating Rate High Income ETF | Pacer ETFs | $600M | 268 | 3 | 1 | 2026-03-23 |
| FOWF | Pacer Solactive Whitney Future of Warfare ETF | Pacer ETFs | $15M | 92 | 87 | 1 | 2026-03-23 |
| GCOW | Pacer Global Cash Cows Dividend ETF | Pacer ETFs | $3.2B | 109 | 105 | — | 2026-03-23 |
| GLBL | Pacer MSCI World Industry Advantage ETF | Pacer ETFs | $942,204 | 375 | 2 | 1 | 2026-03-23 |
| HERD | Pacer Cash Cows Fund of Funds ETF | Pacer ETFs | $90M | 7 | — | 1 | 2026-03-23 |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | Pacer ETFs | $1.6B | 105 | 2 | — | 2026-03-23 |
| INDS | Pacer Industrial Real Estate ETF | Pacer ETFs | $110M | 37 | 4 | 21 | 2026-03-23 |
| LCOW | Pacer S&P 500 Quality FCF Aristocrats ETF | Pacer ETFs | $16M | 102 | 2 | — | 2026-03-23 |
| MCOW | Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | Pacer ETFs | $903,860 | 80 | 1 | 1 | 2026-03-23 |
| MILK | Pacer US Cash Cows Bond ETF | Pacer ETFs | $15M | 104 | 1 | — | 2026-03-23 |
| ODDS | Pacer BlueStar Digital Entertainment ETF | Pacer ETFs | $4M | 45 | 16 | 24 | 2026-03-23 |
| PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | Pacer ETFs | $228M | 179 | 96 | 121 | 2026-03-23 |
| PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | Pacer ETFs | $57M | 138 | 52 | 70 | 2026-03-23 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | Pacer ETFs | $57M | 105 | 22 | 2 | 2026-03-23 |
| PEXL | Pacer US Export Leaders ETF | Pacer ETFs | $40M | 102 | 101 | 13 | 2026-03-23 |
| PIEL | Pacer International Export Leaders ETF | Pacer ETFs | $961,496 | 104 | 2 | — | 2026-03-23 |
| PSCJ | Pacer Swan SOS Conservative (July) ETF | Pacer ETFs | $40M | 6 | — | 1 | 2026-03-23 |
| PSCQ | Pacer Swan SOS Conservative (October) ETF | Pacer ETFs | $46M | 6 | — | 1 | 2026-03-23 |
| PSCX | Pacer Swan SOS Conservative (January) ETF | Pacer ETFs | $43M | 6 | — | 1 | 2026-03-23 |
| PSFD | Pacer Swan SOS Flex (January) ETF | Pacer ETFs | $54M | 7 | — | 1 | 2026-03-23 |
| PSFF | Pacer Swan SOS Fund of Funds ETF | Pacer ETFs | $538M | 14 | — | 1 | 2026-03-23 |
| PSFJ | Pacer Swan SOS Flex (July) ETF | Pacer ETFs | $33M | 7 | — | 1 | 2026-03-23 |
| PSMD | Pacer Swan SOS Moderate (January) ETF | Pacer ETFs | $88M | 6 | 1 | 1 | 2026-03-23 |
| PSMJ | Pacer Swan SOS Moderate (July) ETF | Pacer ETFs | $84M | 6 | 1 | 1 | 2026-03-23 |
| PTBD | Pacer Trendpilot US Bond ETF | Pacer ETFs | $104M | 15 | 1 | — | 2026-03-23 |
| PTIN | Pacer Trendpilot International ETF | Pacer ETFs | $169M | 506 | 13 | 5 | 2026-03-23 |
| PTLC | Pacer Trendpilot US Large Cap ETF | Pacer ETFs | $3.1B | 505 | 12 | 497 | 2026-03-23 |
| PTMC | Pacer Trendpilot US Mid Cap ETF | Pacer ETFs | $368M | 402 | 159 | 9 | 2026-03-23 |
| PTNQ | Pacer Trendpilot 100 ETF | Pacer ETFs | $1.2B | 103 | 20 | 21 | 2026-03-23 |
| PWS | Pacer WealthShield ETF | Pacer ETFs | $25M | 44 | 1 | 41 | 2026-03-23 |
| QFHD | Pacer S&P 500 Quality FCF High Dividend ETF | Pacer ETFs | $509,204 | 99 | — | 100 | 2026-03-23 |
| QFRD | Pacer S&P 500 Quality FCF R&D Leaders ETF | Pacer ETFs | $926,680 | 52 | 1 | 1 | 2026-03-23 |
| QQQG | Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF | Pacer ETFs | $9M | 52 | — | 1 | 2026-03-23 |
| QQWZ | Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF | Pacer ETFs | $29M | 102 | 72 | 50 | 2026-03-23 |
| QSIX | Pacer Metaurus Nasdaq-100 Dividend Multiplier 600 ETF | Pacer ETFs | $16M | 106 | 18 | 71 | 2026-03-23 |
| SCOW | Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF | Pacer ETFs | $1M | 76 | 2 | 1 | 2026-03-23 |
| SHPP | Pacer Industrials and Logistics ETF | Pacer ETFs | $2M | 106 | 2 | — | 2026-03-23 |
| SRVR | Pacer Data & Infrastructure Real Estate ETF | Pacer ETFs | $349M | 69 | 41 | 19 | 2026-03-23 |
| TRFK | Pacer Data and Digital Revolution ETF | Pacer ETFs | $436M | 85 | 31 | 1 | 2026-03-23 |
| TRND | Pacer Trendpilot Fund of Funds ETF | Pacer ETFs | $53M | 7 | — | 1 | 2026-03-23 |
| USAI | Pacer American Energy Independence ETF | Pacer ETFs | $108M | 29 | 27 | 1 | 2026-03-23 |
| DECO | State Street Galaxy Digital Asset Ecosystem ETF | SPDR ETFs | — | 31 | 4 | 1 | 2026-03-19 |
| HECO | State Street Galaxy Hedged Digital Asset Ecosystem ETF | SPDR ETFs | — | 88 | 18 | 2 | 2026-03-19 |
| SPIN | State Street US Equity Premium Income ETF | SPDR ETFs | — | 102 | — | 1 | 2026-03-19 |
| TEKX | State Street Galaxy Transformative Tech Accelerators ETF | SPDR ETFs | — | 36 | 3 | 2 | 2026-03-19 |
AKRE AKRE Focus ETF
$6.8B Akre Capital Management 19 positions 2026-03-23
1 buy 6 sells
ALTL Pacer Lunt Large Cap Alternator ETF
$93M Pacer ETFs 102 positions 2026-03-23
1 buy 1 sell
BUL Pacer US Cash Cows Growth ETF
$117M Pacer ETFs 52 positions 2026-03-23
11 buys 34 sells
BULD Pacer BlueStar Engineering the Future ETF
$4M Pacer ETFs 58 positions 2026-03-23
7 buys 15 sells
CAFG Pacer US Small Cap Cash Cows Growth Leaders ETF
$19M Pacer ETFs 102 positions 2026-03-23
76 buys 46 sells
CALF Pacer US Small Cap Cash Cows ETF
$3.2B Pacer ETFs 202 positions 2026-03-23
161 buys 99 sells
COWG Pacer US Large Cap Cash Cows Growth Leaders ETF
$2.1B Pacer ETFs 102 positions 2026-03-23
72 buys 38 sells
COWZ Pacer US Cash Cows 100 ETF
$17.9B Pacer ETFs 102 positions 2026-03-23
73 buys 51 sells
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF
$3M Pacer ETFs 106 positions 2026-03-23
50 buys 48 sells
ECOW Pacer Emerging Markets Cash Cows 100 ETF
$182M Pacer ETFs 106 positions 2026-03-23
2 buys 3 sells
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF
$600M Pacer ETFs 268 positions 2026-03-23
3 buys 1 sell
FOWF Pacer Solactive Whitney Future of Warfare ETF
$15M Pacer ETFs 92 positions 2026-03-23
87 buys 1 sell
GCOW Pacer Global Cash Cows Dividend ETF
$3.2B Pacer ETFs 109 positions 2026-03-23
105 buys
GLBL Pacer MSCI World Industry Advantage ETF
$942,204 Pacer ETFs 375 positions 2026-03-23
2 buys 1 sell
HERD Pacer Cash Cows Fund of Funds ETF
$90M Pacer ETFs 7 positions 2026-03-23
1 sell
ICOW Pacer Developed Markets International Cash Cows 100 ETF
$1.6B Pacer ETFs 105 positions 2026-03-23
2 buys
INDS Pacer Industrial Real Estate ETF
$110M Pacer ETFs 37 positions 2026-03-23
4 buys 21 sells
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF
$16M Pacer ETFs 102 positions 2026-03-23
2 buys
MCOW Pacer S&P MidCap 400 Quality FCF Aristocrats ETF
$903,860 Pacer ETFs 80 positions 2026-03-23
1 buy 1 sell
MILK Pacer US Cash Cows Bond ETF
$15M Pacer ETFs 104 positions 2026-03-23
1 buy
ODDS Pacer BlueStar Digital Entertainment ETF
$4M Pacer ETFs 45 positions 2026-03-23
16 buys 24 sells
PALC Pacer Lunt Large Cap Multi-Factor Alternator ETF
$228M Pacer ETFs 179 positions 2026-03-23
96 buys 121 sells
PAMC Pacer Lunt MidCap Multi-Factor Alternator ETF
$57M Pacer ETFs 138 positions 2026-03-23
52 buys 70 sells
PATN Pacer Nasdaq International Patent Leaders ETF
$57M Pacer ETFs 105 positions 2026-03-23
22 buys 2 sells
PEXL Pacer US Export Leaders ETF
$40M Pacer ETFs 102 positions 2026-03-23
101 buys 13 sells
PIEL Pacer International Export Leaders ETF
$961,496 Pacer ETFs 104 positions 2026-03-23
2 buys
PSCJ Pacer Swan SOS Conservative (July) ETF
$40M Pacer ETFs 6 positions 2026-03-23
1 sell
PSCQ Pacer Swan SOS Conservative (October) ETF
$46M Pacer ETFs 6 positions 2026-03-23
1 sell
PSCX Pacer Swan SOS Conservative (January) ETF
$43M Pacer ETFs 6 positions 2026-03-23
1 sell
PSFD Pacer Swan SOS Flex (January) ETF
$54M Pacer ETFs 7 positions 2026-03-23
1 sell
PSFF Pacer Swan SOS Fund of Funds ETF
$538M Pacer ETFs 14 positions 2026-03-23
1 sell
PSFJ Pacer Swan SOS Flex (July) ETF
$33M Pacer ETFs 7 positions 2026-03-23
1 sell
PSMD Pacer Swan SOS Moderate (January) ETF
$88M Pacer ETFs 6 positions 2026-03-23
1 buy 1 sell
PSMJ Pacer Swan SOS Moderate (July) ETF
$84M Pacer ETFs 6 positions 2026-03-23
1 buy 1 sell
PTBD Pacer Trendpilot US Bond ETF
$104M Pacer ETFs 15 positions 2026-03-23
1 buy
PTIN Pacer Trendpilot International ETF
$169M Pacer ETFs 506 positions 2026-03-23
13 buys 5 sells
PTLC Pacer Trendpilot US Large Cap ETF
$3.1B Pacer ETFs 505 positions 2026-03-23
12 buys 497 sells
PTMC Pacer Trendpilot US Mid Cap ETF
$368M Pacer ETFs 402 positions 2026-03-23
159 buys 9 sells
PTNQ Pacer Trendpilot 100 ETF
$1.2B Pacer ETFs 103 positions 2026-03-23
20 buys 21 sells
PWS Pacer WealthShield ETF
$25M Pacer ETFs 44 positions 2026-03-23
1 buy 41 sells
QFHD Pacer S&P 500 Quality FCF High Dividend ETF
$509,204 Pacer ETFs 99 positions 2026-03-23
100 sells
QFRD Pacer S&P 500 Quality FCF R&D Leaders ETF
$926,680 Pacer ETFs 52 positions 2026-03-23
1 buy 1 sell
QQQG Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF
$9M Pacer ETFs 52 positions 2026-03-23
1 sell
QQWZ Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF
$29M Pacer ETFs 102 positions 2026-03-23
72 buys 50 sells
QSIX Pacer Metaurus Nasdaq-100 Dividend Multiplier 600 ETF
$16M Pacer ETFs 106 positions 2026-03-23
18 buys 71 sells
SCOW Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF
$1M Pacer ETFs 76 positions 2026-03-23
2 buys 1 sell
SHPP Pacer Industrials and Logistics ETF
$2M Pacer ETFs 106 positions 2026-03-23
2 buys
SRVR Pacer Data & Infrastructure Real Estate ETF
$349M Pacer ETFs 69 positions 2026-03-23
41 buys 19 sells
TRFK Pacer Data and Digital Revolution ETF
$436M Pacer ETFs 85 positions 2026-03-23
31 buys 1 sell
TRND Pacer Trendpilot Fund of Funds ETF
$53M Pacer ETFs 7 positions 2026-03-23
1 sell
USAI Pacer American Energy Independence ETF
$108M Pacer ETFs 29 positions 2026-03-23
27 buys 1 sell
DECO State Street Galaxy Digital Asset Ecosystem ETF
— SPDR ETFs 31 positions 2026-03-19
4 buys 1 sell
HECO State Street Galaxy Hedged Digital Asset Ecosystem ETF
— SPDR ETFs 88 positions 2026-03-19
18 buys 2 sells
SPIN State Street US Equity Premium Income ETF
— SPDR ETFs 102 positions 2026-03-19
1 sell
TEKX State Street Galaxy Transformative Tech Accelerators ETF
— SPDR ETFs 36 positions 2026-03-19
3 buys 2 sells