What are the smart money ETFs doing today?
Tracking daily holdings changes across 55 actively managed ETFs.
| Ticker | Fund Name | Family | AUM | Positions | Buys | Sells | Latest |
|---|---|---|---|---|---|---|---|
| AKRE | AKRE Focus ETF | Akre Capital Management | $6.6B | 19 | 1 | 5 | 2026-03-27 |
| ALTL | Pacer Lunt Large Cap Alternator ETF | Pacer ETFs | $94M | 102 | 2 | — | 2026-03-26 |
| BUL | Pacer US Cash Cows Growth ETF | Pacer ETFs | $120M | 52 | — | 1 | 2026-03-26 |
| BULD | Pacer BlueStar Engineering the Future ETF | Pacer ETFs | $4M | 59 | 1 | 1 | 2026-03-26 |
| CAFG | Pacer US Small Cap Cash Cows Growth Leaders ETF | Pacer ETFs | $21M | 102 | 102 | — | 2026-03-26 |
| CALF | Pacer US Small Cap Cash Cows ETF | Pacer ETFs | $3.3B | 202 | 1 | 1 | 2026-03-26 |
| COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | Pacer ETFs | $2.1B | 102 | 1 | 101 | 2026-03-26 |
| COWZ | Pacer US Cash Cows 100 ETF | Pacer ETFs | $18.1B | 102 | 1 | 1 | 2026-03-26 |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | Pacer ETFs | $3M | 106 | 2 | 3 | 2026-03-26 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | Pacer ETFs | $186M | 105 | 1 | 1 | 2026-03-26 |
| FLRT | Pacer Aristotle Pacific Floating Rate High Income ETF | Pacer ETFs | $599M | 272 | 1 | 3 | 2026-03-26 |
| FOWF | Pacer Solactive Whitney Future of Warfare ETF | Pacer ETFs | $15M | 92 | 20 | 2 | 2026-03-26 |
| GCOW | Pacer Global Cash Cows Dividend ETF | Pacer ETFs | $3.2B | 109 | 5 | — | 2026-03-26 |
| GLBL | Pacer MSCI World Industry Advantage ETF | Pacer ETFs | $949,652 | 377 | 2 | 1 | 2026-03-26 |
| HERD | Pacer Cash Cows Fund of Funds ETF | Pacer ETFs | $89M | 7 | 1 | 1 | 2026-03-26 |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | Pacer ETFs | $1.7B | 106 | 3 | 1 | 2026-03-26 |
| INDS | Pacer Industrial Real Estate ETF | Pacer ETFs | $110M | 39 | 4 | 2 | 2026-03-26 |
| LCOW | Pacer S&P 500 Quality FCF Aristocrats ETF | Pacer ETFs | $16M | 102 | 1 | 1 | 2026-03-26 |
| MCOW | Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | Pacer ETFs | $925,345 | 80 | 1 | — | 2026-03-26 |
| MILK | Pacer US Cash Cows Bond ETF | Pacer ETFs | $15M | 104 | — | 1 | 2026-03-26 |
| ODDS | Pacer BlueStar Digital Entertainment ETF | Pacer ETFs | $4M | 47 | 19 | 4 | 2026-03-26 |
| PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | Pacer ETFs | $229M | 178 | 1 | 1 | 2026-03-26 |
| PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | Pacer ETFs | $59M | 135 | — | 1 | 2026-03-26 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | Pacer ETFs | $66M | 110 | 105 | 1 | 2026-03-26 |
| PEXL | Pacer US Export Leaders ETF | Pacer ETFs | $41M | 102 | — | 1 | 2026-03-26 |
| PIEL | Pacer International Export Leaders ETF | Pacer ETFs | $980,792 | 108 | 4 | 4 | 2026-03-26 |
| PSCJ | Pacer Swan SOS Conservative (July) ETF | Pacer ETFs | $40M | 6 | — | 1 | 2026-03-26 |
| PSCQ | Pacer Swan SOS Conservative (October) ETF | Pacer ETFs | $46M | 6 | — | 1 | 2026-03-26 |
| PSCX | Pacer Swan SOS Conservative (January) ETF | Pacer ETFs | $44M | 6 | — | 1 | 2026-03-26 |
| PSFD | Pacer Swan SOS Flex (January) ETF | Pacer ETFs | $54M | 7 | — | 1 | 2026-03-26 |
| PSFF | Pacer Swan SOS Fund of Funds ETF | Pacer ETFs | $542M | 14 | — | 1 | 2026-03-26 |
| PSFJ | Pacer Swan SOS Flex (July) ETF | Pacer ETFs | $34M | 7 | — | 1 | 2026-03-26 |
| PSMD | Pacer Swan SOS Moderate (January) ETF | Pacer ETFs | $89M | 6 | — | 1 | 2026-03-26 |
| PSMJ | Pacer Swan SOS Moderate (July) ETF | Pacer ETFs | $85M | 6 | — | 1 | 2026-03-26 |
| PTBD | Pacer Trendpilot US Bond ETF | Pacer ETFs | $104M | 15 | — | 1 | 2026-03-26 |
| PTIN | Pacer Trendpilot International ETF | Pacer ETFs | $171M | 509 | 9 | 1 | 2026-03-26 |
| PTLC | Pacer Trendpilot US Large Cap ETF | Pacer ETFs | $3.1B | 505 | 1 | 1 | 2026-03-26 |
| PTMC | Pacer Trendpilot US Mid Cap ETF | Pacer ETFs | $381M | 402 | 1 | 1 | 2026-03-26 |
| PTNQ | Pacer Trendpilot 100 ETF | Pacer ETFs | $1.2B | 103 | — | 1 | 2026-03-26 |
| PWS | Pacer WealthShield ETF | Pacer ETFs | $30M | 44 | 2 | — | 2026-03-26 |
| QFHD | Pacer S&P 500 Quality FCF High Dividend ETF | Pacer ETFs | $519,936 | 100 | 1 | 1 | 2026-03-26 |
| QFRD | Pacer S&P 500 Quality FCF R&D Leaders ETF | Pacer ETFs | $933,316 | 52 | — | 1 | 2026-03-26 |
| QQQG | Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF | Pacer ETFs | $9M | 52 | — | 1 | 2026-03-26 |
| QQWZ | Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF | Pacer ETFs | $30M | 102 | 14 | 1 | 2026-03-26 |
| QSIX | Pacer Metaurus Nasdaq-100 Dividend Multiplier 600 ETF | Pacer ETFs | $16M | 106 | — | 1 | 2026-03-26 |
| SCOW | Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF | Pacer ETFs | $1M | 74 | 1 | 1 | 2026-03-26 |
| SHPP | Pacer Industrials and Logistics ETF | Pacer ETFs | $2M | 107 | 2 | 3 | 2026-03-26 |
| SRVR | Pacer Data & Infrastructure Real Estate ETF | Pacer ETFs | $350M | 71 | 9 | 1 | 2026-03-26 |
| TRFK | Pacer Data and Digital Revolution ETF | Pacer ETFs | $459M | 85 | 82 | — | 2026-03-26 |
| TRND | Pacer Trendpilot Fund of Funds ETF | Pacer ETFs | $54M | 7 | 1 | — | 2026-03-26 |
| USAI | Pacer American Energy Independence ETF | Pacer ETFs | $110M | 29 | — | 19 | 2026-03-26 |
| DECO | State Street Galaxy Digital Asset Ecosystem ETF | SPDR ETFs | — | 31 | 3 | 3 | 2026-03-25 |
| HECO | State Street Galaxy Hedged Digital Asset Ecosystem ETF | SPDR ETFs | — | 82 | 4 | 1 | 2026-03-25 |
| SPIN | State Street US Equity Premium Income ETF | SPDR ETFs | — | 102 | 4 | 3 | 2026-03-25 |
| TEKX | State Street Galaxy Transformative Tech Accelerators ETF | SPDR ETFs | — | 36 | 2 | 5 | 2026-03-25 |
AKRE AKRE Focus ETF
$6.6B Akre Capital Management 19 positions 2026-03-27
1 buy 5 sells
ALTL Pacer Lunt Large Cap Alternator ETF
$94M Pacer ETFs 102 positions 2026-03-26
2 buys
BUL Pacer US Cash Cows Growth ETF
$120M Pacer ETFs 52 positions 2026-03-26
1 sell
BULD Pacer BlueStar Engineering the Future ETF
$4M Pacer ETFs 59 positions 2026-03-26
1 buy 1 sell
CAFG Pacer US Small Cap Cash Cows Growth Leaders ETF
$21M Pacer ETFs 102 positions 2026-03-26
102 buys
CALF Pacer US Small Cap Cash Cows ETF
$3.3B Pacer ETFs 202 positions 2026-03-26
1 buy 1 sell
COWG Pacer US Large Cap Cash Cows Growth Leaders ETF
$2.1B Pacer ETFs 102 positions 2026-03-26
1 buy 101 sells
COWZ Pacer US Cash Cows 100 ETF
$18.1B Pacer ETFs 102 positions 2026-03-26
1 buy 1 sell
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF
$3M Pacer ETFs 106 positions 2026-03-26
2 buys 3 sells
ECOW Pacer Emerging Markets Cash Cows 100 ETF
$186M Pacer ETFs 105 positions 2026-03-26
1 buy 1 sell
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF
$599M Pacer ETFs 272 positions 2026-03-26
1 buy 3 sells
FOWF Pacer Solactive Whitney Future of Warfare ETF
$15M Pacer ETFs 92 positions 2026-03-26
20 buys 2 sells
GCOW Pacer Global Cash Cows Dividend ETF
$3.2B Pacer ETFs 109 positions 2026-03-26
5 buys
GLBL Pacer MSCI World Industry Advantage ETF
$949,652 Pacer ETFs 377 positions 2026-03-26
2 buys 1 sell
HERD Pacer Cash Cows Fund of Funds ETF
$89M Pacer ETFs 7 positions 2026-03-26
1 buy 1 sell
ICOW Pacer Developed Markets International Cash Cows 100 ETF
$1.7B Pacer ETFs 106 positions 2026-03-26
3 buys 1 sell
INDS Pacer Industrial Real Estate ETF
$110M Pacer ETFs 39 positions 2026-03-26
4 buys 2 sells
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF
$16M Pacer ETFs 102 positions 2026-03-26
1 buy 1 sell
MCOW Pacer S&P MidCap 400 Quality FCF Aristocrats ETF
$925,345 Pacer ETFs 80 positions 2026-03-26
1 buy
MILK Pacer US Cash Cows Bond ETF
$15M Pacer ETFs 104 positions 2026-03-26
1 sell
ODDS Pacer BlueStar Digital Entertainment ETF
$4M Pacer ETFs 47 positions 2026-03-26
19 buys 4 sells
PALC Pacer Lunt Large Cap Multi-Factor Alternator ETF
$229M Pacer ETFs 178 positions 2026-03-26
1 buy 1 sell
PAMC Pacer Lunt MidCap Multi-Factor Alternator ETF
$59M Pacer ETFs 135 positions 2026-03-26
1 sell
PATN Pacer Nasdaq International Patent Leaders ETF
$66M Pacer ETFs 110 positions 2026-03-26
105 buys 1 sell
PEXL Pacer US Export Leaders ETF
$41M Pacer ETFs 102 positions 2026-03-26
1 sell
PIEL Pacer International Export Leaders ETF
$980,792 Pacer ETFs 108 positions 2026-03-26
4 buys 4 sells
PSCJ Pacer Swan SOS Conservative (July) ETF
$40M Pacer ETFs 6 positions 2026-03-26
1 sell
PSCQ Pacer Swan SOS Conservative (October) ETF
$46M Pacer ETFs 6 positions 2026-03-26
1 sell
PSCX Pacer Swan SOS Conservative (January) ETF
$44M Pacer ETFs 6 positions 2026-03-26
1 sell
PSFD Pacer Swan SOS Flex (January) ETF
$54M Pacer ETFs 7 positions 2026-03-26
1 sell
PSFF Pacer Swan SOS Fund of Funds ETF
$542M Pacer ETFs 14 positions 2026-03-26
1 sell
PSFJ Pacer Swan SOS Flex (July) ETF
$34M Pacer ETFs 7 positions 2026-03-26
1 sell
PSMD Pacer Swan SOS Moderate (January) ETF
$89M Pacer ETFs 6 positions 2026-03-26
1 sell
PSMJ Pacer Swan SOS Moderate (July) ETF
$85M Pacer ETFs 6 positions 2026-03-26
1 sell
PTBD Pacer Trendpilot US Bond ETF
$104M Pacer ETFs 15 positions 2026-03-26
1 sell
PTIN Pacer Trendpilot International ETF
$171M Pacer ETFs 509 positions 2026-03-26
9 buys 1 sell
PTLC Pacer Trendpilot US Large Cap ETF
$3.1B Pacer ETFs 505 positions 2026-03-26
1 buy 1 sell
PTMC Pacer Trendpilot US Mid Cap ETF
$381M Pacer ETFs 402 positions 2026-03-26
1 buy 1 sell
PTNQ Pacer Trendpilot 100 ETF
$1.2B Pacer ETFs 103 positions 2026-03-26
1 sell
PWS Pacer WealthShield ETF
$30M Pacer ETFs 44 positions 2026-03-26
2 buys
QFHD Pacer S&P 500 Quality FCF High Dividend ETF
$519,936 Pacer ETFs 100 positions 2026-03-26
1 buy 1 sell
QFRD Pacer S&P 500 Quality FCF R&D Leaders ETF
$933,316 Pacer ETFs 52 positions 2026-03-26
1 sell
QQQG Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF
$9M Pacer ETFs 52 positions 2026-03-26
1 sell
QQWZ Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF
$30M Pacer ETFs 102 positions 2026-03-26
14 buys 1 sell
QSIX Pacer Metaurus Nasdaq-100 Dividend Multiplier 600 ETF
$16M Pacer ETFs 106 positions 2026-03-26
1 sell
SCOW Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF
$1M Pacer ETFs 74 positions 2026-03-26
1 buy 1 sell
SHPP Pacer Industrials and Logistics ETF
$2M Pacer ETFs 107 positions 2026-03-26
2 buys 3 sells
SRVR Pacer Data & Infrastructure Real Estate ETF
$350M Pacer ETFs 71 positions 2026-03-26
9 buys 1 sell
TRFK Pacer Data and Digital Revolution ETF
$459M Pacer ETFs 85 positions 2026-03-26
82 buys
TRND Pacer Trendpilot Fund of Funds ETF
$54M Pacer ETFs 7 positions 2026-03-26
1 buy
USAI Pacer American Energy Independence ETF
$110M Pacer ETFs 29 positions 2026-03-26
19 sells
DECO State Street Galaxy Digital Asset Ecosystem ETF
— SPDR ETFs 31 positions 2026-03-25
3 buys 3 sells
HECO State Street Galaxy Hedged Digital Asset Ecosystem ETF
— SPDR ETFs 82 positions 2026-03-25
4 buys 1 sell
SPIN State Street US Equity Premium Income ETF
— SPDR ETFs 102 positions 2026-03-25
4 buys 3 sells
TEKX State Street Galaxy Transformative Tech Accelerators ETF
— SPDR ETFs 36 positions 2026-03-25
2 buys 5 sells