What are the smart money ETFs doing today?
Tracking daily holdings changes across 55 actively managed ETFs.
| Ticker | Fund Name | Family | AUM | Positions | Buys | Sells | Latest |
|---|---|---|---|---|---|---|---|
| AKRE | AKRE Focus ETF | Akre Capital Management | $5.3B | 19 | 1 | 10 | 2026-07-20 |
| ALTL | Pacer Lunt Large Cap Alternator ETF | Pacer ETFs | $93M | 102 | 1 | 1 | 2026-07-20 |
| BUL | Pacer US Cash Cows Growth ETF | Pacer ETFs | $126M | 51 | 1 | 1 | 2026-07-20 |
| BULD | Pacer BlueStar Engineering the Future ETF | Pacer ETFs | $15M | 65 | 1 | 1 | 2026-07-20 |
| CAFG | Pacer US Small Cap Cash Cows Growth Leaders ETF | Pacer ETFs | $30M | 102 | 1 | 1 | 2026-07-20 |
| CALF | Pacer US Small Cap Cash Cows ETF | Pacer ETFs | $3.6B | 202 | 1 | 201 | 2026-07-20 |
| COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | Pacer ETFs | $2.2B | 102 | 1 | 101 | 2026-07-20 |
| COWZ | Pacer US Cash Cows 100 ETF | Pacer ETFs | $18.2B | 102 | 1 | 101 | 2026-07-20 |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | Pacer ETFs | $2M | 107 | — | 2 | 2026-07-20 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | Pacer ETFs | $219M | 111 | 28 | 3 | 2026-07-20 |
| FLRT | Pacer Aristotle Pacific Floating Rate High Income ETF | Pacer ETFs | $660M | 307 | 13 | 8 | 2026-07-20 |
| FOWF | Pacer Solactive Whitney Future of Warfare ETF | Pacer ETFs | $15M | 98 | 1 | 2 | 2026-07-20 |
| GCOW | Pacer Global Cash Cows Dividend ETF | Pacer ETFs | $3.3B | 108 | 2 | — | 2026-07-20 |
| GLBL | Pacer MSCI World Industry Advantage ETF | Pacer ETFs | $1M | 367 | 1 | 1 | 2026-07-20 |
| HERD | Pacer Cash Cows Fund of Funds ETF | Pacer ETFs | $97M | 7 | — | 1 | 2026-07-20 |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | Pacer ETFs | $1.8B | 110 | 2 | 1 | 2026-07-20 |
| INDS | Pacer Industrial Real Estate ETF | Pacer ETFs | $118M | 38 | 21 | 2 | 2026-07-20 |
| LCOW | Pacer S&P 500 Quality FCF Aristocrats ETF | Pacer ETFs | $26M | 102 | 1 | 1 | 2026-07-20 |
| MCOW | Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | Pacer ETFs | $1M | 79 | 1 | 1 | 2026-07-20 |
| MILK | Pacer US Cash Cows Bond ETF | Pacer ETFs | $19M | 104 | 1 | 2 | 2026-07-20 |
| ODDS | Pacer BlueStar Digital Entertainment ETF | Pacer ETFs | $4M | 46 | — | 1 | 2026-07-20 |
| PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | Pacer ETFs | $211M | 179 | 159 | — | 2026-07-20 |
| PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | Pacer ETFs | $54M | 152 | 1 | 1 | 2026-07-20 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | Pacer ETFs | $194M | 108 | 104 | 2 | 2026-07-20 |
| PEXL | Pacer US Export Leaders ETF | Pacer ETFs | $51M | 102 | 1 | 1 | 2026-07-20 |
| PIEL | Pacer International Export Leaders ETF | Pacer ETFs | $1M | 106 | — | 1 | 2026-07-20 |
| PSCJ | Pacer Swan SOS Conservative (July) ETF | Pacer ETFs | $41M | 6 | 3 | 3 | 2026-07-20 |
| PSCQ | Pacer Swan SOS Conservative (October) ETF | Pacer ETFs | $46M | 6 | 3 | 3 | 2026-07-20 |
| PSCX | Pacer Swan SOS Conservative (January) ETF | Pacer ETFs | $46M | 6 | — | 1 | 2026-07-20 |
| PSFD | Pacer Swan SOS Flex (January) ETF | Pacer ETFs | $59M | 7 | — | 1 | 2026-07-20 |
| PSFF | Pacer Swan SOS Fund of Funds ETF | Pacer ETFs | $589M | 14 | 3 | — | 2026-07-20 |
| PSFJ | Pacer Swan SOS Flex (July) ETF | Pacer ETFs | $45M | 7 | — | 1 | 2026-07-20 |
| PSMD | Pacer Swan SOS Moderate (January) ETF | Pacer ETFs | $93M | 6 | — | 1 | 2026-07-20 |
| PSMJ | Pacer Swan SOS Moderate (July) ETF | Pacer ETFs | $93M | 6 | — | 1 | 2026-07-20 |
| PTBD | Pacer Trendpilot US Bond ETF | Pacer ETFs | $86M | 20 | 2 | 1 | 2026-05-28 |
| PTIN | Pacer Trendpilot International ETF | Pacer ETFs | $180M | 508 | 3 | 3 | 2026-07-20 |
| PTLC | Pacer Trendpilot US Large Cap ETF | Pacer ETFs | $3.2B | 505 | 1 | 501 | 2026-07-20 |
| PTMC | Pacer Trendpilot US Mid Cap ETF | Pacer ETFs | $393M | 400 | 2 | 400 | 2026-07-20 |
| PTNQ | Pacer Trendpilot 100 ETF | Pacer ETFs | $1.2B | 105 | 1 | 3 | 2026-07-20 |
| PWS | Pacer WealthShield ETF | Pacer ETFs | $24M | 338 | 1 | 3 | 2026-07-20 |
| QFHD | Pacer S&P 500 Quality FCF High Dividend ETF | Pacer ETFs | $547,198 | 99 | 9 | 2 | 2026-07-20 |
| QFRD | Pacer S&P 500 Quality FCF R&D Leaders ETF | Pacer ETFs | $1M | 52 | 1 | 1 | 2026-07-20 |
| QQQG | Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF | Pacer ETFs | $20M | 52 | 12 | 2 | 2026-07-20 |
| QQWZ | Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF | Pacer ETFs | $38M | 106 | 2 | 2 | 2026-07-20 |
| QSIX | Pacer Metaurus Nasdaq-100 Dividend Multiplier 600 ETF | Pacer ETFs | $19M | 108 | 1 | 1 | 2026-07-20 |
| SCOW | Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF | Pacer ETFs | $2M | 81 | — | 1 | 2026-07-20 |
| SHPP | Pacer Industrials and Logistics ETF | Pacer ETFs | $2M | 121 | 1 | 1 | 2026-07-20 |
| SRVR | Pacer Data & Infrastructure Real Estate ETF | Pacer ETFs | $366M | 74 | 2 | 1 | 2026-07-20 |
| TRFK | Pacer Data and Digital Revolution ETF | Pacer ETFs | $943M | 98 | 93 | 2 | 2026-07-20 |
| TRND | Pacer Trendpilot Fund of Funds ETF | Pacer ETFs | $62M | 7 | — | 1 | 2026-07-20 |
| USAI | Pacer American Energy Independence ETF | Pacer ETFs | $118M | 37 | 2 | 1 | 2026-07-20 |
| DECO | State Street Galaxy Digital Asset Ecosystem ETF | SPDR ETFs | — | 31 | — | 1 | 2026-07-16 |
| HECO | State Street Galaxy Hedged Digital Asset Ecosystem ETF | SPDR ETFs | — | 61 | — | 4 | 2026-07-16 |
| SPIN | State Street US Equity Premium Income ETF | SPDR ETFs | — | 103 | — | 1 | 2026-07-16 |
| TEKX | State Street Galaxy Transformative Tech Accelerators ETF | SPDR ETFs | — | 34 | — | 1 | 2026-07-16 |
AKRE AKRE Focus ETF
$5.3B Akre Capital Management 19 positions 2026-07-20
1 buy 10 sells
ALTL Pacer Lunt Large Cap Alternator ETF
$93M Pacer ETFs 102 positions 2026-07-20
1 buy 1 sell
BUL Pacer US Cash Cows Growth ETF
$126M Pacer ETFs 51 positions 2026-07-20
1 buy 1 sell
BULD Pacer BlueStar Engineering the Future ETF
$15M Pacer ETFs 65 positions 2026-07-20
1 buy 1 sell
CAFG Pacer US Small Cap Cash Cows Growth Leaders ETF
$30M Pacer ETFs 102 positions 2026-07-20
1 buy 1 sell
CALF Pacer US Small Cap Cash Cows ETF
$3.6B Pacer ETFs 202 positions 2026-07-20
1 buy 201 sells
COWG Pacer US Large Cap Cash Cows Growth Leaders ETF
$2.2B Pacer ETFs 102 positions 2026-07-20
1 buy 101 sells
COWZ Pacer US Cash Cows 100 ETF
$18.2B Pacer ETFs 102 positions 2026-07-20
1 buy 101 sells
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF
$2M Pacer ETFs 107 positions 2026-07-20
2 sells
ECOW Pacer Emerging Markets Cash Cows 100 ETF
$219M Pacer ETFs 111 positions 2026-07-20
28 buys 3 sells
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF
$660M Pacer ETFs 307 positions 2026-07-20
13 buys 8 sells
FOWF Pacer Solactive Whitney Future of Warfare ETF
$15M Pacer ETFs 98 positions 2026-07-20
1 buy 2 sells
GCOW Pacer Global Cash Cows Dividend ETF
$3.3B Pacer ETFs 108 positions 2026-07-20
2 buys
GLBL Pacer MSCI World Industry Advantage ETF
$1M Pacer ETFs 367 positions 2026-07-20
1 buy 1 sell
HERD Pacer Cash Cows Fund of Funds ETF
$97M Pacer ETFs 7 positions 2026-07-20
1 sell
ICOW Pacer Developed Markets International Cash Cows 100 ETF
$1.8B Pacer ETFs 110 positions 2026-07-20
2 buys 1 sell
INDS Pacer Industrial Real Estate ETF
$118M Pacer ETFs 38 positions 2026-07-20
21 buys 2 sells
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF
$26M Pacer ETFs 102 positions 2026-07-20
1 buy 1 sell
MCOW Pacer S&P MidCap 400 Quality FCF Aristocrats ETF
$1M Pacer ETFs 79 positions 2026-07-20
1 buy 1 sell
MILK Pacer US Cash Cows Bond ETF
$19M Pacer ETFs 104 positions 2026-07-20
1 buy 2 sells
ODDS Pacer BlueStar Digital Entertainment ETF
$4M Pacer ETFs 46 positions 2026-07-20
1 sell
PALC Pacer Lunt Large Cap Multi-Factor Alternator ETF
$211M Pacer ETFs 179 positions 2026-07-20
159 buys
PAMC Pacer Lunt MidCap Multi-Factor Alternator ETF
$54M Pacer ETFs 152 positions 2026-07-20
1 buy 1 sell
PATN Pacer Nasdaq International Patent Leaders ETF
$194M Pacer ETFs 108 positions 2026-07-20
104 buys 2 sells
PEXL Pacer US Export Leaders ETF
$51M Pacer ETFs 102 positions 2026-07-20
1 buy 1 sell
PIEL Pacer International Export Leaders ETF
$1M Pacer ETFs 106 positions 2026-07-20
1 sell
PSCJ Pacer Swan SOS Conservative (July) ETF
$41M Pacer ETFs 6 positions 2026-07-20
3 buys 3 sells
PSCQ Pacer Swan SOS Conservative (October) ETF
$46M Pacer ETFs 6 positions 2026-07-20
3 buys 3 sells
PSCX Pacer Swan SOS Conservative (January) ETF
$46M Pacer ETFs 6 positions 2026-07-20
1 sell
PSFD Pacer Swan SOS Flex (January) ETF
$59M Pacer ETFs 7 positions 2026-07-20
1 sell
PSFF Pacer Swan SOS Fund of Funds ETF
$589M Pacer ETFs 14 positions 2026-07-20
3 buys
PSFJ Pacer Swan SOS Flex (July) ETF
$45M Pacer ETFs 7 positions 2026-07-20
1 sell
PSMD Pacer Swan SOS Moderate (January) ETF
$93M Pacer ETFs 6 positions 2026-07-20
1 sell
PSMJ Pacer Swan SOS Moderate (July) ETF
$93M Pacer ETFs 6 positions 2026-07-20
1 sell
PTBD Pacer Trendpilot US Bond ETF
$86M Pacer ETFs 20 positions 2026-05-28
2 buys 1 sell
PTIN Pacer Trendpilot International ETF
$180M Pacer ETFs 508 positions 2026-07-20
3 buys 3 sells
PTLC Pacer Trendpilot US Large Cap ETF
$3.2B Pacer ETFs 505 positions 2026-07-20
1 buy 501 sells
PTMC Pacer Trendpilot US Mid Cap ETF
$393M Pacer ETFs 400 positions 2026-07-20
2 buys 400 sells
PTNQ Pacer Trendpilot 100 ETF
$1.2B Pacer ETFs 105 positions 2026-07-20
1 buy 3 sells
PWS Pacer WealthShield ETF
$24M Pacer ETFs 338 positions 2026-07-20
1 buy 3 sells
QFHD Pacer S&P 500 Quality FCF High Dividend ETF
$547,198 Pacer ETFs 99 positions 2026-07-20
9 buys 2 sells
QFRD Pacer S&P 500 Quality FCF R&D Leaders ETF
$1M Pacer ETFs 52 positions 2026-07-20
1 buy 1 sell
QQQG Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF
$20M Pacer ETFs 52 positions 2026-07-20
12 buys 2 sells
QQWZ Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF
$38M Pacer ETFs 106 positions 2026-07-20
2 buys 2 sells
QSIX Pacer Metaurus Nasdaq-100 Dividend Multiplier 600 ETF
$19M Pacer ETFs 108 positions 2026-07-20
1 buy 1 sell
SCOW Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF
$2M Pacer ETFs 81 positions 2026-07-20
1 sell
SHPP Pacer Industrials and Logistics ETF
$2M Pacer ETFs 121 positions 2026-07-20
1 buy 1 sell
SRVR Pacer Data & Infrastructure Real Estate ETF
$366M Pacer ETFs 74 positions 2026-07-20
2 buys 1 sell
TRFK Pacer Data and Digital Revolution ETF
$943M Pacer ETFs 98 positions 2026-07-20
93 buys 2 sells
TRND Pacer Trendpilot Fund of Funds ETF
$62M Pacer ETFs 7 positions 2026-07-20
1 sell
USAI Pacer American Energy Independence ETF
$118M Pacer ETFs 37 positions 2026-07-20
2 buys 1 sell
DECO State Street Galaxy Digital Asset Ecosystem ETF
— SPDR ETFs 31 positions 2026-07-16
1 sell
HECO State Street Galaxy Hedged Digital Asset Ecosystem ETF
— SPDR ETFs 61 positions 2026-07-16
4 sells
SPIN State Street US Equity Premium Income ETF
— SPDR ETFs 103 positions 2026-07-16
1 sell
TEKX State Street Galaxy Transformative Tech Accelerators ETF
— SPDR ETFs 34 positions 2026-07-16
1 sell