What are the smart money ETFs doing today?
Tracking daily holdings changes across 55 actively managed ETFs.
| Ticker | Fund Name | Family | AUM | Positions | Buys | Sells | Latest |
|---|---|---|---|---|---|---|---|
| AKRE | AKRE Focus ETF | Akre Capital Management | $6.5B | 19 | 1 | 5 | 2026-04-08 |
| ALTL | Pacer Lunt Large Cap Alternator ETF | Pacer ETFs | $95M | 102 | 1 | 1 | 2026-04-07 |
| BUL | Pacer US Cash Cows Growth ETF | Pacer ETFs | $121M | 52 | 1 | 1 | 2026-04-07 |
| BULD | Pacer BlueStar Engineering the Future ETF | Pacer ETFs | $4M | 60 | 1 | 1 | 2026-04-07 |
| CAFG | Pacer US Small Cap Cash Cows Growth Leaders ETF | Pacer ETFs | $21M | 102 | 1 | — | 2026-04-07 |
| CALF | Pacer US Small Cap Cash Cows ETF | Pacer ETFs | $3.3B | 202 | 2 | — | 2026-04-07 |
| COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | Pacer ETFs | $2.1B | 102 | 2 | — | 2026-04-07 |
| COWZ | Pacer US Cash Cows 100 ETF | Pacer ETFs | $18.2B | 102 | 1 | — | 2026-04-07 |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | Pacer ETFs | $3M | 103 | — | 3 | 2026-04-07 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | Pacer ETFs | $189M | 108 | 3 | 3 | 2026-04-07 |
| FLRT | Pacer Aristotle Pacific Floating Rate High Income ETF | Pacer ETFs | $603M | 278 | 2 | 1 | 2026-04-07 |
| FOWF | Pacer Solactive Whitney Future of Warfare ETF | Pacer ETFs | $15M | 92 | 1 | 1 | 2026-04-07 |
| GCOW | Pacer Global Cash Cows Dividend ETF | Pacer ETFs | $3.3B | 107 | 1 | 3 | 2026-04-07 |
| GLBL | Pacer MSCI World Industry Advantage ETF | Pacer ETFs | $955,932 | 375 | 2 | 3 | 2026-04-07 |
| HERD | Pacer Cash Cows Fund of Funds ETF | Pacer ETFs | $92M | 7 | 1 | 1 | 2026-04-07 |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | Pacer ETFs | $1.7B | 109 | 1 | 2 | 2026-04-07 |
| INDS | Pacer Industrial Real Estate ETF | Pacer ETFs | $109M | 39 | — | 33 | 2026-04-07 |
| LCOW | Pacer S&P 500 Quality FCF Aristocrats ETF | Pacer ETFs | $16M | 102 | 1 | 1 | 2026-04-07 |
| MCOW | Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | Pacer ETFs | $923,520 | 80 | 1 | 1 | 2026-04-07 |
| MILK | Pacer US Cash Cows Bond ETF | Pacer ETFs | $16M | 104 | 1 | — | 2026-04-07 |
| ODDS | Pacer BlueStar Digital Entertainment ETF | Pacer ETFs | $4M | 46 | — | 2 | 2026-04-07 |
| PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | Pacer ETFs | $228M | 193 | 31 | 1 | 2026-04-07 |
| PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | Pacer ETFs | $59M | 154 | 35 | 1 | 2026-04-07 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | Pacer ETFs | $65M | 106 | 1 | 2 | 2026-04-07 |
| PEXL | Pacer US Export Leaders ETF | Pacer ETFs | $41M | 102 | 1 | 1 | 2026-04-07 |
| PIEL | Pacer International Export Leaders ETF | Pacer ETFs | $981,548 | 107 | 1 | 1 | 2026-04-07 |
| PSCJ | Pacer Swan SOS Conservative (July) ETF | Pacer ETFs | $40M | 5 | 1 | 1 | 2026-04-07 |
| PSCQ | Pacer Swan SOS Conservative (October) ETF | Pacer ETFs | $46M | 6 | — | 1 | 2026-04-07 |
| PSCX | Pacer Swan SOS Conservative (January) ETF | Pacer ETFs | $44M | 6 | — | 1 | 2026-04-07 |
| PSFD | Pacer Swan SOS Flex (January) ETF | Pacer ETFs | $54M | 7 | — | 1 | 2026-04-07 |
| PSFF | Pacer Swan SOS Fund of Funds ETF | Pacer ETFs | $545M | 14 | 1 | 1 | 2026-04-07 |
| PSFJ | Pacer Swan SOS Flex (July) ETF | Pacer ETFs | $34M | 7 | — | 1 | 2026-04-07 |
| PSMD | Pacer Swan SOS Moderate (January) ETF | Pacer ETFs | $89M | 6 | — | 1 | 2026-04-07 |
| PSMJ | Pacer Swan SOS Moderate (July) ETF | Pacer ETFs | $85M | 6 | 1 | 1 | 2026-04-07 |
| PTBD | Pacer Trendpilot US Bond ETF | Pacer ETFs | $103M | 900 | 1 | 1 | 2026-04-06 |
| PTIN | Pacer Trendpilot International ETF | Pacer ETFs | $172M | 510 | 2 | 7 | 2026-04-07 |
| PTLC | Pacer Trendpilot US Large Cap ETF | Pacer ETFs | $3.0B | 506 | 1 | 2 | 2026-04-07 |
| PTMC | Pacer Trendpilot US Mid Cap ETF | Pacer ETFs | $382M | 402 | 1 | 1 | 2026-04-07 |
| PTNQ | Pacer Trendpilot 100 ETF | Pacer ETFs | $1.2B | 104 | 1 | 1 | 2026-04-07 |
| PWS | Pacer WealthShield ETF | Pacer ETFs | $30M | 5 | 1 | 1 | 2026-04-07 |
| QFHD | Pacer S&P 500 Quality FCF High Dividend ETF | Pacer ETFs | $526,174 | 100 | 1 | 1 | 2026-04-07 |
| QFRD | Pacer S&P 500 Quality FCF R&D Leaders ETF | Pacer ETFs | $927,780 | 51 | 1 | 1 | 2026-04-07 |
| QQQG | Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF | Pacer ETFs | $9M | 52 | — | 1 | 2026-04-07 |
| QQWZ | Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF | Pacer ETFs | $30M | 101 | 1 | 1 | 2026-04-07 |
| QSIX | Pacer Metaurus Nasdaq-100 Dividend Multiplier 600 ETF | Pacer ETFs | $16M | 106 | 1 | 1 | 2026-04-07 |
| SCOW | Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF | Pacer ETFs | $1M | 74 | 1 | 1 | 2026-04-07 |
| SHPP | Pacer Industrials and Logistics ETF | Pacer ETFs | $2M | 107 | 1 | 4 | 2026-04-07 |
| SRVR | Pacer Data & Infrastructure Real Estate ETF | Pacer ETFs | $361M | 71 | 2 | 2 | 2026-04-07 |
| TRFK | Pacer Data and Digital Revolution ETF | Pacer ETFs | $460M | 86 | 79 | — | 2026-04-07 |
| TRND | Pacer Trendpilot Fund of Funds ETF | Pacer ETFs | $53M | 7 | — | 1 | 2026-04-07 |
| USAI | Pacer American Energy Independence ETF | Pacer ETFs | $107M | 37 | — | 1 | 2026-04-07 |
| DECO | State Street Galaxy Digital Asset Ecosystem ETF | SPDR ETFs | — | 30 | — | 1 | 2026-04-06 |
| HECO | State Street Galaxy Hedged Digital Asset Ecosystem ETF | SPDR ETFs | — | 76 | — | 1 | 2026-04-06 |
| SPIN | State Street US Equity Premium Income ETF | SPDR ETFs | — | 100 | 12 | 87 | 2026-04-06 |
| TEKX | State Street Galaxy Transformative Tech Accelerators ETF | SPDR ETFs | — | 35 | — | 1 | 2026-04-06 |
AKRE AKRE Focus ETF
$6.5B Akre Capital Management 19 positions 2026-04-08
1 buy 5 sells
ALTL Pacer Lunt Large Cap Alternator ETF
$95M Pacer ETFs 102 positions 2026-04-07
1 buy 1 sell
BUL Pacer US Cash Cows Growth ETF
$121M Pacer ETFs 52 positions 2026-04-07
1 buy 1 sell
BULD Pacer BlueStar Engineering the Future ETF
$4M Pacer ETFs 60 positions 2026-04-07
1 buy 1 sell
CAFG Pacer US Small Cap Cash Cows Growth Leaders ETF
$21M Pacer ETFs 102 positions 2026-04-07
1 buy
CALF Pacer US Small Cap Cash Cows ETF
$3.3B Pacer ETFs 202 positions 2026-04-07
2 buys
COWG Pacer US Large Cap Cash Cows Growth Leaders ETF
$2.1B Pacer ETFs 102 positions 2026-04-07
2 buys
COWZ Pacer US Cash Cows 100 ETF
$18.2B Pacer ETFs 102 positions 2026-04-07
1 buy
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF
$3M Pacer ETFs 103 positions 2026-04-07
3 sells
ECOW Pacer Emerging Markets Cash Cows 100 ETF
$189M Pacer ETFs 108 positions 2026-04-07
3 buys 3 sells
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF
$603M Pacer ETFs 278 positions 2026-04-07
2 buys 1 sell
FOWF Pacer Solactive Whitney Future of Warfare ETF
$15M Pacer ETFs 92 positions 2026-04-07
1 buy 1 sell
GCOW Pacer Global Cash Cows Dividend ETF
$3.3B Pacer ETFs 107 positions 2026-04-07
1 buy 3 sells
GLBL Pacer MSCI World Industry Advantage ETF
$955,932 Pacer ETFs 375 positions 2026-04-07
2 buys 3 sells
HERD Pacer Cash Cows Fund of Funds ETF
$92M Pacer ETFs 7 positions 2026-04-07
1 buy 1 sell
ICOW Pacer Developed Markets International Cash Cows 100 ETF
$1.7B Pacer ETFs 109 positions 2026-04-07
1 buy 2 sells
INDS Pacer Industrial Real Estate ETF
$109M Pacer ETFs 39 positions 2026-04-07
33 sells
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF
$16M Pacer ETFs 102 positions 2026-04-07
1 buy 1 sell
MCOW Pacer S&P MidCap 400 Quality FCF Aristocrats ETF
$923,520 Pacer ETFs 80 positions 2026-04-07
1 buy 1 sell
MILK Pacer US Cash Cows Bond ETF
$16M Pacer ETFs 104 positions 2026-04-07
1 buy
ODDS Pacer BlueStar Digital Entertainment ETF
$4M Pacer ETFs 46 positions 2026-04-07
2 sells
PALC Pacer Lunt Large Cap Multi-Factor Alternator ETF
$228M Pacer ETFs 193 positions 2026-04-07
31 buys 1 sell
PAMC Pacer Lunt MidCap Multi-Factor Alternator ETF
$59M Pacer ETFs 154 positions 2026-04-07
35 buys 1 sell
PATN Pacer Nasdaq International Patent Leaders ETF
$65M Pacer ETFs 106 positions 2026-04-07
1 buy 2 sells
PEXL Pacer US Export Leaders ETF
$41M Pacer ETFs 102 positions 2026-04-07
1 buy 1 sell
PIEL Pacer International Export Leaders ETF
$981,548 Pacer ETFs 107 positions 2026-04-07
1 buy 1 sell
PSCJ Pacer Swan SOS Conservative (July) ETF
$40M Pacer ETFs 5 positions 2026-04-07
1 buy 1 sell
PSCQ Pacer Swan SOS Conservative (October) ETF
$46M Pacer ETFs 6 positions 2026-04-07
1 sell
PSCX Pacer Swan SOS Conservative (January) ETF
$44M Pacer ETFs 6 positions 2026-04-07
1 sell
PSFD Pacer Swan SOS Flex (January) ETF
$54M Pacer ETFs 7 positions 2026-04-07
1 sell
PSFF Pacer Swan SOS Fund of Funds ETF
$545M Pacer ETFs 14 positions 2026-04-07
1 buy 1 sell
PSFJ Pacer Swan SOS Flex (July) ETF
$34M Pacer ETFs 7 positions 2026-04-07
1 sell
PSMD Pacer Swan SOS Moderate (January) ETF
$89M Pacer ETFs 6 positions 2026-04-07
1 sell
PSMJ Pacer Swan SOS Moderate (July) ETF
$85M Pacer ETFs 6 positions 2026-04-07
1 buy 1 sell
PTBD Pacer Trendpilot US Bond ETF
$103M Pacer ETFs 900 positions 2026-04-06
1 buy 1 sell
PTIN Pacer Trendpilot International ETF
$172M Pacer ETFs 510 positions 2026-04-07
2 buys 7 sells
PTLC Pacer Trendpilot US Large Cap ETF
$3.0B Pacer ETFs 506 positions 2026-04-07
1 buy 2 sells
PTMC Pacer Trendpilot US Mid Cap ETF
$382M Pacer ETFs 402 positions 2026-04-07
1 buy 1 sell
PTNQ Pacer Trendpilot 100 ETF
$1.2B Pacer ETFs 104 positions 2026-04-07
1 buy 1 sell
PWS Pacer WealthShield ETF
$30M Pacer ETFs 5 positions 2026-04-07
1 buy 1 sell
QFHD Pacer S&P 500 Quality FCF High Dividend ETF
$526,174 Pacer ETFs 100 positions 2026-04-07
1 buy 1 sell
QFRD Pacer S&P 500 Quality FCF R&D Leaders ETF
$927,780 Pacer ETFs 51 positions 2026-04-07
1 buy 1 sell
QQQG Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF
$9M Pacer ETFs 52 positions 2026-04-07
1 sell
QQWZ Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF
$30M Pacer ETFs 101 positions 2026-04-07
1 buy 1 sell
QSIX Pacer Metaurus Nasdaq-100 Dividend Multiplier 600 ETF
$16M Pacer ETFs 106 positions 2026-04-07
1 buy 1 sell
SCOW Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF
$1M Pacer ETFs 74 positions 2026-04-07
1 buy 1 sell
SHPP Pacer Industrials and Logistics ETF
$2M Pacer ETFs 107 positions 2026-04-07
1 buy 4 sells
SRVR Pacer Data & Infrastructure Real Estate ETF
$361M Pacer ETFs 71 positions 2026-04-07
2 buys 2 sells
TRFK Pacer Data and Digital Revolution ETF
$460M Pacer ETFs 86 positions 2026-04-07
79 buys
TRND Pacer Trendpilot Fund of Funds ETF
$53M Pacer ETFs 7 positions 2026-04-07
1 sell
USAI Pacer American Energy Independence ETF
$107M Pacer ETFs 37 positions 2026-04-07
1 sell
DECO State Street Galaxy Digital Asset Ecosystem ETF
— SPDR ETFs 30 positions 2026-04-06
1 sell
HECO State Street Galaxy Hedged Digital Asset Ecosystem ETF
— SPDR ETFs 76 positions 2026-04-06
1 sell
SPIN State Street US Equity Premium Income ETF
— SPDR ETFs 100 positions 2026-04-06
12 buys 87 sells
TEKX State Street Galaxy Transformative Tech Accelerators ETF
— SPDR ETFs 35 positions 2026-04-06
1 sell