SHPP Pacer Industrials and Logistics ETF
2026-09-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 3,869 | +529.5% |
| EXIT | EUR | EURO | − 66 | -100.0% |
| EXIT | KRW | SOUTH KOREA WON | − -610,100 | -100.0% |
| NEW | NOK | NORWEGIAN KRONE | + 120 | +100.0% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 3,713 | +68.4% |
2026-08-31
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 011200 KS | HMM Co Ltd | + 9 | +0.9% |
| BUY | 086280 KS | Hyundai Glovis Co Ltd | + 2 | +2.5% |
| BUY | 1199 HK | COSCO SHIPPING Ports Ltd | + 162 | +3.8% |
| BUY | 1308 HK | SITC International Holdings Co Ltd | + 19 | +0.6% |
| BUY | 144 HK | China Merchants Port Holdings Co Ltd | + 106 | +2.4% |
| BUY | 1519 HK | J&T Global Express Ltd | + 108 | +1.2% |
| BUY | 316 HK | ORIENT OVERSEAS INTL | + 6 | +0.8% |
| BUY | 6383 JP | Daifuku Co Ltd | + 4 | +1.0% |
| BUY | 9064 JP | Yamato Holdings Co Ltd | + 10 | +2.6% |
| BUY | 9072 JP | Nikkon Holdings Co Ltd | + 3 | +2.2% |
| BUY | 9104 JP | Mitsui OSK Lines Ltd | + 3 | +0.8% |
| BUY | 9107 JP | Kawasaki Kisen Kaisha Ltd | + 6 | +0.9% |
| BUY | 9143 JP | SG Holdings Co Ltd | + 16 | +2.3% |
| BUY | 9147 JP | NIPPON EXPRESS HOLDINGS INC | + 7 | +2.7% |
| BUY | 9364 JP | Kamigumi Co Ltd | + 3 | +2.7% |
| BUY | ADNOCLS UH | ADNOC Logistics & Services | + 87 | +1.1% |
| BUY | ADPORTS UH | Abu Dhabi Ports Co PJSC | + 129 | +2.4% |
| BUY | AGILITY UH | Agility Global PLC | + 264 | +2.4% |
| BUY | AUTO NO | AutoStore Holdings Ltd | + 87 | +2.4% |
| BUY | DHL GR | DHL Group | + 1 | +0.1% |
| BUY | HLAG GR | Hapag-Lloyd AG | + 2 | +1.1% |
| BUY | INPST NA | InPost SA | + 12 | +2.3% |
| BUY | KGX GR | KION Group AG | + 3 | +2.1% |
| BUY | LOG SM | Logista Integral SA | + 4 | +2.8% |
| BUY | MPCC NO | MPC Container Ships ASA | + 59 | +12.5% |
| BUY | WAWI NO | Wallenius Wilhelmsen ASA | + 11 | +2.4% |
| NEW | EUR | EURO | + 66 | +100.0% |
| NEW | KRW | SOUTH KOREA WON | + -610,100 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 2,242 | +75.4% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 456 | +7.8% |
HMM Co Ltd
Hyundai Glovis Co Ltd
COSCO SHIPPING Ports Ltd
SITC International Holdings Co Ltd
China Merchants Port Holdings Co Ltd
J&T Global Express Ltd
ORIENT OVERSEAS INTL
Daifuku Co Ltd
Yamato Holdings Co Ltd
Nikkon Holdings Co Ltd
Mitsui OSK Lines Ltd
Kawasaki Kisen Kaisha Ltd
SG Holdings Co Ltd
NIPPON EXPRESS HOLDINGS INC
Kamigumi Co Ltd
ADNOC Logistics & Services
Abu Dhabi Ports Co PJSC
Agility Global PLC
AutoStore Holdings Ltd
DHL Group
Hapag-Lloyd AG
InPost SA
KION Group AG
Logista Integral SA
MPC Container Ships ASA
Wallenius Wilhelmsen ASA
EURO
SOUTH KOREA WON
Cash & Other
U.S. Bank Money Market Deposit Account 06/01/2031
2026-08-27
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CNR CN | Canadian National Railway Co | + 1 | +0.2% |
| BUY | RAIL3 BZ | Rumo SA | + 47 | +2.4% |
| BUY | TFII CN | TFI INTERNATIONAL INC | + 2 | +2.3% |
| EXIT | PHP | PHILIPPINE PESO | − -39,548 | -100.0% |
| SELL | Cash&Other | Cash & Other | − 621 | +17.3% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 641 | +9.8% |
2026-08-26
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | DKK | DANISH KRONE | + 2,580 | -122.3% |
| NEW | PHP | PHILIPPINE PESO | + -39,548 | +100.0% |
| NEW | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 6,529 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 6,065 | +62.8% |
2026-08-25
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CGNX | Cognex Corp | + 5 | +2.8% |
| BUY | CHRW | CH Robinson Worldwide Inc | + 1 | +0.8% |
| BUY | CMRE | Costamare Inc | + 4 | +3.1% |
| BUY | CP CN | Canadian Pacific Kansas City Ltd | + 2 | +0.2% |
| BUY | CSX | CSX Corp | + 3 | +0.1% |
| BUY | Cash&Other | Cash & Other | + 3,430 | +55.1% |
| BUY | DAC | Danaos Corp | + 1 | +5.3% |
| BUY | EXPD | Expeditors International of Washington Inc | + 2 | +1.4% |
| BUY | FDX | FedEx Corp | + 1 | +0.4% |
| BUY | FDXF | Fedex Freight Holding Co Inc | + 3 | +1.9% |
| BUY | GNK | Genco Shipping & Trading Ltd | + 2 | +4.3% |
| BUY | GSL | Global Ship Lease Inc | + 1 | +2.6% |
| BUY | GXO | GXO Logistics Inc | + 3 | +2.5% |
| BUY | ICT PM | International Container Terminal Services Inc | + 40 | +1.9% |
| BUY | JBHT | JB Hunt Transport Services Inc | + 1 | +1.0% |
| BUY | KEX | Kirby Corp | + 1 | +1.8% |
| BUY | KNX | Knight-Swift Transportation Holdings Inc | + 4 | +2.3% |
| BUY | LSTR | Landstar System Inc | + 1 | +2.8% |
| BUY | MATX | Matson Inc | + 1 | +3.1% |
| BUY | NMM | Navios Maritime Partners LP | + 1 | +3.3% |
| BUY | NSC | Norfolk Southern Corp | + 1 | +0.4% |
| BUY | ODFL | Old Dominion Freight Line Inc | + 1 | +0.4% |
| BUY | R | Ryder System Inc | + 1 | +2.4% |
| BUY | RXO | RXO Inc | + 5 | +2.9% |
| BUY | SAIA | Saia Inc | + 1 | +3.6% |
| BUY | SBLK | Star Bulk Carriers Corp | + 3 | +2.5% |
| BUY | SFL | SFL Corp Ltd | + 4 | +2.6% |
| BUY | SNDR | Schneider National Inc | + 3 | +3.1% |
| BUY | SYM | Symbotic Inc | + 8 | +6.0% |
| BUY | UNP | Union Pacific Corp | + 2 | +0.3% |
| BUY | UPS | United Parcel Service Inc | + 1 | +0.1% |
| BUY | WERN | Werner Enterprises Inc | + 1 | +1.6% |
| BUY | XPO | XPO Inc | + 2 | +1.6% |
| BUY | YMM | Full Truck Alliance Co Ltd | + 25 | +2.5% |
| BUY | ZIM | ZIM Integrated Shipping Services Ltd | + 3 | +2.3% |
| EXIT | JPY | JAPANESE YEN | − 153,700 | -100.0% |
| EXIT | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 9,816 | -100.0% |
| SELL | CAD | CANADIAN DOLLAR | − 17 | +8.2% |
| SELL | CHF | SWISS FRANC | − 7 | +7.4% |
Cognex Corp
CH Robinson Worldwide Inc
Costamare Inc
Canadian Pacific Kansas City Ltd
CSX Corp
Cash & Other
Danaos Corp
Expeditors International of Washington Inc
FedEx Corp
Fedex Freight Holding Co Inc
Genco Shipping & Trading Ltd
Global Ship Lease Inc
GXO Logistics Inc
International Container Terminal Services Inc
JB Hunt Transport Services Inc
Kirby Corp
Knight-Swift Transportation Holdings Inc
Landstar System Inc
Matson Inc
Navios Maritime Partners LP
Norfolk Southern Corp
Old Dominion Freight Line Inc
Ryder System Inc
RXO Inc
Saia Inc
Star Bulk Carriers Corp
SFL Corp Ltd
Schneider National Inc
Symbotic Inc
Union Pacific Corp
United Parcel Service Inc
Werner Enterprises Inc
XPO Inc
Full Truck Alliance Co Ltd
ZIM Integrated Shipping Services Ltd
JAPANESE YEN
U.S. Bank Money Market Deposit Account 06/01/2031
CANADIAN DOLLAR
SWISS FRANC
2026-08-24
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 1519 HK | J&T Global Express Ltd | + 800 | +9.4% |
| BUY | ABBN SW | ABB Ltd | + 95 | +5.0% |
| BUY | CNR CN | Canadian National Railway Co | + 4 | +0.6% |
| BUY | CP CN | Canadian Pacific Kansas City Ltd | + 8 | +0.8% |
| BUY | CSX | CSX Corp | + 32 | +1.6% |
| BUY | Cash&Other | Cash & Other | + 2,123 | +51.7% |
| BUY | DHL GR | DHL Group | + 22 | +1.8% |
| BUY | DSV DC | DSV A/S | + 5 | +1.9% |
| BUY | FDX | FedEx Corp | + 2 | +0.8% |
| BUY | FDXF | Fedex Freight Holding Co Inc | + 32 | +25.0% |
| BUY | KNIN SW | Kuehne + Nagel International AG | + 2 | +1.6% |
| BUY | NSC | Norfolk Southern Corp | + 4 | +1.7% |
| BUY | ODFL | Old Dominion Freight Line Inc | + 2 | +0.9% |
| BUY | ROK | Rockwell Automation Inc | + 2 | +1.7% |
| BUY | UNP | Union Pacific Corp | + 11 | +1.7% |
| BUY | UPS | United Parcel Service Inc | + 18 | +2.3% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 1,383 | +16.4% |
| SELL | DKK | DANISH KRONE | − 48 | -2.3% |
| SELL | MAERSKB DC | AP Moller - Maersk A/S | − 1 | +14.3% |
| SELL | SAP GR | SAP SE | − 135 | +11.6% |
J&T Global Express Ltd
ABB Ltd
Canadian National Railway Co
Canadian Pacific Kansas City Ltd
CSX Corp
Cash & Other
DHL Group
DSV A/S
FedEx Corp
Fedex Freight Holding Co Inc
Kuehne + Nagel International AG
Norfolk Southern Corp
Old Dominion Freight Line Inc
Rockwell Automation Inc
Union Pacific Corp
United Parcel Service Inc
U.S. Bank Money Market Deposit Account 06/01/2031
DANISH KRONE
AP Moller - Maersk A/S
SAP SE
2026-08-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 102 | +2.5% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 7 | +0.1% |
2026-08-19
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | DKK | DANISH KRONE | + 48 | -2.3% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 4 | +0.1% |
| EXIT | AUD | AUSTRALIAN DOLLAR | − -9,038 | -100.0% |
| SELL | CAD | CANADIAN DOLLAR | − 5 | +2.5% |
| SELL | Cash&Other | Cash & Other | − 6,380 | +61.4% |
2026-08-18
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CAD | CANADIAN DOLLAR | + 5 | +2.5% |
| BUY | Cash&Other | Cash & Other | + 6,402 | +160.8% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 6,402 | +316.9% |
| EXIT | QUB AU | Qube Holdings Ltd | − 1,883 | -100.0% |
| NEW | AUD | AUSTRALIAN DOLLAR | + -9,038 | +100.0% |
2026-08-17
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 1,379 | +53.0% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 2 | +0.1% |
2026-08-13
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 14 | +0.7% |
| SELL | Cash&Other | Cash & Other | − 49 | +1.9% |
2026-08-12
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 31 | +1.6% |
| EXIT | HKD | HONG KONG DOLLAR | − 241 | -100.0% |
| SELL | Cash&Other | Cash & Other | − 36 | +1.3% |
2026-08-11
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| NEW | HKD | HONG KONG DOLLAR | + 241 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 69 | +2.5% |
2026-08-10
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 231 | +9.1% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 16 | +0.8% |
2026-08-06
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 997 | +65.3% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 1,013 | +34.1% |
2026-08-05
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 5 | +0.2% |
| EXIT | IDR | INDONESIAN RUPIAH | − 27,654 | -100.0% |
| SELL | Cash&Other | Cash & Other | − 39 | +2.5% |
2026-08-04
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 2 | +0.1% |
| SELL | Cash&Other | Cash & Other | − 35 | +2.2% |
2026-08-03
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 317 | +12.0% |
| NEW | IDR | INDONESIAN RUPIAH | + 27,654 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 411 | +20.4% |
2026-07-30
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 37 | +1.8% |
2026-07-29
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 153 | +6.1% |
| SELL | CAD | CANADIAN DOLLAR | − 191 | +47.4% |
| SELL | Cash&Other | Cash & Other | − 47 | +2.3% |
2026-07-28
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CAD | CANADIAN DOLLAR | + 191 | +90.0% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 455 | +22.3% |
| EXIT | AUD | AUSTRALIAN DOLLAR | − 652 | -100.0% |
| SELL | Cash&Other | Cash & Other | − 174 | +7.6% |
2026-07-27
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| NEW | AUD | AUSTRALIAN DOLLAR | + 652 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 599 | +20.9% |
2026-07-23
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 9 | +0.4% |
| SELL | Cash&Other | Cash & Other | − 47 | +1.6% |
2026-07-22
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 79 | +4.1% |
| SELL | Cash&Other | Cash & Other | − 312 | +9.7% |
2026-07-21
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| NEW | AED | UAE DIRHAM | + 0 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 6 | +0.2% |
2026-07-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 19 | +1.0% |
| SELL | Cash&Other | Cash & Other | − 190 | +5.5% |
2026-07-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 259 | +8.2% |
| EXIT | HKD | HONG KONG DOLLAR | − 2,183 | -100.0% |
2026-07-14
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 278 | +16.8% |
| SELL | Cash&Other | Cash & Other | − 317 | +9.1% |
2026-07-13
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 208 | +6.3% |
| BUY | HKD | HONG KONG DOLLAR | + 802 | +58.1% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 16 | +1.0% |
2026-07-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 414 | +33.8% |
| SELL | Cash&Other | Cash & Other | − 45 | +1.4% |
| SELL | DKK | DANISH KRONE | − 2,712 | +450.6% |