MILK Pacer US Cash Cows Bond ETF
2026-07-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 33,718 | +39.0% |
| SELL | 90932LAJ6 | United Airlines 2023-1 Class A Pass Through Trust 5.8% 01/15/2036 | − 3,284 | +2.2% |
| SELL | Cash&Other | Cash & Other | − 17,192 | +6.0% |
2026-07-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 2,629 | +0.9% |
2026-07-14
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 2,628 | +0.9% |
2026-07-13
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 6,785 | +2.5% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 3,776 | +4.6% |
2026-07-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 00217GAC7 | Aptiv Swiss Holdings Ltd 4.15% 05/01/2052 | + 13,000 | +5.6% |
| BUY | 02209SBE2 | Altria Group Inc 5.8% 02/14/2039 | + 9,000 | +5.4% |
| BUY | 02209SBK8 | Altria Group Inc 4.45% 05/06/2050 | + 12,000 | +5.6% |
| BUY | 02209SBM4 | Altria Group Inc 3.4% 02/04/2041 | + 13,000 | +5.6% |
| BUY | 02209SBT9 | Altria Group Inc 5.625% 02/06/2035 | + 9,000 | +5.4% |
| BUY | 03831WAD0 | AppLovin Corp 5.5% 12/01/2034 | + 9,000 | +5.4% |
| BUY | 03831WAE8 | AppLovin Corp 5.95% 12/01/2054 | + 7,000 | +5.6% |
| BUY | 03835VAJ5 | Aptiv Swiss Holdings Ltd 3.1% 12/01/2051 | + 16,000 | +5.6% |
| BUY | 03837AAD2 | Aptiv Swiss Holdings Ltd 6.875% 12/15/2054 | + 10,000 | +5.8% |
| BUY | 04273WAC5 | Arrow Electronics Inc 2.95% 02/15/2032 | + 11,000 | +5.5% |
| BUY | 04273WAE1 | Arrow Electronics Inc 5.875% 04/10/2034 | + 9,000 | +5.5% |
| BUY | 049468AB7 | Atlassian Corp 5.5% 05/15/2034 | + 9,000 | +5.4% |
| BUY | 053807AW3 | Avnet Inc 6.25% 03/15/2028 | + 10,000 | +5.6% |
| BUY | 09062XAD5 | Biogen Inc 5.2% 09/15/2045 | + 11,000 | +5.6% |
| BUY | 09062XAM5 | Biogen Inc 6.45% 05/15/2055 | + 9,000 | +5.5% |
| BUY | 09951LAC7 | Booz Allen Hamilton Inc 5.95% 08/04/2033 | + 9,000 | +5.4% |
| BUY | 09951LAD5 | Booz Allen Hamilton Inc 5.95% 04/15/2035 | + 9,000 | +5.5% |
| BUY | 099724AQ9 | BorgWarner Inc 5.4% 08/15/2034 | + 10,000 | +5.6% |
| BUY | 14149YBS6 | Cardinal Health Inc 5.35% 11/15/2034 | + 10,000 | +6.0% |
| BUY | 165167DH7 | Expand Energy Corp 5.7% 01/15/2035 | + 10,000 | +6.0% |
| BUY | 205887CD2 | Conagra Brands Inc 5.3% 11/01/2038 | + 10,000 | +5.6% |
| BUY | 205887CE0 | Conagra Brands Inc 5.4% 11/01/2048 | + 11,000 | +5.7% |
| BUY | 205887CL4 | Conagra Brands Inc 5.75% 08/01/2035 | + 10,000 | +5.6% |
| BUY | 21036PAT5 | Constellation Brands Inc 4.5% 05/09/2047 | + 11,000 | +5.4% |
| BUY | 21036PBD9 | Constellation Brands Inc 5.25% 11/15/2048 | + 10,000 | +5.4% |
| BUY | 23355LAM8 | DXC Technology Co 2.375% 09/15/2028 | + 11,000 | +5.9% |
| BUY | 24906PAA7 | DENTSPLY SIRONA Inc 3.25% 06/01/2030 | + 11,000 | +5.6% |
| BUY | 24906PAB5 | DENTSPLY SIRONA Inc 8.375% 09/12/2055 | + 10,000 | +5.8% |
| BUY | 25179MBL6 | Devon Energy Corp 5.6% 03/15/2034 | + 10,000 | +5.7% |
| BUY | 25179MBM4 | Devon Energy Corp 5.4% 02/15/2035 | + 2,000 | +10.5% |
| BUY | 25179MBN2 | Devon Energy Corp 5.9% 02/15/2055 | + 10,000 | +5.5% |
| BUY | 25278XAW9 | Diamondback Energy Inc 6.25% 03/15/2053 | + 10,000 | +5.7% |
| BUY | 25278XBA6 | Diamondback Energy Inc 5.75% 04/18/2054 | + 10,000 | +5.6% |
| BUY | 25278XBB4 | Diamondback Energy Inc 5.9% 04/18/2064 | + 10,000 | +5.6% |
| BUY | 254948AR3 | Discovery Global Holdings Inc 5.05% 03/15/2042 | + 12,000 | +5.9% |
| BUY | 345370CS7 | Ford Motor Co 5.291% 12/08/2046 | + 12,000 | +5.9% |
| BUY | 345397D67 | Ford Motor Credit Co LLC 7.122% 11/07/2033 | + 9,000 | +5.5% |
| BUY | 345397E66 | Ford Motor Credit Co LLC 6.125% 03/08/2034 | + 10,000 | +5.6% |
| BUY | 345397G56 | Ford Motor Credit Co LLC 6.5% 02/07/2035 | + 10,000 | +5.8% |
| BUY | 35137LAJ4 | Fox Corp 5.476% 01/25/2039 | + 10,000 | +5.6% |
| BUY | 35137LAK1 | Fox Corp 5.576% 01/25/2049 | + 10,000 | +5.6% |
| BUY | 403949AR1 | HF Sinclair Corp 5.75% 01/15/2031 | + 10,000 | +6.0% |
| BUY | 403949AS9 | HF Sinclair Corp 6.25% 01/15/2035 | + 9,000 | +5.4% |
| BUY | 403949AT7 | HF Sinclair Corp 5.5% 09/01/2032 | + 10,000 | +5.6% |
| BUY | 404119BV0 | HCA Inc 5.5% 06/15/2047 | + 10,000 | +5.5% |
| BUY | 404119BZ1 | HCA Inc 5.25% 06/15/2049 | + 11,000 | +5.6% |
| BUY | 404119CR8 | HCA Inc 5.9% 06/01/2053 | + 10,000 | +5.6% |
| BUY | 404119CV9 | HCA Inc 6% 04/01/2054 | + 10,000 | +5.8% |
| BUY | 40434LAS4 | HP Inc 6.1% 04/25/2035 | + 9,000 | +5.5% |
| BUY | 418056BA4 | Hasbro Inc 6.05% 05/14/2034 | + 9,000 | +5.5% |
| BUY | 42824CAY5 | Hewlett Packard Enterprise Co 6.35% 10/15/2045 | + 9,000 | +5.6% |
| BUY | 42824CBW8 | Hewlett Packard Enterprise Co 5.6% 10/15/2054 | + 10,000 | +5.5% |
| BUY | 50077LAB2 | Kraft Heinz Foods Co 4.375% 06/01/2046 | + 7,000 | +5.5% |
| BUY | 50077LAM8 | Kraft Heinz Foods Co 5.2% 07/15/2045 | + 11,000 | +5.7% |
| BUY | 50077LAZ9 | Kraft Heinz Foods Co 4.875% 10/01/2049 | + 11,000 | +5.5% |
| BUY | 50077LBJ4 | Kraft Heinz Foods Co 5.5% 06/01/2050 | + 10,000 | +5.5% |
| BUY | 524660AY3 | Leggett & Platt Inc 3.5% 11/15/2027 | + 10,000 | +5.5% |
| BUY | 524660AZ0 | Leggett & Platt Inc 4.4% 03/15/2029 | + 10,000 | +5.6% |
| BUY | 524660BA4 | Leggett & Platt Inc 3.5% 11/15/2051 | + 15,000 | +5.6% |
| BUY | 552081AM3 | LyondellBasell Industries NV 4.625% 02/26/2055 | + 12,000 | +5.4% |
| BUY | 57665RAN6 | Match Group Holdings II LLC 4.625% 06/01/2028 | + 10,000 | +5.6% |
| BUY | 628530BJ5 | Mylan Inc 5.2% 04/15/2048 | + 12,000 | +5.6% |
| BUY | 62854AAP9 | Utah Acquisition Sub Inc 5.25% 06/15/2046 | + 12,000 | +5.7% |
| BUY | 65346UAB5 | Nexstar Media Inc 6.5% 09/15/2033 | + 10,000 | +5.8% |
| BUY | 674215AN8 | Chord Energy Corp 6.75% 03/15/2033 | + 10,000 | +5.6% |
| BUY | 674599DF9 | Occidental Petroleum Corp 6.45% 09/15/2036 | + 9,000 | +5.5% |
| BUY | 674599DJ1 | Occidental Petroleum Corp 6.2% 03/15/2040 | + 10,000 | +5.6% |
| BUY | 674599DL6 | Occidental Petroleum Corp 6.6% 03/15/2046 | + 10,000 | +5.7% |
| BUY | 674599EM3 | Occidental Petroleum Corp 6.05% 10/01/2054 | + 10,000 | +5.6% |
| BUY | 680665AN6 | Olin Corp 6.625% 04/01/2033 | + 10,000 | +5.9% |
| BUY | 68622FAA9 | Organon & Co / Organon Foreign Debt Co-Issuer BV 6.75% 05/15/2034 | + 10,000 | +5.5% |
| BUY | 68622FAB7 | Organon & Co / Organon Foreign Debt Co-Issuer BV 7.875% 05/15/2034 | + 10,000 | +5.3% |
| BUY | 68622TAB7 | Organon & Co / Organon Foreign Debt Co-Issuer BV 5.125% 04/30/2031 | + 11,000 | +5.3% |
| BUY | 69047QAC6 | Ovintiv Inc 6.25% 07/15/2033 | + 9,000 | +5.5% |
| BUY | 693656AE0 | PVH Corp 5.5% 06/13/2030 | + 10,000 | +5.7% |
| BUY | 718547AP7 | Phillips 66 Co 4.9% 10/01/2046 | + 11,000 | +5.6% |
| BUY | 72147KAH1 | Pilgrim's Pride Corp 3.5% 03/01/2032 | + 11,000 | +5.7% |
| BUY | 72147KAJ7 | Pilgrim's Pride Corp 4.25% 04/15/2031 | + 10,000 | +5.5% |
| BUY | 72147KAK4 | Pilgrim's Pride Corp 6.25% 07/01/2033 | + 9,000 | +5.5% |
| BUY | 72147KAL2 | Pilgrim's Pride Corp 6.875% 05/15/2034 | + 9,000 | +5.6% |
| BUY | 74166MAF3 | Prime Security Services Borrower LLC / Prime Finance Inc 3.375% 08/31/2027 | + 10,000 | +5.6% |
| BUY | 74736KAH4 | Qorvo Inc 4.375% 10/15/2029 | + 10,000 | +5.6% |
| BUY | 78081BAL7 | Royalty Pharma PLC 3.3% 09/02/2040 | + 13,000 | +5.6% |
| BUY | 78081BAS2 | Royalty Pharma PLC 5.9% 09/02/2054 | + 10,000 | +5.6% |
| BUY | 78466CAC0 | SS&C Technologies Inc 5.5% 09/30/2027 | + 10,000 | +5.6% |
| BUY | 83088MAL6 | Skyworks Solutions Inc 3% 06/01/2031 | + 11,000 | +5.7% |
| BUY | 845467AR0 | Expand Energy Corp 5.375% 02/01/2029 | + 10,000 | +5.6% |
| BUY | 845467AS8 | Expand Energy Corp 5.375% 03/15/2030 | + 10,000 | +5.6% |
| BUY | 845467AT6 | Expand Energy Corp 4.75% 02/01/2032 | + 10,000 | +5.5% |
| BUY | 876030AL1 | Tapestry Inc 5.5% 03/11/2035 | + 10,000 | +5.6% |
| BUY | 88033GDK3 | Tenet Healthcare Corp 6.125% 10/01/2028 | + 10,000 | +5.7% |
| BUY | 893647BT3 | TransDigm Inc 7.125% 12/01/2031 | + 9,000 | +5.5% |
| BUY | 893647BV8 | TransDigm Inc 6.625% 03/01/2032 | + 5,000 | +5.6% |
| BUY | 893647BY2 | TransDigm Inc 6.375% 05/31/2033 | + 10,000 | +5.8% |
| BUY | 893647CA3 | TransDigm Inc 6.75% 01/31/2034 | + 10,000 | +5.8% |
| BUY | 90932LAJ6 | United Airlines 2023-1 Class A Pass Through Trust 5.8% 01/15/2036 | + 8,000 | +5.8% |
| BUY | 90932WAA1 | United Airlines 2024-1 Class AA Pass Through Trust 5.45% 02/15/2037 | + 8,000 | +5.2% |
| BUY | 92556VAE6 | Viatris Inc 3.85% 06/22/2040 | + 13,000 | +5.6% |
| BUY | 92556VAF3 | Viatris Inc 4% 06/22/2050 | + 14,000 | +5.5% |
| BUY | 92764MAB0 | Viper Energy Partners LLC 5.7% 08/01/2035 | + 10,000 | +5.8% |
| BUY | 98981BAA0 | ZoomInfo Technologies LLC/ZoomInfo Finance Corp 3.875% 02/01/2029 | + 11,000 | +5.9% |
| BUY | Cash&Other | Cash & Other | + 20,699 | +8.1% |
Aptiv Swiss Holdings Ltd 4.15% 05/01/2052
Altria Group Inc 5.8% 02/14/2039
Altria Group Inc 4.45% 05/06/2050
Altria Group Inc 3.4% 02/04/2041
Altria Group Inc 5.625% 02/06/2035
AppLovin Corp 5.5% 12/01/2034
AppLovin Corp 5.95% 12/01/2054
Aptiv Swiss Holdings Ltd 3.1% 12/01/2051
Aptiv Swiss Holdings Ltd 6.875% 12/15/2054
Arrow Electronics Inc 2.95% 02/15/2032
Arrow Electronics Inc 5.875% 04/10/2034
Atlassian Corp 5.5% 05/15/2034
Avnet Inc 6.25% 03/15/2028
Biogen Inc 5.2% 09/15/2045
Biogen Inc 6.45% 05/15/2055
Booz Allen Hamilton Inc 5.95% 08/04/2033
Booz Allen Hamilton Inc 5.95% 04/15/2035
BorgWarner Inc 5.4% 08/15/2034
Cardinal Health Inc 5.35% 11/15/2034
Expand Energy Corp 5.7% 01/15/2035
Conagra Brands Inc 5.3% 11/01/2038
Conagra Brands Inc 5.4% 11/01/2048
Conagra Brands Inc 5.75% 08/01/2035
Constellation Brands Inc 4.5% 05/09/2047
Constellation Brands Inc 5.25% 11/15/2048
DXC Technology Co 2.375% 09/15/2028
DENTSPLY SIRONA Inc 3.25% 06/01/2030
DENTSPLY SIRONA Inc 8.375% 09/12/2055
Devon Energy Corp 5.6% 03/15/2034
Devon Energy Corp 5.4% 02/15/2035
Devon Energy Corp 5.9% 02/15/2055
Diamondback Energy Inc 6.25% 03/15/2053
Diamondback Energy Inc 5.75% 04/18/2054
Diamondback Energy Inc 5.9% 04/18/2064
Discovery Global Holdings Inc 5.05% 03/15/2042
Ford Motor Co 5.291% 12/08/2046
Ford Motor Credit Co LLC 7.122% 11/07/2033
Ford Motor Credit Co LLC 6.125% 03/08/2034
Ford Motor Credit Co LLC 6.5% 02/07/2035
Fox Corp 5.476% 01/25/2039
Fox Corp 5.576% 01/25/2049
HF Sinclair Corp 5.75% 01/15/2031
HF Sinclair Corp 6.25% 01/15/2035
HF Sinclair Corp 5.5% 09/01/2032
HCA Inc 5.5% 06/15/2047
HCA Inc 5.25% 06/15/2049
HCA Inc 5.9% 06/01/2053
HCA Inc 6% 04/01/2054
HP Inc 6.1% 04/25/2035
Hasbro Inc 6.05% 05/14/2034
Hewlett Packard Enterprise Co 6.35% 10/15/2045
Hewlett Packard Enterprise Co 5.6% 10/15/2054
Kraft Heinz Foods Co 4.375% 06/01/2046
Kraft Heinz Foods Co 5.2% 07/15/2045
Kraft Heinz Foods Co 4.875% 10/01/2049
Kraft Heinz Foods Co 5.5% 06/01/2050
Leggett & Platt Inc 3.5% 11/15/2027
Leggett & Platt Inc 4.4% 03/15/2029
Leggett & Platt Inc 3.5% 11/15/2051
LyondellBasell Industries NV 4.625% 02/26/2055
Match Group Holdings II LLC 4.625% 06/01/2028
Mylan Inc 5.2% 04/15/2048
Utah Acquisition Sub Inc 5.25% 06/15/2046
Nexstar Media Inc 6.5% 09/15/2033
Chord Energy Corp 6.75% 03/15/2033
Occidental Petroleum Corp 6.45% 09/15/2036
Occidental Petroleum Corp 6.2% 03/15/2040
Occidental Petroleum Corp 6.6% 03/15/2046
Occidental Petroleum Corp 6.05% 10/01/2054
Olin Corp 6.625% 04/01/2033
Organon & Co / Organon Foreign Debt Co-Issuer BV 6.75% 05/15/2034
Organon & Co / Organon Foreign Debt Co-Issuer BV 7.875% 05/15/2034
Organon & Co / Organon Foreign Debt Co-Issuer BV 5.125% 04/30/2031
Ovintiv Inc 6.25% 07/15/2033
PVH Corp 5.5% 06/13/2030
Phillips 66 Co 4.9% 10/01/2046
Pilgrim's Pride Corp 3.5% 03/01/2032
Pilgrim's Pride Corp 4.25% 04/15/2031
Pilgrim's Pride Corp 6.25% 07/01/2033
Pilgrim's Pride Corp 6.875% 05/15/2034
Prime Security Services Borrower LLC / Prime Finance Inc 3.375% 08/31/2027
Qorvo Inc 4.375% 10/15/2029
Royalty Pharma PLC 3.3% 09/02/2040
Royalty Pharma PLC 5.9% 09/02/2054
SS&C Technologies Inc 5.5% 09/30/2027
Skyworks Solutions Inc 3% 06/01/2031
Expand Energy Corp 5.375% 02/01/2029
Expand Energy Corp 5.375% 03/15/2030
Expand Energy Corp 4.75% 02/01/2032
Tapestry Inc 5.5% 03/11/2035
Tenet Healthcare Corp 6.125% 10/01/2028
TransDigm Inc 7.125% 12/01/2031
TransDigm Inc 6.625% 03/01/2032
TransDigm Inc 6.375% 05/31/2033
TransDigm Inc 6.75% 01/31/2034
United Airlines 2023-1 Class A Pass Through Trust 5.8% 01/15/2036
United Airlines 2024-1 Class AA Pass Through Trust 5.45% 02/15/2037
Viatris Inc 3.85% 06/22/2040
Viatris Inc 4% 06/22/2050
Viper Energy Partners LLC 5.7% 08/01/2035
ZoomInfo Technologies LLC/ZoomInfo Finance Corp 3.875% 02/01/2029
Cash & Other
2026-07-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 2,471 | +1.0% |
2026-07-07
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 9,623 | +4.0% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 7,133 | +7.9% |
2026-07-06
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 10,712 | +4.6% |
2026-07-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 5,408 | +6.4% |
| SELL | Cash&Other | Cash & Other | − 3,380 | +1.4% |
2026-07-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 2,513 | +1.1% |
2026-06-30
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 79,870 | +52.0% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 77,401 | +47.9% |
2026-06-29
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 9,802 | +6.8% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 377 | +0.2% |
| EXIT | 127097AL7 | Coterra Energy Inc 5.6% 03/15/2034 | − 176,000 | -100.0% |
| EXIT | 127097AM5 | Coterra Energy Inc 5.4% 02/15/2035 | − 19,000 | -100.0% |
| EXIT | 127097AN3 | Coterra Energy Inc 5.9% 02/15/2055 | − 182,000 | -100.0% |
| NEW | 25179MBL6 | Devon Energy Corp 5.6% 03/15/2034 | + 176,000 | +100.0% |
| NEW | 25179MBM4 | Devon Energy Corp 5.4% 02/15/2035 | + 19,000 | +100.0% |
| NEW | 25179MBN2 | Devon Energy Corp 5.9% 02/15/2055 | + 182,000 | +100.0% |
Cash & Other
U.S. Bank Money Market Deposit Account 06/01/2031
Coterra Energy Inc 5.6% 03/15/2034
Coterra Energy Inc 5.4% 02/15/2035
Coterra Energy Inc 5.9% 02/15/2055
Devon Energy Corp 5.6% 03/15/2034
Devon Energy Corp 5.4% 02/15/2035
Devon Energy Corp 5.9% 02/15/2055
2026-06-25
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 74,904 | +34.2% |
2026-06-24
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 2,517 | +1.2% |
2026-06-23
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 9,565 | +6.3% |
| SELL | Cash&Other | Cash & Other | − 7,086 | +3.2% |
2026-06-22
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 10,723 | +5.0% |
2026-06-18
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 1,790 | +0.8% |
2026-06-17
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 2,516 | +1.2% |
2026-06-16
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 29,479 | +24.1% |
| SELL | Cash&Other | Cash & Other | − 26,964 | +11.5% |
2026-06-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 9,998 | +4.4% |
2026-06-11
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 2,529 | +1.1% |
2026-06-10
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 2,488 | +1.1% |
2026-06-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 5,397 | +4.6% |
| SELL | Cash&Other | Cash & Other | − 2,880 | +1.3% |
2026-06-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 11,007 | +5.2% |
| EXIT | 55903VBU6 | Discovery Global Holdings Inc 5.141% 03/15/2052 | − 217,000 | -100.0% |
| EXIT | 55903VBW2 | Discovery Global Holdings Inc 5.05% 03/15/2042 | − 204,000 | -100.0% |
| NEW | 254948AR3 | Discovery Global Holdings Inc 5.05% 03/15/2042 | + 204,000 | +100.0% |
| NEW | 254948AS1 | Discovery Global Holdings Inc 5.141% 03/15/2052 | + 217,000 | +100.0% |
Cash & Other
Discovery Global Holdings Inc 5.141% 03/15/2052
Discovery Global Holdings Inc 5.05% 03/15/2042
Discovery Global Holdings Inc 5.05% 03/15/2042
Discovery Global Holdings Inc 5.141% 03/15/2052
2026-06-04
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 1,478 | +0.7% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 1,053 | +0.9% |
2026-06-03
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 9,479 | +4.7% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 6,997 | +5.7% |
2026-06-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 47,551 | +63.1% |
| SELL | Cash&Other | Cash & Other | − 44,993 | +18.3% |
2026-06-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 7,226 | +3.0% |
2026-05-28
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 2,477 | +1.0% |
2026-05-27
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 75,646 | +47.0% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 73,101 | +49.3% |