PATN Pacer Nasdaq International Patent Leaders ETF
2026-07-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 000270 KS | Kia Corp | + 408 | +4.4% |
| BUY | 000660 KS | SK hynix Inc | + 360 | +4.3% |
| BUY | 003550 KS | LG Corp | + 204 | +4.4% |
| BUY | 005380 KS | Hyundai Motor Co | + 180 | +4.4% |
| BUY | 005490 KS | POSCO Holdings Inc | + 96 | +4.4% |
| BUY | 005930 KS | Samsung Electronics Co Ltd | + 2,964 | +4.4% |
| BUY | 006400 KS | Samsung SDI Co Ltd | + 84 | +4.2% |
| BUY | 009150 KS | Samsung Electro-Mechanics Co Ltd | + 60 | +4.1% |
| BUY | 051910 KS | LG Chem Ltd | + 84 | +4.1% |
| BUY | 066570 KS | LG Electronics Inc | + 180 | +4.3% |
| BUY | 1211 HK | BYD Co Ltd | + 3,900 | +4.4% |
| BUY | 1810 HK | Xiaomi Corp | + 19,932 | +4.4% |
| BUY | 2308 TT | Delta Electronics Inc | + 1,956 | +4.4% |
| BUY | 2317 TT | Hon Hai Precision Industry Co Ltd | + 11,676 | +4.4% |
| BUY | 2318 HK | Ping An Insurance Group Co of China Ltd | + 7,404 | +4.4% |
| BUY | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | + 11,904 | +4.4% |
| BUY | 2409 TT | AUO Corp | + 12,528 | +4.4% |
| BUY | 2454 TT | MediaTek Inc | + 1,188 | +4.4% |
| BUY | 300 HK | Midea Group Co Ltd | + 1,020 | +4.4% |
| BUY | 3402 JP | Toray Industries Inc | + 2,148 | +4.4% |
| BUY | 3407 JP | Asahi Kasei Corp | + 1,824 | +4.4% |
| BUY | 3750 HK | Contemporary Amperex Technology Co Ltd | + 264 | +4.3% |
| BUY | 386 HK | China Petroleum & Chemical Corp | + 32,628 | +4.4% |
| BUY | 4063 JP | Shin-Etsu Chemical Co Ltd | + 1,764 | +4.4% |
| BUY | 4188 JP | MITSUBISHI CHEMICAL GROUP CORP | + 2,064 | +4.4% |
| BUY | 4452 JP | Kao Corp | + 1,164 | +4.4% |
| BUY | 4502 JP | Takeda Pharmaceutical Co Ltd | + 1,620 | +4.4% |
| BUY | 4901 JP | FUJIFILM Holdings Corp | + 1,476 | +4.4% |
| BUY | 5020 JP | ENEOS Holdings Inc | + 3,324 | +4.4% |
| BUY | 5108 JP | Bridgestone Corp | + 1,536 | +4.4% |
| BUY | 5401 JP | Nippon Steel Corp | + 6,828 | +4.4% |
| BUY | 5411 JP | JFE Holdings Inc | + 996 | +4.4% |
| BUY | 5802 JP | Sumitomo Electric Industries Ltd | + 3,096 | +4.4% |
| BUY | 6146 JP | Disco Corp | + 108 | +4.2% |
| BUY | 6301 JP | Komatsu Ltd | + 1,008 | +4.4% |
| BUY | 6367 JP | Daikin Industries Ltd | + 300 | +4.2% |
| BUY | 6501 JP | Hitachi Ltd | + 3,672 | +4.4% |
| BUY | 6503 JP | Mitsubishi Electric Corp | + 1,920 | +4.4% |
| BUY | 6504 JP | Fuji Electric Co Ltd | + 192 | +4.3% |
| BUY | 6594 JP | NIDEC CORP | + 1,488 | +4.4% |
| BUY | 6690 HK | Haier Smart Home Co Ltd | + 4,476 | +4.4% |
| BUY | 6701 JP | NEC Corp | + 1,512 | +4.4% |
| BUY | 6702 JP | Fujitsu Ltd | + 1,908 | +4.4% |
| BUY | 6723 JP | Renesas Electronics Corp | + 1,896 | +4.4% |
| BUY | 6752 JP | Panasonic Holdings Corp | + 2,448 | +4.4% |
| BUY | 6758 JP | Sony Group Corp | + 4,968 | +4.4% |
| BUY | 6762 JP | TDK Corp | + 1,992 | +4.4% |
| BUY | 6902 JP | Denso Corp | + 3,228 | +4.4% |
| BUY | 6954 JP | FANUC Corp | + 1,008 | +4.4% |
| BUY | 6971 JP | Kyocera Corp | + 1,608 | +4.4% |
| BUY | 6981 JP | Murata Manufacturing Co Ltd | + 1,656 | +4.4% |
| BUY | 6988 JP | Nitto Denko Corp | + 936 | +4.4% |
| BUY | 700 HK | Tencent Holdings Ltd | + 5,652 | +4.4% |
| BUY | 7011 JP | Mitsubishi Heavy Industries Ltd | + 3,120 | +4.4% |
| BUY | 7012 JP | Kawasaki Heavy Industries Ltd | + 1,092 | +4.4% |
| BUY | 7201 JP | Nissan Motor Co Ltd | + 5,460 | +4.4% |
| BUY | 7203 JP | Toyota Motor Corp | + 10,932 | +4.4% |
| BUY | 7259 JP | Aisin Corp | + 1,080 | +4.4% |
| BUY | 7267 JP | Honda Motor Co Ltd | + 4,848 | +4.4% |
| BUY | 763 HK | ZTE Corp | + 1,380 | +4.4% |
| BUY | 7733 JP | Olympus Corp | + 1,548 | +4.4% |
| BUY | 7735 JP | SCREEN Holdings Co Ltd | + 252 | +4.2% |
| BUY | 7751 JP | Canon Inc | + 1,476 | +4.4% |
| BUY | 7911 JP | TOPPAN Holdings Inc | + 444 | +4.4% |
| BUY | 7912 JP | Dai Nippon Printing Co Ltd | + 672 | +4.4% |
| BUY | 8035 JT | Tokyo Electron Ltd | + 372 | +4.3% |
| BUY | 857 HK | PetroChina Co Ltd | + 24,300 | +4.4% |
| BUY | 9432 JT | NTT Inc | + 82,800 | +4.4% |
| BUY | 9618 HK | JD.com Inc | + 3,048 | +4.4% |
| BUY | 9888 HK | Baidu Inc | + 2,400 | +4.4% |
| BUY | 992 HK | Lenovo Group Ltd | + 13,488 | +4.4% |
| BUY | 9984 JP | SoftBank Group Corp | + 4,044 | +4.4% |
| BUY | 9988 HK | Alibaba Group Holding Ltd | + 13,344 | +4.4% |
| BUY | ABBN SW | ABB Ltd | + 1,380 | +4.4% |
| BUY | AIR FP | AIRBUS GROUP SE | + 624 | +4.4% |
| BUY | ASML NA | ASML Holding NV | + 228 | +4.4% |
| BUY | BAS GR | BASF SE | + 900 | +4.4% |
| BUY | BATS LN | British American Tobacco PLC | + 1,788 | +4.4% |
| BUY | BAYN GR | Bayer AG | + 1,044 | +4.4% |
| BUY | BMW GR | Bayerische Motoren Werke AG | + 576 | +4.4% |
| BUY | ERICB SS | Telefonaktiebolaget LM Ericsson | + 3,348 | +4.4% |
| BUY | EUR | EURO | + 3,464 | -114.8% |
| BUY | HKD | HONG KONG DOLLAR | + 0 | -0.0% |
| BUY | HO FP | Thales SA | + 204 | +4.4% |
| BUY | IFX GR | Infineon Technologies AG | + 1,092 | +4.4% |
| BUY | MRK GR | Merck KGaA | + 156 | +4.2% |
| BUY | NESN SW | Nestle SA | + 1,836 | +4.4% |
| BUY | NOKIA FH | Nokia Oyj | + 5,268 | +4.4% |
| BUY | NOVN SW | Novartis AG | + 1,404 | +4.4% |
| BUY | OR FP | L'Oreal SA | + 384 | +4.3% |
| BUY | PHIA NA | Koninklijke Philips NV | + 1,200 | +4.4% |
| BUY | ROP SW | Roche Holding AG | + 480 | +4.3% |
| BUY | SAF FP | Safran SA | + 336 | +4.4% |
| BUY | SAN FP | Sanofi SA | + 1,056 | +4.4% |
| BUY | SAP GR | SAP SE | + 900 | +4.4% |
| BUY | SGO FP | Cie de Saint-Gobain SA | + 516 | +4.4% |
| BUY | SHA0 GR | Schaeffler AG | + 1,332 | +4.4% |
| BUY | SIE GR | Siemens AG | + 564 | +4.4% |
| BUY | STMPA FP | STMicroelectronics NV | + 888 | +4.4% |
| BUY | SU FP | Schneider Electric SE | + 444 | +4.4% |
| BUY | UHR SW | SWATCH GROUP CHF2.25(BR) | + 36 | +3.6% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 2,947,258 | +426.2% |
| BUY | VOW3 GR | Volkswagen AG | + 252 | +4.4% |
| NEW | KRW | SOUTH KOREA WON | + -1,775,570,597 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 946,951 | +544.5% |
| SELL | TWD | NEW TAIWAN DOLLAR | − 23,639,552 | -137.9% |
Kia Corp
SK hynix Inc
LG Corp
Hyundai Motor Co
POSCO Holdings Inc
Samsung Electronics Co Ltd
Samsung SDI Co Ltd
Samsung Electro-Mechanics Co Ltd
LG Chem Ltd
LG Electronics Inc
BYD Co Ltd
Xiaomi Corp
Delta Electronics Inc
Hon Hai Precision Industry Co Ltd
Ping An Insurance Group Co of China Ltd
Taiwan Semiconductor Manufacturing Co Ltd
AUO Corp
MediaTek Inc
Midea Group Co Ltd
Toray Industries Inc
Asahi Kasei Corp
Contemporary Amperex Technology Co Ltd
China Petroleum & Chemical Corp
Shin-Etsu Chemical Co Ltd
MITSUBISHI CHEMICAL GROUP CORP
Kao Corp
Takeda Pharmaceutical Co Ltd
FUJIFILM Holdings Corp
ENEOS Holdings Inc
Bridgestone Corp
Nippon Steel Corp
JFE Holdings Inc
Sumitomo Electric Industries Ltd
Disco Corp
Komatsu Ltd
Daikin Industries Ltd
Hitachi Ltd
Mitsubishi Electric Corp
Fuji Electric Co Ltd
NIDEC CORP
Haier Smart Home Co Ltd
NEC Corp
Fujitsu Ltd
Renesas Electronics Corp
Panasonic Holdings Corp
Sony Group Corp
TDK Corp
Denso Corp
FANUC Corp
Kyocera Corp
Murata Manufacturing Co Ltd
Nitto Denko Corp
Tencent Holdings Ltd
Mitsubishi Heavy Industries Ltd
Kawasaki Heavy Industries Ltd
Nissan Motor Co Ltd
Toyota Motor Corp
Aisin Corp
Honda Motor Co Ltd
ZTE Corp
Olympus Corp
SCREEN Holdings Co Ltd
Canon Inc
TOPPAN Holdings Inc
Dai Nippon Printing Co Ltd
Tokyo Electron Ltd
PetroChina Co Ltd
NTT Inc
JD.com Inc
Baidu Inc
Lenovo Group Ltd
SoftBank Group Corp
Alibaba Group Holding Ltd
ABB Ltd
AIRBUS GROUP SE
ASML Holding NV
BASF SE
British American Tobacco PLC
Bayer AG
Bayerische Motoren Werke AG
Telefonaktiebolaget LM Ericsson
EURO
HONG KONG DOLLAR
Thales SA
Infineon Technologies AG
Merck KGaA
Nestle SA
Nokia Oyj
Novartis AG
L'Oreal SA
Koninklijke Philips NV
Roche Holding AG
Safran SA
Sanofi SA
SAP SE
Cie de Saint-Gobain SA
Schaeffler AG
Siemens AG
STMicroelectronics NV
Schneider Electric SE
SWATCH GROUP CHF2.25(BR)
U.S. Bank Money Market Deposit Account 06/01/2031
Volkswagen AG
SOUTH KOREA WON
Cash & Other
NEW TAIWAN DOLLAR
2026-07-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 940,146 | -122.7% |
| EXIT | KRW | SOUTH KOREA WON | − -838,060,224 | -100.0% |
| SELL | TWD | NEW TAIWAN DOLLAR | − 4,790,302 | -38.8% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 1,349,540 | +66.1% |
2026-07-14
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 2308 TT | Delta Electronics Inc | + 815 | +1.9% |
| BUY | 2317 TT | Hon Hai Precision Industry Co Ltd | + 4,865 | +1.9% |
| BUY | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | + 4,960 | +1.9% |
| BUY | 2409 TT | AUO Corp | + 5,220 | +1.9% |
| BUY | 2454 TT | MediaTek Inc | + 495 | +1.9% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 725,926 | +55.2% |
| SELL | Cash&Other | Cash & Other | − 1,140,313 | +304.8% |
| SELL | HKD | HONG KONG DOLLAR | − 11,069 | +137.4% |
| SELL | KRW | SOUTH KOREA WON | − 178,778,424 | -27.1% |
Delta Electronics Inc
Hon Hai Precision Industry Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
AUO Corp
MediaTek Inc
U.S. Bank Money Market Deposit Account 06/01/2031
Cash & Other
HONG KONG DOLLAR
SOUTH KOREA WON
2026-07-13
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 000270 KS | Kia Corp | + 306 | +3.4% |
| BUY | 000660 KS | SK hynix Inc | + 270 | +3.3% |
| BUY | 003550 KS | LG Corp | + 153 | +3.4% |
| BUY | 005380 KS | Hyundai Motor Co | + 135 | +3.4% |
| BUY | 005490 KS | POSCO Holdings Inc | + 72 | +3.4% |
| BUY | 005930 KS | Samsung Electronics Co Ltd | + 2,223 | +3.4% |
| BUY | 006400 KS | Samsung SDI Co Ltd | + 63 | +3.2% |
| BUY | 009150 KS | Samsung Electro-Mechanics Co Ltd | + 45 | +3.2% |
| BUY | 051910 KS | LG Chem Ltd | + 63 | +3.2% |
| BUY | 066570 KS | LG Electronics Inc | + 135 | +3.3% |
| BUY | 1211 HK | BYD Co Ltd | + 2,925 | +3.4% |
| BUY | 1810 HK | Xiaomi Corp | + 14,949 | +3.4% |
| BUY | 2308 TT | Delta Electronics Inc | + 652 | +1.5% |
| BUY | 2317 TT | Hon Hai Precision Industry Co Ltd | + 3,892 | +1.5% |
| BUY | 2318 HK | Ping An Insurance Group Co of China Ltd | + 5,553 | +3.4% |
| BUY | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | + 3,968 | +1.5% |
| BUY | 2409 TT | AUO Corp | + 4,176 | +1.5% |
| BUY | 2454 TT | MediaTek Inc | + 396 | +1.5% |
| BUY | 300 HK | Midea Group Co Ltd | + 765 | +3.4% |
| BUY | 3402 JP | Toray Industries Inc | + 2,319 | +5.0% |
| BUY | 3407 JP | Asahi Kasei Corp | + 1,986 | +5.0% |
| BUY | 3750 HK | Contemporary Amperex Technology Co Ltd | + 198 | +3.3% |
| BUY | 386 HK | China Petroleum & Chemical Corp | + 24,471 | +3.4% |
| BUY | 4063 JP | Shin-Etsu Chemical Co Ltd | + 1,323 | +3.4% |
| BUY | 4188 JP | MITSUBISHI CHEMICAL GROUP CORP | + 1,548 | +3.4% |
| BUY | 4452 JP | Kao Corp | + 873 | +3.4% |
| BUY | 4502 JP | Takeda Pharmaceutical Co Ltd | + 1,215 | +3.4% |
| BUY | 4901 JP | FUJIFILM Holdings Corp | + 1,107 | +3.4% |
| BUY | 5020 JP | ENEOS Holdings Inc | + 3,587 | +5.0% |
| BUY | 5108 JP | Bridgestone Corp | + 1,152 | +3.4% |
| BUY | 5401 JP | Nippon Steel Corp | + 7,329 | +5.0% |
| BUY | 5411 JP | JFE Holdings Inc | + 747 | +3.4% |
| BUY | 5802 JP | Sumitomo Electric Industries Ltd | + 2,322 | +3.4% |
| BUY | 6146 JP | Disco Corp | + 81 | +3.2% |
| BUY | 6301 JP | Komatsu Ltd | + 756 | +3.4% |
| BUY | 6367 JP | Daikin Industries Ltd | + 265 | +3.9% |
| BUY | 6501 JP | Hitachi Ltd | + 2,754 | +3.4% |
| BUY | 6503 JP | Mitsubishi Electric Corp | + 1,440 | +3.4% |
| BUY | 6504 JP | Fuji Electric Co Ltd | + 144 | +3.3% |
| BUY | 6594 JP | NIDEC CORP | + 1,598 | +5.0% |
| BUY | 6690 HK | Haier Smart Home Co Ltd | + 3,357 | +3.4% |
| BUY | 6701 JP | NEC Corp | + 1,134 | +3.4% |
| BUY | 6702 JP | Fujitsu Ltd | + 1,431 | +3.4% |
| BUY | 6723 JP | Renesas Electronics Corp | + 1,422 | +3.4% |
| BUY | 6752 JP | Panasonic Holdings Corp | + 1,836 | +3.4% |
| BUY | 6758 JP | Sony Group Corp | + 3,726 | +3.4% |
| BUY | 6762 JP | TDK Corp | + 1,494 | +3.4% |
| BUY | 6902 JP | Denso Corp | + 2,421 | +3.4% |
| BUY | 6954 JP | FANUC Corp | + 756 | +3.4% |
| BUY | 6971 JP | Kyocera Corp | + 1,206 | +3.4% |
| BUY | 6981 JP | Murata Manufacturing Co Ltd | + 1,242 | +3.4% |
| BUY | 6988 JP | Nitto Denko Corp | + 1,018 | +5.0% |
| BUY | 700 HK | Tencent Holdings Ltd | + 4,239 | +3.4% |
| BUY | 7011 JP | Mitsubishi Heavy Industries Ltd | + 2,340 | +3.4% |
| BUY | 7012 JP | Kawasaki Heavy Industries Ltd | + 1,195 | +5.0% |
| BUY | 7201 JP | Nissan Motor Co Ltd | + 4,095 | +3.4% |
| BUY | 7203 JP | Toyota Motor Corp | + 8,199 | +3.4% |
| BUY | 7259 JP | Aisin Corp | + 1,182 | +5.1% |
| BUY | 7267 JP | Honda Motor Co Ltd | + 3,636 | +3.4% |
| BUY | 763 HK | ZTE Corp | + 1,035 | +3.4% |
| BUY | 7733 JP | Olympus Corp | + 1,693 | +5.0% |
| BUY | 7735 JP | SCREEN Holdings Co Ltd | + 189 | +3.3% |
| BUY | 7751 JP | Canon Inc | + 1,107 | +3.4% |
| BUY | 7911 JP | TOPPAN Holdings Inc | + 509 | +5.3% |
| BUY | 7912 JP | Dai Nippon Printing Co Ltd | + 504 | +3.4% |
| BUY | 8035 JT | Tokyo Electron Ltd | + 299 | +3.6% |
| BUY | 857 HK | PetroChina Co Ltd | + 18,225 | +3.4% |
| BUY | 9432 JT | NTT Inc | + 62,100 | +3.4% |
| BUY | 9618 HK | JD.com Inc | + 2,286 | +3.4% |
| BUY | 9888 HK | Baidu Inc | + 1,800 | +3.4% |
| BUY | 992 HK | Lenovo Group Ltd | + 10,116 | +3.4% |
| BUY | 9984 JP | SoftBank Group Corp | + 3,033 | +3.4% |
| BUY | 9988 HK | Alibaba Group Holding Ltd | + 10,008 | +3.4% |
| BUY | ABBN SW | ABB Ltd | + 1,035 | +3.4% |
| BUY | AIR FP | AIRBUS GROUP SE | + 468 | +3.4% |
| BUY | ASML NA | ASML Holding NV | + 171 | +3.4% |
| BUY | BAS GR | BASF SE | + 675 | +3.4% |
| BUY | BATS LN | British American Tobacco PLC | + 1,341 | +3.4% |
| BUY | BAYN GR | Bayer AG | + 783 | +3.4% |
| BUY | BMW GR | Bayerische Motoren Werke AG | + 432 | +3.4% |
| BUY | Cash&Other | Cash & Other | + 708,867 | -211.7% |
| BUY | ERICB SS | Telefonaktiebolaget LM Ericsson | + 2,511 | +3.4% |
| BUY | HKD | HONG KONG DOLLAR | + 11,069 | -367.1% |
| BUY | HO FP | Thales SA | + 153 | +3.4% |
| BUY | IFX GR | Infineon Technologies AG | + 819 | +3.4% |
| BUY | KRW | SOUTH KOREA WON | + 274,906,954 | -29.4% |
| BUY | MRK GR | Merck KGaA | + 117 | +3.3% |
| BUY | NESN SW | Nestle SA | + 1,377 | +3.4% |
| BUY | NOKIA FH | Nokia Oyj | + 3,951 | +3.4% |
| BUY | NOVN SW | Novartis AG | + 1,053 | +3.4% |
| BUY | OR FP | L'Oreal SA | + 288 | +3.4% |
| BUY | PHIA NA | Koninklijke Philips NV | + 900 | +3.4% |
| BUY | ROP SW | Roche Holding AG | + 360 | +3.4% |
| BUY | SAF FP | Safran SA | + 252 | +3.4% |
| BUY | SAN FP | Sanofi SA | + 792 | +3.4% |
| BUY | SAP GR | SAP SE | + 675 | +3.4% |
| BUY | SGO FP | Cie de Saint-Gobain SA | + 387 | +3.4% |
| BUY | SHA0 GR | Schaeffler AG | + 999 | +3.4% |
| BUY | SIE GR | Siemens AG | + 423 | +3.4% |
| BUY | STMPA FP | STMicroelectronics NV | + 666 | +3.4% |
| BUY | SU FP | Schneider Electric SE | + 333 | +3.4% |
| BUY | TWD | NEW TAIWAN DOLLAR | + 4,861,709 | -28.2% |
| BUY | UHR SW | SWATCH GROUP CHF2.25(BR) | + 27 | +2.8% |
| BUY | VOW3 GR | Volkswagen AG | + 189 | +3.4% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 563,611 | +30.0% |
Kia Corp
SK hynix Inc
LG Corp
Hyundai Motor Co
POSCO Holdings Inc
Samsung Electronics Co Ltd
Samsung SDI Co Ltd
Samsung Electro-Mechanics Co Ltd
LG Chem Ltd
LG Electronics Inc
BYD Co Ltd
Xiaomi Corp
Delta Electronics Inc
Hon Hai Precision Industry Co Ltd
Ping An Insurance Group Co of China Ltd
Taiwan Semiconductor Manufacturing Co Ltd
AUO Corp
MediaTek Inc
Midea Group Co Ltd
Toray Industries Inc
Asahi Kasei Corp
Contemporary Amperex Technology Co Ltd
China Petroleum & Chemical Corp
Shin-Etsu Chemical Co Ltd
MITSUBISHI CHEMICAL GROUP CORP
Kao Corp
Takeda Pharmaceutical Co Ltd
FUJIFILM Holdings Corp
ENEOS Holdings Inc
Bridgestone Corp
Nippon Steel Corp
JFE Holdings Inc
Sumitomo Electric Industries Ltd
Disco Corp
Komatsu Ltd
Daikin Industries Ltd
Hitachi Ltd
Mitsubishi Electric Corp
Fuji Electric Co Ltd
NIDEC CORP
Haier Smart Home Co Ltd
NEC Corp
Fujitsu Ltd
Renesas Electronics Corp
Panasonic Holdings Corp
Sony Group Corp
TDK Corp
Denso Corp
FANUC Corp
Kyocera Corp
Murata Manufacturing Co Ltd
Nitto Denko Corp
Tencent Holdings Ltd
Mitsubishi Heavy Industries Ltd
Kawasaki Heavy Industries Ltd
Nissan Motor Co Ltd
Toyota Motor Corp
Aisin Corp
Honda Motor Co Ltd
ZTE Corp
Olympus Corp
SCREEN Holdings Co Ltd
Canon Inc
TOPPAN Holdings Inc
Dai Nippon Printing Co Ltd
Tokyo Electron Ltd
PetroChina Co Ltd
NTT Inc
JD.com Inc
Baidu Inc
Lenovo Group Ltd
SoftBank Group Corp
Alibaba Group Holding Ltd
ABB Ltd
AIRBUS GROUP SE
ASML Holding NV
BASF SE
British American Tobacco PLC
Bayer AG
Bayerische Motoren Werke AG
Cash & Other
Telefonaktiebolaget LM Ericsson
HONG KONG DOLLAR
Thales SA
Infineon Technologies AG
SOUTH KOREA WON
Merck KGaA
Nestle SA
Nokia Oyj
Novartis AG
L'Oreal SA
Koninklijke Philips NV
Roche Holding AG
Safran SA
Sanofi SA
SAP SE
Cie de Saint-Gobain SA
Schaeffler AG
Siemens AG
STMicroelectronics NV
Schneider Electric SE
NEW TAIWAN DOLLAR
SWATCH GROUP CHF2.25(BR)
Volkswagen AG
U.S. Bank Money Market Deposit Account 06/01/2031
2026-07-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | ASML NA | ASML Holding NV | + 10 | +0.2% |
| BUY | NOVN SW | Novartis AG | + 70 | +0.2% |
| BUY | OR FP | L'Oreal SA | + 20 | +0.2% |
| BUY | ROP SW | Roche Holding AG | + 30 | +0.3% |
| BUY | SAF FP | Safran SA | + 30 | +0.4% |
| BUY | SAP GR | SAP SE | + 60 | +0.3% |
| BUY | SHA0 GR | Schaeffler AG | + 440 | +1.5% |
| BUY | SIE GR | Siemens AG | + 30 | +0.2% |
| BUY | SU FP | Schneider Electric SE | + 30 | +0.3% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 1,529,557 | +438.0% |
| BUY | VOW3 GR | Volkswagen AG | + 40 | +0.7% |
| NEW | TWD | NEW TAIWAN DOLLAR | + -17,215,425 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 437,578 | +425.6% |
| SELL | KRW | SOUTH KOREA WON | − 934,188,749 | -18683774980.0% |
ASML Holding NV
Novartis AG
L'Oreal SA
Roche Holding AG
Safran SA
SAP SE
Schaeffler AG
Siemens AG
Schneider Electric SE
U.S. Bank Money Market Deposit Account 06/01/2031
Volkswagen AG
NEW TAIWAN DOLLAR
Cash & Other
SOUTH KOREA WON
2026-07-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 000270 KS | Kia Corp | + 170 | +1.9% |
| BUY | 000660 KS | SK hynix Inc | + 166 | +2.1% |
| BUY | 003550 KS | LG Corp | + 85 | +1.9% |
| BUY | 005380 KS | Hyundai Motor Co | + 75 | +1.9% |
| BUY | 005490 KS | POSCO Holdings Inc | + 40 | +1.9% |
| BUY | 005930 KS | Samsung Electronics Co Ltd | + 1,235 | +1.9% |
| BUY | 006400 KS | Samsung SDI Co Ltd | + 62 | +3.3% |
| BUY | 009150 KS | Samsung Electro-Mechanics Co Ltd | + 39 | +2.8% |
| BUY | 051910 KS | LG Chem Ltd | + 35 | +1.8% |
| BUY | 066570 KS | LG Electronics Inc | + 75 | +1.9% |
| BUY | 1211 HK | BYD Co Ltd | + 1,625 | +1.9% |
| BUY | 1810 HK | Xiaomi Corp | + 8,305 | +1.9% |
| BUY | 2308 TT | Delta Electronics Inc | + 815 | +1.9% |
| BUY | 2317 TT | Hon Hai Precision Industry Co Ltd | + 5,785 | +2.3% |
| BUY | 2318 HK | Ping An Insurance Group Co of China Ltd | + 3,085 | +1.9% |
| BUY | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | + 4,960 | +1.9% |
| BUY | 2409 TT | AUO Corp | + 5,220 | +1.9% |
| BUY | 2454 TT | MediaTek Inc | + 495 | +1.9% |
| BUY | 300 HK | Midea Group Co Ltd | + 425 | +1.9% |
| BUY | 3402 JP | Toray Industries Inc | + 880 | +1.9% |
| BUY | 3407 JP | Asahi Kasei Corp | + 745 | +1.9% |
| BUY | 3750 HK | Contemporary Amperex Technology Co Ltd | + 193 | +3.3% |
| BUY | 386 HK | China Petroleum & Chemical Corp | + 13,595 | +1.9% |
| BUY | 4063 JP | Shin-Etsu Chemical Co Ltd | + 735 | +1.9% |
| BUY | 4188 JP | MITSUBISHI CHEMICAL GROUP CORP | + 860 | +1.9% |
| BUY | 4452 JP | Kao Corp | + 828 | +3.3% |
| BUY | 4502 JP | Takeda Pharmaceutical Co Ltd | + 675 | +1.9% |
| BUY | 4901 JP | FUJIFILM Holdings Corp | + 1,016 | +3.2% |
| BUY | 5020 JP | ENEOS Holdings Inc | + 1,365 | +1.9% |
| BUY | 5108 JP | Bridgestone Corp | + 1,056 | +3.2% |
| BUY | 5401 JP | Nippon Steel Corp | + 2,805 | +1.9% |
| BUY | 5411 JP | JFE Holdings Inc | + 415 | +1.9% |
| BUY | 5802 JP | Sumitomo Electric Industries Ltd | + 1,290 | +1.9% |
| BUY | 6146 JP | Disco Corp | + 65 | +2.7% |
| BUY | 6301 JP | Komatsu Ltd | + 420 | +1.9% |
| BUY | 6367 JP | Daikin Industries Ltd | + 125 | +1.9% |
| BUY | 6501 JP | Hitachi Ltd | + 1,530 | +1.9% |
| BUY | 6503 JP | Mitsubishi Electric Corp | + 800 | +1.9% |
| BUY | 6504 JP | Fuji Electric Co Ltd | + 80 | +1.9% |
| BUY | 6594 JP | NIDEC CORP | + 610 | +1.9% |
| BUY | 6690 HK | Haier Smart Home Co Ltd | + 1,865 | +1.9% |
| BUY | 6701 JP | NEC Corp | + 630 | +1.9% |
| BUY | 6702 JP | Fujitsu Ltd | + 795 | +1.9% |
| BUY | 6723 JP | Renesas Electronics Corp | + 790 | +1.9% |
| BUY | 6752 JP | Panasonic Holdings Corp | + 1,020 | +1.9% |
| BUY | 6758 JP | Sony Group Corp | + 2,070 | +1.9% |
| BUY | 6762 JP | TDK Corp | + 830 | +1.9% |
| BUY | 6902 JP | Denso Corp | + 1,345 | +1.9% |
| BUY | 6954 JP | FANUC Corp | + 420 | +1.9% |
| BUY | 6971 JP | Kyocera Corp | + 670 | +1.9% |
| BUY | 6981 JP | Murata Manufacturing Co Ltd | + 690 | +1.9% |
| BUY | 6988 JP | Nitto Denko Corp | + 385 | +1.9% |
| BUY | 700 HK | Tencent Holdings Ltd | + 2,355 | +1.9% |
