GCOW Pacer Global Cash Cows Dividend ETF
2026-04-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 000270 KS | Kia Corp | + 1,075 | +0.3% |
| BUY | 003550 KS | LG Corp | + 380 | +0.3% |
| BUY | 011200 KS | HMM Co Ltd | + 1,475 | +0.3% |
| BUY | 1 HK | CK Hutchison Holdings Ltd | + 7,400 | +0.3% |
| BUY | 1038 HK | CK Infrastructure Holdings Ltd | + 5,885 | +0.3% |
| BUY | 1308 HK | SITC International Holdings Co Ltd | + 13,015 | +0.3% |
| BUY | 1605 JP | Inpex Corp | + 1,765 | +0.3% |
| BUY | 1876 HK | Budweiser Brewing Co APAC Ltd | + 35,710 | +0.3% |
| BUY | 19 HK | Swire Pacific Ltd | + 3,350 | +0.3% |
| BUY | 1913 HK | PRADA SpA | + 4,075 | +0.3% |
| BUY | 1929 HK | CHOW TAI FOOK JEWELLERY | + 19,025 | +0.3% |
| BUY | 2313 HK | Shenzhou International Group Holdings Ltd | + 3,080 | +0.3% |
| BUY | 2502 JP | Asahi Group Holdings Ltd | + 2,360 | +0.3% |
| BUY | 27 HK | Galaxy Entertainment Group Ltd | + 6,430 | +0.3% |
| BUY | 288 HK | WH Group Ltd | + 44,950 | +0.3% |
| BUY | 2914 JP | Japan Tobacco Inc | + 3,155 | +0.3% |
| BUY | 293 HK | Cathay Pacific Airways Ltd | + 18,135 | +0.3% |
| BUY | 316 HK | ORIENT OVERSEAS INTL | + 3,845 | +0.3% |
| BUY | 3407 JP | Asahi Kasei Corp | + 2,110 | +0.3% |
| BUY | 4502 JP | Takeda Pharmaceutical Co Ltd | + 3,600 | +0.3% |
| BUY | 4503 JP | Astellas Pharma Inc | + 3,455 | +0.3% |
| BUY | 5108 JP | Bridgestone Corp | + 2,105 | +0.3% |
| BUY | 6 HK | Power Assets Holdings Ltd | + 5,635 | +0.3% |
| BUY | 6301 JP | Komatsu Ltd | + 1,815 | +0.3% |
| BUY | 7270 JP | Subaru Corp | + 1,405 | +0.3% |
| BUY | 7751 JP | Canon Inc | + 1,575 | +0.3% |
| BUY | 9101 JP | Nippon Yusen KK | + 1,370 | +0.3% |
| BUY | 9107 JP | Kawasaki Kisen Kaisha Ltd | + 1,730 | +0.3% |
| BUY | 9433 JP | KDDI Corp | + 5,600 | +0.3% |
| BUY | 9434 JP | SoftBank Corp | + 96,890 | +0.3% |
| BUY | 992 HK | Lenovo Group Ltd | + 23,965 | +0.3% |
| BUY | AD NA | KONINKLIJKE AHOLD DELHAIZE NV | + 1,395 | +0.3% |
| BUY | AENA SM | Aena SME SA | + 2,340 | +0.3% |
| BUY | AUD | AUSTRALIAN DOLLAR | + 58,037 | +12.0% |
| BUY | BATS LN | British American Tobacco PLC | + 3,530 | +0.3% |
| BUY | BHP AU | BHP Group Ltd | + 6,775 | +0.3% |
| BUY | BMY | Bristol-Myers Squibb Co | + 6,765 | +0.6% |
| BUY | BP/ LN | BP PLC | + 33,400 | +0.3% |
| BUY | CMCSA | Comcast Corp | + 12,990 | +0.6% |
| BUY | CNQ CN | CANADIAN NAT RES LTD | + 4,885 | +0.3% |
| BUY | COL AU | Coles Group Ltd | + 2,045 | +0.3% |
| BUY | COP | ConocoPhillips | + 2,005 | +0.3% |
| BUY | CVE CN | Cenovus Energy Inc | + 2,555 | +0.3% |
| BUY | CVX | Chevron Corp | + 1,345 | +0.3% |
| BUY | DG FP | Vinci SA | + 1,000 | +0.3% |
| BUY | DGE LN | Diageo PLC | + 13,030 | +0.9% |
| BUY | DHL GR | DHL Group | + 2,080 | +0.3% |
| BUY | DSFIR NA | DSM-Firmenich AG | + 435 | +0.3% |
| BUY | DTE GR | Deutsche Telekom AG | + 6,285 | +0.3% |
| BUY | DTG GR | Daimler Truck Holding AG | + 1,760 | +0.3% |
| BUY | ELE SM | Endesa SA | + 1,650 | +0.3% |
| BUY | ENEL IM | Enel SpA | + 19,750 | +0.3% |
| BUY | ENI IM | Eni SpA | + 8,670 | +0.3% |
| BUY | EQNR NO | Equinor ASA | + 7,390 | +0.3% |
| BUY | FMG AU | Fortescue Ltd | + 7,275 | +0.3% |
| BUY | GENS SP | Genting Singapore Ltd | + 31,980 | +0.3% |
| BUY | GSK LN | GSK PLC | + 12,610 | +0.6% |
| BUY | HOLN SW | Holcim AG | + 2,605 | +0.9% |
| BUY | IMB LN | IMPERIAL BRANDS PLC | + 2,165 | +0.3% |
| BUY | JBH AU | JB Hi-Fi Ltd | + 205 | +0.3% |
| BUY | JCNC SP | Jardine Cycle & Carriage Ltd | + 810 | +0.3% |
| BUY | JM SP | Jardine Matheson Holdings Ltd | + 470 | +0.3% |
| BUY | KNIN SW | Kuehne + Nagel International AG | + 260 | +0.3% |
| BUY | MAERSKB DC | AP Moller - Maersk A/S | + 55 | +0.3% |
| BUY | MBG GR | Mercedes-Benz Group AG | + 5,210 | +0.6% |
| BUY | ML FP | Cie Generale des Etablissements Michelin SCA | + 1,570 | +0.3% |
| BUY | MO | Altria Group Inc | + 3,480 | +0.3% |
| BUY | MRK | Merck & Co Inc | + 2,020 | +0.3% |
| BUY | NESN SW | Nestle SA | + 3,755 | +0.6% |
| BUY | NOVN SW | Novartis AG | + 1,515 | +0.3% |
| BUY | NOVOB DC | Novo Nordisk A/S | + 4,180 | +0.3% |
| BUY | NTGY SM | Naturgy Energy Group SA | + 2,175 | +0.3% |
| BUY | NTR CN | Nutrien Ltd | + 860 | +0.3% |
| BUY | ORA FP | ORANGE S.A. | + 6,605 | +0.3% |
| BUY | PEP | PepsiCo Inc | + 2,490 | +0.6% |
| BUY | PFE | Pfizer Inc | + 7,750 | +0.3% |
| BUY | PHIA NA | Koninklijke Philips NV | + 1,570 | +0.3% |
| BUY | PM | Philip Morris International Inc | + 2,365 | +0.6% |
| BUY | PUB FP | Publicis Groupe SA | + 470 | +0.3% |
| BUY | RI FP | Pernod Ricard SA | + 700 | +0.3% |
| BUY | RIO LN | Rio Tinto PLC | + 2,745 | +0.3% |
| BUY | RKT LN | RECKITT BENCKISER | + 1,055 | +0.3% |
| BUY | SAN FP | Sanofi SA | + 3,735 | +0.6% |
| BUY | SCMN SW | Swisscom AG | + 90 | +0.3% |
| BUY | SHEL LN | Shell PLC | + 5,480 | +0.3% |
| BUY | SHL AU | Sonic Healthcare Ltd | + 1,075 | +0.3% |
| BUY | SU CN | Suncor Energy Inc | + 2,170 | +0.3% |
| BUY | T | AT&T Inc | + 13,980 | +0.6% |
| BUY | T CN | TELUS CORP (VOTING) | + 6,460 | +0.3% |
| BUY | TEF SM | Telefonica SA | + 17,090 | +0.3% |
| BUY | TLC AU | Lottery Corp Ltd/The | + 3,345 | +0.3% |
| BUY | TLS AU | Telstra Group Ltd | + 21,025 | +0.3% |
| BUY | TRP CN | TC Energy Corp | + 2,245 | +0.3% |
| BUY | TSCO LN | Tesco PLC | + 9,755 | +0.3% |
| BUY | TTE FP | TOTAL SE | + 3,070 | +0.3% |
| BUY | ULVR LN | Unilever PLC | + 6,245 | +0.6% |
| BUY | UPS | United Parcel Service Inc | + 2,125 | +0.3% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 1,854,208 | +42.8% |
| BUY | VIE FP | Veolia Environnement SA | + 1,545 | +0.3% |
| BUY | VOD LN | Vodafone Group PLC | + 44,740 | +0.3% |
| BUY | VSNT | Versant Media Group Inc | + 295 | +0.3% |
| BUY | VZ | Verizon Communications Inc | + 8,440 | +0.6% |
| BUY | XOM | Exxon Mobil Corp | + 1,730 | +0.3% |
| NEW | GBP | BRITISH POUNDS | + 1,234,214 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 948,734 | +4.1% |
Kia Corp
LG Corp
HMM Co Ltd
CK Hutchison Holdings Ltd
CK Infrastructure Holdings Ltd
SITC International Holdings Co Ltd
Inpex Corp
Budweiser Brewing Co APAC Ltd
Swire Pacific Ltd
PRADA SpA
CHOW TAI FOOK JEWELLERY
Shenzhou International Group Holdings Ltd
Asahi Group Holdings Ltd
Galaxy Entertainment Group Ltd
WH Group Ltd
Japan Tobacco Inc
Cathay Pacific Airways Ltd
ORIENT OVERSEAS INTL
Asahi Kasei Corp
Takeda Pharmaceutical Co Ltd
Astellas Pharma Inc
Bridgestone Corp
Power Assets Holdings Ltd
Komatsu Ltd
Subaru Corp
Canon Inc
Nippon Yusen KK
Kawasaki Kisen Kaisha Ltd
KDDI Corp
SoftBank Corp
Lenovo Group Ltd
KONINKLIJKE AHOLD DELHAIZE NV
Aena SME SA
AUSTRALIAN DOLLAR
British American Tobacco PLC
BHP Group Ltd
Bristol-Myers Squibb Co
BP PLC
Comcast Corp
CANADIAN NAT RES LTD
Coles Group Ltd
ConocoPhillips
Cenovus Energy Inc
Chevron Corp
Vinci SA
Diageo PLC
DHL Group
DSM-Firmenich AG
Deutsche Telekom AG
Daimler Truck Holding AG
Endesa SA
Enel SpA
Eni SpA
Equinor ASA
Fortescue Ltd
Genting Singapore Ltd
GSK PLC
Holcim AG
IMPERIAL BRANDS PLC
JB Hi-Fi Ltd
Jardine Cycle & Carriage Ltd
Jardine Matheson Holdings Ltd
Kuehne + Nagel International AG
AP Moller - Maersk A/S
Mercedes-Benz Group AG
Cie Generale des Etablissements Michelin SCA
Altria Group Inc
Merck & Co Inc
Nestle SA
Novartis AG
Novo Nordisk A/S
Naturgy Energy Group SA
Nutrien Ltd
ORANGE S.A.
PepsiCo Inc
Pfizer Inc
Koninklijke Philips NV
Philip Morris International Inc
Publicis Groupe SA
Pernod Ricard SA
Rio Tinto PLC
RECKITT BENCKISER
Sanofi SA
Swisscom AG
Shell PLC
Sonic Healthcare Ltd
Suncor Energy Inc
AT&T Inc
TELUS CORP (VOTING)
Telefonica SA
Lottery Corp Ltd/The
Telstra Group Ltd
TC Energy Corp
Tesco PLC
TOTAL SE
Unilever PLC
United Parcel Service Inc
U.S. Bank Money Market Deposit Account 06/01/2031
Veolia Environnement SA
Vodafone Group PLC
Versant Media Group Inc
Verizon Communications Inc
Exxon Mobil Corp
BRITISH POUNDS
Cash & Other
2026-04-16
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 4502 JP | Takeda Pharmaceutical Co Ltd | + 5,900 | +0.6% |
| BUY | 9434 JP | SoftBank Corp | + 158,900 | +0.6% |
| BUY | BHP AU | BHP Group Ltd | + 6,171 | +0.3% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 572,098 | +15.2% |
| SELL | AUD | AUSTRALIAN DOLLAR | − 49,331 | +9.3% |
| SELL | Cash&Other | Cash & Other | − 976,616 | +4.0% |
Takeda Pharmaceutical Co Ltd
SoftBank Corp
BHP Group Ltd
U.S. Bank Money Market Deposit Account 06/01/2031
AUSTRALIAN DOLLAR
Cash & Other
2026-04-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | ENEL IM | Enel SpA | + 17,790 | +0.3% |
| BUY | ENI IM | Eni SpA | + 7,848 | +0.3% |
| BUY | EQNR NO | Equinor ASA | + 6,675 | +0.3% |
| BUY | MAERSKB DC | AP Moller - Maersk A/S | + 111 | +0.7% |
| BUY | NOVN SW | Novartis AG | + 1,390 | +0.3% |
| BUY | NOVOB DC | Novo Nordisk A/S | + 6,873 | +0.6% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 432,857 | +13.0% |
| EXIT | GBP | BRITISH POUNDS | − 376,971 | -100.0% |
| SELL | AUD | AUSTRALIAN DOLLAR | − 8,706 | +1.6% |
| SELL | Cash&Other | Cash & Other | − 1,320,857 | +5.1% |
Enel SpA
Eni SpA
Equinor ASA
AP Moller - Maersk A/S
Novartis AG
Novo Nordisk A/S
U.S. Bank Money Market Deposit Account 06/01/2031
BRITISH POUNDS
AUSTRALIAN DOLLAR
Cash & Other
2026-04-14
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 2,139,539 | +9.1% |
| EXIT | KRW | SOUTH KOREA WON | − -136,317,732 | -100.0% |
| SELL | GBP | BRITISH POUNDS | − 337,962 | +47.3% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 1,780,805 | +34.9% |
2026-04-13
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 000270 KS | Kia Corp | + 645 | +0.2% |
| BUY | 003550 KS | LG Corp | + 228 | +0.2% |
| BUY | 011200 KS | HMM Co Ltd | + 885 | +0.2% |
| BUY | 1 HK | CK Hutchison Holdings Ltd | + 4,440 | +0.2% |
| BUY | 1038 HK | CK Infrastructure Holdings Ltd | + 3,531 | +0.2% |
| BUY | 1308 HK | SITC International Holdings Co Ltd | + 7,809 | +0.2% |
| BUY | 1605 JP | Inpex Corp | + 1,059 | +0.2% |
| BUY | 1876 HK | Budweiser Brewing Co APAC Ltd | + 21,426 | +0.2% |
| BUY | 19 HK | Swire Pacific Ltd | + 2,010 | +0.2% |
| BUY | 1913 HK | PRADA SpA | + 2,445 | +0.2% |
| BUY | 1929 HK | CHOW TAI FOOK JEWELLERY | + 11,415 | +0.2% |
| BUY | 2313 HK | Shenzhou International Group Holdings Ltd | + 1,848 | +0.2% |
| BUY | 2502 JP | Asahi Group Holdings Ltd | + 1,416 | +0.2% |
| BUY | 27 HK | Galaxy Entertainment Group Ltd | + 3,858 | +0.2% |
| BUY | 288 HK | WH Group Ltd | + 26,970 | +0.2% |
| BUY | 2914 JP | Japan Tobacco Inc | + 1,893 | +0.2% |
| BUY | 293 HK | Cathay Pacific Airways Ltd | + 10,881 | +0.2% |
| BUY | 316 HK | ORIENT OVERSEAS INTL | + 2,307 | +0.2% |
| BUY | 3407 JP | Asahi Kasei Corp | + 1,266 | +0.2% |
| BUY | 4502 JP | Takeda Pharmaceutical Co Ltd | + 2,148 | +0.2% |
| BUY | 4503 JP | Astellas Pharma Inc | + 2,073 | +0.2% |
| BUY | 5108 JP | Bridgestone Corp | + 1,263 | +0.2% |
| BUY | 6 HK | Power Assets Holdings Ltd | + 3,381 | +0.2% |
| BUY | 6301 JP | Komatsu Ltd | + 1,089 | +0.2% |
| BUY | 7270 JP | Subaru Corp | + 843 | +0.2% |
| BUY | 7751 JP | Canon Inc | + 945 | +0.2% |
| BUY | 9101 JP | Nippon Yusen KK | + 822 | +0.2% |
| BUY | 9107 JP | Kawasaki Kisen Kaisha Ltd | + 1,038 | +0.2% |
| BUY | 9433 JP | KDDI Corp | + 3,360 | +0.2% |
| BUY | 9434 JP | SoftBank Corp | + 57,804 | +0.2% |
| BUY | 992 HK | Lenovo Group Ltd | + 14,379 | +0.2% |
| BUY | AD NA | KONINKLIJKE AHOLD DELHAIZE NV | + 837 | +0.2% |
| BUY | AENA SM | Aena SME SA | + 1,404 | +0.2% |
| BUY | BATS LN | British American Tobacco PLC | + 5,112 | +0.5% |
| BUY | BHP AU | BHP Group Ltd | + 4,053 | +0.2% |
| BUY | BMY | Bristol-Myers Squibb Co | + 2,313 | +0.2% |
| BUY | BP/ LN | BP PLC | + 47,633 | +0.5% |
| BUY | CMCSA | Comcast Corp | + 4,422 | +0.2% |
| BUY | CNQ CN | CANADIAN NAT RES LTD | + 2,931 | +0.2% |
| BUY | COL AU | Coles Group Ltd | + 1,227 | +0.2% |
| BUY | COP | ConocoPhillips | + 1,203 | +0.2% |
| BUY | CVE CN | Cenovus Energy Inc | + 1,533 | +0.2% |
| BUY | CVX | Chevron Corp | + 807 | +0.2% |
| BUY | Cash&Other | Cash & Other | + 2,787,168 | +13.4% |
| BUY | DG FP | Vinci SA | + 2,147 | +0.7% |
| BUY | DGE LN | Diageo PLC | + 3,000 | +0.2% |
| BUY | DHL GR | DHL Group | + 4,492 | +0.8% |
| BUY | DSFIR NA | DSM-Firmenich AG | + 261 | +0.2% |
| BUY | DTE GR | Deutsche Telekom AG | + 8,959 | +0.5% |
| BUY | DTG GR | Daimler Truck Holding AG | + 1,056 | +0.2% |
| BUY | ELE SM | Endesa SA | + 990 | +0.2% |
| BUY | ENEL IM | Enel SpA | + 11,814 | +0.2% |
| BUY | ENI IM | Eni SpA | + 5,184 | +0.2% |
| BUY | EQNR NO | Equinor ASA | + 4,419 | +0.2% |
| BUY | FMG AU | Fortescue Ltd | + 4,365 | +0.2% |
| BUY | GENS SP | Genting Singapore Ltd | + 19,188 | +0.2% |
| BUY | GSK LN | GSK PLC | + 4,074 | +0.2% |
| BUY | HOLN SW | Holcim AG | + 600 | +0.2% |
| BUY | IMB LN | IMPERIAL BRANDS PLC | + 1,299 | +0.2% |
| BUY | JBH AU | JB Hi-Fi Ltd | + 123 | +0.2% |
| BUY | JCNC SP | Jardine Cycle & Carriage Ltd | + 486 | +0.2% |
| BUY | JM SP | Jardine Matheson Holdings Ltd | + 282 | +0.2% |
| BUY | KNIN SW | Kuehne + Nagel International AG | + 156 | +0.2% |
| BUY | MAERSKB DC | AP Moller - Maersk A/S | + 33 | +0.2% |
| BUY | MBG GR | Mercedes-Benz Group AG | + 1,680 | +0.2% |
| BUY | ML FP | Cie Generale des Etablissements Michelin SCA | + 942 | +0.2% |
| BUY | MO | Altria Group Inc | + 2,088 | +0.2% |
| BUY | MRK | Merck & Co Inc | + 1,212 | +0.2% |
| BUY | NESN SW | Nestle SA | + 1,230 | +0.2% |
| BUY | NOVN SW | Novartis AG | + 906 | +0.2% |
| BUY | NOVOB DC | Novo Nordisk A/S | + 2,493 | +0.2% |
| BUY | NTGY SM | Naturgy Energy Group SA | + 1,305 | +0.2% |
| BUY | NTR CN | Nutrien Ltd | + 516 | +0.2% |
| BUY | ORA FP | ORANGE S.A. | + 14,292 | +0.8% |
| BUY | PEP | PepsiCo Inc | + 831 | +0.2% |
| BUY | PFE | Pfizer Inc | + 4,650 | +0.2% |
| BUY | PHIA NA | Koninklijke Philips NV | + 942 | +0.2% |
| BUY | PM | Philip Morris International Inc | + 816 | +0.2% |
| BUY | PUB FP | Publicis Groupe SA | + 282 | +0.2% |
| BUY | RI FP | Pernod Ricard SA | + 420 | +0.2% |
| BUY | RIO LN | Rio Tinto PLC | + 3,894 | +0.5% |
| BUY | RKT LN | RECKITT BENCKISER | + 633 | +0.2% |
| BUY | SAN FP | Sanofi SA | + 1,218 | +0.2% |
| BUY | SCMN SW | Swisscom AG | + 54 | +0.2% |
| BUY | SHEL LN | Shell PLC | + 7,776 | +0.5% |
| BUY | SHL AU | Sonic Healthcare Ltd | + 645 | +0.2% |
| BUY | SU CN | Suncor Energy Inc | + 1,302 | +0.2% |
| BUY | T | AT&T Inc | + 4,776 | +0.2% |
| BUY | T CN | TELUS CORP (VOTING) | + 3,876 | +0.2% |
| BUY | TEF SM | Telefonica SA | + 10,254 | +0.2% |
| BUY | TLC AU | Lottery Corp Ltd/The | + 2,007 | +0.2% |
| BUY | TLS AU | Telstra Group Ltd | + 12,615 | +0.2% |
| BUY | TRP CN | TC Energy Corp | + 1,347 | +0.2% |
| BUY | TSCO LN | Tesco PLC | + 5,853 | +0.2% |
| BUY | TTE FP | TOTAL SE | + 4,386 | +0.5% |
| BUY | ULVR LN | Unilever PLC | + 2,001 | +0.2% |
| BUY | UPS | United Parcel Service Inc | + 1,275 | +0.2% |
| BUY | VIE FP | Veolia Environnement SA | + 927 | +0.2% |
| BUY | VOD LN | Vodafone Group PLC | + 26,844 | +0.2% |
| BUY | VSNT | Versant Media Group Inc | + 177 | +0.2% |
| BUY | VZ | Verizon Communications Inc | + 2,895 | +0.2% |
| BUY | XOM | Exxon Mobil Corp | + 1,038 | +0.2% |
| NEW | GBP | BRITISH POUNDS | + 714,933 | +100.0% |
| NEW | KRW | SOUTH KOREA WON | + -136,317,732 | +100.0% |
| SELL | CAD | CANADIAN DOLLAR | − 640,598 | +116.9% |
| SELL | EUR | EURO | − 1,781,545 | +41.9% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 1,201,658 | +19.1% |
Kia Corp
LG Corp
HMM Co Ltd
CK Hutchison Holdings Ltd
CK Infrastructure Holdings Ltd
SITC International Holdings Co Ltd
Inpex Corp
Budweiser Brewing Co APAC Ltd
Swire Pacific Ltd
PRADA SpA
CHOW TAI FOOK JEWELLERY
Shenzhou International Group Holdings Ltd
Asahi Group Holdings Ltd
Galaxy Entertainment Group Ltd
WH Group Ltd
Japan Tobacco Inc
Cathay Pacific Airways Ltd
ORIENT OVERSEAS INTL
Asahi Kasei Corp
Takeda Pharmaceutical Co Ltd
Astellas Pharma Inc
Bridgestone Corp
Power Assets Holdings Ltd
Komatsu Ltd
Subaru Corp
Canon Inc
Nippon Yusen KK
Kawasaki Kisen Kaisha Ltd
KDDI Corp
SoftBank Corp
Lenovo Group Ltd
KONINKLIJKE AHOLD DELHAIZE NV
Aena SME SA
British American Tobacco PLC
BHP Group Ltd
Bristol-Myers Squibb Co
BP PLC
Comcast Corp
CANADIAN NAT RES LTD
Coles Group Ltd
ConocoPhillips
Cenovus Energy Inc
Chevron Corp
Cash & Other
Vinci SA
Diageo PLC
DHL Group
DSM-Firmenich AG
Deutsche Telekom AG
Daimler Truck Holding AG
Endesa SA
Enel SpA
Eni SpA
Equinor ASA
Fortescue Ltd
Genting Singapore Ltd
GSK PLC
Holcim AG
IMPERIAL BRANDS PLC
JB Hi-Fi Ltd
Jardine Cycle & Carriage Ltd
Jardine Matheson Holdings Ltd
Kuehne + Nagel International AG
AP Moller - Maersk A/S
Mercedes-Benz Group AG
Cie Generale des Etablissements Michelin SCA
Altria Group Inc
Merck & Co Inc
Nestle SA
Novartis AG
Novo Nordisk A/S
Naturgy Energy Group SA
Nutrien Ltd
ORANGE S.A.
PepsiCo Inc
Pfizer Inc
Koninklijke Philips NV
Philip Morris International Inc
Publicis Groupe SA
Pernod Ricard SA
Rio Tinto PLC
RECKITT BENCKISER
Sanofi SA
Swisscom AG
Shell PLC
Sonic Healthcare Ltd
Suncor Energy Inc
AT&T Inc
TELUS CORP (VOTING)
Telefonica SA
Lottery Corp Ltd/The
Telstra Group Ltd
TC Energy Corp
Tesco PLC
TOTAL SE
Unilever PLC
United Parcel Service Inc
Veolia Environnement SA
Vodafone Group PLC
Versant Media Group Inc
Verizon Communications Inc
Exxon Mobil Corp
BRITISH POUNDS
SOUTH KOREA WON
CANADIAN DOLLAR
EURO
U.S. Bank Money Market Deposit Account 06/01/2031
2026-04-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 000270 KS | Kia Corp | + 1,075 | +0.3% |
| BUY | 003550 KS | LG Corp | + 380 | +0.3% |
| BUY | 011200 KS | HMM Co Ltd | + 1,475 | +0.3% |
| BUY | 1 HK | CK Hutchison Holdings Ltd | + 7,400 | +0.3% |
| BUY | 1038 HK | CK Infrastructure Holdings Ltd | + 5,885 | +0.3% |
| BUY | 1308 HK | SITC International Holdings Co Ltd | + 13,015 | +0.3% |
| BUY | 1605 JP | Inpex Corp | + 1,765 | +0.3% |
| BUY | 1876 HK | Budweiser Brewing Co APAC Ltd | + 35,710 | +0.3% |
| BUY | 19 HK | Swire Pacific Ltd | + 3,350 | +0.3% |
| BUY | 1913 HK | PRADA SpA | + 4,075 | +0.3% |
| BUY | 1929 HK | CHOW TAI FOOK JEWELLERY | + 19,025 | +0.3% |
| BUY | 2313 HK | Shenzhou International Group Holdings Ltd | + 3,080 | +0.3% |
| BUY | 2502 JP | Asahi Group Holdings Ltd | + 2,360 | +0.3% |
| BUY | 27 HK | Galaxy Entertainment Group Ltd | + 6,430 | +0.3% |
| BUY | 288 HK | WH Group Ltd | + 44,950 | +0.3% |
| BUY | 2914 JP | Japan Tobacco Inc | + 3,155 | +0.3% |
| BUY | 293 HK | Cathay Pacific Airways Ltd | + 18,135 | +0.3% |
| BUY | 316 HK | ORIENT OVERSEAS INTL | + 3,845 | +0.3% |
| BUY | 3407 JP | Asahi Kasei Corp | + 2,110 | +0.3% |
| BUY | 4502 JP | Takeda Pharmaceutical Co Ltd | + 3,580 | +0.3% |
| BUY | 4503 JP | Astellas Pharma Inc | + 3,455 | +0.3% |
| BUY | 5108 JP | Bridgestone Corp | + 2,105 | +0.3% |
| BUY | 6 HK | Power Assets Holdings Ltd | + 5,635 | +0.3% |
| BUY | 6301 JP | Komatsu Ltd | + 1,815 | +0.3% |
| BUY | 7270 JP | Subaru Corp | + 1,405 | +0.3% |
| BUY | 7751 JP | Canon Inc | + 1,575 | +0.3% |
| BUY | 9101 JP | Nippon Yusen KK | + 1,370 | +0.3% |
| BUY | 9107 JP | Kawasaki Kisen Kaisha Ltd | + 1,730 | +0.3% |
| BUY | 9433 JP | KDDI Corp | + 5,600 | +0.3% |
| BUY | 9434 JP | SoftBank Corp | + 96,340 | +0.3% |
| BUY | 992 HK | Lenovo Group Ltd | + 23,965 | +0.3% |
| BUY | AD NA | KONINKLIJKE AHOLD DELHAIZE NV | + 1,395 | +0.3% |
| BUY | AENA SM | Aena SME SA | + 2,340 | +0.3% |
| BUY | BATS LN | British American Tobacco PLC | + 3,520 | +0.3% |
| BUY | BHP AU | BHP Group Ltd | + 6,755 | +0.3% |
| BUY | BMY | Bristol-Myers Squibb Co | + 3,855 | +0.3% |
| BUY | BP/ LN | BP PLC | + 33,305 | +0.3% |
| BUY | CMCSA | Comcast Corp | + 7,370 | +0.3% |
| BUY | CNQ CN | CANADIAN NAT RES LTD | + 9,020 | +0.6% |
| BUY | COL AU | Coles Group Ltd | + 2,045 | +0.3% |
| BUY | COP | ConocoPhillips | + 3,500 | +0.6% |
| BUY | CVE CN | Cenovus Energy Inc | + 2,555 | +0.3% |
| BUY | CVX | Chevron Corp | + 2,390 | +0.6% |
| BUY | DG FP | Vinci SA | + 995 | +0.3% |
| BUY | DGE LN | Diageo PLC | + 5,000 | +0.3% |
| BUY | DHL GR | DHL Group | + 2,070 | +0.3% |
| BUY | DSFIR NA | DSM-Firmenich AG | + 435 | +0.3% |
| BUY | DTE GR | Deutsche Telekom AG | + 6,265 | +0.3% |
| BUY | DTG GR | Daimler Truck Holding AG | + 1,760 | +0.3% |
| BUY | ELE SM | Endesa SA | + 1,650 | +0.3% |
| BUY | ENEL IM | Enel SpA | + 19,690 | +0.3% |
| BUY | ENI IM | Eni SpA | + 8,640 | +0.3% |
| BUY | EQNR NO | Equinor ASA | + 7,365 | +0.3% |
| BUY | EUR | EURO | + 1,781,545 | +72.0% |
| BUY | FMG AU | Fortescue Ltd | + 7,275 | +0.3% |
| BUY | GENS SP | Genting Singapore Ltd | + 31,980 | +0.3% |
| BUY | GSK LN | GSK PLC | + 6,790 | +0.3% |
| BUY | HOLN SW | Holcim AG | + 1,000 | +0.3% |
| BUY | IMB LN | IMPERIAL BRANDS PLC | + 2,165 | +0.3% |
| BUY | JBH AU | JB Hi-Fi Ltd | + 205 | +0.3% |
| BUY | JCNC SP | Jardine Cycle & Carriage Ltd | + 810 | +0.3% |
| BUY | JM SP | Jardine Matheson Holdings Ltd | + 470 | +0.3% |
| BUY | KNIN SW | Kuehne + Nagel International AG | + 260 | +0.3% |
| BUY | MAERSKB DC | AP Moller - Maersk A/S | + 55 | +0.3% |
| BUY | MBG GR | Mercedes-Benz Group AG | + 2,800 | +0.3% |
