DECO State Street Galaxy Digital Asset Ecosystem ETF
2026-06-03
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CME | CME GROUP INC | + 1,057 | +68.8% |
| BUY | JPM | JPMORGAN CHASE + CO | + 713 | +48.6% |
| BUY | MA | MASTERCARD INC A | + 740 | +113.3% |
| BUY | MSFT | MICROSOFT CORP | + 613 | +42.7% |
| BUY | V | VISA INC CLASS A SHARES | + 1,041 | +98.7% |
| NEW | C | CITIGROUP INC | + 5,042 | +100.0% |
| SELL | - | US DOLLAR | − 425,664 | +87.8% |
| SELL | BRUN | BOOST RUN INC CL A | − 5,705 | +35.4% |
| SELL | CIFR | CIPHER DIGITAL INC | − 16,494 | +21.6% |
| SELL | DDOG | DATADOG INC CLASS A | − 661 | +20.3% |
| SELL | KEEL | KEEL INFRASTRUCTURE CORP | − 105,003 | +27.8% |
| SELL | PANW | PALO ALTO NETWORKS INC | − 772 | +18.1% |
| SELL | RIOT | RIOT PLATFORMS INC | − 15,616 | +18.4% |
CME GROUP INC
JPMORGAN CHASE + CO
MASTERCARD INC A
MICROSOFT CORP
VISA INC CLASS A SHARES
CITIGROUP INC
US DOLLAR
BOOST RUN INC CL A
CIPHER DIGITAL INC
DATADOG INC CLASS A
KEEL INFRASTRUCTURE CORP
PALO ALTO NETWORKS INC
RIOT PLATFORMS INC
2026-06-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 483,988 | +99.8% |
2026-06-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 373,419 | +99.7% |
2026-05-29
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | MSFT | MICROSOFT CORP | + 272 | +23.4% |
| NEW | CME | CME GROUP INC | + 1,537 | +100.0% |
| SELL | CLSK | CLEANSPARK INC | − 7,294 | +8.1% |
| SELL | KEEL | KEEL INFRASTRUCTURE CORP | − 40,497 | +9.7% |
| SELL | MU | MICRON TECHNOLOGY INC | − 90 | +9.3% |
| SELL | PANW | PALO ALTO NETWORKS INC | − 517 | +10.8% |
| SELL | RIOT | RIOT PLATFORMS INC | − 13,987 | +14.1% |
2026-05-28
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 109,736 | +99.1% |
2026-05-27
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 109,736 | +99.1% |
2026-05-26
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 109,736 | +99.1% |
2026-05-22
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 218,391 | +99.5% |
2026-05-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 226,485 | +101.4% |
| SELL | AMAT | APPLIED MATERIALS INC | − 38 | +3.6% |
| SELL | APH | AMPHENOL CORP CL A | − 57 | +3.6% |
| SELL | BLK | BLACKROCK INC | − 18 | +3.5% |
| SELL | BRUN | BOOST RUN INC CL A | − 604 | +3.6% |
| SELL | CIFR | CIPHER DIGITAL INC | − 2,859 | +3.6% |
| SELL | CLSK | CLEANSPARK INC | − 3,386 | +3.6% |
| SELL | CRWD | CROWDSTRIKE HOLDINGS INC A | − 73 | +3.6% |
| SELL | DDOG | DATADOG INC CLASS A | − 122 | +3.6% |
| SELL | FPS | FORGENT POWER SOLUTIONS INC | − 326 | +3.6% |
| SELL | HOOD | ROBINHOOD MARKETS INC A | − 393 | +3.6% |
| SELL | JPM | JPMORGAN CHASE + CO | − 55 | +3.6% |
| SELL | KEEL | KEEL INFRASTRUCTURE CORP | − 15,667 | +3.6% |
| SELL | LRCX | LAM RESEARCH CORP | − 59 | +3.6% |
| SELL | MA | MASTERCARD INC A | − 25 | +3.7% |
| SELL | MS | MORGAN STANLEY | − 58 | +3.6% |
| SELL | MSFT | MICROSOFT CORP | − 44 | +3.6% |
| SELL | MU | MICRON TECHNOLOGY INC | − 36 | +3.6% |
| SELL | NVDA | NVIDIA CORP | − 151 | +3.6% |
| SELL | NVT | NVENT ELECTRIC PLC | − 49 | +3.6% |
| SELL | PANW | PALO ALTO NETWORKS INC | − 179 | +3.6% |
| SELL | POWL | POWELL INDUSTRIES INC | − 22 | +3.7% |
| SELL | RIOT | RIOT PLATFORMS INC | − 3,708 | +3.6% |
| SELL | SOLZ | SOLANA ETF | − 582 | +3.6% |
| SELL | TSM | TAIWAN SEMICONDUCTOR SP ADR | − 26 | +3.7% |
| SELL | V | VISA INC CLASS A SHARES | − 40 | +3.7% |
| SELL | VRT | VERTIV HOLDINGS CO A | − 23 | +3.7% |
| SELL | WULF | TERAWULF INC | − 548 | +3.6% |
US DOLLAR
APPLIED MATERIALS INC
AMPHENOL CORP CL A
BLACKROCK INC
BOOST RUN INC CL A
CIPHER DIGITAL INC
CLEANSPARK INC
CROWDSTRIKE HOLDINGS INC A
DATADOG INC CLASS A
FORGENT POWER SOLUTIONS INC
ROBINHOOD MARKETS INC A
JPMORGAN CHASE + CO
KEEL INFRASTRUCTURE CORP
LAM RESEARCH CORP
MASTERCARD INC A
MORGAN STANLEY
MICROSOFT CORP
MICRON TECHNOLOGY INC
NVIDIA CORP
NVENT ELECTRIC PLC
PALO ALTO NETWORKS INC
POWELL INDUSTRIES INC
RIOT PLATFORMS INC
SOLANA ETF
TAIWAN SEMICONDUCTOR SP ADR
VISA INC CLASS A SHARES
VERTIV HOLDINGS CO A
TERAWULF INC
2026-05-19
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 222,438 | +99.6% |
2026-05-18
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 222,438 | +99.6% |
2026-05-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 357,893 | +99.7% |
2026-05-14
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CRWD | CROWDSTRIKE HOLDINGS INC A | + 776 | +62.3% |
| BUY | HOOD | ROBINHOOD MARKETS INC A | + 1,737 | +19.0% |
| BUY | NVDA | NVIDIA CORP | + 1,026 | +32.7% |
| BUY | PANW | PALO ALTO NETWORKS INC | + 484 | +10.8% |
| EXIT | HUT | HUT 8 CORP | − 2,537 | -100.0% |
| SELL | - | US DOLLAR | − 493,348 | +137.5% |
| SELL | DDOG | DATADOG INC CLASS A | − 1,423 | +29.7% |
| SELL | MU | MICRON TECHNOLOGY INC | − 180 | +15.2% |
| SELL | RIOT | RIOT PLATFORMS INC | − 7,150 | +6.5% |
CROWDSTRIKE HOLDINGS INC A
ROBINHOOD MARKETS INC A
NVIDIA CORP
PALO ALTO NETWORKS INC
HUT 8 CORP
US DOLLAR
DATADOG INC CLASS A
MICRON TECHNOLOGY INC
RIOT PLATFORMS INC
2026-05-13
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 357,910 | +99.7% |
2026-05-12
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 357,928 | +99.7% |
2026-05-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | BLK | BLACKROCK INC | + 210 | +70.2% |
| BUY | DDOG | DATADOG INC CLASS A | + 455 | +10.5% |
| BUY | FPS | FORGENT POWER SOLUTIONS INC | + 2,998 | +49.8% |
| BUY | HOOD | ROBINHOOD MARKETS INC A | + 966 | +11.8% |
| BUY | JPM | JPMORGAN CHASE + CO | + 418 | +37.8% |
| BUY | PANW | PALO ALTO NETWORKS INC | + 1,115 | +33.2% |
| EXIT | WLAC | WILLOW LANE ACQUISITION CL A | − 16,712 | -100.0% |
| SELL | - | US DOLLAR | − 435,200 | +109.6% |
| SELL | CLSK | CLEANSPARK INC | − 6,623 | +6.6% |
| SELL | HUT | HUT 8 CORP | − 2,774 | +52.2% |
| SELL | KEEL | KEEL INFRASTRUCTURE CORP | − 46,569 | +9.7% |
| SELL | RIOT | RIOT PLATFORMS INC | − 11,650 | +9.6% |
BLACKROCK INC
DATADOG INC CLASS A
FORGENT POWER SOLUTIONS INC
ROBINHOOD MARKETS INC A
JPMORGAN CHASE + CO
PALO ALTO NETWORKS INC
WILLOW LANE ACQUISITION CL A
US DOLLAR
CLEANSPARK INC
HUT 8 CORP
KEEL INFRASTRUCTURE CORP
RIOT PLATFORMS INC
2026-05-07
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 395,249 | +99.5% |
2026-05-06
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 471,377 | +99.8% |
2026-05-04
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 471,377 | +99.8% |
2026-05-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 470,629 | +99.8% |
2026-04-30
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 272,840 | +99.4% |
2026-04-28
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 273,589 | +99.6% |
2026-04-27
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 428,345 | +99.8% |
2026-04-23
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | - | US DOLLAR | + 709 | +0.5% |
| NEW | NVDA | NVIDIA CORP | + 2,399 | +100.0% |
| SELL | CRWD | CROWDSTRIKE HOLDINGS INC A | − 183 | +12.8% |
| SELL | DDOG | DATADOG INC CLASS A | − 954 | +18.0% |
| SELL | HUT | HUT 8 CORP | − 2,515 | +22.5% |
| SELL | VRT | VERTIV HOLDINGS CO A | − 760 | +54.7% |
| SELL | WULF | TERAWULF INC | − 7,753 | +21.0% |
2026-04-22
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 137,785 | +98.8% |