ECOW Pacer Emerging Markets Cash Cows 100 ETF
2026-07-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 1216 TT | Uni-President Enterprises Corp | + 4,200 | +0.3% |
| BUY | 1530 HK | 3SBio Inc | + 4,000 | +0.3% |
| BUY | 175 HK | Geely Automobile Holdings Ltd | + 4,800 | +0.3% |
| BUY | 2333 HK | Great Wall Motor Co Ltd | + 8,400 | +0.3% |
| BUY | 2404 TT | United Integrated Services Co Ltd | + 200 | +0.4% |
| BUY | 2618 HK | JD Logistics Inc | + 5,300 | +0.3% |
| BUY | 285 HK | BYD Electronic International Co Ltd | + 3,100 | +0.3% |
| BUY | 6505 TT | Formosa Petrochemical Corp | + 4,600 | +0.3% |
| BUY | 6618 HK | JD Health International Inc | + 1,800 | +0.3% |
| BUY | 914 HK | Anhui Conch Cement Co Ltd | + 3,600 | +0.3% |
| BUY | 9999 HK | NetEase Inc | + 500 | +0.3% |
| BUY | ADNOCGAS UH | Adnoc Gas PLC | + 12,600 | +0.3% |
| BUY | ASII IJ | Astra International Tbk PT | + 39,800 | +0.3% |
| BUY | DEWA UH | Dubai Electricity & Water Authority PJSC | + 15,800 | +0.3% |
| BUY | EAND UH | Emirates Telecommunications Group Co PJSC | + 2,300 | +0.3% |
| BUY | EREGL TI | Eregli Demir ve Celik Fabrikalari TAS | + 8,800 | +0.3% |
| BUY | FROTO TI | Ford Otomotiv Sanayi AS | + 4,700 | +0.3% |
| BUY | GFI SJ | Gold Fields Ltd | + 300 | +0.3% |
| BUY | MOH GA | Motor Oil Hellas Corinth Refineries SA | + 200 | +0.4% |
| BUY | MTN SJ | MTN Group Ltd | + 900 | +0.3% |
| BUY | MXN | MEXICAN PESO | + 725,164 | +80.1% |
| BUY | TLKM IJ | Telkom Indonesia Persero Tbk PT | + 73,300 | +0.3% |
| BUY | TUPRS TI | Turkiye Petrol Rafinerileri AS | + 2,000 | +0.3% |
| BUY | TWD | NEW TAIWAN DOLLAR | + 13,455,003 | -140.7% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 155,637 | +26.1% |
| BUY | VOD SJ | Vodacom Group Ltd | + 1,100 | +0.3% |
| EXIT | CLP | CHILEAN PESO | − -72,854,799 | -100.0% |
| NEW | HKD | HONG KONG DOLLAR | + 630,382 | +100.0% |
| NEW | IDR | INDONESIAN RUPIAH | + -378,293,543 | +100.0% |
| SELL | BRL | BRAZILIAN REAL | − 819,548 | +112.9% |
| SELL | Cash&Other | Cash & Other | − 748,085 | +48.4% |
Uni-President Enterprises Corp
3SBio Inc
Geely Automobile Holdings Ltd
Great Wall Motor Co Ltd
United Integrated Services Co Ltd
JD Logistics Inc
BYD Electronic International Co Ltd
Formosa Petrochemical Corp
JD Health International Inc
Anhui Conch Cement Co Ltd
NetEase Inc
Adnoc Gas PLC
Astra International Tbk PT
Dubai Electricity & Water Authority PJSC
Emirates Telecommunications Group Co PJSC
Eregli Demir ve Celik Fabrikalari TAS
Ford Otomotiv Sanayi AS
Gold Fields Ltd
Motor Oil Hellas Corinth Refineries SA
MTN Group Ltd
MEXICAN PESO
Telkom Indonesia Persero Tbk PT
Turkiye Petrol Rafinerileri AS
NEW TAIWAN DOLLAR
U.S. Bank Money Market Deposit Account 06/01/2031
Vodacom Group Ltd
CHILEAN PESO
HONG KONG DOLLAR
INDONESIAN RUPIAH
BRAZILIAN REAL
Cash & Other
2026-07-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | BRL | BRAZILIAN REAL | + 1,843,786 | -164.9% |
| BUY | Cash&Other | Cash & Other | + 1,486,119 | +2528.8% |
| BUY | MXN | MEXICAN PESO | + 288,969 | +46.9% |
| BUY | THB | THAI BAHT | + 3,585,900 | -98.7% |
| EXIT | IDR | INDONESIAN RUPIAH | − 1,325,155,651 | -100.0% |
| EXIT | MYR | MALAYSIAN RINGGIT | − -315,648 | -100.0% |
| SELL | TWD | NEW TAIWAN DOLLAR | − 10,380,750 | +1268.7% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 1,596,534 | +72.8% |
BRAZILIAN REAL
Cash & Other
MEXICAN PESO
THAI BAHT
INDONESIAN RUPIAH
MALAYSIAN RINGGIT
NEW TAIWAN DOLLAR
U.S. Bank Money Market Deposit Account 06/01/2031
2026-07-14
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 1102 TT | Asia Cement Corp | + 8,368 | +1.3% |
| BUY | 1216 TT | Uni-President Enterprises Corp | + 20,354 | +1.3% |
| BUY | 1402 TT | Far Eastern New Century Corp | + 33,736 | +1.3% |
| BUY | 1476 TT | Eclat Textile Co Ltd | + 688 | +1.3% |
| BUY | 2105 TT | Cheng Shin Rubber Industry Co Ltd | + 11,066 | +1.3% |
| BUY | 2354 TT | Foxconn Technology Co Ltd | + 912 | +1.3% |
| BUY | 2379 TT | Realtek Semiconductor Corp | + 690 | +1.3% |
| BUY | 2404 TT | United Integrated Services Co Ltd | + 638 | +1.3% |
| BUY | 2474 TT | Catcher Technology Co Ltd | + 806 | +1.3% |
| BUY | 2615 TT | Wan Hai Lines Ltd | + 3,754 | +1.3% |
| BUY | 2618 TT | Eva Airways Corp | + 27,738 | +1.3% |
| BUY | 2912 TT | President Chain Store Corp | + 2,584 | +1.3% |
| BUY | 3293 TT | International Games System Co Ltd | + 472 | +1.3% |
| BUY | 3406 TT | Genius Electronic Optical Co Ltd | + 250 | +1.3% |
| BUY | 4904 TT | Far EasTone Telecommunications Co Ltd | + 8,152 | +1.3% |
| BUY | 5269 TT | ASMedia Technology Inc | + 124 | +1.2% |
| BUY | 6505 TT | Formosa Petrochemical Corp | + 22,026 | +1.3% |
| BUY | ORDS QD | Ooredoo QPSC | + 9,576 | +1.3% |
| BUY | QAMC QD | Qatar Aluminum Manufacturing Co | + 9,120 | +1.3% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 1,970,424 | +884.2% |
| EXIT | HKD | HONG KONG DOLLAR | − 55,597 | -100.0% |
| NEW | MYR | MALAYSIAN RINGGIT | + -315,648 | +100.0% |
| NEW | QAR | QATARI RIAL | + -140,413 | +100.0% |
| SELL | BRL | BRAZILIAN REAL | − 1,770,917 | +271.2% |
| SELL | CLP | CHILEAN PESO | − 56,265,125 | -339.2% |
| SELL | Cash&Other | Cash & Other | − 1,488,866 | +96.2% |
| SELL | IDR | INDONESIAN RUPIAH | − 1,789,137,741 | +57.4% |
| SELL | MXN | MEXICAN PESO | − 92,503 | +13.1% |
| SELL | THB | THAI BAHT | − 3,585,900 | -7354.7% |
Asia Cement Corp
Uni-President Enterprises Corp
Far Eastern New Century Corp
Eclat Textile Co Ltd
Cheng Shin Rubber Industry Co Ltd
Foxconn Technology Co Ltd
Realtek Semiconductor Corp
United Integrated Services Co Ltd
Catcher Technology Co Ltd
Wan Hai Lines Ltd
Eva Airways Corp
President Chain Store Corp
International Games System Co Ltd
Genius Electronic Optical Co Ltd
Far EasTone Telecommunications Co Ltd
ASMedia Technology Inc
Formosa Petrochemical Corp
Ooredoo QPSC
Qatar Aluminum Manufacturing Co
U.S. Bank Money Market Deposit Account 06/01/2031
HONG KONG DOLLAR
MALAYSIAN RINGGIT
QATARI RIAL
BRAZILIAN REAL
CHILEAN PESO
Cash & Other
INDONESIAN RUPIAH
MEXICAN PESO
THAI BAHT
2026-07-13
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 1060 HK | Damai Entertainment Holdings Ltd | + 74,406 | +1.3% |
| BUY | 135 HK | KUNLUN ENERGY CO LTD | + 35,746 | +1.3% |
| BUY | 1530 HK | 3SBio Inc | + 19,048 | +1.3% |
| BUY | 1585 HK | Yadea Group Holdings Ltd | + 15,258 | +1.3% |
| BUY | 175 HK | Geely Automobile Holdings Ltd | + 22,870 | +1.3% |
| BUY | 2331 HK | Li Ning Co Ltd | + 8,428 | +1.3% |
| BUY | 2333 HK | Great Wall Motor Co Ltd | + 40,604 | +1.3% |
| BUY | 2618 HK | JD Logistics Inc | + 25,654 | +1.3% |
| BUY | 285 HK | BYD Electronic International Co Ltd | + 14,732 | +1.3% |
| BUY | 3888 HK | Kingsoft Corp Ltd | + 3,234 | +1.3% |
| BUY | 3998 HK | Bosideng International Holdings Ltd | + 39,250 | +1.3% |
| BUY | 6618 HK | JD Health International Inc | + 8,518 | +1.3% |
| BUY | 696 HK | TravelSky Technology Ltd | + 7,880 | +1.3% |
| BUY | 780 HK | Tongcheng Travel Holdings Ltd | + 8,840 | +1.3% |
| BUY | 914 HK | Anhui Conch Cement Co Ltd | + 17,088 | +1.3% |
| BUY | 9626 HK | Bilibili Inc | + 1,188 | +1.3% |
| BUY | 9863 HK | Zhejiang Leapmotor Technology Co Ltd | + 7,454 | +1.3% |
| BUY | 9899 HK | NetEase Cloud Music Inc | + 576 | +1.3% |
| BUY | 9901 HK | New Oriental Education & Technology Group Inc | + 4,032 | +1.3% |
| BUY | 9999 HK | NetEase Inc | + 2,234 | +1.3% |
| BUY | ABEV3 BZ | Ambev SA | + 17,070 | +1.3% |
| BUY | ADNOCDRI UH | ADNOC Drilling Co PJSC | + 23,352 | +1.3% |
| BUY | ADNOCGAS UH | Adnoc Gas PLC | + 60,178 | +1.3% |
| BUY | ARI SJ | African Rainbow Minerals Ltd | + 718 | +1.3% |
| BUY | ASII IJ | Astra International Tbk PT | + 190,558 | +1.3% |
| BUY | AXIA3 BZ | Axia Energia SA | + 5,436 | +1.3% |
| BUY | BDMS TB | Bangkok Dusit Medical Services PCL | + 19,674 | +1.3% |
| BUY | BELA GA | JUMBO SA | + 334 | +1.3% |
| BUY | BVT SJ | Bidvest Group Ltd | + 930 | +1.3% |
| BUY | CLS SJ | Clicks Group Ltd | + 496 | +1.3% |
| BUY | CPFE3 BZ | CPFL Energia SA | + 4,032 | +1.3% |
| BUY | CRC TB | Central Retail Corp PCL | + 31,566 | +1.3% |
| BUY | Cash&Other | Cash & Other | + 406,886 | +35.7% |
| BUY | DEWA UH | Dubai Electricity & Water Authority PJSC | + 75,624 | +1.3% |
| BUY | EAND UH | Emirates Telecommunications Group Co PJSC | + 10,554 | +1.3% |
| BUY | EGIE3 BZ | Engie Brasil Energia SA | + 2,702 | +1.3% |
| BUY | ENELCHIL CI | Enel Chile SA | + 251,812 | +1.3% |
| BUY | ENJSA TI | Enerjisa Enerji AS | + 4,058 | +1.3% |
| BUY | ENKAI TI | Enka Insaat ve Sanayi AS | + 7,124 | +1.3% |
| BUY | EREGL TI | Eregli Demir ve Celik Fabrikalari TAS | + 42,294 | +1.3% |
| BUY | EXX SJ | Exxaro Resources Ltd | + 800 | +1.3% |
| BUY | FEMSAUBD MM | Fomento Economico Mexicano SAB de CV | + 4,370 | +1.3% |
| BUY | FERTIGLB UH | Fertiglobe plc | + 20,064 | +1.3% |
| BUY | FROTO TI | Ford Otomotiv Sanayi AS | + 22,564 | +1.3% |
| BUY | GFI SJ | Gold Fields Ltd | + 1,458 | +1.3% |
| BUY | GPSC TB | Global Power Synergy PCL | + 10,260 | +1.3% |
| BUY | GRUMAB MM | Gruma SAB de CV | + 896 | +1.3% |
| BUY | HAR SJ | Harmony Gold Mining Co Ltd | + 1,142 | +1.3% |
| BUY | HTO GA | Hellenic Telecommunications Organization SA | + 866 | +1.3% |
| BUY | IDR | INDONESIAN RUPIAH | + 3,316,350,849 | -1641.3% |
| BUY | ISDMR TI | Iskenderun Demir ve Celik AS | + 14,808 | +1.3% |
| BUY | KIMBERA MM | Kimberly-Clark de Mexico SAB de CV | + 5,380 | +1.3% |
| BUY | KIO SJ | Kumba Iron Ore Ltd | + 1,534 | +1.3% |
| BUY | KOFUBL MM | Coca-Cola Femsa SAB de CV | + 2,060 | +1.3% |
| BUY | LREN3 BZ | Lojas Renner SA | + 4,956 | +1.3% |
| BUY | LTM CI | Latam Airlines Group SA | + 1,988,156 | +1.3% |
| BUY | MGROS TI | Migros Ticaret AS | + 1,158 | +1.3% |
| BUY | MISC MK | MISC Bhd | + 10,880 | +1.3% |
| BUY | MOH GA | Motor Oil Hellas Corinth Refineries SA | + 694 | +1.3% |
| BUY | MRP SJ | Mr Price Group Ltd | + 1,140 | +1.3% |
| BUY | MTELEKOM HB | Magyar Telekom Telecommunications PLC | + 2,536 | +1.3% |
| BUY | MTN SJ | MTN Group Ltd | + 4,174 | +1.3% |
| BUY | MXN | MEXICAN PESO | + 92,503 | +15.0% |
| BUY | OR TB | PTT Oil & Retail Business PCL | + 61,546 | +1.3% |
| BUY | OYAKC TI | Oyak Cimento Fabrikalari AS | + 9,762 | +1.3% |
| BUY | PE&OLES* MM | Industrias Penoles SAB de CV | + 1,112 | +1.3% |
| BUY | PETD MK | Petronas Dagangan Bhd | + 4,070 | +1.3% |
| BUY | PETR4 BZ | Petroleo Brasileiro SA - Petrobras | + 6,750 | +1.3% |
| BUY | PTTGC TB | PTT Global Chemical PCL | + 34,368 | +1.3% |
| BUY | RICHT HB | Richter Gedeon Nyrt | + 540 | +1.3% |
| BUY | SHP SJ | Shoprite Holdings Ltd | + 1,604 | +1.3% |
| BUY | SIME MK | Sime Darby Bhd | + 42,994 | +1.3% |
| BUY | SOL SJ | Sasol Ltd | + 1,730 | +1.3% |
| BUY | T MK | Telekom Malaysia Bhd | + 7,524 | +1.3% |
| BUY | TALABAT UH | Talabat Holding PLC | + 71,078 | +1.3% |
| BUY | TBS SJ | Tiger Brands Ltd | + 310 | +1.3% |
| BUY | THB | THAI BAHT | + 303,499 | -86.2% |
| BUY | TIMS3 BZ | TIM SA/Brazil | + 11,252 | +1.3% |
| BUY | TLKM IJ | Telkom Indonesia Persero Tbk PT | + 350,792 | +1.3% |
| BUY | TOTS3 BZ | TOTVS SA | + 856 | +1.3% |
| BUY | TRALT TI | Turk Altin Isletmeleri AS | + 5,676 | +1.3% |
| BUY | TUPRS TI | Turkiye Petrol Rafinerileri AS | + 9,336 | +1.3% |
| BUY | TWD | NEW TAIWAN DOLLAR | + 1,299,658 | -270.0% |
| BUY | VIVT3 BZ | Telefonica Brasil SA | + 8,376 | +1.3% |
| BUY | VOD SJ | Vodacom Group Ltd | + 5,118 | +1.3% |
| BUY | WALMEX* MM | Wal-Mart de Mexico SAB de CV | + 18,374 | +1.3% |
| EXIT | MYR | MALAYSIAN RINGGIT | − -27,782 | -100.0% |
| EXIT | QAR | QATARI RIAL | − -13,266 | -100.0% |
| NEW | HKD | HONG KONG DOLLAR | + 55,597 | +100.0% |
| SELL | CLP | CHILEAN PESO | − 8,384,893 | -102.2% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 289,816 | +56.5% |
Damai Entertainment Holdings Ltd
KUNLUN ENERGY CO LTD
3SBio Inc
Yadea Group Holdings Ltd
Geely Automobile Holdings Ltd
Li Ning Co Ltd
Great Wall Motor Co Ltd
JD Logistics Inc
BYD Electronic International Co Ltd
Kingsoft Corp Ltd
Bosideng International Holdings Ltd
JD Health International Inc
TravelSky Technology Ltd
Tongcheng Travel Holdings Ltd
Anhui Conch Cement Co Ltd
Bilibili Inc
Zhejiang Leapmotor Technology Co Ltd
NetEase Cloud Music Inc
New Oriental Education & Technology Group Inc
NetEase Inc
Ambev SA
ADNOC Drilling Co PJSC
Adnoc Gas PLC
African Rainbow Minerals Ltd
Astra International Tbk PT
Axia Energia SA
Bangkok Dusit Medical Services PCL
JUMBO SA
Bidvest Group Ltd
Clicks Group Ltd
CPFL Energia SA
Central Retail Corp PCL
Cash & Other
Dubai Electricity & Water Authority PJSC
Emirates Telecommunications Group Co PJSC
Engie Brasil Energia SA
Enel Chile SA
Enerjisa Enerji AS
Enka Insaat ve Sanayi AS
Eregli Demir ve Celik Fabrikalari TAS
Exxaro Resources Ltd
Fomento Economico Mexicano SAB de CV
Fertiglobe plc
Ford Otomotiv Sanayi AS
Gold Fields Ltd
Global Power Synergy PCL
Gruma SAB de CV
Harmony Gold Mining Co Ltd
Hellenic Telecommunications Organization SA
INDONESIAN RUPIAH
Iskenderun Demir ve Celik AS
Kimberly-Clark de Mexico SAB de CV
Kumba Iron Ore Ltd
Coca-Cola Femsa SAB de CV
Lojas Renner SA
Latam Airlines Group SA
Migros Ticaret AS
MISC Bhd
Motor Oil Hellas Corinth Refineries SA
Mr Price Group Ltd
Magyar Telekom Telecommunications PLC
MTN Group Ltd
MEXICAN PESO
PTT Oil & Retail Business PCL
Oyak Cimento Fabrikalari AS
Industrias Penoles SAB de CV
Petronas Dagangan Bhd
Petroleo Brasileiro SA - Petrobras
PTT Global Chemical PCL
Richter Gedeon Nyrt
Shoprite Holdings Ltd
Sime Darby Bhd
Sasol Ltd
Telekom Malaysia Bhd
Talabat Holding PLC
Tiger Brands Ltd
THAI BAHT
TIM SA/Brazil
Telkom Indonesia Persero Tbk PT
TOTVS SA
Turk Altin Isletmeleri AS
Turkiye Petrol Rafinerileri AS
NEW TAIWAN DOLLAR
Telefonica Brasil SA
Vodacom Group Ltd
Wal-Mart de Mexico SAB de CV
MALAYSIAN RINGGIT
QATARI RIAL
HONG KONG DOLLAR
CHILEAN PESO
U.S. Bank Money Market Deposit Account 06/01/2031
2026-07-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | ABEV3 BZ | Ambev SA | + 4,000 | +0.3% |
| BUY | AXIA3 BZ | Axia Energia SA | + 1,250 | +0.3% |
| BUY | BRL | BRAZILIAN REAL | + 108,223 | +19.9% |
| BUY | CPFE3 BZ | CPFL Energia SA | + 1,000 | +0.3% |
| BUY | EGIE3 BZ | Engie Brasil Energia SA | + 900 | +0.4% |
| BUY | ENELCHIL CI | Enel Chile SA | + 59,000 | +0.3% |
| BUY | FEMSAUBD MM | Fomento Economico Mexicano SAB de CV | + 1,100 | +0.3% |
| BUY | GRUMAB MM | Gruma SAB de CV | + 300 | +0.4% |
| BUY | KIMBERA MM | Kimberly-Clark de Mexico SAB de CV | + 1,850 | +0.4% |
| BUY | KOFUBL MM | Coca-Cola Femsa SAB de CV | + 500 | +0.3% |
| BUY | LREN3 BZ | Lojas Renner SA | + 1,700 | +0.4% |
| BUY | LTM CI | Latam Airlines Group SA | + 466,150 | +0.3% |
| BUY | PE&OLES* MM | Industrias Penoles SAB de CV | + 250 | +0.3% |
| BUY | PETR4 BZ | Petroleo Brasileiro SA - Petrobras | + 1,600 | +0.3% |
| BUY | TIMS3 BZ | TIM SA/Brazil | + 2,700 | +0.3% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 15,542 | +3.1% |
| BUY | VIVT3 BZ | Telefonica Brasil SA | + 2,000 | +0.3% |
| BUY | WALMEX* MM | Wal-Mart de Mexico SAB de CV | + 4,350 | +0.3% |
| EXIT | ZAR | SOUTH AFRICAN RAND | − 596,460 | -100.0% |
| NEW | IDR | INDONESIAN RUPIAH | + -202,057,457 | +100.0% |
| NEW | MYR | MALAYSIAN RINGGIT | + -27,782 | +100.0% |
| NEW | QAR | QATARI RIAL | + -13,266 | +100.0% |
| NEW | TWD | NEW TAIWAN DOLLAR | + -481,412 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 50,356 | +4.2% |
| SELL | EUR | EURO | − 59,014 | +96.1% |
| SELL | THB | THAI BAHT | − 303,499 | -622.5% |
Ambev SA
Axia Energia SA
BRAZILIAN REAL
CPFL Energia SA
Engie Brasil Energia SA
Enel Chile SA
Fomento Economico Mexicano SAB de CV
Gruma SAB de CV
Kimberly-Clark de Mexico SAB de CV
Coca-Cola Femsa SAB de CV
Lojas Renner SA
Latam Airlines Group SA
Industrias Penoles SAB de CV
Petroleo Brasileiro SA - Petrobras
TIM SA/Brazil
U.S. Bank Money Market Deposit Account 06/01/2031
Telefonica Brasil SA
Wal-Mart de Mexico SAB de CV
SOUTH AFRICAN RAND
INDONESIAN RUPIAH
MALAYSIAN RINGGIT
QATARI RIAL
NEW TAIWAN DOLLAR
Cash & Other
EURO
THAI BAHT
2026-07-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 1216 TT | Uni-President Enterprises Corp | + 2,300 | +0.1% |
| BUY | 135 HK | KUNLUN ENERGY CO LTD | + 4,000 | +0.1% |
| BUY | 1402 TT | Far Eastern New Century Corp | + 3,800 | +0.1% |
| BUY | 1530 HK | 3SBio Inc | + 2,100 | +0.1% |
| BUY | 1585 HK | Yadea Group Holdings Ltd | + 1,700 | +0.1% |
| BUY | 175 HK | Geely Automobile Holdings Ltd | + 2,500 | +0.1% |
| BUY | 2333 HK | Great Wall Motor Co Ltd | + 4,600 | +0.1% |
| BUY | 2618 HK | JD Logistics Inc | + 2,900 | +0.1% |
| BUY | 2618 TT | Eva Airways Corp | + 3,100 | +0.1% |
| BUY | 285 HK | BYD Electronic International Co Ltd | + 1,600 | +0.1% |
| BUY | 2912 TT | President Chain Store Corp | + 200 | +0.1% |
| BUY | 3998 HK | Bosideng International Holdings Ltd | + 4,400 | +0.1% |
| BUY | 4904 TT | Far EasTone Telecommunications Co Ltd | + 900 | +0.1% |
| BUY | 6505 TT | Formosa Petrochemical Corp | + 2,500 | +0.1% |
| BUY | 6618 HK | JD Health International Inc | + 900 | +0.1% |
| BUY | 914 HK | Anhui Conch Cement Co Ltd | + 1,900 | +0.1% |
| BUY | 9626 HK | Bilibili Inc | + 100 | +0.1% |
| BUY | 9863 HK | Zhejiang Leapmotor Technology Co Ltd | + 800 | +0.1% |
| BUY | 9901 HK | New Oriental Education & Technology Group Inc | + 400 | +0.1% |
| BUY | 9999 HK | NetEase Inc | + 200 | +0.1% |
| BUY | ADNOCDRI UH | ADNOC Drilling Co PJSC | + 2,600 | +0.1% |
| BUY | ADNOCGAS UH | Adnoc Gas PLC | + 6,800 | +0.1% |
| BUY | ASII IJ | Astra International Tbk PT | + 21,600 | +0.1% |
| BUY | CRC TB | Central Retail Corp PCL | + 3,500 | +0.1% |
| BUY | Cash&Other | Cash & Other | + 118,760 | +11.1% |
| BUY | DEWA UH | Dubai Electricity & Water Authority PJSC | + 8,500 | +0.1% |
| BUY | EAND UH | Emirates Telecommunications Group Co PJSC | + 1,100 | +0.1% |
| BUY | EUR | EURO | + 59,014 | +2458.2% |
| BUY | MISC MK | MISC Bhd | + 1,200 | +0.1% |
| BUY | OR TB | PTT Oil & Retail Business PCL | + 6,900 | +0.1% |
| BUY | ORDS QD | Ooredoo QPSC | + 1,000 | +0.1% |
| BUY | PETD MK | Petronas Dagangan Bhd | + 400 | +0.1% |
| BUY | PTTGC TB | PTT Global Chemical PCL | + 3,900 | +0.1% |
| BUY | SIME MK | Sime Darby Bhd | + 4,800 | +0.1% |
| BUY | TALABAT UH | Talabat Holding PLC | + 8,000 | +0.1% |
| BUY | TLKM IJ | Telkom Indonesia Persero Tbk PT | + 39,800 | +0.1% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 27,796 | +5.9% |
| EXIT | TWD | NEW TAIWAN DOLLAR | − 3,015,164 | -100.0% |
| NEW | CLP | CHILEAN PESO | + -8,204,781 | +100.0% |
| SELL | BRL | BRAZILIAN REAL | − 164,755 | +23.2% |
Uni-President Enterprises Corp
KUNLUN ENERGY CO LTD
Far Eastern New Century Corp
3SBio Inc
Yadea Group Holdings Ltd
Geely Automobile Holdings Ltd
Great Wall Motor Co Ltd
JD Logistics Inc
Eva Airways Corp
BYD Electronic International Co Ltd
President Chain Store Corp
Bosideng International Holdings Ltd
Far EasTone Telecommunications Co Ltd
Formosa Petrochemical Corp
JD Health International Inc
Anhui Conch Cement Co Ltd
Bilibili Inc
Zhejiang Leapmotor Technology Co Ltd
New Oriental Education & Technology Group Inc
NetEase Inc
ADNOC Drilling Co PJSC
Adnoc Gas PLC
Astra International Tbk PT
Central Retail Corp PCL
Cash & Other
Dubai Electricity & Water Authority PJSC
Emirates Telecommunications Group Co PJSC
EURO
MISC Bhd
PTT Oil & Retail Business PCL
Ooredoo QPSC
Petronas Dagangan Bhd
PTT Global Chemical PCL
Sime Darby Bhd
Talabat Holding PLC
Telkom Indonesia Persero Tbk PT
U.S. Bank Money Market Deposit Account 06/01/2031
NEW TAIWAN DOLLAR
CHILEAN PESO
BRAZILIAN REAL
2026-07-07
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | ABEV3 BZ | Ambev SA | + 1,900 | +0.1% |
| BUY | AXIA3 BZ | Axia Energia SA | + 600 | +0.1% |
| BUY | CPFE3 BZ | CPFL Energia SA | + 400 | +0.1% |
| BUY | Cash&Other | Cash & Other | + 66,249 | +6.6% |
| BUY | ENELCHIL CI | Enel Chile SA | + 28,500 | +0.1% |
| BUY | EREGL TI | Eregli Demir ve Celik Fabrikalari TAS | + 4,800 | +0.1% |
| BUY | FEMSAUBD MM | Fomento Economico Mexicano SAB de CV | + 400 | +0.1% |
| BUY | FROTO TI | Ford Otomotiv Sanayi AS | + 2,500 | +0.1% |
| BUY | GFI SJ | Gold Fields Ltd | + 100 | +0.1% |
| BUY | HAR SJ | Harmony Gold Mining Co Ltd | + 100 | +0.1% |
| BUY | KIO SJ | Kumba Iron Ore Ltd | + 100 | +0.1% |
| BUY | KOFUBL MM | Coca-Cola Femsa SAB de CV | + 200 | +0.1% |
| BUY | LTM CI | Latam Airlines Group SA | + 225,000 | +0.1% |
| BUY | MTELEKOM HB | Magyar Telekom Telecommunications PLC | + 200 | +0.1% |
| BUY | MTN SJ | MTN Group Ltd | + 400 | +0.1% |
| BUY | PE&OLES* MM | Industrias Penoles SAB de CV | + 100 | +0.1% |
| BUY | PETR4 BZ | Petroleo Brasileiro SA - Petrobras | + 700 | +0.1% |
| BUY | SHP SJ | Shoprite Holdings Ltd | + 100 | +0.1% |
| BUY | THB | THAI BAHT | + 68 | -0.1% |
| BUY | TIMS3 BZ | TIM SA/Brazil | + 1,200 | +0.1% |
| BUY | TUPRS TI | Turkiye Petrol Rafinerileri AS | + 1,000 | +0.1% |
| BUY | VIVT3 BZ | Telefonica Brasil SA | + 900 | +0.1% |
| BUY | VOD SJ | Vodacom Group Ltd | + 500 | +0.1% |
| BUY | WALMEX* MM | Wal-Mart de Mexico SAB de CV | + 2,000 | +0.1% |
| EXIT | CLP | CHILEAN PESO | − -22,318,980 | -100.0% |
| EXIT | QAR | QATARI RIAL | − -50,990 | -100.0% |
| NEW | TWD | NEW TAIWAN DOLLAR | + 3,015,164 | +100.0% |
| NEW | ZAR | SOUTH AFRICAN RAND | + 596,460 | +100.0% |
| SELL | BRL | BRAZILIAN REAL | − 250,416 | +26.1% |
| SELL | MXN | MEXICAN PESO | − 210,860 | +25.5% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 246,796 | +34.5% |
Ambev SA
Axia Energia SA
CPFL Energia SA
Cash & Other
Enel Chile SA
Eregli Demir ve Celik Fabrikalari TAS
Fomento Economico Mexicano SAB de CV
Ford Otomotiv Sanayi AS
Gold Fields Ltd
Harmony Gold Mining Co Ltd
Kumba Iron Ore Ltd
Coca-Cola Femsa SAB de CV
Latam Airlines Group SA
Magyar Telekom Telecommunications PLC
MTN Group Ltd
Industrias Penoles SAB de CV
Petroleo Brasileiro SA - Petrobras
Shoprite Holdings Ltd
THAI BAHT
TIM SA/Brazil
Turkiye Petrol Rafinerileri AS
Telefonica Brasil SA
Vodacom Group Ltd
Wal-Mart de Mexico SAB de CV
CHILEAN PESO
QATARI RIAL
NEW TAIWAN DOLLAR
SOUTH AFRICAN RAND
BRAZILIAN REAL
MEXICAN PESO
U.S. Bank Money Market Deposit Account 06/01/2031
2026-07-06
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
