ECOW Pacer Emerging Markets Cash Cows 100 ETF
2026-06-04
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| EXIT | QAR | QATARI RIAL | − -168,230 | -100.0% |
| SELL | BRL | BRAZILIAN REAL | − 254 | +0.0% |
| SELL | Cash&Other | Cash & Other | − 285,645 | +35.5% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 504,513 | +62.5% |
2026-06-03
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 215,082 | +36.4% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 2,229 | +0.3% |
| EXIT | TWD | NEW TAIWAN DOLLAR | − 1 | -100.0% |
| NEW | QAR | QATARI RIAL | + -168,230 | +100.0% |
2026-06-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | ADNOCDRI UH | ADNOC Drilling Co PJSC | + 34,143 | +1.9% |
| BUY | ADNOCGAS UH | Adnoc Gas PLC | + 79,650 | +1.9% |
| BUY | AIRARABI UH | Air Arabia PJSC | + 16,149 | +1.9% |
| BUY | BOROUGE UH | Borouge PLC | + 86,244 | +1.9% |
| BUY | BRL | BRAZILIAN REAL | + 2,730,816 | -133.7% |
| BUY | Cash&Other | Cash & Other | + 456,367 | +340.3% |
| BUY | DEWA UH | Dubai Electricity & Water Authority PJSC | + 96,639 | +1.9% |
| BUY | EAND UH | Emirates Telecommunications Group Co PJSC | + 14,619 | +1.9% |
| BUY | ORDS QD | Ooredoo QPSC | + 12,264 | +1.9% |
| BUY | TWD | NEW TAIWAN DOLLAR | + 20,722,877 | -100.0% |
| EXIT | MYR | MALAYSIAN RINGGIT | − -169,746 | -100.0% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 1,966,913 | +71.0% |
ADNOC Drilling Co PJSC
Adnoc Gas PLC
Air Arabia PJSC
Borouge PLC
BRAZILIAN REAL
Cash & Other
Dubai Electricity & Water Authority PJSC
Emirates Telecommunications Group Co PJSC
Ooredoo QPSC
NEW TAIWAN DOLLAR
MALAYSIAN RINGGIT
U.S. Bank Money Market Deposit Account 06/01/2031
2026-06-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 1066 HK | Shandong Weigao Group Medical Polymer Co Ltd | + 16,941 | +1.9% |
| BUY | 1102 TT | Asia Cement Corp | + 11,757 | +1.9% |
| BUY | 135 HK | KUNLUN ENERGY CO LTD | + 38,925 | +1.9% |
| BUY | 1585 HK | Yadea Group Holdings Ltd | + 13,170 | +1.9% |
| BUY | 1919 HK | COSCO SHIPPING Holdings Co Ltd | + 41,112 | +1.9% |
| BUY | 2015 HK | Li Auto Inc | + 4,626 | +1.9% |
| BUY | 2039 HK | China International Marine Containers Group Co Ltd | + 62,685 | +1.9% |
| BUY | 2105 TT | Cheng Shin Rubber Industry Co Ltd | + 12,261 | +1.9% |
| BUY | 2303 TT | United Microelectronics Corp | + 33,225 | +1.9% |
| BUY | 2319 HK | China Mengniu Dairy Co Ltd | + 18,570 | +1.9% |
| BUY | 2324 TT | Compal Electronics Inc | + 53,823 | +1.9% |
| BUY | 2331 HK | Li Ning Co Ltd | + 10,002 | +1.9% |
| BUY | 2333 HK | Great Wall Motor Co Ltd | + 38,682 | +1.9% |
| BUY | 2338 HK | Weichai Power Co Ltd | + 28,548 | +1.9% |
| BUY | 2347 TT | Synnex Technology International Corp | + 10,185 | +1.9% |
| BUY | 2354 TT | Foxconn Technology Co Ltd | + 4,044 | +1.9% |
| BUY | 2377 TT | Micro-Star International Co Ltd | + 1,896 | +1.9% |
| BUY | 2379 TT | Realtek Semiconductor Corp | + 1,521 | +1.9% |
| BUY | 2385 TT | Chicony Electronics Co Ltd | + 1,992 | +1.9% |
| BUY | 2474 TT | Catcher Technology Co Ltd | + 1,389 | +1.9% |
| BUY | 2603 TT | Evergreen Marine Corp Taiwan Ltd | + 5,475 | +1.9% |
| BUY | 2615 TT | Wan Hai Lines Ltd | + 8,148 | +1.9% |
| BUY | 2618 HK | JD Logistics Inc | + 40,923 | +1.9% |
| BUY | 2618 TT | Eva Airways Corp | + 18,855 | +1.9% |
| BUY | 270 HK | Guangdong Investment Ltd | + 34,584 | +1.9% |
| BUY | 285 HK | BYD Electronic International Co Ltd | + 14,244 | +1.9% |
| BUY | 3008 TT | Largan Precision Co Ltd | + 330 | +1.9% |
| BUY | 3034 TT | Novatek Microelectronics Corp | + 1,515 | +1.9% |
| BUY | 3036 TT | WT Microelectronics Co Ltd | + 9,237 | +1.9% |
| BUY | 3661 TT | Alchip Technologies Ltd | + 243 | +1.9% |
| BUY | 3888 HK | Kingsoft Corp Ltd | + 6,489 | +1.9% |
| BUY | 4904 TT | Far EasTone Telecommunications Co Ltd | + 10,323 | +1.9% |
| BUY | 6505 TT | Formosa Petrochemical Corp | + 31,872 | +1.9% |
| BUY | 696 HK | TravelSky Technology Ltd | + 7,467 | +1.9% |
| BUY | 914 HK | Anhui Conch Cement Co Ltd | + 20,532 | +1.9% |
| BUY | 921 HK | Hisense Home Appliances Group Co Ltd | + 9,849 | +1.9% |
| BUY | 9618 HK | JD.com Inc | + 4,890 | +1.9% |
| BUY | 9901 HK | New Oriental Education & Technology Group Inc | + 4,341 | +1.9% |
| BUY | ABEV3 BZ | Ambev SA | + 28,986 | +1.9% |
| BUY | ADVANC TB | Advanced Info Service PCL | + 7,293 | +1.9% |
| BUY | ALWN GA | Allwyn AG | + 1,302 | +1.9% |
| BUY | AMXB MM | America Movil SAB de CV | + 68,031 | +1.9% |
| BUY | ARI SJ | African Rainbow Minerals Ltd | + 450 | +1.9% |
| BUY | ASAI3 BZ | Sendas Distribuidora S/A | + 8,574 | +1.9% |
| BUY | ASII IJ | Astra International Tbk PT | + 171,453 | +1.9% |
| BUY | ASURB MM | Grupo Aeroportuario del Sureste SAB de CV | + 666 | +1.9% |
| BUY | BH TB | Bumrungrad Hospital PCL | + 1,647 | +1.9% |
| BUY | BIMAS TI | BIM Birlesik Magazalar AS | + 3,048 | +1.9% |
| BUY | BV9B635 | Axia Energia SA | + 5,898 | +1.9% |
| BUY | BVPBRT2 | Axia Energia SA | + 1,548 | +1.9% |
| BUY | CLS SJ | Clicks Group Ltd | + 432 | +1.9% |
| BUY | CMIG4 BZ | Cia Energetica de Minas Gerais | + 10,125 | +1.9% |
| BUY | CPF TB | CHAROEN POK FOODS (LOCAL) | + 80,202 | +1.9% |
| BUY | CPFE3 BZ | CPFL Energia SA | + 5,271 | +1.9% |
| BUY | ENJSA TI | Enerjisa Enerji AS | + 4,326 | +1.9% |
| BUY | ENKAI TI | Enka Insaat ve Sanayi AS | + 9,672 | +1.9% |
| BUY | EREGL TI | Eregli Demir ve Celik Fabrikalari TAS | + 61,098 | +1.9% |
| BUY | EXX SJ | Exxaro Resources Ltd | + 1,800 | +1.9% |
| BUY | FROTO TI | Ford Otomotiv Sanayi AS | + 18,852 | +1.9% |
| BUY | GPSC TB | Global Power Synergy PCL | + 14,523 | +1.9% |
| BUY | GRUMAB MM | Gruma SAB de CV | + 1,122 | +1.9% |
| BUY | GUBRF TI | Gubre Fabrikalari TAS | + 1,053 | +1.9% |
| BUY | HAR SJ | Harmony Gold Mining Co Ltd | + 1,083 | +1.9% |
| BUY | HTO GA | Hellenic Telecommunications Organization SA | + 1,017 | +1.9% |
| BUY | ICBP IJ | Indofood CBP Sukses Makmur Tbk PT | + 44,898 | +1.9% |
| BUY | KIO SJ | Kumba Iron Ore Ltd | + 1,794 | +1.9% |
| BUY | KLBF IJ | Kalbe Farma Tbk PT | + 91,020 | +1.9% |
| BUY | LREN3 BZ | Lojas Renner SA | + 5,481 | +1.9% |
| BUY | MGROS TI | Migros Ticaret AS | + 1,392 | +1.9% |
| BUY | MOL HB | MOL Hungarian Oil & Gas PLC | + 5,757 | +1.9% |
| BUY | MRP SJ | Mr Price Group Ltd | + 1,143 | +1.9% |
| BUY | MTN SJ | MTN Group Ltd | + 5,487 | +1.9% |
| BUY | OR TB | PTT Oil & Retail Business PCL | + 50,301 | +1.9% |
| BUY | PE&OLES* MM | Industrias Penoles SAB de CV | + 1,293 | +1.9% |
| BUY | PETR4 BZ | Petroleo Brasileiro SA - Petrobras | + 12,561 | +1.9% |
| BUY | PTT TB | PTT PCL | + 73,986 | +1.9% |
| BUY | PTTEP TB | PTT Exploration & Production PCL | + 9,012 | +1.9% |
| BUY | RICHT HB | Richter Gedeon Nyrt | + 873 | +1.9% |
| BUY | SAPR11 BZ | Cia De Saneamento do Parana Sanepar | + 3,822 | +1.9% |
| BUY | SCC TB | Siam Cement PCL/The | + 8,925 | +1.9% |
| BUY | SIGMAFA MM | Sigma Foods SAB de CV | + 48,810 | +1.9% |
| BUY | SIME MK | Sime Darby Bhd | + 51,792 | +1.9% |
| BUY | SOL SJ | Sasol Ltd | + 4,188 | +1.9% |
| BUY | T MK | Telekom Malaysia Bhd | + 8,190 | +1.9% |
| BUY | TBS SJ | Tiger Brands Ltd | + 429 | +1.9% |
| BUY | TCELL TI | Turkcell Iletisim Hizmetleri AS | + 16,245 | +1.9% |
| BUY | THYAO TI | Turk Hava Yollari AO | + 11,559 | +1.9% |
| BUY | TIMS3 BZ | TIM SA/Brazil | + 13,281 | +1.9% |
| BUY | TLKM IJ | Telkom Indonesia Persero Tbk PT | + 330,636 | +1.9% |
| BUY | TUPRS TI | Turkiye Petrol Rafinerileri AS | + 11,946 | +1.9% |
| BUY | UNTR IJ | United Tractors Tbk PT | + 16,908 | +1.9% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 2,598,541 | +1502.8% |
| BUY | VIVT3 BZ | Telefonica Brasil SA | + 10,704 | +1.9% |
| BUY | VOD SJ | Vodacom Group Ltd | + 7,368 | +1.9% |
| BUY | YZJSGD SP | Yangzijiang Shipbuilding Holdings Ltd | + 11,463 | +1.9% |
| EXIT | IDR | INDONESIAN RUPIAH | − 2,108,421,025 | -100.0% |
| NEW | MYR | MALAYSIAN RINGGIT | + -169,746 | +100.0% |
| NEW | TWD | NEW TAIWAN DOLLAR | + -20,722,876 | +100.0% |
| SELL | BRL | BRAZILIAN REAL | − 2,730,816 | +397.0% |
| SELL | Cash&Other | Cash & Other | − 780,321 | +85.3% |
Shandong Weigao Group Medical Polymer Co Ltd
Asia Cement Corp
KUNLUN ENERGY CO LTD
Yadea Group Holdings Ltd
COSCO SHIPPING Holdings Co Ltd
Li Auto Inc
China International Marine Containers Group Co Ltd
Cheng Shin Rubber Industry Co Ltd
United Microelectronics Corp
China Mengniu Dairy Co Ltd
Compal Electronics Inc
Li Ning Co Ltd
Great Wall Motor Co Ltd
Weichai Power Co Ltd
Synnex Technology International Corp
Foxconn Technology Co Ltd
Micro-Star International Co Ltd
Realtek Semiconductor Corp
Chicony Electronics Co Ltd
Catcher Technology Co Ltd
Evergreen Marine Corp Taiwan Ltd
Wan Hai Lines Ltd
JD Logistics Inc
Eva Airways Corp
Guangdong Investment Ltd
BYD Electronic International Co Ltd
Largan Precision Co Ltd
Novatek Microelectronics Corp
WT Microelectronics Co Ltd
Alchip Technologies Ltd
Kingsoft Corp Ltd
Far EasTone Telecommunications Co Ltd
Formosa Petrochemical Corp
TravelSky Technology Ltd
Anhui Conch Cement Co Ltd
Hisense Home Appliances Group Co Ltd
JD.com Inc
New Oriental Education & Technology Group Inc
Ambev SA
Advanced Info Service PCL
Allwyn AG
America Movil SAB de CV
African Rainbow Minerals Ltd
Sendas Distribuidora S/A
Astra International Tbk PT
Grupo Aeroportuario del Sureste SAB de CV
Bumrungrad Hospital PCL
BIM Birlesik Magazalar AS
Axia Energia SA
Axia Energia SA
Clicks Group Ltd
Cia Energetica de Minas Gerais
CHAROEN POK FOODS (LOCAL)
CPFL Energia SA
Enerjisa Enerji AS
Enka Insaat ve Sanayi AS
Eregli Demir ve Celik Fabrikalari TAS
Exxaro Resources Ltd
Ford Otomotiv Sanayi AS
Global Power Synergy PCL
Gruma SAB de CV
Gubre Fabrikalari TAS
Harmony Gold Mining Co Ltd
Hellenic Telecommunications Organization SA
Indofood CBP Sukses Makmur Tbk PT
Kumba Iron Ore Ltd
Kalbe Farma Tbk PT
Lojas Renner SA
Migros Ticaret AS
MOL Hungarian Oil & Gas PLC
Mr Price Group Ltd
MTN Group Ltd
PTT Oil & Retail Business PCL
Industrias Penoles SAB de CV
Petroleo Brasileiro SA - Petrobras
PTT PCL
PTT Exploration & Production PCL
Richter Gedeon Nyrt
Cia De Saneamento do Parana Sanepar
Siam Cement PCL/The
Sigma Foods SAB de CV
Sime Darby Bhd
Sasol Ltd
Telekom Malaysia Bhd
Tiger Brands Ltd
Turkcell Iletisim Hizmetleri AS
Turk Hava Yollari AO
TIM SA/Brazil
Telkom Indonesia Persero Tbk PT
Turkiye Petrol Rafinerileri AS
United Tractors Tbk PT
U.S. Bank Money Market Deposit Account 06/01/2031
Telefonica Brasil SA
Vodacom Group Ltd
Yangzijiang Shipbuilding Holdings Ltd
INDONESIAN RUPIAH
MALAYSIAN RINGGIT
NEW TAIWAN DOLLAR
BRAZILIAN REAL
Cash & Other
2026-05-28
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 120,080 | +15.1% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 41,247 | +31.3% |
| SELL | THB | THAI BAHT | − 896,272 | +103.0% |
2026-05-27
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | BRL | BRAZILIAN REAL | + 696,820 | -7766.8% |
| NEW | IDR | INDONESIAN RUPIAH | + 2,108,421,025 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 242,885 | +23.4% |
2026-05-26
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 346,790 | +50.2% |
| BUY | THB | THAI BAHT | + 1,912,047 | -183.5% |
| EXIT | IDR | INDONESIAN RUPIAH | − -306,904,214 | -100.0% |
| EXIT | QAR | QATARI RIAL | − -56,895 | -100.0% |
| EXIT | TWD | NEW TAIWAN DOLLAR | − -940,990 | -100.0% |
| SELL | BRL | BRAZILIAN REAL | − 167,543 | +105.7% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 319,175 | +70.8% |
Cash & Other
THAI BAHT
INDONESIAN RUPIAH
QATARI RIAL
NEW TAIWAN DOLLAR
BRAZILIAN REAL
U.S. Bank Money Market Deposit Account 06/01/2031
2026-05-21
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 131,315 | +23.5% |
| BUY | FROTO TI | Ford Otomotiv Sanayi AS | + 8,300 | +0.9% |
| BUY | QAR | QATARI RIAL | + 159,081 | -73.7% |
| BUY | THYAO TI | Turk Hava Yollari AO | + 3,000 | +0.5% |
| BUY | TWD | NEW TAIWAN DOLLAR | + 492,641 | -34.4% |
| SELL | BRL | BRAZILIAN REAL | − 96,624 | +37.9% |
| SELL | IDR | INDONESIAN RUPIAH | − 1,038,358,832 | +142.0% |
| SELL | THB | THAI BAHT | − 1,015,775 | -3910.6% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 104,801 | +18.9% |
Cash & Other
Ford Otomotiv Sanayi AS
QATARI RIAL
Turk Hava Yollari AO
NEW TAIWAN DOLLAR
BRAZILIAN REAL
INDONESIAN RUPIAH
THAI BAHT
U.S. Bank Money Market Deposit Account 06/01/2031
2026-05-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 135 HK | KUNLUN ENERGY CO LTD | + 16,500 | +0.8% |
| BUY | 2015 HK | Li Auto Inc | + 2,000 | +0.8% |
| BUY | 2039 HK | China International Marine Containers Group Co Ltd | + 16,400 | +0.5% |
| BUY | 2319 HK | China Mengniu Dairy Co Ltd | + 7,800 | +0.8% |
| BUY | 2603 TT | Evergreen Marine Corp Taiwan Ltd | + 2,500 | +0.9% |
| BUY | 270 HK | Guangdong Investment Ltd | + 14,600 | +0.8% |
| BUY | 4904 TT | Far EasTone Telecommunications Co Ltd | + 4,600 | +0.9% |
| BUY | 9618 HK | JD.com Inc | + 1,300 | +0.5% |
| BUY | ADNOCGAS UH | Adnoc Gas PLC | + 20,900 | +0.5% |
| BUY | ALWN GA | Allwyn AG | + 900 | +1.3% |
| BUY | BRL | BRAZILIAN REAL | + 3,707,297 | -107.4% |
| BUY | Cash&Other | Cash & Other | + 1,487,200 | -160.2% |
| BUY | GPSC TB | Global Power Synergy PCL | + 11,400 | +1.5% |
| BUY | KIO SJ | Kumba Iron Ore Ltd | + 700 | +0.8% |
| BUY | MTN SJ | MTN Group Ltd | + 1,500 | +0.5% |
| BUY | ORDS QD | Ooredoo QPSC | + 4,300 | +0.7% |
| BUY | PTTEP TB | PTT Exploration & Production PCL | + 3,800 | +0.8% |
| BUY | TLKM IJ | Telkom Indonesia Persero Tbk PT | + 99,500 | +0.6% |
| BUY | TWD | NEW TAIWAN DOLLAR | + 22,497,020 | -94.0% |
| BUY | VOD SJ | Vodacom Group Ltd | + 2,000 | +0.5% |
| BUY | YZJSGD SP | Yangzijiang Shipbuilding Holdings Ltd | + 4,900 | +0.8% |
| EXIT | MYR | MALAYSIAN RINGGIT | − -233,744 | -100.0% |
| NEW | QAR | QATARI RIAL | + -215,976 | +100.0% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 3,195,448 | +85.2% |
KUNLUN ENERGY CO LTD
Li Auto Inc
China International Marine Containers Group Co Ltd
China Mengniu Dairy Co Ltd
Evergreen Marine Corp Taiwan Ltd
Guangdong Investment Ltd
Far EasTone Telecommunications Co Ltd
JD.com Inc
Adnoc Gas PLC
Allwyn AG
BRAZILIAN REAL
Cash & Other
Global Power Synergy PCL
Kumba Iron Ore Ltd
MTN Group Ltd
Ooredoo QPSC
PTT Exploration & Production PCL
Telkom Indonesia Persero Tbk PT
NEW TAIWAN DOLLAR
Vodacom Group Ltd
Yangzijiang Shipbuilding Holdings Ltd
MALAYSIAN RINGGIT
QATARI RIAL
U.S. Bank Money Market Deposit Account 06/01/2031
2026-05-19
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 3008 TT | Largan Precision Co Ltd | + 440 | +2.6% |
| BUY | ORDS QD | Ooredoo QPSC | + 16,244 | +2.6% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 3,394,579 | +952.2% |
| EXIT | TRY | TURKISH LIRA | − 273,332 | -100.0% |
| NEW | IDR | INDONESIAN RUPIAH | + 731,454,618 | +100.0% |
| NEW | MYR | MALAYSIAN RINGGIT | + -233,744 | +100.0% |
| NEW | TWD | NEW TAIWAN DOLLAR | + -23,930,651 | +100.0% |
| SELL | BRL | BRAZILIAN REAL | − 3,360,856 | -3683.3% |
| SELL | Cash&Other | Cash & Other | − 2,055,027 | +182.3% |
Largan Precision Co Ltd
Ooredoo QPSC
U.S. Bank Money Market Deposit Account 06/01/2031
TURKISH LIRA
INDONESIAN RUPIAH
MALAYSIAN RINGGIT
NEW TAIWAN DOLLAR
BRAZILIAN REAL
Cash & Other
2026-05-18
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 1066 HK | Shandong Weigao Group Medical Polymer Co Ltd | + 22,588 | +2.6% |
| BUY | 1102 TT | Asia Cement Corp | + 15,676 | +2.6% |
| BUY | 135 HK | KUNLUN ENERGY CO LTD | + 51,480 | +2.6% |
| BUY | 1585 HK | Yadea Group Holdings Ltd | + 17,560 | +2.6% |
| BUY | 1919 HK | COSCO SHIPPING Holdings Co Ltd | + 54,816 | +2.6% |
| BUY | 2015 HK | Li Auto Inc | + 6,116 | +2.6% |
| BUY | 2039 HK | China International Marine Containers Group Co Ltd | + 83,160 | +2.6% |
| BUY | 2105 TT | Cheng Shin Rubber Industry Co Ltd | + 16,348 | +2.6% |
| BUY | 2303 TT | United Microelectronics Corp | + 44,300 | +2.6% |
| BUY | 2319 HK | China Mengniu Dairy Co Ltd | + 24,560 | +2.6% |
| BUY | 2324 TT | Compal Electronics Inc | + 71,764 | +2.6% |
| BUY | 2331 HK | Li Ning Co Ltd | + 13,336 | +2.6% |
| BUY | 2333 HK | Great Wall Motor Co Ltd | + 51,576 | +2.6% |
| BUY | 2338 HK | Weichai Power Co Ltd | + 38,064 | +2.6% |
| BUY | 2347 TT | Synnex Technology International Corp | + 13,580 | +2.6% |
| BUY | 2354 TT | Foxconn Technology Co Ltd | + 5,392 | +2.6% |
| BUY | 2377 TT | Micro-Star International Co Ltd | + 2,528 | +2.6% |
| BUY | 2379 TT | Realtek Semiconductor Corp | + 2,028 | +2.6% |
| BUY | 2385 TT | Chicony Electronics Co Ltd | + 2,656 | +2.6% |
| BUY | 2474 TT | Catcher Technology Co Ltd | + 1,852 | +2.6% |
| BUY | 2603 TT | Evergreen Marine Corp Taiwan Ltd | + 7,236 | +2.6% |
| BUY | 2615 TT | Wan Hai Lines Ltd | + 10,864 | +2.6% |
| BUY | 2618 HK | JD Logistics Inc | + 54,564 | +2.6% |
| BUY | 2618 TT | Eva Airways Corp | + 25,140 | +2.6% |
| BUY | 270 HK | Guangdong Investment Ltd | + 45,736 | +2.6% |
| BUY | 285 HK | BYD Electronic International Co Ltd | + 18,992 | +2.6% |
| BUY | 3034 TT | Novatek Microelectronics Corp | + 2,020 | +2.6% |
| BUY | 3036 TT | WT Microelectronics Co Ltd | + 12,316 | +2.6% |
| BUY | 3661 TT | Alchip Technologies Ltd | + 324 | +2.6% |
| BUY | 3888 HK | Kingsoft Corp Ltd | + 8,652 | +2.6% |
| BUY | 4904 TT | Far EasTone Telecommunications Co Ltd | + 13,644 | +2.6% |
| BUY | 6505 TT | Formosa Petrochemical Corp | + 42,496 | +2.6% |
| BUY | 696 HK | TravelSky Technology Ltd | + 9,956 | +2.6% |
| BUY | 914 HK | Anhui Conch Cement Co Ltd | + 27,376 | +2.6% |
| BUY | 921 HK | Hisense Home Appliances Group Co Ltd | + 13,132 | +2.6% |
| BUY | 9618 HK | JD.com Inc | + 6,484 | +2.6% |
| BUY | 9901 HK | New Oriental Education & Technology Group Inc | + 5,788 | +2.6% |
| BUY | ABEV3 BZ | Ambev SA | + 38,648 | +2.6% |
| BUY | ADNOCDRI UH | ADNOC Drilling Co PJSC | + 45,524 | +2.6% |
| BUY | ADNOCGAS UH | Adnoc Gas PLC | + 105,664 | +2.6% |
| BUY | ADVANC TB | Advanced Info Service PCL | + 9,724 | +2.6% |
| BUY | AIRARABI UH | Air Arabia PJSC | + 21,532 | +2.6% |
| BUY | ALWN GA | Allwyn AG | + 1,712 | +2.6% |
| BUY | AMXB MM | America Movil SAB de CV | + 90,708 | +2.6% |
| BUY | ARI SJ | African Rainbow Minerals Ltd | + 600 | +2.6% |
| BUY | ASAI3 BZ | Sendas Distribuidora S/A | + 11,432 | +2.6% |
| BUY | ASII IJ | Astra International Tbk PT | + 228,604 | +2.6% |
| BUY | ASURB MM | Grupo Aeroportuario del Sureste SAB de CV | + 888 | +2.6% |
| BUY | BH TB | Bumrungrad Hospital PCL | + 2,196 | +2.6% |
| BUY | BIMAS TI | BIM Birlesik Magazalar AS | + 4,064 | +2.6% |
| BUY | BOROUGE UH | Borouge PLC | + 114,992 | +2.6% |
| BUY | BV9B635 | Axia Energia SA | + 7,864 | +2.6% |
| BUY | BVPBRT2 | Axia Energia SA | + 2,064 | +2.6% |
| BUY | CLS SJ | Clicks Group Ltd | + 576 | +2.6% |
| BUY | CMIG4 BZ | Cia Energetica de Minas Gerais | + 13,500 | +2.6% |
| BUY | CPF TB | CHAROEN POK FOODS (LOCAL) | + 106,936 | +2.6% |
| BUY | CPFE3 BZ | CPFL Energia SA | + 7,028 | +2.6% |
| BUY | Cash&Other | Cash & Other | + 121,659 | +12.1% |
| BUY | DEWA UH | Dubai Electricity & Water Authority PJSC | + 128,852 | +2.6% |
| BUY | EAND UH | Emirates Telecommunications Group Co PJSC | + 19,492 | +2.6% |
| BUY | ENJSA TI | Enerjisa Enerji AS | + 5,768 | +2.6% |
| BUY | ENKAI TI | Enka Insaat ve Sanayi AS | + 12,896 | +2.6% |
| BUY | EREGL TI | Eregli Demir ve Celik Fabrikalari TAS | + 81,464 | +2.6% |
| BUY | EXX SJ | Exxaro Resources Ltd | + 2,400 | +2.6% |
| BUY | FROTO TI | Ford Otomotiv Sanayi AS | + 24,924 | +2.6% |
| BUY | GPSC TB | Global Power Synergy PCL | + 19,072 | +2.6% |
| BUY | GRUMAB MM | Gruma SAB de CV | + 1,496 | +2.6% |
| BUY | GUBRF TI | Gubre Fabrikalari TAS | + 1,404 | +2.6% |
| BUY | HAR SJ | Harmony Gold Mining Co Ltd | + 1,444 | +2.6% |
| BUY | HTO GA | Hellenic Telecommunications Organization SA | + 1,356 | +2.6% |
| BUY | ICBP IJ | Indofood CBP Sukses Makmur Tbk PT | + 59,864 | +2.6% |
| BUY | KIO SJ | Kumba Iron Ore Ltd | + 2,372 | +2.6% |
| BUY | KLBF IJ | Kalbe Farma Tbk PT | + 121,360 | +2.6% |
| BUY | LREN3 BZ | Lojas Renner SA | + 7,308 | +2.6% |
| BUY | MGROS TI | Migros Ticaret AS | + 1,856 | +2.6% |
| BUY | MOL HB | MOL Hungarian Oil & Gas PLC | + 7,676 | +2.6% |
| BUY | MRP SJ | Mr Price Group Ltd | + 1,524 | +2.6% |
| BUY | MTN SJ | MTN Group Ltd | + 7,276 | +2.6% |
| BUY | OR TB | PTT Oil & Retail Business PCL | + 67,068 | +2.6% |
| BUY | PE&OLES* MM | Industrias Penoles SAB de CV | + 1,724 | +2.6% |
| BUY | PETR4 BZ | Petroleo Brasileiro SA - Petrobras | + 16,748 | +2.6% |
| BUY | PTT TB | PTT PCL | + 98,648 | +2.6% |
| BUY | PTTEP TB | PTT Exploration & Production PCL | + 11,920 | +2.6% |
| BUY | RICHT HB | Richter Gedeon Nyrt | + 1,164 | +2.6% |
| BUY | SAPR11 BZ | Cia De Saneamento do Parana Sanepar | + 5,096 | +2.6% |
| BUY | SCC TB | Siam Cement PCL/The | + 11,900 | +2.6% |
| BUY | SIGMAFA MM | Sigma Foods SAB de CV | + 65,080 | +2.6% |
| BUY | SIME MK | Sime Darby Bhd | + 69,056 | +2.6% |
| BUY | SOL SJ | Sasol Ltd | + 5,584 | +2.6% |
| BUY | T MK | Telekom Malaysia Bhd | + 10,920 | +2.6% |
| BUY | TBS SJ | Tiger Brands Ltd | + 572 | +2.6% |
| BUY | TCELL TI | Turkcell Iletisim Hizmetleri AS | + 21,660 | +2.6% |
| BUY | THYAO TI | Turk Hava Yollari AO | + 15,332 | +2.6% |
| BUY | TIMS3 BZ | TIM SA/Brazil | + 17,708 | +2.6% |
| BUY | TLKM IJ | Telkom Indonesia Persero Tbk PT | + 438,296 | +2.6% |
| BUY | TUPRS TI | Turkiye Petrol Rafinerileri AS | + 15,928 | +2.6% |
| BUY | UNTR IJ | United Tractors Tbk PT | + 22,544 | +2.6% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 10,369 | +3.0% |
