BULD Pacer BlueStar Engineering the Future ETF
2026-07-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 8,611 | -77.7% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 9,528 | +52.8% |
2026-07-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 56,425 | -83.6% |
| BUY | JPY | JAPANESE YEN | + 1,716 | -16.6% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 56,652 | +75.8% |
2026-07-14
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | ACLS | Axcelis Technologies Inc | + 8 | +4.3% |
| BUY | ACMR | ACM Research Inc | + 6 | +1.5% |
| BUY | ADSK | Autodesk Inc | + 8 | +0.1% |
| BUY | AIXA GR | AIXTRON SE | + 10 | +1.4% |
| BUY | AMAT | Applied Materials Inc | + 3 | +0.1% |
| BUY | AMKR | Amkor Technology Inc | + 8 | +1.4% |
| BUY | ASM NA | ASM International NV | + 4 | +2.5% |
| BUY | ASML | ASML Holding NV | + 7 | +1.0% |
| BUY | BDC | Belden Inc | + 8 | +3.1% |
| BUY | BESI NA | BE Semiconductor Industries NV | + 8 | +2.9% |
| BUY | CAMT | Camtek Ltd/Israel | + 4 | +2.0% |
| BUY | DSY FP | Dassault Systemes SE | + 40 | +0.1% |
| BUY | EMR | Emerson Electric Co | + 8 | +0.4% |
| BUY | IMI LN | IMI PLC | + 20 | +1.6% |
| BUY | KAI | Kadant Inc | + 2 | +2.2% |
| BUY | KLAC | KLA CORP | + 11 | +0.3% |
| BUY | KLIC | Kulicke & Soffa Industries Inc | + 7 | +2.1% |
| BUY | LECO | Lincoln Electric Holdings Inc | + 10 | +4.3% |
| BUY | NEM GR | Nemetschek SE | + 22 | +0.4% |
| BUY | NVMI | Nova Ltd | + 10 | +10.0% |
| BUY | ONTO | Onto Innovation Inc | + 8 | +3.8% |
| BUY | ROK | Rockwell Automation Inc | + 2 | +0.5% |
| BUY | SYM | Symbotic Inc | + 10 | +1.6% |
| BUY | TER | Teradyne Inc | + 5 | +1.0% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 59,484 | +390.9% |
| SELL | Cash&Other | Cash & Other | − 106,372 | +273.7% |
Axcelis Technologies Inc
ACM Research Inc
Autodesk Inc
AIXTRON SE
Applied Materials Inc
Amkor Technology Inc
ASM International NV
ASML Holding NV
Belden Inc
BE Semiconductor Industries NV
Camtek Ltd/Israel
Dassault Systemes SE
Emerson Electric Co
IMI PLC
Kadant Inc
KLA CORP
Kulicke & Soffa Industries Inc
Lincoln Electric Holdings Inc
Nemetschek SE
Nova Ltd
Onto Innovation Inc
Rockwell Automation Inc
Symbotic Inc
Teradyne Inc
U.S. Bank Money Market Deposit Account 06/01/2031
Cash & Other
2026-07-13
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 522 HK | ASMPT Ltd | + 536 | +56.7% |
| BUY | 6113 JP | Amada Co Ltd | + 720 | +56.7% |
| BUY | 6134 JP | Fuji Corp/Aichi | + 240 | +55.7% |
| BUY | 6146 JP | Disco Corp | + 120 | +57.1% |
| BUY | 6323 JP | Rorze Corp | + 440 | +57.1% |
| BUY | 6383 JP | Daifuku Co Ltd | + 512 | +56.4% |
| BUY | 6506 JP | Yaskawa Electric Corp | + 416 | +56.8% |
| BUY | 6525 JP | Kokusai Electric Corp | + 312 | +56.4% |
| BUY | 6645 JP | Omron Corp | + 392 | +56.3% |
| BUY | 6841 JP | Yokogawa Electric Corp | + 456 | +56.7% |
| BUY | 6845 JP | Azbil Corp | + 1,160 | +56.9% |
| BUY | 6857 JP | Advantest Corp | + 440 | +56.8% |
| BUY | 6861 JP | Keyence Corp | + 264 | +55.8% |
| BUY | 6920 JP | Lasertec Corp | + 104 | +55.9% |
| BUY | 6954 JP | FANUC Corp | + 1,024 | +57.0% |
| BUY | 7595 JP | Argo Graphics Inc | + 8,376 | +57.1% |
| BUY | 7729 JP | Tokyo Seimitsu Co Ltd | + 96 | +55.5% |
| BUY | 7735 JP | SCREEN Holdings Co Ltd | + 264 | +55.7% |
| BUY | 8035 JT | Tokyo Electron Ltd | + 360 | +56.3% |
| BUY | 9880 HK | UBTech Robotics Corp Ltd | + 880 | +56.7% |
| BUY | ACLS | Axcelis Technologies Inc | + 64 | +52.9% |
| BUY | ACMR | ACM Research Inc | + 144 | +55.0% |
| BUY | ADSK | Autodesk Inc | + 1,984 | +57.0% |
| BUY | AIXA GR | AIXTRON SE | + 248 | +55.7% |
| BUY | AMAT | Applied Materials Inc | + 848 | +57.0% |
| BUY | AMKR | Amkor Technology Inc | + 208 | +55.5% |
| BUY | ANDR AV | ANDRITZ AG | + 160 | +57.1% |
| BUY | ASM NA | ASM International NV | + 56 | +53.3% |
| BUY | ASML | ASML Holding NV | + 248 | +55.9% |
| BUY | ATS | ATS Corp | + 344 | +57.0% |
| BUY | BDC | Belden Inc | + 88 | +52.7% |
| BUY | BESI NA | BE Semiconductor Industries NV | + 96 | +53.3% |
| BUY | BICO SS | BICO Group AB | + 48,904 | +57.1% |
| BUY | BSY | Bentley Systems Inc | + 3,928 | +57.1% |
| BUY | CAMT | Camtek Ltd/Israel | + 72 | +55.8% |
| BUY | Cash&Other | Cash & Other | + 39,251 | -10216.6% |
| BUY | DDD | 3D Systems Corp | + 85,672 | +57.1% |
| BUY | DSY FP | Dassault Systemes SE | + 16,584 | +57.1% |
| BUY | EMR | Emerson Electric Co | + 664 | +56.8% |
| BUY | IMI LN | IMI PLC | + 464 | +57.1% |
| BUY | KAI | Kadant Inc | + 32 | +56.1% |
| BUY | KCR FH | Konecranes Oyj | + 512 | +56.4% |
| BUY | KLAC | KLA CORP | + 1,152 | +56.8% |
| BUY | KLIC | Kulicke & Soffa Industries Inc | + 120 | +55.3% |
| BUY | KRN GR | Krones AG | + 72 | +56.3% |
| BUY | LECO | Lincoln Electric Holdings Inc | + 80 | +52.6% |
| BUY | LRCX | Lam Research Corp | + 1,304 | +57.1% |
| BUY | MTLS | Materialise NV | + 15,840 | +57.1% |
| BUY | NEM GR | Nemetschek SE | + 1,904 | +57.1% |
| BUY | NNDM | Nano Dimension Ltd | + 162,896 | +57.1% |
| BUY | NVMI | Nova Ltd | + 32 | +47.1% |
| BUY | OII | Oceaneering International Inc | + 264 | +57.0% |
| BUY | ONTO | Onto Innovation Inc | + 72 | +52.6% |
| BUY | PRLB | Proto Labs Inc | + 5,960 | +57.1% |
| BUY | PTC | PTC Inc | + 1,760 | +57.1% |
| BUY | ROK | Rockwell Automation Inc | + 136 | +56.7% |
| BUY | RSW LN | Renishaw PLC | + 152 | +57.1% |
| BUY | SSYS | Stratasys Ltd | + 29,264 | +57.1% |
| BUY | SYM | Symbotic Inc | + 232 | +57.1% |
| BUY | TER | Teradyne Inc | + 176 | +55.7% |
| BUY | UCTT | Ultra Clean Holdings Inc | + 120 | +56.1% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 9,065 | +147.4% |
ASMPT Ltd
Amada Co Ltd
Fuji Corp/Aichi
Disco Corp
Rorze Corp
Daifuku Co Ltd
Yaskawa Electric Corp
Kokusai Electric Corp
Omron Corp
Yokogawa Electric Corp
Azbil Corp
Advantest Corp
Keyence Corp
Lasertec Corp
FANUC Corp
Argo Graphics Inc
Tokyo Seimitsu Co Ltd
SCREEN Holdings Co Ltd
Tokyo Electron Ltd
UBTech Robotics Corp Ltd
Axcelis Technologies Inc
ACM Research Inc
Autodesk Inc
AIXTRON SE
Applied Materials Inc
Amkor Technology Inc
ANDRITZ AG
ASM International NV
ASML Holding NV
ATS Corp
Belden Inc
BE Semiconductor Industries NV
BICO Group AB
Bentley Systems Inc
Camtek Ltd/Israel
Cash & Other
3D Systems Corp
Dassault Systemes SE
Emerson Electric Co
IMI PLC
Kadant Inc
Konecranes Oyj
KLA CORP
Kulicke & Soffa Industries Inc
Krones AG
Lincoln Electric Holdings Inc
Lam Research Corp
Materialise NV
Nemetschek SE
Nano Dimension Ltd
Nova Ltd
Oceaneering International Inc
Onto Innovation Inc
Proto Labs Inc
PTC Inc
Rockwell Automation Inc
Renishaw PLC
Stratasys Ltd
Symbotic Inc
Teradyne Inc
Ultra Clean Holdings Inc
U.S. Bank Money Market Deposit Account 06/01/2031
2026-07-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 786 | +14.7% |
| SELL | Cash&Other | Cash & Other | − 910 | +173.0% |
2026-07-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 136 | +20.5% |
2026-07-07
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 8,741 | -108.2% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 8,863 | +62.3% |
2026-07-06
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 15,465 | -65.7% |
| SELL | JPY | JAPANESE YEN | − 544 | -5.6% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 15,596 | +52.3% |
2026-07-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 23,721 | -50.2% |
| SELL | JPY | JAPANESE YEN | − 89,445 | +112.3% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 23,751 | +44.3% |
2026-07-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 522 HK | ASMPT Ltd | + 180 | +23.5% |
| BUY | 6134 JP | Fuji Corp/Aichi | + 98 | +29.4% |
| BUY | 6146 JP | Disco Corp | + 2 | +1.0% |
| BUY | 6323 JP | Rorze Corp | + 165 | +27.3% |
| BUY | 6857 JP | Advantest Corp | + 2 | +0.3% |
| BUY | 6861 JP | Keyence Corp | + 3 | +0.6% |
| BUY | 6954 JP | FANUC Corp | + 11 | +0.6% |
| BUY | 7595 JP | Argo Graphics Inc | + 91 | +0.6% |
| BUY | 8035 JT | Tokyo Electron Ltd | + 4 | +0.6% |
| SELL | Cash&Other | Cash & Other | − 20,567 | -77.0% |
| SELL | JPY | JAPANESE YEN | − 140 | +0.2% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 333 | +0.6% |
ASMPT Ltd
Fuji Corp/Aichi
Disco Corp
Rorze Corp
Advantest Corp
Keyence Corp
FANUC Corp
Argo Graphics Inc
Tokyo Electron Ltd
Cash & Other
JAPANESE YEN
U.S. Bank Money Market Deposit Account 06/01/2031
2026-06-30
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AIXA GR | AIXTRON SE | + 74 | +19.9% |
| BUY | ASM NA | ASM International NV | + 1 | +1.0% |
| BUY | BESI NA | BE Semiconductor Industries NV | + 1 | +0.6% |
| BUY | BICO SS | BICO Group AB | + 3,237 | +3.9% |
| BUY | DSY FP | Dassault Systemes SE | + 360 | +1.3% |
| BUY | JPY | JAPANESE YEN | + 46,270 | +138.0% |
| BUY | NEM GR | Nemetschek SE | + 89 | +2.7% |
| BUY | ONTO | Onto Innovation Inc | + 1 | +0.7% |
| SELL | Cash&Other | Cash & Other | − 25,036 | -1506.0% |
AIXTRON SE
ASM International NV
BE Semiconductor Industries NV
BICO Group AB
Dassault Systemes SE
JAPANESE YEN
Nemetschek SE
Onto Innovation Inc
Cash & Other
2026-06-29
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | JPY | JAPANESE YEN | + 16,837 | +100.9% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 530 | +1.0% |
| SELL | Cash&Other | Cash & Other | − 753 | -82.8% |
2026-06-25
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 73,496 | -98.8% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 73,640 | +58.0% |
2026-06-24
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | ACMR | ACM Research Inc | + 54 | +26.0% |
| BUY | ADSK | Autodesk Inc | + 41 | +1.2% |
| BUY | AMAT | Applied Materials Inc | + 7 | +0.5% |
| BUY | AMKR | Amkor Technology Inc | + 59 | +18.7% |
| BUY | ASML | ASML Holding NV | + 2 | +0.5% |
| BUY | BSY | Bentley Systems Inc | + 200 | +3.0% |
| BUY | Cash&Other | Cash & Other | + 79,901 | -51.8% |
| BUY | DDD | 3D Systems Corp | + 714 | +0.5% |
| BUY | EMR | Emerson Electric Co | + 9 | +0.8% |
| BUY | JPY | JAPANESE YEN | + 12,531 | +302.0% |
| BUY | KLAC | KLA CORP | + 9 | +0.4% |
| BUY | LRCX | Lam Research Corp | + 11 | +0.5% |
| BUY | MTLS | Materialise NV | + 878 | +3.3% |
| BUY | NNDM | Nano Dimension Ltd | + 4,986 | +1.8% |
| BUY | PRLB | Proto Labs Inc | + 45 | +0.4% |
| BUY | PTC | PTC Inc | + 56 | +1.9% |
| BUY | ROK | Rockwell Automation Inc | + 2 | +0.8% |
| BUY | SSYS | Stratasys Ltd | + 272 | +0.5% |
| BUY | TER | Teradyne Inc | + 3 | +1.0% |
| BUY | UCTT | Ultra Clean Holdings Inc | + 46 | +27.4% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 154,105 | +54.8% |
ACM Research Inc
Autodesk Inc
Applied Materials Inc
Amkor Technology Inc
ASML Holding NV
Bentley Systems Inc
Cash & Other
3D Systems Corp
Emerson Electric Co
JAPANESE YEN
KLA CORP
Lam Research Corp
Materialise NV
Nano Dimension Ltd
Proto Labs Inc
PTC Inc
Rockwell Automation Inc
Stratasys Ltd
Teradyne Inc
Ultra Clean Holdings Inc
U.S. Bank Money Market Deposit Account 06/01/2031
2026-06-23
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | JPY | JAPANESE YEN | + 17,923 | -130.1% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 268,854 | +2191.4% |
| SELL | Cash&Other | Cash & Other | − 274,719 | +228.1% |
2026-06-22
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 7595 JP | Argo Graphics Inc | + 360 | +2.5% |
| BUY | ADSK | Autodesk Inc | + 1,184 | +52.5% |
| BUY | ATS | ATS Corp | + 38 | +6.7% |
| BUY | BICO SS | BICO Group AB | + 52,790 | +178.6% |
| BUY | BSY | Bentley Systems Inc | + 309 | +4.9% |
| BUY | Cash&Other | Cash & Other | + 109,869 | +1042.1% |
| BUY | DSY FP | Dassault Systemes SE | + 14,412 | +101.1% |
| BUY | KAI | Kadant Inc | + 6 | +11.8% |
| BUY | KRN GR | Krones AG | + 14 | +12.3% |
| BUY | MTLS | Materialise NV | + 7,822 | +41.1% |
| BUY | NEM GR | Nemetschek SE | + 666 | +25.8% |
| BUY | NNDM | Nano Dimension Ltd | + 65,437 | +30.5% |
| BUY | PTC | PTC Inc | + 857 | +39.5% |
| BUY | SYM | Symbotic Inc | + 100 | +32.7% |
| EXIT | 6902 JP | Denso Corp | − 6,306 | -100.0% |
| NEW | 522 HK | ASMPT Ltd | + 765 | +100.0% |
| NEW | 6134 JP | Fuji Corp/Aichi | + 333 | +100.0% |
| NEW | 6323 JP | Rorze Corp | + 605 | +100.0% |
| NEW | ACMR | ACM Research Inc | + 208 | +100.0% |
| NEW | AIXA GR | AIXTRON SE | + 371 | +100.0% |
| NEW | UCTT | Ultra Clean Holdings Inc | + 168 | +100.0% |
| SELL | 6113 JP | Amada Co Ltd | − 366 | +22.4% |
| SELL | 6146 JP | Disco Corp | − 50 | +19.4% |
| SELL | 6383 JP | Daifuku Co Ltd | − 373 | +29.1% |
| SELL | 6506 JP | Yaskawa Electric Corp | − 138 | +15.9% |
| SELL | 6525 JP | Kokusai Electric Corp | − 104 | +15.8% |
| SELL | 6645 JP | Omron Corp | − 172 | +19.8% |
| SELL | 6841 JP | Yokogawa Electric Corp | − 45 | +5.3% |
| SELL | 6845 JP | Azbil Corp | − 234 | +10.3% |
| SELL | 6857 JP | Advantest Corp | − 260 | +25.2% |
| SELL | 6861 JP | Keyence Corp | − 157 | +25.0% |
| SELL | 6920 JP | Lasertec Corp | − 106 | +36.3% |
| SELL | 6954 JP | FANUC Corp | − 437 | +19.6% |
| SELL | 7729 JP | Tokyo Seimitsu Co Ltd | − 51 | +22.8% |
| SELL | 7735 JP | SCREEN Holdings Co Ltd | − 177 | +27.2% |
| SELL | 8035 JT | Tokyo Electron Ltd | − 441 | +40.9% |
| SELL | ACLS | Axcelis Technologies Inc | − 60 | +33.1% |
| SELL | AMAT | Applied Materials Inc | − 569 | +27.8% |
| SELL | AMKR | Amkor Technology Inc | − 100 | +24.0% |
| SELL | ANDR AV | ANDRITZ AG | − 73 | +20.7% |
| SELL | ASM NA | ASM International NV | − 34 | +24.6% |
| SELL | ASML | ASML Holding NV | − 156 | +26.1% |
| SELL | BESI NA | BE Semiconductor Industries NV | − 82 | +31.4% |
| SELL | CAMT | Camtek Ltd/Israel | − 35 | +21.3% |
| SELL | DDD | 3D Systems Corp | − 42,100 | +22.0% |
| SELL | EMR | Emerson Electric Co | − 367 | +24.0% |
| SELL | IMI LN | IMI PLC | − 180 | +18.1% |
| SELL | JPY | JAPANESE YEN | − 5,735 | -71.3% |
| SELL | KCR FH | Konecranes Oyj | − 53 | +5.5% |
| SELL | KLAC | KLA CORP | − 1,043 | +34.1% |
| SELL | KLIC | Kulicke & Soffa Industries Inc | − 119 | +35.4% |
| SELL | LECO | Lincoln Electric Holdings Inc | − 29 | +16.0% |
| SELL | LRCX | Lam Research Corp | − 915 | +28.7% |
| SELL | NVMI | Nova Ltd | − 14 | +17.1% |
| SELL | OII | Oceaneering International Inc | − 136 | +22.7% |
| SELL | ONTO | Onto Innovation Inc | − 43 | +24.0% |
| SELL | PRLB | Proto Labs Inc | − 2,534 | +19.6% |
| SELL | ROK | Rockwell Automation Inc | − 68 | +22.2% |
| SELL | RSW LN | Renishaw PLC | − 74 | +21.8% |
| SELL | SSYS | Stratasys Ltd | − 12,750 | +20.0% |
| SELL | TER | Teradyne Inc | − 110 | +26.0% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 1,333 | +9.8% |
Argo Graphics Inc
Autodesk Inc
ATS Corp
BICO Group AB
Bentley Systems Inc
Cash & Other
Dassault Systemes SE
Kadant Inc
Krones AG
Materialise NV
Nemetschek SE
Nano Dimension Ltd
PTC Inc
Symbotic Inc
Denso Corp
ASMPT Ltd
Fuji Corp/Aichi
Rorze Corp
ACM Research Inc
AIXTRON SE
Ultra Clean Holdings Inc
Amada Co Ltd
Disco Corp
Daifuku Co Ltd
Yaskawa Electric Corp
Kokusai Electric Corp
Omron Corp
Yokogawa Electric Corp
Azbil Corp
Advantest Corp
Keyence Corp
Lasertec Corp
FANUC Corp
Tokyo Seimitsu Co Ltd
SCREEN Holdings Co Ltd
Tokyo Electron Ltd
Axcelis Technologies Inc
Applied Materials Inc
Amkor Technology Inc
ANDRITZ AG
ASM International NV
ASML Holding NV
BE Semiconductor Industries NV
Camtek Ltd/Israel
3D Systems Corp
Emerson Electric Co
IMI PLC
JAPANESE YEN
Konecranes Oyj
KLA CORP
Kulicke & Soffa Industries Inc
Lincoln Electric Holdings Inc
Lam Research Corp
Nova Ltd
Oceaneering International Inc
Onto Innovation Inc
Proto Labs Inc
Rockwell Automation Inc
Renishaw PLC
Stratasys Ltd
Teradyne Inc
U.S. Bank Money Market Deposit Account 06/01/2031
2026-06-18
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 6113 JP | Amada Co Ltd | + 204 | +14.3% |
| BUY | 6146 JP | Disco Corp | + 32 | +14.2% |
| BUY | 6383 JP | Daifuku Co Ltd | + 160 | +14.3% |
| BUY | 6506 JP | Yaskawa Electric Corp | + 108 | +14.2% |
| BUY | 6525 JP | Kokusai Electric Corp | + 82 | +14.3% |
| BUY | 6645 JP | Omron Corp | + 108 | +14.2% |
| BUY | 6841 JP | Yokogawa Electric Corp | + 106 | +14.3% |
| BUY | 6845 JP | Azbil Corp | + 284 | +14.3% |
| BUY | 6857 JP | Advantest Corp | + 128 | +14.1% |
| BUY | 6861 JP | Keyence Corp | + 78 | +14.2% |
| BUY | 6902 JP | Denso Corp | + 788 | +14.3% |
| BUY | 6920 JP | Lasertec Corp | + 36 | +14.1% |
| BUY | 6954 JP | FANUC Corp | + 278 | +14.3% |
| BUY | 7595 JP | Argo Graphics Inc | + 1,776 | +14.3% |
| BUY | 7729 JP | Tokyo Seimitsu Co Ltd | + 28 | +14.3% |
| BUY | 7735 JP | SCREEN Holdings Co Ltd | + 80 | +14.0% |
| BUY | 8035 JT | Tokyo Electron Ltd | + 134 | +14.2% |
| BUY | 9880 HK | UBTech Robotics Corp Ltd | + 194 | +14.3% |
| BUY | ACLS | Axcelis Technologies Inc | + 22 | +13.8% |
| BUY | ADSK | Autodesk Inc | + 282 | +14.3% |
| BUY | AMAT | Applied Materials Inc | + 256 | +14.3% |
| BUY | AMKR | Amkor Technology Inc | + 52 | +14.3% |
| BUY | ANDR AV | ANDRITZ AG | + 44 | +14.2% |
| BUY | ASM NA | ASM International NV | + 16 | +13.1% |
| BUY | ASML | ASML Holding NV | + 74 | +14.1% |
| BUY | ATS | ATS Corp | + 70 | +14.1% |
| BUY | BDC | Belden Inc | + 20 | +13.6% |
| BUY | BESI NA | BE Semiconductor Industries NV | + 32 | +14.0% |
| BUY | BICO SS | BICO Group AB | + 3,694 | +14.3% |
| BUY | BSY | Bentley Systems Inc | + 796 | +14.3% |
| BUY | CAMT | Camtek Ltd/Israel | + 20 | +13.9% |
| BUY | Cash&Other | Cash & Other | + 3,203 | +43.6% |
| BUY | DDD | 3D Systems Corp | + 23,914 | +14.3% |
| BUY | DSY FP | Dassault Systemes SE | + 1,782 | +14.3% |
| BUY | EMR | Emerson Electric Co | + 190 | +14.2% |
| BUY | IMI LN | IMI PLC | + 124 | +14.3% |
| BUY | JPY | JAPANESE YEN | + 4,020 | -33.3% |
| BUY | KAI | Kadant Inc | + 6 | +13.3% |
| BUY | KCR FH | Konecranes Oyj | + 120 | +14.3% |
| BUY | KLAC | KLA CORP | + 382 | +14.2% |
| BUY | KLIC | Kulicke & Soffa Industries Inc | + 42 | +14.3% |
| BUY | KRN GR | Krones AG | + 14 | +14.0% |
| BUY | LECO | Lincoln Electric Holdings Inc | + 22 | +13.8% |
| BUY | LRCX | Lam Research Corp | + 398 | +14.3% |
| BUY | MTLS | Materialise NV | + 2,378 | +14.3% |
| BUY | NEM GR | Nemetschek SE | + 322 | +14.3% |
| BUY | NNDM | Nano Dimension Ltd | + 26,830 | +14.3% |
| BUY | NVMI | Nova Ltd | + 10 | +13.9% |
| BUY | OII | Oceaneering International Inc | + 74 | +14.1% |
| BUY | ONTO | Onto Innovation Inc | + 22 | +14.0% |
| BUY | PRLB | Proto Labs Inc | + 1,616 | +14.3% |
| BUY | PTC | PTC Inc | + 270 | +14.2% |
| BUY | ROK | Rockwell Automation Inc | + 38 | +14.2% |
| BUY | RSW LN | Renishaw PLC | + 42 | +14.1% |
| BUY | SSYS | Stratasys Ltd | + 7,962 | +14.3% |
| BUY | SYM | Symbotic Inc | + 38 | +14.2% |
| BUY | TER | Teradyne Inc | + 52 | +14.0% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 6,076 | +80.7% |
Amada Co Ltd
Disco Corp
Daifuku Co Ltd
Yaskawa Electric Corp
Kokusai Electric Corp
Omron Corp
Yokogawa Electric Corp
Azbil Corp
Advantest Corp
Keyence Corp
Denso Corp
Lasertec Corp
FANUC Corp
Argo Graphics Inc
Tokyo Seimitsu Co Ltd
SCREEN Holdings Co Ltd
Tokyo Electron Ltd
UBTech Robotics Corp Ltd
Axcelis Technologies Inc
Autodesk Inc
Applied Materials Inc
Amkor Technology Inc
ANDRITZ AG
ASM International NV
ASML Holding NV
ATS Corp
Belden Inc
BE Semiconductor Industries NV
BICO Group AB
Bentley Systems Inc
Camtek Ltd/Israel
Cash & Other
3D Systems Corp
Dassault Systemes SE
Emerson Electric Co
IMI PLC
JAPANESE YEN
Kadant Inc
Konecranes Oyj
KLA CORP
Kulicke & Soffa Industries Inc
Krones AG
Lincoln Electric Holdings Inc
Lam Research Corp
Materialise NV
Nemetschek SE
Nano Dimension Ltd
Nova Ltd
Oceaneering International Inc
Onto Innovation Inc
Proto Labs Inc
PTC Inc
Rockwell Automation Inc
Renishaw PLC
Stratasys Ltd
Symbotic Inc
Teradyne Inc
U.S. Bank Money Market Deposit Account 06/01/2031
2026-06-17
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 6113 JP | Amada Co Ltd | + 102 | +7.7% |
| BUY | 6146 JP | Disco Corp | + 16 | +7.6% |
| BUY | 6383 JP | Daifuku Co Ltd | + 80 | +7.7% |
| BUY | 6506 JP | Yaskawa Electric Corp | + 54 | +7.6% |
| BUY | 6525 JP | Kokusai Electric Corp | + 41 | +7.7% |
| BUY | 6645 JP | Omron Corp | + 54 | +7.6% |
| BUY | 6841 JP | Yokogawa Electric Corp | + 53 | +7.7% |
| BUY | 6845 JP | Azbil Corp | + 142 | +7.7% |
| BUY | 6857 JP | Advantest Corp | + 64 | +7.6% |
| BUY | 6861 JP | Keyence Corp | + 39 | +7.6% |
| BUY | 6902 JP | Denso Corp | + 394 | +7.7% |
| BUY | 6920 JP | Lasertec Corp | + 18 | +7.6% |
| BUY | 6954 JP | FANUC Corp | + 139 | +7.7% |
| BUY | 7595 JP | Argo Graphics Inc | + 888 | +7.7% |
| BUY | 7729 JP | Tokyo Seimitsu Co Ltd | + 14 | +7.7% |
| BUY | 7735 JP | SCREEN Holdings Co Ltd | + 40 | +7.5% |
| BUY | 8035 JT | Tokyo Electron Ltd | + 67 | +7.6% |
| BUY | 9880 HK | UBTech Robotics Corp Ltd | + 97 | +7.7% |
| BUY | ACLS | Axcelis Technologies Inc | + 11 | +7.4% |
| BUY | ADSK | Autodesk Inc | + 141 | +7.7% |
| BUY | AMAT | Applied Materials Inc | + 128 | +7.7% |
| BUY | AMKR | Amkor Technology Inc | + 26 | +7.7% |
| BUY | ANDR AV | ANDRITZ AG | + 22 | +7.7% |
| BUY | ASM NA | ASM International NV | + 8 | +7.0% |
| BUY | ASML | ASML Holding NV | + 37 | +7.6% |
| BUY | ATS | ATS Corp | + 35 | +7.6% |
| BUY | BDC | Belden Inc | + 10 | +7.3% |
| BUY | BESI NA | BE Semiconductor Industries NV | + 16 | +7.5% |
| BUY | BICO SS | BICO Group AB | + 1,847 | +7.7% |
