FOWF Pacer Solactive Whitney Future of Warfare ETF
2026-07-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 1,939 | +46.8% |
| SELL | Cash&Other | Cash & Other | − 2,846 | +21.7% |
| SELL | HONA | Honeywell Aerospace Inc | − 1 | +0.1% |
2026-07-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CAD | CANADIAN DOLLAR | + 64 | -10.8% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 181 | +4.6% |
| SELL | Cash&Other | Cash & Other | − 415 | +3.1% |
2026-07-14
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 45 | +1.2% |
| SELL | CAD | CANADIAN DOLLAR | − 64 | -12.1% |
| SELL | Cash&Other | Cash & Other | − 224 | +1.6% |
2026-07-13
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 1,105 | +8.7% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 872 | +28.6% |
2026-07-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 120 | +1.0% |
2026-07-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 30 | +0.2% |
2026-07-07
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 4,942 | +65.6% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 5,157 | +62.9% |
2026-07-06
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 19 | +0.3% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 243 | +3.1% |
2026-07-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CRWD | Crowdstrike Holdings Inc | + 654 | +300.0% |
| BUY | Cash&Other | Cash & Other | + 9,715 | -441.7% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 5,381 | +40.3% |
2026-07-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 15,150 | -87.3% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 15,384 | +53.5% |
2026-06-30
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AI FP | AIR LIQUIDE SA | + 3 | +0.6% |
| BUY | AIR FP | AIRBUS GROUP SE | + 3 | +0.6% |
| BUY | BA | Boeing Co/The | + 8 | +0.2% |
| BUY | BA/ LN | BAE Systems PLC | + 64 | +0.3% |
| BUY | CARR | Carrier Global Corp | + 11 | +0.8% |
| BUY | CDNS | Cadence Design Systems Inc | + 2 | +0.7% |
| BUY | CHTR | Charter Communications Inc | + 4 | +0.7% |
| BUY | CSU CN | Constellation Software Inc/Canada | + 1 | +1.9% |
| BUY | DELL | Dell Technologies Inc | + 3 | +0.4% |
| BUY | EN FP | Bouygues SA | + 12 | +0.7% |
| BUY | EXPN LN | Experian PLC | + 19 | +0.7% |
| BUY | GD | General Dynamics Corp | + 6 | +0.2% |
| BUY | GIB/A CN | CGI Inc | + 11 | +0.7% |
| BUY | HON | Honeywell International Inc | + 1 | +0.1% |
| BUY | IR | Ingersoll Rand Inc | + 9 | +0.7% |
| BUY | JCI | Johnson Controls International plc | + 5 | +0.8% |
| BUY | LDOS | Leidos Holdings Inc | + 7 | +0.3% |
| BUY | LMT | Lockheed Martin Corp | + 3 | +0.1% |
| BUY | OTEX CN | Open Text Corp | + 31 | +0.7% |
| BUY | ROK | Rockwell Automation Inc | + 1 | +0.4% |
| BUY | RTX | RTX Corp | + 11 | +0.2% |
| BUY | SGE LN | Sage Group PLC/The | + 59 | +0.7% |
| BUY | SMIN LN | Smiths Group PLC | + 20 | +0.7% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 166 | +0.6% |
| EXIT | HONAV | Honeywell Aerospace Inc | − 725 | -100.0% |
| NEW | HONA | Honeywell Aerospace Inc | + 726 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 21,862 | +484.4% |
AIR LIQUIDE SA
AIRBUS GROUP SE
Boeing Co/The
BAE Systems PLC
Carrier Global Corp
Cadence Design Systems Inc
Charter Communications Inc
Constellation Software Inc/Canada
Dell Technologies Inc
Bouygues SA
Experian PLC
General Dynamics Corp
CGI Inc
Honeywell International Inc
Ingersoll Rand Inc
Johnson Controls International plc
Leidos Holdings Inc
Lockheed Martin Corp
Open Text Corp
Rockwell Automation Inc
RTX Corp
Sage Group PLC/The
Smiths Group PLC
U.S. Bank Money Market Deposit Account 06/01/2031
Honeywell Aerospace Inc
Honeywell Aerospace Inc
Cash & Other
2026-06-29
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CAD | CANADIAN DOLLAR | + 2,785 | -84.1% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 9,617 | +50.8% |
| NEW | HONAV | Honeywell Aerospace Inc | + 725 | +100.0% |
| SELL | AI FP | AIR LIQUIDE SA | − 0 | +0.0% |
| SELL | Cash&Other | Cash & Other | − 11,696 | +72.2% |
| SELL | EUR | EURO | − 725 | -66.1% |
| SELL | HON | Honeywell International Inc | − 726 | +50.0% |
CANADIAN DOLLAR
U.S. Bank Money Market Deposit Account 06/01/2031
Honeywell Aerospace Inc
AIR LIQUIDE SA
Cash & Other
EURO
Honeywell International Inc
2026-06-25
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | EUR | EURO | + 725 | -39.8% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 821 | +4.5% |
| SELL | Cash&Other | Cash & Other | − 213 | +1.3% |
2026-06-24
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 950 | +6.1% |
| SELL | CAD | CANADIAN DOLLAR | − 1,393 | -72.6% |
2026-06-23
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | GBP | BRITISH POUNDS | + 4,836 | -93.1% |
| SELL | CAD | CANADIAN DOLLAR | − 1,393 | -264.4% |
| SELL | Cash&Other | Cash & Other | − 342 | +2.2% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 5,490 | +23.2% |
2026-06-22
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 735 | +4.9% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 6,699 | +39.6% |
| SELL | GBP | BRITISH POUNDS | − 4,836 | -1356.4% |
2026-06-18
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 3,673 | +27.7% |
| SELL | Cash&Other | Cash & Other | − 4,510 | +23.0% |
2026-06-17
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 75 | +0.4% |
2026-06-16
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 45 | +0.2% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 280 | +2.2% |
2026-06-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | BA | Boeing Co/The | + 7 | +0.1% |
| BUY | GD | General Dynamics Corp | + 4 | +0.1% |
| BUY | KLAC | KLA CORP | + 504 | +900.0% |
| BUY | LHX | L3Harris Technologies Inc | + 2 | +0.2% |
| BUY | LMT | Lockheed Martin Corp | + 3 | +0.1% |
| BUY | NOC | Northrop Grumman Corp | + 3 | +0.2% |
| BUY | RTX | RTX Corp | + 9 | +0.1% |
| SELL | Cash&Other | Cash & Other | − 3,302 | +14.5% |
| SELL | EUR | EURO | − 2,043 | +929.4% |
| SELL | SEK | SWEDISH KRONA | − 24 | -27.5% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 759 | +5.5% |
Boeing Co/The
General Dynamics Corp
KLA CORP
L3Harris Technologies Inc
Lockheed Martin Corp
Northrop Grumman Corp
RTX Corp
Cash & Other
EURO
SWEDISH KRONA
U.S. Bank Money Market Deposit Account 06/01/2031
2026-06-11
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 7,732 | +129.1% |
| SELL | Cash&Other | Cash & Other | − 1,233 | +5.1% |
| SELL | GBP | BRITISH POUNDS | − 4,836 | +108.0% |
| SELL | SEK | SWEDISH KRONA | − 24 | -38.0% |
2026-06-10
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 53,600 | -181.1% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 53,765 | +90.0% |
2026-06-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AI FP | AIR LIQUIDE SA | + 0 | +0.0% |
| BUY | SEK | SWEDISH KRONA | + 49 | -43.2% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 4,649 | +8.4% |
| SELL | CAD | CANADIAN DOLLAR | − 3,703 | +116.6% |
| SELL | Cash&Other | Cash & Other | − 2,231 | -8.2% |
2026-06-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AI FP | AIR LIQUIDE SA | + 45 | +10.0% |
| BUY | CAD | CANADIAN DOLLAR | + 3,703 | -703.0% |
| BUY | EUR | EURO | + 791 | -138.5% |
| BUY | GBP | BRITISH POUNDS | + 4,529 | -9200.7% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 49,842 | +947.0% |
| SELL | AME | AMETEK Inc | − 3 | +0.7% |
| SELL | BA | Boeing Co/The | − 29 | +0.6% |
| SELL | BA/ LN | BAE Systems PLC | − 53 | +0.3% |
| SELL | BCE CN | BCE Inc | − 24 | +0.6% |
| SELL | CLBT | Cellebrite DI Ltd | − 43 | +0.6% |
| SELL | CRWD | Crowdstrike Holdings Inc | − 1 | +0.5% |
| SELL | CSU CN | Constellation Software Inc/Canada | − 1 | +1.9% |
| SELL | CTSH | Cognizant Technology Solutions Corp | − 15 | +0.8% |
| SELL | Cash&Other | Cash & Other | − 6,892 | -33.7% |
| SELL | DELL | Dell Technologies Inc | − 2 | +0.3% |
| SELL | DSY FP | Dassault Systemes SE | − 26 | +0.6% |
| SELL | DTE GR | Deutsche Telekom AG | − 18 | +0.6% |
| SELL | EMR | Emerson Electric Co | − 6 | +0.9% |
| SELL | FTV | Fortive Corp | − 13 | +0.8% |
| SELL | GD | General Dynamics Corp | − 19 | +0.6% |
| SELL | GM | General Motors Co | − 10 | +0.8% |
| SELL | HLMA LN | Halma PLC | − 10 | +0.6% |
| SELL | HON | Honeywell International Inc | − 4 | +0.3% |
| SELL | IBM | International Business Machines Corp | − 2 | +0.5% |
| SELL | ITW | Illinois Tool Works Inc | − 2 | +0.5% |
| SELL | KOG NO | Kongsberg Gruppen ASA | − 21 | +0.6% |
| SELL | LDOS | Leidos Holdings Inc | − 6 | +0.3% |
| SELL | LHX | L3Harris Technologies Inc | − 3 | +0.3% |
| SELL | LMT | Lockheed Martin Corp | − 12 | +0.6% |
| SELL | NET | Cloudflare Inc | − 3 | +0.6% |
| SELL | NOC | Northrop Grumman Corp | − 9 | +0.6% |
| SELL | OCTVSDB SS | Octave Intelligence PLC | − 0 | +0.0% |
| SELL | ORCL | Oracle Corp | − 4 | +0.7% |
| SELL | RR/ LN | Rolls-Royce Holdings PLC | − 36 | +0.6% |
| SELL | RTX | RTX Corp | − 37 | +0.6% |
| SELL | T | AT&T Inc | − 30 | +0.8% |
| SELL | VZ | Verizon Communications Inc | − 12 | +0.6% |
AIR LIQUIDE SA
CANADIAN DOLLAR
EURO
BRITISH POUNDS
U.S. Bank Money Market Deposit Account 06/01/2031
AMETEK Inc
Boeing Co/The
BAE Systems PLC
BCE Inc
Cellebrite DI Ltd
Crowdstrike Holdings Inc
Constellation Software Inc/Canada
Cognizant Technology Solutions Corp
Cash & Other
Dell Technologies Inc
Dassault Systemes SE
Deutsche Telekom AG
Emerson Electric Co
Fortive Corp
General Dynamics Corp
General Motors Co
Halma PLC
Honeywell International Inc
International Business Machines Corp
Illinois Tool Works Inc
Kongsberg Gruppen ASA
Leidos Holdings Inc
L3Harris Technologies Inc
Lockheed Martin Corp
Cloudflare Inc
Northrop Grumman Corp
Octave Intelligence PLC
Oracle Corp
Rolls-Royce Holdings PLC
RTX Corp
AT&T Inc
Verizon Communications Inc
2026-06-04
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | GBP | BRITISH POUNDS | + 307 | -86.2% |
| SELL | Cash&Other | Cash & Other | − 45,461 | +181.9% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 6,306 | +54.5% |
2026-06-03
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 1,202 | +11.6% |
| SELL | Cash&Other | Cash & Other | − 815 | +3.2% |
| SELL | EUR | EURO | − 884 | +282.7% |
2026-06-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 2,923 | +12.8% |
2026-06-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 8,297 | +56.9% |
| BUY | EUR | EURO | + 103 | +49.1% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 2,402 | +30.2% |
2026-05-27
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 5,219 | +55.7% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 4,204 | +34.5% |
2026-05-26
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AME | AMETEK Inc | + 5 | +1.2% |
| BUY | BA | Boeing Co/The | + 16 | +0.3% |
| BUY | BCE CN | BCE Inc | + 41 | +1.0% |
| BUY | BT/A LN | BT Group PLC | + 332 | +1.0% |
| BUY | CAE CN | CAE Inc | + 37 | +1.0% |
| BUY | CLBT | Cellebrite DI Ltd | + 75 | +1.0% |
| BUY | CSU CN | Constellation Software Inc/Canada | + 1 | +1.9% |
| BUY | CTSH | Cognizant Technology Solutions Corp | + 22 | +1.2% |
| BUY | Cash&Other | Cash & Other | + 115 | +1.2% |
| BUY | DSY FP | Dassault Systemes SE | + 44 | +1.0% |
| BUY | DTE GR | Deutsche Telekom AG | + 30 | +1.0% |
| BUY | EMR | Emerson Electric Co | + 9 | +1.3% |
| BUY | FTV | Fortive Corp | + 20 | +1.2% |
| BUY | GD | General Dynamics Corp | + 11 | +0.3% |
| BUY | GM | General Motors Co | + 15 | +1.2% |
| BUY | HLMA LN | Halma PLC | + 17 | +1.1% |
| BUY | IBM | International Business Machines Corp | + 4 | +1.0% |
| BUY | ITW | Illinois Tool Works Inc | + 4 | +1.1% |
| BUY | KOG NO | Kongsberg Gruppen ASA | + 37 | +1.0% |
| BUY | LMT | Lockheed Martin Corp | + 7 | +0.3% |
| BUY | MTX GR | MTU Aero Engines AG | + 3 | +1.1% |
| BUY | NET | Cloudflare Inc | + 5 | +1.1% |
| BUY | NOC | Northrop Grumman Corp | + 5 | +0.3% |
| BUY | OCTVSDB SS | Octave Intelligence PLC | + 0 | +0.0% |
| BUY | ORCL | Oracle Corp | + 6 | +1.0% |
| BUY | RR/ LN | Rolls-Royce Holdings PLC | + 61 | +1.0% |
| BUY | RTX | RTX Corp | + 21 | +0.3% |
| BUY | SAF FP | Safran SA | + 3 | +1.0% |
| BUY | SEK | SWEDISH KRONA | + 11,570 | -99.0% |
| BUY | T | AT&T Inc | + 46 | +1.2% |
| BUY | VZ | Verizon Communications Inc | + 21 | +1.0% |
| SELL | EUR | EURO | − 887 | +80.9% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 38,013 | +75.7% |
AMETEK Inc
Boeing Co/The
BCE Inc
BT Group PLC
CAE Inc
Cellebrite DI Ltd
Constellation Software Inc/Canada
Cognizant Technology Solutions Corp
Cash & Other
Dassault Systemes SE
Deutsche Telekom AG
Emerson Electric Co
Fortive Corp
General Dynamics Corp
General Motors Co
Halma PLC
International Business Machines Corp
Illinois Tool Works Inc
Kongsberg Gruppen ASA
Lockheed Martin Corp
MTU Aero Engines AG
Cloudflare Inc
Northrop Grumman Corp
Octave Intelligence PLC
Oracle Corp
Rolls-Royce Holdings PLC
RTX Corp
Safran SA
SWEDISH KRONA
AT&T Inc
Verizon Communications Inc
EURO
U.S. Bank Money Market Deposit Account 06/01/2031