SRVR Pacer Data & Infrastructure Real Estate ETF
2026-07-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | TWD | NEW TAIWAN DOLLAR | + 109,589 | +3.3% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 80,447 | +28.9% |
| SELL | Cash&Other | Cash & Other | − 108,083 | +183.3% |
2026-07-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 788 HK | China Tower Corp Ltd | + 27,030 | +0.4% |
| BUY | Cash&Other | Cash & Other | + 864,167 | -107.3% |
| BUY | NXT AU | NEXTDC Ltd | + 4,370 | +0.4% |
| EXIT | KRW | SOUTH KOREA WON | − -56,154,358 | -100.0% |
| SELL | TWD | NEW TAIWAN DOLLAR | − 109,589 | +3.2% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 973,696 | +77.8% |
2026-07-14
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 2308 TT | Delta Electronics Inc | + 56 | +0.4% |
| BUY | AMT | AMERICAN TOWER CORP | + 980 | +0.3% |
| BUY | CCI | Crown Castle Inc | + 590 | +0.3% |
| BUY | CLNX SM | Cellnex Telecom SA | + 1,650 | +0.3% |
| BUY | DBRG | DigitalBridge Group Inc | + 950 | +0.4% |
| BUY | DLR | Digital Realty Trust Inc | + 990 | +0.3% |
| BUY | EQIX | Equinix Inc | + 160 | +0.3% |
| BUY | FRMI | Fermi Inc | + 2,910 | +0.4% |
| BUY | GDS | GDS Holdings Ltd | + 780 | +0.4% |
| BUY | IMSR | Terrestrial Energy Inc | + 3,540 | +0.6% |
| BUY | IRDM | Iridium Communications Inc | + 530 | +0.4% |
| BUY | IRM | Iron Mountain Inc | + 430 | +0.3% |
| BUY | LEU | Centrus Energy Corp | + 130 | +0.6% |
| BUY | NNE | NANO Nuclear Energy Inc | + 1,060 | +0.6% |
| BUY | OKLO | Oklo Inc | + 470 | +0.6% |
| BUY | RR/ LN | Rolls-Royce Holdings PLC | + 790 | +0.4% |
| BUY | SBAC | SBA Communications Corp | + 270 | +0.3% |
| BUY | SESG FP | SES SA | + 1,990 | +0.4% |
| BUY | SMR | NuScale Power Corp | + 2,420 | +0.6% |
| BUY | UEC | Uranium Energy Corp | + 1,440 | +1.0% |
| BUY | UNIT | Uniti Group Inc | + 1,380 | +0.4% |
| BUY | URG | Ur-Energy Inc | + 11,420 | +0.6% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 642,407 | +105.4% |
| NEW | KRW | SOUTH KOREA WON | + -56,154,358 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 1,556,276 | +207.2% |
| SELL | EUR | EURO | − 31,499 | +179.5% |
Delta Electronics Inc
AMERICAN TOWER CORP
Crown Castle Inc
Cellnex Telecom SA
DigitalBridge Group Inc
Digital Realty Trust Inc
Equinix Inc
Fermi Inc
GDS Holdings Ltd
Terrestrial Energy Inc
Iridium Communications Inc
Iron Mountain Inc
Centrus Energy Corp
NANO Nuclear Energy Inc
Oklo Inc
Rolls-Royce Holdings PLC
SBA Communications Corp
SES SA
NuScale Power Corp
Uranium Energy Corp
Uniti Group Inc
Ur-Energy Inc
U.S. Bank Money Market Deposit Account 06/01/2031
SOUTH KOREA WON
Cash & Other
EURO
2026-07-13
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 000720 KS | Hyundai Engineering & Construction Co Ltd | + 77 | +0.4% |
| BUY | 015760 KS | Korea Electric Power Corp | + 141 | +0.4% |
| BUY | 034020 KS | Doosan Enerbility Co Ltd | + 80 | +0.4% |
| BUY | 046120 KS | Orbitech Co Ltd | + 1,702 | +0.4% |
| BUY | 052690 KS | KEPCO Engineering & Construction Co Inc | + 109 | +0.4% |
| BUY | 105840 KS | Woojin Inc | + 502 | +0.4% |
| BUY | 1310 HK | HKBN Ltd | + 4,277 | +0.4% |
| BUY | 1686 HK | SUNeVision Holdings Ltd | + 3,711 | +0.4% |
| BUY | 2768 JP | Sojitz Corp | + 51 | +0.4% |
| BUY | 329180 KS | HD Hyundai Heavy Industries Co Ltd | + 18 | +0.4% |
| BUY | 6367 JP | Daikin Industries Ltd | + 19 | +0.4% |
| BUY | 7011 JP | Mitsubishi Heavy Industries Ltd | + 124 | +0.4% |
| BUY | 7013 JP | IHI Corp | + 292 | +0.4% |
| BUY | 788 HK | China Tower Corp Ltd | + 28,090 | +0.4% |
| BUY | ABBN SW | ABB Ltd | + 9 | +0.4% |
| BUY | AMT | AMERICAN TOWER CORP | + 1,339 | +0.4% |
| BUY | ASPI | ASP Isotopes Inc | + 3,075 | +0.4% |
| BUY | BOE AU | Boss Energy Ltd | + 1,077 | +0.4% |
| BUY | BWXT | BWX Technologies Inc | + 48 | +0.4% |
| BUY | CCI | Crown Castle Inc | + 816 | +0.4% |
| BUY | CCO CN | Cameco Corp | + 119 | +0.4% |
| BUY | CEG | Constellation Energy Corp | + 31 | +0.4% |
| BUY | CLNX SM | Cellnex Telecom SA | + 2,251 | +0.4% |
| BUY | CNU AU | Chorus Ltd | + 2,535 | +0.4% |
| BUY | CW | Curtiss-Wright Corp | + 9 | +0.4% |
| BUY | Cash&Other | Cash & Other | + 184,527 | +32.6% |
| BUY | DBRG | DigitalBridge Group Inc | + 989 | +0.4% |
| BUY | DLR | Digital Realty Trust Inc | + 1,361 | +0.4% |
| BUY | EFR CN | Energy Fuels Inc/Canada | + 592 | +0.4% |
| BUY | ENGI FP | Engie SA | + 12 | +0.4% |
| BUY | EQIX | Equinix Inc | + 237 | +0.4% |
| BUY | ETL FP | Eutelsat Communications SACA | + 2,053 | +0.4% |
| BUY | ETN | Eaton Corp PLC | + 8 | +0.4% |
| BUY | EU | Encore Energy Corp | + 5,465 | +0.4% |
| BUY | FLR | Fluor Corp | + 93 | +0.4% |
| BUY | FRMI | Fermi Inc | + 3,032 | +0.4% |
| BUY | GDS | GDS Holdings Ltd | + 813 | +0.4% |
| BUY | GEV | GE Vernova Inc | + 6 | +0.4% |
| BUY | HTWS LN | Helios Towers PLC | + 4,614 | +0.4% |
| BUY | IMSR | Terrestrial Energy Inc | + 2,404 | +0.4% |
| BUY | INW IM | Infrastrutture Wireless Italiane SpA | + 1,706 | +0.4% |
| BUY | IRDM | Iridium Communications Inc | + 558 | +0.4% |
| BUY | IRM | Iron Mountain Inc | + 591 | +0.4% |
| BUY | KDCREIT SP | Keppel DC REIT | + 12,013 | +0.4% |
| BUY | LEU | Centrus Energy Corp | + 84 | +0.4% |
| BUY | LOT AU | LOTUS RESOURCES | + 3,107 | +0.4% |
| BUY | LR FP | Legrand SA | + 9 | +0.4% |
| BUY | LTBR | Lightbridge Corp | + 968 | +0.4% |
| BUY | MIR | Mirion Technologies Inc | + 392 | +0.4% |
| BUY | NNE | NANO Nuclear Energy Inc | + 721 | +0.4% |
| BUY | NTTDCR SP | NTT DC REIT | + 4,624 | +0.4% |
| BUY | NXT AU | NEXTDC Ltd | + 4,550 | +0.4% |
| BUY | OKLO | Oklo Inc | + 318 | +0.4% |
| BUY | RR/ LN | Rolls-Royce Holdings PLC | + 827 | +0.4% |
| BUY | SBAC | SBA Communications Corp | + 367 | +0.4% |
| BUY | SESG FP | SES SA | + 2,075 | +0.4% |
| BUY | SLC AU | Superloop Ltd | + 2,415 | +0.4% |
| BUY | SLX AU | Silex Systems Ltd | + 2,311 | +0.4% |
| BUY | SMR | NuScale Power Corp | + 1,637 | +0.4% |
| BUY | UEC | Uranium Energy Corp | + 605 | +0.4% |
| BUY | UNIT | Uniti Group Inc | + 1,444 | +0.4% |
| BUY | URG | Ur-Energy Inc | + 7,747 | +0.4% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 244,316 | +66.9% |
| BUY | VNET | Vnet Group Inc | + 1,022 | +0.4% |
| BUY | VRT | Vertiv Holdings Co | + 46 | +0.4% |
| SELL | EUR | EURO | − 178,493 | +91.1% |
Hyundai Engineering & Construction Co Ltd
Korea Electric Power Corp
Doosan Enerbility Co Ltd
Orbitech Co Ltd
KEPCO Engineering & Construction Co Inc
Woojin Inc
HKBN Ltd
SUNeVision Holdings Ltd
Sojitz Corp
HD Hyundai Heavy Industries Co Ltd
Daikin Industries Ltd
Mitsubishi Heavy Industries Ltd
IHI Corp
China Tower Corp Ltd
ABB Ltd
AMERICAN TOWER CORP
ASP Isotopes Inc
Boss Energy Ltd
BWX Technologies Inc
Crown Castle Inc
Cameco Corp
Constellation Energy Corp
Cellnex Telecom SA
Chorus Ltd
Curtiss-Wright Corp
Cash & Other
DigitalBridge Group Inc
Digital Realty Trust Inc
Energy Fuels Inc/Canada
Engie SA
Equinix Inc
Eutelsat Communications SACA
Eaton Corp PLC
Encore Energy Corp
Fluor Corp
Fermi Inc
GDS Holdings Ltd
GE Vernova Inc
Helios Towers PLC
Terrestrial Energy Inc
Infrastrutture Wireless Italiane SpA
Iridium Communications Inc
Iron Mountain Inc
Keppel DC REIT
Centrus Energy Corp
LOTUS RESOURCES
Legrand SA
Lightbridge Corp
Mirion Technologies Inc
NANO Nuclear Energy Inc
NTT DC REIT
NEXTDC Ltd
Oklo Inc
Rolls-Royce Holdings PLC
SBA Communications Corp
SES SA
Superloop Ltd
Silex Systems Ltd
NuScale Power Corp
Uranium Energy Corp
Uniti Group Inc
Ur-Energy Inc
U.S. Bank Money Market Deposit Account 06/01/2031
Vnet Group Inc
Vertiv Holdings Co
EURO
2026-07-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 11,436 | +2.1% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 15,076 | +4.0% |
2026-07-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 214,806 | +63.1% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 219,057 | +36.5% |
2026-07-07
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AMT | AMERICAN TOWER CORP | + 300 | +0.1% |
| BUY | CCI | Crown Castle Inc | + 185 | +0.1% |
| BUY | CLNX SM | Cellnex Telecom SA | + 505 | +0.1% |
| BUY | CW | Curtiss-Wright Corp | + 15 | +0.6% |
| BUY | DLR | Digital Realty Trust Inc | + 315 | +0.1% |
| BUY | EQIX | Equinix Inc | + 60 | +0.1% |
| BUY | IRM | Iron Mountain Inc | + 135 | +0.1% |
| BUY | SBAC | SBA Communications Corp | + 80 | +0.1% |
| BUY | TWD | NEW TAIWAN DOLLAR | + 607,076 | +21.8% |
| EXIT | KRW | SOUTH KOREA WON | − -99,352,794 | -100.0% |
| SELL | Cash&Other | Cash & Other | − 118,681 | +25.9% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 202,286 | +25.2% |
AMERICAN TOWER CORP
Crown Castle Inc
Cellnex Telecom SA
Curtiss-Wright Corp
Digital Realty Trust Inc
Equinix Inc
Iron Mountain Inc
SBA Communications Corp
NEW TAIWAN DOLLAR
SOUTH KOREA WON
Cash & Other
U.S. Bank Money Market Deposit Account 06/01/2031
2026-07-06
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 1310 HK | HKBN Ltd | + 4,277 | +0.4% |
| BUY | 1686 HK | SUNeVision Holdings Ltd | + 3,711 | +0.4% |
| BUY | 788 HK | China Tower Corp Ltd | + 42,258 | +0.6% |
| BUY | JPY | JAPANESE YEN | + 22,431 | +2.4% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 242,671 | +43.4% |
| NEW | KRW | SOUTH KOREA WON | + -99,352,794 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 218,249 | +32.2% |
| SELL | TWD | NEW TAIWAN DOLLAR | − 607,076 | +17.9% |
HKBN Ltd
SUNeVision Holdings Ltd
China Tower Corp Ltd
JAPANESE YEN
U.S. Bank Money Market Deposit Account 06/01/2031
SOUTH KOREA WON
Cash & Other
NEW TAIWAN DOLLAR
2026-07-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 000720 KS | Hyundai Engineering & Construction Co Ltd | + 77 | +0.4% |
| BUY | 015760 KS | Korea Electric Power Corp | + 141 | +0.4% |
| BUY | 034020 KS | Doosan Enerbility Co Ltd | + 80 | +0.4% |
| BUY | 046120 KS | Orbitech Co Ltd | + 1,702 | +0.4% |
| BUY | 052690 KS | KEPCO Engineering & Construction Co Inc | + 109 | +0.4% |
| BUY | 105840 KS | Woojin Inc | + 502 | +0.4% |
| BUY | 2308 TT | Delta Electronics Inc | + 302 | +2.3% |
| BUY | 2768 JP | Sojitz Corp | + 51 | +0.4% |
| BUY | 329180 KS | HD Hyundai Heavy Industries Co Ltd | + 77 | +1.8% |
| BUY | 6367 JP | Daikin Industries Ltd | + 19 | +0.4% |
| BUY | 7011 JP | Mitsubishi Heavy Industries Ltd | + 124 | +0.4% |
| BUY | 7013 JP | IHI Corp | + 292 | +0.4% |
| BUY | ABBN SW | ABB Ltd | + 9 | +0.4% |
| BUY | AMT | AMERICAN TOWER CORP | + 1,338 | +0.4% |
| BUY | ASPI | ASP Isotopes Inc | + 3,075 | +0.4% |
| BUY | BOE AU | Boss Energy Ltd | + 1,077 | +0.4% |
| BUY | BWXT | BWX Technologies Inc | + 48 | +0.4% |
| BUY | CCI | Crown Castle Inc | + 815 | +0.4% |
| BUY | CCO CN | Cameco Corp | + 119 | +0.4% |
| BUY | CEG | Constellation Energy Corp | + 31 | +0.4% |
| BUY | CLNX SM | Cellnex Telecom SA | + 2,249 | +0.4% |
| BUY | CNU AU | Chorus Ltd | + 6,519 | +1.1% |
| BUY | CW | Curtiss-Wright Corp | + 9 | +0.4% |
| BUY | Cash&Other | Cash & Other | + 740,693 | -1167.1% |
| BUY | DBRG | DigitalBridge Group Inc | + 989 | +0.4% |
| BUY | DLR | Digital Realty Trust Inc | + 1,360 | +0.4% |
| BUY | EFR CN | Energy Fuels Inc/Canada | + 592 | +0.4% |
| BUY | ENGI FP | Engie SA | + 12 | +0.4% |
| BUY | EQIX | Equinix Inc | + 237 | +0.4% |
| BUY | ETL FP | Eutelsat Communications SACA | + 2,053 | +0.4% |
| BUY | ETN | Eaton Corp PLC | + 8 | +0.4% |
| BUY | EU | Encore Energy Corp | + 5,465 | +0.4% |
| BUY | FLR | Fluor Corp | + 93 | +0.4% |
| BUY | FRMI | Fermi Inc | + 3,032 | +0.4% |
| BUY | GDS | GDS Holdings Ltd | + 813 | +0.4% |
| BUY | GEV | GE Vernova Inc | + 6 | +0.4% |
| BUY | HTWS LN | Helios Towers PLC | + 4,614 | +0.4% |
| BUY | IMSR | Terrestrial Energy Inc | + 2,404 | +0.4% |
| BUY | INW IM | Infrastrutture Wireless Italiane SpA | + 1,706 | +0.4% |
| BUY | IRDM | Iridium Communications Inc | + 558 | +0.4% |
| BUY | IRM | Iron Mountain Inc | + 590 | +0.4% |
| BUY | KDCREIT SP | Keppel DC REIT | + 18,076 | +0.6% |
| BUY | LEU | Centrus Energy Corp | + 84 | +0.4% |
| BUY | LOT AU | LOTUS RESOURCES | + 3,107 | +0.4% |
| BUY | LR FP | Legrand SA | + 9 | +0.4% |
| BUY | LTBR | Lightbridge Corp | + 968 | +0.4% |
| BUY | MIR | Mirion Technologies Inc | + 392 | +0.4% |
| BUY | NNE | NANO Nuclear Energy Inc | + 721 | +0.4% |
| BUY | NTTDCR SP | NTT DC REIT | + 4,624 | +0.4% |
| BUY | NXT AU | NEXTDC Ltd | + 6,852 | +0.6% |
| BUY | OKLO | Oklo Inc | + 318 | +0.4% |
| BUY | RR/ LN | Rolls-Royce Holdings PLC | + 827 | +0.4% |
| BUY | SBAC | SBA Communications Corp | + 367 | +0.4% |
| BUY | SESG FP | SES SA | + 2,075 | +0.4% |
| BUY | SLC AU | Superloop Ltd | + 2,415 | +0.4% |
| BUY | SLX AU | Silex Systems Ltd | + 5,562 | +1.0% |
| BUY | SMR | NuScale Power Corp | + 1,637 | +0.4% |
| BUY | UEC | Uranium Energy Corp | + 605 | +0.4% |
| BUY | UNIT | Uniti Group Inc | + 1,444 | +0.4% |
| BUY | URG | Ur-Energy Inc | + 7,747 | +0.4% |
| BUY | VNET | Vnet Group Inc | + 1,022 | +0.4% |
| BUY | VRT | Vertiv Holdings Co | + 46 | +0.4% |
| SELL | HKD | HONG KONG DOLLAR | − 2,334,817 | +135.3% |
| SELL | JPY | JAPANESE YEN | − 1,241,996 | +57.0% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 516,133 | +48.0% |
Hyundai Engineering & Construction Co Ltd
Korea Electric Power Corp
Doosan Enerbility Co Ltd
Orbitech Co Ltd
KEPCO Engineering & Construction Co Inc
Woojin Inc
Delta Electronics Inc
Sojitz Corp
HD Hyundai Heavy Industries Co Ltd
Daikin Industries Ltd
Mitsubishi Heavy Industries Ltd
IHI Corp
ABB Ltd
AMERICAN TOWER CORP
ASP Isotopes Inc
Boss Energy Ltd
BWX Technologies Inc
Crown Castle Inc
Cameco Corp
Constellation Energy Corp
Cellnex Telecom SA
Chorus Ltd
Curtiss-Wright Corp
Cash & Other
DigitalBridge Group Inc
Digital Realty Trust Inc
Energy Fuels Inc/Canada
Engie SA
Equinix Inc
Eutelsat Communications SACA
Eaton Corp PLC
Encore Energy Corp
Fluor Corp
Fermi Inc
GDS Holdings Ltd
GE Vernova Inc
Helios Towers PLC
Terrestrial Energy Inc
Infrastrutture Wireless Italiane SpA
Iridium Communications Inc
Iron Mountain Inc
Keppel DC REIT
Centrus Energy Corp
LOTUS RESOURCES
Legrand SA
Lightbridge Corp
Mirion Technologies Inc
NANO Nuclear Energy Inc
NTT DC REIT
NEXTDC Ltd
Oklo Inc
Rolls-Royce Holdings PLC
SBA Communications Corp
SES SA
Superloop Ltd
Silex Systems Ltd
NuScale Power Corp
Uranium Energy Corp
Uniti Group Inc
Ur-Energy Inc
Vnet Group Inc
Vertiv Holdings Co
HONG KONG DOLLAR
JAPANESE YEN
U.S. Bank Money Market Deposit Account 06/01/2031
2026-07-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AMT | AMERICAN TOWER CORP | + 424 | +0.1% |
| BUY | ASPI | ASP Isotopes Inc | + 1,563 | +0.2% |
| BUY | BWXT | BWX Technologies Inc | + 70 | +0.6% |
| BUY | CCI | Crown Castle Inc | + 419 | +0.2% |
| BUY | CCO CN | Cameco Corp | + 184 | +0.6% |
| BUY | CLNX SM | Cellnex Telecom SA | + 1,148 | +0.2% |
| BUY | DBRG | DigitalBridge Group Inc | + 1,361 | +0.6% |
| BUY | DLR | Digital Realty Trust Inc | + 564 | +0.2% |
| BUY | EFR CN | Energy Fuels Inc/Canada | + 835 | +0.6% |
| BUY | EQIX | Equinix Inc | + 103 | +0.2% |
| BUY | FRMI | Fermi Inc | + 1,540 | +0.2% |
| BUY | GDS | GDS Holdings Ltd | + 420 | +0.2% |
| BUY | GEV | GE Vernova Inc | + 11 | +0.7% |
| BUY | HKD | HONG KONG DOLLAR | + 2,334,817 | -383.1% |
| BUY | HTWS LN | Helios Towers PLC | + 6,905 | +0.6% |
| BUY | INW IM | Infrastrutture Wireless Italiane SpA | + 2,548 | +0.6% |
| BUY | IRDM | Iridium Communications Inc | + 286 | +0.2% |
| BUY | IRM | Iron Mountain Inc | + 299 | +0.2% |
| BUY | RR/ LN | Rolls-Royce Holdings PLC | + 1,240 | +0.6% |
| BUY | SBAC | SBA Communications Corp | + 192 | +0.2% |
| BUY | SESG FP | SES SA | + 3,097 | +0.6% |
| BUY | UNIT | Uniti Group Inc | + 2,003 | +0.6% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 411,853 | +62.1% |
| BUY | VRT | Vertiv Holdings Co | + 67 | +0.6% |
| EXIT | KRW | SOUTH KOREA WON | − -181,909,318 | -100.0% |
| SELL | Cash&Other | Cash & Other | − 1,507,733 | +104.4% |
AMERICAN TOWER CORP
ASP Isotopes Inc
BWX Technologies Inc
Crown Castle Inc
Cameco Corp
Cellnex Telecom SA
DigitalBridge Group Inc
Digital Realty Trust Inc
Energy Fuels Inc/Canada
Equinix Inc
Fermi Inc
GDS Holdings Ltd
GE Vernova Inc
HONG KONG DOLLAR
Helios Towers PLC
Infrastrutture Wireless Italiane SpA
Iridium Communications Inc
Iron Mountain Inc
Rolls-Royce Holdings PLC
SBA Communications Corp
SES SA
Uniti Group Inc
U.S. Bank Money Market Deposit Account 06/01/2031
Vertiv Holdings Co
SOUTH KOREA WON
Cash & Other
2026-06-30
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 214,024 | +17.4% |
| BUY | JPY | JAPANESE YEN | + 1,253,016 | +135.2% |
| BUY | KRW | SOUTH KOREA WON | + 177,477,702 | -49.4% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 341,026 | +34.0% |
2026-06-29
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 046120 KS | Orbitech Co Ltd | + 10,220 | +2.6% |
| BUY | 329180 KS | HD Hyundai Heavy Industries Co Ltd | + 820 | +23.3% |
| BUY | 788 HK | China Tower Corp Ltd | + 24,520 | +0.4% |
| BUY | ASPI | ASP Isotopes Inc | + 12,130 | +1.7% |
| BUY | CCI | Crown Castle Inc | + 730 | +0.4% |
| BUY | CEG | Constellation Energy Corp | + 280 | +3.9% |
| BUY | CLNX SM | Cellnex Telecom SA | + 3,340 | +0.6% |
| BUY | Cash&Other | Cash & Other | + 6,577,671 | -123.0% |
| BUY | DLR | Digital Realty Trust Inc | + 350 | +0.1% |
| BUY | EQIX | Equinix Inc | + 30 | +0.1% |
| BUY | EU | Encore Energy Corp | + 29,030 | +2.3% |
| BUY | FRMI | Fermi Inc | + 6,910 | +1.0% |
| BUY | GDS | GDS Holdings Ltd | + 710 | +0.4% |
| BUY | IMSR | Terrestrial Energy Inc | + 6,840 | +1.2% |
| BUY | IRDM | Iridium Communications Inc | + 490 | +0.4% |
| BUY | IRM | Iron Mountain Inc | + 520 | +0.4% |
| BUY | KDCREIT SP | Keppel DC REIT | + 10,940 | +0.4% |
| BUY | LEU | Centrus Energy Corp | + 450 | +2.3% |
| BUY | LTBR | Lightbridge Corp | + 8,730 | +3.9% |
| BUY | MIR | Mirion Technologies Inc | + 2,490 | +2.7% |
| BUY | NNE | NANO Nuclear Energy Inc | + 2,650 | +1.6% |
| BUY | NXT AU | NEXTDC Ltd | + 4,870 | +0.5% |
| BUY | OKLO | Oklo Inc | + 1,480 | +2.0% |
| BUY | SBAC | SBA Communications Corp | + 320 | +0.4% |
| BUY | SMR | NuScale Power Corp | + 7,800 | +2.0% |
| BUY | URG | Ur-Energy Inc | + 33,860 | +1.9% |
| BUY | VNET | Vnet Group Inc | + 9,570 | +4.1% |
| EXIT | NZD | NEW ZEALAND DOLLAR | − 116,003 | -100.0% |
| SELL | JPY | JAPANESE YEN | − 33,451 | +3.5% |
| SELL | KRW | SOUTH KOREA WON | − 2,858,674,895 | +114.4% |
| SELL | TWD | NEW TAIWAN DOLLAR | − 28,486,458 | +89.3% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 5,495,886 | +84.5% |
Orbitech Co Ltd
HD Hyundai Heavy Industries Co Ltd
China Tower Corp Ltd
ASP Isotopes Inc
Crown Castle Inc
Constellation Energy Corp
Cellnex Telecom SA
Cash & Other
Digital Realty Trust Inc
Equinix Inc
Encore Energy Corp
Fermi Inc
GDS Holdings Ltd
Terrestrial Energy Inc
Iridium Communications Inc
Iron Mountain Inc
Keppel DC REIT
Centrus Energy Corp
Lightbridge Corp
Mirion Technologies Inc
NANO Nuclear Energy Inc
NEXTDC Ltd
Oklo Inc
SBA Communications Corp
NuScale Power Corp
Ur-Energy Inc
Vnet Group Inc
NEW ZEALAND DOLLAR
JAPANESE YEN
SOUTH KOREA WON
NEW TAIWAN DOLLAR
U.S. Bank Money Market Deposit Account 06/01/2031
2026-06-25
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AMT | AMERICAN TOWER CORP | + 3,700 | +1.2% |
| BUY | ASPI | ASP Isotopes Inc | + 46,000 | +6.8% |
| BUY | CEG | Constellation Energy Corp | + 1,200 | +20.1% |
| BUY | DLR | Digital Realty Trust Inc | + 1,000 | +0.3% |
| BUY | EQIX | Equinix Inc | + 200 | +0.4% |
| BUY | EUR | EURO | + 20,722 | +11.8% |
| BUY | LEU | Centrus Energy Corp | + 1,700 | +9.4% |
| BUY | LTBR | Lightbridge Corp | + 32,600 | +17.2% |
| BUY | NNE | NANO Nuclear Energy Inc | + 12,100 | +7.7% |
| BUY | OKLO | Oklo Inc | + 5,300 | +7.6% |
| BUY | SMR | NuScale Power Corp | + 27,600 | +7.8% |
| BUY | VNET | Vnet Group Inc | + 36,800 | +18.6% |
| NEW | HKD | HONG KONG DOLLAR | + -609,416 | +100.0% |
| NEW | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 6,500,229 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 8,980,766 | +247.2% |
| SELL | KRW | SOUTH KOREA WON | − 1,434,658,576 | +36.5% |
| SELL | TWD | NEW TAIWAN DOLLAR | − 236,556 | +0.7% |
AMERICAN TOWER CORP
ASP Isotopes Inc
Constellation Energy Corp
Digital Realty Trust Inc
Equinix Inc
EURO
Centrus Energy Corp
Lightbridge Corp
NANO Nuclear Energy Inc
Oklo Inc
NuScale Power Corp
Vnet Group Inc
HONG KONG DOLLAR
U.S. Bank Money Market Deposit Account 06/01/2031
Cash & Other
SOUTH KOREA WON
NEW TAIWAN DOLLAR
2026-06-24
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 000720 KS | Hyundai Engineering & Construction Co Ltd | + 154 | +0.8% |
| BUY | 015760 KS | Korea Electric Power Corp | + 284 | +0.8% |
| BUY | 034020 KS | Doosan Enerbility Co Ltd | + 160 | +0.8% |
| BUY | 046120 KS | Orbitech Co Ltd | + 209,563 | +111.9% |
| BUY | 052690 KS | KEPCO Engineering & Construction Co Inc | + 218 | +0.8% |
| BUY | 105840 KS | Woojin Inc | + 1,010 | +0.8% |
| BUY | 1310 HK | HKBN Ltd | + 8,598 | +0.8% |
| BUY | 1686 HK | SUNeVision Holdings Ltd | + 7,462 | +0.8% |
| BUY | 2308 TT | Delta Electronics Inc | + 112 | +0.9% |
| BUY | 2768 JP | Sojitz Corp | + 102 | +0.8% |
| BUY | 329180 KS | HD Hyundai Heavy Industries Co Ltd | + 36 | +1.0% |
| BUY | 6367 JP | Daikin Industries Ltd | + 38 | +0.8% |
| BUY | 7011 JP | Mitsubishi Heavy Industries Ltd | + 248 | +0.8% |
| BUY | 7013 JP | IHI Corp | + 584 | +0.8% |
| BUY | 788 HK | China Tower Corp Ltd | + 56,166 | +0.8% |
