ODDS Pacer BlueStar Digital Entertainment ETF
2026-07-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 290 | +9.4% |
2026-07-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 48 | +1.5% |
2026-07-14
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 55 | +1.7% |
2026-07-13
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 150 | +4.9% |
| EXIT | HKD | HONG KONG DOLLAR | − -2 | -100.0% |
| EXIT | KRW | SOUTH KOREA WON | − -253,750 | -100.0% |
| EXIT | TWD | NEW TAIWAN DOLLAR | − -4,757 | -100.0% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 676 | +15.6% |
2026-07-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 660 | +27.6% |
| EXIT | GBP | BRITISH POUNDS | − -128 | -100.0% |
| NEW | KRW | SOUTH KOREA WON | + -253,750 | +100.0% |
| SELL | TWD | NEW TAIWAN DOLLAR | − 4,755 | -310815.0% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 738 | +14.5% |
2026-07-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 036570 KS | NC Corp | + 1 | +0.4% |
| BUY | 3293 TT | International Games System Co Ltd | + 6 | +0.3% |
| BUY | 700 HK | Tencent Holdings Ltd | + 5 | +0.1% |
| BUY | 7974 JT | Nintendo Co Ltd | + 2 | +0.1% |
| BUY | Cash&Other | Cash & Other | + 5,288 | -182.4% |
| SELL | EUR | EURO | − 1,869 | -6.5% |
| SELL | GBP | BRITISH POUNDS | − 126 | -7089.3% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 1,506 | +22.9% |
NC Corp
International Games System Co Ltd
Tencent Holdings Ltd
Nintendo Co Ltd
Cash & Other
EURO
BRITISH POUNDS
U.S. Bank Money Market Deposit Account 06/01/2031
2026-07-07
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | BETSB SS | Betsson AB | + 17 | +0.2% |
| BUY | Cash&Other | Cash & Other | + 4,452 | -60.6% |
| BUY | DKNG | DraftKings Inc | + 8 | +0.1% |
| BUY | ENT LN | Entain PLC | + 12 | +0.1% |
| BUY | EVO SS | Evolution AB | + 2 | +0.0% |
| BUY | FLUT | Flutter Entertainment PLC | + 3 | +0.1% |
| BUY | GENI | Genius Sports Ltd | + 29 | +0.2% |
| BUY | HACK SS | Hacksaw AB | + 24 | +0.2% |
| BUY | NTES | NETEASE INC | + 1 | +0.1% |
| BUY | PTEC LN | Playtech Plc | + 39 | +0.2% |
| BUY | RSI | Rush Street Interactive Inc | + 2 | +0.0% |
| BUY | SGHC | Super Group SGHC Ltd | + 5 | +0.0% |
| BUY | SRAD | Sportradar Group AG | + 13 | +0.2% |
| BUY | TTWO | Take-Two Interactive Software Inc | + 1 | +0.2% |
| BUY | U | Unity Software Inc | + 3 | +0.1% |
| EXIT | AUD | AUSTRALIAN DOLLAR | − 1,200 | -100.0% |
| SELL | JPY | JAPANESE YEN | − 9,816 | -17.1% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 5,921 | +47.3% |
Betsson AB
Cash & Other
DraftKings Inc
Entain PLC
Evolution AB
Flutter Entertainment PLC
Genius Sports Ltd
Hacksaw AB
NETEASE INC
Playtech Plc
Rush Street Interactive Inc
Super Group SGHC Ltd
Sportradar Group AG
Take-Two Interactive Software Inc
Unity Software Inc
AUSTRALIAN DOLLAR
JAPANESE YEN
U.S. Bank Money Market Deposit Account 06/01/2031
2026-07-06
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 9,566 | -56.5% |
| BUY | JPY | JAPANESE YEN | + 29,154 | -33.7% |
| EXIT | KRW | SOUTH KOREA WON | − -3,343,830 | -100.0% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 11,948 | +48.9% |
2026-07-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 2,374 | -12.3% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 1,720 | +7.6% |
| NEW | AUD | AUSTRALIAN DOLLAR | + 1,200 | +100.0% |
| NEW | KRW | SOUTH KOREA WON | + -3,343,830 | +100.0% |
| SELL | JPY | JAPANESE YEN | − 483,855 | +121.8% |
2026-07-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 136 HK | China Ruyi Holdings Ltd | + 4,749 | +2.0% |
| BUY | 2400 HK | XD Inc | + 133 | +2.0% |
| BUY | 259960 KS | Krafton Inc | + 10 | +3.2% |
| BUY | 263750 KS | Pearl Abyss Corp | + 30 | +2.0% |
| BUY | 3659 JP | Nexon Co Ltd | + 63 | +2.0% |
| BUY | 3888 HK | Kingsoft Corp Ltd | + 519 | +3.6% |
| BUY | 700 HK | Tencent Holdings Ltd | + 38 | +0.7% |
| BUY | 7832 JP | Bandai Namco Holdings Inc | + 58 | +2.0% |
| BUY | 7974 JT | Nintendo Co Ltd | + 46 | +1.2% |
| BUY | 9684 JP | Square Enix Holdings Co Ltd | + 64 | +2.4% |
| BUY | 9697 JP | Capcom Co Ltd | + 55 | +2.0% |
| BUY | 9766 JP | Konami Group Corp | + 11 | +2.0% |
| BUY | ALL AU | Aristocrat Leisure Ltd | + 35 | +1.4% |
| BUY | CDR PW | CD Projekt SA | + 16 | +2.0% |
| NEW | GBP | BRITISH POUNDS | + -2 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 8,320 | -75.8% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 8,855 | +28.0% |
China Ruyi Holdings Ltd
XD Inc
Krafton Inc
Pearl Abyss Corp
Nexon Co Ltd
Kingsoft Corp Ltd
Tencent Holdings Ltd
Bandai Namco Holdings Inc
Nintendo Co Ltd
Square Enix Holdings Co Ltd
Capcom Co Ltd
Konami Group Corp
Aristocrat Leisure Ltd
CD Projekt SA
BRITISH POUNDS
Cash & Other
U.S. Bank Money Market Deposit Account 06/01/2031
2026-06-30
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | DKNG | DraftKings Inc | + 13 | +0.1% |
| BUY | EA | Electronic Arts Inc | + 10 | +1.5% |
| BUY | ENT LN | Entain PLC | + 30 | +0.1% |
| BUY | EVO SS | Evolution AB | + 4 | +0.1% |
| BUY | FLUT | Flutter Entertainment PLC | + 3 | +0.1% |
| BUY | GME | GameStop Corp | + 54 | +2.0% |
| BUY | JPY | JAPANESE YEN | + 464,517 | -691.4% |
| BUY | MTGB SS | Modern Times Group MTG AB | + 61 | +2.0% |
| BUY | NTES | NETEASE INC | + 17 | +1.2% |
| BUY | RBLX | ROBLOX Corp | + 33 | +1.4% |
| BUY | RSI | Rush Street Interactive Inc | + 8 | +0.2% |
| BUY | SGHC | Super Group SGHC Ltd | + 17 | +0.2% |
| BUY | TTWO | Take-Two Interactive Software Inc | + 4 | +0.7% |
| SELL | Cash&Other | Cash & Other | − 13,619 | +514.3% |
DraftKings Inc
Electronic Arts Inc
Entain PLC
Evolution AB
Flutter Entertainment PLC
GameStop Corp
JAPANESE YEN
Modern Times Group MTG AB
NETEASE INC
ROBLOX Corp
Rush Street Interactive Inc
Super Group SGHC Ltd
Take-Two Interactive Software Inc
Cash & Other
2026-06-29
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 21,714 | -113.9% |
| BUY | SEK | SWEDISH KRONA | + 20,387 | -111.2% |
| EXIT | KRW | SOUTH KOREA WON | − 17,967,690 | -100.0% |
| SELL | EUR | EURO | − 1,869 | -6.9% |
| SELL | JPY | JAPANESE YEN | − 111,615 | +251.2% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 8,922 | +22.0% |
2026-06-25
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 136 HK | China Ruyi Holdings Ltd | + 5,983 | +2.6% |
| BUY | 2400 HK | XD Inc | + 199 | +3.1% |
| BUY | 263750 KS | Pearl Abyss Corp | + 46 | +3.2% |
| BUY | 3659 JP | Nexon Co Ltd | + 82 | +2.7% |
| BUY | 7832 JP | Bandai Namco Holdings Inc | + 32 | +1.1% |
| BUY | 9697 JP | Capcom Co Ltd | + 54 | +2.0% |
| BUY | 9766 JP | Konami Group Corp | + 6 | +1.1% |
| BUY | CDR PW | CD Projekt SA | + 17 | +2.1% |
| BUY | EUR | EURO | + 1,869 | -6.5% |
| BUY | JPY | JAPANESE YEN | + 108,926 | -168.9% |
| BUY | MTGB SS | Modern Times Group MTG AB | + 93 | +3.1% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 11,976 | +42.0% |
| SELL | Cash&Other | Cash & Other | − 21,640 | +840.7% |
| SELL | SEK | SWEDISH KRONA | − 20,387 | +994.1% |
China Ruyi Holdings Ltd
XD Inc
Pearl Abyss Corp
Nexon Co Ltd
Bandai Namco Holdings Inc
Capcom Co Ltd
Konami Group Corp
CD Projekt SA
EURO
JAPANESE YEN
Modern Times Group MTG AB
U.S. Bank Money Market Deposit Account 06/01/2031
Cash & Other
SWEDISH KRONA
2026-06-24
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | GME | GameStop Corp | + 40 | +1.5% |
| BUY | JPY | JAPANESE YEN | + 66,988 | -50.9% |
| BUY | KRW | SOUTH KOREA WON | + 24,888,620 | -359.6% |
| BUY | RBLX | ROBLOX Corp | + 10 | +0.4% |
| BUY | TTWO | Take-Two Interactive Software Inc | + 5 | +0.9% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 10,079 | +54.6% |
| SELL | Cash&Other | Cash & Other | − 12,796 | +83.3% |
| SELL | TWD | NEW TAIWAN DOLLAR | − 524,846 | +100.0% |
GameStop Corp
JAPANESE YEN
SOUTH KOREA WON
ROBLOX Corp
Take-Two Interactive Software Inc
U.S. Bank Money Market Deposit Account 06/01/2031
Cash & Other
NEW TAIWAN DOLLAR
2026-06-23
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | EUR | EURO | + 16 | -0.1% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 15,549 | +534.4% |
| NEW | KRW | SOUTH KOREA WON | + -6,920,930 | +100.0% |
| NEW | TWD | NEW TAIWAN DOLLAR | + 524,844 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 26,390 | +63.2% |
| SELL | HKD | HONG KONG DOLLAR | − 1,848 | +100.1% |
| SELL | JPY | JAPANESE YEN | − 64,299 | -95.7% |
EURO
U.S. Bank Money Market Deposit Account 06/01/2031
SOUTH KOREA WON
NEW TAIWAN DOLLAR
Cash & Other
HONG KONG DOLLAR
JAPANESE YEN
2026-06-22
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 136 HK | China Ruyi Holdings Ltd | + 51,793 | +28.6% |
| BUY | 2400 HK | XD Inc | + 1,771 | +37.5% |
| BUY | 263750 KS | Pearl Abyss Corp | + 455 | +45.5% |
| BUY | 3659 JP | Nexon Co Ltd | + 605 | +24.6% |
| BUY | 700 HK | Tencent Holdings Ltd | + 918 | +20.4% |
| BUY | 7832 JP | Bandai Namco Holdings Inc | + 226 | +8.5% |
| BUY | 7974 JT | Nintendo Co Ltd | + 629 | +20.2% |
| BUY | 9697 JP | Capcom Co Ltd | + 122 | +4.7% |
| BUY | 9766 JP | Konami Group Corp | + 33 | +6.3% |
| BUY | CDR PW | CD Projekt SA | + 51 | +6.9% |
| BUY | Cash&Other | Cash & Other | + 34,150 | +448.8% |
| BUY | EA | Electronic Arts Inc | + 59 | +9.5% |
| BUY | GME | GameStop Corp | + 177 | +7.1% |
| BUY | JPY | JAPANESE YEN | + 2 | -0.0% |
| BUY | NTES | NETEASE INC | + 165 | +12.9% |
| BUY | RBLX | ROBLOX Corp | + 474 | +24.6% |
| BUY | TTWO | Take-Two Interactive Software Inc | + 37 | +7.5% |
| EXIT | 3635 JP | Koei Tecmo Holdings Co Ltd | − 3,471 | -100.0% |
| EXIT | PBH AU | PointsBet Holdings Ltd | − 995 | -100.0% |
| NEW | HKD | HONG KONG DOLLAR | + 1,846 | +100.0% |
| NEW | MTGB SS | Modern Times Group MTG AB | + 2,976 | +100.0% |
| SELL | 036570 KS | NC Corp | − 40 | +13.6% |
| SELL | 2377 TT | Micro-Star International Co Ltd | − 3,453 | +23.4% |
| SELL | 3293 TT | International Games System Co Ltd | − 62 | +2.5% |
| SELL | BETSB SS | Betsson AB | − 693 | +8.5% |
| SELL | DKNG | DraftKings Inc | − 1,169 | +9.4% |
| SELL | ENT LN | Entain PLC | − 450 | +2.1% |
| SELL | EVO SS | Evolution AB | − 855 | +16.7% |
| SELL | EVOK LN | Evoke PLC | − 11,048 | +17.9% |
| SELL | FLUT | Flutter Entertainment PLC | − 30 | +1.0% |
| SELL | GENI | Genius Sports Ltd | − 2,291 | +14.9% |
| SELL | HACK SS | Hacksaw AB | − 219 | +1.9% |
| SELL | JIN AU | Jumbo Interactive Ltd | − 1,595 | +19.2% |
| SELL | KAMBI SS | Kambi Group PLC | − 1,819 | +45.5% |
| SELL | PTEC LN | Playtech Plc | − 1,601 | +8.5% |
| SELL | RNK LN | Rank Group PLC | − 5,987 | +23.1% |
| SELL | RSI | Rush Street Interactive Inc | − 276 | +5.5% |
| SELL | SGHC | Super Group SGHC Ltd | − 970 | +8.7% |
| SELL | SRAD | Sportradar Group AG | − 360 | +5.8% |
| SELL | U | Unity Software Inc | − 278 | +10.5% |
| SELL | VIV FP | Vivendi SE | − 1,469 | +7.9% |
China Ruyi Holdings Ltd
XD Inc
Pearl Abyss Corp
Nexon Co Ltd
Tencent Holdings Ltd
Bandai Namco Holdings Inc
Nintendo Co Ltd
Capcom Co Ltd
Konami Group Corp
CD Projekt SA
Cash & Other
Electronic Arts Inc
GameStop Corp
JAPANESE YEN
NETEASE INC
ROBLOX Corp
Take-Two Interactive Software Inc
Koei Tecmo Holdings Co Ltd
PointsBet Holdings Ltd
HONG KONG DOLLAR
Modern Times Group MTG AB
NC Corp
Micro-Star International Co Ltd
International Games System Co Ltd
Betsson AB
DraftKings Inc
Entain PLC
Evolution AB
Evoke PLC
Flutter Entertainment PLC
Genius Sports Ltd
Hacksaw AB
Jumbo Interactive Ltd
Kambi Group PLC
Playtech Plc
Rank Group PLC
Rush Street Interactive Inc
Super Group SGHC Ltd
Sportradar Group AG
Unity Software Inc
Vivendi SE
2026-06-18
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 117 | +4.2% |
| SELL | Cash&Other | Cash & Other | − 340 | +4.3% |
2026-06-17
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 56 | +0.7% |
2026-06-16
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 7,070 | +756.3% |
| EXIT | KRW | SOUTH KOREA WON | − -1,669,668 | -100.0% |
| EXIT | TWD | NEW TAIWAN DOLLAR | − -27,321 | -100.0% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 9,072 | +76.5% |
2026-06-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 036570 KS | NC Corp | + 4 | +1.4% |
| BUY | 2377 TT | Micro-Star International Co Ltd | + 104 | +0.7% |
| BUY | 259960 KS | Krafton Inc | + 3 | +1.0% |
| BUY | 3293 TT | International Games System Co Ltd | + 17 | +0.7% |
| BUY | 3888 HK | Kingsoft Corp Ltd | + 101 | +0.7% |
| BUY | 700 HK | Tencent Holdings Ltd | + 47 | +1.1% |
| BUY | 7832 JP | Bandai Namco Holdings Inc | + 27 | +1.0% |
| BUY | 7974 JT | Nintendo Co Ltd | + 31 | +1.0% |
| BUY | 9697 JP | Capcom Co Ltd | + 18 | +0.7% |
| BUY | 9766 JP | Konami Group Corp | + 4 | +0.8% |
| BUY | ALL AU | Aristocrat Leisure Ltd | + 25 | +1.0% |
| BUY | Cash&Other | Cash & Other | + 61,046 | -101.6% |
| BUY | JIN AU | Jumbo Interactive Ltd | + 59 | +0.7% |
| NEW | TWD | NEW TAIWAN DOLLAR | + -27,321 | +100.0% |
| SELL | EUR | EURO | − 33,810 | +677.2% |
| SELL | JPY | JAPANESE YEN | − 2 | -0.0% |
| SELL | KRW | SOUTH KOREA WON | − 1,932,489 | +735.3% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 29,195 | +71.1% |
NC Corp
Micro-Star International Co Ltd
Krafton Inc
International Games System Co Ltd
Kingsoft Corp Ltd
Tencent Holdings Ltd
Bandai Namco Holdings Inc
Nintendo Co Ltd
Capcom Co Ltd
Konami Group Corp
Aristocrat Leisure Ltd
Cash & Other
Jumbo Interactive Ltd
NEW TAIWAN DOLLAR
EURO
JAPANESE YEN
SOUTH KOREA WON
U.S. Bank Money Market Deposit Account 06/01/2031
2026-06-11
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | BETSB SS | Betsson AB | + 84 | +1.0% |
| BUY | CDR PW | CD Projekt SA | + 6 | +0.8% |
| BUY | DKNG | DraftKings Inc | + 127 | +1.0% |
| BUY | EA | Electronic Arts Inc | + 7 | +1.1% |
| BUY | ENT LN | Entain PLC | + 225 | +1.0% |
| BUY | EVO SS | Evolution AB | + 52 | +1.0% |
| BUY | EVOK LN | Evoke PLC | + 633 | +1.0% |
| BUY | FLUT | Flutter Entertainment PLC | + 30 | +1.0% |
| BUY | GENI | Genius Sports Ltd | + 157 | +1.0% |
| BUY | GME | GameStop Corp | + 25 | +1.0% |
Betsson AB
CD Projekt SA
DraftKings Inc
Electronic Arts Inc
Entain PLC
Evolution AB
Evoke PLC
Flutter Entertainment PLC
Genius Sports Ltd
GameStop Corp
2026-06-10
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 18,312 | -182.9% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 18,374 | +90.7% |
2026-06-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 7,545 | +59.3% |
| SELL | Cash&Other | Cash & Other | − 6,696 | -201.9% |
| SELL | JPY | JAPANESE YEN | − 55,807 | -490.4% |
| SELL | KRW | SOUTH KOREA WON | − 831,013 | +76.0% |
2026-06-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 6,848 | -67.4% |
| BUY | JPY | JAPANESE YEN | + 55,807 | -83.1% |
| BUY | KRW | SOUTH KOREA WON | + 831,013 | +316.2% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 10,006 | +368.5% |
| SELL | 036570 KS | NC Corp | − 2 | +0.7% |
| SELL | 259960 KS | Krafton Inc | − 1 | +0.3% |
| SELL | 700 HK | Tencent Holdings Ltd | − 24 | +0.5% |
| SELL | 7832 JP | Bandai Namco Holdings Inc | − 8 | +0.3% |
| SELL | 7974 JT | Nintendo Co Ltd | − 16 | +0.5% |
| SELL | ALL AU | Aristocrat Leisure Ltd | − 8 | +0.3% |
| SELL | BETSB SS | Betsson AB | − 26 | +0.3% |
| SELL | DKNG | DraftKings Inc | − 65 | +0.5% |
| SELL | EA | Electronic Arts Inc | − 4 | +0.6% |
| SELL | ENT LN | Entain PLC | − 115 | +0.5% |
| SELL | EVO SS | Evolution AB | − 26 | +0.5% |
| SELL | EVOK LN | Evoke PLC | − 324 | +0.5% |
| SELL | FLUT | Flutter Entertainment PLC | − 15 | +0.5% |
| SELL | GENI | Genius Sports Ltd | − 92 | +0.6% |
| SELL | GME | GameStop Corp | − 15 | +0.6% |
| SELL | HACK SS | Hacksaw AB | − 36 | +0.3% |
| SELL | KAMBI SS | Kambi Group PLC | − 13 | +0.3% |
| SELL | NTES | NETEASE INC | − 7 | +0.6% |
| SELL | PTEC LN | Playtech Plc | − 108 | +0.6% |
| SELL | RBLX | ROBLOX Corp | − 12 | +0.6% |
| SELL | RSI | Rush Street Interactive Inc | − 30 | +0.6% |
| SELL | SGHC | Super Group SGHC Ltd | − 67 | +0.6% |
| SELL | SRAD | Sportradar Group AG | − 38 | +0.6% |
| SELL | TTWO | Take-Two Interactive Software Inc | − 3 | +0.6% |
| SELL | U | Unity Software Inc | − 16 | +0.6% |
Cash & Other
JAPANESE YEN
SOUTH KOREA WON
U.S. Bank Money Market Deposit Account 06/01/2031
NC Corp
Krafton Inc
Tencent Holdings Ltd
Bandai Namco Holdings Inc
Nintendo Co Ltd
Aristocrat Leisure Ltd
Betsson AB
DraftKings Inc
Electronic Arts Inc
Entain PLC
Evolution AB
Evoke PLC
Flutter Entertainment PLC
Genius Sports Ltd
GameStop Corp
Hacksaw AB
Kambi Group PLC
NETEASE INC
Playtech Plc
ROBLOX Corp
Rush Street Interactive Inc
Super Group SGHC Ltd
Sportradar Group AG
Take-Two Interactive Software Inc
Unity Software Inc
2026-06-04
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 18,746 | +218.4% |
2026-06-03
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 1,565 | +22.3% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 1,410 | +108.0% |
| EXIT | HKD | HONG KONG DOLLAR | − 23,739 | -100.0% |
2026-06-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 2 | +0.1% |
| NEW | HKD | HONG KONG DOLLAR | + 23,739 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 3,117 | +30.8% |
2026-06-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 734 | +129.0% |
| SELL | Cash&Other | Cash & Other | − 30 | +0.3% |
| SELL | EUR | EURO | − 557 | +10.0% |
2026-05-28
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 59 | +0.6% |
2026-05-27
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 62 | +0.6% |