EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF
2026-07-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 162 | +2.3% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 0 | +0.0% |
2026-07-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 2 | +0.2% |
| SELL | Cash&Other | Cash & Other | − 18 | +0.2% |
| SELL | JPY | JAPANESE YEN | − 318 | +15.6% |
2026-07-14
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 254 | +39.5% |
| EXIT | GBP | BRITISH POUNDS | − 190 | -100.0% |
| SELL | Cash&Other | Cash & Other | − 49 | +0.7% |
2026-07-13
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| NEW | GBP | BRITISH POUNDS | + 190 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 391 | +5.1% |
2026-07-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 238 | +3.2% |
2026-07-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 53 | +0.7% |
| BUY | EUR | EURO | + 0 | +0.0% |
| EXIT | GBP | BRITISH POUNDS | − 72 | -100.0% |
2026-07-07
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 960 | +15.1% |
| BUY | JPY | JAPANESE YEN | + 14,828 | -115.9% |
| EXIT | AUD | AUSTRALIAN DOLLAR | − 147 | -100.0% |
| NEW | GBP | BRITISH POUNDS | + 72 | +100.0% |
| SELL | EUR | EURO | − 0 | +0.0% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 1,082 | +62.7% |
2026-07-06
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | JPY | JAPANESE YEN | + 70,867 | -84.7% |
| EXIT | GBP | BRITISH POUNDS | − 159 | -100.0% |
| NEW | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 1,725 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 1,961 | +23.5% |
2026-07-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 1,225 | +17.2% |
| NEW | AUD | AUSTRALIAN DOLLAR | + 147 | +100.0% |
| SELL | JPY | JAPANESE YEN | − 214,658 | +163.9% |
2026-07-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 4503 JP | Astellas Pharma Inc | + 23 | +1.2% |
| BUY | 5016 JP | JX Advanced Metals Corp | + 20 | +0.7% |
| BUY | 6723 JP | Renesas Electronics Corp | + 15 | +0.8% |
| BUY | 6920 JP | Lasertec Corp | + 1 | +0.4% |
| BUY | 8035 JT | Tokyo Electron Ltd | + 1 | +0.5% |
| BUY | Cash&Other | Cash & Other | + 10,870 | -289.2% |
| EXIT | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 4,112 | -100.0% |
| NEW | GBP | BRITISH POUNDS | + 159 | +100.0% |
| SELL | ALC SW | Alcon AG | − 5 | +3.1% |
| SELL | ASM NA | ASM International NV | − 1 | +2.0% |
| SELL | ASML NA | ASML Holding NV | − 1 | +2.8% |
| SELL | ATCOA SS | Atlas Copco AB | − 20 | +1.7% |
| SELL | GALD SW | Galderma Group AG | − 2 | +3.1% |
| SELL | GEBN SW | Geberit AG | − 1 | +5.0% |
| SELL | ITX SM | Industria de Diseno Textil SA | − 5 | +1.3% |
| SELL | JPY | JAPANESE YEN | − 41,626 | +24.1% |
| SELL | OR FP | L'Oreal SA | − 1 | +3.8% |
| SELL | RACE IM | Ferrari NV | − 1 | +4.3% |
| SELL | ROP SW | Roche Holding AG | − 2 | +3.2% |
| SELL | SAP GR | SAP SE | − 2 | +5.3% |
| SELL | SCMN SW | Swisscom AG | − 1 | +4.3% |
| SELL | SOON SW | Sonova Holding AG | − 1 | +2.6% |
| SELL | SPOT | Spotify Technology SA | − 1 | +7.1% |
Astellas Pharma Inc
JX Advanced Metals Corp
Renesas Electronics Corp
Lasertec Corp
Tokyo Electron Ltd
Cash & Other
U.S. Bank Money Market Deposit Account 06/01/2031
BRITISH POUNDS
Alcon AG
ASM International NV
ASML Holding NV
Atlas Copco AB
Galderma Group AG
Geberit AG
Industria de Diseno Textil SA
JAPANESE YEN
L'Oreal SA
Ferrari NV
Roche Holding AG
SAP SE
Swisscom AG
Sonova Holding AG
Spotify Technology SA
2026-06-30
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | JPY | JAPANESE YEN | + 115,273 | +201.0% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 124 | +3.1% |
| SELL | 1038 HK | CK Infrastructure Holdings Ltd | − 769 | +25.0% |
| SELL | 1605 JP | Inpex Corp | − 323 | +25.0% |
| SELL | 27 HK | Galaxy Entertainment Group Ltd | − 762 | +25.0% |
| SELL | 3659 JP | Nexon Co Ltd | − 167 | +25.0% |
| SELL | 4063 JP | Shin-Etsu Chemical Co Ltd | − 162 | +24.9% |
| SELL | 4502 JP | Takeda Pharmaceutical Co Ltd | − 167 | +24.9% |
| SELL | 4503 JP | Astellas Pharma Inc | − 628 | +25.0% |
| SELL | 4519 JP | Chugai Pharmaceutical Co Ltd | − 157 | +24.9% |
| SELL | 4684 JP | Obic Co Ltd | − 95 | +24.8% |
| SELL | 4689 JP | LY Corp | − 1,041 | +25.0% |
| SELL | 5016 JP | JX Advanced Metals Corp | − 1,011 | +25.0% |
| SELL | 6 HK | Power Assets Holdings Ltd | − 770 | +25.0% |
| SELL | 6098 JT | Recruit Holdings Co Ltd | − 56 | +24.8% |
| SELL | 6723 JP | Renesas Electronics Corp | − 637 | +25.0% |
| SELL | 6758 JP | Sony Group Corp | − 135 | +25.0% |
| SELL | 6857 JP | Advantest Corp | − 112 | +24.9% |
| SELL | 6861 JP | Keyence Corp | − 11 | +25.0% |
| SELL | 6920 JP | Lasertec Corp | − 77 | +24.8% |
| SELL | 6954 JP | FANUC Corp | − 272 | +25.0% |
| SELL | 7741 JP | Hoya Corp | − 43 | +24.6% |
| SELL | 8035 JT | Tokyo Electron Ltd | − 61 | +25.0% |
| SELL | 8136 JP | Sanrio Co Ltd | − 319 | +25.0% |
| SELL | 9697 JP | Capcom Co Ltd | − 132 | +25.0% |
| SELL | AAF LN | Airtel Africa PLC | − 2,277 | +25.0% |
| SELL | ABI BB | ANHEUSER-BUSCH INBEV SA/NV | − 93 | +25.0% |
| SELL | AENA SM | Aena SME SA | − 144 | +24.9% |
| SELL | ALC SW | Alcon AG | − 53 | +24.8% |
| SELL | ALL AU | Aristocrat Leisure Ltd | − 73 | +24.9% |
| SELL | AMS SM | Amadeus IT Group SA | − 39 | +24.8% |
| SELL | ARGX BB | Argenx SE | − 6 | +25.0% |
| SELL | ASM NA | ASM International NV | − 16 | +24.2% |
| SELL | ASML NA | ASML Holding NV | − 11 | +23.4% |
| SELL | ATCOA SS | Atlas Copco AB | − 382 | +24.0% |
| SELL | AUTO LN | Autotrader Group PLC | − 323 | +25.0% |
| SELL | AZN LN | AstraZeneca PLC | − 36 | +25.0% |
| SELL | BATS LN | British American Tobacco PLC | − 77 | +25.0% |
| SELL | BESI NA | BE Semiconductor Industries NV | − 64 | +24.9% |
| SELL | BHP AU | BHP Group Ltd | − 247 | +24.9% |
| SELL | CAR AU | CAR Group Ltd | − 128 | +24.9% |
| SELL | CFR SW | Cie Financiere Richemont SA | − 28 | +25.0% |
| SELL | CHKP | Check Point Software Technologies Ltd | − 15 | +23.8% |
| SELL | CPU AU | Computershare Ltd | − 139 | +24.9% |
| SELL | CSL AU | CSL Ltd | − 24 | +24.5% |
| SELL | Cash&Other | Cash & Other | − 11,555 | +148.2% |
| SELL | DSY FP | Dassault Systemes SE | − 109 | +25.0% |
| SELL | DTE GR | Deutsche Telekom AG | − 115 | +24.9% |
| SELL | EVN AU | Evolution Mining Ltd | − 1,668 | +25.0% |
| SELL | EVO SS | Evolution AB | − 38 | +24.5% |
| SELL | EXPN LN | Experian PLC | − 65 | +24.7% |
| SELL | FMG AU | Fortescue Ltd | − 400 | +25.0% |
| SELL | FRES LN | Fresnillo PLC | − 446 | +25.0% |
| SELL | GALD SW | Galderma Group AG | − 21 | +24.7% |
| SELL | GEBN SW | Geberit AG | − 6 | +23.1% |
| SELL | GIVN SW | Givaudan SA | − 1 | +25.0% |
| SELL | GMAB DC | Genmab A/S | − 19 | +24.7% |
| SELL | HEXAB SS | Hexagon AB | − 353 | +25.0% |
| SELL | HLMA LN | Halma PLC | − 123 | +24.9% |
| SELL | HLN LN | Haleon PLC | − 893 | +25.0% |
| SELL | IMB LN | IMPERIAL BRANDS PLC | − 95 | +24.9% |
| SELL | INF LN | Informa PLC | − 316 | +25.0% |
| SELL | ITX SM | Industria de Diseno Textil SA | − 121 | +24.0% |
| SELL | KMAR NO | Kongsberg Maritime AS | − 188 | +25.0% |
| SELL | KOG NO | Kongsberg Gruppen ASA | − 186 | +24.9% |
| SELL | KPN NA | Koninklijke KPN NV | − 972 | +25.0% |
| SELL | LOGN SW | Logitech International SA | − 33 | +24.8% |
| SELL | MC FP | LVMH Moet Hennessy Louis Vuitton SE | − 7 | +24.1% |
| SELL | MNDY | Monday.com Ltd | − 21 | +24.1% |
| SELL | MONC IM | Moncler SpA | − 83 | +24.8% |
| SELL | NOVN SW | Novartis AG | − 46 | +24.7% |
| SELL | NSISB DC | Novonesis Novozymes B | − 57 | +24.9% |
| SELL | NXT LN | Next PLC | − 26 | +24.8% |
| SELL | OCTVSDB SS | Octave Intelligence PLC | − 35 | +24.8% |
| SELL | OR FP | L'Oreal SA | − 8 | +23.5% |
| SELL | PME AU | Pro Medicus Ltd | − 20 | +24.7% |
| SELL | PNDORA DC | Pandora A/S | − 27 | +25.0% |
| SELL | PRX NA | Prosus NV | − 57 | +24.9% |
| SELL | PRY IM | Prysmian SpA | − 69 | +24.9% |
| SELL | PSON LN | Pearson PLC | − 230 | +24.9% |
| SELL | RACE IM | Ferrari NV | − 7 | +23.3% |
| SELL | REA AU | REA Group Ltd | − 19 | +24.1% |
| SELL | REL LN | RELX PLC | − 70 | +24.7% |
| SELL | RKT LN | Reckitt Benckiser Group PLC | − 62 | +24.9% |
| SELL | RMS FP | Hermes International SCA | − 1 | +16.7% |
| SELL | ROP SW | Roche Holding AG | − 20 | +24.1% |
| SELL | RR/ LN | Rolls-Royce Holdings PLC | − 357 | +24.9% |
| SELL | SAN FP | Sanofi SA | − 39 | +24.7% |
| SELL | SAP GR | SAP SE | − 12 | +24.0% |
| SELL | SCMN SW | Swisscom AG | − 7 | +23.3% |
| SELL | SEK | SWEDISH KRONA | − 16 | -0.9% |
| SELL | SGE LN | Sage Group PLC/The | − 223 | +25.0% |
| SELL | SOON SW | Sonova Holding AG | − 12 | +24.0% |
| SELL | SPOT | Spotify Technology SA | − 4 | +22.2% |
| SELL | TCL AU | Transurban Group | − 413 | +25.0% |
| SELL | TEL NO | Telenor ASA | − 253 | +25.0% |
| SELL | TEL2B SS | Tele2 AB | − 265 | +24.9% |
| SELL | TEN IM | Tenaris SA | − 365 | +25.0% |
| SELL | UCB BB | UCB SA | − 22 | +24.7% |
| SELL | VACN SW | VAT Group AG | − 28 | +25.0% |
| SELL | VOD LN | Vodafone Group PLC | − 4,617 | +25.0% |
| SELL | WKL NA | Wolters Kluwer NV | − 27 | +24.3% |
| SELL | WRT1V FH | Wartsila OYJ Abp | − 243 | +24.9% |
| SELL | WTC AU | WiseTech Global Ltd | − 52 | +24.8% |
| SELL | XRO AU | Xero Ltd | − 33 | +25.0% |
| SELL | YZJSGD SP | Yangzijiang Shipbuilding Holdings Ltd | − 2,939 | +25.0% |
JAPANESE YEN
U.S. Bank Money Market Deposit Account 06/01/2031
CK Infrastructure Holdings Ltd
Inpex Corp
Galaxy Entertainment Group Ltd
Nexon Co Ltd
Shin-Etsu Chemical Co Ltd
Takeda Pharmaceutical Co Ltd
Astellas Pharma Inc
Chugai Pharmaceutical Co Ltd
Obic Co Ltd
LY Corp
JX Advanced Metals Corp
Power Assets Holdings Ltd
Recruit Holdings Co Ltd
Renesas Electronics Corp
Sony Group Corp
Advantest Corp
Keyence Corp
Lasertec Corp
FANUC Corp
Hoya Corp
Tokyo Electron Ltd
Sanrio Co Ltd
Capcom Co Ltd
Airtel Africa PLC
ANHEUSER-BUSCH INBEV SA/NV
Aena SME SA
Alcon AG
Aristocrat Leisure Ltd
Amadeus IT Group SA
Argenx SE
ASM International NV
ASML Holding NV
Atlas Copco AB
Autotrader Group PLC
AstraZeneca PLC
British American Tobacco PLC
BE Semiconductor Industries NV
BHP Group Ltd
CAR Group Ltd
Cie Financiere Richemont SA
Check Point Software Technologies Ltd
Computershare Ltd
CSL Ltd
Cash & Other
Dassault Systemes SE
Deutsche Telekom AG
Evolution Mining Ltd
Evolution AB
Experian PLC
Fortescue Ltd
Fresnillo PLC
Galderma Group AG
Geberit AG
Givaudan SA
Genmab A/S
Hexagon AB
Halma PLC
Haleon PLC
IMPERIAL BRANDS PLC
Informa PLC
Industria de Diseno Textil SA
Kongsberg Maritime AS
Kongsberg Gruppen ASA
Koninklijke KPN NV
Logitech International SA
LVMH Moet Hennessy Louis Vuitton SE
Monday.com Ltd
Moncler SpA
Novartis AG
Novonesis Novozymes B
Next PLC
Octave Intelligence PLC
L'Oreal SA
Pro Medicus Ltd
Pandora A/S
Prosus NV
Prysmian SpA
Pearson PLC
Ferrari NV
REA Group Ltd
RELX PLC
Reckitt Benckiser Group PLC
Hermes International SCA
Roche Holding AG
Rolls-Royce Holdings PLC
Sanofi SA
SAP SE
Swisscom AG
SWEDISH KRONA
Sage Group PLC/The
Sonova Holding AG
Spotify Technology SA
Transurban Group
Telenor ASA
Tele2 AB
Tenaris SA
UCB SA
VAT Group AG
Vodafone Group PLC
Wolters Kluwer NV
Wartsila OYJ Abp
WiseTech Global Ltd
Xero Ltd
Yangzijiang Shipbuilding Holdings Ltd
2026-06-29
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 726 | +10.3% |
| BUY | JPY | JAPANESE YEN | + 56,930 | new |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 485 | +13.8% |
| EXIT | CHF | SWISS FRANC | − 153 | -100.0% |
2026-06-25
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 188 | +5.7% |
| SELL | Cash&Other | Cash & Other | − 73 | +1.0% |
2026-06-24
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | JPY | JAPANESE YEN | + 13,951 | -103.1% |
| NEW | CHF | SWISS FRANC | + 153 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 344 | +4.6% |
2026-06-23
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 269 | +8.8% |
| EXIT | GBP | BRITISH POUNDS | − 136 | -100.0% |
| SELL | Cash&Other | Cash & Other | − 210 | +2.7% |
| SELL | JPY | JAPANESE YEN | − 14,415 | +1628.8% |
2026-06-22
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 172 | +6.0% |
| NEW | GBP | BRITISH POUNDS | + 136 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 2 | +0.0% |
| SELL | EUR | EURO | − 150 | +52.0% |
2026-06-18
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | EUR | EURO | + 150 | +108.4% |
| BUY | JPY | JAPANESE YEN | + 555 | +168.2% |
| SELL | Cash&Other | Cash & Other | − 7 | +0.1% |
2026-06-17
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 2,658 | +52.7% |
| EXIT | GBP | BRITISH POUNDS | − 397 | -100.0% |
| SELL | JPY | JAPANESE YEN | − 237 | +41.8% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 2,168 | +43.0% |
2026-06-16
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 717 | +16.6% |
| EXIT | HKD | HONG KONG DOLLAR | − 2,438 | -100.0% |
| SELL | Cash&Other | Cash & Other | − 135 | +2.6% |
| SELL | SEK | SWEDISH KRONA | − 2,979 | +250.2% |
2026-06-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 6857 JP | Advantest Corp | + 2 | +0.4% |
| BUY | 6954 JP | FANUC Corp | + 5 | +0.5% |
| BUY | AAF LN | Airtel Africa PLC | + 75 | +0.8% |
| BUY | BHP AU | BHP Group Ltd | + 7 | +0.7% |
| BUY | EVN AU | Evolution Mining Ltd | + 30 | +0.5% |
| BUY | FRES LN | Fresnillo PLC | + 8 | +0.4% |
| BUY | ROP SW | Roche Holding AG | + 1 | +1.2% |
| BUY | TEN IM | Tenaris SA | + 10 | +0.7% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 785 | +22.2% |
| BUY | WRT1V FH | Wartsila OYJ Abp | + 6 | +0.6% |
| NEW | GBP | BRITISH POUNDS | + 397 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 3,757 | +42.0% |
| SELL | HKD | HONG KONG DOLLAR | − 3,350 | +57.9% |
| SELL | JPY | JAPANESE YEN | − 9,336 | +94.3% |
Advantest Corp
FANUC Corp
Airtel Africa PLC
BHP Group Ltd
Evolution Mining Ltd
Fresnillo PLC
Roche Holding AG
Tenaris SA
U.S. Bank Money Market Deposit Account 06/01/2031
Wartsila OYJ Abp
BRITISH POUNDS
Cash & Other
HONG KONG DOLLAR
JAPANESE YEN
2026-06-11
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | JPY | JAPANESE YEN | + 9,336 | +1646.6% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 803 | +29.4% |
| SELL | Cash&Other | Cash & Other | − 849 | +8.7% |
| SELL | HKD | HONG KONG DOLLAR | − 501 | +8.0% |
| SELL | SEK | SWEDISH KRONA | − 16 | +1.4% |
2026-06-10
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 18,768 | -209.0% |
| BUY | JPY | JAPANESE YEN | + 113,379 | -100.5% |
| BUY | SEK | SWEDISH KRONA | + 0 | +0.0% |
| NEW | HKD | HONG KONG DOLLAR | + 6,289 | +100.0% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 20,326 | +88.1% |
2026-06-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | EUR | EURO | + 364 | -161.4% |
| BUY | SEK | SWEDISH KRONA | + 33 | +2.8% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 22,065 | +2213.8% |
| EXIT | GBP | BRITISH POUNDS | − -72 | -100.0% |
| SELL | Cash&Other | Cash & Other | − 21,698 | +170.6% |
| SELL | JPY | JAPANESE YEN | − 147,485 | +425.4% |
2026-06-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 22,925 | -224.6% |
| BUY | SEK | SWEDISH KRONA | + 2,979 | -165.0% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 762 | +324.1% |
| SELL | 1605 JP | Inpex Corp | − 13 | +1.0% |
| SELL | 4063 JP | Shin-Etsu Chemical Co Ltd | − 7 | +1.1% |
| SELL | 4503 JP | Astellas Pharma Inc | − 46 | +1.8% |
| SELL | 4519 JP | Chugai Pharmaceutical Co Ltd | − 11 | +1.7% |
| SELL | 5016 JP | JX Advanced Metals Corp | − 35 | +0.9% |
| SELL | 6723 JP | Renesas Electronics Corp | − 30 | +1.2% |
| SELL | 6857 JP | Advantest Corp | − 5 | +1.1% |
| SELL | 6920 JP | Lasertec Corp | − 3 | +1.0% |
| SELL | 6954 JP | FANUC Corp | − 15 | +1.4% |
| SELL | 7741 JP | Hoya Corp | − 1 | +0.6% |
| SELL | 8035 JT | Tokyo Electron Ltd | − 2 | +0.8% |
| SELL | AAF LN | Airtel Africa PLC | − 95 | +1.0% |
| SELL | ABI BB | ANHEUSER-BUSCH INBEV SA/NV | − 2 | +0.5% |
| SELL | ATCOA SS | Atlas Copco AB | − 28 | +1.7% |
| SELL | AZN LN | AstraZeneca PLC | − 2 | +1.4% |
| SELL | BESI NA | BE Semiconductor Industries NV | − 2 | +0.8% |
| SELL | BHP AU | BHP Group Ltd | − 11 | +1.1% |
| SELL | CHKP | Check Point Software Technologies Ltd | − 1 | +1.6% |
| SELL | EUR | EURO | − 364 | +262.9% |
| SELL | EVN AU | Evolution Mining Ltd | − 100 | +1.5% |
| SELL | FMG AU | Fortescue Ltd | − 28 | +1.7% |
| SELL | FRES LN | Fresnillo PLC | − 12 | +0.7% |
| SELL | GBP | BRITISH POUNDS | − 144 | +200.0% |
| SELL | GEBN SW | Geberit AG | − 1 | +3.7% |
| SELL | GMAB DC | Genmab A/S | − 1 | +1.3% |
| SELL | HLMA LN | Halma PLC | − 6 | +1.2% |
| SELL | ITX SM | Industria de Diseno Textil SA | − 9 | +1.8% |
| SELL | JPY | JAPANESE YEN | − 77,311 | +69.0% |
| SELL | KOG NO | Kongsberg Gruppen ASA | − 8 | +1.1% |
| SELL | KPN NA | Koninklijke KPN NV | − 68 | +1.7% |
| SELL | LOGN SW | Logitech International SA | − 2 | +1.5% |
| SELL | MC FP | LVMH Moet Hennessy Louis Vuitton SE | − 1 | +3.3% |
| SELL | MONC IM | Moncler SpA | − 3 | +0.9% |
| SELL | NOVN SW | Novartis AG | − 2 | +1.1% |
| SELL | NXT LN | Next PLC | − 2 | +1.9% |
| SELL | OR FP | L'Oreal SA | − 2 | +5.6% |
| SELL | PRY IM | Prysmian SpA | − 3 | +1.1% |
| SELL | RACE IM | Ferrari NV | − 1 | +3.2% |
| SELL | RMS FP | Hermes International SCA | − 1 | +14.3% |
| SELL | ROP SW | Roche Holding AG | − 1 | +1.2% |
| SELL | RR/ LN | Rolls-Royce Holdings PLC | − 10 | +0.7% |
| SELL | TEL2B SS | Tele2 AB | − 10 | +0.9% |
| SELL | TEN IM | Tenaris SA | − 25 | +1.7% |
| SELL | UCB BB | UCB SA | − 1 | +1.1% |
| SELL | VACN SW | VAT Group AG | − 1 | +0.9% |
| SELL | VOD LN | Vodafone Group PLC | − 175 | +0.9% |
| SELL | WRT1V FH | Wartsila OYJ Abp | − 17 | +1.7% |
| SELL | YZJSGD SP | Yangzijiang Shipbuilding Holdings Ltd | − 129 | +1.1% |
Cash & Other
SWEDISH KRONA
U.S. Bank Money Market Deposit Account 06/01/2031
Inpex Corp
Shin-Etsu Chemical Co Ltd
Astellas Pharma Inc
Chugai Pharmaceutical Co Ltd
JX Advanced Metals Corp
Renesas Electronics Corp
Advantest Corp
Lasertec Corp
FANUC Corp
Hoya Corp
Tokyo Electron Ltd
Airtel Africa PLC
ANHEUSER-BUSCH INBEV SA/NV
Atlas Copco AB
AstraZeneca PLC
BE Semiconductor Industries NV
BHP Group Ltd
Check Point Software Technologies Ltd
EURO
Evolution Mining Ltd
Fortescue Ltd
Fresnillo PLC
BRITISH POUNDS
Geberit AG
Genmab A/S
Halma PLC
Industria de Diseno Textil SA
JAPANESE YEN
Kongsberg Gruppen ASA
Koninklijke KPN NV
Logitech International SA
LVMH Moet Hennessy Louis Vuitton SE
Moncler SpA
Novartis AG
Next PLC
L'Oreal SA
Prysmian SpA
Ferrari NV
Hermes International SCA
Roche Holding AG
Rolls-Royce Holdings PLC
Tele2 AB
Tenaris SA
UCB SA
VAT Group AG
Vodafone Group PLC
Wartsila OYJ Abp
Yangzijiang Shipbuilding Holdings Ltd
2026-06-04
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 59 | +33.8% |
| EXIT | NOK | NORWEGIAN KRONE | − 3,802 | -100.0% |
| SELL | Cash&Other | Cash & Other | − 20,119 | +202.9% |
| SELL | GBP | BRITISH POUNDS | − 1,211 | +94.4% |
| SELL | JPY | JAPANESE YEN | − 3,827 | +3.3% |
2026-06-03
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 771 | +8.4% |
| NEW | JPY | JAPANESE YEN | + 115,811 | +100.0% |
| NEW | NOK | NORWEGIAN KRONE | + 3,802 | +100.0% |
| SELL | EUR | EURO | − 88 | +38.9% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 1,858 | +91.4% |
2026-06-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 6723 JP | Renesas Electronics Corp | + 9 | +0.4% |
| BUY | 6857 JP | Advantest Corp | + 2 | +0.4% |
| BUY | 6920 JP | Lasertec Corp | + 1 | +0.3% |
| BUY | 6954 JP | FANUC Corp | + 5 | +0.5% |
| BUY | Cash&Other | Cash & Other | + 151 | +1.7% |
| SELL | GBP | BRITISH POUNDS | − 1 | +0.1% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 1,295 | +38.9% |
Renesas Electronics Corp
Advantest Corp
Lasertec Corp
FANUC Corp
Cash & Other
BRITISH POUNDS
U.S. Bank Money Market Deposit Account 06/01/2031
2026-06-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 4503 JP | Astellas Pharma Inc | + 20 | +0.8% |
| BUY | 4519 JP | Chugai Pharmaceutical Co Ltd | + 5 | +0.8% |
| BUY | 5016 JP | JX Advanced Metals Corp | + 10 | +0.2% |
| BUY | AZN LN | AstraZeneca PLC | + 1 | +0.7% |
| BUY | EUR | EURO | + 88 | +63.8% |
| BUY | EVN AU | Evolution Mining Ltd | + 40 | +0.6% |
| BUY | FMG AU | Fortescue Ltd | + 12 | +0.7% |
| BUY | PRY IM | Prysmian SpA | + 1 | +0.4% |
| BUY | RMS FP | Hermes International SCA | + 1 | +16.7% |
| NEW | GBP | BRITISH POUNDS | + 1,285 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 4,535 | +33.5% |
| SELL | OCTVSDB SS | Octave Intelligence PLC | − 0 | +0.1% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 1,032 | +23.7% |
Astellas Pharma Inc
Chugai Pharmaceutical Co Ltd
JX Advanced Metals Corp
AstraZeneca PLC
EURO
Evolution Mining Ltd
Fortescue Ltd
Prysmian SpA
Hermes International SCA
BRITISH POUNDS
Cash & Other
Octave Intelligence PLC
U.S. Bank Money Market Deposit Account 06/01/2031
2026-05-28
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | ATCOA SS | Atlas Copco AB | + 11 | +0.7% |
| BUY | ITX SM | Industria de Diseno Textil SA | + 4 | +0.8% |
| BUY | KPN NA | Koninklijke KPN NV | + 29 | +0.7% |
