TEKX State Street Galaxy Transformative Tech Accelerators ETF
2026-07-16
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | EURO CURRENCY | − 657,851 | +100.0% |
2026-07-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | EURO CURRENCY | − 665,481 | +101.2% |
2026-07-14
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | EURO CURRENCY | − 794,833 | +100.0% |
2026-07-10
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | EURO CURRENCY | − 793,888 | +100.0% |
2026-07-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | EURO CURRENCY | − 793,361 | +100.0% |
2026-07-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | EURO CURRENCY | − 737,082 | +100.0% |
2026-07-06
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | EURO CURRENCY | − 659,882 | +100.0% |
2026-07-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CME | CME GROUP INC | + 534 | +34.7% |
| BUY | CRWD | CROWDSTRIKE HOLDINGS INC A | + 1,800 | +300.0% |
| EXIT | XOM | EXXONMOBIL HOLDINGS CORP | − 2,022 | -100.0% |
| NEW | 2670549D | EXXONMOBIL HOLDINGS CORP | + 2,022 | +100.0% |
| SELL | - | EURO CURRENCY | − 719,760 | +100.0% |
| SELL | HOOD | ROBINHOOD MARKETS INC A | − 585 | +7.2% |
2026-06-29
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | EURO CURRENCY | − 719,760 | +100.0% |
2026-06-26
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | APH | AMPHENOL CORP CL A | + 178 | +9.1% |
| BUY | BRUN | BOOST RUN INC CL A | + 322 | +9.1% |
| BUY | CIFR | CIPHER DIGITAL INC | + 3,330 | +9.1% |
| BUY | CLSK | CLEANSPARK INC | + 2,434 | +9.1% |
| BUY | CME | CME GROUP INC | + 128 | +9.1% |
| BUY | COHR | COHERENT CORP | + 38 | +9.1% |
| BUY | CRWD | CROWDSTRIKE HOLDINGS INC A | + 50 | +9.1% |
| BUY | DDOG | DATADOG INC CLASS A | + 156 | +9.1% |
| BUY | ENR | SIEMENS ENERGY AG | + 472 | +9.1% |
| BUY | ETR | ENTERGY CORP | + 462 | +9.1% |
| BUY | FCX | FREEPORT MCMORAN INC | + 950 | +9.1% |
| BUY | FLS | FLOWSERVE CORP | + 392 | +9.1% |
| BUY | FPS | FORGENT POWER SOLUTIONS CL A | + 276 | +9.1% |
| BUY | HOOD | ROBINHOOD MARKETS INC A | + 680 | +9.1% |
| BUY | HUBB | HUBBELL INC | + 124 | +9.2% |
| BUY | KEEL | KEEL INFRASTRUCTURE CORP | + 12,946 | +9.1% |
| BUY | LNT | ALLIANT ENERGY CORP | + 700 | +9.1% |
| BUY | LRCX | LAM RESEARCH CORP | + 36 | +9.2% |
| BUY | MA | MASTERCARD INC A | + 90 | +9.1% |
| BUY | MSFT | MICROSOFT CORP | + 160 | +9.1% |
| BUY | MU | MICRON TECHNOLOGY INC | + 26 | +8.9% |
| BUY | NEE | NEXTERA ENERGY INC | + 604 | +9.1% |
| BUY | NVDA | NVIDIA CORP | + 320 | +9.1% |
| BUY | NVT | NVENT ELECTRIC PLC | + 88 | +9.0% |
| BUY | PANW | PALO ALTO NETWORKS INC | + 154 | +9.1% |
| BUY | RIOT | RIOT PLATFORMS INC | + 4,192 | +9.1% |
| BUY | SU | SCHNEIDER ELECTRIC SE | + 40 | +9.0% |
| BUY | TH | TARGET HOSPITALITY CORP | + 798 | +9.1% |
| BUY | TSM | TAIWAN SEMICONDUCTOR SP ADR | + 70 | +9.0% |
| BUY | V | VISA INC CLASS A SHARES | + 136 | +9.1% |
| BUY | VRT | VERTIV HOLDINGS CO A | + 40 | +9.1% |
| BUY | WULF | TERAWULF INC | + 578 | +9.1% |
| BUY | XOM | EXXONMOBIL HOLDINGS CORP | + 168 | +9.1% |
| SELL | - | EURO CURRENCY | − 717,343 | +100.0% |
AMPHENOL CORP CL A
BOOST RUN INC CL A
CIPHER DIGITAL INC
CLEANSPARK INC
CME GROUP INC
COHERENT CORP
CROWDSTRIKE HOLDINGS INC A
DATADOG INC CLASS A
SIEMENS ENERGY AG
ENTERGY CORP
FREEPORT MCMORAN INC
FLOWSERVE CORP
FORGENT POWER SOLUTIONS CL A
ROBINHOOD MARKETS INC A
HUBBELL INC
KEEL INFRASTRUCTURE CORP
ALLIANT ENERGY CORP
LAM RESEARCH CORP
MASTERCARD INC A
MICROSOFT CORP
MICRON TECHNOLOGY INC
NEXTERA ENERGY INC
NVIDIA CORP
NVENT ELECTRIC PLC
PALO ALTO NETWORKS INC
RIOT PLATFORMS INC
SCHNEIDER ELECTRIC SE
TARGET HOSPITALITY CORP
TAIWAN SEMICONDUCTOR SP ADR
VISA INC CLASS A SHARES
VERTIV HOLDINGS CO A
TERAWULF INC
EXXONMOBIL HOLDINGS CORP
EURO CURRENCY
2026-06-25
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | EURO CURRENCY | − 717,318 | +100.0% |
2026-06-24
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | EURO CURRENCY | − 717,316 | +100.0% |
2026-06-23
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | EURO CURRENCY | − 715,749 | +100.0% |
2026-06-22
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | APH | AMPHENOL CORP CL A | + 178 | +10.1% |
| BUY | BRUN | BOOST RUN INC CL A | + 322 | +10.0% |
| BUY | CIFR | CIPHER DIGITAL INC | + 3,324 | +10.0% |
| BUY | CLSK | CLEANSPARK INC | + 2,430 | +10.0% |
| BUY | CME | CME GROUP INC | + 128 | +10.0% |
| BUY | COHR | COHERENT CORP | + 38 | +10.0% |
| BUY | CRWD | CROWDSTRIKE HOLDINGS INC A | + 50 | +10.0% |
| BUY | DDOG | DATADOG INC CLASS A | + 156 | +10.0% |
| BUY | ENR | SIEMENS ENERGY AG | + 470 | +10.0% |
| BUY | ETR | ENTERGY CORP | + 462 | +10.0% |
| BUY | FCX | FREEPORT MCMORAN INC | + 948 | +10.0% |
| BUY | FLS | FLOWSERVE CORP | + 390 | +10.0% |
| BUY | FPS | FORGENT POWER SOLUTIONS CL A | + 276 | +10.0% |
| BUY | HOOD | ROBINHOOD MARKETS INC A | + 680 | +10.0% |
| BUY | HUBB | HUBBELL INC | + 122 | +9.9% |
| BUY | KEEL | KEEL INFRASTRUCTURE CORP | + 12,924 | +10.0% |
| BUY | LNT | ALLIANT ENERGY CORP | + 700 | +10.0% |
| BUY | LRCX | LAM RESEARCH CORP | + 36 | +10.1% |
| BUY | MA | MASTERCARD INC A | + 90 | +10.0% |
| BUY | MSFT | MICROSOFT CORP | + 160 | +10.0% |
| BUY | MU | MICRON TECHNOLOGY INC | + 26 | +9.7% |
| BUY | NEE | NEXTERA ENERGY INC | + 604 | +10.0% |
| BUY | NVDA | NVIDIA CORP | + 320 | +10.0% |
| BUY | NVT | NVENT ELECTRIC PLC | + 88 | +9.9% |
| BUY | PANW | PALO ALTO NETWORKS INC | + 154 | +10.0% |
| BUY | RIOT | RIOT PLATFORMS INC | + 4,184 | +10.0% |
| BUY | SU | SCHNEIDER ELECTRIC SE | + 40 | +9.9% |
| BUY | TH | TARGET HOSPITALITY CORP | + 796 | +10.0% |
| BUY | TSM | TAIWAN SEMICONDUCTOR SP ADR | + 70 | +9.9% |
| BUY | V | VISA INC CLASS A SHARES | + 136 | +10.0% |
| BUY | VRT | VERTIV HOLDINGS CO A | + 40 | +10.0% |
| BUY | WULF | TERAWULF INC | + 576 | +10.0% |
| BUY | XOM | EXXONMOBIL HOLDINGS CORP | + 168 | +10.0% |
| SELL | - | EURO CURRENCY | − 715,749 | +100.0% |
AMPHENOL CORP CL A
BOOST RUN INC CL A
CIPHER DIGITAL INC
CLEANSPARK INC
CME GROUP INC
COHERENT CORP
CROWDSTRIKE HOLDINGS INC A
DATADOG INC CLASS A
SIEMENS ENERGY AG
ENTERGY CORP
FREEPORT MCMORAN INC
FLOWSERVE CORP
FORGENT POWER SOLUTIONS CL A
ROBINHOOD MARKETS INC A
HUBBELL INC
KEEL INFRASTRUCTURE CORP
ALLIANT ENERGY CORP
LAM RESEARCH CORP
MASTERCARD INC A
MICROSOFT CORP
MICRON TECHNOLOGY INC
NEXTERA ENERGY INC
NVIDIA CORP
NVENT ELECTRIC PLC
PALO ALTO NETWORKS INC
RIOT PLATFORMS INC
SCHNEIDER ELECTRIC SE
TARGET HOSPITALITY CORP
TAIWAN SEMICONDUCTOR SP ADR
VISA INC CLASS A SHARES
VERTIV HOLDINGS CO A
TERAWULF INC
EXXONMOBIL HOLDINGS CORP
EURO CURRENCY
2026-06-18
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | EURO CURRENCY | − 715,749 | +100.0% |
2026-06-17
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | EURO CURRENCY | − 715,749 | +100.0% |
2026-06-16
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | EURO CURRENCY | − 818,194 | +100.0% |
2026-06-12
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | ETR | ENTERGY CORP | + 729 | +18.7% |
| BUY | LNT | ALLIANT ENERGY CORP | + 1,019 | +17.1% |
| BUY | NEE | NEXTERA ENERGY INC | + 1,235 | +25.7% |
| EXIT | AMAT | APPLIED MATERIALS INC | − 472 | -100.0% |
| NEW | CME | CME GROUP INC | + 1,282 | +100.0% |
| SELL | - | EURO CURRENCY | − 380,054 | +100.0% |
| SELL | BRUN | BOOST RUN INC CL A | − 2,328 | +42.0% |
| SELL | CRWD | CROWDSTRIKE HOLDINGS INC A | − 348 | +41.0% |
| SELL | FPS | FORGENT POWER SOLUTIONS CL A | − 1,213 | +30.6% |
| SELL | HOOD | ROBINHOOD MARKETS INC A | − 604 | +8.2% |
| SELL | KEEL | KEEL INFRASTRUCTURE CORP | − 12,871 | +9.1% |
| SELL | MU | MICRON TECHNOLOGY INC | − 148 | +35.7% |
| SELL | PANW | PALO ALTO NETWORKS INC | − 251 | +14.0% |
| SELL | TH | TARGET HOSPITALITY CORP | − 1,564 | +16.4% |
ENTERGY CORP
ALLIANT ENERGY CORP
NEXTERA ENERGY INC
APPLIED MATERIALS INC
CME GROUP INC
EURO CURRENCY
BOOST RUN INC CL A
CROWDSTRIKE HOLDINGS INC A
FORGENT POWER SOLUTIONS CL A
ROBINHOOD MARKETS INC A
KEEL INFRASTRUCTURE CORP
MICRON TECHNOLOGY INC
PALO ALTO NETWORKS INC
TARGET HOSPITALITY CORP
2026-06-10
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| NEW | AMAT | APPLIED MATERIALS INC | + 472 | +100.0% |
| NEW | APH | AMPHENOL CORP CL A | + 1,771 | +100.0% |
| NEW | BRUN | BOOST RUN INC CL A | + 5,545 | +100.0% |
| NEW | COHR | COHERENT CORP | + 381 | +100.0% |
| NEW | FLS | FLOWSERVE CORP | + 3,909 | +100.0% |
| NEW | FPS | FORGENT POWER SOLUTIONS CL A | + 3,964 | +100.0% |
| NEW | LRCX | LAM RESEARCH CORP | + 357 | +100.0% |
| NEW | NVT | NVENT ELECTRIC PLC | + 888 | +100.0% |
| NEW | SU | SCHNEIDER ELECTRIC SE | + 405 | +100.0% |
| NEW | TH | TARGET HOSPITALITY CORP | + 9,529 | +100.0% |
| NEW | TSM | TAIWAN SEMICONDUCTOR SP ADR | + 709 | +100.0% |
| NEW | VRT | VERTIV HOLDINGS CO A | + 401 | +100.0% |
| NEW | WULF | TERAWULF INC | + 5,770 | +100.0% |
| NEW | XOM | EXXONMOBIL HOLDINGS CORP | + 1,686 | +100.0% |
| SELL | - | EURO CURRENCY | − 379,271 | +100.0% |
| SELL | HOOD | ROBINHOOD MARKETS INC A | − 477 | +6.1% |
APPLIED MATERIALS INC
AMPHENOL CORP CL A
BOOST RUN INC CL A
COHERENT CORP
FLOWSERVE CORP
FORGENT POWER SOLUTIONS CL A
LAM RESEARCH CORP
NVENT ELECTRIC PLC
SCHNEIDER ELECTRIC SE
TARGET HOSPITALITY CORP
TAIWAN SEMICONDUCTOR SP ADR
VERTIV HOLDINGS CO A
TERAWULF INC
EXXONMOBIL HOLDINGS CORP
EURO CURRENCY
ROBINHOOD MARKETS INC A
2026-06-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | EURO CURRENCY | − 328,012 | +100.0% |
| SELL | AMAT | APPLIED MATERIALS INC | − 4 | +0.8% |
| SELL | BRUN | BOOST RUN INC CL A | − 6,156 | +52.6% |
| SELL | CIFR | CIPHER DIGITAL INC | − 4,472 | +11.9% |
| SELL | CLSK | CLEANSPARK INC | − 17,011 | +41.2% |
| SELL | CRWD | CROWDSTRIKE HOLDINGS INC A | − 516 | +37.8% |
| SELL | DDOG | DATADOG INC CLASS A | − 487 | +23.8% |
| SELL | FPS | FORGENT POWER SOLUTIONS CL A | − 2,947 | +42.6% |
| SELL | KEEL | KEEL INFRASTRUCTURE CORP | − 24,949 | +14.9% |
| SELL | MU | MICRON TECHNOLOGY INC | − 177 | +29.9% |
| SELL | PANW | PALO ALTO NETWORKS INC | − 912 | +33.8% |
| SELL | RIOT | RIOT PLATFORMS INC | − 11,787 | +22.0% |
EURO CURRENCY
APPLIED MATERIALS INC
BOOST RUN INC CL A
CIPHER DIGITAL INC
CLEANSPARK INC
CROWDSTRIKE HOLDINGS INC A
DATADOG INC CLASS A
FORGENT POWER SOLUTIONS CL A
KEEL INFRASTRUCTURE CORP
MICRON TECHNOLOGY INC
PALO ALTO NETWORKS INC
RIOT PLATFORMS INC
2026-06-05
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | EURO CURRENCY | − 2,291,242 | +700.9% |
2026-06-04
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AMAT | APPLIED MATERIALS INC | + 100 | +26.6% |
| BUY | APH | AMPHENOL CORP CL A | + 375 | +26.9% |
| BUY | BRUN | BOOST RUN INC CL A | + 2,485 | +27.0% |
| BUY | CIFR | CIPHER DIGITAL INC | + 8,015 | +27.0% |
| BUY | CLSK | CLEANSPARK INC | + 8,780 | +27.0% |
| BUY | COHR | COHERENT CORP | + 80 | +26.6% |
| BUY | CRWD | CROWDSTRIKE HOLDINGS INC A | + 290 | +27.0% |
| BUY | DDOG | DATADOG INC CLASS A | + 435 | +27.0% |
| BUY | ENR | SIEMENS ENERGY AG | + 1,000 | +27.0% |
| BUY | ETR | ENTERGY CORP | + 825 | +26.9% |
| BUY | FCX | FREEPORT MCMORAN INC | + 1,700 | +27.0% |
| BUY | FLS | FLOWSERVE CORP | + 830 | +27.0% |
| BUY | FPS | FORGENT POWER SOLUTIONS CL A | + 1,470 | +27.0% |
| BUY | HOOD | ROBINHOOD MARKETS INC A | + 1,675 | +27.0% |
| BUY | HUBB | HUBBELL INC | + 260 | +26.8% |
| BUY | KEEL | KEEL INFRASTRUCTURE CORP | + 35,500 | +27.0% |
| BUY | LNT | ALLIANT ENERGY CORP | + 1,270 | +27.0% |
| BUY | LRCX | LAM RESEARCH CORP | + 75 | +26.6% |
| BUY | MA | MASTERCARD INC A | + 190 | +26.6% |
| BUY | MSFT | MICROSOFT CORP | + 340 | +27.0% |
| BUY | MU | MICRON TECHNOLOGY INC | + 125 | +26.8% |
| BUY | NEE | NEXTERA ENERGY INC | + 1,020 | +27.0% |
| BUY | NVDA | NVIDIA CORP | + 680 | +27.0% |
| BUY | NVT | NVENT ELECTRIC PLC | + 190 | +27.2% |
| BUY | PANW | PALO ALTO NETWORKS INC | + 575 | +27.1% |
| BUY | RIOT | RIOT PLATFORMS INC | + 11,395 | +27.0% |
| BUY | SU | SCHNEIDER ELECTRIC SE | + 85 | +26.6% |
| BUY | TH | TARGET HOSPITALITY CORP | + 2,025 | +27.0% |
| BUY | TSM | TAIWAN SEMICONDUCTOR SP ADR | + 150 | +26.8% |
| BUY | V | VISA INC CLASS A SHARES | + 290 | +27.1% |
| BUY | VRT | VERTIV HOLDINGS CO A | + 85 | +26.9% |
| BUY | WULF | TERAWULF INC | + 1,225 | +27.0% |
| BUY | XOM | EXXONMOBIL HOLDINGS CORP | + 360 | +27.1% |
| SELL | - | EURO CURRENCY | − 2,282,329 | +715.2% |
APPLIED MATERIALS INC
AMPHENOL CORP CL A
BOOST RUN INC CL A
CIPHER DIGITAL INC
CLEANSPARK INC
COHERENT CORP
CROWDSTRIKE HOLDINGS INC A
DATADOG INC CLASS A
SIEMENS ENERGY AG
ENTERGY CORP
FREEPORT MCMORAN INC
FLOWSERVE CORP
FORGENT POWER SOLUTIONS CL A
ROBINHOOD MARKETS INC A
HUBBELL INC
KEEL INFRASTRUCTURE CORP
ALLIANT ENERGY CORP
LAM RESEARCH CORP
MASTERCARD INC A
MICROSOFT CORP
MICRON TECHNOLOGY INC
NEXTERA ENERGY INC
NVIDIA CORP
NVENT ELECTRIC PLC
PALO ALTO NETWORKS INC
RIOT PLATFORMS INC
SCHNEIDER ELECTRIC SE
TARGET HOSPITALITY CORP
TAIWAN SEMICONDUCTOR SP ADR
VISA INC CLASS A SHARES
VERTIV HOLDINGS CO A
TERAWULF INC
EXXONMOBIL HOLDINGS CORP
EURO CURRENCY
2026-06-03
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | ETR | ENTERGY CORP | + 1,975 | +181.4% |
| BUY | HUBB | HUBBELL INC | + 296 | +43.9% |
| BUY | LNT | ALLIANT ENERGY CORP | + 2,458 | +109.5% |
| BUY | MA | MASTERCARD INC A | + 580 | +436.1% |
| BUY | MSFT | MICROSOFT CORP | + 379 | +43.1% |
| BUY | V | VISA INC CLASS A SHARES | + 868 | +425.5% |
| BUY | XOM | EXXONMOBIL HOLDINGS CORP | + 419 | +46.2% |
| EXIT | LEU | CENTRUS ENERGY CORP CLASS A | − 131 | -100.0% |
| SELL | - | EURO CURRENCY | − 319,092 | +100.0% |
| SELL | BRUN | BOOST RUN INC CL A | − 3,475 | +27.4% |
| SELL | CIFR | CIPHER DIGITAL INC | − 10,045 | +25.3% |
| SELL | DDOG | DATADOG INC CLASS A | − 403 | +20.0% |
| SELL | KEEL | KEEL INFRASTRUCTURE CORP | − 63,947 | +32.7% |
| SELL | PANW | PALO ALTO NETWORKS INC | − 470 | +18.1% |
| SELL | RIOT | RIOT PLATFORMS INC | − 9,510 | +18.4% |
ENTERGY CORP
HUBBELL INC
ALLIANT ENERGY CORP
MASTERCARD INC A
MICROSOFT CORP
VISA INC CLASS A SHARES
EXXONMOBIL HOLDINGS CORP
CENTRUS ENERGY CORP CLASS A
EURO CURRENCY
BOOST RUN INC CL A
CIPHER DIGITAL INC
DATADOG INC CLASS A
KEEL INFRASTRUCTURE CORP
PALO ALTO NETWORKS INC
RIOT PLATFORMS INC
2026-06-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | EURO CURRENCY | − 317,725 | +100.0% |
2026-06-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AMAT | APPLIED MATERIALS INC | + 60 | +19.0% |
| BUY | APH | AMPHENOL CORP CL A | + 225 | +19.2% |
| BUY | BRUN | BOOST RUN INC CL A | + 2,052 | +19.3% |
| BUY | CIFR | CIPHER DIGITAL INC | + 6,429 | +19.3% |
| BUY | CLSK | CLEANSPARK INC | + 5,262 | +19.3% |
| BUY | COHR | COHERENT CORP | + 48 | +19.0% |
| BUY | CRWD | CROWDSTRIKE HOLDINGS INC A | + 174 | +19.3% |
| BUY | DDOG | DATADOG INC CLASS A | + 327 | +19.4% |
| BUY | ENR | SIEMENS ENERGY AG | + 600 | +19.3% |
| BUY | ETR | ENTERGY CORP | + 177 | +19.4% |
| BUY | FCX | FREEPORT MCMORAN INC | + 1,020 | +19.3% |
| BUY | FLS | FLOWSERVE CORP | + 498 | +19.3% |
| BUY | FPS | FORGENT POWER SOLUTIONS CL A | + 879 | +19.3% |
| BUY | HOOD | ROBINHOOD MARKETS INC A | + 1,002 | +19.3% |
| BUY | HUBB | HUBBELL INC | + 108 | +19.1% |
| BUY | KEEL | KEEL INFRASTRUCTURE CORP | + 31,626 | +19.3% |
| BUY | LEU | CENTRUS ENERGY CORP CLASS A | + 21 | +19.1% |
| BUY | LNT | ALLIANT ENERGY CORP | + 363 | +19.3% |
| BUY | LRCX | LAM RESEARCH CORP | + 45 | +19.0% |
| BUY | MA | MASTERCARD INC A | + 21 | +18.8% |
| BUY | MSFT | MICROSOFT CORP | + 141 | +19.1% |
| BUY | MU | MICRON TECHNOLOGY INC | + 75 | +19.1% |
| BUY | NEE | NEXTERA ENERGY INC | + 612 | +19.3% |
| BUY | NVDA | NVIDIA CORP | + 408 | +19.3% |
| BUY | NVT | NVENT ELECTRIC PLC | + 114 | +19.5% |
| BUY | PANW | PALO ALTO NETWORKS INC | + 420 | +19.3% |
| BUY | RIOT | RIOT PLATFORMS INC | + 8,370 | +19.3% |
| BUY | SU | SCHNEIDER ELECTRIC SE | + 51 | +19.0% |
| BUY | TH | TARGET HOSPITALITY CORP | + 1,215 | +19.3% |
| BUY | TSM | TAIWAN SEMICONDUCTOR SP ADR | + 90 | +19.2% |
| BUY | V | VISA INC CLASS A SHARES | + 33 | +19.3% |
| BUY | VRT | VERTIV HOLDINGS CO A | + 51 | +19.2% |
| BUY | WULF | TERAWULF INC | + 735 | +19.3% |
| BUY | XOM | EXXONMOBIL HOLDINGS CORP | + 147 | +19.3% |
| SELL | - | EURO CURRENCY | − 177,281 | +100.0% |
APPLIED MATERIALS INC
AMPHENOL CORP CL A
BOOST RUN INC CL A
CIPHER DIGITAL INC
CLEANSPARK INC
COHERENT CORP
CROWDSTRIKE HOLDINGS INC A
DATADOG INC CLASS A
SIEMENS ENERGY AG
ENTERGY CORP
FREEPORT MCMORAN INC
FLOWSERVE CORP
FORGENT POWER SOLUTIONS CL A
ROBINHOOD MARKETS INC A
HUBBELL INC
KEEL INFRASTRUCTURE CORP
CENTRUS ENERGY CORP CLASS A
ALLIANT ENERGY CORP
LAM RESEARCH CORP
MASTERCARD INC A
MICROSOFT CORP
MICRON TECHNOLOGY INC
NEXTERA ENERGY INC
NVIDIA CORP
NVENT ELECTRIC PLC
PALO ALTO NETWORKS INC
RIOT PLATFORMS INC
SCHNEIDER ELECTRIC SE
TARGET HOSPITALITY CORP
TAIWAN SEMICONDUCTOR SP ADR
VISA INC CLASS A SHARES
VERTIV HOLDINGS CO A
TERAWULF INC
EXXONMOBIL HOLDINGS CORP
EURO CURRENCY
2026-05-29
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | MSFT | MICROSOFT CORP | + 228 | +44.7% |
| NEW | NEE | NEXTERA ENERGY INC | + 3,167 | +100.0% |
| SELL | - | EURO CURRENCY | − 139,994 | +100.0% |
| SELL | CLSK | CLEANSPARK INC | − 3,228 | +10.6% |
| SELL | CRWD | CROWDSTRIKE HOLDINGS INC A | − 128 | +12.5% |
| SELL | KEEL | KEEL INFRASTRUCTURE CORP | − 25,835 | +13.6% |
| SELL | MU | MICRON TECHNOLOGY INC | − 47 | +10.7% |
| SELL | PANW | PALO ALTO NETWORKS INC | − 341 | +13.6% |
| SELL | RIOT | RIOT PLATFORMS INC | − 4,862 | +10.1% |
MICROSOFT CORP
NEXTERA ENERGY INC
EURO CURRENCY
CLEANSPARK INC
CROWDSTRIKE HOLDINGS INC A
KEEL INFRASTRUCTURE CORP
MICRON TECHNOLOGY INC
PALO ALTO NETWORKS INC
RIOT PLATFORMS INC