TEKX State Street Galaxy Transformative Tech Accelerators ETF
2026-04-16
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | SSI US GOV MONEY MARKET CLASS | − 2,376 | +99.8% |
2026-04-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | SSI US GOV MONEY MARKET CLASS | − 5,090 | +187.5% |
2026-04-14
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AEP | AMERICAN ELECTRIC POWER | + 53 | +10.0% |
| BUY | AMAT | APPLIED MATERIALS INC | + 20 | +10.2% |
| BUY | APH | AMPHENOL CORP CL A | + 73 | +10.0% |
| BUY | CIFR | CIPHER DIGITAL INC | + 2,073 | +10.0% |
| BUY | CLSK | CLEANSPARK INC | + 2,106 | +10.0% |
| BUY | COHR | COHERENT CORP | + 28 | +10.0% |
| BUY | CRWD | CROWDSTRIKE HOLDINGS INC A | + 41 | +10.0% |
| BUY | DDOG | DATADOG INC CLASS A | + 142 | +10.0% |
| BUY | ENR | SIEMENS ENERGY AG | + 145 | +10.0% |
| BUY | ETR | ENTERGY CORP | + 57 | +10.1% |
| BUY | FCX | FREEPORT MCMORAN INC | + 283 | +10.0% |
| BUY | FLS | FLOWSERVE CORP | + 161 | +10.0% |
| BUY | HOOD | ROBINHOOD MARKETS INC A | + 173 | +10.0% |
| BUY | HUBB | HUBBELL INC | + 30 | +9.9% |
| BUY | HUT | HUT 8 CORP | + 222 | +10.0% |
| BUY | KEEL | KEEL INFRASTRUCTURE CORP | + 14,391 | +10.0% |
| BUY | LEU | CENTRUS ENERGY CORP CLASS A | + 7 | +10.3% |
| BUY | LNT | ALLIANT ENERGY CORP | + 117 | +10.0% |
| BUY | LRCX | LAM RESEARCH CORP | + 15 | +10.2% |
| BUY | MA | MASTERCARD INC A | + 7 | +10.0% |
| BUY | MSFT | MICROSOFT CORP | + 32 | +10.1% |
| BUY | MU | MICRON TECHNOLOGY INC | + 51 | +10.0% |
| BUY | NVT | NVENT ELECTRIC PLC | + 103 | +10.0% |
| BUY | RIOT | RIOT PLATFORMS INC | + 3,815 | +10.0% |
| BUY | SU | SCHNEIDER ELECTRIC SE | + 17 | +10.2% |
| BUY | TH | TARGET HOSPITALITY CORP | + 484 | +10.0% |
| BUY | TSLA | TESLA INC | + 19 | +10.0% |
| BUY | TSM | TAIWAN SEMICONDUCTOR SP ADR | + 29 | +10.0% |
| BUY | V | VISA INC CLASS A SHARES | + 11 | +10.5% |
| BUY | VRT | VERTIV HOLDINGS CO A | + 36 | +10.0% |
| BUY | WLAC | WILLOW LANE ACQUISITION CL A | + 662 | +10.0% |
| BUY | WULF | TERAWULF INC | + 723 | +10.0% |
| BUY | XOM | EXXON MOBIL CORP | + 47 | +9.9% |
| SELL | - | SSI US GOV MONEY MARKET CLASS | − 29,303 | +101.2% |
AMERICAN ELECTRIC POWER
APPLIED MATERIALS INC
AMPHENOL CORP CL A
CIPHER DIGITAL INC
CLEANSPARK INC
COHERENT CORP
CROWDSTRIKE HOLDINGS INC A
DATADOG INC CLASS A
SIEMENS ENERGY AG
ENTERGY CORP
FREEPORT MCMORAN INC
FLOWSERVE CORP
ROBINHOOD MARKETS INC A
HUBBELL INC
HUT 8 CORP
KEEL INFRASTRUCTURE CORP
CENTRUS ENERGY CORP CLASS A
ALLIANT ENERGY CORP
LAM RESEARCH CORP
MASTERCARD INC A
MICROSOFT CORP
MICRON TECHNOLOGY INC
NVENT ELECTRIC PLC
RIOT PLATFORMS INC
SCHNEIDER ELECTRIC SE
TARGET HOSPITALITY CORP
TESLA INC
TAIWAN SEMICONDUCTOR SP ADR
VISA INC CLASS A SHARES
VERTIV HOLDINGS CO A
WILLOW LANE ACQUISITION CL A
TERAWULF INC
EXXON MOBIL CORP
SSI US GOV MONEY MARKET CLASS
2026-04-10
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | SSI US GOV MONEY MARKET CLASS | − 20,163 | +94.6% |
2026-04-07
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | SSI US GOV MONEY MARKET CLASS | − 61,668 | +100.0% |
2026-04-06
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | SSI US GOV MONEY MARKET CLASS | − 60,538 | +98.1% |
2026-04-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | SSI US GOV MONEY MARKET CLASS | − 60,391 | +98.0% |
2026-03-31
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | SSI US GOV MONEY MARKET CLASS | − 60,391 | +98.0% |
2026-03-30
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | SSI US GOV MONEY MARKET CLASS | − 60,391 | +98.0% |
2026-03-27
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | SSI US GOV MONEY MARKET CLASS | − 56,003 | +97.8% |
2026-03-25
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CIFR | CIPHER DIGITAL INC | + 2,082 | +11.2% |
| EXIT | CORZ | CORE SCIENTIFIC INC | − 7,705 | -100.0% |
| NEW | HUT | HUT 8 CORP | + 2,220 | +100.0% |
| SELL | - | SSI US GOV MONEY MARKET CLASS | − 28,362 | +173.2% |
| SELL | ETR | ENTERGY CORP | − 41 | +6.8% |
| SELL | GOOGL | ALPHABET INC CL A | − 26 | +11.5% |
| SELL | LNT | ALLIANT ENERGY CORP | − 94 | +7.4% |
2026-03-24
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | SSI US GOV MONEY MARKET CLASS | − 15,134 | +92.4% |
2026-03-23
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | SSI US GOV MONEY MARKET CLASS | − 37,865 | +100.0% |
2026-03-18
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | SSI US GOV MONEY MARKET CLASS | − 8,857 | +87.7% |
2026-03-16
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | SSI US GOV MONEY MARKET CLASS | − 11,226 | +90.0% |
2026-03-13
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | SSI US GOV MONEY MARKET CLASS | − 10,172 | +115.9% |
2026-03-11
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | SSI US GOV MONEY MARKET CLASS | − 8,424 | +97.9% |
2026-03-06
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | SSI US GOV MONEY MARKET CLASS | − 7,264 | +85.4% |
2026-03-05
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| NEW | - | SSI US GOV MONEY MARKET CLASS | + -0 | +100.0% |
| NEW | ADBE | ADOBE INC | + 258 | +100.0% |
| NEW | AEP | AMERICAN ELECTRIC POWER | + 528 | +100.0% |
| NEW | AMAT | APPLIED MATERIALS INC | + 196 | +100.0% |
| NEW | APH | AMPHENOL CORP CL A | + 729 | +100.0% |
| NEW | BITF | BITFARMS LTD/CANADA | + 99,008 | +100.0% |
| NEW | CIFR | CIPHER DIGITAL INC | + 18,649 | +100.0% |
| NEW | CLSK | CLEANSPARK INC | + 21,061 | +100.0% |
| NEW | COHR | COHERENT CORP | + 281 | +100.0% |
| NEW | CORZ | CORE SCIENTIFIC INC | + 27,448 | +100.0% |
| NEW | CRM | SALESFORCE INC | + 319 | +100.0% |
| NEW | CRWD | CROWDSTRIKE HOLDINGS INC A | + 342 | +100.0% |
| NEW | DDOG | DATADOG INC CLASS A | + 1,424 | +100.0% |
| NEW | ENR | SIEMENS ENERGY AG | + 1,454 | +100.0% |
| NEW | ETR | ENTERGY CORP | + 857 | +100.0% |
| NEW | FCX | FREEPORT MCMORAN INC | + 2,372 | +100.0% |
| NEW | FLS | FLOWSERVE CORP | + 1,606 | +100.0% |
| NEW | GOOGL | ALPHABET INC CL A | + 227 | +100.0% |
| NEW | HOOD | ROBINHOOD MARKETS INC A | + 1,727 | +100.0% |
| NEW | HUBB | HUBBELL INC | + 303 | +100.0% |
| NEW | LEU | CENTRUS ENERGY CORP CLASS A | + 68 | +100.0% |
| NEW | LNT | ALLIANT ENERGY CORP | + 1,265 | +100.0% |
| NEW | LRCX | LAM RESEARCH CORP | + 147 | +100.0% |
| NEW | MA | MASTERCARD INC A | + 138 | +100.0% |
| NEW | MSFT | MICROSOFT CORP | + 318 | +100.0% |
| NEW | NVT | NVENT ELECTRIC PLC | + 1,026 | +100.0% |
| NEW | RIOT | RIOT PLATFORMS INC | + 38,143 | +100.0% |
| NEW | SU | SCHNEIDER ELECTRIC SE | + 167 | +100.0% |
| NEW | TSLA | TESLA INC | + 190 | +100.0% |
| NEW | TSM | TAIWAN SEMICONDUCTOR SP ADR | + 291 | +100.0% |
| NEW | V | VISA INC CLASS A SHARES | + 223 | +100.0% |
| NEW | VRT | VERTIV HOLDINGS CO A | + 360 | +100.0% |
| NEW | WLAC | WILLOW LANE ACQUISITION CL A | + 6,621 | +100.0% |
SSI US GOV MONEY MARKET CLASS
ADOBE INC
AMERICAN ELECTRIC POWER
APPLIED MATERIALS INC
AMPHENOL CORP CL A
BITFARMS LTD/CANADA
CIPHER DIGITAL INC
CLEANSPARK INC
COHERENT CORP
CORE SCIENTIFIC INC
SALESFORCE INC
CROWDSTRIKE HOLDINGS INC A
DATADOG INC CLASS A
SIEMENS ENERGY AG
ENTERGY CORP
FREEPORT MCMORAN INC
FLOWSERVE CORP
ALPHABET INC CL A
ROBINHOOD MARKETS INC A
HUBBELL INC
CENTRUS ENERGY CORP CLASS A
ALLIANT ENERGY CORP
LAM RESEARCH CORP
MASTERCARD INC A
MICROSOFT CORP
NVENT ELECTRIC PLC
RIOT PLATFORMS INC
SCHNEIDER ELECTRIC SE
TESLA INC
TAIWAN SEMICONDUCTOR SP ADR
VISA INC CLASS A SHARES
VERTIV HOLDINGS CO A
WILLOW LANE ACQUISITION CL A