PTIN Pacer Trendpilot International ETF
2026-06-04
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 068270 KS | Celltrion Inc | + 62 | +5.0% |
| BUY | Cash&Other | Cash & Other | + 77,514 | +9.7% |
| BUY | GBP | BRITISH POUNDS | + 3,338 | +18.6% |
| BUY | JPY | JAPANESE YEN | + 990,276 | +65.1% |
| SELL | CAD | CANADIAN DOLLAR | − 1,321 | -0.2% |
| SELL | EUR | EURO | − 12,490 | -37.3% |
| SELL | ILS | ISRAELI NEW SHEKEL | − 5,070 | +3.4% |
| SELL | KRW | SOUTH KOREA WON | − 13,361,868 | +54.1% |
| SELL | NOK | NORWEGIAN KRONE | − 24,797 | +68.8% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 60,071 | +37.2% |
Celltrion Inc
Cash & Other
BRITISH POUNDS
JAPANESE YEN
CANADIAN DOLLAR
EURO
ISRAELI NEW SHEKEL
SOUTH KOREA WON
NORWEGIAN KRONE
U.S. Bank Money Market Deposit Account 06/01/2031
2026-06-03
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | EUR | EURO | + 8,276 | -19.8% |
| BUY | ILS | ISRAELI NEW SHEKEL | + 5,070 | +3.5% |
| BUY | NOK | NORWEGIAN KRONE | + 24,797 | +220.5% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 35,561 | +28.3% |
| SELL | Cash&Other | Cash & Other | − 44,983 | +5.3% |
| SELL | JPY | JAPANESE YEN | − 504,781 | +24.9% |
| SELL | KRW | SOUTH KOREA WON | − 1,198,340 | +4.6% |
EURO
ISRAELI NEW SHEKEL
NORWEGIAN KRONE
U.S. Bank Money Market Deposit Account 06/01/2031
Cash & Other
JAPANESE YEN
SOUTH KOREA WON
2026-06-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CAD | CANADIAN DOLLAR | + 13,523 | -2.1% |
| BUY | EUR | EURO | + 198 | -0.5% |
| BUY | JPY | JAPANESE YEN | + 1,271,208 | +168.5% |
| BUY | KRW | SOUTH KOREA WON | + 40,427,380 | -278.2% |
| SELL | Cash&Other | Cash & Other | − 924 | +0.1% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 47,735 | +27.5% |
2026-06-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | 000660 KS | SK hynix Inc | + 8 | +0.2% |
| BUY | 005930 KS | Samsung Electronics Co Ltd | + 75 | +0.2% |
| BUY | 7203 JP | Toyota Motor Corp | + 479 | +0.5% |
| BUY | 8035 JT | Tokyo Electron Ltd | + 20 | +0.5% |
| BUY | BHP AU | BHP Group Ltd | + 158 | +0.4% |
| BUY | CAD | CANADIAN DOLLAR | + 119 | -0.0% |
| BUY | Cash&Other | Cash & Other | + 126,218 | +17.5% |
| BUY | EUR | EURO | + 6,788 | -13.9% |
| BUY | JPY | JAPANESE YEN | + 1,218,475 | -262.6% |
| SELL | CHF | SWISS FRANC | − 8,066 | +75.8% |
| SELL | KRW | SOUTH KOREA WON | − 27,107,885 | +215.6% |
| SELL | NOK | NORWEGIAN KRONE | − 18,394 | +62.1% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 145,760 | +45.6% |
SK hynix Inc
Samsung Electronics Co Ltd
Toyota Motor Corp
Tokyo Electron Ltd
BHP Group Ltd
CANADIAN DOLLAR
Cash & Other
EURO
JAPANESE YEN
SWISS FRANC
SOUTH KOREA WON
NORWEGIAN KRONE
U.S. Bank Money Market Deposit Account 06/01/2031
2026-05-28
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | ALV GR | Allianz SE | + 16 | +0.5% |
| BUY | ASML NA | ASML Holding NV | + 5 | +0.2% |
| BUY | BNS CN | Bank of Nova Scotia/The | + 104 | +1.1% |
| BUY | CABK SM | CaixaBank SA | + 610 | +2.1% |
| BUY | CM CN | CANADIAN IMPERIAL BANK OF COMMERCE | + 74 | +1.0% |
| BUY | CNQ CN | CANADIAN NAT RES LTD | + 156 | +1.0% |
| BUY | CP CN | Canadian Pacific Kansas City Ltd | + 71 | +1.0% |
| BUY | DBK GR | Deutsche Bank AG | + 216 | +1.5% |
| BUY | EL FP | EssilorLuxottica SA | + 38 | +1.7% |
| BUY | ENEL IM | Enel SpA | + 611 | +1.0% |
| BUY | HSBA LN | HSBC Holdings PLC | + 266 | +0.2% |
| BUY | IFX GR | Infineon Technologies AG | + 98 | +1.0% |
| BUY | INDUC SS | Industrivarden AB | + 134 | +10.8% |
| BUY | ISP IM | Intesa Sanpaolo SpA | + 1,135 | +1.0% |
| BUY | ITX SM | Industria de Diseno Textil SA | + 120 | +1.4% |
| BUY | LLOY LN | Lloyds Banking Group PLC | + 4,540 | +1.0% |
| BUY | MUV2 GY | Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | + 13 | +1.3% |
| BUY | NESN SW | Nestle SA | + 95 | +0.5% |
| BUY | NG/ LN | National Grid PLC | + 466 | +1.2% |
| BUY | NOK | NORWEGIAN KRONE | + 18,394 | +163.5% |
| BUY | SAN FP | Sanofi SA | + 82 | +1.0% |
| BUY | SAP GR | SAP SE | + 46 | +0.6% |
| BUY | SIE GR | Siemens AG | + 27 | +0.5% |
| BUY | SPOT | Spotify Technology SA | + 15 | +1.2% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 130,985 | +69.5% |
| SELL | CAD | CANADIAN DOLLAR | − 14,127 | -2.2% |
| SELL | CHF | SWISS FRANC | − 6,724 | +38.7% |
| SELL | Cash&Other | Cash & Other | − 160,152 | +18.1% |
| SELL | EUR | EURO | − 63,252 | +434.9% |
| SELL | GBP | BRITISH POUNDS | − 5,374 | +23.0% |
| SELL | JPY | JAPANESE YEN | − 161,401 | -53.3% |
| SELL | KRW | SOUTH KOREA WON | − 2,268,072 | +15.3% |
| SELL | SEK | SWEDISH KRONA | − 6,717 | +5.0% |
Allianz SE
ASML Holding NV
Bank of Nova Scotia/The
CaixaBank SA
CANADIAN IMPERIAL BANK OF COMMERCE
CANADIAN NAT RES LTD
Canadian Pacific Kansas City Ltd
Deutsche Bank AG
EssilorLuxottica SA
Enel SpA
HSBC Holdings PLC
Infineon Technologies AG
Industrivarden AB
Intesa Sanpaolo SpA
Industria de Diseno Textil SA
Lloyds Banking Group PLC
Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen
Nestle SA
National Grid PLC
NORWEGIAN KRONE
Sanofi SA
SAP SE
Siemens AG
Spotify Technology SA
U.S. Bank Money Market Deposit Account 06/01/2031
CANADIAN DOLLAR
SWISS FRANC
Cash & Other
EURO
BRITISH POUNDS
JAPANESE YEN
SOUTH KOREA WON
SWEDISH KRONA
2026-05-26
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CAD | CANADIAN DOLLAR | + 13,703 | -2.1% |
| BUY | CHF | SWISS FRANC | + 6,681 | +62.5% |
| BUY | KRW | SOUTH KOREA WON | + 2,005,009 | +15.6% |
| BUY | OCTVSDB SS | Octave Intelligence PLC | + 0 | +0.0% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 52,222 | +38.4% |
| EXIT | DKK | DANISH KRONE | − 3,460 | -100.0% |
| NEW | NOK | NORWEGIAN KRONE | + 11,247 | +100.0% |
| SELL | Cash&Other | Cash & Other | − 16,026 | +1.8% |
| SELL | EUR | EURO | − 22,232 | +60.5% |
| SELL | GBP | BRITISH POUNDS | − 3,702 | +13.7% |
| SELL | JPY | JAPANESE YEN | − 467,999 | +282.9% |
| SELL | SEK | SWEDISH KRONA | − 4,795 | +3.4% |
| SELL | SGD | SINGAPORE DOLLAR | − 13,043 | +94.4% |
CANADIAN DOLLAR
SWISS FRANC
SOUTH KOREA WON
Octave Intelligence PLC
U.S. Bank Money Market Deposit Account 06/01/2031
DANISH KRONE
NORWEGIAN KRONE
Cash & Other
EURO
BRITISH POUNDS
JAPANESE YEN
SWEDISH KRONA
SINGAPORE DOLLAR
2026-05-21
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AUD | AUSTRALIAN DOLLAR | + 4,434 | -6.1% |
| NEW | BN CN | Brookfield Corp | + 17,236 | +100.0% |
| NEW | BN FP | Danone SA | + 5,024 | +100.0% |
| NEW | BNP FP | BNP Paribas SA | + 7,798 | +100.0% |
| NEW | BNS CN | Bank of Nova Scotia/The | + 9,593 | +100.0% |
| NEW | BP/ LN | BP PLC | + 122,865 | +100.0% |
| NEW | BXB AU | Brambles Ltd | + 10,783 | +100.0% |
| NEW | BZ0S1G1 | Samsung C&T Corp | + 12 | +100.0% |
| NEW | CABK SM | CaixaBank SA | + 29,226 | +100.0% |
| NEW | CAD | CANADIAN DOLLAR | + -653,308 | +100.0% |
| NEW | CAMT IT | Camtek Ltd/Israel | + 225 | +100.0% |
| NEW | CBA AU | Commonwealth Bank of Australia | + 13,120 | +100.0% |
| NEW | CBK GR | Commerzbank AG | + 7,707 | +100.0% |
| NEW | CCEP | Coca-Cola Europacific Partners PLC | + 1,652 | +100.0% |
| NEW | CCO CN | Cameco Corp | + 3,380 | +100.0% |
| NEW | CDI FP | Christian Dior SE | + 29 | +100.0% |
| NEW | CFR SW | Cie Financiere Richemont SA | + 4,222 | +100.0% |
| NEW | CHF | SWISS FRANC | + 10,688 | +100.0% |
| NEW | CHKP | Check Point Software Technologies Ltd | + 661 | +100.0% |
| NEW | CICT SP | CapitaLand Integrated Commercial Trust | + 45,754 | +100.0% |
| NEW | CLBT | Cellebrite DI Ltd | + 943 | +100.0% |
| NEW | CM CN | CANADIAN IMPERIAL BANK OF COMMERCE | + 7,231 | +100.0% |
| NEW | CNQ CN | CANADIAN NAT RES LTD | + 16,218 | +100.0% |
| NEW | CNR CN | Canadian National Railway Co | + 4,262 | +100.0% |
| NEW | COH AU | Cochlear Ltd | + 515 | +100.0% |
| NEW | COL AU | Coles Group Ltd | + 10,620 | +100.0% |
| NEW | COLOB DC | Coloplast A/S | + 948 | +100.0% |
| NEW | CP CN | Canadian Pacific Kansas City Ltd | + 6,990 | +100.0% |
| NEW | CPG LN | Compass Group PLC | + 13,297 | +100.0% |
| NEW | CPU AU | Computershare Ltd | + 4,281 | +100.0% |
| NEW | CS FP | AXA SA | + 13,015 | +100.0% |
| NEW | CSL AU | CSL Ltd | + 3,791 | +100.0% |
| NEW | CSU CN | Constellation Software Inc/Canada | + 156 | +100.0% |
| NEW | CVE CN | Cenovus Energy Inc | + 10,686 | +100.0% |
| NEW | Cash&Other | Cash & Other | + 899,044 | +100.0% |
| NEW | DANSKE DC | Danske Bank A/S | + 5,220 | +100.0% |
| NEW | DB1 GR | Deutsche Boerse AG | + 1,467 | +100.0% |
| NEW | DBK GR | Deutsche Bank AG | + 14,812 | +100.0% |
| NEW | DBS SP | DBS Group Holdings Ltd | + 15,797 | +100.0% |
| NEW | DG FP | Vinci SA | + 3,922 | +100.0% |
| NEW | DGE LN | Diageo PLC | + 17,304 | +100.0% |
| NEW | DHL GR | DHL Group | + 7,298 | +100.0% |
| NEW | DKK | DANISH KRONE | + 3,460 | +100.0% |
| NEW | DNB NO | DNB Bank ASA | + 6,665 | +100.0% |
| NEW | DOL CN | Dollarama Inc | + 2,125 | +100.0% |
| NEW | DSCT IT | Israel Discount Bank Ltd | + 9,684 | +100.0% |
| NEW | DSV DC | DSV A/S | + 1,538 | +100.0% |
| NEW | DSY FP | Dassault Systemes SE | + 5,215 | +100.0% |
| NEW | DTE GR | Deutsche Telekom AG | + 26,956 | +100.0% |
| NEW | EBS AV | Erste Group Bank AG | + 2,534 | +100.0% |
| NEW | EDP PL | EDP SA | + 23,837 | +100.0% |
| NEW | EL FP | EssilorLuxottica SA | + 2,258 | +100.0% |
| NEW | ENB CN | Enbridge Inc | + 17,128 | +100.0% |
| NEW | ENEL IM | Enel SpA | + 60,165 | +100.0% |
| NEW | ENGI FP | Engie SA | + 14,452 | +100.0% |
| NEW | ENI IM | Eni SpA | + 16,434 | +100.0% |
| NEW | ENR GR | Siemens Energy AG | + 5,678 | +100.0% |
| NEW | EOAN GR | E.ON SE | + 17,243 | +100.0% |
| NEW | EPIA SS | Epiroc AB | + 4,954 | +100.0% |
| NEW | EPIB SS | Epiroc AB | + 3,092 | +100.0% |
| NEW | EQNR NO | Equinor ASA | + 6,677 | +100.0% |
| NEW | EQT SS | EQT AB | + 2,931 | +100.0% |
| NEW | ERICB SS | Telefonaktiebolaget LM Ericsson | + 23,129 | +100.0% |
| NEW | ESLT IT | Elbit Systems Ltd | + 213 | +100.0% |
| NEW | ESSITYB SS | Essity AB | + 4,670 | +100.0% |
| NEW | ETOR | Etoro Group Ltd | + 103 | +100.0% |
| NEW | EUR | EURO | + 36,775 | +100.0% |
| NEW | EVO SS | Evolution AB | + 1,149 | +100.0% |
| NEW | EXPN LN | Experian PLC | + 7,131 | +100.0% |
| NEW | FER SM | Ferrovial NV | + 3,832 | +100.0% |
| NEW | FFH CN | Fairfax Financial Holdings Ltd | + 165 | +100.0% |
| NEW | FIBI IT | First International Bank Of Israel Ltd/The | + 413 | +100.0% |
| NEW | FMG AU | Fortescue Ltd | + 13,157 | +100.0% |
| NEW | FNV CN | Franco-Nevada Corp | + 1,496 | +100.0% |
| NEW | FORTUM FH | Fortum Oyj | + 3,480 | +100.0% |
| NEW | FPH NZ | Fisher & Paykel Healthcare Corp Ltd | + 4,647 | +100.0% |
| NEW | FROG | JFrog Ltd | + 815 | +100.0% |
| NEW | FUTU | Futu Holdings Ltd | + 478 | +100.0% |
| NEW | G IM | Generali | + 8,262 | +100.0% |
| NEW | GALP PL | Galp Energia SGPS SA | + 3,302 | +100.0% |
| NEW | GBP | BRITISH POUNDS | + 27,018 | +100.0% |
| NEW | GIVN SW | Givaudan SA | + 64 | +100.0% |
| NEW | GJF NO | Gjensidige Forsikring ASA | + 1,504 | +100.0% |
| NEW | GLBE | Global-e Online Ltd | + 860 | +100.0% |
| NEW | GLEN LN | Glencore PLC | + 74,063 | +100.0% |
| NEW | GMG AU | Goodman Group | + 15,995 | +100.0% |
| NEW | GRAB | Grab Holdings Ltd | + 22,589 | +100.0% |
| NEW | GSK LN | GSK PLC | + 31,884 | +100.0% |
| NEW | GWO CN | Great-West Lifeco Inc | + 2,099 | +100.0% |
| NEW | HARL IT | Harel Insurance Investments & Financial Services Ltd | + 882 | +100.0% |
| NEW | HEIA NA | Heineken NV | + 2,188 | +100.0% |
| NEW | HEXAB SS | Hexagon AB | + 16,634 | +100.0% |
| NEW | HKD | HONG KONG DOLLAR | + -208 | +100.0% |
| NEW | HLN LN | Haleon PLC | + 69,224 | +100.0% |
| NEW | HMB SS | H & M Hennes & Mauritz AB | + 3,794 | +100.0% |
| NEW | HNR1 GR | Hannover Rueck SE | + 478 | +100.0% |
| NEW | HO FP | Thales SA | + 723 | +100.0% |
| NEW | HOLN SW | Holcim AG | + 3,930 | +100.0% |
| NEW | HSBA LN | HSBC Holdings PLC | + 134,829 | +100.0% |
| NEW | IAG AU | Insurance Australia Group Ltd | + 18,716 | +100.0% |
| NEW | IBE SM | Iberdrola SA | + 48,808 | +100.0% |
| NEW | ICL IT | ICL Group Ltd | + 5,720 | +100.0% |
| NEW | IFC CN | INTACT FINANCIAL CORP | + 1,379 | +100.0% |
| NEW | IFT NZ | Infratil Ltd | + 7,891 | +100.0% |
| NEW | IFX GR | Infineon Technologies AG | + 10,174 | +100.0% |
| NEW | III LN | 3i Group PLC | + 8,014 | +100.0% |
| NEW | ILS | ISRAELI NEW SHEKEL | + 145,575 | +100.0% |
| NEW | IMB LN | IMPERIAL BRANDS PLC | + 5,856 | +100.0% |
| NEW | IMO CN | Imperial Oil Ltd | + 1,194 | +100.0% |
| NEW | INDUA SS | Industrivarden AB | + 1,068 | +100.0% |
| NEW | INDUC SS | Industrivarden AB | + 1,237 | +100.0% |
| NEW | INGA NA | ING Groep NV | + 21,467 | +100.0% |
| NEW | INVEB SS | Investor AB | + 14,196 | +100.0% |
| NEW | ISP IM | Intesa Sanpaolo SpA | + 119,397 | +100.0% |
| NEW | ITX SM | Industria de Diseno Textil SA | + 8,705 | +100.0% |
| NEW | JHX AU | James Hardie Industries PLC | + 4,584 | +100.0% |
| NEW | JM SP | Jardine Matheson Holdings Ltd | + 1,638 | +100.0% |
| NEW | JMT PL | Jeronimo Martins SGPS SA | + 2,191 | +100.0% |
| NEW | JPY | JAPANESE YEN | + 165,428 | +100.0% |
| NEW | KBC BB | KBC Group NV | + 1,983 | +100.0% |
| NEW | KMAR NO | Kongsberg Maritime AS | + 3,481 | +100.0% |
| NEW | KNEBV FH | Kone Oyj | + 3,090 | +100.0% |
| NEW | KOG NO | Kongsberg Gruppen ASA | + 3,481 | +100.0% |
| NEW | KRW | SOUTH KOREA WON | + 12,837,218 | +100.0% |
| NEW | KSP ID | Kingspan Group PLC | + 1,202 | +100.0% |
| NEW | KYGA ID | Kerry Group PLC | + 1,280 | +100.0% |
| NEW | L CN | Loblaw Cos Ltd | + 4,408 | +100.0% |
| NEW | LATOB SS | Investment AB Latour | + 1,126 | +100.0% |
| NEW | LDO IM | LEONARDO-FINMECCANICA SPA | + 3,157 | +100.0% |
| NEW | LLOY LN | Lloyds Banking Group PLC | + 459,601 | +100.0% |
| NEW | LONN SW | Lonza Group AG | + 544 | +100.0% |
| NEW | LSEG LN | London Stock Exchange Group PLC | + 3,526 | +100.0% |
| NEW | LUMI IT | Bank Leumi Le-Israel BM | + 11,778 | +100.0% |
| NEW | LUNDB SS | L E Lundbergforetagen AB | + 578 | +100.0% |
| NEW | MAERSKA DC | AP Moller - Maersk A/S | + 21 | +100.0% |
| NEW | MAERSKB DC | AP Moller - Maersk A/S | + 35 | +100.0% |
| NEW | MBG GR | Mercedes-Benz Group AG | + 5,611 | +100.0% |
| NEW | MC FP | LVMH Moet Hennessy Louis Vuitton SE | + 1,993 | +100.0% |
| NEW | MCY NZ | MERCURY NZ LTD | + 5,496 | +100.0% |
| NEW | MEL NZ | Meridian Energy Ltd | + 10,233 | +100.0% |
| NEW | MFC CN | Manulife Financial Corp | + 13,114 | +100.0% |
| NEW | MLSR IT | Melisron Ltd | + 189 | +100.0% |
| NEW | MMHD IT | Menora Mivtachim Holdings Ltd | + 168 | +100.0% |
| NEW | MNDY | Monday.com Ltd | + 326 | +100.0% |
| NEW | MOWI NO | Mowi ASA | + 3,547 | +100.0% |
| NEW | MQG AU | Macquarie Group Ltd | + 2,805 | +100.0% |
| NEW | MRK GR | Merck KGaA | + 1,001 | +100.0% |
| NEW | MUV2 GY | Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | + 1,015 | +100.0% |
| NEW | MZTF IT | Mizrahi Tefahot Bank Ltd | + 1,214 | +100.0% |
| NEW | NA CN | National Bank of Canada | + 3,036 | +100.0% |
| NEW | NAB AU | National Australia Bank Ltd | + 24,049 | +100.0% |
| NEW | NDA SS | Nordea Bank Abp | + 26,894 | +100.0% |
| NEW | NESN SW | Nestle SA | + 20,171 | +100.0% |
| NEW | NG/ LN | National Grid PLC | + 38,637 | +100.0% |
| NEW | NHY NO | Norsk Hydro ASA | + 10,333 | +100.0% |
| NEW | NICE IT | Nice Ltd | + 489 | +100.0% |
| NEW | NOKIA FH | Nokia Oyj | + 42,210 | +100.0% |
| NEW | NOVN SW | Novartis AG | + 14,926 | +100.0% |
| NEW | NOVOB DC | Novo Nordisk A/S | + 24,997 | +100.0% |
| NEW | NSISB DC | Novonesis Novozymes B | + 2,726 | +100.0% |
| NEW | NST AU | Northern Star Resources Ltd | + 11,322 | +100.0% |
| NEW | NTR CN | Nutrien Ltd | + 3,755 | +100.0% |
| NEW | NVMI IT | Nova Ltd | + 243 | +100.0% |
| NEW | NWG LN | NatWest Group PLC | + 62,440 | +100.0% |
| NEW | OCBC SP | Oversea-Chinese Banking Corp Ltd | + 29,904 | +100.0% |
| NEW | OCTVSDB SS | Octave Intelligence PLC | + 1,663 | +100.0% |
| NEW | OMV AV | OMV AG | + 1,139 | +100.0% |
| NEW | OR FP | L'Oreal SA | + 1,802 | +100.0% |
| NEW | ORG AU | Origin Energy Ltd | + 13,632 | +100.0% |
| NEW | ORK NO | Orkla ASA | + 5,953 | +100.0% |
| NEW | PHOE IT | Phoenix Financial Ltd | + 1,811 | +100.0% |
| NEW | PME AU | Pro Medicus Ltd | + 439 | +100.0% |
| NEW | POLI IT | Bank Hapoalim BM | + 10,416 | +100.0% |
| NEW | PRU LN | Prudential PLC | + 19,884 | +100.0% |
| NEW | PRX NA | Prosus NV | + 10,379 | +100.0% |
| NEW | PRY IM | Prysmian SpA | + 2,346 | +100.0% |
| NEW | PST IM | Poste Italiane SpA | + 3,617 | +100.0% |
| NEW | QBE AU | QBE Insurance Group Ltd | + 11,950 | +100.0% |
| NEW | QSR CN | Restaurant Brands International Inc | + 2,710 | +100.0% |
| NEW | RACE IM | Ferrari NV | + 960 | +100.0% |
| NEW | RBI AV | Raiffeisen Bank International AG | + 1,016 | +100.0% |
| NEW | REA AU | REA Group Ltd | + 398 | +100.0% |
| NEW | REL LN | RELX PLC | + 14,184 | +100.0% |
| NEW | RHM GR | Rheinmetall AG | + 359 | +100.0% |
| NEW | RIO AU | Rio Tinto Ltd | + 2,938 | +100.0% |
| NEW | RIO LN | Rio Tinto PLC | + 8,375 | +100.0% |
| NEW | RKT LN | Reckitt Benckiser Group PLC | + 5,063 | +100.0% |
| NEW | RMS FP | Hermes International SCA | + 271 | +100.0% |
| NEW | RO SW | Roche Holding AG | + 224 | +100.0% |
| NEW | ROP SW | Roche Holding AG | + 5,516 | +100.0% |
| NEW | RR/ LN | Rolls-Royce Holdings PLC | + 66,208 | +100.0% |
| NEW | RY CN | Royal Bank of Canada | + 10,973 | +100.0% |
| NEW | RYA ID | Ryanair Holdings PLC | + 4,164 | +100.0% |
| NEW | SAABB SS | Saab AB | + 2,487 | +100.0% |
| NEW | SAF FP | Safran SA | + 2,662 | +100.0% |
| NEW | SAMPO FH | Sampo Oyj | + 19,869 | +100.0% |
| NEW | SAN FP | Sanofi SA | + 8,359 | +100.0% |
| NEW | SAN SM | Banco Santander SA | + 115,315 | +100.0% |
| NEW | SAND SS | Sandvik AB | + 8,438 | +100.0% |
| NEW | SAP GR | SAP SE | + 7,974 | +100.0% |
| NEW | SCG AU | Scentre Group | + 41,276 | +100.0% |
| NEW | SCHN SW | Schindler Holding AG | + 165 | +100.0% |
| NEW | SCHP SW | Schindler Holding AG | + 321 | +100.0% |
| NEW | SE | Sea Ltd | + 2,941 | +100.0% |
| NEW | SEBA SS | Skandinaviska Enskilda Banken AB | + 11,979 | +100.0% |
| NEW | SEBC SS | Skandinaviska Enskilda Banken AB | + 159 | +100.0% |
| NEW | SEK | SWEDISH KRONA | + 140,390 | +100.0% |
| NEW | SGD | SINGAPORE DOLLAR | + 13,812 | +100.0% |
| NEW | SGO FP | Cie de Saint-Gobain SA | + 3,615 | +100.0% |
| NEW | SHBA SS | Svenska Handelsbanken AB | + 12,311 | +100.0% |
| NEW | SHBB SS | Svenska Handelsbanken AB | + 280 | +100.0% |
| NEW | SHEL LN | Shell PLC | + 44,570 | +100.0% |
| NEW | SHL GR | Siemens Healthineers AG | + 2,321 | +100.0% |
| NEW | SHOP CN | Shopify Inc | + 9,587 | +100.0% |
| NEW | SIA SP | Singapore Airlines Ltd | + 11,398 | +100.0% |
| NEW | SIE GR | Siemens AG | + 5,762 | +100.0% |
| NEW | SIG AU | Sigma Healthcare Ltd | + 45,671 | +100.0% |
| NEW | SIKA SW | Sika AG | + 1,247 | +100.0% |
| NEW | SLF CN | Sun Life Financial Inc | + 4,332 | +100.0% |
| NEW | SPOT | Spotify Technology SA | + 1,215 | +100.0% |
| NEW | SREN SW | Swiss Re AG | + 2,328 | +100.0% |
| NEW | ST SP | Singapore Telecommunications Ltd | + 56,185 | +100.0% |
| NEW | STAN LN | Standard Chartered PLC | + 14,526 | +100.0% |
| NEW | STE SP | Singapore Technologies Engineering Ltd | + 12,107 | +100.0% |
| NEW | STLAM IM | Stellantis NV | + 16,042 | +100.0% |
| NEW | STMM S4 | STMicroelectronics NV | + 5,120 | +100.0% |
| NEW | STO AU | Santos Ltd | + 25,699 | +100.0% |
| NEW | STR AV | Strabag SE | + 131 | +100.0% |
| NEW | SU CN | Suncor Energy Inc | + 9,355 | +100.0% |
| NEW | SU FP | Schneider Electric SE | + 4,248 | +100.0% |
| NEW | SUN AU | Suncorp Group Ltd | + 8,569 | +100.0% |
| NEW | SWEDA SS | Swedbank AB | + 7,166 | +100.0% |
| NEW | T CN | TELUS CORP (VOTING) | + 4,042 | +100.0% |
| NEW | TCL AU | Transurban Group | + 24,646 | +100.0% |
| NEW | TD CN | Toronto-Dominion Bank/The | + 13,183 | +100.0% |
| NEW | TEL NO | Telenor ASA | + 4,981 | +100.0% |
| NEW | TEVA | Teva Pharmaceutical Industries Ltd | + 9,075 | +100.0% |
| NEW | TLS AU | Telstra Group Ltd | + 31,358 | +100.0% |
| NEW | TRI CN | Thomson Reuters Corp | + 1,044 | +100.0% |
| NEW | TRP CN | TC Energy Corp | + 8,107 | +100.0% |
| NEW | TSCO LN | Tesco PLC | + 50,232 | +100.0% |
| NEW | TSEM IT | Tower Semiconductor Ltd | + 886 | +100.0% |
| NEW | TTE FP | TOTAL SE | + 15,946 | +100.0% |
| NEW | UBSG SW | UBS Group AG | + 23,873 | +100.0% |
| NEW | UCB BB | UCB SA | + 950 | +100.0% |
| NEW | UCG IM | UniCredit SpA | + 12,229 | +100.0% |
| NEW | ULVR LN | Unilever PLC | + 17,119 | +100.0% |
| NEW | UMG NA | Universal Music Group NV | + 8,273 | +100.0% |
| NEW | UOB SP | United Overseas Bank Ltd | + 11,359 | +100.0% |
| NEW | UPM FH | UPM-Kymmene Oyj | + 4,176 | +100.0% |
| NEW | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 136,157 | +100.0% |
| NEW | VAR NO | Var Energi ASA | + 7,315 | +100.0% |
| NEW | VEND NO | Vend Marketplaces ASA | + 1,472 | +100.0% |
| NEW | VER AV | VERBUND AG | + 660 | +100.0% |
| NEW | VOLVA SS | Volvo AB | + 1,513 | +100.0% |
| NEW | VOLVB SS | Volvo AB | + 12,431 | +100.0% |
| NEW | VOW GR | Volkswagen AG | + 234 | +100.0% |
| NEW | VOW3 GR | Volkswagen AG | + 1,600 | +100.0% |
| NEW | VSURE SS | Verisure PLC | + 1,800 | +100.0% |
| NEW | WBC AU | Westpac Banking Corp | + 26,814 | +100.0% |
| NEW | WCN CN | Waste Connections Inc | + 1,987 | +100.0% |
| NEW | WDS AU | Woodside Energy Group Ltd | + 15,043 | +100.0% |
| NEW | WES AU | Wesfarmers Ltd | + 8,845 | +100.0% |
| NEW | WIL SP | Wilmar International Ltd | + 20,775 | +100.0% |
| NEW | WIX | Wix.com Ltd | + 441 | +100.0% |
| NEW | WKL NA | Wolters Kluwer NV | + 1,841 | +100.0% |
| NEW | WOW AU | Woolworths Group Ltd | + 9,667 | +100.0% |
| NEW | WPM CN | Wheaton Precious Metals Corp | + 3,534 | +100.0% |
| NEW | WRT1V FH | Wartsila OYJ Abp | + 3,840 | +100.0% |
| NEW | WTC AU | WiseTech Global Ltd | + 1,675 | +100.0% |
| NEW | XRO AU | Xero Ltd | + 1,310 | +100.0% |
| NEW | YAR NO | Yara International ASA | + 1,290 | +100.0% |
| NEW | ZURN SW | ZURICH INSURANCE GROUP AG | + 1,206 | +100.0% |
AUSTRALIAN DOLLAR
Brookfield Corp
Danone SA
