HECO State Street Galaxy Hedged Digital Asset Ecosystem ETF
2026-06-03
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AMAT260618C00490000 | APPLIED MATERIALS INC JUN26 490 CALL | + 500 | -11.1% |
| BUY | CIFR260618C00026000 | CIPHER DIGITAL INC JUN26 26 CALL | + 80,000 | -26.7% |
| BUY | CLSK260618C00018000 | CLEANSPARK INC JUN26 18 CALL | + 30,000 | -8.6% |
| BUY | CME | CME GROUP INC | + 5,388 | +67.8% |
| BUY | JPM | JPMORGAN CHASE + CO | + 3,490 | +45.2% |
| BUY | MA | MASTERCARD INC A | + 3,514 | +96.4% |
| BUY | MSFT | MICROSOFT CORP | + 3,101 | +41.7% |
| BUY | RIOT260618C00029000 | RIOT PLATFORMS INC JUN26 29 CALL | + 100,000 | -40.0% |
| BUY | TSM260618C00450000 | TAIWAN SEMICONDUCTOR MANUFACTU JUN26 450 CALL | + 500 | -14.3% |
| BUY | V | VISA INC CLASS A SHARES | + 4,799 | +80.4% |
| NEW | C | CITIGROUP INC | + 25,917 | +100.0% |
| SELL | - | US DOLLAR | − 1,964,477 | +80.0% |
| SELL | BRUN | BOOST RUN INC CL A | − 29,317 | +33.8% |
| SELL | CIFR | CIPHER DIGITAL INC | − 84,758 | +20.9% |
| SELL | DDOG | DATADOG INC CLASS A | − 3,396 | +20.0% |
| SELL | KEEL | KEEL INFRASTRUCTURE CORP | − 539,590 | +27.6% |
| SELL | PANW | PALO ALTO NETWORKS INC | − 3,965 | +18.0% |
| SELL | RIOT | RIOT PLATFORMS INC | − 80,247 | +18.3% |
APPLIED MATERIALS INC JUN26 490 CALL
CIPHER DIGITAL INC JUN26 26 CALL
CLEANSPARK INC JUN26 18 CALL
CME GROUP INC
JPMORGAN CHASE + CO
MASTERCARD INC A
MICROSOFT CORP
RIOT PLATFORMS INC JUN26 29 CALL
TAIWAN SEMICONDUCTOR MANUFACTU JUN26 450 CALL
VISA INC CLASS A SHARES
CITIGROUP INC
US DOLLAR
BOOST RUN INC CL A
CIPHER DIGITAL INC
DATADOG INC CLASS A
KEEL INFRASTRUCTURE CORP
PALO ALTO NETWORKS INC
RIOT PLATFORMS INC
2026-06-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 2,201,045 | +89.7% |
2026-06-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 2,340,721 | +90.2% |
2026-05-29
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | MSFT | MICROSOFT CORP | + 1,214 | +19.5% |
| NEW | CME | CME GROUP INC | + 7,952 | +100.0% |
| SELL | - | US DOLLAR | − 141,668 | +56.0% |
| SELL | CLSK | CLEANSPARK INC | − 49,807 | +10.4% |
| SELL | KEEL | KEEL INFRASTRUCTURE CORP | − 260,567 | +11.8% |
| SELL | MU | MICRON TECHNOLOGY INC | − 515 | +10.2% |
| SELL | PANW | PALO ALTO NETWORKS INC | − 3,012 | +12.0% |
| SELL | RIOT | RIOT PLATFORMS INC | − 57,787 | +11.6% |
MICROSOFT CORP
CME GROUP INC
US DOLLAR
CLEANSPARK INC
KEEL INFRASTRUCTURE CORP
MICRON TECHNOLOGY INC
PALO ALTO NETWORKS INC
RIOT PLATFORMS INC
2026-05-28
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 252,889 | +69.5% |
2026-05-22
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | - | US DOLLAR | + 176,719 | +94.3% |
2026-05-21
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| EXIT | ETHA | ISHARES ETHEREUM TRUST ETF | − 43,654 | -100.0% |
| EXIT | SOLZ | SOLANA ETF | − 82,185 | -100.0% |
| NEW | CIFR260618C00026000 | CIPHER DIGITAL INC JUN26 26 CALL | + -300,000 | +100.0% |
| NEW | PURR | HYPERLIQUID STRATEGIES | + 229,387 | +100.0% |
| SELL | - | US DOLLAR | − 331,286 | +65.2% |
2026-05-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | KEEL260618C00007000 | KEEL INFRASTRUCTURE CORP JUN26 7 CALL | + 750,000 | -75.0% |
| EXIT | VRT260618C00440000 | VERTIV HOLDINGS CO JUN26 440 CALL | − -1,000 | -100.0% |
| SELL | - | US DOLLAR | − 411,832 | +70.1% |
2026-05-19
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 411,812 | +70.1% |
2026-05-18
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | VRT260618C00440000 | VERTIV HOLDINGS CO JUN26 440 CALL | + 1,500 | -60.0% |
| EXIT | CIFR260618C00025000 | CIPHER DIGITAL INC JUN26 25 CALL | − -100,000 | -100.0% |
| EXIT | CIFR260618C00026000 | CIPHER DIGITAL INC JUN26 26 CALL | − -200,000 | -100.0% |
| NEW | DDOG260618P00165000 | DATADOG INC JUN26 165 PUT | + -11,000 | +100.0% |
| NEW | DDOG260618P00185000 | DATADOG INC JUN26 185 PUT | + 11,000 | +100.0% |
| NEW | PANW260618P00210000 | PALO ALTO NETWORKS INC JUN26 210 PUT | + -17,500 | +100.0% |
| NEW | PANW260618P00230000 | PALO ALTO NETWORKS INC JUN26 230 PUT | + 17,500 | +100.0% |
| NEW | TSM260618C00450000 | TAIWAN SEMICONDUCTOR MANUFACTU JUN26 450 CALL | + -3,500 | +100.0% |
| NEW | TSM260618P00360000 | TAIWAN SEMICONDUCTOR MANUFACTU JUN26 360 PUT | + -2,500 | +100.0% |
| NEW | TSM260618P00380000 | TAIWAN SEMICONDUCTOR MANUFACTU JUN26 380 PUT | + 2,500 | +100.0% |
| SELL | - | US DOLLAR | − 565,812 | +76.3% |
VERTIV HOLDINGS CO JUN26 440 CALL
CIPHER DIGITAL INC JUN26 25 CALL
CIPHER DIGITAL INC JUN26 26 CALL
DATADOG INC JUN26 165 PUT
DATADOG INC JUN26 185 PUT
PALO ALTO NETWORKS INC JUN26 210 PUT
PALO ALTO NETWORKS INC JUN26 230 PUT
TAIWAN SEMICONDUCTOR MANUFACTU JUN26 450 CALL
TAIWAN SEMICONDUCTOR MANUFACTU JUN26 360 PUT
TAIWAN SEMICONDUCTOR MANUFACTU JUN26 380 PUT
US DOLLAR
2026-05-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| EXIT | AMAT260515C00450000 | APPLIED MATERIALS INC MAY26 450 CALL | − -4,000 | -100.0% |
| EXIT | AMAT260515P00320000 | APPLIED MATERIALS INC MAY26 320 PUT | − -3,000 | -100.0% |
| EXIT | AMAT260515P00350000 | APPLIED MATERIALS INC MAY26 350 PUT | − 3,000 | -100.0% |
| EXIT | APH260515C00170000 | AMPHENOL CORP MAY26 170 CALL | − -5,000 | -100.0% |
| EXIT | APH260515P00115000 | AMPHENOL CORP MAY26 115 PUT | − -4,000 | -100.0% |
| EXIT | APH260515P00130000 | AMPHENOL CORP MAY26 130 PUT | − 4,000 | -100.0% |
| EXIT | BLK260515C01120000 | BLACKROCK INC MAY26 1120 CALL | − -400 | -100.0% |
| EXIT | BLK260515P00960000 | BLACKROCK INC MAY26 960 PUT | − -1,000 | -100.0% |
| EXIT | BLK260515P01000000 | BLACKROCK INC MAY26 1000 PUT | − 1,000 | -100.0% |
| EXIT | CIFR260515P00013000 | CIPHER DIGITAL INC MAY26 13 PUT | − -200,000 | -100.0% |
| EXIT | CIFR260515P00015000 | CIPHER DIGITAL INC MAY26 15 PUT | − 300,000 | -100.0% |
| EXIT | DDOG260515C00205000 | DATADOG INC MAY26 205 CALL | − -20,000 | -100.0% |
| EXIT | DDOG260515P00100000 | DATADOG INC MAY26 100 PUT | − -15,000 | -100.0% |
| EXIT | DDOG260515P00115000 | DATADOG INC MAY26 115 PUT | − 15,000 | -100.0% |
| EXIT | JPM260515C00325000 | JPMORGAN CHASE + CO MAY26 325 CALL | − -3,000 | -100.0% |
| EXIT | JPM260515P00275000 | JPMORGAN CHASE + CO MAY26 275 PUT | − -4,000 | -100.0% |
| EXIT | JPM260515P00295000 | JPMORGAN CHASE + CO MAY26 295 PUT | − 4,000 | -100.0% |
| EXIT | LRCX260515P00200000 | LAM RESEARCH CORP MAY26 200 PUT | − -4,200 | -100.0% |
| EXIT | LRCX260515P00230000 | LAM RESEARCH CORP MAY26 230 PUT | − 4,200 | -100.0% |
| EXIT | MA260515C00550000 | MASTERCARD INC MAY26 550 CALL | − -2,500 | -100.0% |
| EXIT | MA260515P00470000 | MASTERCARD INC MAY26 470 PUT | − -3,000 | -100.0% |
| EXIT | MA260515P00495000 | MASTERCARD INC MAY26 495 PUT | − 3,000 | -100.0% |
| EXIT | MS260515C00200000 | MORGAN STANLEY MAY26 200 CALL | − -4,000 | -100.0% |
| EXIT | MS260515P00160000 | MORGAN STANLEY MAY26 160 PUT | − -6,000 | -100.0% |
| EXIT | MS260515P00175000 | MORGAN STANLEY MAY26 175 PUT | − 6,000 | -100.0% |
| EXIT | MSFT260515C00470000 | MICROSOFT CORP MAY26 470 CALL | − -4,000 | -100.0% |
| EXIT | MSFT260515P00370000 | MICROSOFT CORP MAY26 370 PUT | − -3,000 | -100.0% |
| EXIT | MSFT260515P00395000 | MICROSOFT CORP MAY26 395 PUT | − 3,000 | -100.0% |
| EXIT | MU260515C00800000 | MICRON TECHNOLOGY INC MAY26 800 CALL | − -1,000 | -100.0% |
| EXIT | MU260515P00350000 | MICRON TECHNOLOGY INC MAY26 350 PUT | − -4,000 | -100.0% |
| EXIT | MU260515P00400000 | MICRON TECHNOLOGY INC MAY26 400 PUT | − 4,000 | -100.0% |
| EXIT | RIOT260515P00015000 | RIOT PLATFORMS INC MAY26 15 PUT | − 300,000 | -100.0% |
| EXIT | V260515C00335000 | VISA INC MAY26 335 CALL | − -3,000 | -100.0% |
| EXIT | V260515P00285000 | VISA INC MAY26 285 PUT | − -4,500 | -100.0% |
| EXIT | V260515P00300000 | VISA INC MAY26 300 PUT | − 4,500 | -100.0% |
| EXIT | VRT260515C00350000 | VERTIV HOLDINGS CO MAY26 350 CALL | − -2,000 | -100.0% |
| EXIT | VRT260515P00240000 | VERTIV HOLDINGS CO MAY26 240 PUT | − -4,000 | -100.0% |
| EXIT | VRT260515P00270000 | VERTIV HOLDINGS CO MAY26 270 PUT | − 4,000 | -100.0% |
| EXIT | WULF260515P00015000 | TERAWULF INC MAY26 15 PUT | − -100,000 | -100.0% |
| EXIT | WULF260515P00017000 | TERAWULF INC MAY26 17 PUT | − 100,000 | -100.0% |
| NEW | AMAT260618C00490000 | APPLIED MATERIALS INC JUN26 490 CALL | + -4,500 | +100.0% |
| NEW | AMAT260618P00360000 | APPLIED MATERIALS INC JUN26 360 PUT | + -4,000 | +100.0% |
| NEW | AMAT260618P00390000 | APPLIED MATERIALS INC JUN26 390 PUT | + 4,000 | +100.0% |
| NEW | BLK260618C01180000 | BLACKROCK INC JUN26 1180 CALL | + -2,000 | +100.0% |
| NEW | BLK260618P00980000 | BLACKROCK INC JUN26 980 PUT | + -1,500 | +100.0% |
| NEW | BLK260618P01020000 | BLACKROCK INC JUN26 1020 PUT | + 1,500 | +100.0% |
| NEW | CIFR260618C00025000 | CIPHER DIGITAL INC JUN26 25 CALL | + -100,000 | +100.0% |
| NEW | CIFR260618C00026000 | CIPHER DIGITAL INC JUN26 26 CALL | + -200,000 | +100.0% |
| NEW | CIFR260618P00014000 | CIPHER DIGITAL INC JUN26 14 PUT | + -300,000 | +100.0% |
| NEW | CIFR260618P00017000 | CIPHER DIGITAL INC JUN26 17 PUT | + 300,000 | +100.0% |
| NEW | CLSK260618C00018000 | CLEANSPARK INC JUN26 18 CALL | + -350,000 | +100.0% |
| NEW | CLSK260618P00010000 | CLEANSPARK INC JUN26 10 PUT | + 200,000 | +100.0% |
| NEW | JPM260618C00320000 | JPMORGAN CHASE + CO JUN26 320 CALL | + -5,000 | +100.0% |
| NEW | JPM260618P00275000 | JPMORGAN CHASE + CO JUN26 275 PUT | + -4,000 | +100.0% |
| NEW | JPM260618P00290000 | JPMORGAN CHASE + CO JUN26 290 PUT | + 4,000 | +100.0% |
| NEW | KEEL260618C00007000 | KEEL INFRASTRUCTURE CORP JUN26 7 CALL | + -1,000,000 | +100.0% |
| NEW | LRCX260618C00340000 | LAM RESEARCH CORP JUN26 340 CALL | + -6,000 | +100.0% |
| NEW | LRCX260618P00230000 | LAM RESEARCH CORP JUN26 230 PUT | + -5,000 | +100.0% |
| NEW | LRCX260618P00260000 | LAM RESEARCH CORP JUN26 260 PUT | + 5,000 | +100.0% |
| NEW | MS260618C00210000 | MORGAN STANLEY JUN26 210 CALL | + -6,000 | +100.0% |
| NEW | MU260618C00950000 | MICRON TECHNOLOGY INC JUN26 950 CALL | + -3,000 | +100.0% |
| NEW | RIOT260618C00028000 | RIOT PLATFORMS INC JUN26 28 CALL | + -100,000 | +100.0% |
| NEW | RIOT260618C00029000 | RIOT PLATFORMS INC JUN26 29 CALL | + -250,000 | +100.0% |
| NEW | RIOT260618P00017000 | RIOT PLATFORMS INC JUN26 17 PUT | + -250,000 | +100.0% |
| NEW | RIOT260618P00020000 | RIOT PLATFORMS INC JUN26 20 PUT | + 250,000 | +100.0% |
| NEW | VRT260618C00440000 | VERTIV HOLDINGS CO JUN26 440 CALL | + -2,500 | +100.0% |
| SELL | - | US DOLLAR | − 940,692 | +73.7% |
APPLIED MATERIALS INC MAY26 450 CALL
APPLIED MATERIALS INC MAY26 320 PUT
APPLIED MATERIALS INC MAY26 350 PUT
AMPHENOL CORP MAY26 170 CALL
AMPHENOL CORP MAY26 115 PUT
AMPHENOL CORP MAY26 130 PUT
BLACKROCK INC MAY26 1120 CALL
BLACKROCK INC MAY26 960 PUT
BLACKROCK INC MAY26 1000 PUT
CIPHER DIGITAL INC MAY26 13 PUT
CIPHER DIGITAL INC MAY26 15 PUT
DATADOG INC MAY26 205 CALL
DATADOG INC MAY26 100 PUT
DATADOG INC MAY26 115 PUT
JPMORGAN CHASE + CO MAY26 325 CALL
JPMORGAN CHASE + CO MAY26 275 PUT
JPMORGAN CHASE + CO MAY26 295 PUT
LAM RESEARCH CORP MAY26 200 PUT
LAM RESEARCH CORP MAY26 230 PUT
MASTERCARD INC MAY26 550 CALL
MASTERCARD INC MAY26 470 PUT
MASTERCARD INC MAY26 495 PUT
MORGAN STANLEY MAY26 200 CALL
MORGAN STANLEY MAY26 160 PUT
MORGAN STANLEY MAY26 175 PUT
MICROSOFT CORP MAY26 470 CALL
MICROSOFT CORP MAY26 370 PUT
MICROSOFT CORP MAY26 395 PUT
MICRON TECHNOLOGY INC MAY26 800 CALL
MICRON TECHNOLOGY INC MAY26 350 PUT
MICRON TECHNOLOGY INC MAY26 400 PUT
RIOT PLATFORMS INC MAY26 15 PUT
VISA INC MAY26 335 CALL
VISA INC MAY26 285 PUT
VISA INC MAY26 300 PUT
VERTIV HOLDINGS CO MAY26 350 CALL
VERTIV HOLDINGS CO MAY26 240 PUT
VERTIV HOLDINGS CO MAY26 270 PUT
TERAWULF INC MAY26 15 PUT
TERAWULF INC MAY26 17 PUT
APPLIED MATERIALS INC JUN26 490 CALL
APPLIED MATERIALS INC JUN26 360 PUT
APPLIED MATERIALS INC JUN26 390 PUT
BLACKROCK INC JUN26 1180 CALL
BLACKROCK INC JUN26 980 PUT
BLACKROCK INC JUN26 1020 PUT
CIPHER DIGITAL INC JUN26 25 CALL
CIPHER DIGITAL INC JUN26 26 CALL
CIPHER DIGITAL INC JUN26 14 PUT
CIPHER DIGITAL INC JUN26 17 PUT
CLEANSPARK INC JUN26 18 CALL
CLEANSPARK INC JUN26 10 PUT
JPMORGAN CHASE + CO JUN26 320 CALL
JPMORGAN CHASE + CO JUN26 275 PUT
JPMORGAN CHASE + CO JUN26 290 PUT
KEEL INFRASTRUCTURE CORP JUN26 7 CALL
LAM RESEARCH CORP JUN26 340 CALL
LAM RESEARCH CORP JUN26 230 PUT
LAM RESEARCH CORP JUN26 260 PUT
MORGAN STANLEY JUN26 210 CALL
MICRON TECHNOLOGY INC JUN26 950 CALL
RIOT PLATFORMS INC JUN26 28 CALL
RIOT PLATFORMS INC JUN26 29 CALL
RIOT PLATFORMS INC JUN26 17 PUT
RIOT PLATFORMS INC JUN26 20 PUT
VERTIV HOLDINGS CO JUN26 440 CALL
US DOLLAR
2026-05-14
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CRWD | CROWDSTRIKE HOLDINGS INC A | + 1,287 | +14.4% |
| BUY | HOOD | ROBINHOOD MARKETS INC A | + 8,602 | +18.5% |
| BUY | NVDA | NVIDIA CORP | + 4,891 | +30.3% |
| BUY | PANW | PALO ALTO NETWORKS INC | + 2,388 | +10.5% |
| EXIT | CIFR260515C00022000 | CIPHER DIGITAL INC MAY26 22 CALL | − -300,000 | -100.0% |
| EXIT | CIFR260515C00023000 | CIPHER DIGITAL INC MAY26 23 CALL | − -100,000 | -100.0% |
| EXIT | HUT | HUT 8 CORP | − 13,594 | -100.0% |
| EXIT | HUT260515C00120000 | HUT 8 CORP MAY26 120 CALL | − -7,500 | -100.0% |
| EXIT | MU260515C00540000 | MICRON TECHNOLOGY INC MAY26 540 CALL | − -5,000 | -100.0% |
| EXIT | RIOT260515C00022000 | RIOT PLATFORMS INC MAY26 22 CALL | − -400,000 | -100.0% |
| EXIT | RIOT260515C00026000 | RIOT PLATFORMS INC MAY26 26 CALL | − -100,000 | -100.0% |
| EXIT | WULF260515C00024000 | TERAWULF INC MAY26 24 CALL | − -50,000 | -100.0% |
| SELL | - | US DOLLAR | − 1,949,610 | +152.7% |
| SELL | DDOG | DATADOG INC CLASS A | − 3,363 | +16.5% |
| SELL | MU | MICRON TECHNOLOGY INC | − 981 | +16.3% |
| SELL | RIOT | RIOT PLATFORMS INC | − 77,883 | +13.5% |
CROWDSTRIKE HOLDINGS INC A
ROBINHOOD MARKETS INC A
NVIDIA CORP
PALO ALTO NETWORKS INC
CIPHER DIGITAL INC MAY26 22 CALL
CIPHER DIGITAL INC MAY26 23 CALL
HUT 8 CORP
HUT 8 CORP MAY26 120 CALL
MICRON TECHNOLOGY INC MAY26 540 CALL
RIOT PLATFORMS INC MAY26 22 CALL
RIOT PLATFORMS INC MAY26 26 CALL
TERAWULF INC MAY26 24 CALL
US DOLLAR
DATADOG INC CLASS A
MICRON TECHNOLOGY INC
RIOT PLATFORMS INC
2026-05-13
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 745,789 | +58.4% |
2026-05-12
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| NEW | CIFR260515C00022000 | CIPHER DIGITAL INC MAY26 22 CALL | + -300,000 | +100.0% |
| NEW | DDOG260515C00205000 | DATADOG INC MAY26 205 CALL | + -20,000 | +100.0% |
| NEW | MU260515C00800000 | MICRON TECHNOLOGY INC MAY26 800 CALL | + -1,000 | +100.0% |
| NEW | RIOT260515C00026000 | RIOT PLATFORMS INC MAY26 26 CALL | + -100,000 | +100.0% |
| SELL | - | US DOLLAR | − 746,283 | +58.4% |
CIPHER DIGITAL INC MAY26 22 CALL
DATADOG INC MAY26 205 CALL
MICRON TECHNOLOGY INC MAY26 800 CALL
RIOT PLATFORMS INC MAY26 26 CALL
US DOLLAR
2026-05-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | BLK | BLACKROCK INC | + 1,044 | +67.7% |
| BUY | CRWD | CROWDSTRIKE HOLDINGS INC A | + 2,178 | +32.2% |
| BUY | FPS | FORGENT POWER SOLUTIONS INC | + 14,916 | +48.3% |
| BUY | HOOD | ROBINHOOD MARKETS INC A | + 4,385 | +10.4% |
| BUY | JPM | JPMORGAN CHASE + CO | + 2,072 | +36.7% |
| BUY | PANW | PALO ALTO NETWORKS INC | + 5,209 | +29.9% |
| EXIT | WLAC | WILLOW LANE ACQUISITION CL A | − 86,642 | -100.0% |
| SELL | - | US DOLLAR | − 1,287,303 | +86.8% |
| SELL | CLSK | CLEANSPARK INC | − 33,636 | +6.6% |
| SELL | DDOG | DATADOG INC CLASS A | − 2,434 | +10.7% |
| SELL | HUT | HUT 8 CORP | − 14,085 | +50.9% |
| SELL | KEEL | KEEL INFRASTRUCTURE CORP | − 236,520 | +9.7% |
| SELL | RIOT | RIOT PLATFORMS INC | − 59,168 | +9.3% |
BLACKROCK INC
CROWDSTRIKE HOLDINGS INC A
FORGENT POWER SOLUTIONS INC
ROBINHOOD MARKETS INC A
JPMORGAN CHASE + CO
PALO ALTO NETWORKS INC
WILLOW LANE ACQUISITION CL A
US DOLLAR
CLEANSPARK INC
DATADOG INC CLASS A
HUT 8 CORP
KEEL INFRASTRUCTURE CORP
RIOT PLATFORMS INC
2026-05-07
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | HUT260515C00120000 | HUT 8 CORP MAY26 120 CALL | + 17,500 | -70.0% |
| SELL | - | US DOLLAR | − 1,071,719 | +72.3% |
2026-05-06
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| NEW | HUT260515C00120000 | HUT 8 CORP MAY26 120 CALL | + -25,000 | +100.0% |
| SELL | - | US DOLLAR | − 1,854,825 | +81.4% |
2026-05-05
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| EXIT | CLSK260515C00015000 | CLEANSPARK INC MAY26 15 CALL | − -250,000 | -100.0% |
| EXIT | COIN | COINBASE GLOBAL INC CLASS A | − 2,593 | -100.0% |
| EXIT | CRWD260515C00470000 | CROWDSTRIKE HOLDINGS INC MAY26 470 CALL | − -2,500 | -100.0% |
| EXIT | DDOG260515C00150000 | DATADOG INC MAY26 150 CALL | − -15,000 | -100.0% |
| NEW | FPS | FORGENT POWER SOLUTIONS INC | + 30,858 | +100.0% |
| SELL | - | US DOLLAR | − 2,446,686 | +107.4% |
| SELL | MU | MICRON TECHNOLOGY INC | − 756 | +11.1% |
CLEANSPARK INC MAY26 15 CALL
COINBASE GLOBAL INC CLASS A
CROWDSTRIKE HOLDINGS INC MAY26 470 CALL
DATADOG INC MAY26 150 CALL
FORGENT POWER SOLUTIONS INC
US DOLLAR
MICRON TECHNOLOGY INC
2026-05-04
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 2,148,286 | +94.3% |
2026-05-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CIFR260515C00023000 | CIPHER DIGITAL INC MAY26 23 CALL | + 100,000 | -50.0% |
| BUY | CRWD260515C00470000 | CROWDSTRIKE HOLDINGS INC MAY26 470 CALL | + 2,500 | -50.0% |
| EXIT | LRCX260515C00310000 | LAM RESEARCH CORP MAY26 310 CALL | − -4,000 | -100.0% |
| NEW | RIOT260515C00022000 | RIOT PLATFORMS INC MAY26 22 CALL | + -400,000 | +100.0% |
| SELL | - | US DOLLAR | − 2,183,978 | +94.5% |
CIPHER DIGITAL INC MAY26 23 CALL
CROWDSTRIKE HOLDINGS INC MAY26 470 CALL
LAM RESEARCH CORP MAY26 310 CALL
RIOT PLATFORMS INC MAY26 22 CALL
US DOLLAR
2026-04-30
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 1,453,363 | +95.4% |
2026-04-29
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | WULF260515C00024000 | TERAWULF INC MAY26 24 CALL | + 50,000 | -50.0% |
| EXIT | CIFR260515C00024000 | CIPHER DIGITAL INC MAY26 24 CALL | − -100,000 | -100.0% |
| EXIT | RIOT260515C00022000 | RIOT PLATFORMS INC MAY26 22 CALL | − -400,000 | -100.0% |
| NEW | PANW | PALO ALTO NETWORKS INC | + 17,437 | +100.0% |
| SELL | - | US DOLLAR | − 668,716 | +43.9% |
| SELL | HUT | HUT 8 CORP | − 16,910 | +37.9% |
| SELL | MU | MICRON TECHNOLOGY INC | − 1,279 | +15.8% |
| SELL | POWL | POWELL INDUSTRIES INC | − 1,968 | +38.7% |
| SELL | WULF | TERAWULF INC | − 71,044 | +47.4% |
TERAWULF INC MAY26 24 CALL
CIPHER DIGITAL INC MAY26 24 CALL
RIOT PLATFORMS INC MAY26 22 CALL
PALO ALTO NETWORKS INC
US DOLLAR
HUT 8 CORP
MICRON TECHNOLOGY INC
POWELL INDUSTRIES INC
TERAWULF INC
2026-04-27
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 2,177,997 | +94.2% |
2026-04-23
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | - | US DOLLAR | + 3,663 | +0.5% |
| NEW | NVDA | NVIDIA CORP | + 12,389 | +100.0% |
| SELL | CRWD | CROWDSTRIKE HOLDINGS INC A | − 941 | +12.2% |
| SELL | DDOG | DATADOG INC CLASS A | − 4,907 | +17.7% |
| SELL | HUT | HUT 8 CORP | − 12,941 | +22.5% |
| SELL | VRT | VERTIV HOLDINGS CO A | − 3,910 | +56.8% |
| SELL | WULF | TERAWULF INC | − 39,893 | +21.0% |
2026-04-22
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | VRT260515C00350000 | VERTIV HOLDINGS CO MAY26 350 CALL | + 2,000 | -50.0% |
| SELL | - | US DOLLAR | − 633,789 | +82.1% |
2026-04-21
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | - | US DOLLAR | − 321,834 | +68.8% |
2026-04-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CIFR260515P00015000 | CIPHER DIGITAL INC MAY26 15 PUT | + 100,000 | +50.0% |
| NEW | CIFR260515C00024000 | CIPHER DIGITAL INC MAY26 24 CALL | + -100,000 | +100.0% |
| NEW | CLSK260515C00015000 | CLEANSPARK INC MAY26 15 CALL | + -250,000 | +100.0% |
| NEW | RIOT260515P00015000 | RIOT PLATFORMS INC MAY26 15 PUT | + 300,000 | +100.0% |
| SELL | - | US DOLLAR | − 321,826 | +41.7% |
| SELL | RIOT260515C00022000 | RIOT PLATFORMS INC MAY26 22 CALL | − 100,000 | -33.3% |
CIPHER DIGITAL INC MAY26 15 PUT
CIPHER DIGITAL INC MAY26 24 CALL
CLEANSPARK INC MAY26 15 CALL
RIOT PLATFORMS INC MAY26 15 PUT
US DOLLAR
RIOT PLATFORMS INC MAY26 22 CALL
2026-04-17
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| EXIT | AMAT260417C00400000 | APPLIED MATERIALS INC APR26 400 CALL | − -4,000 | -100.0% |
| EXIT | APH260417C00150000 | AMPHENOL CORP APR26 150 CALL | − -4,000 | -100.0% |
| EXIT | APH260417P00105000 | AMPHENOL CORP APR26 105 PUT | − -3,000 | -100.0% |
| EXIT | APH260417P00120000 | AMPHENOL CORP APR26 120 PUT | − 3,000 | -100.0% |
| EXIT | BLK260417C01050000 | BLACKROCK INC APR26 1050 CALL | − -400 | -100.0% |
| EXIT | CIFR260417C00017000 | CIPHER DIGITAL INC APR26 17 CALL | − -150,000 | -100.0% |
| EXIT | CLSK260417C00011000 | CLEANSPARK INC APR26 11 CALL | − -250,000 | -100.0% |
| EXIT | CLSK260417C00013000 | CLEANSPARK INC APR26 13 CALL | − -250,000 | -100.0% |
