PAMC Pacer Lunt MidCap Multi-Factor Alternator ETF
2026-07-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 18,115 | +98.9% |
| SELL | Cash&Other | Cash & Other | − 20,643 | +40.7% |
2026-07-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 845 | +1.6% |
2026-07-14
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 891 | +1.7% |
2026-07-13
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 436 | +2.4% |
| SELL | Cash&Other | Cash & Other | − 635 | +1.2% |
2026-07-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 3,912 | +28.0% |
| SELL | Cash&Other | Cash & Other | − 4,783 | +8.3% |
2026-07-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AM | Antero Midstream Corp | + 234 | +3.7% |
| BUY | ARW | Arrow Electronics Inc | + 19 | +0.7% |
| BUY | BKH | Black Hills Corp | + 73 | +3.7% |
| BUY | CELH | Celsius Holdings Inc | + 164 | +3.6% |
| BUY | Cash&Other | Cash & Other | + 1,988 | +3.6% |
| BUY | FHI | Federated Hermes Inc | + 75 | +3.7% |
| BUY | LAD | Lithia Motors Inc | + 11 | +0.6% |
| BUY | M | Macy's Inc | + 120 | +0.7% |
| BUY | NEU | NewMarket Corp | + 6 | +3.2% |
| BUY | NXST | Nexstar Media Group Inc | + 24 | +3.6% |
| BUY | PFGC | Performance Food Group Co | + 44 | +0.7% |
| BUY | PNFP | Pinnacle Financial Partners Inc | + 37 | +0.7% |
| BUY | POR | Portland General Electric Co | + 104 | +3.6% |
| BUY | RGA | Reinsurance Group of America Inc | + 24 | +0.7% |
| BUY | RNR | RenaissanceRe Holdings Ltd | + 14 | +0.7% |
| BUY | SNX | TD SYNNEX Corp | + 11 | +0.3% |
| BUY | SR | Spire Inc | + 49 | +3.5% |
| BUY | TOL | Toll Brothers Inc | + 26 | +0.7% |
| BUY | TXNM | TXNM Energy Inc | + 87 | +3.6% |
| BUY | UNM | Unum Group | + 34 | +0.7% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 1,868 | +15.4% |
| BUY | WFRD | Weatherford International PLC | + 50 | +3.7% |
| EXIT | GT | Goodyear Tire & Rubber Co/The | − 12,725 | -100.0% |
Antero Midstream Corp
Arrow Electronics Inc
Black Hills Corp
Celsius Holdings Inc
Cash & Other
Federated Hermes Inc
Lithia Motors Inc
Macy's Inc
NewMarket Corp
Nexstar Media Group Inc
Performance Food Group Co
Pinnacle Financial Partners Inc
Portland General Electric Co
Reinsurance Group of America Inc
RenaissanceRe Holdings Ltd
TD SYNNEX Corp
Spire Inc
Toll Brothers Inc
TXNM Energy Inc
Unum Group
U.S. Bank Money Market Deposit Account 06/01/2031
Weatherford International PLC
Goodyear Tire & Rubber Co/The
2026-07-07
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 25,753 | +85.6% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 26,596 | +68.7% |
2026-07-06
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 46,497 | -283.2% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 46,775 | +54.7% |
2026-07-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | ALV | Autoliv Inc | + 46 | +3.5% |
| BUY | CNX | CNX Resources Corp | + 158 | +1.5% |
| BUY | IDA | IDACORP Inc | + 46 | +3.4% |
| BUY | MEDP | Medpace Holdings Inc | + 15 | +3.4% |
| BUY | NFG | National Fuel Gas Co | + 68 | +3.4% |
| BUY | PEN | Penumbra Inc | + 23 | +3.3% |
| BUY | SNX | TD SYNNEX Corp | + 12 | +0.3% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 13,145 | +18.2% |
| BUY | VMI | Valmont Industries Inc | + 12 | +3.1% |
| SELL | Cash&Other | Cash & Other | − 63,496 | +134.9% |
Autoliv Inc
CNX Resources Corp
IDACORP Inc
Medpace Holdings Inc
National Fuel Gas Co
Penumbra Inc
TD SYNNEX Corp
U.S. Bank Money Market Deposit Account 06/01/2031
Valmont Industries Inc
Cash & Other
2026-07-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | MLI | Mueller Industries Inc | + 4,582 | +100.0% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 10,497 | +17.0% |
| SELL | Cash&Other | Cash & Other | − 7,316 | +13.4% |
2026-06-30
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 48,893 | +888.6% |
2026-06-29
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 5,303 | +9.4% |
| SELL | Cash&Other | Cash & Other | − 8,655 | +61.1% |
2026-06-25
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 240,814 | -106.2% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 240,142 | +80.9% |
2026-06-24
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AA | Alcoa Corp | + 296 | +5.4% |
| BUY | AEIS | Advanced Energy Industries Inc | + 59 | +4.4% |
| BUY | AGCO | AGCO Corp | + 135 | +5.6% |
| BUY | AHR | American Healthcare REIT Inc | + 328 | +4.6% |
| BUY | ALLY | Ally Financial Inc | + 375 | +3.0% |
| BUY | AMG | Affiliated Managers Group Inc | + 43 | +4.5% |
| BUY | AMKR | Amkor Technology Inc | + 138 | +4.5% |
| BUY | APG | API Group Corp | + 576 | +4.6% |
| BUY | ARWR | Arrowhead Pharmaceuticals Inc | + 289 | +4.6% |
| BUY | ATI | ATI Inc | + 219 | +4.6% |
| BUY | BWA | BorgWarner Inc | + 262 | +4.6% |
| BUY | BWXT | BWX Technologies Inc | + 132 | +4.6% |
| BUY | CACI | CACI International Inc | + 28 | +4.3% |
| BUY | CMC | Commercial Metals Co | + 137 | +4.6% |
| BUY | CRS | Carpenter Technology Corp | + 55 | +4.8% |
| BUY | CW | Curtiss-Wright Corp | + 70 | +4.6% |
| BUY | DCI | Donaldson Co Inc | + 157 | +4.6% |
| BUY | DINO | HF Sinclair Corp | + 303 | +2.5% |
| BUY | DTM | DT Midstream Inc | + 99 | +4.6% |
| BUY | DY | Dycom Industries Inc | + 50 | +4.6% |
| BUY | EEFT | Euronet Worldwide Inc | + 216 | +14.0% |
| BUY | ELAN | Elanco Animal Health Inc | + 722 | +4.6% |
| BUY | ENS | EnerSys | + 63 | +4.6% |
| BUY | FCFS | FirstCash Holdings Inc | + 55 | +4.4% |
| BUY | FIVE | Five Below Inc | + 73 | +4.5% |
| BUY | FN | Fabrinet | + 54 | +4.6% |
| BUY | FTI | TechnipFMC PLC | + 617 | +4.6% |
| BUY | GEF | Greif Inc | + 202 | +23.5% |
| BUY | HL | Hecla Mining Co | + 1,390 | +4.6% |
| BUY | JEF | Jefferies Financial Group Inc | + 255 | +4.6% |
| BUY | JLL | Jones Lang LaSalle Inc | + 58 | +3.0% |
| BUY | KBR | KBR Inc | + 453 | +9.1% |
| BUY | KTOS | Kratos Defense & Security Solutions Inc | + 383 | +4.6% |
| BUY | LECO | Lincoln Electric Holdings Inc | + 52 | +4.5% |
| BUY | MAT | Mattel Inc | + 1,048 | +8.7% |
| BUY | MKSI | MKS Inc | + 85 | +4.5% |
| BUY | MLI | Mueller Industries Inc | + 202 | +4.6% |
| BUY | MMS | Maximus Inc | + 258 | +11.3% |
| BUY | MP | MP Materials Corp | + 176 | +4.6% |
| BUY | MTSI | MACOM Technology Solutions Holdings Inc | + 68 | +4.6% |
| BUY | MTZ | MasTec Inc | + 73 | +4.5% |
| BUY | NLY | Annaly Capital Management Inc | + 1,591 | +3.3% |
| BUY | NVT | nVent Electric PLC | + 209 | +4.6% |
| BUY | NXT | Nextpower Inc | + 240 | +4.6% |
| BUY | NYT | New York Times Co/The | + 170 | +4.5% |
| BUY | OHI | Omega Healthcare Investors Inc | + 318 | +4.6% |
| BUY | ORA | Ormat Technologies Inc | + 126 | +4.6% |
| BUY | ORI | Old Republic International Corp | + 411 | +4.5% |
| BUY | RBA | RB Global Inc | + 184 | +4.6% |
| BUY | RBC | RBC Bearings Inc | + 36 | +4.3% |
| BUY | RGLD | Royal Gold Inc | + 144 | +4.6% |
| BUY | RMBS | Rambus Inc | + 113 | +4.6% |
| BUY | ROIV | Roivant Sciences Ltd | + 871 | +4.6% |
| BUY | SGI | Somnigroup International Inc | + 213 | +4.6% |
| BUY | SPXC | SPX Technologies Inc | + 47 | +4.6% |
| BUY | STRL | Sterling Infrastructure Inc | + 54 | +4.6% |
| BUY | THC | Tenet Healthcare Corp | + 100 | +2.7% |
| BUY | THG | Hanover Insurance Group Inc/The | + 77 | +6.1% |
| BUY | TLN | Talen Energy Corp | + 38 | +4.3% |
| BUY | TTMI | TTM Technologies Inc | + 214 | +4.6% |
| BUY | UFPI | UFP Industries Inc | + 170 | +8.2% |
| BUY | UGI | UGI Corp | + 438 | +2.9% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 3,166 | +1.1% |
| BUY | WCC | WESCO International Inc | + 52 | +4.4% |
| BUY | WPC | WP Carey Inc | + 284 | +4.6% |
| BUY | WTS | Watts Water Technologies Inc | + 32 | +4.3% |
| BUY | WWD | Woodward Inc | + 90 | +4.5% |
| EXIT | FLEX | Flex Ltd | − 7,823 | -100.0% |
| SELL | Cash&Other | Cash & Other | − 244,997 | +1335.8% |
Alcoa Corp
Advanced Energy Industries Inc
AGCO Corp
American Healthcare REIT Inc
Ally Financial Inc
Affiliated Managers Group Inc
Amkor Technology Inc
API Group Corp
Arrowhead Pharmaceuticals Inc
ATI Inc
BorgWarner Inc
BWX Technologies Inc
CACI International Inc
Commercial Metals Co
Carpenter Technology Corp
Curtiss-Wright Corp
Donaldson Co Inc
HF Sinclair Corp
DT Midstream Inc
Dycom Industries Inc
Euronet Worldwide Inc
Elanco Animal Health Inc
EnerSys
FirstCash Holdings Inc
Five Below Inc
Fabrinet
TechnipFMC PLC
Greif Inc
Hecla Mining Co
Jefferies Financial Group Inc
Jones Lang LaSalle Inc
KBR Inc
Kratos Defense & Security Solutions Inc
Lincoln Electric Holdings Inc
Mattel Inc
MKS Inc
Mueller Industries Inc
Maximus Inc
MP Materials Corp
MACOM Technology Solutions Holdings Inc
MasTec Inc
Annaly Capital Management Inc
nVent Electric PLC
Nextpower Inc
New York Times Co/The
Omega Healthcare Investors Inc
Ormat Technologies Inc
Old Republic International Corp
RB Global Inc
RBC Bearings Inc
Royal Gold Inc
Rambus Inc
Roivant Sciences Ltd
Somnigroup International Inc
SPX Technologies Inc
Sterling Infrastructure Inc
Tenet Healthcare Corp
Hanover Insurance Group Inc/The
Talen Energy Corp
TTM Technologies Inc
UFP Industries Inc
UGI Corp
U.S. Bank Money Market Deposit Account 06/01/2031
WESCO International Inc
WP Carey Inc
Watts Water Technologies Inc
Woodward Inc
Flex Ltd
Cash & Other
2026-06-23
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 250,473 | +582.1% |
| SELL | Cash&Other | Cash & Other | − 251,236 | +93.2% |
2026-06-22
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | ALK | Alaska Air Group Inc | + 875 | +18.2% |
| BUY | AN | AutoNation Inc | + 17 | +1.2% |
| BUY | ANF | Abercrombie & Fitch Co | + 328 | +21.0% |
| BUY | ASB | Associated Banc-Corp | + 1,531 | +27.5% |
| BUY | BBWI | Bath & Body Works Inc | + 526 | +6.8% |
| BUY | CNX | CNX Resources Corp | + 7,202 | +215.6% |
| BUY | Cash&Other | Cash & Other | + 243,581 | +937.0% |
| BUY | ESNT | Essent Group Ltd | + 90 | +2.1% |
| BUY | FAF | First American Financial Corp | + 252 | +5.7% |
| BUY | GAP | Gap Inc/The | + 2,203 | +25.5% |
| BUY | GPK | Graphic Packaging Holding Co | + 3,077 | +18.1% |
| BUY | INGR | Ingredion Inc | + 146 | +5.5% |
| BUY | KD | Kyndryl Holdings Inc | + 5,592 | +64.6% |
| BUY | M | Macy's Inc | + 624 | +3.6% |
| BUY | MTG | MGIC Investment Corp | + 406 | +4.4% |
| BUY | NLY | Annaly Capital Management Inc | + 31,698 | +191.5% |
| BUY | PBF | PBF Energy Inc | + 1,793 | +40.4% |
| BUY | PNFP | Pinnacle Financial Partners Inc | + 2,644 | +92.5% |
| BUY | PPC | Pilgrim's Pride Corp | + 364 | +16.4% |
| BUY | RGA | Reinsurance Group of America Inc | + 166 | +4.8% |
| BUY | SON | Sonoco Products Co | + 1,112 | +26.2% |
| BUY | SSB | SOUTHSTATE BANK CORP | + 96 | +2.5% |
| BUY | TEX | Terex Corp | + 1,385 | +57.7% |
| BUY | THO | Thor Industries Inc | + 1,115 | +49.9% |
| BUY | UGI | UGI Corp | + 8,721 | +141.4% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 1,251 | +3.0% |
| BUY | VAL | Valaris Ltd | + 13 | +0.5% |
| BUY | WAL | Western Alliance Bancorp | + 189 | +4.8% |
| BUY | WHR | Whirlpool Corp | + 2,685 | +125.7% |
| EXIT | CHRD | Chord Energy Corp | − 2,301 | -100.0% |
| EXIT | CNO | CNO Financial Group Inc | − 3,832 | -100.0% |
| EXIT | CNXC | Concentrix Corp | − 3,800 | -100.0% |
| EXIT | MUR | Murphy Oil Corp | − 4,905 | -100.0% |
| EXIT | OLN | Olin Corp | − 5,536 | -100.0% |
| EXIT | OVV | Ovintiv Inc | − 8,863 | -100.0% |
| EXIT | PK | Park Hotels & Resorts Inc | − 7,610 | -100.0% |
| EXIT | PR | Permian Resources Corp | − 27,682 | -100.0% |
| EXIT | R | Ryder System Inc | − 1,438 | -100.0% |
| EXIT | SAIC | Science Applications International Corp | − 1,739 | -100.0% |
| EXIT | VC | Visteon Corp | − 1,222 | -100.0% |
| NEW | AGCO | AGCO Corp | + 2,400 | +100.0% |
| NEW | ALLY | Ally Financial Inc | + 12,554 | +100.0% |
| NEW | EEFT | Euronet Worldwide Inc | + 1,538 | +100.0% |
| NEW | GEF | Greif Inc | + 859 | +100.0% |
| NEW | JEF | Jefferies Financial Group Inc | + 5,512 | +100.0% |
| NEW | JLL | Jones Lang LaSalle Inc | + 1,912 | +100.0% |
| NEW | KBR | KBR Inc | + 5,001 | +100.0% |
| NEW | MAT | Mattel Inc | + 12,017 | +100.0% |
| NEW | MMS | Maximus Inc | + 2,289 | +100.0% |
| NEW | ORI | Old Republic International Corp | + 9,153 | +100.0% |
| NEW | THC | Tenet Healthcare Corp | + 3,654 | +100.0% |
| NEW | THG | Hanover Insurance Group Inc/The | + 1,257 | +100.0% |
| NEW | UFPI | UFP Industries Inc | + 2,066 | +100.0% |
| SELL | AA | Alcoa Corp | − 10,721 | +66.2% |
| SELL | AAL | American Airlines Group Inc | − 4,607 | +15.8% |
| SELL | ACI | Albertsons Cos Inc | − 10,782 | +40.3% |
| SELL | ARW | Arrow Electronics Inc | − 1,101 | +28.3% |
| SELL | AVT | Avnet Inc | − 1,586 | +25.9% |
| SELL | BHF | Brighthouse Financial Inc | − 2,380 | +56.6% |
| SELL | COLB | Columbia Banking System Inc | − 612 | +5.4% |
| SELL | CRS | Carpenter Technology Corp | − 5 | +0.4% |
| SELL | DINO | HF Sinclair Corp | − 906 | +6.9% |
| SELL | FLR | Fluor Corp | − 4,054 | +40.2% |
| SELL | FNB | FNB Corp/PA | − 350 | +2.3% |
| SELL | GHC | Graham Holdings Co | − 50 | +25.9% |
| SELL | GT | Goodyear Tire & Rubber Co/The | − 869 | +6.4% |
| SELL | HOG | Harley-Davidson Inc | − 2,566 | +28.4% |
| SELL | HWC | Hancock Whitney Corp | − 587 | +18.8% |
| SELL | KRC | Kilroy Realty Corp | − 814 | +18.2% |
| SELL | LAD | Lithia Motors Inc | − 110 | +6.0% |
| SELL | LEA | Lear Corp | − 731 | +19.3% |
| SELL | MTDR | Matador Resources Co | − 1,834 | +30.3% |
| SELL | NOV | NOV Inc | − 7,264 | +39.2% |
| SELL | ONB | Old National Bancorp/IN | − 503 | +3.9% |
| SELL | OSK | Oshkosh Corp | − 65 | +2.7% |
| SELL | OZK | BANK OZK | − 521 | +9.7% |
| SELL | PAG | Penske Automotive Group Inc | − 45 | +4.6% |
| SELL | PB | Prosperity Bancshares Inc | − 89 | +2.2% |
| SELL | PFGC | Performance Food Group Co | − 1,206 | +15.4% |
| SELL | POST | Post Holdings Inc | − 119 | +5.9% |
| SELL | PVH | PVH Corp | − 1,094 | +30.4% |
| SELL | RNR | RenaissanceRe Holdings Ltd | − 454 | +17.8% |
| SELL | SIGI | Selective Insurance Group Inc | − 340 | +13.5% |
| SELL | SLGN | Silgan Holdings Inc | − 152 | +4.2% |
| SELL | SNX | TD SYNNEX Corp | − 1,466 | +29.9% |
| SELL | TMHC | Taylor Morrison Home Corp | − 1,373 | +22.4% |
| SELL | TOL | Toll Brothers Inc | − 52 | +1.3% |
| SELL | UBSI | United Bankshares Inc/WV | − 669 | +12.0% |
| SELL | UNM | Unum Group | − 1,646 | +24.6% |
| SELL | VLY | Valley National Bancorp | − 2,882 | +14.0% |
| SELL | VNO | Vornado Realty Trust | − 1,058 | +15.9% |
| SELL | VOYA | Voya Financial Inc | − 924 | +22.4% |
| SELL | WBS | Webster Financial Corp | − 836 | +13.1% |
| SELL | ZION | Zions Bancorp NA | − 425 | +7.3% |
Alaska Air Group Inc
AutoNation Inc
Abercrombie & Fitch Co
Associated Banc-Corp
Bath & Body Works Inc
CNX Resources Corp
Cash & Other
Essent Group Ltd
First American Financial Corp
Gap Inc/The
Graphic Packaging Holding Co
Ingredion Inc
Kyndryl Holdings Inc
Macy's Inc
MGIC Investment Corp
Annaly Capital Management Inc
PBF Energy Inc
Pinnacle Financial Partners Inc
Pilgrim's Pride Corp
Reinsurance Group of America Inc
Sonoco Products Co
SOUTHSTATE BANK CORP
Terex Corp
Thor Industries Inc
UGI Corp
U.S. Bank Money Market Deposit Account 06/01/2031
Valaris Ltd
Western Alliance Bancorp
Whirlpool Corp
Chord Energy Corp
CNO Financial Group Inc
Concentrix Corp
Murphy Oil Corp
Olin Corp
Ovintiv Inc
Park Hotels & Resorts Inc
Permian Resources Corp
Ryder System Inc
Science Applications International Corp
Visteon Corp
AGCO Corp
Ally Financial Inc
Euronet Worldwide Inc
Greif Inc
Jefferies Financial Group Inc
Jones Lang LaSalle Inc
KBR Inc
Mattel Inc
Maximus Inc
Old Republic International Corp
Tenet Healthcare Corp
Hanover Insurance Group Inc/The
UFP Industries Inc
Alcoa Corp
American Airlines Group Inc
Albertsons Cos Inc
Arrow Electronics Inc
Avnet Inc
Brighthouse Financial Inc
Columbia Banking System Inc
Carpenter Technology Corp
HF Sinclair Corp
Fluor Corp
FNB Corp/PA
Graham Holdings Co
Goodyear Tire & Rubber Co/The
Harley-Davidson Inc
Hancock Whitney Corp
Kilroy Realty Corp
Lithia Motors Inc
Lear Corp
Matador Resources Co
NOV Inc
Old National Bancorp/IN
Oshkosh Corp
BANK OZK
Penske Automotive Group Inc
Prosperity Bancshares Inc
Performance Food Group Co
Post Holdings Inc
PVH Corp
RenaissanceRe Holdings Ltd
Selective Insurance Group Inc
Silgan Holdings Inc
TD SYNNEX Corp
Taylor Morrison Home Corp
Toll Brothers Inc
United Bankshares Inc/WV
Unum Group
Valley National Bancorp
Vornado Realty Trust
Voya Financial Inc
Webster Financial Corp
Zions Bancorp NA
2026-06-18
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 2,147 | +5.4% |
| SELL | Cash&Other | Cash & Other | − 5,412 | +17.2% |
2026-06-17
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 850 | +2.6% |
2026-06-16
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 16,512 | +71.4% |
| SELL | Cash&Other | Cash & Other | − 12,849 | +28.5% |
2026-06-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 18,054 | +66.7% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 3,248 | +16.3% |
2026-06-11
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 4,371 | +28.2% |
| SELL | Cash&Other | Cash & Other | − 4,035 | +13.0% |
2026-06-10
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 53,068 | -241.4% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 53,226 | +77.4% |
2026-06-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 1,158 | +1.7% |
| SELL | Cash&Other | Cash & Other | − 2,033 | -10.2% |
2026-06-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 32,547 | +92.9% |
| SELL | AA | Alcoa Corp | − 54 | +0.3% |
| SELL | ARW | Arrow Electronics Inc | − 12 | +0.3% |
| SELL | Cash&Other | Cash & Other | − 2,820 | -16.5% |
| SELL | DINO | HF Sinclair Corp | − 44 | +0.3% |
| SELL | FN | Fabrinet | − 2 | +0.2% |
| SELL | PFGC | Performance Food Group Co | − 24 | +0.3% |
| SELL | RNR | RenaissanceRe Holdings Ltd | − 8 | +0.3% |
| SELL | SNX | TD SYNNEX Corp | − 15 | +0.3% |
| SELL | STRL | Sterling Infrastructure Inc | − 2 | +0.2% |
U.S. Bank Money Market Deposit Account 06/01/2031
Alcoa Corp
Arrow Electronics Inc
Cash & Other
HF Sinclair Corp
Fabrinet
Performance Food Group Co
RenaissanceRe Holdings Ltd
TD SYNNEX Corp
Sterling Infrastructure Inc
2026-06-04
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 2,387 | +7.3% |
| SELL | Cash&Other | Cash & Other | − 58,671 | +141.2% |
2026-06-03
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 23,290 | +127.6% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 18,225 | +35.8% |
2026-06-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 5,890 | +13.1% |
| SELL | Cash&Other | Cash & Other | − 8,367 | +31.4% |
2026-06-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 4,200 | +18.7% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 7,782 | +20.9% |
2026-05-28
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 827 | +3.6% |
2026-05-27
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 23,346 | +168.7% |
| SELL | Cash&Other | Cash & Other | − 23,141 | +49.9% |