USAI Pacer American Energy Independence ETF
2026-07-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CAD | CANADIAN DOLLAR | + 20,296 | -40.4% |
| BUY | Cash&Other | Cash & Other | + 40,271 | -176.0% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 66,514 | +45.8% |
2026-07-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | DTM | DT Midstream Inc | + 30 | +0.2% |
| BUY | ENB CN | Enbridge Inc | + 230 | +0.2% |
| BUY | EPD | Enterprise Products Partners LP | + 280 | +0.1% |
| BUY | ET | Energy Transfer LP | + 820 | +0.2% |
| BUY | KEY CN | Keyera Corp | + 130 | +0.2% |
| BUY | KMI | Kinder Morgan Inc | + 180 | +0.1% |
| BUY | LNG | Cheniere Energy Inc | + 30 | +0.1% |
| BUY | PPL CN | PEMBINA PIPELINE CORP | + 160 | +0.2% |
| BUY | TRGP | Targa Resources Corp | + 20 | +0.1% |
| BUY | TRP CN | TC Energy Corp | + 190 | +0.2% |
| BUY | WMB | Williams Cos Inc/The | + 180 | +0.2% |
| SELL | CAD | CANADIAN DOLLAR | − 65,918 | +420.4% |
| SELL | Cash&Other | Cash & Other | − 59,356 | +162.7% |
DT Midstream Inc
Enbridge Inc
Enterprise Products Partners LP
Energy Transfer LP
Keyera Corp
Kinder Morgan Inc
Cheniere Energy Inc
PEMBINA PIPELINE CORP
Targa Resources Corp
TC Energy Corp
Williams Cos Inc/The
CANADIAN DOLLAR
Cash & Other
2026-07-14
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 53,500 | +58.4% |
| SELL | Cash&Other | Cash & Other | − 55,727 | +60.4% |
2026-07-13
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 3,212 | +3.6% |
| SELL | Cash&Other | Cash & Other | − 12,479 | +11.9% |
2026-07-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 2,259 | +2.1% |
2026-07-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 5,155 | +6.2% |
| SELL | Cash&Other | Cash & Other | − 7,578 | +6.6% |
2026-07-07
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AM | Antero Midstream Corp | + 1,541 | +2.0% |
| BUY | AR | Antero Resources Corp | + 970 | +2.0% |
| BUY | AROC | Archrock Inc | + 850 | +2.0% |
| BUY | BKV | BKV Corp | + 122 | +2.0% |
| BUY | CNX | CNX Resources Corp | + 466 | +2.0% |
| BUY | CRK | Comstock Resources Inc | + 261 | +2.0% |
| BUY | Cash&Other | Cash & Other | + 70,684 | +161.3% |
| BUY | DTM | DT Midstream Inc | + 347 | +2.0% |
| BUY | EE | Excelerate Energy Inc | + 545 | +2.0% |
| BUY | ENB CN | Enbridge Inc | + 2,973 | +2.0% |
| BUY | EPD | Enterprise Products Partners LP | + 4,479 | +2.0% |
| BUY | EQT | EQT Corp | + 2,062 | +2.0% |
| BUY | ET | Energy Transfer LP | + 8,631 | +2.0% |
| BUY | EXE | Expand Energy Corp | + 788 | +2.0% |
| BUY | GEI CN | Gibson Energy Inc | + 1,227 | +2.0% |
| BUY | GEL | Genesis Energy LP | + 869 | +2.0% |
| BUY | GPOR | Gulfport Energy Corp | + 47 | +2.0% |
| BUY | HESM | Hess Midstream LP | + 757 | +2.0% |
| BUY | KEY CN | Keyera Corp | + 1,061 | +2.0% |
| BUY | KGS | Kodiak Gas Services Inc | + 466 | +2.0% |
| BUY | KMI | Kinder Morgan Inc | + 2,965 | +2.0% |
| BUY | KNTK | Kinetik Holdings Inc | + 489 | +2.0% |
| BUY | LNG | Cheniere Energy Inc | + 706 | +2.0% |
| BUY | MPLX | MPLX LP | + 1,293 | +2.0% |
| BUY | NEXT | NextDecade Corp | + 9,356 | +2.0% |
| BUY | OKE | ONEOK Inc | + 1,109 | +2.0% |
| BUY | PAGP | Plains GP Holdings LP | + 1,193 | +2.0% |
| BUY | PPL CN | PEMBINA PIPELINE CORP | + 1,664 | +2.0% |
| BUY | RRC | Range Resources Corp | + 776 | +2.0% |
| BUY | SOBO CN | South Bow Corp | + 952 | +2.0% |
| BUY | TRGP | Targa Resources Corp | + 361 | +2.0% |
| BUY | TRP CN | TC Energy Corp | + 2,383 | +2.0% |
| BUY | VG | Venture Global Inc | + 8,490 | +2.0% |
| BUY | WES | Western Midstream Partners LP | + 880 | +2.0% |
| BUY | WMB | Williams Cos Inc/The | + 2,176 | +2.0% |
| SELL | CAD | CANADIAN DOLLAR | − 5,269 | +25.2% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 64,226 | +43.5% |
Antero Midstream Corp
Antero Resources Corp
Archrock Inc
BKV Corp
CNX Resources Corp
Comstock Resources Inc
Cash & Other
DT Midstream Inc
Excelerate Energy Inc
Enbridge Inc
Enterprise Products Partners LP
EQT Corp
Energy Transfer LP
Expand Energy Corp
Gibson Energy Inc
Genesis Energy LP
Gulfport Energy Corp
Hess Midstream LP
Keyera Corp
Kodiak Gas Services Inc
Kinder Morgan Inc
Kinetik Holdings Inc
Cheniere Energy Inc
MPLX LP
NextDecade Corp
ONEOK Inc
Plains GP Holdings LP
PEMBINA PIPELINE CORP
Range Resources Corp
South Bow Corp
Targa Resources Corp
TC Energy Corp
Venture Global Inc
Western Midstream Partners LP
Williams Cos Inc/The
CANADIAN DOLLAR
U.S. Bank Money Market Deposit Account 06/01/2031
2026-07-06
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 2,032 | +4.4% |
2026-07-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 302 | +0.2% |
| SELL | CAD | CANADIAN DOLLAR | − 2,541 | +10.8% |
| SELL | Cash&Other | Cash & Other | − 7,770 | +14.5% |
2026-07-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 574,692 | -110.3% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 7,314 | +5.2% |
| SELL | CAD | CANADIAN DOLLAR | − 834,696 | +97.3% |
2026-06-30
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CAD | CANADIAN DOLLAR | + 908,424 | -1808.2% |
| SELL | Cash&Other | Cash & Other | − 252,042 | -93.7% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 310,054 | +68.9% |
2026-06-29
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AR | Antero Resources Corp | + 12,470 | +35.6% |
| BUY | BKV | BKV Corp | + 2,900 | +93.6% |
| BUY | CNX | CNX Resources Corp | + 5,810 | +34.1% |
| BUY | CRK | Comstock Resources Inc | + 3,330 | +35.1% |
| BUY | EQT | EQT Corp | + 26,450 | +35.5% |
| BUY | EXE | Expand Energy Corp | + 10,180 | +35.8% |
| BUY | GEL | Genesis Energy LP | + 4,360 | +11.4% |
| BUY | GPOR | Gulfport Energy Corp | + 470 | +25.1% |
| BUY | LNG | Cheniere Energy Inc | + 4,930 | +16.6% |
| BUY | NEXT | NextDecade Corp | + 3,430 | +0.8% |
| BUY | RRC | Range Resources Corp | + 9,700 | +34.2% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 316,505 | +237.1% |
| BUY | VG | Venture Global Inc | + 110,120 | +36.0% |
| NEW | SOBO CN | South Bow Corp | + 46,680 | +100.0% |
| SELL | AM | Antero Midstream Corp | − 11,800 | +13.5% |
| SELL | AROC | Archrock Inc | − 9,170 | +18.0% |
| SELL | Cash&Other | Cash & Other | − 282,388 | +2111.6% |
| SELL | DTM | DT Midstream Inc | − 3,010 | +15.0% |
| SELL | EE | Excelerate Energy Inc | − 8,500 | +24.1% |
| SELL | ENB CN | Enbridge Inc | − 11,770 | +7.5% |
| SELL | EPD | Enterprise Products Partners LP | − 4,370 | +2.0% |
| SELL | ET | Energy Transfer LP | − 24,690 | +5.5% |
| SELL | GEI CN | Gibson Energy Inc | − 11,070 | +15.5% |
| SELL | HESM | Hess Midstream LP | − 5,820 | +13.6% |
| SELL | KEY CN | Keyera Corp | − 3,510 | +6.3% |
| SELL | KGS | Kodiak Gas Services Inc | − 5,950 | +20.7% |
| SELL | KMI | Kinder Morgan Inc | − 3,050 | +2.1% |
| SELL | KNTK | Kinetik Holdings Inc | − 5,650 | +19.1% |
| SELL | MPLX | MPLX LP | − 2,050 | +3.1% |
| SELL | OKE | ONEOK Inc | − 1,280 | +2.3% |
| SELL | PAGP | Plains GP Holdings LP | − 11,630 | +16.6% |
| SELL | PPL CN | PEMBINA PIPELINE CORP | − 11,040 | +11.9% |
| SELL | TRGP | Targa Resources Corp | − 3,130 | +15.0% |
| SELL | TRP CN | TC Energy Corp | − 11,300 | +8.8% |
| SELL | WES | Western Midstream Partners LP | − 3,730 | +8.0% |
| SELL | WMB | Williams Cos Inc/The | − 9,300 | +8.0% |
Antero Resources Corp
BKV Corp
CNX Resources Corp
Comstock Resources Inc
EQT Corp
Expand Energy Corp
Genesis Energy LP
Gulfport Energy Corp
Cheniere Energy Inc
NextDecade Corp
Range Resources Corp
U.S. Bank Money Market Deposit Account 06/01/2031
Venture Global Inc
South Bow Corp
Antero Midstream Corp
Archrock Inc
Cash & Other
DT Midstream Inc
Excelerate Energy Inc
Enbridge Inc
Enterprise Products Partners LP
Energy Transfer LP
Gibson Energy Inc
Hess Midstream LP
Keyera Corp
Kodiak Gas Services Inc
Kinder Morgan Inc
Kinetik Holdings Inc
MPLX LP
ONEOK Inc
Plains GP Holdings LP
PEMBINA PIPELINE CORP
Targa Resources Corp
TC Energy Corp
Western Midstream Partners LP
Williams Cos Inc/The
2026-06-25
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 80,414 | +85.7% |
| SELL | DTM | DT Midstream Inc | − 68 | +0.3% |
| SELL | ENB CN | Enbridge Inc | − 560 | +0.4% |
| SELL | EPD | Enterprise Products Partners LP | − 802 | +0.4% |
| SELL | EQT | EQT Corp | − 265 | +0.4% |
| SELL | ET | Energy Transfer LP | − 1,604 | +0.4% |
| SELL | EXE | Expand Energy Corp | − 102 | +0.4% |
| SELL | KMI | Kinder Morgan Inc | − 526 | +0.4% |
| SELL | LNG | Cheniere Energy Inc | − 103 | +0.3% |
| SELL | MPLX | MPLX LP | − 233 | +0.4% |
| SELL | NEXT | NextDecade Corp | − 1,631 | +0.4% |
| SELL | OKE | ONEOK Inc | − 198 | +0.4% |
| SELL | PPL CN | PEMBINA PIPELINE CORP | − 327 | +0.4% |
| SELL | TRGP | Targa Resources Corp | − 68 | +0.3% |
| SELL | TRP CN | TC Energy Corp | − 458 | +0.4% |
| SELL | VG | Venture Global Inc | − 1,094 | +0.4% |
| SELL | WMB | Williams Cos Inc/The | − 413 | +0.4% |
Cash & Other
DT Midstream Inc
Enbridge Inc
Enterprise Products Partners LP
EQT Corp
Energy Transfer LP
Expand Energy Corp
Kinder Morgan Inc
Cheniere Energy Inc
MPLX LP
NextDecade Corp
ONEOK Inc
PEMBINA PIPELINE CORP
Targa Resources Corp
TC Energy Corp
Venture Global Inc
Williams Cos Inc/The
2026-06-24
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 2,506 | +2.6% |
2026-06-23
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 2,497 | +2.5% |
2026-06-22
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 2,197 | +2.2% |
2026-06-18
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 9,458 | +8.6% |
2026-06-17
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 2,077 | +1.8% |
2026-06-16
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 84,242 | +171.1% |
| SELL | CAD | CANADIAN DOLLAR | − 98,462 | +204.2% |
| SELL | Cash&Other | Cash & Other | − 14,982 | +11.8% |
2026-06-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AM | Antero Midstream Corp | + 1,782 | +2.1% |
| BUY | AR | Antero Resources Corp | + 715 | +2.1% |
| BUY | AROC | Archrock Inc | + 1,037 | +2.1% |
| BUY | BKV | BKV Corp | + 63 | +2.1% |
| BUY | CNX | CNX Resources Corp | + 347 | +2.1% |
| BUY | CRK | Comstock Resources Inc | + 193 | +2.1% |
| BUY | Cash&Other | Cash & Other | + 140,856 | -1055.1% |
| BUY | DTM | DT Midstream Inc | + 409 | +2.1% |
| BUY | EE | Excelerate Energy Inc | + 718 | +2.1% |
| BUY | ENB CN | Enbridge Inc | + 3,224 | +2.1% |
| BUY | EPD | Enterprise Products Partners LP | + 4,585 | +2.1% |
| BUY | EQT | EQT Corp | + 1,527 | +2.1% |
| BUY | ET | Energy Transfer LP | + 9,168 | +2.1% |
| BUY | EXE | Expand Energy Corp | + 583 | +2.1% |
| BUY | GEI CN | Gibson Energy Inc | + 1,453 | +2.1% |
| BUY | GEL | Genesis Energy LP | + 780 | +2.1% |
| BUY | GPOR | Gulfport Energy Corp | + 38 | +2.1% |
| BUY | HESM | Hess Midstream LP | + 876 | +2.1% |
| BUY | KEY CN | Keyera Corp | + 1,133 | +2.1% |
| BUY | KGS | Kodiak Gas Services Inc | + 587 | +2.1% |
| BUY | KMI | Kinder Morgan Inc | + 3,038 | +2.1% |
| BUY | KNTK | Kinetik Holdings Inc | + 605 | +2.1% |
| BUY | LNG | Cheniere Energy Inc | + 608 | +2.1% |
| BUY | MPLX | MPLX LP | + 1,340 | +2.1% |
| BUY | NEXT | NextDecade Corp | + 9,320 | +2.1% |
| BUY | OKE | ONEOK Inc | + 1,139 | +2.1% |
| BUY | PAGP | Plains GP Holdings LP | + 1,430 | +2.1% |
| BUY | PPL CN | PEMBINA PIPELINE CORP | + 1,896 | +2.1% |
| BUY | RRC | Range Resources Corp | + 578 | +2.1% |
| BUY | TRGP | Targa Resources Corp | + 426 | +2.1% |
| BUY | TRP CN | TC Energy Corp | + 2,623 | +2.1% |
| BUY | VG | Venture Global Inc | + 6,265 | +2.1% |
| BUY | WES | Western Midstream Partners LP | + 956 | +2.1% |
| BUY | WMB | Williams Cos Inc/The | + 2,374 | +2.1% |
Antero Midstream Corp
Antero Resources Corp
Archrock Inc
BKV Corp
CNX Resources Corp
Comstock Resources Inc
Cash & Other
DT Midstream Inc
Excelerate Energy Inc
Enbridge Inc
Enterprise Products Partners LP
EQT Corp
Energy Transfer LP
Expand Energy Corp
Gibson Energy Inc
Genesis Energy LP
Gulfport Energy Corp
Hess Midstream LP
Keyera Corp
Kodiak Gas Services Inc
Kinder Morgan Inc
Kinetik Holdings Inc
Cheniere Energy Inc
MPLX LP
NextDecade Corp
ONEOK Inc
Plains GP Holdings LP
PEMBINA PIPELINE CORP
Range Resources Corp
Targa Resources Corp
TC Energy Corp
Venture Global Inc
Western Midstream Partners LP
Williams Cos Inc/The
2026-06-11
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 1,901 | -16.6% |
2026-06-10
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 4,593 | +10.3% |
| SELL | Cash&Other | Cash & Other | − 6,527 | -132.6% |
2026-06-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 2,161 | -78.3% |
2026-06-08
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 18,050 | +67.9% |
| SELL | Cash&Other | Cash & Other | − 26,942 | +111.4% |
2026-06-04
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 6,659 | +33.4% |
| SELL | CAD | CANADIAN DOLLAR | − 9,223 | +16.1% |
| SELL | Cash&Other | Cash & Other | − 2,268 | +8.6% |
2026-06-03
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 63,766 | -170.9% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 66,097 | +76.8% |
2026-06-02
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AM | Antero Midstream Corp | + 1,782 | +2.1% |
| BUY | AR | Antero Resources Corp | + 715 | +2.1% |
| BUY | AROC | Archrock Inc | + 1,037 | +2.1% |
| BUY | BKV | BKV Corp | + 63 | +2.1% |
| BUY | CAD | CANADIAN DOLLAR | + 107,685 | -214.3% |
| BUY | CNX | CNX Resources Corp | + 347 | +2.1% |
| BUY | CRK | Comstock Resources Inc | + 193 | +2.1% |
| BUY | DTM | DT Midstream Inc | + 409 | +2.1% |
| BUY | EE | Excelerate Energy Inc | + 718 | +2.1% |
| BUY | ENB CN | Enbridge Inc | + 3,224 | +2.1% |
| BUY | EPD | Enterprise Products Partners LP | + 4,585 | +2.1% |
| BUY | EQT | EQT Corp | + 1,527 | +2.1% |
| BUY | ET | Energy Transfer LP | + 9,168 | +2.1% |
| BUY | EXE | Expand Energy Corp | + 583 | +2.1% |
| BUY | GEI CN | Gibson Energy Inc | + 1,453 | +2.1% |
| BUY | GEL | Genesis Energy LP | + 780 | +2.1% |
| BUY | GPOR | Gulfport Energy Corp | + 38 | +2.1% |
| BUY | HESM | Hess Midstream LP | + 876 | +2.1% |
| BUY | KEY CN | Keyera Corp | + 1,133 | +2.1% |
| BUY | KGS | Kodiak Gas Services Inc | + 587 | +2.1% |
| BUY | KMI | Kinder Morgan Inc | + 3,038 | +2.1% |
| BUY | KNTK | Kinetik Holdings Inc | + 605 | +2.1% |
| BUY | LNG | Cheniere Energy Inc | + 608 | +2.1% |
| BUY | MPLX | MPLX LP | + 1,340 | +2.1% |
| BUY | NEXT | NextDecade Corp | + 9,320 | +2.1% |
| BUY | OKE | ONEOK Inc | + 1,139 | +2.1% |
| BUY | PAGP | Plains GP Holdings LP | + 1,430 | +2.1% |
| BUY | PPL CN | PEMBINA PIPELINE CORP | + 1,896 | +2.1% |
| BUY | RRC | Range Resources Corp | + 578 | +2.1% |
| BUY | TRGP | Targa Resources Corp | + 426 | +2.1% |
| BUY | TRP CN | TC Energy Corp | + 2,623 | +2.1% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 11,705 | +15.7% |
| BUY | VG | Venture Global Inc | + 6,265 | +2.1% |
| BUY | WES | Western Midstream Partners LP | + 956 | +2.1% |
| BUY | WMB | Williams Cos Inc/The | + 2,374 | +2.1% |
| SELL | Cash&Other | Cash & Other | − 88,959 | +172.3% |
Antero Midstream Corp
Antero Resources Corp
Archrock Inc
BKV Corp
CANADIAN DOLLAR
CNX Resources Corp
Comstock Resources Inc
DT Midstream Inc
Excelerate Energy Inc
Enbridge Inc
Enterprise Products Partners LP
EQT Corp
Energy Transfer LP
Expand Energy Corp
Gibson Energy Inc
Genesis Energy LP
Gulfport Energy Corp
Hess Midstream LP
Keyera Corp
Kodiak Gas Services Inc
Kinder Morgan Inc
Kinetik Holdings Inc
Cheniere Energy Inc
MPLX LP
NextDecade Corp
ONEOK Inc
Plains GP Holdings LP
PEMBINA PIPELINE CORP
Range Resources Corp
Targa Resources Corp
TC Energy Corp
U.S. Bank Money Market Deposit Account 06/01/2031
Venture Global Inc
Western Midstream Partners LP
Williams Cos Inc/The
Cash & Other
2026-06-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 13,242 | +21.7% |
| SELL | Cash&Other | Cash & Other | − 21,589 | +29.5% |
2026-05-28
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 2,356 | +3.1% |
2026-05-27
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 362,746 | -126.3% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 364,782 | +85.7% |