USAI Pacer American Energy Independence ETF
2026-09-01
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 403,211 | -120.1% |
| SELL | AM | Antero Midstream Corp | − 1,541 | +2.0% |
| SELL | AR | Antero Resources Corp | − 969 | +2.0% |
| SELL | AROC | Archrock Inc | − 850 | +2.0% |
| SELL | BKV | BKV Corp | − 122 | +2.0% |
| SELL | CNX | CNX Resources Corp | − 466 | +2.0% |
| SELL | CRK | Comstock Resources Inc | − 261 | +2.0% |
| SELL | DTM | DT Midstream Inc | − 347 | +2.0% |
| SELL | EE | Excelerate Energy Inc | − 542 | +2.0% |
| SELL | ENB CN | Enbridge Inc | − 2,973 | +2.0% |
| SELL | EPD | Enterprise Products Partners LP | − 4,478 | +2.0% |
| SELL | EQT | EQT Corp | − 2,060 | +2.0% |
| SELL | ET | Energy Transfer LP | − 8,635 | +2.0% |
| SELL | EXE | Expand Energy Corp | − 788 | +2.0% |
| SELL | GEI CN | Gibson Energy Inc | − 1,227 | +2.0% |
| SELL | GEL | Genesis Energy LP | − 869 | +2.0% |
| SELL | GPOR | Gulfport Energy Corp | − 47 | +1.9% |
| SELL | HESM | Hess Midstream LP | − 757 | +2.0% |
| SELL | KEY CN | Keyera Corp | − 1,062 | +2.0% |
| SELL | KGS | Kodiak Gas Services Inc | − 465 | +2.0% |
| SELL | KMI | Kinder Morgan Inc | − 2,964 | +2.0% |
| SELL | KNTK | Kinetik Holdings Inc | − 489 | +2.0% |
| SELL | LNG | Cheniere Energy Inc | − 706 | +2.0% |
| SELL | MPLX | MPLX LP | − 1,293 | +2.0% |
| SELL | NEXT | NextDecade Corp | − 9,369 | +2.0% |
| SELL | OKE | ONEOK Inc | − 1,108 | +2.0% |
| SELL | PAGP | Plains GP Holdings LP | − 1,192 | +2.0% |
| SELL | PPL CN | PEMBINA PIPELINE CORP | − 1,665 | +2.0% |
| SELL | RRC | Range Resources Corp | − 776 | +2.0% |
| SELL | SOBO CN | South Bow Corp | − 952 | +2.0% |
| SELL | TRGP | Targa Resources Corp | − 361 | +2.0% |
| SELL | TRP CN | TC Energy Corp | − 2,383 | +2.0% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 408,000 | +89.5% |
| SELL | VG | Venture Global Inc | − 8,485 | +2.0% |
| SELL | WES | Western Midstream Partners LP | − 880 | +2.0% |
| SELL | WMB | Williams Cos Inc/The | − 2,176 | +2.0% |
Cash & Other
Antero Midstream Corp
Antero Resources Corp
Archrock Inc
BKV Corp
CNX Resources Corp
Comstock Resources Inc
DT Midstream Inc
Excelerate Energy Inc
Enbridge Inc
Enterprise Products Partners LP
EQT Corp
Energy Transfer LP
Expand Energy Corp
Gibson Energy Inc
Genesis Energy LP
Gulfport Energy Corp
Hess Midstream LP
Keyera Corp
Kodiak Gas Services Inc
Kinder Morgan Inc
Kinetik Holdings Inc
Cheniere Energy Inc
MPLX LP
NextDecade Corp
ONEOK Inc
Plains GP Holdings LP
PEMBINA PIPELINE CORP
Range Resources Corp
South Bow Corp
Targa Resources Corp
TC Energy Corp
U.S. Bank Money Market Deposit Account 06/01/2031
Venture Global Inc
Western Midstream Partners LP
Williams Cos Inc/The
2026-08-31
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 391,520 | +608.8% |
| SELL | AR | Antero Resources Corp | − 209 | +0.4% |
| SELL | Cash&Other | Cash & Other | − 22,804 | -7.3% |
| SELL | ENB CN | Enbridge Inc | − 568 | +0.4% |
| SELL | EPD | Enterprise Products Partners LP | − 857 | +0.4% |
| SELL | EQT | EQT Corp | − 397 | +0.4% |
| SELL | ET | Energy Transfer LP | − 1,651 | +0.4% |
| SELL | EXE | Expand Energy Corp | − 83 | +0.2% |
| SELL | HESM | Hess Midstream LP | − 164 | +0.4% |
| SELL | KEY CN | Keyera Corp | − 225 | +0.4% |
| SELL | KGS | Kodiak Gas Services Inc | − 102 | +0.4% |
| SELL | KMI | Kinder Morgan Inc | − 569 | +0.4% |
| SELL | LNG | Cheniere Energy Inc | − 140 | +0.4% |
| SELL | MPLX | MPLX LP | − 132 | +0.2% |
| SELL | OKE | ONEOK Inc | − 213 | +0.4% |
| SELL | PAGP | Plains GP Holdings LP | − 255 | +0.4% |
| SELL | PPL CN | PEMBINA PIPELINE CORP | − 171 | +0.2% |
| SELL | RRC | Range Resources Corp | − 167 | +0.4% |
| SELL | TRGP | Targa Resources Corp | − 71 | +0.4% |
| SELL | TRP CN | TC Energy Corp | − 455 | +0.4% |
| SELL | VG | Venture Global Inc | − 1,622 | +0.4% |
| SELL | WES | Western Midstream Partners LP | − 188 | +0.4% |
| SELL | WMB | Williams Cos Inc/The | − 419 | +0.4% |
U.S. Bank Money Market Deposit Account 06/01/2031
Antero Resources Corp
Cash & Other
Enbridge Inc
Enterprise Products Partners LP
EQT Corp
Energy Transfer LP
Expand Energy Corp
Hess Midstream LP
Keyera Corp
Kodiak Gas Services Inc
Kinder Morgan Inc
Cheniere Energy Inc
MPLX LP
ONEOK Inc
Plains GP Holdings LP
PEMBINA PIPELINE CORP
Range Resources Corp
Targa Resources Corp
TC Energy Corp
Venture Global Inc
Western Midstream Partners LP
Williams Cos Inc/The
2026-08-27
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 407,198 | +432.0% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 3,749 | +5.5% |
2026-08-26
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | AM | Antero Midstream Corp | − 1,541 | +1.9% |
| SELL | AR | Antero Resources Corp | − 973 | +1.9% |
| SELL | AROC | Archrock Inc | − 850 | +1.9% |
| SELL | BKV | BKV Corp | − 122 | +1.9% |
| SELL | CNX | CNX Resources Corp | − 466 | +1.9% |
| SELL | CRK | Comstock Resources Inc | − 261 | +1.9% |
| SELL | Cash&Other | Cash & Other | − 5,959 | +5.9% |
| SELL | DTM | DT Midstream Inc | − 347 | +1.9% |
| SELL | EE | Excelerate Energy Inc | − 542 | +1.9% |
| SELL | ENB CN | Enbridge Inc | − 2,984 | +1.9% |
| SELL | EPD | Enterprise Products Partners LP | − 4,495 | +1.9% |
| SELL | EQT | EQT Corp | − 2,068 | +1.9% |
| SELL | ET | Energy Transfer LP | − 8,667 | +1.9% |
| SELL | EXE | Expand Energy Corp | − 789 | +1.9% |
| SELL | GEI CN | Gibson Energy Inc | − 1,227 | +1.9% |
| SELL | GEL | Genesis Energy LP | − 869 | +1.9% |
| SELL | GPOR | Gulfport Energy Corp | − 47 | +1.9% |
| SELL | HESM | Hess Midstream LP | − 760 | +1.9% |
| SELL | KEY CN | Keyera Corp | − 1,067 | +1.9% |
| SELL | KGS | Kodiak Gas Services Inc | − 467 | +1.9% |
| SELL | KMI | Kinder Morgan Inc | − 2,976 | +1.9% |
| SELL | KNTK | Kinetik Holdings Inc | − 489 | +1.9% |
| SELL | LNG | Cheniere Energy Inc | − 709 | +1.9% |
| SELL | MPLX | MPLX LP | − 1,295 | +1.9% |
| SELL | NEXT | NextDecade Corp | − 9,369 | +1.9% |
| SELL | OKE | ONEOK Inc | − 1,112 | +1.9% |
| SELL | PAGP | Plains GP Holdings LP | − 1,197 | +1.9% |
| SELL | PPL CN | PEMBINA PIPELINE CORP | − 1,668 | +1.9% |
| SELL | RRC | Range Resources Corp | − 779 | +1.9% |
| SELL | SOBO CN | South Bow Corp | − 952 | +1.9% |
| SELL | TRGP | Targa Resources Corp | − 362 | +1.9% |
| SELL | TRP CN | TC Energy Corp | − 2,392 | +1.9% |
| SELL | VG | Venture Global Inc | − 8,517 | +1.9% |
| SELL | WES | Western Midstream Partners LP | − 883 | +1.9% |
| SELL | WMB | Williams Cos Inc/The | − 2,184 | +1.9% |
Antero Midstream Corp
Antero Resources Corp
Archrock Inc
BKV Corp
CNX Resources Corp
Comstock Resources Inc
Cash & Other
DT Midstream Inc
Excelerate Energy Inc
Enbridge Inc
Enterprise Products Partners LP
EQT Corp
Energy Transfer LP
Expand Energy Corp
Gibson Energy Inc
Genesis Energy LP
Gulfport Energy Corp
Hess Midstream LP
Keyera Corp
Kodiak Gas Services Inc
Kinder Morgan Inc
Kinetik Holdings Inc
Cheniere Energy Inc
MPLX LP
NextDecade Corp
ONEOK Inc
Plains GP Holdings LP
PEMBINA PIPELINE CORP
Range Resources Corp
South Bow Corp
Targa Resources Corp
TC Energy Corp
Venture Global Inc
Western Midstream Partners LP
Williams Cos Inc/The
2026-08-25
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 3,211 | +3.1% |
2026-08-24
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 256,832 | -167.4% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 266,472 | +79.7% |
2026-08-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 167,015 | +99.7% |
| SELL | AM | Antero Midstream Corp | − 7,705 | +8.8% |
| SELL | AR | Antero Resources Corp | − 4,520 | +8.2% |
| SELL | AROC | Archrock Inc | − 4,250 | +8.8% |
| SELL | BKV | BKV Corp | − 610 | +8.7% |
| SELL | CNX | CNX Resources Corp | − 2,330 | +8.8% |
| SELL | CRK | Comstock Resources Inc | − 1,305 | +8.8% |
| SELL | Cash&Other | Cash & Other | − 435,678 | +154.3% |
| SELL | DTM | DT Midstream Inc | − 1,735 | +8.8% |
| SELL | EE | Excelerate Energy Inc | − 2,710 | +8.8% |
| SELL | ENB CN | Enbridge Inc | − 14,619 | +8.6% |
| SELL | EPD | Enterprise Products Partners LP | − 22,019 | +8.6% |
| SELL | EQT | EQT Corp | − 10,129 | +8.6% |
| SELL | ET | Energy Transfer LP | − 42,453 | +8.6% |
| SELL | EXE | Expand Energy Corp | − 3,945 | +8.8% |
| SELL | GEI CN | Gibson Energy Inc | − 6,135 | +8.8% |
| SELL | GEL | Genesis Energy LP | − 4,345 | +8.8% |
| SELL | GPOR | Gulfport Energy Corp | − 235 | +8.6% |
| SELL | HESM | Hess Midstream LP | − 3,526 | +8.2% |
| SELL | KEY CN | Keyera Corp | − 4,962 | +8.2% |
| SELL | KGS | Kodiak Gas Services Inc | − 2,169 | +8.2% |
| SELL | KMI | Kinder Morgan Inc | − 14,575 | +8.6% |
| SELL | KNTK | Kinetik Holdings Inc | − 2,445 | +8.8% |
| SELL | LNG | Cheniere Energy Inc | − 3,469 | +8.6% |
| SELL | MPLX | MPLX LP | − 6,475 | +8.8% |
| SELL | NEXT | NextDecade Corp | − 46,845 | +8.8% |
| SELL | OKE | ONEOK Inc | − 5,447 | +8.6% |
| SELL | PAGP | Plains GP Holdings LP | − 5,561 | +8.2% |
| SELL | PPL CN | PEMBINA PIPELINE CORP | − 8,340 | +8.8% |
| SELL | RRC | Range Resources Corp | − 3,615 | +8.2% |
| SELL | SOBO CN | South Bow Corp | − 4,760 | +8.8% |
| SELL | TRGP | Targa Resources Corp | − 1,777 | +8.6% |
| SELL | TRP CN | TC Energy Corp | − 11,719 | +8.6% |
| SELL | VG | Venture Global Inc | − 41,717 | +8.6% |
| SELL | WES | Western Midstream Partners LP | − 4,103 | +8.2% |
| SELL | WMB | Williams Cos Inc/The | − 10,698 | +8.6% |
U.S. Bank Money Market Deposit Account 06/01/2031
Antero Midstream Corp
Antero Resources Corp
Archrock Inc
BKV Corp
CNX Resources Corp
Comstock Resources Inc
Cash & Other
DT Midstream Inc
Excelerate Energy Inc
Enbridge Inc
Enterprise Products Partners LP
EQT Corp
Energy Transfer LP
Expand Energy Corp
Gibson Energy Inc
Genesis Energy LP
Gulfport Energy Corp
Hess Midstream LP
Keyera Corp
Kodiak Gas Services Inc
Kinder Morgan Inc
Kinetik Holdings Inc
Cheniere Energy Inc
MPLX LP
NextDecade Corp
ONEOK Inc
Plains GP Holdings LP
PEMBINA PIPELINE CORP
Range Resources Corp
South Bow Corp
Targa Resources Corp
TC Energy Corp
Venture Global Inc
Western Midstream Partners LP
Williams Cos Inc/The
2026-08-19
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 22,307 | +15.4% |
| SELL | Cash&Other | Cash & Other | − 22,394 | +7.3% |
2026-08-18
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 381,565 | -496.3% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 380,540 | +72.4% |
2026-08-17
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | DTM | DT Midstream Inc | + 82 | +0.4% |
| BUY | ENB CN | Enbridge Inc | + 671 | +0.4% |
| BUY | EPD | Enterprise Products Partners LP | + 1,006 | +0.4% |
| BUY | EQT | EQT Corp | + 472 | +0.4% |
| BUY | ET | Energy Transfer LP | + 1,935 | +0.4% |
| BUY | EXE | Expand Energy Corp | + 185 | +0.4% |
| BUY | KMI | Kinder Morgan Inc | + 666 | +0.4% |
| BUY | LNG | Cheniere Energy Inc | + 162 | +0.4% |
| BUY | MPLX | MPLX LP | + 300 | +0.4% |
| BUY | NEXT | NextDecade Corp | + 2,141 | +0.4% |
| BUY | OKE | ONEOK Inc | + 254 | +0.4% |
| BUY | PPL CN | PEMBINA PIPELINE CORP | + 374 | +0.4% |
| BUY | TRGP | Targa Resources Corp | + 88 | +0.4% |
| BUY | TRP CN | TC Energy Corp | + 540 | +0.4% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 433,745 | +471.4% |
| BUY | VG | Venture Global Inc | + 1,942 | +0.4% |
| BUY | WMB | Williams Cos Inc/The | + 492 | +0.4% |
| SELL | Cash&Other | Cash & Other | − 760,394 | +111.2% |
DT Midstream Inc
Enbridge Inc
Enterprise Products Partners LP
EQT Corp
Energy Transfer LP
Expand Energy Corp
Kinder Morgan Inc
Cheniere Energy Inc
MPLX LP
NextDecade Corp
ONEOK Inc
PEMBINA PIPELINE CORP
Targa Resources Corp
TC Energy Corp
U.S. Bank Money Market Deposit Account 06/01/2031
Venture Global Inc
Williams Cos Inc/The
Cash & Other
2026-08-13
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 3,379 | +0.5% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 19,768 | +27.4% |
2026-08-12
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 11,684 | +19.3% |
| SELL | Cash&Other | Cash & Other | − 14,420 | +2.1% |
2026-08-11
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 2,836 | +0.4% |
2026-08-10
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 258,007 | +58.7% |
2026-08-06
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 31,250 | +7.7% |
2026-08-05
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 85,478 | +26.5% |
| SELL | CAD | CANADIAN DOLLAR | − 76,851 | +288.8% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 13,886 | +18.7% |
2026-08-04
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 8,124 | +2.6% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 321 | +0.4% |
2026-08-03
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CAD | CANADIAN DOLLAR | + 76,851 | -153.0% |
| BUY | Cash&Other | Cash & Other | + 283,426 | +911.4% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 21,817 | +41.7% |
2026-07-30
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 2,549 | +7.6% |
2026-07-29
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 17,428 | +107.5% |
2026-07-28
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 433,513 | -103.9% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 436,528 | +89.3% |
2026-07-27
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AM | Antero Midstream Corp | + 3,082 | +3.6% |
| BUY | AR | Antero Resources Corp | + 1,934 | +3.6% |
| BUY | AROC | Archrock Inc | + 1,700 | +3.6% |
| BUY | BKV | BKV Corp | + 244 | +3.6% |
| BUY | CNX | CNX Resources Corp | + 932 | +3.6% |
| BUY | CRK | Comstock Resources Inc | + 522 | +3.6% |
| BUY | DTM | DT Midstream Inc | + 692 | +3.6% |
| BUY | EE | Excelerate Energy Inc | + 1,084 | +3.6% |
| BUY | ENB CN | Enbridge Inc | + 5,934 | +3.6% |
| BUY | EPD | Enterprise Products Partners LP | + 8,938 | +3.6% |
| BUY | EQT | EQT Corp | + 4,112 | +3.6% |
| BUY | ET | Energy Transfer LP | + 17,234 | +3.6% |
| BUY | EXE | Expand Energy Corp | + 1,572 | +3.6% |
| BUY | GEI CN | Gibson Energy Inc | + 2,454 | +3.6% |
| BUY | GEL | Genesis Energy LP | + 1,738 | +3.6% |
| BUY | GPOR | Gulfport Energy Corp | + 94 | +3.6% |
| BUY | HESM | Hess Midstream LP | + 1,510 | +3.6% |
| BUY | KEY CN | Keyera Corp | + 2,120 | +3.6% |
| BUY | KGS | Kodiak Gas Services Inc | + 928 | +3.6% |
| BUY | KMI | Kinder Morgan Inc | + 5,918 | +3.6% |
| BUY | KNTK | Kinetik Holdings Inc | + 978 | +3.6% |
| BUY | LNG | Cheniere Energy Inc | + 1,410 | +3.6% |
| BUY | MPLX | MPLX LP | + 2,580 | +3.6% |
| BUY | NEXT | NextDecade Corp | + 18,662 | +3.6% |
| BUY | OKE | ONEOK Inc | + 2,210 | +3.6% |
| BUY | PAGP | Plains GP Holdings LP | + 2,378 | +3.6% |
| BUY | PPL CN | PEMBINA PIPELINE CORP | + 3,324 | +3.6% |
| BUY | RRC | Range Resources Corp | + 1,548 | +3.6% |
| BUY | SOBO CN | South Bow Corp | + 1,904 | +3.6% |
| BUY | TRGP | Targa Resources Corp | + 720 | +3.6% |
| BUY | TRP CN | TC Energy Corp | + 4,756 | +3.6% |
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 393,764 | +414.2% |
| BUY | VG | Venture Global Inc | + 16,934 | +3.6% |
| BUY | WES | Western Midstream Partners LP | + 1,756 | +3.6% |
| BUY | WMB | Williams Cos Inc/The | + 4,342 | +3.6% |
| SELL | Cash&Other | Cash & Other | − 379,229 | -996.3% |
Antero Midstream Corp
Antero Resources Corp
Archrock Inc
BKV Corp
CNX Resources Corp
Comstock Resources Inc
DT Midstream Inc
Excelerate Energy Inc
Enbridge Inc
Enterprise Products Partners LP
EQT Corp
Energy Transfer LP
Expand Energy Corp
Gibson Energy Inc
Genesis Energy LP
Gulfport Energy Corp
Hess Midstream LP
Keyera Corp
Kodiak Gas Services Inc
Kinder Morgan Inc
Kinetik Holdings Inc
Cheniere Energy Inc
MPLX LP
NextDecade Corp
ONEOK Inc
Plains GP Holdings LP
PEMBINA PIPELINE CORP
Range Resources Corp
South Bow Corp
Targa Resources Corp
TC Energy Corp
U.S. Bank Money Market Deposit Account 06/01/2031
Venture Global Inc
Western Midstream Partners LP
Williams Cos Inc/The
Cash & Other
2026-07-23
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | AM | Antero Midstream Corp | + 7,705 | +10.0% |
| BUY | AR | Antero Resources Corp | + 4,712 | +9.7% |
| BUY | AROC | Archrock Inc | + 4,250 | +10.0% |
| BUY | BKV | BKV Corp | + 610 | +10.0% |
| BUY | CNX | CNX Resources Corp | + 2,330 | +10.0% |
| BUY | CRK | Comstock Resources Inc | + 1,305 | +10.0% |
| BUY | DTM | DT Midstream Inc | + 1,672 | +9.6% |
| BUY | EE | Excelerate Energy Inc | + 2,574 | +9.4% |
| BUY | ENB CN | Enbridge Inc | + 14,318 | +9.6% |
| BUY | EPD | Enterprise Products Partners LP | + 21,572 | +9.6% |
| BUY | EQT | EQT Corp | + 10,013 | +9.7% |
| BUY | ET | Energy Transfer LP | + 41,582 | +9.6% |
| BUY | EXE | Expand Energy Corp | + 3,825 | +9.7% |
| BUY | GEI CN | Gibson Energy Inc | + 6,135 | +10.0% |
| BUY | GEL | Genesis Energy LP | + 4,345 | +10.0% |
| BUY | GPOR | Gulfport Energy Corp | + 235 | +9.8% |
| BUY | HESM | Hess Midstream LP | + 3,688 | +9.7% |
| BUY | KEY CN | Keyera Corp | + 5,116 | +9.6% |
| BUY | KGS | Kodiak Gas Services Inc | + 2,258 | +9.7% |
| BUY | KMI | Kinder Morgan Inc | + 14,282 | +9.6% |
| BUY | KNTK | Kinetik Holdings Inc | + 2,445 | +10.0% |
| BUY | LNG | Cheniere Energy Inc | + 3,408 | +9.6% |
| BUY | MPLX | MPLX LP | + 6,294 | +9.7% |
| BUY | NEXT | NextDecade Corp | + 45,397 | +9.7% |
| BUY | OKE | ONEOK Inc | + 5,370 | +9.7% |
| BUY | PAGP | Plains GP Holdings LP | + 5,773 | +9.7% |
| BUY | PPL CN | PEMBINA PIPELINE CORP | + 8,023 | +9.6% |
| BUY | RRC | Range Resources Corp | + 3,775 | +9.7% |
| BUY | SOBO CN | South Bow Corp | + 4,760 | +10.0% |
| BUY | TRGP | Targa Resources Corp | + 1,740 | +9.6% |
| BUY | TRP CN | TC Energy Corp | + 11,476 | +9.6% |
| BUY | VG | Venture Global Inc | + 41,201 | +9.7% |
| BUY | WES | Western Midstream Partners LP | + 4,299 | +9.8% |
| BUY | WMB | Williams Cos Inc/The | + 10,477 | +9.6% |
| SELL | Cash&Other | Cash & Other | − 48,352 | +470.0% |
Antero Midstream Corp
Antero Resources Corp
Archrock Inc
BKV Corp
CNX Resources Corp
Comstock Resources Inc
DT Midstream Inc
Excelerate Energy Inc
Enbridge Inc
Enterprise Products Partners LP
EQT Corp
Energy Transfer LP
Expand Energy Corp
Gibson Energy Inc
Genesis Energy LP
Gulfport Energy Corp
Hess Midstream LP
Keyera Corp
Kodiak Gas Services Inc
Kinder Morgan Inc
Kinetik Holdings Inc
Cheniere Energy Inc
MPLX LP
NextDecade Corp
ONEOK Inc
Plains GP Holdings LP
PEMBINA PIPELINE CORP
Range Resources Corp
South Bow Corp
Targa Resources Corp
TC Energy Corp
Venture Global Inc
Western Midstream Partners LP
Williams Cos Inc/The
Cash & Other
2026-07-22
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | Cash&Other | Cash & Other | + 11,846 | -760.0% |
| SELL | CAD | CANADIAN DOLLAR | − 20,296 | -67.8% |
2026-07-21
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 16,393 | +20.8% |
| SELL | Cash&Other | Cash & Other | − 18,949 | +109.0% |
2026-07-20
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | CAD | CANADIAN DOLLAR | + 20,296 | -40.4% |
| BUY | Cash&Other | Cash & Other | + 40,271 | -176.0% |
| SELL | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | − 66,514 | +45.8% |
2026-07-15
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | DTM | DT Midstream Inc | + 30 | +0.2% |
| BUY | ENB CN | Enbridge Inc | + 230 | +0.2% |
| BUY | EPD | Enterprise Products Partners LP | + 280 | +0.1% |
| BUY | ET | Energy Transfer LP | + 820 | +0.2% |
| BUY | KEY CN | Keyera Corp | + 130 | +0.2% |
| BUY | KMI | Kinder Morgan Inc | + 180 | +0.1% |
| BUY | LNG | Cheniere Energy Inc | + 30 | +0.1% |
| BUY | PPL CN | PEMBINA PIPELINE CORP | + 160 | +0.2% |
| BUY | TRGP | Targa Resources Corp | + 20 | +0.1% |
| BUY | TRP CN | TC Energy Corp | + 190 | +0.2% |
| BUY | WMB | Williams Cos Inc/The | + 180 | +0.2% |
| SELL | CAD | CANADIAN DOLLAR | − 65,918 | +420.4% |
| SELL | Cash&Other | Cash & Other | − 59,356 | +162.7% |
DT Midstream Inc
Enbridge Inc
Enterprise Products Partners LP
Energy Transfer LP
Keyera Corp
Kinder Morgan Inc
Cheniere Energy Inc
PEMBINA PIPELINE CORP
Targa Resources Corp
TC Energy Corp
Williams Cos Inc/The
CANADIAN DOLLAR
Cash & Other
2026-07-14
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 53,500 | +58.4% |
| SELL | Cash&Other | Cash & Other | − 55,727 | +60.4% |
2026-07-13
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| BUY | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 3,212 | +3.6% |
| SELL | Cash&Other | Cash & Other | − 12,479 | +11.9% |
2026-07-09
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| SELL | Cash&Other | Cash & Other | − 2,259 | +2.1% |