What are the smart money ETFs doing today?
Tracking daily holdings changes across 55 actively managed ETFs.
| Ticker | Fund Name | Family | AUM | Positions | Buys | Sells | Latest |
|---|---|---|---|---|---|---|---|
| AKRE | AKRE Focus ETF | Akre Capital Management | $6.7B | 19 | 1 | 6 | 2026-04-21 |
| ALTL | Pacer Lunt Large Cap Alternator ETF | Pacer ETFs | $96M | 102 | 13 | 1 | 2026-04-20 |
| BUL | Pacer US Cash Cows Growth ETF | Pacer ETFs | $130M | 52 | 1 | 51 | 2026-04-20 |
| BULD | Pacer BlueStar Engineering the Future ETF | Pacer ETFs | $5M | 60 | 10 | 2 | 2026-04-20 |
| CAFG | Pacer US Small Cap Cash Cows Growth Leaders ETF | Pacer ETFs | $22M | 102 | 1 | 1 | 2026-04-20 |
| CALF | Pacer US Small Cap Cash Cows ETF | Pacer ETFs | $3.4B | 202 | 1 | 1 | 2026-04-20 |
| COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | Pacer ETFs | $2.2B | 102 | 102 | — | 2026-04-20 |
| COWZ | Pacer US Cash Cows 100 ETF | Pacer ETFs | $18.1B | 102 | 1 | 101 | 2026-04-20 |
| EAFG | Pacer Developed Markets Cash Cows Growth Leaders ETF | Pacer ETFs | $3M | 104 | 12 | 1 | 2026-04-20 |
| ECOW | Pacer Emerging Markets Cash Cows 100 ETF | Pacer ETFs | $206M | 107 | 16 | 4 | 2026-04-20 |
| FLRT | Pacer Aristotle Pacific Floating Rate High Income ETF | Pacer ETFs | $603M | 275 | 4 | 2 | 2026-04-20 |
| FOWF | Pacer Solactive Whitney Future of Warfare ETF | Pacer ETFs | $15M | 92 | 2 | 2 | 2026-04-20 |
| GCOW | Pacer Global Cash Cows Dividend ETF | Pacer ETFs | $3.3B | 108 | 104 | 1 | 2026-04-20 |
| GLBL | Pacer MSCI World Industry Advantage ETF | Pacer ETFs | $1M | 376 | 3 | 3 | 2026-04-20 |
| HERD | Pacer Cash Cows Fund of Funds ETF | Pacer ETFs | $95M | 7 | — | 1 | 2026-04-20 |
| ICOW | Pacer Developed Markets International Cash Cows 100 ETF | Pacer ETFs | $1.7B | 109 | 103 | 3 | 2026-04-20 |
| INDS | Pacer Industrial Real Estate ETF | Pacer ETFs | $116M | 37 | 4 | 1 | 2026-04-20 |
| LCOW | Pacer S&P 500 Quality FCF Aristocrats ETF | Pacer ETFs | $21M | 102 | 70 | 39 | 2026-04-20 |
| MCOW | Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | Pacer ETFs | $987,955 | 82 | 25 | 57 | 2026-04-20 |
| MILK | Pacer US Cash Cows Bond ETF | Pacer ETFs | $16M | 102 | 1 | — | 2026-04-20 |
| ODDS | Pacer BlueStar Digital Entertainment ETF | Pacer ETFs | $4M | 46 | — | 1 | 2026-04-20 |
| PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | Pacer ETFs | $233M | 193 | 1 | 1 | 2026-04-20 |
| PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | Pacer ETFs | $62M | 153 | 20 | 1 | 2026-04-20 |
| PATN | Pacer Nasdaq International Patent Leaders ETF | Pacer ETFs | $71M | 107 | 1 | — | 2026-04-20 |
| PEXL | Pacer US Export Leaders ETF | Pacer ETFs | $45M | 102 | — | 1 | 2026-04-20 |
| PIEL | Pacer International Export Leaders ETF | Pacer ETFs | $1M | 108 | 2 | 3 | 2026-04-20 |
| PSCJ | Pacer Swan SOS Conservative (July) ETF | Pacer ETFs | $41M | 6 | — | 1 | 2026-04-20 |
| PSCQ | Pacer Swan SOS Conservative (October) ETF | Pacer ETFs | $47M | 6 | — | 1 | 2026-04-20 |
| PSCX | Pacer Swan SOS Conservative (January) ETF | Pacer ETFs | $46M | 6 | — | 1 | 2026-04-20 |
| PSFD | Pacer Swan SOS Flex (January) ETF | Pacer ETFs | $58M | 7 | — | 1 | 2026-04-20 |
| PSFF | Pacer Swan SOS Fund of Funds ETF | Pacer ETFs | $564M | 14 | 1 | 1 | 2026-04-20 |
| PSFJ | Pacer Swan SOS Flex (July) ETF | Pacer ETFs | $34M | 7 | — | 1 | 2026-04-20 |
| PSMD | Pacer Swan SOS Moderate (January) ETF | Pacer ETFs | $93M | 6 | — | 1 | 2026-04-20 |
| PSMJ | Pacer Swan SOS Moderate (July) ETF | Pacer ETFs | $88M | 6 | — | 1 | 2026-04-20 |
| PTBD | Pacer Trendpilot US Bond ETF | Pacer ETFs | $97M | 900 | 2 | — | 2026-04-20 |
| PTIN | Pacer Trendpilot International ETF | Pacer ETFs | $184M | 510 | 16 | 9 | 2026-04-20 |
| PTLC | Pacer Trendpilot US Large Cap ETF | Pacer ETFs | $3.2B | 505 | 101 | 1 | 2026-04-20 |
| PTMC | Pacer Trendpilot US Mid Cap ETF | Pacer ETFs | $395M | 402 | 17 | 2 | 2026-04-20 |
| PTNQ | Pacer Trendpilot 100 ETF | Pacer ETFs | $1.2B | 103 | 2 | 39 | 2026-04-20 |
| PWS | Pacer WealthShield ETF | Pacer ETFs | $30M | 5 | — | 1 | 2026-04-20 |
| QFHD | Pacer S&P 500 Quality FCF High Dividend ETF | Pacer ETFs | $526,444 | 102 | 53 | 62 | 2026-04-20 |
| QFRD | Pacer S&P 500 Quality FCF R&D Leaders ETF | Pacer ETFs | $987,980 | 52 | 24 | 31 | 2026-04-20 |
| QQQG | Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF | Pacer ETFs | $10M | 52 | 1 | 1 | 2026-04-20 |
| QQWZ | Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF | Pacer ETFs | $30M | 102 | 1 | 1 | 2026-04-20 |
| QSIX | Pacer Metaurus Nasdaq-100 Dividend Multiplier 600 ETF | Pacer ETFs | $18M | 106 | 3 | 86 | 2026-04-20 |
| SCOW | Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF | Pacer ETFs | $2M | 82 | 23 | 65 | 2026-04-20 |
| SHPP | Pacer Industrials and Logistics ETF | Pacer ETFs | $2M | 106 | 2 | 3 | 2026-04-20 |
| SRVR | Pacer Data & Infrastructure Real Estate ETF | Pacer ETFs | $403M | 72 | 1 | 3 | 2026-04-20 |
| TRFK | Pacer Data and Digital Revolution ETF | Pacer ETFs | $555M | 85 | 81 | 2 | 2026-04-20 |
| TRND | Pacer Trendpilot Fund of Funds ETF | Pacer ETFs | $56M | 7 | — | 1 | 2026-04-20 |
| USAI | Pacer American Energy Independence ETF | Pacer ETFs | $102M | 37 | 2 | 1 | 2026-04-20 |
| DECO | State Street Galaxy Digital Asset Ecosystem ETF | SPDR ETFs | — | 28 | — | 1 | 2026-04-17 |
| HECO | State Street Galaxy Hedged Digital Asset Ecosystem ETF | SPDR ETFs | — | 72 | 16 | 39 | 2026-04-17 |
| SPIN | State Street US Equity Premium Income ETF | SPDR ETFs | — | 100 | 3 | 3 | 2026-04-17 |
| TEKX | State Street Galaxy Transformative Tech Accelerators ETF | SPDR ETFs | — | 33 | 1 | 2 | 2026-04-17 |
AKRE AKRE Focus ETF
$6.7B Akre Capital Management 19 positions 2026-04-21
1 buy 6 sells
ALTL Pacer Lunt Large Cap Alternator ETF
$96M Pacer ETFs 102 positions 2026-04-20
13 buys 1 sell
BUL Pacer US Cash Cows Growth ETF
$130M Pacer ETFs 52 positions 2026-04-20
1 buy 51 sells
BULD Pacer BlueStar Engineering the Future ETF
$5M Pacer ETFs 60 positions 2026-04-20
10 buys 2 sells
CAFG Pacer US Small Cap Cash Cows Growth Leaders ETF
$22M Pacer ETFs 102 positions 2026-04-20
1 buy 1 sell
CALF Pacer US Small Cap Cash Cows ETF
$3.4B Pacer ETFs 202 positions 2026-04-20
1 buy 1 sell
COWG Pacer US Large Cap Cash Cows Growth Leaders ETF
$2.2B Pacer ETFs 102 positions 2026-04-20
102 buys
COWZ Pacer US Cash Cows 100 ETF
$18.1B Pacer ETFs 102 positions 2026-04-20
1 buy 101 sells
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF
$3M Pacer ETFs 104 positions 2026-04-20
12 buys 1 sell
ECOW Pacer Emerging Markets Cash Cows 100 ETF
$206M Pacer ETFs 107 positions 2026-04-20
16 buys 4 sells
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF
$603M Pacer ETFs 275 positions 2026-04-20
4 buys 2 sells
FOWF Pacer Solactive Whitney Future of Warfare ETF
$15M Pacer ETFs 92 positions 2026-04-20
2 buys 2 sells
GCOW Pacer Global Cash Cows Dividend ETF
$3.3B Pacer ETFs 108 positions 2026-04-20
104 buys 1 sell
GLBL Pacer MSCI World Industry Advantage ETF
$1M Pacer ETFs 376 positions 2026-04-20
3 buys 3 sells
HERD Pacer Cash Cows Fund of Funds ETF
$95M Pacer ETFs 7 positions 2026-04-20
1 sell
ICOW Pacer Developed Markets International Cash Cows 100 ETF
$1.7B Pacer ETFs 109 positions 2026-04-20
103 buys 3 sells
INDS Pacer Industrial Real Estate ETF
$116M Pacer ETFs 37 positions 2026-04-20
4 buys 1 sell
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF
$21M Pacer ETFs 102 positions 2026-04-20
70 buys 39 sells
MCOW Pacer S&P MidCap 400 Quality FCF Aristocrats ETF
$987,955 Pacer ETFs 82 positions 2026-04-20
25 buys 57 sells
MILK Pacer US Cash Cows Bond ETF
$16M Pacer ETFs 102 positions 2026-04-20
1 buy
ODDS Pacer BlueStar Digital Entertainment ETF
$4M Pacer ETFs 46 positions 2026-04-20
1 sell
PALC Pacer Lunt Large Cap Multi-Factor Alternator ETF
$233M Pacer ETFs 193 positions 2026-04-20
1 buy 1 sell
PAMC Pacer Lunt MidCap Multi-Factor Alternator ETF
$62M Pacer ETFs 153 positions 2026-04-20
20 buys 1 sell
PATN Pacer Nasdaq International Patent Leaders ETF
$71M Pacer ETFs 107 positions 2026-04-20
1 buy
PEXL Pacer US Export Leaders ETF
$45M Pacer ETFs 102 positions 2026-04-20
1 sell
PIEL Pacer International Export Leaders ETF
$1M Pacer ETFs 108 positions 2026-04-20
2 buys 3 sells
PSCJ Pacer Swan SOS Conservative (July) ETF
$41M Pacer ETFs 6 positions 2026-04-20
1 sell
PSCQ Pacer Swan SOS Conservative (October) ETF
$47M Pacer ETFs 6 positions 2026-04-20
1 sell
PSCX Pacer Swan SOS Conservative (January) ETF
$46M Pacer ETFs 6 positions 2026-04-20
1 sell
PSFD Pacer Swan SOS Flex (January) ETF
$58M Pacer ETFs 7 positions 2026-04-20
1 sell
PSFF Pacer Swan SOS Fund of Funds ETF
$564M Pacer ETFs 14 positions 2026-04-20
1 buy 1 sell
PSFJ Pacer Swan SOS Flex (July) ETF
$34M Pacer ETFs 7 positions 2026-04-20
1 sell
PSMD Pacer Swan SOS Moderate (January) ETF
$93M Pacer ETFs 6 positions 2026-04-20
1 sell
PSMJ Pacer Swan SOS Moderate (July) ETF
$88M Pacer ETFs 6 positions 2026-04-20
1 sell
PTBD Pacer Trendpilot US Bond ETF
$97M Pacer ETFs 900 positions 2026-04-20
2 buys
PTIN Pacer Trendpilot International ETF
$184M Pacer ETFs 510 positions 2026-04-20
16 buys 9 sells
PTLC Pacer Trendpilot US Large Cap ETF
$3.2B Pacer ETFs 505 positions 2026-04-20
101 buys 1 sell
PTMC Pacer Trendpilot US Mid Cap ETF
$395M Pacer ETFs 402 positions 2026-04-20
17 buys 2 sells
PTNQ Pacer Trendpilot 100 ETF
$1.2B Pacer ETFs 103 positions 2026-04-20
2 buys 39 sells
PWS Pacer WealthShield ETF
$30M Pacer ETFs 5 positions 2026-04-20
1 sell
QFHD Pacer S&P 500 Quality FCF High Dividend ETF
$526,444 Pacer ETFs 102 positions 2026-04-20
53 buys 62 sells
QFRD Pacer S&P 500 Quality FCF R&D Leaders ETF
$987,980 Pacer ETFs 52 positions 2026-04-20
24 buys 31 sells
QQQG Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETF
$10M Pacer ETFs 52 positions 2026-04-20
1 buy 1 sell
QQWZ Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF
$30M Pacer ETFs 102 positions 2026-04-20
1 buy 1 sell
QSIX Pacer Metaurus Nasdaq-100 Dividend Multiplier 600 ETF
$18M Pacer ETFs 106 positions 2026-04-20
3 buys 86 sells
SCOW Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF
$2M Pacer ETFs 82 positions 2026-04-20
23 buys 65 sells
SHPP Pacer Industrials and Logistics ETF
$2M Pacer ETFs 106 positions 2026-04-20
2 buys 3 sells
SRVR Pacer Data & Infrastructure Real Estate ETF
$403M Pacer ETFs 72 positions 2026-04-20
1 buy 3 sells
TRFK Pacer Data and Digital Revolution ETF
$555M Pacer ETFs 85 positions 2026-04-20
81 buys 2 sells
TRND Pacer Trendpilot Fund of Funds ETF
$56M Pacer ETFs 7 positions 2026-04-20
1 sell
USAI Pacer American Energy Independence ETF
$102M Pacer ETFs 37 positions 2026-04-20
2 buys 1 sell
DECO State Street Galaxy Digital Asset Ecosystem ETF
— SPDR ETFs 28 positions 2026-04-17
1 sell
HECO State Street Galaxy Hedged Digital Asset Ecosystem ETF
— SPDR ETFs 72 positions 2026-04-17
16 buys 39 sells
SPIN State Street US Equity Premium Income ETF
— SPDR ETFs 100 positions 2026-04-17
3 buys 3 sells
TEKX State Street Galaxy Transformative Tech Accelerators ETF
— SPDR ETFs 33 positions 2026-04-17
1 buy 2 sells