FMG AU Fortescue Ltd
Held by GCOW · Pacer Global Cash Cows Dividend ETF
Shares
3,327,401
Price
$17.24
Market Value
$41.11M
Weight
1.15%
Last trade: BUY + 17,576 shares
on 2026-08-26
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-08-26 | BUY | + 17,576 | +0.5% |
| 2026-08-24 | BUY | + 15,379 | +0.5% |
| 2026-08-20 | BUY | + 8,788 | +0.3% |
| 2026-08-19 | BUY | + 8,788 | +0.3% |
| 2026-08-13 | BUY | + 6,591 | +0.2% |
| 2026-08-06 | BUY | + 6,591 | +0.2% |
| 2026-08-05 | BUY | + 6,323 | +0.2% |
| 2026-08-04 | BUY | + 6,579 | +0.2% |
| 2026-08-03 | BUY | + 2,193 | +0.1% |
| 2026-07-30 | BUY | + 17,544 | +0.5% |
| 2026-07-29 | BUY | + 10,965 | +0.3% |
| 2026-07-27 | BUY | + 10,849 | +0.3% |
| 2026-07-08 | BUY | + 8,744 | +0.3% |
| 2026-07-01 | BUY | + 34,072 | +1.1% |
| 2026-06-29 | BUY | + 6,504 | +0.2% |
| 2026-06-22 | BUY | + 1,040,400 | +49.1% |
| 2026-06-08 | SELL | − 14,126 | +0.7% |
| 2026-05-27 | BUY | + 8,784 | +0.4% |
| 2026-05-26 | BUY | + 4,392 | +0.2% |
| 2026-05-06 | BUY | + 12,900 | +0.6% |
| 2026-04-20 | BUY | + 7,275 | +0.3% |
| 2026-04-13 | BUY | + 4,365 | +0.2% |
| 2026-04-09 | BUY | + 7,275 | +0.3% |
| 2026-04-06 | BUY | + 20,370 | +1.0% |
| 2026-03-30 | BUY | + 17,460 | +0.9% |
| 2026-03-25 | BUY | + 4,365 | +0.2% |
| 2026-03-23 | BUY | + 4,365 | +0.2% |
| 2026-03-18 | BUY | + 7,275 | +0.4% |
| 2026-03-11 | BUY | + 10,185 | +0.5% |
| 2026-03-06 | NEW | + 2,024,630 | +100.0% |
BUY 2026-08-26
+ 17,576
+0.5%
BUY 2026-08-24
+ 15,379
+0.5%
BUY 2026-08-20
+ 8,788
+0.3%
BUY 2026-08-19
+ 8,788
+0.3%
BUY 2026-08-13
+ 6,591
+0.2%
BUY 2026-08-06
+ 6,591
+0.2%
BUY 2026-08-05
+ 6,323
+0.2%
BUY 2026-08-04
+ 6,579
+0.2%
BUY 2026-08-03
+ 2,193
+0.1%
BUY 2026-07-30
+ 17,544
+0.5%
BUY 2026-07-29
+ 10,965
+0.3%
BUY 2026-07-27
+ 10,849
+0.3%
BUY 2026-07-08
+ 8,744
+0.3%
BUY 2026-07-01
+ 34,072
+1.1%
BUY 2026-06-29
+ 6,504
+0.2%
BUY 2026-06-22
+ 1,040,400
+49.1%
SELL 2026-06-08
− 14,126
+0.7%
BUY 2026-05-27
+ 8,784
+0.4%
BUY 2026-05-26
+ 4,392
+0.2%
BUY 2026-05-06
+ 12,900
+0.6%
BUY 2026-04-20
+ 7,275
+0.3%
BUY 2026-04-13
+ 4,365
+0.2%
BUY 2026-04-09
+ 7,275
+0.3%
BUY 2026-04-06
+ 20,370
+1.0%
BUY 2026-03-30
+ 17,460
+0.9%
BUY 2026-03-25
+ 4,365
+0.2%
BUY 2026-03-23
+ 4,365
+0.2%
BUY 2026-03-18
+ 7,275
+0.4%
BUY 2026-03-11
+ 10,185
+0.5%
NEW 2026-03-06
+ 2,024,630
+100.0%