1308 HK SITC International Holdings Co Ltd
Held by GCOW · Pacer Global Cash Cows Dividend ETF
Shares
3,563,478
Price
$46.24
Market Value
$21.02M
Weight
0.59%
Last trade: BUY + 18,824 shares
on 2026-08-26
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-08-26 | BUY | + 18,824 | +0.5% |
| 2026-08-24 | BUY | + 16,471 | +0.5% |
| 2026-08-20 | BUY | + 9,412 | +0.3% |
| 2026-08-19 | BUY | + 9,412 | +0.3% |
| 2026-08-13 | BUY | + 7,059 | +0.2% |
| 2026-08-06 | BUY | + 7,041 | +0.2% |
| 2026-08-05 | BUY | + 9,595 | +0.3% |
| 2026-08-04 | BUY | + 7,041 | +0.2% |
| 2026-08-03 | BUY | + 2,347 | +0.1% |
| 2026-07-30 | BUY | + 18,776 | +0.5% |
| 2026-07-29 | BUY | + 11,735 | +0.3% |
| 2026-07-08 | BUY | + 9,388 | +0.3% |
| 2026-07-06 | BUY | + 35,900 | +1.1% |
| 2026-07-01 | BUY | + 9,288 | +0.3% |
| 2026-06-29 | BUY | + 6,966 | +0.2% |
| 2026-06-22 | SELL | − 249,500 | +6.9% |
| 2026-06-11 | SELL | − 190,050 | +5.0% |
| 2026-05-27 | BUY | + 15,744 | +0.4% |
| 2026-05-26 | BUY | + 7,872 | +0.2% |
| 2026-05-13 | BUY | + 31,000 | +0.8% |
| 2026-04-20 | BUY | + 13,015 | +0.3% |
| 2026-04-13 | BUY | + 7,809 | +0.2% |
| 2026-04-09 | BUY | + 13,015 | +0.3% |
| 2026-04-06 | BUY | + 36,442 | +1.0% |
| 2026-03-30 | BUY | + 31,236 | +0.9% |
| 2026-03-25 | BUY | + 7,809 | +0.2% |
| 2026-03-23 | BUY | + 7,809 | +0.2% |
| 2026-03-18 | BUY | + 13,015 | +0.4% |
| 2026-03-11 | BUY | + 18,221 | +0.5% |
| 2026-03-06 | NEW | + 3,620,786 | +100.0% |
BUY 2026-08-26
+ 18,824
+0.5%
BUY 2026-08-24
+ 16,471
+0.5%
BUY 2026-08-20
+ 9,412
+0.3%
BUY 2026-08-19
+ 9,412
+0.3%
BUY 2026-08-13
+ 7,059
+0.2%
BUY 2026-08-06
+ 7,041
+0.2%
BUY 2026-08-05
+ 9,595
+0.3%
BUY 2026-08-04
+ 7,041
+0.2%
BUY 2026-08-03
+ 2,347
+0.1%
BUY 2026-07-30
+ 18,776
+0.5%
BUY 2026-07-29
+ 11,735
+0.3%
BUY 2026-07-08
+ 9,388
+0.3%
BUY 2026-07-06
+ 35,900
+1.1%
BUY 2026-07-01
+ 9,288
+0.3%
BUY 2026-06-29
+ 6,966
+0.2%
SELL 2026-06-22
− 249,500
+6.9%
SELL 2026-06-11
− 190,050
+5.0%
BUY 2026-05-27
+ 15,744
+0.4%
BUY 2026-05-26
+ 7,872
+0.2%
BUY 2026-05-13
+ 31,000
+0.8%
BUY 2026-04-20
+ 13,015
+0.3%
BUY 2026-04-13
+ 7,809
+0.2%
BUY 2026-04-09
+ 13,015
+0.3%
BUY 2026-04-06
+ 36,442
+1.0%
BUY 2026-03-30
+ 31,236
+0.9%
BUY 2026-03-25
+ 7,809
+0.2%
BUY 2026-03-23
+ 7,809
+0.2%
BUY 2026-03-18
+ 13,015
+0.4%
BUY 2026-03-11
+ 18,221
+0.5%
NEW 2026-03-06
+ 3,620,786
+100.0%