NTGY SM Naturgy Energy Group SA
Held by GCOW ยท Pacer Global Cash Cows Dividend ETF
Shares
1,501,740
Price
$29.46
Market Value
$51.39M
Weight
1.44%
Last trade: BUY + 7,928 shares
on 2026-08-26
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-08-26 | BUY | + 7,928 | +0.5% |
| 2026-08-24 | BUY | + 6,937 | +0.5% |
| 2026-08-20 | BUY | + 3,964 | +0.3% |
| 2026-08-19 | BUY | + 3,964 | +0.3% |
| 2026-08-13 | BUY | + 2,973 | +0.2% |
| 2026-08-06 | BUY | + 2,973 | +0.2% |
| 2026-08-04 | BUY | + 5,820 | +0.4% |
| 2026-08-03 | BUY | + 990 | +0.1% |
| 2026-07-30 | BUY | + 7,920 | +0.5% |
| 2026-07-29 | BUY | + 4,950 | +0.3% |
| 2026-07-23 | BUY | + 1,169 | +0.1% |
| 2026-07-08 | BUY | + 3,956 | +0.3% |
| 2026-07-02 | BUY | + 7,800 | +0.5% |
| 2026-07-01 | BUY | + 3,932 | +0.3% |
| 2026-06-29 | BUY | + 2,949 | +0.2% |
| 2026-06-25 | BUY | + 13,500 | +1.0% |
| 2026-06-22 | BUY | + 785,100 | +123.7% |
| 2026-05-27 | BUY | + 2,610 | +0.4% |
| 2026-05-26 | BUY | + 1,305 | +0.2% |
| 2026-04-20 | BUY | + 2,175 | +0.3% |
| 2026-04-13 | BUY | + 1,305 | +0.2% |
| 2026-04-09 | BUY | + 2,175 | +0.3% |
| 2026-04-06 | BUY | + 6,090 | +1.0% |
| 2026-03-30 | BUY | + 5,220 | +0.9% |
| 2026-03-25 | BUY | + 1,305 | +0.2% |
| 2026-03-23 | BUY | + 1,305 | +0.2% |
| 2026-03-18 | BUY | + 2,175 | +0.4% |
| 2026-03-11 | BUY | + 3,045 | +0.5% |
| 2026-03-06 | NEW | + 606,205 | +100.0% |
BUY 2026-08-26
+ 7,928
+0.5%
BUY 2026-08-24
+ 6,937
+0.5%
BUY 2026-08-20
+ 3,964
+0.3%
BUY 2026-08-19
+ 3,964
+0.3%
BUY 2026-08-13
+ 2,973
+0.2%
BUY 2026-08-06
+ 2,973
+0.2%
BUY 2026-08-04
+ 5,820
+0.4%
BUY 2026-08-03
+ 990
+0.1%
BUY 2026-07-30
+ 7,920
+0.5%
BUY 2026-07-29
+ 4,950
+0.3%
BUY 2026-07-23
+ 1,169
+0.1%
BUY 2026-07-08
+ 3,956
+0.3%
BUY 2026-07-02
+ 7,800
+0.5%
BUY 2026-07-01
+ 3,932
+0.3%
BUY 2026-06-29
+ 2,949
+0.2%
BUY 2026-06-25
+ 13,500
+1.0%
BUY 2026-06-22
+ 785,100
+123.7%
BUY 2026-05-27
+ 2,610
+0.4%
BUY 2026-05-26
+ 1,305
+0.2%
BUY 2026-04-20
+ 2,175
+0.3%
BUY 2026-04-13
+ 1,305
+0.2%
BUY 2026-04-09
+ 2,175
+0.3%
BUY 2026-04-06
+ 6,090
+1.0%
BUY 2026-03-30
+ 5,220
+0.9%
BUY 2026-03-25
+ 1,305
+0.2%
BUY 2026-03-23
+ 1,305
+0.2%
BUY 2026-03-18
+ 2,175
+0.4%
BUY 2026-03-11
+ 3,045
+0.5%
NEW 2026-03-06
+ 606,205
+100.0%