PEP PepsiCo Inc
Held by GCOW · Pacer Global Cash Cows Dividend ETF
Shares
461,087
Price
$137.12
Market Value
$63.22M
Weight
1.91%
Last trade: BUY + 1,256 shares
on 2026-07-08
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-08 | BUY | + 1,256 | +0.3% |
| 2026-07-02 | BUY | + 1,100 | +0.2% |
| 2026-07-01 | BUY | + 1,252 | +0.3% |
| 2026-06-30 | BUY | + 1,300 | +0.3% |
| 2026-06-29 | BUY | + 936 | +0.2% |
| 2026-06-24 | BUY | + 2,400 | +0.5% |
| 2026-06-22 | BUY | + 47,500 | +11.7% |
| 2026-06-11 | SELL | − 93,900 | +18.8% |
| 2026-06-10 | BUY | + 93,900 | +23.2% |
| 2026-06-08 | SELL | − 4,118 | +1.0% |
| 2026-05-27 | BUY | + 1,686 | +0.4% |
| 2026-05-26 | BUY | + 843 | +0.2% |
| 2026-05-14 | BUY | + 1,500 | +0.4% |
| 2026-05-06 | BUY | + 800 | +0.2% |
| 2026-04-27 | BUY | + 1,600 | +0.4% |
| 2026-04-20 | BUY | + 2,490 | +0.6% |
| 2026-04-13 | BUY | + 831 | +0.2% |
| 2026-04-09 | BUY | + 1,385 | +0.3% |
| 2026-04-06 | BUY | + 3,878 | +1.0% |
| 2026-03-30 | BUY | + 3,324 | +0.8% |
| 2026-03-25 | BUY | + 831 | +0.2% |
| 2026-03-23 | BUY | + 831 | +0.2% |
| 2026-03-18 | BUY | + 1,385 | +0.4% |
| 2026-03-17 | BUY | + 1,100 | +0.3% |
| 2026-03-11 | BUY | + 1,932 | +0.5% |
| 2026-03-06 | NEW | + 385,045 | +100.0% |
BUY 2026-07-08
+ 1,256
+0.3%
BUY 2026-07-02
+ 1,100
+0.2%
BUY 2026-07-01
+ 1,252
+0.3%
BUY 2026-06-30
+ 1,300
+0.3%
BUY 2026-06-29
+ 936
+0.2%
BUY 2026-06-24
+ 2,400
+0.5%
BUY 2026-06-22
+ 47,500
+11.7%
SELL 2026-06-11
− 93,900
+18.8%
BUY 2026-06-10
+ 93,900
+23.2%
SELL 2026-06-08
− 4,118
+1.0%
BUY 2026-05-27
+ 1,686
+0.4%
BUY 2026-05-26
+ 843
+0.2%
BUY 2026-05-14
+ 1,500
+0.4%
BUY 2026-05-06
+ 800
+0.2%
BUY 2026-04-27
+ 1,600
+0.4%
BUY 2026-04-20
+ 2,490
+0.6%
BUY 2026-04-13
+ 831
+0.2%
BUY 2026-04-09
+ 1,385
+0.3%
BUY 2026-04-06
+ 3,878
+1.0%
BUY 2026-03-30
+ 3,324
+0.8%
BUY 2026-03-25
+ 831
+0.2%
BUY 2026-03-23
+ 831
+0.2%
BUY 2026-03-18
+ 1,385
+0.4%
BUY 2026-03-17
+ 1,100
+0.3%
BUY 2026-03-11
+ 1,932
+0.5%
NEW 2026-03-06
+ 385,045
+100.0%