GCOW Pacer Global Cash Cows Dividend ETF
Net Assets
$3.31B
Shares Outstanding
73,400,000
Positions
108
Latest Report
2026-07-20
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | ULVR LN | Unilever PLC | Equity | 1,169,862 | $46.73 | $73.58M | 2.22% |
| 2 | NESN SW | Nestle SA | Equity | 675,341 | $85.55 | $71.58M | 2.16% |
| 3 | PM | Philip Morris International Inc | Equity | 367,032 | $192.98 | $70.83M | 2.14% |
| 4 | BATS LN | British American Tobacco PLC | Equity | 1,112,540 | $46.69 | $69.91M | 2.11% |
| 5 | BMY | Bristol-Myers Squibb Co | Equity | 1,142,725 | $60.74 | $69.41M | 2.10% |
| 6 | NOVN SW | Novartis AG | Equity | 440,492 | $125.00 | $68.21M | 2.06% |
| 7 | MO | Altria Group Inc | Equity | 906,541 | $74.21 | $67.27M | 2.03% |
| 8 | ENEL IM | Enel SpA | Equity | 5,874,731 | $9.91 | $66.60M | 2.01% |
| 9 | MDT | Medtronic PLC | Equity | 801,282 | $83.20 | $66.67M | 2.01% |
| 10 | CVX | Chevron Corp | Equity | 349,389 | $187.38 | $65.47M | 1.98% |
| 11 | CMCSA | Comcast Corp | Equity | 2,747,559 | $23.79 | $65.36M | 1.97% |
| 12 | GSK LN | GSK PLC | Equity | 2,528,349 | $19.17 | $65.22M | 1.97% |
| 13 | SAN FP | Sanofi SA | Equity | 727,942 | $77.34 | $64.41M | 1.95% |
| 14 | DTE GR | Deutsche Telekom AG | Equity | 2,051,510 | $27.11 | $63.63M | 1.92% |
| 15 | PEP | PepsiCo Inc | Equity | 461,087 | $137.12 | $63.22M | 1.91% |
| 16 | PFE | Pfizer Inc | Equity | 2,513,334 | $25.05 | $62.96M | 1.90% |
| 17 | VZ | Verizon Communications Inc | Equity | 1,442,477 | $43.59 | $62.88M | 1.90% |
| 18 | BP/ LN | BP PLC | Equity | 8,974,353 | $5.17 | $62.46M | 1.89% |
| 19 | CNQ CN | CANADIAN NAT RES LTD | Equity | 1,427,673 | $61.42 | $62.59M | 1.89% |
| 20 | T | AT&T Inc | Equity | 2,876,848 | $21.81 | $62.74M | 1.89% |
| 21 | MBG GR | Mercedes-Benz Group AG | Equity | 1,182,358 | $45.51 | $61.57M | 1.86% |
| 22 | ENI IM | Eni SpA | Equity | 2,404,226 | $21.65 | $59.54M | 1.80% |
| 23 | TTE FP | TOTAL SE | Equity | 733,446 | $70.51 | $59.17M | 1.79% |
| 24 | DG FP | Vinci SA | Equity | 422,796 | $117.95 | $57.06M | 1.72% |
| 25 | 2914 JP | Japan Tobacco Inc | Equity | 1,427,597 | $6,347.00 | $55.80M | 1.68% |
| 26 | 4519 JP | Chugai Pharmaceutical Co Ltd | Equity | 1,217,184 | $7,325.00 | $54.91M | 1.66% |
| 27 | 9434 JP | SoftBank Corp | Equity | 40,153,584 | $220.50 | $54.52M | 1.65% |
| 28 | ACN | Accenture PLC | Equity | 367,136 | $143.57 | $52.71M | 1.59% |
| 29 | DHL GR | DHL Group | Equity | 770,481 | $56.90 | $50.16M | 1.51% |
| 30 | NTGY SM | Naturgy Energy Group SA | Equity | 1,452,152 | $28.84 | $47.92M | 1.45% |
| 31 | PKN PW | ORLEN SA | Equity | 1,225,546 | $146.20 | $47.25M | 1.43% |
| 32 | 4502 JP | Takeda Pharmaceutical Co Ltd | Equity | 1,313,039 | $5,480.00 | $44.31M | 1.34% |
| 33 | FMG AU | Fortescue Ltd | Equity | 3,209,235 | $18.87 | $42.30M | 1.28% |
| 34 | BAS GR | BASF SE | Equity | 737,590 | $48.55 | $40.97M | 1.24% |
| 35 | ORA FP | ORANGE S.A. | Equity | 2,161,306 | $16.47 | $40.72M | 1.23% |
| 36 | 9433 JP | KDDI Corp | Equity | 2,296,396 | $2,868.00 | $40.56M | 1.22% |
| 37 | RKT LN | Reckitt Benckiser Group PLC | Equity | 583,284 | $50.86 | $39.93M | 1.21% |
| 38 | DGE LN | Diageo PLC | Equity | 1,775,789 | $15.74 | $37.62M | 1.14% |
| 39 | BN FP | Danone SA | Equity | 422,543 | $72.98 | $35.28M | 1.07% |
| 40 | 000270 KS | Kia Corp | Equity | 342,513 | $149,700.00 | $34.63M | 1.05% |
| 41 | IMB LN | IMPERIAL BRANDS PLC | Equity | 893,614 | $28.70 | $34.52M | 1.04% |
| 42 | DTG GR | Daimler Truck Holding AG | Equity | 668,353 | $42.50 | $32.50M | 0.98% |
| 43 | CSL AU | CSL Ltd | Equity | 368,947 | $123.32 | $31.78M | 0.96% |
| 44 | ELE SM | Endesa SA | Equity | 676,986 | $40.27 | $31.19M | 0.94% |
| 45 | SCMN SW | Swisscom AG | Equity | 38,279 | $634.00 | $30.07M | 0.91% |
| 46 | AENA SM | Aena SME SA | Equity | 999,578 | $26.16 | $29.92M | 0.90% |
| 47 | TLS AU | Telstra Group Ltd | Equity | 7,937,765 | $5.04 | $27.95M | 0.84% |
| 48 | VOD LN | Vodafone Group PLC | Equity | 16,312,782 | $1.18 | $25.86M | 0.78% |
| 49 | TSCO LN | Tesco PLC | Equity | 3,914,779 | $4.85 | $25.54M | 0.77% |
| 50 | VIE FP | Veolia Environnement SA | Equity | 594,026 | $37.51 | $25.49M | 0.77% |
| 51 | AD NA | KONINKLIJKE AHOLD DELHAIZE NV | Equity | 572,845 | $36.30 | $23.79M | 0.72% |
| 52 | 1 HK | CK Hutchison Holdings Ltd | Equity | 2,513,634 | $70.80 | $22.70M | 0.69% |
| 53 | 6902 JP | Denso Corp | Equity | 1,887,869 | $1,964.00 | $22.83M | 0.69% |
| 54 | 6301 JP | Komatsu Ltd | Equity | 557,372 | $6,251.00 | $21.46M | 0.65% |
| 55 | 2 HK | CLP Holdings Ltd | Equity | 2,137,939 | $77.70 | $21.19M | 0.64% |
| 56 | PUB FP | Publicis Groupe SA | Equity | 203,241 | $87.70 | $20.39M | 0.62% |
| 57 | 5108 JP | Bridgestone Corp | Equity | 882,059 | $3,729.00 | $20.26M | 0.61% |
| 58 | HEN3 GR | HENKEL AG & CO KGAA | Equity | 237,157 | $74.90 | $20.32M | 0.61% |
| 59 | NTR CN | Nutrien Ltd | Equity | 301,202 | $94.23 | $20.26M | 0.61% |
| 60 | KNEBV FH | Kone Oyj | Equity | 349,397 | $49.38 | $19.74M | 0.60% |
| 61 | PHIA NA | Koninklijke Philips NV | Equity | 671,288 | $23.66 | $18.17M | 0.55% |
| 62 | 1038 HK | CK Infrastructure Holdings Ltd | Equity | 2,253,144 | $62.25 | $17.89M | 0.54% |
| 63 | 288 HK | WH Group Ltd | Equity | 16,897,520 | $8.24 | $17.76M | 0.54% |
| 64 | 7751 JP | Canon Inc | Equity | 654,239 | $4,466.00 | $17.99M | 0.54% |
| 65 | 4503 JP | Astellas Pharma Inc | Equity | 1,303,565 | $2,151.00 | $17.27M | 0.52% |
| 66 | Cash&Other | Cash & Other | Non-Equity | 16,730,022 | $1.00 | $16.73M | 0.51% |
| 67 | 27 HK | Galaxy Entertainment Group Ltd | Equity | 4,086,191 | $31.72 | $16.53M | 0.50% |
| 68 | 3 HK | Hong Kong & China Gas Co Ltd | Equity | 18,587,140 | $6.80 | $16.12M | 0.49% |
| 69 | 9101 JP | Nippon Yusen KK | Equity | 463,678 | $5,706.00 | $16.29M | 0.49% |
| 70 | 1308 HK | SITC International Holdings Co Ltd | Equity | 3,445,765 | $35.88 | $15.77M | 0.48% |
| 71 | 6 HK | Power Assets Holdings Ltd | Equity | 2,068,199 | $59.80 | $15.78M | 0.48% |
| 72 | FRES LN | Fresnillo PLC | Equity | 448,423 | $24.42 | $14.74M | 0.45% |
| 73 | 316 HK | ORIENT OVERSEAS INTL | Equity | 796,767 | $145.00 | $14.74M | 0.44% |
| 74 | WIL SP | Wilmar International Ltd | Equity | 4,854,932 | $3.87 | $14.55M | 0.44% |
| 75 | 293 HK | Cathay Pacific Airways Ltd | Equity | 8,457,607 | $13.14 | $14.18M | 0.43% |
| 76 | SIA SP | Singapore Airlines Ltd | Equity | 2,356,836 | $7.65 | $13.96M | 0.42% |
| 77 | 1876 HK | Budweiser Brewing Co APAC Ltd | Equity | 16,198,673 | $6.54 | $13.51M | 0.41% |
| 78 | 1929 HK | CHOW TAI FOOK JEWELLERY | Equity | 8,901,192 | $11.82 | $13.42M | 0.41% |
| 79 | JM SP | Jardine Matheson Holdings Ltd | Equity | 214,114 | $63.23 | $13.54M | 0.41% |
| 80 | 19 HK | Swire Pacific Ltd | Equity | 1,193,483 | $87.40 | $13.30M | 0.40% |
| 81 | 1928 HK | Sands China Ltd | Equity | 7,741,131 | $13.08 | $12.92M | 0.39% |
| 82 | COL AU | Coles Group Ltd | Equity | 775,296 | $23.21 | $12.57M | 0.38% |
| 83 | BXB AU | Brambles Ltd | Equity | 912,665 | $19.44 | $12.39M | 0.37% |
| 84 | ORG AU | Origin Energy Ltd | Equity | 1,666,964 | $10.53 | $12.26M | 0.37% |
| 85 | WKL NA | Wolters Kluwer NV | Equity | 169,158 | $61.78 | $11.96M | 0.36% |
| 86 | 009540 KS | HD Korea Shipbuilding & Offshore Engineering Co Ltd | Equity | 47,952 | $354,000.00 | $11.47M | 0.35% |
| 87 | 7270 JP | Subaru Corp | Equity | 747,343 | $2,534.00 | $11.66M | 0.35% |
| 88 | CAP FP | Capgemini SE | Equity | 107,085 | $91.32 | $11.19M | 0.34% |
| 89 | 2502 JP | Asahi Group Holdings Ltd | Equity | 1,119,657 | $1,603.00 | $11.05M | 0.33% |
| 90 | 1913 HK | PRADA SpA | Equity | 2,009,897 | $41.16 | $10.55M | 0.32% |
| 91 | 011200 KS | HMM Co Ltd | Equity | 703,305 | $20,050.00 | $9.52M | 0.29% |
| 92 | 2313 HK | Shenzhou International Group Holdings Ltd | Equity | 1,702,952 | $44.40 | $9.64M | 0.29% |
| 93 | THBEV SP | Thai Beverage PCL | Equity | 27,579,457 | $0.46 | $9.72M | 0.29% |
| 94 | 9107 JP | Kawasaki Kisen Kaisha Ltd | Equity | 526,858 | $2,723.50 | $8.84M | 0.27% |
| 95 | 2503 JP | Kirin Holdings Co Ltd | Equity | 465,387 | $2,909.00 | $8.34M | 0.25% |
| 96 | JCNC SP | Jardine Cycle & Carriage Ltd | Equity | 380,546 | $27.12 | $7.99M | 0.24% |
| 97 | SHL AU | Sonic Healthcare Ltd | Equity | 480,162 | $21.88 | $7.34M | 0.22% |
| 98 | MEL NZ | Meridian Energy Ltd | Equity | 2,053,789 | $5.62 | $6.75M | 0.20% |
| 99 | JBH AU | JB Hi-Fi Ltd | Equity | 109,445 | $79.81 | $6.10M | 0.18% |
| 100 | 086280 KS | Hyundai Glovis Co Ltd | Equity | 42,919 | $188,600.00 | $5.47M | 0.17% |
| 101 | 2587 JP | Suntory Beverage & Food Ltd | Equity | 179,142 | $4,666.00 | $5.15M | 0.16% |
| 102 | EUR | EURO | Equity | 2,836,520 | $1.00 | $3.25M | 0.10% |
| 103 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 3,200,734 | $100.00 | $3.20M | 0.10% |
| 104 | AUD | AUSTRALIAN DOLLAR | Equity | 540,639 | $1.00 | $377.7K | 0.01% |
| 105 | CAD | CANADIAN DOLLAR | Equity | -226,891 | $1.00 | $-161,943.51 | 0.00% |
| 106 | GBP | BRITISH POUNDS | Equity | 2 | $1.00 | $2.02 | 0.00% |
| 107 | JPY | JAPANESE YEN | Equity | 658,084 | $1.00 | $4.1K | 0.00% |
| 108 | PLN | POLISH ZLOTY | Equity | 75,427 | $1.00 | $19.9K | 0.00% |
2.22%
1,169,862 shares $46.73 $73.58M
2.16%
675,341 shares $85.55 $71.58M
2.14%
367,032 shares $192.98 $70.83M
2.11%
1,112,540 shares $46.69 $69.91M
2.10%
1,142,725 shares $60.74 $69.41M
2.06%
440,492 shares $125.00 $68.21M
2.03%
906,541 shares $74.21 $67.27M
2.01%
5,874,731 shares $9.91 $66.60M
2.01%
801,282 shares $83.20 $66.67M
1.98%
349,389 shares $187.38 $65.47M
1.97%
2,747,559 shares $23.79 $65.36M
1.97%
2,528,349 shares $19.17 $65.22M
1.95%
727,942 shares $77.34 $64.41M
1.92%
2,051,510 shares $27.11 $63.63M
1.91%
461,087 shares $137.12 $63.22M
1.90%
2,513,334 shares $25.05 $62.96M
1.90%
1,442,477 shares $43.59 $62.88M
1.89%
8,974,353 shares $5.17 $62.46M
1.89%
1,427,673 shares $61.42 $62.59M
1.89%
2,876,848 shares $21.81 $62.74M
1.86%
1,182,358 shares $45.51 $61.57M
1.80%
2,404,226 shares $21.65 $59.54M
1.79%
733,446 shares $70.51 $59.17M
1.72%
422,796 shares $117.95 $57.06M
1.68%
1,427,597 shares $6,347.00 $55.80M
1.66%
1,217,184 shares $7,325.00 $54.91M
1.65%
40,153,584 shares $220.50 $54.52M
1.59%
367,136 shares $143.57 $52.71M
1.51%
770,481 shares $56.90 $50.16M
1.45%
1,452,152 shares $28.84 $47.92M
1.43%
1,225,546 shares $146.20 $47.25M
1.34%
1,313,039 shares $5,480.00 $44.31M
1.28%
3,209,235 shares $18.87 $42.30M
1.24%
737,590 shares $48.55 $40.97M
1.23%
2,161,306 shares $16.47 $40.72M
1.22%
2,296,396 shares $2,868.00 $40.56M
1.21%
583,284 shares $50.86 $39.93M
1.14%
1,775,789 shares $15.74 $37.62M
1.07%
422,543 shares $72.98 $35.28M
1.05%
342,513 shares $149,700.00 $34.63M
1.04%
893,614 shares $28.70 $34.52M
0.98%
668,353 shares $42.50 $32.50M
0.96%
368,947 shares $123.32 $31.78M
0.94%
676,986 shares $40.27 $31.19M
0.91%
38,279 shares $634.00 $30.07M
0.90%
999,578 shares $26.16 $29.92M
0.84%
7,937,765 shares $5.04 $27.95M
0.78%
16,312,782 shares $1.18 $25.86M
0.77%
3,914,779 shares $4.85 $25.54M
0.77%
594,026 shares $37.51 $25.49M
0.72%
572,845 shares $36.30 $23.79M
0.69%
2,513,634 shares $70.80 $22.70M
0.69%
1,887,869 shares $1,964.00 $22.83M
0.65%
557,372 shares $6,251.00 $21.46M
0.64%
2,137,939 shares $77.70 $21.19M
0.62%
203,241 shares $87.70 $20.39M
0.61%
882,059 shares $3,729.00 $20.26M
0.61%
237,157 shares $74.90 $20.32M
0.61%
301,202 shares $94.23 $20.26M
0.60%
349,397 shares $49.38 $19.74M
0.55%
671,288 shares $23.66 $18.17M
0.54%
2,253,144 shares $62.25 $17.89M
0.54%
16,897,520 shares $8.24 $17.76M
0.54%
654,239 shares $4,466.00 $17.99M
0.52%
1,303,565 shares $2,151.00 $17.27M
#66 Cash&Other
0.51% Cash & Other
16,730,022 shares $1.00 $16.73M
0.50%
4,086,191 shares $31.72 $16.53M
0.49%
18,587,140 shares $6.80 $16.12M
0.49%
463,678 shares $5,706.00 $16.29M
0.48%
3,445,765 shares $35.88 $15.77M
0.48%
2,068,199 shares $59.80 $15.78M
0.45%
448,423 shares $24.42 $14.74M
0.44%
796,767 shares $145.00 $14.74M
0.44%
4,854,932 shares $3.87 $14.55M
0.43%
8,457,607 shares $13.14 $14.18M
0.42%
2,356,836 shares $7.65 $13.96M
0.41%
16,198,673 shares $6.54 $13.51M
0.41%
8,901,192 shares $11.82 $13.42M
0.41%
214,114 shares $63.23 $13.54M
0.40%
1,193,483 shares $87.40 $13.30M
0.39%
7,741,131 shares $13.08 $12.92M
0.38%
775,296 shares $23.21 $12.57M
0.37%
912,665 shares $19.44 $12.39M
0.37%
1,666,964 shares $10.53 $12.26M
0.36%
169,158 shares $61.78 $11.96M
0.35%
47,952 shares $354,000.00 $11.47M
0.35%
747,343 shares $2,534.00 $11.66M
0.34%
107,085 shares $91.32 $11.19M
0.33%
1,119,657 shares $1,603.00 $11.05M
0.32%
2,009,897 shares $41.16 $10.55M
0.29%
703,305 shares $20,050.00 $9.52M
0.29%
1,702,952 shares $44.40 $9.64M
0.29%
27,579,457 shares $0.46 $9.72M
0.27%
526,858 shares $2,723.50 $8.84M
0.25%
465,387 shares $2,909.00 $8.34M
0.24%
380,546 shares $27.12 $7.99M
0.22%
480,162 shares $21.88 $7.34M
0.20%
2,053,789 shares $5.62 $6.75M
0.18%
109,445 shares $79.81 $6.10M
0.17%
42,919 shares $188,600.00 $5.47M
0.16%
179,142 shares $4,666.00 $5.15M
0.10%
2,836,520 shares $1.00 $3.25M
#103 USBFS03
0.10% U.S. Bank Money Market Deposit Account 06/01/2031
3,200,734 shares $100.00 $3.20M
0.01%
540,639 shares $1.00 $377.7K
0.00%
-226,891 shares $1.00 $-161,943.51
0.00%
2 shares $1.00 $2.02
0.00%
658,084 shares $1.00 $4.1K
0.00%
75,427 shares $1.00 $19.9K