CAD CANADIAN DOLLAR
Held by GCOW · Pacer Global Cash Cows Dividend ETF
Shares
-226,891
Price
$1.00
Market Value
$-161,943.51
Weight
0.00%
Last trade: SELL − 399 shares
on 2026-07-14
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-14 | SELL | − 399 | -0.2% |
| 2026-07-13 | SELL | − 657,311 | +152.6% |
| 2026-07-08 | BUY | + 657,711 | -289.9% |
| 2026-07-07 | SELL | − 591,026 | +162.3% |
| 2026-07-06 | BUY | + 450,980 | -519.3% |
| 2026-07-01 | BUY | + 118,087 | -57.6% |
| 2026-06-30 | SELL | − 263,022 | +452.8% |
| 2026-06-29 | BUY | + 287,776 | -125.3% |
| 2026-06-16 | BUY | + 309,636 | -57.4% |
| 2026-06-09 | SELL | − 2,538,569 | +127.0% |
| 2026-06-08 | BUY | + 2,538,569 | -470.7% |
| 2026-05-19 | SELL | − 309,636 | -134.8% |
| 2026-05-18 | SELL | − 137,090 | -148.1% |
| 2026-04-13 | SELL | − 640,598 | +116.9% |
| 2026-04-08 | BUY | + 640,598 | -691.8% |
| 2026-04-07 | SELL | − 563,707 | +119.7% |
| 2026-04-06 | SELL | − 107,213 | +18.5% |
| 2026-04-02 | BUY | + 566,923 | +4972.9% |
| 2026-04-01 | BUY | + 107,213 | -111.9% |
| 2026-03-30 | SELL | − 273,209 | +154.0% |
| 2026-03-26 | BUY | + 273,209 | -285.1% |
| 2026-03-06 | NEW | + -95,813 | +100.0% |
SELL 2026-07-14
− 399
-0.2%
SELL 2026-07-13
− 657,311
+152.6%
BUY 2026-07-08
+ 657,711
-289.9%
SELL 2026-07-07
− 591,026
+162.3%
BUY 2026-07-06
+ 450,980
-519.3%
BUY 2026-07-01
+ 118,087
-57.6%
SELL 2026-06-30
− 263,022
+452.8%
BUY 2026-06-29
+ 287,776
-125.3%
BUY 2026-06-16
+ 309,636
-57.4%
SELL 2026-06-09
− 2,538,569
+127.0%
BUY 2026-06-08
+ 2,538,569
-470.7%
SELL 2026-05-19
− 309,636
-134.8%
SELL 2026-05-18
− 137,090
-148.1%
SELL 2026-04-13
− 640,598
+116.9%
BUY 2026-04-08
+ 640,598
-691.8%
SELL 2026-04-07
− 563,707
+119.7%
SELL 2026-04-06
− 107,213
+18.5%
BUY 2026-04-02
+ 566,923
+4972.9%
BUY 2026-04-01
+ 107,213
-111.9%
SELL 2026-03-30
− 273,209
+154.0%
BUY 2026-03-26
+ 273,209
-285.1%
NEW 2026-03-06
+ -95,813
+100.0%