KRW SOUTH KOREA WON
Held by GCOW · Pacer Global Cash Cows Dividend ETF
Shares
-249,943,294
Price
$1.00
Market Value
$-166,545.59
Weight
-0.01%
Last trade: EXIT − -249,943,294 shares
on 2026-07-13
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-13 | EXIT | − -249,943,294 | -100.0% |
| 2026-07-09 | NEW | + -249,943,294 | +100.0% |
| 2026-07-08 | EXIT | − -179,929,750 | -100.0% |
| 2026-07-07 | NEW | + -179,929,750 | +100.0% |
| 2026-07-06 | EXIT | − -617,004,730 | -100.0% |
| 2026-07-02 | NEW | + -617,004,730 | +100.0% |
| 2026-07-01 | EXIT | − -169,106,107 | -100.0% |
| 2026-06-30 | NEW | + -169,106,107 | +100.0% |
| 2026-06-29 | EXIT | − -4 | -100.0% |
| 2026-06-25 | BUY | + 26,066,180,137 | -100.0% |
| 2026-06-24 | SELL | − 589,346,383 | -2.3% |
| 2026-06-23 | NEW | + -25,476,833,758 | +100.0% |
| 2026-06-09 | EXIT | − 601,570,968 | -100.0% |
| 2026-06-08 | NEW | + 601,570,968 | +100.0% |
| 2026-06-01 | EXIT | − -309,448,330 | -100.0% |
| 2026-05-28 | NEW | + -309,448,330 | +100.0% |
| 2026-05-27 | EXIT | − -155,423,410 | -100.0% |
| 2026-05-26 | NEW | + -155,423,410 | +100.0% |
| 2026-05-11 | EXIT | − -312,912,600 | -100.0% |
| 2026-05-06 | NEW | + -312,912,600 | +100.0% |
| 2026-04-29 | EXIT | − 222,397,266 | -100.0% |
| 2026-04-27 | NEW | + 222,397,266 | +100.0% |
| 2026-04-22 | EXIT | − -238,524,787 | -100.0% |
| 2026-04-21 | NEW | + -238,524,787 | +100.0% |
| 2026-04-14 | EXIT | − -136,317,732 | -100.0% |
| 2026-04-13 | NEW | + -136,317,732 | +100.0% |
| 2026-04-01 | EXIT | − -368,854,086 | -100.0% |
| 2026-03-31 | SELL | − 185,653,268 | -101.3% |
| 2026-03-30 | SELL | − 43,627,834 | -31.3% |
| 2026-03-26 | NEW | + -139,572,984 | +100.0% |
| 2026-03-24 | EXIT | − -149,207,809 | -100.0% |
| 2026-03-23 | BUY | + 96,218,623 | -39.2% |
| 2026-03-19 | NEW | + -245,426,432 | +100.0% |
| 2026-03-13 | EXIT | − -335,860,210 | -100.0% |
| 2026-03-12 | NEW | + -335,860,210 | +100.0% |
EXIT 2026-07-13
− -249,943,294
-100.0%
NEW 2026-07-09
+ -249,943,294
+100.0%
EXIT 2026-07-08
− -179,929,750
-100.0%
NEW 2026-07-07
+ -179,929,750
+100.0%
EXIT 2026-07-06
− -617,004,730
-100.0%
NEW 2026-07-02
+ -617,004,730
+100.0%
EXIT 2026-07-01
− -169,106,107
-100.0%
NEW 2026-06-30
+ -169,106,107
+100.0%
EXIT 2026-06-29
− -4
-100.0%
BUY 2026-06-25
+ 26,066,180,137
-100.0%
SELL 2026-06-24
− 589,346,383
-2.3%
NEW 2026-06-23
+ -25,476,833,758
+100.0%
EXIT 2026-06-09
− 601,570,968
-100.0%
NEW 2026-06-08
+ 601,570,968
+100.0%
EXIT 2026-06-01
− -309,448,330
-100.0%
NEW 2026-05-28
+ -309,448,330
+100.0%
EXIT 2026-05-27
− -155,423,410
-100.0%
NEW 2026-05-26
+ -155,423,410
+100.0%
EXIT 2026-05-11
− -312,912,600
-100.0%
NEW 2026-05-06
+ -312,912,600
+100.0%
EXIT 2026-04-29
− 222,397,266
-100.0%
NEW 2026-04-27
+ 222,397,266
+100.0%
EXIT 2026-04-22
− -238,524,787
-100.0%
NEW 2026-04-21
+ -238,524,787
+100.0%
EXIT 2026-04-14
− -136,317,732
-100.0%
NEW 2026-04-13
+ -136,317,732
+100.0%
EXIT 2026-04-01
− -368,854,086
-100.0%
SELL 2026-03-31
− 185,653,268
-101.3%
SELL 2026-03-30
− 43,627,834
-31.3%
NEW 2026-03-26
+ -139,572,984
+100.0%
EXIT 2026-03-24
− -149,207,809
-100.0%
BUY 2026-03-23
+ 96,218,623
-39.2%
NEW 2026-03-19
+ -245,426,432
+100.0%
EXIT 2026-03-13
− -335,860,210
-100.0%
NEW 2026-03-12
+ -335,860,210
+100.0%