MYR MALAYSIAN RINGGIT
Held by ECOW · Pacer Emerging Markets Cash Cows 100 ETF
Shares
-315,648
Price
$1.00
Market Value
$-77,535.69
Weight
-0.04%
Last trade: EXIT − -315,648 shares
on 2026-07-15
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-15 | EXIT | − -315,648 | -100.0% |
| 2026-07-14 | NEW | + -315,648 | +100.0% |
| 2026-07-13 | EXIT | − -27,782 | -100.0% |
| 2026-07-09 | NEW | + -27,782 | +100.0% |
| 2026-07-06 | EXIT | − -213,070 | -100.0% |
| 2026-07-02 | NEW | + -213,070 | +100.0% |
| 2026-06-30 | EXIT | − 28,218 | -100.0% |
| 2026-06-29 | NEW | + 28,218 | +100.0% |
| 2026-06-24 | EXIT | − -15,345,242 | -100.0% |
| 2026-06-23 | NEW | + -15,345,242 | +100.0% |
| 2026-06-02 | EXIT | − -169,746 | -100.0% |
| 2026-06-01 | NEW | + -169,746 | +100.0% |
| 2026-05-20 | EXIT | − -233,744 | -100.0% |
| 2026-05-19 | NEW | + -233,744 | +100.0% |
| 2026-05-12 | EXIT | − -176,323 | -100.0% |
| 2026-05-11 | NEW | + -176,323 | +100.0% |
| 2026-04-30 | EXIT | − -58,814 | -100.0% |
| 2026-04-29 | NEW | + -58,814 | +100.0% |
| 2026-04-20 | EXIT | − -284,566 | -100.0% |
| 2026-04-16 | NEW | + -284,566 | +100.0% |
| 2026-04-07 | EXIT | − 72,050 | -100.0% |
| 2026-04-01 | BUY | + 1,333 | +1.9% |
| 2026-03-31 | BUY | + 36,265 | +105.3% |
| 2026-03-30 | NEW | + 34,451 | +100.0% |
| 2026-03-11 | EXIT | − -311,157 | -100.0% |
| 2026-03-09 | NEW | + -311,157 | +100.0% |
EXIT 2026-07-15
− -315,648
-100.0%
NEW 2026-07-14
+ -315,648
+100.0%
EXIT 2026-07-13
− -27,782
-100.0%
NEW 2026-07-09
+ -27,782
+100.0%
EXIT 2026-07-06
− -213,070
-100.0%
NEW 2026-07-02
+ -213,070
+100.0%
EXIT 2026-06-30
− 28,218
-100.0%
NEW 2026-06-29
+ 28,218
+100.0%
EXIT 2026-06-24
− -15,345,242
-100.0%
NEW 2026-06-23
+ -15,345,242
+100.0%
EXIT 2026-06-02
− -169,746
-100.0%
NEW 2026-06-01
+ -169,746
+100.0%
EXIT 2026-05-20
− -233,744
-100.0%
NEW 2026-05-19
+ -233,744
+100.0%
EXIT 2026-05-12
− -176,323
-100.0%
NEW 2026-05-11
+ -176,323
+100.0%
EXIT 2026-04-30
− -58,814
-100.0%
NEW 2026-04-29
+ -58,814
+100.0%
EXIT 2026-04-20
− -284,566
-100.0%
NEW 2026-04-16
+ -284,566
+100.0%
EXIT 2026-04-07
− 72,050
-100.0%
BUY 2026-04-01
+ 1,333
+1.9%
BUY 2026-03-31
+ 36,265
+105.3%
NEW 2026-03-30
+ 34,451
+100.0%
EXIT 2026-03-11
− -311,157
-100.0%
NEW 2026-03-09
+ -311,157
+100.0%