IDR INDONESIAN RUPIAH
Held by ECOW · Pacer Emerging Markets Cash Cows 100 ETF
Shares
-378,293,543
Price
$1.00
Market Value
$-21,145.53
Weight
-0.01%
Last trade: NEW + -378,293,543 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | NEW | + -378,293,543 | +100.0% |
| 2026-07-15 | EXIT | − 1,325,155,651 | -100.0% |
| 2026-07-14 | SELL | − 1,789,137,741 | +57.4% |
| 2026-07-13 | BUY | + 3,316,350,849 | -1641.3% |
| 2026-07-09 | NEW | + -202,057,457 | +100.0% |
| 2026-07-06 | EXIT | − -300,644,111 | -100.0% |
| 2026-07-02 | NEW | + -300,644,111 | +100.0% |
| 2026-06-30 | EXIT | − 1 | -100.0% |
| 2026-06-29 | SELL | − 77,185,759 | +100.0% |
| 2026-06-25 | NEW | + 77,185,760 | +100.0% |
| 2026-06-24 | EXIT | − -13,809,788,558 | -100.0% |
| 2026-06-23 | NEW | + -13,809,788,558 | +100.0% |
| 2026-06-09 | EXIT | − 231,431,716 | -100.0% |
| 2026-06-08 | NEW | + 231,431,716 | +100.0% |
| 2026-06-01 | EXIT | − 2,108,421,025 | -100.0% |
| 2026-05-27 | NEW | + 2,108,421,025 | +100.0% |
| 2026-05-26 | EXIT | − -306,904,214 | -100.0% |
| 2026-05-21 | SELL | − 1,038,358,832 | +142.0% |
| 2026-05-19 | NEW | + 731,454,618 | +100.0% |
| 2026-05-18 | EXIT | − -128,445,913 | -100.0% |
| 2026-05-14 | NEW | + -128,445,913 | +100.0% |
| 2026-05-07 | EXIT | − -127,215,382 | -100.0% |
| 2026-05-06 | NEW | + -127,215,382 | +100.0% |
| 2026-04-30 | EXIT | − -960,922,342 | -100.0% |
| 2026-04-29 | SELL | − 718,363,262 | -296.2% |
| 2026-04-28 | NEW | + -242,559,080 | +100.0% |
| 2026-04-22 | EXIT | − -184,124,002 | -100.0% |
| 2026-04-21 | NEW | + -184,124,002 | +100.0% |
| 2026-03-31 | EXIT | − -168,891,955 | -100.0% |
| 2026-03-30 | NEW | + -168,891,955 | +100.0% |
NEW 2026-07-20
+ -378,293,543
+100.0%
EXIT 2026-07-15
− 1,325,155,651
-100.0%
SELL 2026-07-14
− 1,789,137,741
+57.4%
BUY 2026-07-13
+ 3,316,350,849
-1641.3%
NEW 2026-07-09
+ -202,057,457
+100.0%
EXIT 2026-07-06
− -300,644,111
-100.0%
NEW 2026-07-02
+ -300,644,111
+100.0%
EXIT 2026-06-30
− 1
-100.0%
SELL 2026-06-29
− 77,185,759
+100.0%
NEW 2026-06-25
+ 77,185,760
+100.0%
EXIT 2026-06-24
− -13,809,788,558
-100.0%
NEW 2026-06-23
+ -13,809,788,558
+100.0%
EXIT 2026-06-09
− 231,431,716
-100.0%
NEW 2026-06-08
+ 231,431,716
+100.0%
EXIT 2026-06-01
− 2,108,421,025
-100.0%
NEW 2026-05-27
+ 2,108,421,025
+100.0%
EXIT 2026-05-26
− -306,904,214
-100.0%
SELL 2026-05-21
− 1,038,358,832
+142.0%
NEW 2026-05-19
+ 731,454,618
+100.0%
EXIT 2026-05-18
− -128,445,913
-100.0%
NEW 2026-05-14
+ -128,445,913
+100.0%
EXIT 2026-05-07
− -127,215,382
-100.0%
NEW 2026-05-06
+ -127,215,382
+100.0%
EXIT 2026-04-30
− -960,922,342
-100.0%
SELL 2026-04-29
− 718,363,262
-296.2%
NEW 2026-04-28
+ -242,559,080
+100.0%
EXIT 2026-04-22
− -184,124,002
-100.0%
NEW 2026-04-21
+ -184,124,002
+100.0%
EXIT 2026-03-31
− -168,891,955
-100.0%
NEW 2026-03-30
+ -168,891,955
+100.0%