PATN Pacer Nasdaq International Patent Leaders ETF
Net Assets
$194.2M
Shares Outstanding
5,680,000
Positions
108
Latest Report
2026-07-20
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | Equity | 281,813 | $2,290.00 | $19.94M | 10.27% |
| 2 | 005930 KS | Samsung Electronics Co Ltd | Equity | 70,289 | $255,000.00 | $12.11M | 6.23% |
| 3 | 000660 KS | SK hynix Inc | Equity | 8,751 | $1,842,000.00 | $10.89M | 5.61% |
| 4 | ASML NA | ASML Holding NV | Equity | 5,418 | $1,537.00 | $9.53M | 4.91% |
| 5 | 700 HK | Tencent Holdings Ltd | Equity | 133,848 | $461.60 | $7.88M | 4.06% |
| 6 | NOVN SW | Novartis AG | Equity | 33,271 | $125.00 | $5.15M | 2.65% |
| 7 | ROP SW | Roche Holding AG | Equity | 11,558 | $334.20 | $4.79M | 2.46% |
| 8 | 7203 JP | Toyota Motor Corp | Equity | 258,793 | $2,899.50 | $4.62M | 2.38% |
| 9 | NESN SW | Nestle SA | Equity | 43,543 | $85.55 | $4.61M | 2.38% |
| 10 | 9988 HK | Alibaba Group Holding Ltd | Equity | 315,822 | $112.60 | $4.54M | 2.34% |
| 11 | SIE GR | Siemens AG | Equity | 13,419 | $264.55 | $4.06M | 2.09% |
| 12 | OR FP | L'Oreal SA | Equity | 9,213 | $381.75 | $4.02M | 2.07% |
| 13 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 3,638,803 | $100.00 | $3.64M | 1.87% |
| 14 | 8035 JT | Tokyo Electron Ltd | Equity | 8,943 | $65,100.00 | $3.59M | 1.85% |
| 15 | SAP GR | SAP SE | Equity | 21,547 | $137.92 | $3.40M | 1.75% |
| 16 | AIR FP | AIRBUS GROUP SE | Equity | 14,794 | $194.32 | $3.29M | 1.69% |
| 17 | ABBN SW | ABB Ltd | Equity | 32,851 | $79.20 | $3.22M | 1.66% |
| 18 | 9984 JP | SoftBank Group Corp | Equity | 95,914 | $5,424.00 | $3.20M | 1.65% |
| 19 | SU FP | Schneider Electric SE | Equity | 10,585 | $262.45 | $3.18M | 1.64% |
| 20 | SAF FP | Safran SA | Equity | 8,015 | $329.50 | $3.02M | 1.56% |
| 21 | 2454 TT | MediaTek Inc | Equity | 28,135 | $3,370.00 | $2.93M | 1.51% |
| 22 | BATS LN | British American Tobacco PLC | Equity | 42,441 | $46.69 | $2.67M | 1.37% |
| 23 | 6501 JP | Hitachi Ltd | Equity | 86,968 | $4,717.00 | $2.53M | 1.30% |
| 24 | 6758 JP | Sony Group Corp | Equity | 117,735 | $3,470.00 | $2.52M | 1.30% |
| 25 | 2308 TT | Delta Electronics Inc | Equity | 46,424 | $1,740.00 | $2.50M | 1.29% |
| 26 | SAN FP | Sanofi SA | Equity | 25,001 | $77.34 | $2.21M | 1.14% |
| 27 | 2317 TT | Hon Hai Precision Industry Co Ltd | Equity | 276,375 | $234.00 | $2.00M | 1.03% |
| 28 | IFX GR | Infineon Technologies AG | Equity | 26,013 | $63.66 | $1.89M | 0.98% |
| 29 | 4063 JP | Shin-Etsu Chemical Co Ltd | Equity | 41,748 | $7,157.00 | $1.84M | 0.95% |
| 30 | 6981 JP | Murata Manufacturing Co Ltd | Equity | 39,438 | $7,632.00 | $1.85M | 0.95% |
| 31 | 9432 JT | NTT Inc | Equity | 1,959,695 | $151.10 | $1.82M | 0.94% |
| 32 | 7011 JP | Mitsubishi Heavy Industries Ltd | Equity | 73,845 | $3,681.00 | $1.67M | 0.86% |
| 33 | 1810 HK | Xiaomi Corp | Equity | 471,929 | $26.88 | $1.62M | 0.83% |
| 34 | 6503 JP | Mitsubishi Electric Corp | Equity | 45,482 | $5,370.00 | $1.50M | 0.77% |
| 35 | 6752 JP | Panasonic Holdings Corp | Equity | 57,977 | $3,993.00 | $1.43M | 0.73% |
| 36 | BAYN GR | Bayer AG | Equity | 24,835 | $48.46 | $1.38M | 0.71% |
| 37 | 009150 KS | Samsung Electro-Mechanics Co Ltd | Equity | 1,531 | $1,277,000.00 | $1.32M | 0.68% |
| 38 | 4502 JP | Takeda Pharmaceutical Co Ltd | Equity | 38,472 | $5,480.00 | $1.30M | 0.67% |
| 39 | STMPA FP | STMicroelectronics NV | Equity | 21,082 | $53.80 | $1.30M | 0.67% |
| 40 | NOKIA FH | Nokia Oyj | Equity | 124,773 | $8.85 | $1.26M | 0.65% |
| 41 | HO FP | Thales SA | Equity | 4,846 | $223.10 | $1.24M | 0.64% |
| 42 | 005380 KS | Hyundai Motor Co | Equity | 4,273 | $425,000.00 | $1.23M | 0.63% |
| 43 | 2318 HK | Ping An Insurance Group Co of China Ltd | Equity | 175,306 | $54.60 | $1.22M | 0.63% |
| 44 | BAS GR | BASF SE | Equity | 21,428 | $48.55 | $1.19M | 0.61% |
| 45 | 6367 JP | Daikin Industries Ltd | Equity | 7,364 | $24,500.00 | $1.11M | 0.57% |
| 46 | 7267 JP | Honda Motor Co Ltd | Equity | 114,926 | $1,535.50 | $1.09M | 0.56% |
| 47 | 6146 JP | Disco Corp | Equity | 2,695 | $64,780.00 | $1.08M | 0.55% |
| 48 | 9618 HK | JD.com Inc | Equity | 72,256 | $116.30 | $1.07M | 0.55% |
| 49 | SGO FP | Cie de Saint-Gobain SA | Equity | 12,291 | $75.98 | $1.07M | 0.55% |
| 50 | 1211 HK | BYD Co Ltd | Equity | 92,314 | $88.70 | $1.04M | 0.54% |
| 51 | 6723 JP | Renesas Electronics Corp | Equity | 44,931 | $3,822.00 | $1.06M | 0.54% |
| 52 | 5802 JP | Sumitomo Electric Industries Ltd | Equity | 73,430 | $2,249.00 | $1.02M | 0.52% |
| 53 | 000270 KS | Kia Corp | Equity | 9,713 | $149,700.00 | $982.1K | 0.51% |
| 54 | 6954 JP | FANUC Corp | Equity | 24,005 | $6,637.00 | $981.1K | 0.51% |
| 55 | 7751 JP | Canon Inc | Equity | 34,979 | $4,466.00 | $962.0K | 0.50% |
| 56 | 6701 JP | NEC Corp | Equity | 35,838 | $4,354.00 | $960.9K | 0.49% |
| 57 | 6902 JP | Denso Corp | Equity | 76,605 | $1,964.00 | $926.5K | 0.48% |
| 58 | 6301 JP | Komatsu Ltd | Equity | 23,954 | $6,251.00 | $922.1K | 0.47% |
| 59 | 6702 JP | Fujitsu Ltd | Equity | 45,243 | $3,298.00 | $918.9K | 0.47% |
| 60 | BMW GR | Bayerische Motoren Werke AG | Equity | 13,697 | $58.54 | $917.4K | 0.47% |
| 61 | 992 HK | Lenovo Group Ltd | Equity | 319,350 | $21.42 | $872.5K | 0.45% |
| 62 | 6762 JP | TDK Corp | Equity | 47,226 | $2,968.00 | $863.2K | 0.44% |
| 63 | 5108 JP | Bridgestone Corp | Equity | 36,594 | $3,729.00 | $840.3K | 0.43% |
| 64 | 6971 JP | Kyocera Corp | Equity | 38,299 | $3,556.00 | $838.7K | 0.43% |
| 65 | 4901 JP | FUJIFILM Holdings Corp | Equity | 34,941 | $3,633.00 | $781.7K | 0.40% |
| 66 | 9888 HK | Baidu Inc | Equity | 56,999 | $106.50 | $774.3K | 0.40% |
| 67 | ERICB SS | Telefonaktiebolaget LM Ericsson | Equity | 79,296 | $95.26 | $783.0K | 0.40% |
| 68 | PHIA NA | Koninklijke Philips NV | Equity | 28,562 | $23.66 | $773.2K | 0.40% |
| 69 | 857 HK | PetroChina Co Ltd | Equity | 575,114 | $9.59 | $703.5K | 0.36% |
| 70 | 006400 KS | Samsung SDI Co Ltd | Equity | 2,087 | $434,500.00 | $612.5K | 0.32% |
| 71 | 7735 JP | SCREEN Holdings Co Ltd | Equity | 6,185 | $16,510.00 | $628.8K | 0.32% |
| 72 | 5020 JP | ENEOS Holdings Inc | Equity | 78,889 | $1,243.50 | $604.1K | 0.31% |
| 73 | MRK GR | Merck KGaA | Equity | 3,842 | $136.30 | $599.2K | 0.31% |
| 74 | 5401 JP | Nippon Steel Corp | Equity | 161,850 | $585.60 | $583.7K | 0.30% |
| 75 | 4452 JP | Kao Corp | Equity | 27,799 | $3,308.00 | $566.3K | 0.29% |
| 76 | 6594 JP | NIDEC CORP | Equity | 35,218 | $2,482.00 | $538.3K | 0.28% |
| 77 | 066570 KS | LG Electronics Inc | Equity | 4,345 | $179,000.00 | $525.3K | 0.27% |
| 78 | 3750 HK | Contemporary Amperex Technology Co Ltd | Equity | 6,427 | $606.50 | $497.2K | 0.26% |
| 79 | VOW3 GR | Volkswagen AG | Equity | 6,011 | $73.12 | $502.9K | 0.26% |
| 80 | 005490 KS | POSCO Holdings Inc | Equity | 2,277 | $311,500.00 | $479.1K | 0.25% |
| 81 | 3407 JP | Asahi Kasei Corp | Equity | 43,187 | $1,829.50 | $486.6K | 0.25% |
| 82 | 6988 JP | Nitto Denko Corp | Equity | 22,329 | $3,222.00 | $443.0K | 0.23% |
| 83 | 386 HK | China Petroleum & Chemical Corp | Equity | 772,332 | $4.26 | $419.7K | 0.22% |
| 84 | 7012 JP | Kawasaki Heavy Industries Ltd | Equity | 26,090 | $2,604.50 | $418.5K | 0.22% |
| 85 | 7733 JP | Olympus Corp | Equity | 36,842 | $1,771.50 | $401.9K | 0.21% |
| 86 | 051910 KS | LG Chem Ltd | Equity | 2,137 | $260,500.00 | $376.0K | 0.19% |
| 87 | 3402 JP | Toray Industries Inc | Equity | 50,905 | $1,148.50 | $360.0K | 0.19% |
| 88 | 4188 JP | MITSUBISHI CHEMICAL GROUP CORP | Equity | 48,925 | $1,168.00 | $351.9K | 0.18% |
| 89 | 6504 JP | Fuji Electric Co Ltd | Equity | 4,703 | $12,110.00 | $350.7K | 0.18% |
| 90 | 7259 JP | Aisin Corp | Equity | 25,564 | $2,256.00 | $355.2K | 0.18% |
| 91 | 003550 KS | LG Corp | Equity | 4,841 | $98,800.00 | $323.1K | 0.17% |
| 92 | 7912 JP | Dai Nippon Printing Co Ltd | Equity | 15,947 | $3,127.00 | $307.1K | 0.16% |
| 93 | 300 HK | Midea Group Co Ltd | Equity | 24,195 | $92.25 | $284.7K | 0.15% |
| 94 | 6690 HK | Haier Smart Home Co Ltd | Equity | 105,979 | $21.04 | $284.4K | 0.15% |
| 95 | 7911 JP | TOPPAN Holdings Inc | Equity | 10,612 | $4,515.00 | $295.1K | 0.15% |
| 96 | SHA0 GR | Schaeffler AG | Equity | 31,735 | $8.20 | $297.7K | 0.15% |
| 97 | 7201 JP | Nissan Motor Co Ltd | Equity | 129,319 | $329.30 | $262.2K | 0.14% |
| 98 | UHR SW | SWATCH GROUP CHF2.25(BR) | Equity | 1,035 | $206.30 | $264.5K | 0.14% |
| 99 | 5411 JP | JFE Holdings Inc | Equity | 23,755 | $1,697.50 | $248.3K | 0.13% |
| 100 | 2409 TT | AUO Corp | Equity | 296,658 | $25.80 | $236.5K | 0.12% |
| 101 | 763 HK | ZTE Corp | Equity | 32,684 | $23.16 | $96.6K | 0.05% |
| 102 | CHF | SWISS FRANC | Equity | 7 | $1.00 | $8.61 | 0.00% |
| 103 | EUR | EURO | Equity | 447 | $1.00 | $511.71 | 0.00% |
| 104 | HKD | HONG KONG DOLLAR | Equity | -3,015 | $1.00 | $-384.59 | 0.00% |
| 105 | SEK | SWEDISH KRONA | Equity | 16,759 | $1.00 | $1.7K | 0.00% |
| 106 | Cash&Other | Cash & Other | Non-Equity | -773,026 | $1.00 | $-773,026.35 | -0.40% |
| 107 | KRW | SOUTH KOREA WON | Equity | -1,775,570,597 | $1.00 | $-1,199,306.6 | -0.62% |
| 108 | TWD | NEW TAIWAN DOLLAR | Equity | -40,783,570 | $1.00 | $-1,260,016.07 | -0.65% |
10.27%
281,813 shares $2,290.00 $19.94M
6.23%
70,289 shares $255,000.00 $12.11M
5.61%
8,751 shares $1,842,000.00 $10.89M
4.91%
5,418 shares $1,537.00 $9.53M
4.06%
133,848 shares $461.60 $7.88M
2.65%
33,271 shares $125.00 $5.15M
2.46%
11,558 shares $334.20 $4.79M
2.38%
258,793 shares $2,899.50 $4.62M
2.38%
43,543 shares $85.55 $4.61M
2.34%
315,822 shares $112.60 $4.54M
2.09%
13,419 shares $264.55 $4.06M
2.07%
9,213 shares $381.75 $4.02M
#13 USBFS03
1.87% U.S. Bank Money Market Deposit Account 06/01/2031
3,638,803 shares $100.00 $3.64M
1.85%
8,943 shares $65,100.00 $3.59M
1.75%
21,547 shares $137.92 $3.40M
1.69%
14,794 shares $194.32 $3.29M
1.66%
32,851 shares $79.20 $3.22M
1.65%
95,914 shares $5,424.00 $3.20M
1.64%
10,585 shares $262.45 $3.18M
1.56%
8,015 shares $329.50 $3.02M
1.51%
28,135 shares $3,370.00 $2.93M
1.37%
42,441 shares $46.69 $2.67M
1.30%
86,968 shares $4,717.00 $2.53M
1.30%
117,735 shares $3,470.00 $2.52M
1.29%
46,424 shares $1,740.00 $2.50M
1.14%
25,001 shares $77.34 $2.21M
1.03%
276,375 shares $234.00 $2.00M
0.98%
26,013 shares $63.66 $1.89M
0.95%
41,748 shares $7,157.00 $1.84M
0.95%
39,438 shares $7,632.00 $1.85M
0.94%
1,959,695 shares $151.10 $1.82M
0.86%
73,845 shares $3,681.00 $1.67M
0.83%
471,929 shares $26.88 $1.62M
0.77%
45,482 shares $5,370.00 $1.50M
0.73%
57,977 shares $3,993.00 $1.43M
0.71%
24,835 shares $48.46 $1.38M
0.68%
1,531 shares $1,277,000.00 $1.32M
0.67%
38,472 shares $5,480.00 $1.30M
0.67%
21,082 shares $53.80 $1.30M
0.65%
124,773 shares $8.85 $1.26M
0.64%
4,846 shares $223.10 $1.24M
0.63%
4,273 shares $425,000.00 $1.23M
0.63%
175,306 shares $54.60 $1.22M
0.61%
21,428 shares $48.55 $1.19M
0.57%
7,364 shares $24,500.00 $1.11M
0.56%
114,926 shares $1,535.50 $1.09M
0.55%
2,695 shares $64,780.00 $1.08M
0.55%
72,256 shares $116.30 $1.07M
0.55%
12,291 shares $75.98 $1.07M
0.54%
92,314 shares $88.70 $1.04M
0.54%
44,931 shares $3,822.00 $1.06M
0.52%
73,430 shares $2,249.00 $1.02M
0.51%
9,713 shares $149,700.00 $982.1K
0.51%
24,005 shares $6,637.00 $981.1K
0.50%
34,979 shares $4,466.00 $962.0K
0.49%
35,838 shares $4,354.00 $960.9K
0.48%
76,605 shares $1,964.00 $926.5K
0.47%
23,954 shares $6,251.00 $922.1K
0.47%
45,243 shares $3,298.00 $918.9K
0.47%
13,697 shares $58.54 $917.4K
0.45%
319,350 shares $21.42 $872.5K
0.44%
47,226 shares $2,968.00 $863.2K
0.43%
36,594 shares $3,729.00 $840.3K
0.43%
38,299 shares $3,556.00 $838.7K
0.40%
34,941 shares $3,633.00 $781.7K
0.40%
56,999 shares $106.50 $774.3K
0.40%
79,296 shares $95.26 $783.0K
0.40%
28,562 shares $23.66 $773.2K
0.36%
575,114 shares $9.59 $703.5K
0.32%
2,087 shares $434,500.00 $612.5K
0.32%
6,185 shares $16,510.00 $628.8K
0.31%
78,889 shares $1,243.50 $604.1K
0.31%
3,842 shares $136.30 $599.2K
0.30%
161,850 shares $585.60 $583.7K
0.29%
27,799 shares $3,308.00 $566.3K
0.28%
35,218 shares $2,482.00 $538.3K
0.27%
4,345 shares $179,000.00 $525.3K
0.26%
6,427 shares $606.50 $497.2K
0.26%
6,011 shares $73.12 $502.9K
0.25%
2,277 shares $311,500.00 $479.1K
0.25%
43,187 shares $1,829.50 $486.6K
0.23%
22,329 shares $3,222.00 $443.0K
0.22%
772,332 shares $4.26 $419.7K
0.22%
26,090 shares $2,604.50 $418.5K
0.21%
36,842 shares $1,771.50 $401.9K
0.19%
2,137 shares $260,500.00 $376.0K
0.19%
50,905 shares $1,148.50 $360.0K
0.18%
48,925 shares $1,168.00 $351.9K
0.18%
4,703 shares $12,110.00 $350.7K
0.18%
25,564 shares $2,256.00 $355.2K
0.17%
4,841 shares $98,800.00 $323.1K
0.16%
15,947 shares $3,127.00 $307.1K
0.15%
24,195 shares $92.25 $284.7K
0.15%
105,979 shares $21.04 $284.4K
0.15%
10,612 shares $4,515.00 $295.1K
0.15%
31,735 shares $8.20 $297.7K
0.14%
129,319 shares $329.30 $262.2K
0.14%
1,035 shares $206.30 $264.5K
0.13%
23,755 shares $1,697.50 $248.3K
0.12%
296,658 shares $25.80 $236.5K
0.05%
32,684 shares $23.16 $96.6K
0.00%
7 shares $1.00 $8.61
0.00%
447 shares $1.00 $511.71
0.00%
-3,015 shares $1.00 $-384.59
0.00%
16,759 shares $1.00 $1.7K
#106 Cash&Other
-0.40% Cash & Other
-773,026 shares $1.00 $-773,026.35
-0.62%
-1,775,570,597 shares $1.00 $-1,199,306.6
-0.65%
-40,783,570 shares $1.00 $-1,260,016.07