PATN Pacer Nasdaq International Patent Leaders ETF
Net Assets
$53.3M
Shares Outstanding
1,800,000
Positions
105
Latest Report
2026-03-06
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | Equity | 102,093 | $1,900.00 | $6.12M | 11.47% |
| 2 | 005930 KS | Samsung Electronics Co Ltd | Equity | 27,138 | $191,600.00 | $3.54M | 6.64% |
| 3 | 700 HK | Tencent Holdings Ltd | Equity | 38,685 | $502.00 | $2.48M | 4.66% |
| 4 | ASML NA | ASML Holding NV | Equity | 1,780 | $1,186.00 | $2.45M | 4.60% |
| 5 | 000660 KS | SK hynix Inc | Equity | 3,546 | $941,000.00 | $2.27M | 4.26% |
| 6 | 7203 JP | Toyota Motor Corp | Equity | 74,915 | $3,481.00 | $1.66M | 3.10% |
| 7 | NOVN SW | Novartis AG | Equity | 10,246 | $124.82 | $1.64M | 3.07% |
| 8 | ROG SW | Roche Holding AG | Equity | 3,420 | $351.50 | $1.54M | 2.89% |
| 9 | AZN LN | AstraZeneca PLC | Equity | 7,474 | $147.74 | $1.47M | 2.77% |
| 10 | NESN SW | Nestle SA | Equity | 12,604 | $80.14 | $1.29M | 2.43% |
| 11 | SAP GR | SAP SE | Equity | 5,866 | $170.98 | $1.16M | 2.18% |
| 12 | OR FP | L'Oreal SA | Equity | 2,651 | $371.45 | $1.14M | 2.14% |
| 13 | SIE GR | Siemens AG | Equity | 4,027 | $224.80 | $1.05M | 1.97% |
| 14 | TTE FP | TOTAL SE | Equity | 11,707 | $66.77 | $907.1K | 1.70% |
| 15 | SU FP | Schneider Electric SE | Equity | 3,038 | $252.80 | $891.2K | 1.67% |
| 16 | ABBN SW | ABB Ltd | Equity | 9,909 | $66.58 | $844.6K | 1.58% |
| 17 | AIR FP | AIRBUS GROUP SE | Equity | 4,055 | $175.88 | $827.6K | 1.55% |
| 18 | SAF FP | Safran SA | Equity | 2,255 | $316.30 | $827.7K | 1.55% |
| 19 | 6501 JP | Hitachi Ltd | Equity | 24,253 | $4,860.00 | $748.1K | 1.40% |
| 20 | 9984 JP | SoftBank Group Corp | Equity | 30,368 | $3,864.00 | $744.7K | 1.40% |
| 21 | 8035 JT | Tokyo Electron Ltd | Equity | 2,657 | $41,720.00 | $703.5K | 1.32% |
| 22 | BATS LN | British American Tobacco PLC | Equity | 11,808 | $43.88 | $692.0K | 1.30% |
| 23 | 6758 JP | Sony Group Corp | Equity | 31,615 | $3,380.00 | $678.2K | 1.27% |
| 24 | 2308 TT | Delta Electronics Inc | Equity | 15,098 | $1,335.00 | $635.4K | 1.19% |
| 25 | SAN FP | Sanofi SA | Equity | 6,672 | $77.73 | $601.8K | 1.13% |
| 26 | 7011 JP | Mitsubishi Heavy Industries Ltd | Equity | 19,294 | $4,769.00 | $584.0K | 1.10% |
| 27 | 2317 TT | Hon Hai Precision Industry Co Ltd | Equity | 77,714 | $224.00 | $548.8K | 1.03% |
| 28 | 2454 TT | MediaTek Inc | Equity | 9,428 | $1,775.00 | $527.6K | 0.99% |
| 29 | 005380 KS | Hyundai Motor Co | Equity | 1,324 | $548,000.00 | $494.1K | 0.93% |
| 30 | 1810 HK | Xiaomi Corp | Equity | 117,314 | $32.20 | $483.1K | 0.91% |
| 31 | 9432 JT | NTT Inc | Equity | 510,518 | $150.20 | $486.7K | 0.91% |
| 32 | 4063 JP | Shin-Etsu Chemical Co Ltd | Equity | 11,908 | $6,226.00 | $470.5K | 0.88% |
| 33 | 6503 JP | Mitsubishi Electric Corp | Equity | 12,693 | $5,618.00 | $452.6K | 0.85% |
| 34 | IFX GR | Infineon Technologies AG | Equity | 7,939 | $42.30 | $389.7K | 0.73% |
| 35 | 2318 HK | Ping An Insurance Group Co of China Ltd | Equity | 44,987 | $64.05 | $368.5K | 0.69% |
| 36 | 4502 JP | Takeda Pharmaceutical Co Ltd | Equity | 9,941 | $5,631.00 | $355.3K | 0.67% |
| 37 | HO FP | Thales SA | Equity | 1,261 | $236.40 | $345.9K | 0.65% |
| 38 | 5802 JP | Sumitomo Electric Industries Ltd | Equity | 5,247 | $9,975.00 | $332.2K | 0.62% |
| 39 | 6146 JP | Disco Corp | Equity | 722 | $71,660.00 | $328.4K | 0.62% |
| 40 | BMW GR | Bayerische Motoren Werke AG | Equity | 3,375 | $81.42 | $318.9K | 0.60% |
| 41 | 6981 JP | Murata Manufacturing Co Ltd | Equity | 12,336 | $3,808.00 | $298.1K | 0.56% |
| 42 | BAS GR | BASF SE | Equity | 5,539 | $46.43 | $298.4K | 0.56% |
| 43 | 000270 KS | Kia Corp | Equity | 2,600 | $166,400.00 | $294.6K | 0.55% |
| 44 | 7267 JP | Honda Motor Co Ltd | Equity | 32,323 | $1,431.50 | $293.7K | 0.55% |
| 45 | 6301 JP | Komatsu Ltd | Equity | 6,328 | $7,134.00 | $286.5K | 0.54% |
| 46 | NOKIA FH | Nokia Oyj | Equity | 36,839 | $6.66 | $284.6K | 0.53% |
| 47 | 6702 JP | Fujitsu Ltd | Equity | 12,608 | $3,496.00 | $279.7K | 0.52% |
| 48 | BAYN GR | Bayer AG | Equity | 6,355 | $37.78 | $278.6K | 0.52% |
| 49 | SGO FP | Cie de Saint-Gobain SA | Equity | 3,071 | $75.92 | $270.5K | 0.51% |
| 50 | 1211 HK | BYD Co Ltd | Equity | 22,646 | $92.60 | $268.2K | 0.50% |
| 51 | 6954 JP | FANUC Corp | Equity | 6,392 | $6,253.00 | $253.7K | 0.48% |
| 52 | 6752 JP | Panasonic Holdings Corp | Equity | 16,029 | $2,462.00 | $250.5K | 0.47% |
| 53 | 6902 JP | Denso Corp | Equity | 18,397 | $2,104.50 | $245.7K | 0.46% |
| 54 | 7751 JP | Canon Inc | Equity | 8,392 | $4,541.00 | $241.9K | 0.45% |
| 55 | ERICB SS | Telefonaktiebolaget LM Ericsson | Equity | 20,902 | $103.70 | $234.8K | 0.44% |
| 56 | 6367 JP | Daikin Industries Ltd | Equity | 1,857 | $19,600.00 | $231.0K | 0.43% |
| 57 | 6701 JP | NEC Corp | Equity | 8,283 | $4,224.00 | $222.1K | 0.42% |
| 58 | 6723 JP | Renesas Electronics Corp | Equity | 13,142 | $2,623.50 | $218.8K | 0.41% |
| 59 | STMPA FP | STMicroelectronics NV | Equity | 6,419 | $28.60 | $213.0K | 0.40% |
| 60 | 5108 JP | Bridgestone Corp | Equity | 9,452 | $3,482.00 | $208.9K | 0.39% |
| 61 | PHIA NA | Koninklijke Philips NV | Equity | 6,573 | $25.58 | $195.1K | 0.37% |
| 62 | 857 HK | PetroChina Co Ltd | Equity | 146,679 | $10.26 | $192.5K | 0.36% |
| 63 | 6762 JP | TDK Corp | Equity | 12,965 | $2,194.00 | $180.5K | 0.34% |
| 64 | ML FP | Cie Generale des Etablissements Michelin SCA | Equity | 4,955 | $31.34 | $180.2K | 0.34% |
| 65 | 5020 JP | ENEOS Holdings Inc | Equity | 19,620 | $1,407.50 | $175.3K | 0.33% |
| 66 | 6971 JP | Kyocera Corp | Equity | 10,715 | $2,618.50 | $178.1K | 0.33% |
| 67 | 4901 JP | FUJIFILM Holdings Corp | Equity | 8,482 | $2,993.50 | $161.1K | 0.30% |
| 68 | 006400 KS | Samsung SDI Co Ltd | Equity | 584 | $392,500.00 | $156.1K | 0.29% |
| 69 | 009150 KS | Samsung Electro-Mechanics Co Ltd | Equity | 550 | $401,500.00 | $150.4K | 0.28% |
| 70 | 6326 JP | Kubota Corp | Equity | 8,462 | $2,823.00 | $151.6K | 0.28% |
| 71 | 5401 JP | Nippon Steel Corp | Equity | 37,829 | $599.90 | $144.0K | 0.27% |
| 72 | 005490 KS | POSCO Holdings Inc | Equity | 583 | $346,500.00 | $137.6K | 0.26% |
| 73 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 136,740 | $100.00 | $136.7K | 0.26% |
| 74 | 4452 JP | Kao Corp | Equity | 3,339 | $6,224.00 | $131.9K | 0.25% |
| 75 | 7012 JP | Kawasaki Heavy Industries Ltd | Equity | 1,282 | $16,650.00 | $135.5K | 0.25% |
| 76 | 4543 JP | Terumo Corp | Equity | 10,295 | $1,975.50 | $129.1K | 0.24% |
| 77 | 6594 JP | NIDEC CORP | Equity | 8,836 | $2,320.00 | $130.1K | 0.24% |
| 78 | MRK GR | Merck KGaA | Equity | 917 | $113.20 | $120.5K | 0.23% |
| 79 | 3407 JP | Asahi Kasei Corp | Equity | 10,539 | $1,724.00 | $115.3K | 0.22% |
| 80 | 6361 JP | Ebara Corp | Equity | 3,523 | $5,239.00 | $117.1K | 0.22% |
| 81 | 051910 KS | LG Chem Ltd | Equity | 505 | $324,500.00 | $111.6K | 0.21% |
| 82 | HEN3 GR | HENKEL AG & CO KGAA | Equity | 1,291 | $75.70 | $113.4K | 0.21% |
| 83 | 6988 JP | Nitto Denko Corp | Equity | 5,133 | $3,339.00 | $108.8K | 0.20% |
| 84 | 992 HK | Lenovo Group Ltd | Equity | 91,597 | $9.22 | $108.0K | 0.20% |
| 85 | 066570 KS | LG Electronics Inc | Equity | 1,272 | $115,400.00 | $100.0K | 0.19% |
| 86 | FME GR | Fresenius Medical Care AG | Equity | 2,178 | $39.70 | $100.3K | 0.19% |
| 87 | 3231 TT | Wistron Corp | Equity | 23,300 | $128.50 | $94.4K | 0.18% |
| 88 | 3402 JP | Toray Industries Inc | Equity | 12,709 | $1,212.50 | $97.8K | 0.18% |
| 89 | 7735 JP | SCREEN Holdings Co Ltd | Equity | 745 | $20,385.00 | $96.4K | 0.18% |
| 90 | 7259 JP | Aisin Corp | Equity | 5,693 | $2,508.00 | $90.6K | 0.17% |
| 91 | 7270 JP | Subaru Corp | Equity | 5,350 | $2,670.50 | $90.7K | 0.17% |
| 92 | 003550 KS | LG Corp | Equity | 1,202 | $96,800.00 | $79.2K | 0.15% |
| 93 | 4188 JP | MITSUBISHI CHEMICAL GROUP CORP | Equity | 12,092 | $1,034.00 | $79.4K | 0.15% |
| 94 | 7912 JP | Dai Nippon Printing Co Ltd | Equity | 4,166 | $3,111.00 | $82.3K | 0.15% |
| 95 | 7733 JP | Olympus Corp | Equity | 8,399 | $1,352.50 | $72.1K | 0.14% |
| 96 | 7911 JP | TOPPAN Holdings Inc | Equity | 2,287 | $5,320.00 | $77.2K | 0.14% |
| 97 | 7201 JP | Nissan Motor Co Ltd | Equity | 29,610 | $373.50 | $70.2K | 0.13% |
| 98 | 4204 JP | Sekisui Chemical Co Ltd | Equity | 3,605 | $2,826.00 | $64.7K | 0.12% |
| 99 | EVK GR | Evonik Industries AG | Equity | 3,808 | $14.06 | $62.1K | 0.12% |
| 100 | UHR SW | SWATCH GROUP CHF2.25(BR) | Equity | 226 | $174.25 | $50.4K | 0.09% |
| 101 | 2409 TT | AUO Corp | Equity | 70,055 | $15.30 | $33.8K | 0.06% |
| 102 | CHF | SWISS FRANC | Equity | 7 | $1.00 | $8.9 | 0.00% |
| 103 | EUR | EURO | Equity | -35 | $1.00 | $-40.36 | 0.00% |
| 104 | SEK | SWEDISH KRONA | Equity | -971 | $1.00 | $-105.15 | 0.00% |
| 105 | Cash&Other | Cash & Other | Non-Equity | -74,934 | $1.00 | $-74,933.53 | -0.14% |
11.47%
102,093 shares $1,900.00 $6.12M
6.64%
27,138 shares $191,600.00 $3.54M
4.66%
38,685 shares $502.00 $2.48M
4.60%
1,780 shares $1,186.00 $2.45M
4.26%
3,546 shares $941,000.00 $2.27M
3.10%
74,915 shares $3,481.00 $1.66M
3.07%
10,246 shares $124.82 $1.64M
2.89%
3,420 shares $351.50 $1.54M
2.77%
7,474 shares $147.74 $1.47M
2.43%
12,604 shares $80.14 $1.29M
2.18%
5,866 shares $170.98 $1.16M
2.14%
2,651 shares $371.45 $1.14M
1.97%
4,027 shares $224.80 $1.05M
1.70%
11,707 shares $66.77 $907.1K
1.67%
3,038 shares $252.80 $891.2K
1.58%
9,909 shares $66.58 $844.6K
1.55%
4,055 shares $175.88 $827.6K
1.55%
2,255 shares $316.30 $827.7K
1.40%
24,253 shares $4,860.00 $748.1K
1.40%
30,368 shares $3,864.00 $744.7K
1.32%
2,657 shares $41,720.00 $703.5K
1.30%
11,808 shares $43.88 $692.0K
1.27%
31,615 shares $3,380.00 $678.2K
1.19%
15,098 shares $1,335.00 $635.4K
1.13%
6,672 shares $77.73 $601.8K
1.10%
19,294 shares $4,769.00 $584.0K
1.03%
77,714 shares $224.00 $548.8K
0.99%
9,428 shares $1,775.00 $527.6K
0.93%
1,324 shares $548,000.00 $494.1K
0.91%
117,314 shares $32.20 $483.1K
0.91%
510,518 shares $150.20 $486.7K
0.88%
11,908 shares $6,226.00 $470.5K
0.85%
12,693 shares $5,618.00 $452.6K
0.73%
7,939 shares $42.30 $389.7K
0.69%
44,987 shares $64.05 $368.5K
0.67%
9,941 shares $5,631.00 $355.3K
0.65%
1,261 shares $236.40 $345.9K
0.62%
5,247 shares $9,975.00 $332.2K
0.62%
722 shares $71,660.00 $328.4K
0.60%
3,375 shares $81.42 $318.9K
0.56%
12,336 shares $3,808.00 $298.1K
0.56%
5,539 shares $46.43 $298.4K
0.55%
2,600 shares $166,400.00 $294.6K
0.55%
32,323 shares $1,431.50 $293.7K
0.54%
6,328 shares $7,134.00 $286.5K
0.53%
36,839 shares $6.66 $284.6K
0.52%
12,608 shares $3,496.00 $279.7K
0.52%
6,355 shares $37.78 $278.6K
0.51%
3,071 shares $75.92 $270.5K
0.50%
22,646 shares $92.60 $268.2K
0.48%
6,392 shares $6,253.00 $253.7K
0.47%
16,029 shares $2,462.00 $250.5K
0.46%
18,397 shares $2,104.50 $245.7K
0.45%
8,392 shares $4,541.00 $241.9K
0.44%
20,902 shares $103.70 $234.8K
0.43%
1,857 shares $19,600.00 $231.0K
0.42%
8,283 shares $4,224.00 $222.1K
0.41%
13,142 shares $2,623.50 $218.8K
0.40%
6,419 shares $28.60 $213.0K
0.39%
9,452 shares $3,482.00 $208.9K
0.37%
6,573 shares $25.58 $195.1K
0.36%
146,679 shares $10.26 $192.5K
0.34%
12,965 shares $2,194.00 $180.5K
0.34%
4,955 shares $31.34 $180.2K
0.33%
19,620 shares $1,407.50 $175.3K
0.33%
10,715 shares $2,618.50 $178.1K
0.30%
8,482 shares $2,993.50 $161.1K
0.29%
584 shares $392,500.00 $156.1K
0.28%
550 shares $401,500.00 $150.4K
0.28%
8,462 shares $2,823.00 $151.6K
0.27%
37,829 shares $599.90 $144.0K
0.26%
583 shares $346,500.00 $137.6K
#73 USBFS03
0.26% U.S. Bank Money Market Deposit Account 06/01/2031
136,740 shares $100.00 $136.7K
0.25%
3,339 shares $6,224.00 $131.9K
0.25%
1,282 shares $16,650.00 $135.5K
0.24%
10,295 shares $1,975.50 $129.1K
0.24%
8,836 shares $2,320.00 $130.1K
0.23%
917 shares $113.20 $120.5K
0.22%
10,539 shares $1,724.00 $115.3K
0.22%
3,523 shares $5,239.00 $117.1K
0.21%
505 shares $324,500.00 $111.6K
0.21%
1,291 shares $75.70 $113.4K
0.20%
5,133 shares $3,339.00 $108.8K
0.20%
91,597 shares $9.22 $108.0K
0.19%
1,272 shares $115,400.00 $100.0K
0.19%
2,178 shares $39.70 $100.3K
0.18%
23,300 shares $128.50 $94.4K
0.18%
12,709 shares $1,212.50 $97.8K
0.18%
745 shares $20,385.00 $96.4K
0.17%
5,693 shares $2,508.00 $90.6K
0.17%
5,350 shares $2,670.50 $90.7K
0.15%
1,202 shares $96,800.00 $79.2K
0.15%
12,092 shares $1,034.00 $79.4K
0.15%
4,166 shares $3,111.00 $82.3K
0.14%
8,399 shares $1,352.50 $72.1K
0.14%
2,287 shares $5,320.00 $77.2K
0.13%
29,610 shares $373.50 $70.2K
0.12%
3,605 shares $2,826.00 $64.7K
0.12%
3,808 shares $14.06 $62.1K
0.09%
226 shares $174.25 $50.4K
0.06%
70,055 shares $15.30 $33.8K
0.00%
7 shares $1.00 $8.9
0.00%
-35 shares $1.00 $-40.36
0.00%
-971 shares $1.00 $-105.15
#105 Cash&Other
-0.14% Cash & Other
-74,934 shares $1.00 $-74,933.53