PATN Pacer Nasdaq International Patent Leaders ETF
Net Assets
$71.3M
Shares Outstanding
2,280,000
Positions
107
Latest Report
2026-04-20
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | Equity | 129,543 | $2,030.00 | $8.33M | 11.67% |
| 2 | 005930 KS | Samsung Electronics Co Ltd | Equity | 34,462 | $216,000.00 | $5.02M | 7.04% |
| 3 | 000660 KS | SK hynix Inc | Equity | 4,506 | $1,128,000.00 | $3.43M | 4.81% |
| 4 | ASML NA | ASML Holding NV | Equity | 2,258 | $1,244.00 | $3.31M | 4.63% |
| 5 | 700 HK | Tencent Holdings Ltd | Equity | 49,051 | $510.50 | $3.20M | 4.48% |
| 6 | 7203 JP | Toyota Motor Corp | Equity | 95,163 | $3,343.00 | $2.01M | 2.81% |
| 7 | NOVN SW | Novartis AG | Equity | 13,002 | $118.82 | $1.98M | 2.77% |
| 8 | AZN LN | AstraZeneca PLC | Equity | 9,486 | $151.18 | $1.94M | 2.72% |
| 9 | ROP SW | Roche Holding AG | Equity | 4,332 | $320.00 | $1.77M | 2.49% |
| 10 | NESN SW | Nestle SA | Equity | 16,014 | $76.39 | $1.57M | 2.19% |
| 11 | SIE GR | Siemens AG | Equity | 5,098 | $247.65 | $1.49M | 2.08% |
| 12 | OR FP | L'Oreal SA | Equity | 3,357 | $356.75 | $1.41M | 1.98% |
| 13 | SAP GR | SAP SE | Equity | 7,469 | $156.24 | $1.37M | 1.93% |
| 14 | TTE FP | TOTAL SE | Equity | 14,867 | $73.07 | $1.28M | 1.79% |
| 15 | SU FP | Schneider Electric SE | Equity | 3,845 | $278.65 | $1.26M | 1.77% |
| 16 | ABBN SW | ABB Ltd | Equity | 12,589 | $75.48 | $1.22M | 1.70% |
| 17 | 2308 TT | Delta Electronics Inc | Equity | 19,106 | $1,840.00 | $1.11M | 1.56% |
| 18 | 9984 JP | SoftBank Group Corp | Equity | 38,456 | $4,527.00 | $1.10M | 1.54% |
| 19 | AIR FP | AIRBUS GROUP SE | Equity | 5,145 | $179.48 | $1.09M | 1.52% |
| 20 | SAF FP | Safran SA | Equity | 2,855 | $315.30 | $1.06M | 1.48% |
| 21 | 6501 JP | Hitachi Ltd | Equity | 30,859 | $5,157.00 | $1.00M | 1.41% |
| 22 | 8035 JT | Tokyo Electron Ltd | Equity | 3,373 | $44,010.00 | $936.1K | 1.31% |
| 23 | 6758 JP | Sony Group Corp | Equity | 40,174 | $3,395.00 | $860.1K | 1.21% |
| 24 | BATS LN | British American Tobacco PLC | Equity | 14,952 | $41.42 | $837.2K | 1.17% |
| 25 | SAN FP | Sanofi SA | Equity | 8,473 | $82.02 | $817.9K | 1.15% |
| 26 | 2454 TT | MediaTek Inc | Equity | 11,924 | $1,925.00 | $726.9K | 1.02% |
| 27 | 7011 JP | Mitsubishi Heavy Industries Ltd | Equity | 24,430 | $4,371.00 | $673.4K | 0.94% |
| 28 | 4063 JP | Shin-Etsu Chemical Co Ltd | Equity | 15,176 | $6,907.00 | $661.0K | 0.93% |
| 29 | 2317 TT | Hon Hai Precision Industry Co Ltd | Equity | 99,239 | $206.00 | $647.4K | 0.91% |
| 30 | 9432 JT | NTT Inc | Equity | 651,646 | $154.00 | $632.8K | 0.89% |
| 31 | 1810 HK | Xiaomi Corp | Equity | 149,954 | $32.00 | $612.9K | 0.86% |
| 32 | 005380 KS | Hyundai Motor Co | Equity | 1,675 | $538,000.00 | $607.9K | 0.85% |
| 33 | 6503 JP | Mitsubishi Electric Corp | Equity | 16,191 | $5,799.00 | $592.1K | 0.83% |
| 34 | IFX GR | Infineon Technologies AG | Equity | 10,096 | $48.90 | $581.0K | 0.81% |
| 35 | HO FP | Thales SA | Equity | 1,597 | $264.60 | $497.3K | 0.70% |
| 36 | NOKIA FH | Nokia Oyj | Equity | 47,288 | $8.65 | $481.2K | 0.67% |
| 37 | 6981 JP | Murata Manufacturing Co Ltd | Equity | 15,868 | $4,600.00 | $460.3K | 0.65% |
| 38 | 2318 HK | Ping An Insurance Group Co of China Ltd | Equity | 57,533 | $60.60 | $445.3K | 0.62% |
| 39 | 4502 JP | Takeda Pharmaceutical Co Ltd | Equity | 12,581 | $5,586.00 | $443.2K | 0.62% |
| 40 | BAS GR | BASF SE | Equity | 7,072 | $52.77 | $439.2K | 0.62% |
| 41 | BMW GR | Bayerische Motoren Werke AG | Equity | 4,303 | $84.22 | $426.5K | 0.60% |
| 42 | 5802 JP | Sumitomo Electric Industries Ltd | Equity | 6,639 | $9,976.00 | $417.6K | 0.59% |
| 43 | 6146 JP | Disco Corp | Equity | 914 | $72,900.00 | $420.2K | 0.59% |
| 44 | 1211 HK | BYD Co Ltd | Equity | 29,126 | $111.40 | $414.4K | 0.58% |
| 45 | BAYN GR | Bayer AG | Equity | 8,114 | $41.10 | $392.5K | 0.55% |
| 46 | 6702 JP | Fujitsu Ltd | Equity | 15,968 | $3,770.00 | $379.6K | 0.53% |
| 47 | SGO FP | Cie de Saint-Gobain SA | Equity | 3,912 | $81.44 | $374.9K | 0.53% |
| 48 | 6752 JP | Panasonic Holdings Corp | Equity | 20,501 | $2,897.00 | $374.5K | 0.52% |
| 49 | STMPA FP | STMicroelectronics NV | Equity | 8,123 | $37.21 | $355.7K | 0.50% |
| 50 | 000270 KS | Kia Corp | Equity | 3,272 | $159,200.00 | $351.4K | 0.49% |
| 51 | 6301 JP | Komatsu Ltd | Equity | 8,008 | $6,700.00 | $338.3K | 0.47% |
| 52 | 7267 JP | Honda Motor Co Ltd | Equity | 40,939 | $1,300.50 | $335.7K | 0.47% |
| 53 | 009150 KS | Samsung Electro-Mechanics Co Ltd | Equity | 706 | $679,000.00 | $323.4K | 0.45% |
| 54 | 6367 JP | Daikin Industries Ltd | Equity | 2,377 | $21,315.00 | $319.5K | 0.45% |
| 55 | 6954 JP | FANUC Corp | Equity | 8,221 | $6,228.00 | $322.9K | 0.45% |
| 56 | 7751 JP | Canon Inc | Equity | 10,744 | $4,485.00 | $303.9K | 0.43% |
| 57 | ERICB SS | Telefonaktiebolaget LM Ericsson | Equity | 26,470 | $105.70 | $305.4K | 0.43% |
| 58 | 6701 JP | NEC Corp | Equity | 10,651 | $4,328.00 | $290.7K | 0.41% |
| 59 | 6723 JP | Renesas Electronics Corp | Equity | 16,646 | $2,795.00 | $293.4K | 0.41% |
| 60 | 6902 JP | Denso Corp | Equity | 23,593 | $1,926.00 | $286.5K | 0.40% |
| 61 | 6762 JP | TDK Corp | Equity | 16,421 | $2,616.00 | $270.9K | 0.38% |
| 62 | 5108 JP | Bridgestone Corp | Equity | 11,972 | $3,370.00 | $254.4K | 0.36% |
| 63 | 857 HK | PetroChina Co Ltd | Equity | 185,775 | $10.69 | $253.6K | 0.36% |
| 64 | 006400 KS | Samsung SDI Co Ltd | Equity | 728 | $513,000.00 | $251.9K | 0.35% |
| 65 | PHIA NA | Koninklijke Philips NV | Equity | 8,325 | $25.35 | $248.4K | 0.35% |
| 66 | ML FP | Cie Generale des Etablissements Michelin SCA | Equity | 6,275 | $32.42 | $239.4K | 0.34% |
| 67 | Cash&Other | Cash & Other | Non-Equity | 236,614 | $1.00 | $236.6K | 0.33% |
| 68 | 6971 JP | Kyocera Corp | Equity | 13,571 | $2,688.00 | $230.0K | 0.32% |
| 69 | 4901 JP | FUJIFILM Holdings Corp | Equity | 10,738 | $3,166.00 | $214.4K | 0.30% |
| 70 | 5020 JP | ENEOS Holdings Inc | Equity | 24,852 | $1,375.00 | $215.5K | 0.30% |
| 71 | 005490 KS | POSCO Holdings Inc | Equity | 727 | $385,000.00 | $188.8K | 0.26% |
| 72 | 4543 JP | Terumo Corp | Equity | 13,031 | $2,175.00 | $178.7K | 0.25% |
| 73 | 5401 JP | Nippon Steel Corp | Equity | 47,909 | $595.00 | $179.8K | 0.25% |
| 74 | 6326 JP | Kubota Corp | Equity | 10,718 | $2,571.00 | $173.8K | 0.24% |
| 75 | 992 HK | Lenovo Group Ltd | Equity | 116,005 | $11.30 | $167.4K | 0.23% |
| 76 | MRK GR | Merck KGaA | Equity | 1,172 | $118.50 | $163.4K | 0.23% |
| 77 | 4452 JP | Kao Corp | Equity | 4,227 | $6,008.00 | $160.1K | 0.22% |
| 78 | 6594 JP | NIDEC CORP | Equity | 11,188 | $2,268.00 | $160.0K | 0.22% |
| 79 | 7012 JP | Kawasaki Heavy Industries Ltd | Equity | 8,090 | $3,070.00 | $156.6K | 0.22% |
| 80 | 051910 KS | LG Chem Ltd | Equity | 625 | $360,000.00 | $151.8K | 0.21% |
| 81 | 066570 KS | LG Electronics Inc | Equity | 1,608 | $124,200.00 | $134.7K | 0.19% |
| 82 | 3407 JP | Asahi Kasei Corp | Equity | 13,347 | $1,602.00 | $134.8K | 0.19% |
| 83 | 6361 JP | Ebara Corp | Equity | 4,459 | $4,933.00 | $138.7K | 0.19% |
| 84 | 6988 JP | Nitto Denko Corp | Equity | 6,501 | $3,374.00 | $138.3K | 0.19% |
| 85 | 3231 TT | Wistron Corp | Equity | 29,492 | $136.50 | $127.5K | 0.18% |
| 86 | 7735 JP | SCREEN Holdings Co Ltd | Equity | 1,944 | $10,510.00 | $128.8K | 0.18% |
| 87 | FME GR | Fresenius Medical Care AG | Equity | 2,754 | $39.57 | $128.2K | 0.18% |
| 88 | HEN3 GR | HENKEL AG & CO KGAA | Equity | 1,657 | $66.84 | $130.3K | 0.18% |
| 89 | 3402 JP | Toray Industries Inc | Equity | 16,093 | $1,156.50 | $117.4K | 0.16% |
| 90 | 7259 JP | Aisin Corp | Equity | 7,205 | $2,300.00 | $104.5K | 0.15% |
| 91 | 7270 JP | Subaru Corp | Equity | 6,766 | $2,537.50 | $108.3K | 0.15% |
| 92 | 7733 JP | Olympus Corp | Equity | 10,631 | $1,583.50 | $106.2K | 0.15% |
| 93 | 003550 KS | LG Corp | Equity | 1,514 | $94,800.00 | $96.8K | 0.14% |
| 94 | 7912 JP | Dai Nippon Printing Co Ltd | Equity | 5,270 | $3,019.00 | $100.3K | 0.14% |
| 95 | 4188 JP | MITSUBISHI CHEMICAL GROUP CORP | Equity | 15,308 | $988.90 | $95.5K | 0.13% |
| 96 | EVK GR | Evonik Industries AG | Equity | 4,816 | $16.99 | $96.3K | 0.13% |
| 97 | 7201 JP | Nissan Motor Co Ltd | Equity | 37,506 | $365.00 | $86.3K | 0.12% |
| 98 | 7911 JP | TOPPAN Holdings Inc | Equity | 2,887 | $4,664.00 | $84.9K | 0.12% |
| 99 | 4204 JP | Sekisui Chemical Co Ltd | Equity | 4,565 | $2,577.00 | $74.2K | 0.10% |
| 100 | UHR SW | SWATCH GROUP CHF2.25(BR) | Equity | 298 | $189.65 | $72.3K | 0.10% |
| 101 | 2409 TT | AUO Corp | Equity | 88,727 | $19.85 | $55.8K | 0.08% |
| 102 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 40,774 | $100.00 | $40.8K | 0.06% |
| 103 | EUR | EURO | Equity | 9,443 | $1.00 | $11.1K | 0.02% |
| 104 | TWD | NEW TAIWAN DOLLAR | Equity | 537,676 | $1.00 | $17.0K | 0.02% |
| 105 | CHF | SWISS FRANC | Equity | 7 | $1.00 | $8.89 | 0.00% |
| 106 | JPY | JAPANESE YEN | Equity | 490,076 | $1.00 | $3.1K | 0.00% |
| 107 | SEK | SWEDISH KRONA | Equity | 26,823 | $1.00 | $2.9K | 0.00% |
11.67%
129,543 shares $2,030.00 $8.33M
7.04%
34,462 shares $216,000.00 $5.02M
4.81%
4,506 shares $1,128,000.00 $3.43M
4.63%
2,258 shares $1,244.00 $3.31M
4.48%
49,051 shares $510.50 $3.20M
2.81%
95,163 shares $3,343.00 $2.01M
2.77%
13,002 shares $118.82 $1.98M
2.72%
9,486 shares $151.18 $1.94M
2.49%
4,332 shares $320.00 $1.77M
2.19%
16,014 shares $76.39 $1.57M
2.08%
5,098 shares $247.65 $1.49M
1.98%
3,357 shares $356.75 $1.41M
1.93%
7,469 shares $156.24 $1.37M
1.79%
14,867 shares $73.07 $1.28M
1.77%
3,845 shares $278.65 $1.26M
1.70%
12,589 shares $75.48 $1.22M
1.56%
19,106 shares $1,840.00 $1.11M
1.54%
38,456 shares $4,527.00 $1.10M
1.52%
5,145 shares $179.48 $1.09M
1.48%
2,855 shares $315.30 $1.06M
1.41%
30,859 shares $5,157.00 $1.00M
1.31%
3,373 shares $44,010.00 $936.1K
1.21%
40,174 shares $3,395.00 $860.1K
1.17%
14,952 shares $41.42 $837.2K
1.15%
8,473 shares $82.02 $817.9K
1.02%
11,924 shares $1,925.00 $726.9K
0.94%
24,430 shares $4,371.00 $673.4K
0.93%
15,176 shares $6,907.00 $661.0K
0.91%
99,239 shares $206.00 $647.4K
0.89%
651,646 shares $154.00 $632.8K
0.86%
149,954 shares $32.00 $612.9K
0.85%
1,675 shares $538,000.00 $607.9K
0.83%
16,191 shares $5,799.00 $592.1K
0.81%
10,096 shares $48.90 $581.0K
0.70%
1,597 shares $264.60 $497.3K
0.67%
47,288 shares $8.65 $481.2K
0.65%
15,868 shares $4,600.00 $460.3K
0.62%
57,533 shares $60.60 $445.3K
0.62%
12,581 shares $5,586.00 $443.2K
0.62%
7,072 shares $52.77 $439.2K
0.60%
4,303 shares $84.22 $426.5K
0.59%
6,639 shares $9,976.00 $417.6K
0.59%
914 shares $72,900.00 $420.2K
0.58%
29,126 shares $111.40 $414.4K
0.55%
8,114 shares $41.10 $392.5K
0.53%
15,968 shares $3,770.00 $379.6K
0.53%
3,912 shares $81.44 $374.9K
0.52%
20,501 shares $2,897.00 $374.5K
0.50%
8,123 shares $37.21 $355.7K
0.49%
3,272 shares $159,200.00 $351.4K
0.47%
8,008 shares $6,700.00 $338.3K
0.47%
40,939 shares $1,300.50 $335.7K
0.45%
706 shares $679,000.00 $323.4K
0.45%
2,377 shares $21,315.00 $319.5K
0.45%
8,221 shares $6,228.00 $322.9K
0.43%
10,744 shares $4,485.00 $303.9K
0.43%
26,470 shares $105.70 $305.4K
0.41%
10,651 shares $4,328.00 $290.7K
0.41%
16,646 shares $2,795.00 $293.4K
0.40%
23,593 shares $1,926.00 $286.5K
0.38%
16,421 shares $2,616.00 $270.9K
0.36%
11,972 shares $3,370.00 $254.4K
0.36%
185,775 shares $10.69 $253.6K
0.35%
728 shares $513,000.00 $251.9K
0.35%
8,325 shares $25.35 $248.4K
0.34%
6,275 shares $32.42 $239.4K
#67 Cash&Other
0.33% Cash & Other
236,614 shares $1.00 $236.6K
0.32%
13,571 shares $2,688.00 $230.0K
0.30%
10,738 shares $3,166.00 $214.4K
0.30%
24,852 shares $1,375.00 $215.5K
0.26%
727 shares $385,000.00 $188.8K
0.25%
13,031 shares $2,175.00 $178.7K
0.25%
47,909 shares $595.00 $179.8K
0.24%
10,718 shares $2,571.00 $173.8K
0.23%
116,005 shares $11.30 $167.4K
0.23%
1,172 shares $118.50 $163.4K
0.22%
4,227 shares $6,008.00 $160.1K
0.22%
11,188 shares $2,268.00 $160.0K
0.22%
8,090 shares $3,070.00 $156.6K
0.21%
625 shares $360,000.00 $151.8K
0.19%
1,608 shares $124,200.00 $134.7K
0.19%
13,347 shares $1,602.00 $134.8K
0.19%
4,459 shares $4,933.00 $138.7K
0.19%
6,501 shares $3,374.00 $138.3K
0.18%
29,492 shares $136.50 $127.5K
0.18%
1,944 shares $10,510.00 $128.8K
0.18%
2,754 shares $39.57 $128.2K
0.18%
1,657 shares $66.84 $130.3K
0.16%
16,093 shares $1,156.50 $117.4K
0.15%
7,205 shares $2,300.00 $104.5K
0.15%
6,766 shares $2,537.50 $108.3K
0.15%
10,631 shares $1,583.50 $106.2K
0.14%
1,514 shares $94,800.00 $96.8K
0.14%
5,270 shares $3,019.00 $100.3K
0.13%
15,308 shares $988.90 $95.5K
0.13%
4,816 shares $16.99 $96.3K
0.12%
37,506 shares $365.00 $86.3K
0.12%
2,887 shares $4,664.00 $84.9K
0.10%
4,565 shares $2,577.00 $74.2K
0.10%
298 shares $189.65 $72.3K
0.08%
88,727 shares $19.85 $55.8K
#102 USBFS03
0.06% U.S. Bank Money Market Deposit Account 06/01/2031
40,774 shares $100.00 $40.8K
0.02%
9,443 shares $1.00 $11.1K
0.02%
537,676 shares $1.00 $17.0K
0.00%
7 shares $1.00 $8.89
0.00%
490,076 shares $1.00 $3.1K
0.00%
26,823 shares $1.00 $2.9K