TWD NEW TAIWAN DOLLAR
Held by PATN · Pacer Nasdaq International Patent Leaders ETF
Shares
-40,783,570
Price
$1.00
Market Value
$-1,260,016.07
Weight
-0.65%
Last trade: SELL − 23,639,552 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | SELL | − 23,639,552 | -137.9% |
| 2026-07-15 | SELL | − 4,790,302 | -38.8% |
| 2026-07-13 | BUY | + 4,861,709 | -28.2% |
| 2026-07-09 | NEW | + -17,215,425 | +100.0% |
| 2026-07-08 | EXIT | − -1 | -100.0% |
| 2026-07-07 | NEW | + -1 | +100.0% |
| 2026-07-02 | SELL | − 41,508,689 | -417.2% |
| 2026-06-30 | NEW | + -19,592,523 | +100.0% |
| 2026-06-24 | EXIT | − 67,885,385 | -100.0% |
| 2026-06-23 | NEW | + 67,885,385 | +100.0% |
| 2026-06-11 | BUY | + 1,946,429 | -10.4% |
| 2026-06-10 | BUY | + 629,855 | -3.3% |
| 2026-06-09 | SELL | − 18,984,819 | -6611.8% |
| 2026-06-08 | SELL | − 101,918 | -55.0% |
| 2026-06-04 | BUY | + 15,221,859 | -98.8% |
| 2026-06-03 | NEW | + -15,407,076 | +100.0% |
| 2026-06-02 | EXIT | − -18,834,618 | -100.0% |
| 2026-06-01 | NEW | + -18,834,618 | +100.0% |
| 2026-05-27 | EXIT | − -15,787,626 | -100.0% |
| 2026-05-26 | SELL | − 8,923,866 | -130.0% |
| 2026-05-21 | BUY | + 10,678,086 | -60.9% |
| 2026-05-20 | BUY | + 6,394,314 | -26.7% |
| 2026-05-19 | NEW | + -23,936,160 | +100.0% |
| 2026-05-18 | EXIT | − -28,611,792 | -100.0% |
| 2026-05-14 | NEW | + -28,611,792 | +100.0% |
| 2026-05-12 | NEW | + -28,986,135 | +100.0% |
| 2026-05-06 | EXIT | − -6,786,338 | -100.0% |
| 2026-04-30 | BUY | + 10,336,524 | -60.4% |
| 2026-04-29 | NEW | + -17,122,862 | +100.0% |
| 2026-04-28 | EXIT | − -6,352,390 | -100.0% |
| 2026-04-27 | NEW | + -6,352,390 | +100.0% |
| 2026-04-23 | EXIT | − 537,676 | -100.0% |
| 2026-04-13 | NEW | + 537,676 | +100.0% |
| 2026-03-30 | EXIT | − -24,103,370 | -100.0% |
| 2026-03-26 | NEW | + -24,103,370 | +100.0% |
| 2026-03-25 | EXIT | − -370,030 | -100.0% |
| 2026-03-24 | NEW | + -370,030 | +100.0% |
| 2026-03-16 | EXIT | − -28,566,929 | -100.0% |
| 2026-03-13 | NEW | + -28,566,929 | +100.0% |
| 2026-03-11 | EXIT | − -925,394 | -100.0% |
| 2026-03-09 | NEW | + -925,394 | +100.0% |
SELL 2026-07-20
− 23,639,552
-137.9%
SELL 2026-07-15
− 4,790,302
-38.8%
BUY 2026-07-13
+ 4,861,709
-28.2%
NEW 2026-07-09
+ -17,215,425
+100.0%
EXIT 2026-07-08
− -1
-100.0%
NEW 2026-07-07
+ -1
+100.0%
SELL 2026-07-02
− 41,508,689
-417.2%
NEW 2026-06-30
+ -19,592,523
+100.0%
EXIT 2026-06-24
− 67,885,385
-100.0%
NEW 2026-06-23
+ 67,885,385
+100.0%
BUY 2026-06-11
+ 1,946,429
-10.4%
BUY 2026-06-10
+ 629,855
-3.3%
SELL 2026-06-09
− 18,984,819
-6611.8%
SELL 2026-06-08
− 101,918
-55.0%
BUY 2026-06-04
+ 15,221,859
-98.8%
NEW 2026-06-03
+ -15,407,076
+100.0%
EXIT 2026-06-02
− -18,834,618
-100.0%
NEW 2026-06-01
+ -18,834,618
+100.0%
EXIT 2026-05-27
− -15,787,626
-100.0%
SELL 2026-05-26
− 8,923,866
-130.0%
BUY 2026-05-21
+ 10,678,086
-60.9%
BUY 2026-05-20
+ 6,394,314
-26.7%
NEW 2026-05-19
+ -23,936,160
+100.0%
EXIT 2026-05-18
− -28,611,792
-100.0%
NEW 2026-05-14
+ -28,611,792
+100.0%
NEW 2026-05-12
+ -28,986,135
+100.0%
EXIT 2026-05-06
− -6,786,338
-100.0%
BUY 2026-04-30
+ 10,336,524
-60.4%
NEW 2026-04-29
+ -17,122,862
+100.0%
EXIT 2026-04-28
− -6,352,390
-100.0%
NEW 2026-04-27
+ -6,352,390
+100.0%
EXIT 2026-04-23
− 537,676
-100.0%
NEW 2026-04-13
+ 537,676
+100.0%
EXIT 2026-03-30
− -24,103,370
-100.0%
NEW 2026-03-26
+ -24,103,370
+100.0%
EXIT 2026-03-25
− -370,030
-100.0%
NEW 2026-03-24
+ -370,030
+100.0%
EXIT 2026-03-16
− -28,566,929
-100.0%
NEW 2026-03-13
+ -28,566,929
+100.0%
EXIT 2026-03-11
− -925,394
-100.0%
NEW 2026-03-09
+ -925,394
+100.0%