PALC Pacer Lunt Large Cap Multi-Factor Alternator ETF
Net Assets
$210.8M
Shares Outstanding
3,650,000
Positions
184
Latest Report
2026-09-01
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | BAC | Bank of America Corp | Equity | 152,829 | $61.94 | $9.47M | 4.49% |
| 2 | WFC | Wells Fargo & Co | Equity | 75,347 | $86.39 | $6.51M | 3.09% |
| 3 | C | Citigroup Inc | Equity | 48,592 | $131.62 | $6.40M | 3.03% |
| 4 | JPM | JPMORGAN CHASE & CO. | Equity | 16,159 | $356.02 | $5.75M | 2.73% |
| 5 | AMZN | Amazon.com Inc | Equity | 20,988 | $259.77 | $5.45M | 2.59% |
| 6 | BRK/B | Berkshire Hathaway Inc | Equity | 10,198 | $504.03 | $5.14M | 2.44% |
| 7 | META | Meta Platforms Inc | Equity | 8,749 | $572.34 | $5.01M | 2.38% |
| 8 | ABBV | AbbVie Inc | Equity | 19,523 | $256.42 | $5.01M | 2.37% |
| 9 | T | AT&T Inc | Equity | 192,648 | $25.89 | $4.99M | 2.37% |
| 10 | GS | Goldman Sachs Group Inc/The | Equity | 4,867 | $1,020.90 | $4.97M | 2.36% |
| 11 | VZ | Verizon Communications Inc | Equity | 87,273 | $50.02 | $4.37M | 2.07% |
| 12 | PLTR | Palantir Technologies Inc | Equity | 22,716 | $186.38 | $4.23M | 2.01% |
| 13 | PM | Philip Morris International Inc | Equity | 21,176 | $187.30 | $3.97M | 1.88% |
| 14 | MS | Morgan Stanley | Equity | 17,094 | $213.32 | $3.65M | 1.73% |
| 15 | MCK | McKesson Corp | Equity | 4,012 | $884.38 | $3.55M | 1.68% |
| 16 | CMCSA | Comcast Corp | Equity | 129,139 | $26.62 | $3.44M | 1.63% |
| 17 | CVX | Chevron Corp | Equity | 16,313 | $206.14 | $3.36M | 1.60% |
| 18 | CVS | CVS Health Corp | Equity | 33,034 | $93.91 | $3.10M | 1.47% |
| 19 | ORCL | Oracle Corp | Equity | 20,463 | $149.12 | $3.05M | 1.45% |
| 20 | MRK | Merck & Co Inc | Equity | 18,980 | $147.76 | $2.80M | 1.33% |
| 21 | MCD | McDonald's Corp | Equity | 10,237 | $261.68 | $2.68M | 1.27% |
| 22 | GM | General Motors Co | Equity | 27,874 | $86.32 | $2.41M | 1.14% |
| 23 | ELV | ELEVANCE HEALTH INC | Equity | 5,949 | $392.54 | $2.34M | 1.11% |
| 24 | CI | Cigna Group/The | Equity | 8,269 | $276.08 | $2.28M | 1.08% |
| 25 | PSX | Phillips 66 | Equity | 9,096 | $246.58 | $2.24M | 1.06% |
| 26 | MPC | Marathon Petroleum Corp | Equity | 5,813 | $373.32 | $2.17M | 1.03% |
| 27 | BA | Boeing Co/The | Equity | 10,306 | $207.78 | $2.14M | 1.02% |
| 28 | VLO | Valero Energy Corp | Equity | 5,794 | $358.92 | $2.08M | 0.99% |
| 29 | BKNG | Booking Holdings Inc | Equity | 10,184 | $199.09 | $2.03M | 0.96% |
| 30 | LOW | Lowe's Cos Inc | Equity | 9,590 | $204.70 | $1.96M | 0.93% |
| 31 | CB | Chubb Ltd | Equity | 5,747 | $338.60 | $1.95M | 0.92% |
| 32 | PGR | Progressive Corp/The | Equity | 8,680 | $218.08 | $1.89M | 0.90% |
| 33 | DELL | Dell Technologies Inc | Equity | 4,036 | $456.01 | $1.84M | 0.87% |
| 34 | F | Ford Motor Co | Equity | 124,767 | $13.94 | $1.74M | 0.83% |
| 35 | CAH | Cardinal Health Inc | Equity | 7,211 | $234.62 | $1.69M | 0.80% |
| 36 | TGT | Target Corp | Equity | 9,846 | $160.88 | $1.58M | 0.75% |
| 37 | SBUX | Starbucks Corp | Equity | 14,447 | $106.25 | $1.53M | 0.73% |
| 38 | USB | US Bancorp | Equity | 24,570 | $61.58 | $1.51M | 0.72% |
| 39 | TRV | Travelers Cos Inc/The | Equity | 4,022 | $365.93 | $1.47M | 0.70% |
| 40 | ALL | Allstate Corp/The | Equity | 5,465 | $257.80 | $1.41M | 0.67% |
| 41 | NEE | NextEra Energy Inc | Equity | 16,939 | $82.34 | $1.39M | 0.66% |
| 42 | PRU | Prudential Financial Inc | Equity | 11,758 | $117.60 | $1.38M | 0.66% |
| 43 | PNC | PNC Financial Services Group Inc/The | Equity | 5,674 | $239.63 | $1.36M | 0.64% |
| 44 | COR | Cencora Inc | Equity | 4,094 | $323.60 | $1.32M | 0.63% |
| 45 | FDX | FedEx Corp | Equity | 4,064 | $327.40 | $1.33M | 0.63% |
| 46 | MET | MetLife Inc | Equity | 13,516 | $95.17 | $1.29M | 0.61% |
| 47 | MO | Altria Group Inc | Equity | 17,985 | $68.48 | $1.23M | 0.58% |
| 48 | TDG | TransDigm Group Inc | Equity | 1,023 | $1,171.74 | $1.20M | 0.57% |
| 49 | DAL | Delta Air Lines Inc | Equity | 15,074 | $78.00 | $1.18M | 0.56% |
| 50 | EOG | EOG Resources Inc | Equity | 8,044 | $144.96 | $1.17M | 0.55% |
| 51 | STT | State Street Corp | Equity | 5,855 | $191.38 | $1.12M | 0.53% |
| 52 | TFC | TRUIST FINANCIAL CORP | Equity | 22,670 | $49.58 | $1.12M | 0.53% |
| 53 | HPQ | HP Inc | Equity | 36,830 | $30.02 | $1.11M | 0.52% |
| 54 | HUM | Humana Inc | Equity | 2,786 | $383.23 | $1.07M | 0.51% |
| 55 | PYPL | PayPal Holdings Inc | Equity | 20,015 | $52.67 | $1.05M | 0.50% |
| 56 | SYY | Sysco Corp | Equity | 12,871 | $81.08 | $1.04M | 0.50% |
| 57 | DVN | Devon Energy Corp | Equity | 21,470 | $48.51 | $1.04M | 0.49% |
| 58 | UAL | United Airlines Holdings Inc | Equity | 9,606 | $107.99 | $1.04M | 0.49% |
| 59 | ORLY | O'Reilly Automotive Inc | Equity | 11,403 | $88.80 | $1.01M | 0.48% |
| 60 | MAR | Marriott International Inc/MD | Equity | 2,868 | $341.76 | $980.2K | 0.46% |
| 61 | DASH | DoorDash Inc | Equity | 3,968 | $231.74 | $919.5K | 0.44% |
| 62 | PCG | PG&E Corp | Equity | 69,232 | $13.27 | $918.7K | 0.44% |
| 63 | ADM | Archer-Daniels-Midland Co | Equity | 11,222 | $81.29 | $912.2K | 0.43% |
| 64 | KR | Kroger Co/The | Equity | 15,892 | $57.54 | $914.4K | 0.43% |
| 65 | SNPS | Synopsys Inc | Equity | 2,078 | $439.59 | $913.5K | 0.43% |
| 66 | BNY | Bank of New York Mellon Corp/The | Equity | 5,423 | $161.28 | $874.6K | 0.41% |
| 67 | HLT | Hilton Worldwide Holdings Inc | Equity | 2,751 | $316.28 | $870.1K | 0.41% |
| 68 | PWR | Quanta Services Inc | Equity | 1,437 | $607.09 | $872.4K | 0.41% |
| 69 | HCA | HCA Healthcare Inc | Equity | 2,044 | $414.45 | $847.1K | 0.40% |
| 70 | DDOG | Datadog Inc | Equity | 3,456 | $237.04 | $819.2K | 0.39% |
| 71 | AIG | American International Group Inc | Equity | 10,561 | $76.36 | $806.4K | 0.38% |
| 72 | EXC | Exelon Corp | Equity | 18,283 | $43.72 | $799.3K | 0.38% |
| 73 | DHI | DR Horton Inc | Equity | 5,399 | $144.56 | $780.5K | 0.37% |
| 74 | EQT | EQT Corp | Equity | 14,178 | $54.18 | $768.2K | 0.36% |
| 75 | MSCI | MSCI Inc | Equity | 1,325 | $570.64 | $756.1K | 0.36% |
| 76 | ACGL | Arch Capital Group Ltd | Equity | 7,454 | $98.07 | $731.0K | 0.35% |
| 77 | HIG | Hartford Insurance Group Inc/The | Equity | 5,342 | $136.78 | $730.7K | 0.35% |
| 78 | SO | Southern Co/The | Equity | 8,383 | $88.00 | $737.7K | 0.35% |
| 79 | CHTR | Charter Communications Inc | Equity | 4,707 | $152.44 | $717.5K | 0.34% |
| 80 | CTSH | Cognizant Technology Solutions Corp | Equity | 10,969 | $64.58 | $708.4K | 0.34% |
| 81 | AMCR | Amcor PLC | Equity | 15,056 | $45.89 | $690.9K | 0.33% |
| 82 | EXE | Expand Energy Corp | Equity | 7,067 | $98.16 | $693.7K | 0.33% |
| 83 | FISV | Fiserv Inc | Equity | 12,501 | $53.31 | $666.4K | 0.32% |
| 84 | MSI | Motorola Solutions Inc | Equity | 1,395 | $485.30 | $677.0K | 0.32% |
| 85 | VICI | VICI Properties Inc | Equity | 26,501 | $25.65 | $679.8K | 0.32% |
| 86 | YUM | Yum! Brands Inc | Equity | 4,344 | $153.31 | $666.0K | 0.32% |
| 87 | AZO | AutoZone Inc | Equity | 220 | $2,991.24 | $658.1K | 0.31% |
| 88 | HPE | Hewlett Packard Enterprise Co | Equity | 12,352 | $52.24 | $645.3K | 0.31% |
| 89 | AMT | AMERICAN TOWER CORP | Equity | 3,623 | $175.70 | $636.6K | 0.30% |
| 90 | DG | Dollar General Corp | Equity | 4,912 | $126.75 | $622.6K | 0.30% |
| 91 | IBKR | Interactive Brokers Group Inc | Equity | 6,513 | $97.20 | $633.1K | 0.30% |
| 92 | KKR | KKR & Co Inc | Equity | 5,762 | $109.72 | $632.2K | 0.30% |
| 93 | BG | Bunge Global SA | Equity | 5,267 | $116.21 | $612.1K | 0.29% |
| 94 | FITB | Fifth Third Bancorp | Equity | 11,470 | $53.77 | $616.7K | 0.29% |
| 95 | IRM | Iron Mountain Inc | Equity | 5,346 | $115.35 | $616.7K | 0.29% |
| 96 | HBAN | Huntington Bancshares Inc/OH | Equity | 35,290 | $16.69 | $588.8K | 0.28% |
| 97 | MTB | M&T Bank Corp | Equity | 2,499 | $232.44 | $580.9K | 0.28% |
| 98 | APO | Apollo Global Management Inc | Equity | 4,139 | $136.58 | $565.3K | 0.27% |
| 99 | CCI | Crown Castle Inc | Equity | 7,418 | $76.14 | $564.8K | 0.27% |
| 100 | GIS | General Mills Inc | Equity | 13,728 | $41.20 | $565.6K | 0.27% |
| 101 | SW | Smurfit Westrock PLC | Equity | 12,081 | $46.90 | $566.6K | 0.27% |
| 102 | CNC | Centene Corp | Equity | 8,571 | $64.34 | $551.5K | 0.26% |
| 103 | LEN | Lennar Corp | Equity | 6,558 | $84.11 | $551.6K | 0.26% |
| 104 | EIX | Edison International | Equity | 9,742 | $53.98 | $525.9K | 0.25% |
| 105 | PHM | PulteGroup Inc | Equity | 4,136 | $126.32 | $522.5K | 0.25% |
| 106 | SYF | Synchrony Financial | Equity | 6,739 | $77.08 | $519.4K | 0.25% |
| 107 | TRGP | Targa Resources Corp | Equity | 1,798 | $293.65 | $528.0K | 0.25% |
| 108 | AEP | American Electric Power Co Inc | Equity | 4,121 | $122.43 | $504.5K | 0.24% |
| 109 | BIIB | Biogen Inc | Equity | 2,256 | $216.65 | $488.8K | 0.23% |
| 110 | CINF | Cincinnati Financial Corp | Equity | 2,796 | $169.90 | $475.0K | 0.23% |
| 111 | D | Dominion Energy Inc | Equity | 7,260 | $66.01 | $479.2K | 0.23% |
| 112 | ES | Eversource Energy | Equity | 7,012 | $70.14 | $491.8K | 0.23% |
| 113 | FIS | Fidelity National Information Services Inc | Equity | 11,661 | $40.77 | $475.4K | 0.23% |
| 114 | TSN | Tyson Foods Inc | Equity | 8,981 | $54.63 | $490.6K | 0.23% |
| 115 | AXON | Axon Enterprise Inc | Equity | 820 | $566.56 | $464.6K | 0.22% |
| 116 | CFG | Citizens Financial Group Inc | Equity | 6,804 | $68.87 | $468.6K | 0.22% |
| 117 | VST | Vistra Corp | Equity | 3,389 | $137.37 | $465.5K | 0.22% |
| 118 | MTD | Mettler-Toledo International Inc | Equity | 297 | $1,405.14 | $417.3K | 0.20% |
| 119 | RF | Regions Financial Corp | Equity | 13,938 | $29.58 | $412.3K | 0.20% |
| 120 | XEL | Xcel Energy Inc | Equity | 5,448 | $75.69 | $412.4K | 0.20% |
| 121 | AES | AES Corp/The | Equity | 26,995 | $14.74 | $397.9K | 0.19% |
| 122 | ARES | Ares Management Corp | Equity | 2,769 | $143.17 | $396.4K | 0.19% |
| 123 | BBY | Best Buy Co Inc | Equity | 4,994 | $80.15 | $400.3K | 0.19% |
| 124 | EG | Everest Group Ltd | Equity | 1,058 | $374.65 | $396.4K | 0.19% |
| 125 | WAB | Westinghouse Air Brake Technologies Corp | Equity | 1,387 | $285.93 | $396.6K | 0.19% |
| 126 | FICO | Fair Isaac Corp | Equity | 327 | $1,147.21 | $375.1K | 0.18% |
| 127 | GPN | Global Payments Inc | Equity | 4,264 | $91.05 | $388.2K | 0.18% |
| 128 | LDOS | Leidos Holdings Inc | Equity | 2,636 | $140.21 | $369.6K | 0.18% |
| 129 | LYV | Live Nation Entertainment Inc | Equity | 2,154 | $179.89 | $387.5K | 0.18% |
| 130 | OTIS | Otis Worldwide Corp | Equity | 5,285 | $71.13 | $375.9K | 0.18% |
| 131 | CF | CF Industries Holdings Inc | Equity | 2,703 | $130.03 | $351.5K | 0.17% |
| 132 | IQV | IQVIA Holdings Inc | Equity | 1,394 | $261.19 | $364.1K | 0.17% |
| 133 | L | Loews Corp | Equity | 3,247 | $108.29 | $351.6K | 0.17% |
| 134 | APA | APA Corp | Equity | 7,870 | $43.15 | $339.6K | 0.16% |
| 135 | PAYX | Paychex Inc | Equity | 2,706 | $127.34 | $344.6K | 0.16% |
| 136 | SBAC | SBA Communications Corp | Equity | 1,817 | $189.66 | $344.6K | 0.16% |
| 137 | UHS | Universal Health Services Inc | Equity | 2,023 | $170.13 | $344.2K | 0.16% |
| 138 | ZBH | ZIMMER BIOMET HOLDINGS INC | Equity | 3,392 | $100.04 | $339.3K | 0.16% |
| 139 | KEY | KeyCorp | Equity | 14,423 | $21.41 | $308.7K | 0.15% |
| 140 | NRG | NRG Energy Inc | Equity | 2,881 | $110.12 | $317.3K | 0.15% |
| 141 | OMC | Omnicom Group Inc | Equity | 3,493 | $87.53 | $305.7K | 0.15% |
| 142 | SWK | Stanley Black & Decker Inc | Equity | 3,242 | $96.37 | $312.4K | 0.15% |
| 143 | VRSK | Verisk Analytics Inc | Equity | 1,645 | $193.78 | $318.8K | 0.15% |
| 144 | VTR | Ventas Inc | Equity | 3,466 | $91.17 | $316.0K | 0.15% |
| 145 | MKC | McCormick & Co Inc/MD | Equity | 5,592 | $54.22 | $303.2K | 0.14% |
| 146 | PFG | Principal Financial Group Inc | Equity | 2,706 | $110.16 | $298.1K | 0.14% |
| 147 | LULU | Lululemon Athletica Inc | Equity | 2,268 | $120.26 | $272.7K | 0.13% |
| 148 | SOLV | Solventum Corp | Equity | 2,791 | $91.06 | $254.1K | 0.12% |
| 149 | TXT | Textron Inc | Equity | 3,183 | $80.56 | $256.4K | 0.12% |
| 150 | AIZ | Assurant Inc | Equity | 814 | $281.86 | $229.4K | 0.11% |
| 151 | DTE | DTE Energy Co | Equity | 1,666 | $135.63 | $226.0K | 0.11% |
| 152 | IP | International Paper Co | Equity | 6,110 | $37.93 | $231.8K | 0.11% |
| 153 | NCLH | Norwegian Cruise Line Holdings Ltd | Equity | 14,605 | $16.14 | $235.7K | 0.11% |
| 154 | CASY | Casey's General Stores Inc | Equity | 293 | $752.21 | $220.4K | 0.10% |
| 155 | CNP | CenterPoint Energy Inc | Equity | 5,138 | $39.60 | $203.5K | 0.10% |
| 156 | GL | Globe Life Inc | Equity | 1,184 | $172.67 | $204.4K | 0.10% |
| 157 | MOS | Mosaic Co/The | Equity | 8,666 | $24.12 | $209.0K | 0.10% |
| 158 | VRSN | VeriSign Inc | Equity | 746 | $288.28 | $215.1K | 0.10% |
| 159 | APTV | Aptiv PLC | Equity | 4,307 | $44.76 | $192.8K | 0.09% |
| 160 | Cash&Other | Cash & Other | Non-Equity | 180,736 | $1.00 | $180.7K | 0.09% |
| 161 | FE | FirstEnergy Corp | Equity | 4,172 | $45.86 | $191.3K | 0.09% |
| 162 | MAS | Masco Corp | Equity | 2,624 | $72.16 | $189.3K | 0.09% |
| 163 | PKG | Packaging Corp of America | Equity | 836 | $233.94 | $195.6K | 0.09% |
| 164 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 188,030 | $100.00 | $188.0K | 0.09% |
| 165 | CMS | CMS Energy Corp | Equity | 2,452 | $68.06 | $166.9K | 0.08% |
| 166 | HSIC | Henry Schein Inc | Equity | 1,775 | $89.80 | $159.4K | 0.08% |
| 167 | NI | NiSource Inc | Equity | 3,958 | $40.92 | $162.0K | 0.08% |
| 168 | TPL | Texas Pacific Land Corp | Equity | 478 | $373.74 | $178.6K | 0.08% |
| 169 | BEN | Franklin Templeton Inc | Equity | 4,293 | $34.15 | $146.6K | 0.07% |
| 170 | BLDR | Builders FirstSource Inc | Equity | 2,343 | $66.40 | $155.6K | 0.07% |
| 171 | ZBRA | Zebra Technologies Corp | Equity | 440 | $353.55 | $155.6K | 0.07% |
| 172 | CLX | Clorox Co/The | Equity | 1,370 | $97.68 | $133.8K | 0.06% |
| 173 | DPZ | Domino's Pizza Inc | Equity | 371 | $342.06 | $126.9K | 0.06% |
| 174 | HAS | Hasbro Inc | Equity | 1,283 | $94.10 | $120.7K | 0.06% |
| 175 | BXP | BXP Inc | Equity | 1,482 | $67.99 | $100.8K | 0.05% |
| 176 | DOC | HEALTHPEAK PROPERTIES INC. | Equity | 5,197 | $20.82 | $108.2K | 0.05% |
| 177 | HRL | Hormel Foods Corp | Equity | 4,945 | $21.85 | $108.0K | 0.05% |
| 178 | PNW | Pinnacle West Capital Corp | Equity | 1,102 | $97.64 | $107.6K | 0.05% |
| 179 | WYNN | Wynn Resorts Ltd | Equity | 1,147 | $91.28 | $104.7K | 0.05% |
| 180 | MGM | MGM Resorts International | Equity | 2,118 | $41.36 | $87.6K | 0.04% |
| 181 | PSKY | Paramount Skydance Corp | Equity | 7,420 | $10.91 | $81.0K | 0.04% |
| 182 | UDR | UDR Inc | Equity | 2,085 | $36.95 | $77.0K | 0.04% |
| 183 | DVA | DAVITA INC | Equity | 409 | $176.01 | $72.0K | 0.03% |
| 184 | DD | DuPont de Nemours Inc | Equity | 1 | $134.59 | $89.73 | 0.00% |
4.49%
152,829 shares $61.94 $9.47M
3.09%
75,347 shares $86.39 $6.51M
3.03%
48,592 shares $131.62 $6.40M
2.73%
16,159 shares $356.02 $5.75M
2.59%
20,988 shares $259.77 $5.45M
2.44%
10,198 shares $504.03 $5.14M
2.38%
8,749 shares $572.34 $5.01M
2.37%
19,523 shares $256.42 $5.01M
2.37%
192,648 shares $25.89 $4.99M
2.36%
4,867 shares $1,020.90 $4.97M
2.07%
87,273 shares $50.02 $4.37M
2.01%
22,716 shares $186.38 $4.23M
1.88%
21,176 shares $187.30 $3.97M
1.73%
17,094 shares $213.32 $3.65M
1.68%
4,012 shares $884.38 $3.55M
1.63%
129,139 shares $26.62 $3.44M
1.60%
16,313 shares $206.14 $3.36M
1.47%
33,034 shares $93.91 $3.10M
1.45%
20,463 shares $149.12 $3.05M
1.33%
18,980 shares $147.76 $2.80M
1.27%
10,237 shares $261.68 $2.68M
1.14%
27,874 shares $86.32 $2.41M
1.11%
5,949 shares $392.54 $2.34M
1.08%
8,269 shares $276.08 $2.28M
1.06%
9,096 shares $246.58 $2.24M
1.03%
5,813 shares $373.32 $2.17M
1.02%
10,306 shares $207.78 $2.14M
0.99%
5,794 shares $358.92 $2.08M
0.96%
10,184 shares $199.09 $2.03M
0.93%
9,590 shares $204.70 $1.96M
0.92%
5,747 shares $338.60 $1.95M
0.90%
8,680 shares $218.08 $1.89M
0.87%
4,036 shares $456.01 $1.84M
0.83%
124,767 shares $13.94 $1.74M
0.80%
7,211 shares $234.62 $1.69M
0.75%
9,846 shares $160.88 $1.58M
0.73%
14,447 shares $106.25 $1.53M
0.72%
24,570 shares $61.58 $1.51M
0.70%
4,022 shares $365.93 $1.47M
0.67%
5,465 shares $257.80 $1.41M
0.66%
16,939 shares $82.34 $1.39M
0.66%
11,758 shares $117.60 $1.38M
0.64%
5,674 shares $239.63 $1.36M
0.63%
4,094 shares $323.60 $1.32M
0.63%
4,064 shares $327.40 $1.33M
0.61%
13,516 shares $95.17 $1.29M
0.58%
17,985 shares $68.48 $1.23M
0.57%
1,023 shares $1,171.74 $1.20M
0.56%
15,074 shares $78.00 $1.18M
0.55%
8,044 shares $144.96 $1.17M
0.53%
5,855 shares $191.38 $1.12M
0.53%
22,670 shares $49.58 $1.12M
0.52%
36,830 shares $30.02 $1.11M
0.51%
2,786 shares $383.23 $1.07M
0.50%
20,015 shares $52.67 $1.05M
0.50%
12,871 shares $81.08 $1.04M
0.49%
21,470 shares $48.51 $1.04M
0.49%
9,606 shares $107.99 $1.04M
0.48%
11,403 shares $88.80 $1.01M
0.46%
2,868 shares $341.76 $980.2K
0.44%
3,968 shares $231.74 $919.5K
0.44%
69,232 shares $13.27 $918.7K
0.43%
11,222 shares $81.29 $912.2K
0.43%
15,892 shares $57.54 $914.4K
0.43%
2,078 shares $439.59 $913.5K
0.41%
5,423 shares $161.28 $874.6K
0.41%
2,751 shares $316.28 $870.1K
0.41%
1,437 shares $607.09 $872.4K
0.40%
2,044 shares $414.45 $847.1K
0.39%
3,456 shares $237.04 $819.2K
0.38%
10,561 shares $76.36 $806.4K
0.38%
18,283 shares $43.72 $799.3K
0.37%
5,399 shares $144.56 $780.5K
0.36%
14,178 shares $54.18 $768.2K
0.36%
1,325 shares $570.64 $756.1K
0.35%
7,454 shares $98.07 $731.0K
0.35%
5,342 shares $136.78 $730.7K
0.35%
8,383 shares $88.00 $737.7K
0.34%
4,707 shares $152.44 $717.5K
0.34%
10,969 shares $64.58 $708.4K
0.33%
15,056 shares $45.89 $690.9K
0.33%
7,067 shares $98.16 $693.7K
0.32%
12,501 shares $53.31 $666.4K
0.32%
1,395 shares $485.30 $677.0K
0.32%
26,501 shares $25.65 $679.8K
0.32%
4,344 shares $153.31 $666.0K
0.31%
220 shares $2,991.24 $658.1K
0.31%
12,352 shares $52.24 $645.3K
0.30%
3,623 shares $175.70 $636.6K
0.30%
4,912 shares $126.75 $622.6K
0.30%
6,513 shares $97.20 $633.1K
0.30%
5,762 shares $109.72 $632.2K
0.29%
5,267 shares $116.21 $612.1K
0.29%
11,470 shares $53.77 $616.7K
0.29%
5,346 shares $115.35 $616.7K
0.28%
35,290 shares $16.69 $588.8K
0.28%
2,499 shares $232.44 $580.9K
0.27%
4,139 shares $136.58 $565.3K
0.27%
7,418 shares $76.14 $564.8K
0.27%
13,728 shares $41.20 $565.6K
0.27%
12,081 shares $46.90 $566.6K
0.26%
8,571 shares $64.34 $551.5K
0.26%
6,558 shares $84.11 $551.6K
0.25%
9,742 shares $53.98 $525.9K
0.25%
4,136 shares $126.32 $522.5K
0.25%
6,739 shares $77.08 $519.4K
0.25%
1,798 shares $293.65 $528.0K
0.24%
4,121 shares $122.43 $504.5K
0.23%
2,256 shares $216.65 $488.8K
0.23%
2,796 shares $169.90 $475.0K
0.23%
7,260 shares $66.01 $479.2K
0.23%
7,012 shares $70.14 $491.8K
0.23%
11,661 shares $40.77 $475.4K
0.23%
8,981 shares $54.63 $490.6K
0.22%
820 shares $566.56 $464.6K
0.22%
6,804 shares $68.87 $468.6K
0.22%
3,389 shares $137.37 $465.5K
0.20%
297 shares $1,405.14 $417.3K
0.20%
13,938 shares $29.58 $412.3K
0.20%
5,448 shares $75.69 $412.4K
0.19%
26,995 shares $14.74 $397.9K
0.19%
2,769 shares $143.17 $396.4K
0.19%
4,994 shares $80.15 $400.3K
0.19%
1,058 shares $374.65 $396.4K
0.19%
1,387 shares $285.93 $396.6K
0.18%
327 shares $1,147.21 $375.1K
0.18%
4,264 shares $91.05 $388.2K
0.18%
2,636 shares $140.21 $369.6K
0.18%
2,154 shares $179.89 $387.5K
0.18%
5,285 shares $71.13 $375.9K
0.17%
2,703 shares $130.03 $351.5K
0.17%
1,394 shares $261.19 $364.1K
0.17%
3,247 shares $108.29 $351.6K
0.16%
7,870 shares $43.15 $339.6K
0.16%
2,706 shares $127.34 $344.6K
0.16%
1,817 shares $189.66 $344.6K
0.16%
2,023 shares $170.13 $344.2K
0.16%
3,392 shares $100.04 $339.3K
0.15%
14,423 shares $21.41 $308.7K
0.15%
2,881 shares $110.12 $317.3K
0.15%
3,493 shares $87.53 $305.7K
0.15%
3,242 shares $96.37 $312.4K
0.15%
1,645 shares $193.78 $318.8K
0.15%
3,466 shares $91.17 $316.0K
0.14%
5,592 shares $54.22 $303.2K
0.14%
2,706 shares $110.16 $298.1K
0.13%
2,268 shares $120.26 $272.7K
0.12%
2,791 shares $91.06 $254.1K
0.12%
3,183 shares $80.56 $256.4K
0.11%
814 shares $281.86 $229.4K
0.11%
1,666 shares $135.63 $226.0K
0.11%
6,110 shares $37.93 $231.8K
0.11%
14,605 shares $16.14 $235.7K
0.10%
293 shares $752.21 $220.4K
0.10%
5,138 shares $39.60 $203.5K
0.10%
1,184 shares $172.67 $204.4K
0.10%
8,666 shares $24.12 $209.0K
0.10%
746 shares $288.28 $215.1K
0.09%
4,307 shares $44.76 $192.8K
#160 Cash&Other
0.09% Cash & Other
180,736 shares $1.00 $180.7K
0.09%
4,172 shares $45.86 $191.3K
0.09%
2,624 shares $72.16 $189.3K
0.09%
836 shares $233.94 $195.6K
#164 USBFS03
0.09% U.S. Bank Money Market Deposit Account 06/01/2031
188,030 shares $100.00 $188.0K
0.08%
2,452 shares $68.06 $166.9K
0.08%
1,775 shares $89.80 $159.4K
0.08%
3,958 shares $40.92 $162.0K
0.08%
478 shares $373.74 $178.6K
0.07%
4,293 shares $34.15 $146.6K
0.07%
2,343 shares $66.40 $155.6K
0.07%
440 shares $353.55 $155.6K
0.06%
1,370 shares $97.68 $133.8K
0.06%
371 shares $342.06 $126.9K
0.06%
1,283 shares $94.10 $120.7K
0.05%
1,482 shares $67.99 $100.8K
0.05%
5,197 shares $20.82 $108.2K
0.05%
4,945 shares $21.85 $108.0K
0.05%
1,102 shares $97.64 $107.6K
0.05%
1,147 shares $91.28 $104.7K
0.04%
2,118 shares $41.36 $87.6K
0.04%
7,420 shares $10.91 $81.0K
0.04%
2,085 shares $36.95 $77.0K
0.03%
409 shares $176.01 $72.0K
0.00%
1 shares $134.59 $89.73