TEKX State Street Galaxy Transformative Tech Accelerators ETF
Net Assets
—
Shares Outstanding
—
Positions
34
Latest Report
2026-08-31
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | RIOT | RIOT PLATFORMS INC | Equity | 109,532 | $19.00 | $2.08M | 13.71% |
| 2 | KEEL | KEEL INFRASTRUCTURE CORP | Equity | 425,160 | $3.15 | $1.34M | 8.83% |
| 3 | ENR | SIEMENS ENERGY AG | Equity | 5,646 | $165.16 | $932.5K | 6.14% |
| 4 | CLSK | CLEANSPARK INC | Equity | 73,421 | $11.62 | $853.2K | 5.62% |
| 5 | NVDA | NVIDIA CORP | Equity | 3,838 | $220.78 | $847.4K | 5.58% |
| 6 | CIFR | CIPHER DIGITAL INC | Equity | 52,891 | $15.50 | $819.8K | 5.40% |
| 7 | MSFT | MICROSOFT CORP | Equity | 1,512 | $507.29 | $767.0K | 5.05% |
| 8 | HUBB | HUBBELL INC | Equity | 1,476 | $453.00 | $668.6K | 4.41% |
| 9 | APLD | APPLIED DIGITAL CORP | Equity | 25,734 | $25.41 | $653.9K | 4.31% |
| 10 | FCX | FREEPORT MCMORAN INC | Equity | 7,858 | $75.74 | $595.2K | 3.92% |
| 11 | HOOD | ROBINHOOD MARKETS INC A | Equity | 5,078 | $104.81 | $532.2K | 3.51% |
| 12 | WULF | TERAWULF INC | Equity | 27,665 | $15.13 | $418.6K | 2.76% |
| 13 | CRWD | CROWDSTRIKE HOLDINGS INC A | Equity | 1,756 | $231.00 | $405.6K | 2.67% |
| 14 | IREN | IREN LTD | Equity | 10,643 | $37.12 | $395.0K | 2.60% |
| 15 | TSM | TAIWAN SEMICONDUCTOR SP ADR | Equity | 849 | $415.32 | $352.6K | 2.32% |
| 16 | APH | AMPHENOL CORP CL A | Equity | 2,127 | $158.55 | $337.2K | 2.22% |
| 17 | XOM | EXXONMOBIL HOLDINGS CORP | Equity | 1,947 | $160.95 | $313.4K | 2.06% |
| 18 | MU | MICRON TECHNOLOGY INC | Equity | 319 | $958.73 | $305.8K | 2.02% |
| 19 | FLS | FLOWSERVE CORP | Equity | 3,663 | $79.09 | $289.7K | 1.91% |
| 20 | FPS | FORGENT POWER SOLUTIONS CL A | Equity | 8,587 | $30.54 | $262.2K | 1.73% |
| 21 | BRUN | BOOST RUN INC CL A | Equity | 14,902 | $17.43 | $259.7K | 1.71% |
| 22 | POWL | POWELL INDUSTRIES INC | Equity | 1,137 | $179.73 | $204.4K | 1.35% |
| 23 | TH | TARGET HOSPITALITY CORP | Equity | 9,559 | $18.52 | $177.0K | 1.17% |
| 24 | SU | SCHNEIDER ELECTRIC SE | Equity | 485 | $342.21 | $166.0K | 1.09% |
| 25 | ETR | ENTERGY CORP | Equity | 1,549 | $106.31 | $164.7K | 1.09% |
| 26 | NVT | NVENT ELECTRIC PLC | Equity | 1,064 | $150.75 | $160.4K | 1.06% |
| 27 | PANW | PALO ALTO NETWORKS INC | Equity | 414 | $382.13 | $158.2K | 1.04% |
| 28 | LRCX | LAM RESEARCH CORP | Equity | 429 | $301.49 | $129.3K | 0.85% |
| 29 | COHR | COHERENT CORP | Equity | 457 | $277.83 | $127.0K | 0.84% |
| 30 | CORZ | CORE SCIENTIFIC INC | Equity | 7,700 | $16.30 | $125.5K | 0.83% |
| 31 | VRT | VERTIV HOLDINGS CO A | Equity | 481 | $258.72 | $124.4K | 0.82% |
| 32 | V | VISA INC CLASS A SHARES | Equity | 228 | $379.37 | $86.5K | 0.57% |
| 33 | MA | MASTERCARD INC A | Equity | 146 | $589.31 | $86.0K | 0.57% |
| 34 | - | EURO CURRENCY | Non-Equity | 38,311 | $1.00 | $38.3K | 0.25% |
13.71%
109,532 shares $19.00 $2.08M
8.83%
425,160 shares $3.15 $1.34M
6.14%
5,646 shares $165.16 $932.5K
5.62%
73,421 shares $11.62 $853.2K
5.58%
3,838 shares $220.78 $847.4K
5.40%
52,891 shares $15.50 $819.8K
5.05%
1,512 shares $507.29 $767.0K
4.41%
1,476 shares $453.00 $668.6K
4.31%
25,734 shares $25.41 $653.9K
3.92%
7,858 shares $75.74 $595.2K
3.51%
5,078 shares $104.81 $532.2K
2.76%
27,665 shares $15.13 $418.6K
2.67%
1,756 shares $231.00 $405.6K
2.60%
10,643 shares $37.12 $395.0K
2.32%
849 shares $415.32 $352.6K
2.22%
2,127 shares $158.55 $337.2K
2.06%
1,947 shares $160.95 $313.4K
2.02%
319 shares $958.73 $305.8K
1.91%
3,663 shares $79.09 $289.7K
1.73%
8,587 shares $30.54 $262.2K
1.71%
14,902 shares $17.43 $259.7K
1.35%
1,137 shares $179.73 $204.4K
1.17%
9,559 shares $18.52 $177.0K
1.09%
485 shares $342.21 $166.0K
1.09%
1,549 shares $106.31 $164.7K
1.06%
1,064 shares $150.75 $160.4K
1.04%
414 shares $382.13 $158.2K
0.85%
429 shares $301.49 $129.3K
0.84%
457 shares $277.83 $127.0K
0.83%
7,700 shares $16.30 $125.5K
0.82%
481 shares $258.72 $124.4K
0.57%
228 shares $379.37 $86.5K
0.57%
146 shares $589.31 $86.0K
#34 -
0.25% EURO CURRENCY
38,311 shares $1.00 $38.3K