HECO State Street Galaxy Hedged Digital Asset Ecosystem ETF
Net Assets
—
Shares Outstanding
—
Positions
61
Latest Report
2026-06-03
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | RIOT | RIOT PLATFORMS INC | Equity | 358,883 | $27.65 | $9.92M | 8.84% |
| 2 | KEEL | KEEL INFRASTRUCTURE CORP | Equity | 1,412,338 | $6.15 | $8.69M | 7.74% |
| 3 | CIFR | CIPHER DIGITAL INC | Equity | 320,881 | $26.24 | $8.42M | 7.50% |
| 4 | CRWD | CROWDSTRIKE HOLDINGS INC A | Equity | 10,223 | $747.61 | $7.64M | 6.81% |
| 5 | CLSK | CLEANSPARK INC | Equity | 429,424 | $17.61 | $7.56M | 6.74% |
| 6 | PANW | PALO ALTO NETWORKS INC | Equity | 18,057 | $280.43 | $5.06M | 4.51% |
| 7 | MU | MICRON TECHNOLOGY INC | Equity | 4,540 | $1,079.57 | $4.90M | 4.37% |
| 8 | HOOD | ROBINHOOD MARKETS INC A | Equity | 54,984 | $82.85 | $4.56M | 4.06% |
| 9 | NVDA | NVIDIA CORP | Equity | 21,051 | $214.50 | $4.52M | 4.02% |
| 10 | MSFT | MICROSOFT CORP | Equity | 10,537 | $427.34 | $4.50M | 4.01% |
| 11 | DDOG | DATADOG INC CLASS A | Equity | 13,594 | $250.33 | $3.40M | 3.03% |
| 12 | MA | MASTERCARD INC A | Equity | 7,159 | $471.55 | $3.38M | 3.01% |
| 13 | C | CITIGROUP INC | Equity | 25,917 | $130.21 | $3.37M | 3.01% |
| 14 | JPM | JPMORGAN CHASE + CO | Equity | 11,210 | $300.85 | $3.37M | 3.00% |
| 15 | CME | CME GROUP INC | Equity | 13,340 | $252.64 | $3.37M | 3.00% |
| 16 | V | VISA INC CLASS A SHARES | Equity | 10,770 | $312.40 | $3.36M | 3.00% |
| 17 | LRCX | LAM RESEARCH CORP | Equity | 8,506 | $343.71 | $2.92M | 2.60% |
| 18 | AMAT | APPLIED MATERIALS INC | Equity | 5,488 | $500.77 | $2.75M | 2.45% |
| 19 | FPS | FORGENT POWER SOLUTIONS INC | Equity | 45,774 | $59.78 | $2.74M | 2.44% |
| 20 | BLK | BLACKROCK INC | Equity | 2,585 | $990.87 | $2.56M | 2.28% |
| 21 | - | US DOLLAR | Non-Equity | 2,454,636 | $1.00 | $2.45M | 2.19% |
| 22 | PURR | HYPERLIQUID STRATEGIES | Equity | 229,387 | $10.37 | $2.38M | 2.12% |
| 23 | BRUN | BOOST RUN INC CL A | Equity | 57,325 | $38.10 | $2.18M | 1.95% |
| 24 | WULF | TERAWULF INC | Equity | 78,988 | $26.16 | $2.07M | 1.84% |
| 25 | TSM | TAIWAN SEMICONDUCTOR SP ADR | Equity | 3,986 | $436.69 | $1.74M | 1.55% |
| 26 | MS | MORGAN STANLEY | Equity | 8,264 | $210.14 | $1.74M | 1.55% |
| 27 | APH | AMPHENOL CORP CL A | Equity | 8,059 | $147.62 | $1.19M | 1.06% |
| 28 | NVT | NVENT ELECTRIC PLC | Equity | 6,723 | $176.39 | $1.19M | 1.06% |
| 29 | VRT | VERTIV HOLDINGS CO A | Equity | 2,971 | $331.44 | $984.7K | 0.88% |
| 30 | POWL | POWELL INDUSTRIES INC | Equity | 3,117 | $299.73 | $934.3K | 0.83% |
| 31 | BLK260618P01020000 | BLACKROCK INC JUN26 1020 PUT | Equity | 1,500 | $44.05 | $66.1K | 0.06% |
| 32 | RIOT260618P00020000 | RIOT PLATFORMS INC JUN26 20 PUT | Equity | 250,000 | $0.19 | $47.5K | 0.04% |
| 33 | CIFR260618P00017000 | CIPHER DIGITAL INC JUN26 17 PUT | Equity | 300,000 | $0.12 | $34.5K | 0.03% |
| 34 | PANW260618P00230000 | PALO ALTO NETWORKS INC JUN26 230 PUT | Equity | 17,500 | $0.81 | $14.1K | 0.01% |
| 35 | CLSK260618P00010000 | CLEANSPARK INC JUN26 10 PUT | Equity | 200,000 | $0.07 | $13.0K | 0.01% |
| 36 | JPM260618P00290000 | JPMORGAN CHASE + CO JUN26 290 PUT | Equity | 4,000 | $2.36 | $9.4K | 0.01% |
| 37 | AMAT260618P00390000 | APPLIED MATERIALS INC JUN26 390 PUT | Equity | 4,000 | $1.46 | $5.8K | 0.01% |
| 38 | DDOG260618P00185000 | DATADOG INC JUN26 185 PUT | Equity | 11,000 | $0.43 | $4.7K | 0.00% |
| 39 | TSM260618P00380000 | TAIWAN SEMICONDUCTOR MANUFACTU JUN26 380 PUT | Equity | 2,500 | $1.67 | $4.2K | 0.00% |
| 40 | LRCX260618P00260000 | LAM RESEARCH CORP JUN26 260 PUT | Equity | 5,000 | $0.80 | $4.0K | 0.00% |
| 41 | JPM260618P00275000 | JPMORGAN CHASE + CO JUN26 275 PUT | Equity | -4,000 | $0.00 | $-2,240 | -0.00% |
| 42 | DDOG260618P00165000 | DATADOG INC JUN26 165 PUT | Equity | -11,000 | $0.00 | $-2,255 | -0.00% |
| 43 | TSM260618P00360000 | TAIWAN SEMICONDUCTOR MANUFACTU JUN26 360 PUT | Equity | -2,500 | $0.00 | $-2,262.5 | -0.00% |
| 44 | LRCX260618P00230000 | LAM RESEARCH CORP JUN26 230 PUT | Equity | -5,000 | $0.00 | $-2,275 | -0.00% |
| 45 | AMAT260618P00360000 | APPLIED MATERIALS INC JUN26 360 PUT | Equity | -4,000 | $0.00 | $-2,940 | -0.00% |
| 46 | PANW260618P00210000 | PALO ALTO NETWORKS INC JUN26 210 PUT | Equity | -17,500 | $0.00 | $-3,675 | -0.00% |
| 47 | JPM260618C00320000 | JPMORGAN CHASE + CO JUN26 320 CALL | Equity | -5,000 | $0.00 | $-4,575 | -0.00% |
| 48 | BLK260618C01180000 | BLACKROCK INC JUN26 1180 CALL | Equity | -2,000 | $0.00 | $-7,700 | -0.01% |
| 49 | RIOT260618P00017000 | RIOT PLATFORMS INC JUN26 17 PUT | Equity | -250,000 | $0.00 | $-18,750 | -0.02% |
| 50 | BLK260618P00980000 | BLACKROCK INC JUN26 980 PUT | Equity | -1,500 | $0.00 | $-29,025 | -0.03% |
| 51 | MS260618C00210000 | MORGAN STANLEY JUN26 210 CALL | Equity | -6,000 | $0.00 | $-34,200 | -0.03% |
| 52 | TSM260618C00450000 | TAIWAN SEMICONDUCTOR MANUFACTU JUN26 450 CALL | Equity | -3,000 | $0.00 | $-35,775 | -0.03% |
| 53 | CIFR260618P00014000 | CIPHER DIGITAL INC JUN26 14 PUT | Equity | -300,000 | $0.00 | $-36,000 | -0.03% |
| 54 | KEEL260618C00007000 | KEEL INFRASTRUCTURE CORP JUN26 7 CALL | Equity | -250,000 | $0.00 | $-87,500 | -0.08% |
| 55 | LRCX260618C00340000 | LAM RESEARCH CORP JUN26 340 CALL | Equity | -6,000 | $0.00 | $-122,550 | -0.11% |
| 56 | AMAT260618C00490000 | APPLIED MATERIALS INC JUN26 490 CALL | Equity | -4,000 | $0.00 | $-124,400 | -0.11% |
| 57 | RIOT260618C00028000 | RIOT PLATFORMS INC JUN26 28 CALL | Equity | -100,000 | $0.00 | $-171,500 | -0.15% |
| 58 | RIOT260618C00029000 | RIOT PLATFORMS INC JUN26 29 CALL | Equity | -150,000 | $0.00 | $-189,750 | -0.17% |
| 59 | CLSK260618C00018000 | CLEANSPARK INC JUN26 18 CALL | Equity | -320,000 | $0.00 | $-395,200 | -0.35% |
| 60 | MU260618C00950000 | MICRON TECHNOLOGY INC JUN26 950 CALL | Equity | -3,000 | $0.00 | $-489,000 | -0.44% |
| 61 | CIFR260618C00026000 | CIPHER DIGITAL INC JUN26 26 CALL | Equity | -220,000 | $0.00 | $-564,300 | -0.50% |
8.84%
358,883 shares $27.65 $9.92M
7.74%
1,412,338 shares $6.15 $8.69M
7.50%
320,881 shares $26.24 $8.42M
6.81%
10,223 shares $747.61 $7.64M
6.74%
429,424 shares $17.61 $7.56M
4.51%
18,057 shares $280.43 $5.06M
4.37%
4,540 shares $1,079.57 $4.90M
4.06%
54,984 shares $82.85 $4.56M
4.02%
21,051 shares $214.50 $4.52M
4.01%
10,537 shares $427.34 $4.50M
3.03%
13,594 shares $250.33 $3.40M
3.01%
7,159 shares $471.55 $3.38M
3.01%
25,917 shares $130.21 $3.37M
3.00%
11,210 shares $300.85 $3.37M
3.00%
13,340 shares $252.64 $3.37M
3.00%
10,770 shares $312.40 $3.36M
2.60%
8,506 shares $343.71 $2.92M
2.45%
5,488 shares $500.77 $2.75M
2.44%
45,774 shares $59.78 $2.74M
2.28%
2,585 shares $990.87 $2.56M
#21 -
2.19% US DOLLAR
2,454,636 shares $1.00 $2.45M
2.12%
229,387 shares $10.37 $2.38M
1.95%
57,325 shares $38.10 $2.18M
1.84%
78,988 shares $26.16 $2.07M
1.55%
3,986 shares $436.69 $1.74M
1.55%
8,264 shares $210.14 $1.74M
1.06%
8,059 shares $147.62 $1.19M
1.06%
6,723 shares $176.39 $1.19M
0.88%
2,971 shares $331.44 $984.7K
0.83%
3,117 shares $299.73 $934.3K
0.06%
1,500 shares $44.05 $66.1K
0.04%
250,000 shares $0.19 $47.5K
0.03%
300,000 shares $0.12 $34.5K
0.01%
17,500 shares $0.81 $14.1K
0.01%
200,000 shares $0.07 $13.0K
0.01%
4,000 shares $2.36 $9.4K
0.01%
4,000 shares $1.46 $5.8K
0.00%
11,000 shares $0.43 $4.7K
0.00%
2,500 shares $1.67 $4.2K
0.00%
5,000 shares $0.80 $4.0K
-0.00%
-4,000 shares $0.00 $-2,240
-0.00%
-11,000 shares $0.00 $-2,255
-0.00%
-2,500 shares $0.00 $-2,262.5
-0.00%
-5,000 shares $0.00 $-2,275
-0.00%
-4,000 shares $0.00 $-2,940
-0.00%
-17,500 shares $0.00 $-3,675
-0.00%
-5,000 shares $0.00 $-4,575
-0.01%
-2,000 shares $0.00 $-7,700
-0.02%
-250,000 shares $0.00 $-18,750
-0.03%
-1,500 shares $0.00 $-29,025
-0.03%
-6,000 shares $0.00 $-34,200
-0.03%
-3,000 shares $0.00 $-35,775
-0.03%
-300,000 shares $0.00 $-36,000
-0.08%
-250,000 shares $0.00 $-87,500
-0.11%
-6,000 shares $0.00 $-122,550
-0.11%
-4,000 shares $0.00 $-124,400
-0.15%
-100,000 shares $0.00 $-171,500
-0.17%
-150,000 shares $0.00 $-189,750
-0.35%
-320,000 shares $0.00 $-395,200
-0.44%
-3,000 shares $0.00 $-489,000
-0.50%
-220,000 shares $0.00 $-564,300