SRVR Pacer Data & Infrastructure Real Estate ETF
Net Assets
$366.1M
Shares Outstanding
12,050,000
Positions
74
Latest Report
2026-07-20
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | EQIX | Equinix Inc | Equity | 57,408 | $1,020.00 | $58.56M | 16.00% |
| 2 | DLR | Digital Realty Trust Inc | Equity | 329,118 | $173.88 | $57.23M | 15.63% |
| 3 | AMT | AMERICAN TOWER CORP | Equity | 323,873 | $170.06 | $55.08M | 15.04% |
| 4 | IRM | Iron Mountain Inc | Equity | 142,932 | $123.82 | $17.70M | 4.83% |
| 5 | SBAC | SBA Communications Corp | Equity | 88,806 | $185.69 | $16.49M | 4.50% |
| 6 | CCI | Crown Castle Inc | Equity | 197,334 | $79.17 | $15.62M | 4.27% |
| 7 | CLNX SM | Cellnex Telecom SA | Equity | 544,267 | $24.79 | $15.44M | 4.22% |
| 8 | NXT AU | NEXTDC Ltd | Equity | 1,101,079 | $13.12 | $10.08M | 2.75% |
| 9 | 788 HK | China Tower Corp Ltd | Equity | 6,796,760 | $9.31 | $8.07M | 2.20% |
| 10 | IRDM | Iridium Communications Inc | Equity | 135,108 | $46.68 | $6.31M | 1.72% |
| 11 | GDS | GDS Holdings Ltd | Equity | 196,862 | $31.16 | $6.13M | 1.68% |
| 12 | KDCREIT SP | Keppel DC REIT | Equity | 2,895,274 | $2.32 | $5.20M | 1.42% |
| 13 | FRMI | Fermi Inc | Equity | 733,752 | $6.05 | $4.44M | 1.21% |
| 14 | SESG FP | SES SA | Equity | 502,086 | $7.37 | $4.23M | 1.16% |
| 15 | UNIT | Uniti Group Inc | Equity | 349,421 | $11.04 | $3.86M | 1.05% |
| 16 | DBRG | DigitalBridge Group Inc | Equity | 239,390 | $15.80 | $3.78M | 1.03% |
| 17 | RR/ LN | Rolls-Royce Holdings PLC | Equity | 200,110 | $13.66 | $3.67M | 1.00% |
| 18 | CNU AU | Chorus Ltd | Equity | 610,992 | $8.06 | $3.44M | 0.94% |
| 19 | VRT | Vertiv Holdings Co | Equity | 11,197 | $289.56 | $3.24M | 0.89% |
| 20 | LEU | Centrus Energy Corp | Equity | 20,494 | $156.05 | $3.20M | 0.87% |
| 21 | OKLO | Oklo Inc | Equity | 77,338 | $41.11 | $3.18M | 0.87% |
| 22 | SMR | NuScale Power Corp | Equity | 397,114 | $7.72 | $3.07M | 0.84% |
| 23 | INW IM | Infrastrutture Wireless Italiane SpA | Equity | 411,382 | $6.31 | $2.97M | 0.81% |
| 24 | HTWS LN | Helios Towers PLC | Equity | 1,111,980 | $1.95 | $2.91M | 0.80% |
| 25 | ASPI | ASP Isotopes Inc | Equity | 741,110 | $3.88 | $2.87M | 0.78% |
| 26 | NNE | NANO Nuclear Energy Inc | Equity | 174,946 | $16.03 | $2.80M | 0.77% |
| 27 | IMSR | Terrestrial Energy Inc | Equity | 582,966 | $4.63 | $2.70M | 0.74% |
| 28 | CCO CN | Cameco Corp | Equity | 28,763 | $119.93 | $2.46M | 0.67% |
| 29 | URG | Ur-Energy Inc | Equity | 1,878,466 | $1.23 | $2.31M | 0.63% |
| 30 | BWXT | BWX Technologies Inc | Equity | 11,798 | $171.18 | $2.02M | 0.55% |
| 31 | CEG | Constellation Energy Corp | Equity | 7,526 | $252.39 | $1.90M | 0.52% |
| 32 | VNET | Vnet Group Inc | Equity | 246,321 | $7.39 | $1.82M | 0.50% |
| 33 | GEV | GE Vernova Inc | Equity | 1,662 | $1,057.84 | $1.76M | 0.48% |
| 34 | SLX AU | Silex Systems Ltd | Equity | 557,059 | $4.50 | $1.75M | 0.48% |
| 35 | CW | Curtiss-Wright Corp | Equity | 2,367 | $707.84 | $1.68M | 0.46% |
| 36 | LTBR | Lightbridge Corp | Equity | 233,345 | $7.28 | $1.70M | 0.46% |
| 37 | 052690 KS | KEPCO Engineering & Construction Co Inc | Equity | 26,277 | $92,700.00 | $1.65M | 0.45% |
| 38 | EFR CN | Energy Fuels Inc/Canada | Equity | 142,810 | $16.12 | $1.64M | 0.45% |
| 39 | EU | Encore Energy Corp | Equity | 1,317,162 | $1.15 | $1.51M | 0.41% |
| 40 | MIR | Mirion Technologies Inc | Equity | 94,592 | $15.97 | $1.51M | 0.41% |
| 41 | 329180 KS | HD Hyundai Heavy Industries Co Ltd | Equity | 4,440 | $484,000.00 | $1.45M | 0.40% |
| 42 | UEC | Uranium Energy Corp | Equity | 147,406 | $9.28 | $1.37M | 0.37% |
| 43 | 046120 KS | Orbitech Co Ltd | Equity | 410,397 | $4,585.00 | $1.27M | 0.35% |
| 44 | SLC AU | Superloop Ltd | Equity | 582,092 | $3.12 | $1.27M | 0.35% |
| 45 | 000720 KS | Hyundai Engineering & Construction Co Ltd | Equity | 18,608 | $99,000.00 | $1.24M | 0.34% |
| 46 | ETL FP | Eutelsat Communications SACA | Equity | 494,923 | $2.15 | $1.22M | 0.33% |
| 47 | 7013 JP | IHI Corp | Equity | 70,553 | $2,666.50 | $1.16M | 0.32% |
| 48 | 105840 KS | Woojin Inc | Equity | 121,003 | $13,700.00 | $1.12M | 0.31% |
| 49 | FLR | Fluor Corp | Equity | 22,430 | $49.08 | $1.10M | 0.30% |
| 50 | NTTDCR SP | NTT DC REIT | Equity | 1,114,479 | $0.92 | $1.03M | 0.28% |
| 51 | 034020 KS | Doosan Enerbility Co Ltd | Equity | 19,289 | $69,700.00 | $908.1K | 0.25% |
| 52 | ETN | Eaton Corp PLC | Equity | 1,998 | $399.99 | $799.2K | 0.22% |
| 53 | 015760 KS | Korea Electric Power Corp | Equity | 34,188 | $34,050.00 | $786.3K | 0.21% |
| 54 | 1310 HK | HKBN Ltd | Equity | 1,030,907 | $5.82 | $765.3K | 0.21% |
| 55 | 2308 TT | Delta Electronics Inc | Equity | 13,594 | $1,740.00 | $730.8K | 0.20% |
| 56 | 6367 JP | Daikin Industries Ltd | Equity | 4,742 | $24,500.00 | $715.3K | 0.20% |
| 57 | 7011 JP | Mitsubishi Heavy Industries Ltd | Equity | 30,089 | $3,681.00 | $681.9K | 0.19% |
| 58 | 1686 HK | SUNeVision Holdings Ltd | Equity | 894,472 | $4.50 | $513.4K | 0.14% |
| 59 | 2768 JP | Sojitz Corp | Equity | 12,353 | $5,072.00 | $385.8K | 0.11% |
| 60 | LR FP | Legrand SA | Equity | 2,328 | $135.40 | $360.6K | 0.10% |
| 61 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 358,765 | $100.00 | $358.8K | 0.10% |
| 62 | LOT AU | LOTUS RESOURCES | Equity | 748,957 | $0.66 | $345.1K | 0.09% |
| 63 | ABBN SW | ABB Ltd | Equity | 2,233 | $79.20 | $219.2K | 0.06% |
| 64 | BOE AU | Boss Energy Ltd | Equity | 259,788 | $1.22 | $220.3K | 0.06% |
| 65 | AUD | AUSTRALIAN DOLLAR | Equity | 280,405 | $1.00 | $195.7K | 0.05% |
| 66 | TWD | NEW TAIWAN DOLLAR | Equity | 3,397,986 | $1.00 | $105.0K | 0.03% |
| 67 | ENGI FP | Engie SA | Equity | 2,931 | $26.86 | $90.1K | 0.02% |
| 68 | EUR | EURO | Equity | -13,955 | $1.00 | $-15,964.26 | 0.00% |
| 69 | JPY | JAPANESE YEN | Equity | 960,004 | $1.00 | $5.9K | 0.00% |
| 70 | SGD | SINGAPORE DOLLAR | Equity | -5,939 | $1.00 | $-4,598.8 | 0.00% |
| 71 | CAD | CANADIAN DOLLAR | Equity | -45,829 | $1.00 | $-32,705.5 | -0.01% |
| 72 | Cash&Other | Cash & Other | Non-Equity | -49,124 | $1.00 | $-49,124.33 | -0.01% |
| 73 | HKD | HONG KONG DOLLAR | Equity | -609,416 | $1.00 | $-77,727.67 | -0.02% |
| 74 | GBP | BRITISH POUNDS | Equity | -89,918 | $1.00 | $-120,889.77 | -0.03% |
16.00%
57,408 shares $1,020.00 $58.56M
15.63%
329,118 shares $173.88 $57.23M
15.04%
323,873 shares $170.06 $55.08M
4.83%
142,932 shares $123.82 $17.70M
4.50%
88,806 shares $185.69 $16.49M
4.27%
197,334 shares $79.17 $15.62M
4.22%
544,267 shares $24.79 $15.44M
2.75%
1,101,079 shares $13.12 $10.08M
2.20%
6,796,760 shares $9.31 $8.07M
1.72%
135,108 shares $46.68 $6.31M
1.68%
196,862 shares $31.16 $6.13M
1.42%
2,895,274 shares $2.32 $5.20M
1.21%
733,752 shares $6.05 $4.44M
1.16%
502,086 shares $7.37 $4.23M
1.05%
349,421 shares $11.04 $3.86M
1.03%
239,390 shares $15.80 $3.78M
1.00%
200,110 shares $13.66 $3.67M
0.94%
610,992 shares $8.06 $3.44M
0.89%
11,197 shares $289.56 $3.24M
0.87%
20,494 shares $156.05 $3.20M
0.87%
77,338 shares $41.11 $3.18M
0.84%
397,114 shares $7.72 $3.07M
0.81%
411,382 shares $6.31 $2.97M
0.80%
1,111,980 shares $1.95 $2.91M
0.78%
741,110 shares $3.88 $2.87M
0.77%
174,946 shares $16.03 $2.80M
0.74%
582,966 shares $4.63 $2.70M
0.67%
28,763 shares $119.93 $2.46M
0.63%
1,878,466 shares $1.23 $2.31M
0.55%
11,798 shares $171.18 $2.02M
0.52%
7,526 shares $252.39 $1.90M
0.50%
246,321 shares $7.39 $1.82M
0.48%
1,662 shares $1,057.84 $1.76M
0.48%
557,059 shares $4.50 $1.75M
0.46%
2,367 shares $707.84 $1.68M
0.46%
233,345 shares $7.28 $1.70M
0.45%
26,277 shares $92,700.00 $1.65M
0.45%
142,810 shares $16.12 $1.64M
0.41%
1,317,162 shares $1.15 $1.51M
0.41%
94,592 shares $15.97 $1.51M
0.40%
4,440 shares $484,000.00 $1.45M
0.37%
147,406 shares $9.28 $1.37M
0.35%
410,397 shares $4,585.00 $1.27M
0.35%
582,092 shares $3.12 $1.27M
0.34%
18,608 shares $99,000.00 $1.24M
0.33%
494,923 shares $2.15 $1.22M
0.32%
70,553 shares $2,666.50 $1.16M
0.31%
121,003 shares $13,700.00 $1.12M
0.30%
22,430 shares $49.08 $1.10M
0.28%
1,114,479 shares $0.92 $1.03M
0.25%
19,289 shares $69,700.00 $908.1K
0.22%
1,998 shares $399.99 $799.2K
0.21%
34,188 shares $34,050.00 $786.3K
0.21%
1,030,907 shares $5.82 $765.3K
0.20%
13,594 shares $1,740.00 $730.8K
0.20%
4,742 shares $24,500.00 $715.3K
0.19%
30,089 shares $3,681.00 $681.9K
0.14%
894,472 shares $4.50 $513.4K
0.11%
12,353 shares $5,072.00 $385.8K
0.10%
2,328 shares $135.40 $360.6K
#61 USBFS03
0.10% U.S. Bank Money Market Deposit Account 06/01/2031
358,765 shares $100.00 $358.8K
0.09%
748,957 shares $0.66 $345.1K
0.06%
2,233 shares $79.20 $219.2K
0.06%
259,788 shares $1.22 $220.3K
0.05%
280,405 shares $1.00 $195.7K
0.03%
3,397,986 shares $1.00 $105.0K
0.02%
2,931 shares $26.86 $90.1K
0.00%
-13,955 shares $1.00 $-15,964.26
0.00%
960,004 shares $1.00 $5.9K
0.00%
-5,939 shares $1.00 $-4,598.8
-0.01%
-45,829 shares $1.00 $-32,705.5
#72 Cash&Other
-0.01% Cash & Other
-49,124 shares $1.00 $-49,124.33
-0.02%
-609,416 shares $1.00 $-77,727.67
-0.03%
-89,918 shares $1.00 $-120,889.77