PTIN Pacer Trendpilot International ETF
Net Assets
$189.9M
Shares Outstanding
5,150,000
Positions
511
Latest Report
2026-06-04
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | 005930 KS | Samsung Electronics Co Ltd | Equity | 39,112 | $360,500.00 | $9.30M | 4.90% |
| 2 | 000660 KS | SK hynix Inc | Equity | 4,295 | $2,360,000.00 | $6.69M | 3.52% |
| 3 | ASML NA | ASML Holding NV | Equity | 3,053 | $1,485.20 | $5.26M | 2.77% |
| 4 | HSBA LN | HSBC Holdings PLC | Equity | 135,095 | $13.92 | $2.52M | 1.33% |
| 5 | AZN LN | AstraZeneca PLC | Equity | 12,176 | $132.10 | $2.16M | 1.14% |
| 6 | ROP SW | Roche Holding AG | Equity | 5,516 | $311.60 | $2.17M | 1.14% |
| 7 | NOVN SW | Novartis AG | Equity | 14,926 | $113.52 | $2.14M | 1.13% |
| 8 | RY CN | Royal Bank of Canada | Equity | 10,973 | $265.81 | $2.10M | 1.11% |
| 9 | NESN SW | Nestle SA | Equity | 20,266 | $77.28 | $1.98M | 1.04% |
| 10 | SHEL LN | Shell PLC | Equity | 44,570 | $32.69 | $1.96M | 1.03% |
| 11 | BHP AU | BHP Group Ltd | Equity | 39,949 | $64.91 | $1.85M | 0.97% |
| 12 | SIE GR | Siemens AG | Equity | 5,789 | $275.00 | $1.85M | 0.97% |
| 13 | 8306 JP | Mitsubishi UFJ Financial Group Inc | Equity | 93,165 | $3,137.00 | $1.83M | 0.96% |
| 14 | 7203 JP | Toyota Motor Corp | Equity | 93,179 | $2,881.00 | $1.68M | 0.88% |
| 15 | 9984 JP | SoftBank Group Corp | Equity | 30,513 | $8,315.00 | $1.58M | 0.83% |
| 16 | CBA AU | Commonwealth Bank of Australia | Equity | 13,120 | $164.76 | $1.54M | 0.81% |
| 17 | TD CN | Toronto-Dominion Bank/The | Equity | 13,183 | $156.24 | $1.48M | 0.78% |
| 18 | SAP GR | SAP SE | Equity | 8,020 | $155.94 | $1.45M | 0.76% |
| 19 | TTE FP | TOTAL SE | Equity | 15,946 | $77.58 | $1.43M | 0.76% |
| 20 | SAN SM | Banco Santander SA | Equity | 115,315 | $10.58 | $1.41M | 0.75% |
| 21 | 8035 JT | Tokyo Electron Ltd | Equity | 3,710 | $60,900.00 | $1.41M | 0.74% |
| 22 | SU FP | Schneider Electric SE | Equity | 4,248 | $283.45 | $1.40M | 0.74% |
| 23 | ABBN SW | ABB Ltd | Equity | 12,145 | $85.56 | $1.31M | 0.69% |
| 24 | ALV GR | Allianz SE | Equity | 2,992 | $368.60 | $1.28M | 0.67% |
| 25 | 6501 JP | Hitachi Ltd | Equity | 35,967 | $5,270.00 | $1.18M | 0.62% |
| 26 | 8316 JP | Sumitomo Mitsui Financial Group Inc | Equity | 30,283 | $6,148.00 | $1.16M | 0.61% |
| 27 | RR/ LN | Rolls-Royce Holdings PLC | Equity | 66,208 | $12.58 | $1.12M | 0.59% |
| 28 | UBSG SW | UBS Group AG | Equity | 23,873 | $37.45 | $1.13M | 0.59% |
| 29 | IBE SM | Iberdrola SA | Equity | 48,808 | $19.50 | $1.10M | 0.58% |
| 30 | 6758 JP | Sony Group Corp | Equity | 48,279 | $3,619.00 | $1.09M | 0.57% |
| 31 | SHOP CN | Shopify Inc | Equity | 9,587 | $157.08 | $1.08M | 0.57% |
| 32 | ENR GR | Siemens Energy AG | Equity | 5,678 | $160.16 | $1.05M | 0.56% |
| 33 | MC FP | LVMH Moet Hennessy Louis Vuitton SE | Equity | 1,993 | $460.85 | $1.07M | 0.56% |
| 34 | NOVOB DC | Novo Nordisk A/S | Equity | 24,997 | $271.80 | $1.05M | 0.56% |
| 35 | IFX GR | Infineon Technologies AG | Equity | 10,272 | $88.00 | $1.05M | 0.55% |
| 36 | UCG IM | UniCredit SpA | Equity | 12,229 | $73.50 | $1.04M | 0.55% |
| 37 | BBVA SM | BANCO BILBAO VIZCAYA | Equity | 44,842 | $19.53 | $1.02M | 0.54% |
| 38 | 005935 KS | Samsung Electronics Co Ltd | Equity | 6,457 | $231,500.00 | $985.9K | 0.52% |
| 39 | 6857 JP | Advantest Corp | Equity | 5,749 | $27,660.00 | $993.4K | 0.52% |
| 40 | 8058 JP | Mitsubishi Corp | Equity | 31,586 | $4,979.00 | $982.5K | 0.52% |
| 41 | 6981 JP | Murata Manufacturing Co Ltd | Equity | 14,601 | $10,420.00 | $950.4K | 0.50% |
| 42 | AI FP | AIR LIQUIDE SA | Equity | 4,541 | $179.90 | $947.5K | 0.50% |
| 43 | AIR FP | AIRBUS GROUP SE | Equity | 4,851 | $169.30 | $952.6K | 0.50% |
| 44 | ENB CN | Enbridge Inc | Equity | 17,128 | $77.58 | $956.2K | 0.50% |
| 45 | ULVR LN | Unilever PLC | Equity | 17,119 | $41.20 | $946.5K | 0.50% |
| 46 | 8411 JP | Mizuho Financial Group Inc | Equity | 19,520 | $7,633.00 | $930.8K | 0.49% |
| 47 | BATS LN | British American Tobacco PLC | Equity | 15,545 | $44.02 | $918.4K | 0.48% |
| 48 | RIO LN | Rio Tinto PLC | Equity | 8,375 | $80.72 | $907.3K | 0.48% |
| 49 | SAF FP | Safran SA | Equity | 2,662 | $293.80 | $907.1K | 0.48% |
| 50 | BMO CN | Bank of Montreal | Equity | 5,521 | $225.53 | $896.1K | 0.47% |
| 51 | BP/ LN | BP PLC | Equity | 122,865 | $5.46 | $899.5K | 0.47% |
| 52 | 1299 HK | AIA Group Ltd | Equity | 82,493 | $82.25 | $865.7K | 0.46% |
| 53 | CFR SW | Cie Financiere Richemont SA | Equity | 4,222 | $164.95 | $879.3K | 0.46% |
| 54 | Cash&Other | Cash & Other | Non-Equity | 880,692 | $1.00 | $880.7K | 0.46% |
| 55 | DTE GR | Deutsche Telekom AG | Equity | 26,956 | $28.10 | $878.5K | 0.46% |
| 56 | 6098 JT | Recruit Holdings Co Ltd | Equity | 12,277 | $10,920.00 | $837.5K | 0.44% |
| 57 | BNP FP | BNP Paribas SA | Equity | 7,798 | $93.20 | $842.9K | 0.44% |
| 58 | ZURN SW | ZURICH INSURANCE GROUP AG | Equity | 1,206 | $545.80 | $831.1K | 0.44% |
| 59 | 9983 JT | Fast Retailing Co Ltd | Equity | 1,644 | $78,420.00 | $805.4K | 0.42% |
| 60 | DBS SP | DBS Group Holdings Ltd | Equity | 15,797 | $65.05 | $800.3K | 0.42% |
| 61 | GSK LN | GSK PLC | Equity | 31,884 | $18.52 | $792.3K | 0.42% |
| 62 | ISP IM | Intesa Sanpaolo SpA | Equity | 120,532 | $5.64 | $788.9K | 0.42% |
| 63 | 6861 JP | Keyence Corp | Equity | 1,564 | $80,630.00 | $787.8K | 0.41% |
| 64 | BNS CN | Bank of Nova Scotia/The | Equity | 9,697 | $111.40 | $777.4K | 0.41% |
| 65 | CM CN | CANADIAN IMPERIAL BANK OF COMMERCE | Equity | 7,305 | $149.27 | $784.7K | 0.41% |
| 66 | CNQ CN | CANADIAN NAT RES LTD | Equity | 16,374 | $66.36 | $781.9K | 0.41% |
| 67 | OR FP | L'Oreal SA | Equity | 1,802 | $370.45 | $774.3K | 0.41% |
| 68 | 4063 JP | Shin-Etsu Chemical Co Ltd | Equity | 15,562 | $7,806.00 | $758.9K | 0.40% |
| 69 | BN CN | Brookfield Corp | Equity | 17,236 | $60.94 | $755.9K | 0.40% |
| 70 | 8031 JP | Mitsui & Co Ltd | Equity | 22,780 | $5,059.00 | $719.9K | 0.38% |
| 71 | NOKIA FH | Nokia Oyj | Equity | 42,210 | $14.81 | $724.8K | 0.38% |
| 72 | SAN FP | Sanofi SA | Equity | 8,441 | $73.52 | $719.8K | 0.38% |
| 73 | AEM CN | Agnico Eagle Mines Ltd | Equity | 3,934 | $238.71 | $675.8K | 0.36% |
| 74 | WBC AU | Westpac Banking Corp | Equity | 26,814 | $35.85 | $685.4K | 0.36% |
| 75 | 8766 JP | Tokio Marine Holdings Inc | Equity | 15,183 | $7,098.00 | $673.2K | 0.35% |
| 76 | BARC LN | Barclays PLC | Equity | 108,500 | $4.60 | $669.5K | 0.35% |
| 77 | ENEL IM | Enel SpA | Equity | 60,776 | $9.48 | $668.3K | 0.35% |
| 78 | 8001 JP | ITOCHU Corp | Equity | 55,373 | $1,858.50 | $642.9K | 0.34% |
| 79 | INGA NA | ING Groep NV | Equity | 21,467 | $26.27 | $654.1K | 0.34% |
| 80 | NAB AU | National Australia Bank Ltd | Equity | 24,049 | $37.24 | $638.6K | 0.34% |
| 81 | 402340 KS | SK Square Co Ltd | Equity | 702 | $1,346,000.00 | $623.2K | 0.33% |
| 82 | 6503 JP | Mitsubishi Electric Corp | Equity | 16,589 | $6,085.00 | $630.6K | 0.33% |
| 83 | ABI BB | ANHEUSER-BUSCH INBEV SA/NV | Equity | 7,760 | $68.60 | $617.4K | 0.33% |
| 84 | CP CN | Canadian Pacific Kansas City Ltd | Equity | 7,061 | $123.84 | $629.3K | 0.33% |
| 85 | NG/ LN | National Grid PLC | Equity | 39,103 | $11.99 | $628.9K | 0.33% |
| 86 | BA/ LN | BAE Systems PLC | Equity | 23,545 | $19.00 | $600.4K | 0.32% |
| 87 | GLEN LN | Glencore PLC | Equity | 74,063 | $6.08 | $604.6K | 0.32% |
| 88 | LLOY LN | Lloyds Banking Group PLC | Equity | 464,141 | $0.99 | $616.0K | 0.32% |
| 89 | SPOT | Spotify Technology SA | Equity | 1,230 | $487.54 | $599.7K | 0.32% |
| 90 | SU CN | Suncor Energy Inc | Equity | 9,355 | $90.65 | $610.3K | 0.32% |
| 91 | 7011 JP | Mitsubishi Heavy Industries Ltd | Equity | 26,449 | $3,573.00 | $590.4K | 0.31% |
| 92 | ANZ AU | ANZ Group Holdings Ltd | Equity | 23,583 | $34.66 | $582.8K | 0.31% |
| 93 | CS FP | AXA SA | Equity | 13,015 | $39.03 | $589.2K | 0.31% |
| 94 | DG FP | Vinci SA | Equity | 3,922 | $123.15 | $560.2K | 0.30% |
| 95 | INVEB SS | Investor AB | Equity | 14,196 | $379.30 | $572.8K | 0.30% |
| 96 | OCBC SP | Oversea-Chinese Banking Corp Ltd | Equity | 29,904 | $24.53 | $571.3K | 0.30% |
| 97 | 5802 JP | Sumitomo Electric Industries Ltd | Equity | 6,284 | $13,965.00 | $548.2K | 0.29% |
| 98 | ABX CN | Barrick Mining Corp | Equity | 13,074 | $58.21 | $547.7K | 0.29% |
| 99 | ITX SM | Industria de Diseno Textil SA | Equity | 8,825 | $53.46 | $547.2K | 0.29% |
| 100 | TRP CN | TC Energy Corp | Equity | 8,107 | $94.24 | $549.8K | 0.29% |
| 101 | MUV2 GY | Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | Equity | 1,028 | $439.00 | $523.4K | 0.28% |
| 102 | 005380 KS | Hyundai Motor Co | Equity | 1,064 | $729,000.00 | $511.6K | 0.27% |
| 103 | AAL LN | Anglo American PLC | Equity | 9,152 | $41.06 | $504.3K | 0.27% |
| 104 | CNR CN | Canadian National Railway Co | Equity | 4,262 | $165.97 | $509.0K | 0.27% |
| 105 | 388 HK | Hong Kong Exchanges & Clearing Ltd | Equity | 9,284 | $409.40 | $485.0K | 0.26% |
| 106 | MFC CN | Manulife Financial Corp | Equity | 13,114 | $53.03 | $500.5K | 0.26% |
| 107 | NDA SS | Nordea Bank Abp | Equity | 26,894 | $175.40 | $501.8K | 0.26% |
| 108 | NWG LN | NatWest Group PLC | Equity | 62,440 | $5.90 | $494.4K | 0.26% |
| 109 | PRX NA | Prosus NV | Equity | 10,379 | $40.25 | $484.5K | 0.26% |
| 110 | RHM GR | Rheinmetall AG | Equity | 359 | $1,200.40 | $499.8K | 0.26% |
| 111 | RMS FP | Hermes International SCA | Equity | 271 | $1,564.00 | $491.6K | 0.26% |
| 112 | WES AU | Wesfarmers Ltd | Equity | 8,845 | $79.03 | $498.4K | 0.26% |
| 113 | 6752 JP | Panasonic Holdings Corp | Equity | 19,422 | $3,916.00 | $475.1K | 0.25% |
| 114 | DBK GR | Deutsche Bank AG | Equity | 15,028 | $26.93 | $469.4K | 0.25% |
| 115 | MQG AU | Macquarie Group Ltd | Equity | 2,805 | $239.00 | $478.0K | 0.25% |
| 116 | 7741 JP | Hoya Corp | Equity | 2,655 | $27,495.00 | $456.0K | 0.24% |
| 117 | ARM | ARM Holdings PLC | Equity | 1,092 | $411.83 | $449.7K | 0.24% |
| 118 | EL FP | EssilorLuxottica SA | Equity | 2,296 | $169.75 | $452.0K | 0.24% |
| 119 | ENGI FP | Engie SA | Equity | 14,452 | $26.84 | $449.9K | 0.24% |
| 120 | ENI IM | Eni SpA | Equity | 16,434 | $23.46 | $447.1K | 0.24% |
| 121 | REL LN | RELX PLC | Equity | 14,184 | $24.36 | $463.7K | 0.24% |
| 122 | 6723 JP | Renesas Electronics Corp | Equity | 14,802 | $4,824.00 | $446.1K | 0.23% |
| 123 | CPG LN | Compass Group PLC | Equity | 13,297 | $32.34 | $430.0K | 0.23% |
| 124 | DHL GR | DHL Group | Equity | 7,298 | $52.54 | $444.7K | 0.23% |
| 125 | NA CN | National Bank of Canada | Equity | 3,036 | $200.00 | $437.0K | 0.23% |
| 126 | VOLVB SS | Volvo AB | Equity | 12,431 | $327.80 | $433.5K | 0.23% |
| 127 | WPM CN | Wheaton Precious Metals Corp | Equity | 3,534 | $173.92 | $442.3K | 0.23% |
| 128 | 7974 JT | Nintendo Co Ltd | Equity | 9,082 | $7,457.00 | $423.1K | 0.22% |
| 129 | 8002 JP | Marubeni Corp | Equity | 13,142 | $4,993.00 | $409.9K | 0.22% |
| 130 | 8053 JP | Sumitomo Corp | Equity | 9,586 | $6,842.00 | $409.7K | 0.22% |
| 131 | BAS GR | BASF SE | Equity | 6,935 | $50.78 | $408.5K | 0.22% |
| 132 | DB1 GR | Deutsche Boerse AG | Equity | 1,467 | $240.90 | $409.9K | 0.22% |
| 133 | LSEG LN | London Stock Exchange Group PLC | Equity | 3,526 | $87.02 | $411.8K | 0.22% |
| 134 | PRY IM | Prysmian SpA | Equity | 2,346 | $154.15 | $419.4K | 0.22% |
| 135 | 5803 JP | Fujikura Ltd | Equity | 13,062 | $5,001.00 | $408.1K | 0.21% |
| 136 | CABK SM | CaixaBank SA | Equity | 29,836 | $11.50 | $398.0K | 0.21% |
| 137 | RIO AU | Rio Tinto Ltd | Equity | 2,938 | $194.47 | $407.4K | 0.21% |
| 138 | STAN LN | Standard Chartered PLC | Equity | 14,526 | $20.12 | $392.2K | 0.21% |
| 139 | STMM S4 | STMicroelectronics NV | Equity | 5,120 | $68.51 | $406.8K | 0.21% |
| 140 | 4502 JP | Takeda Pharmaceutical Co Ltd | Equity | 12,589 | $4,748.00 | $373.4K | 0.20% |
| 141 | 6762 JP | TDK Corp | Equity | 15,381 | $3,950.00 | $379.5K | 0.20% |
| 142 | 9433 JP | KDDI Corp | Equity | 22,202 | $2,706.50 | $375.4K | 0.20% |
| 143 | ARGX BB | Argenx SE | Equity | 480 | $695.40 | $387.1K | 0.20% |
| 144 | ATCOA SS | Atlas Copco AB | Equity | 19,779 | $182.40 | $383.8K | 0.20% |
| 145 | BN FP | Danone SA | Equity | 5,024 | $64.30 | $374.7K | 0.20% |
| 146 | CCO CN | Cameco Corp | Equity | 3,380 | $159.52 | $388.0K | 0.20% |
| 147 | DSV DC | DSV A/S | Equity | 1,538 | $1,595.50 | $380.8K | 0.20% |
| 148 | G IM | Generali | Equity | 8,262 | $38.85 | $372.3K | 0.20% |
| 149 | HOLN SW | Holcim AG | Equity | 3,930 | $76.06 | $377.4K | 0.20% |
| 150 | 6954 JP | FANUC Corp | Equity | 7,313 | $7,975.00 | $364.3K | 0.19% |
| 151 | 8591 JP | ORIX Corp | Equity | 9,202 | $6,300.00 | $362.2K | 0.19% |
| 152 | EOAN GR | E.ON SE | Equity | 17,243 | $18.11 | $362.1K | 0.19% |
| 153 | GMG AU | Goodman Group | Equity | 15,995 | $31.74 | $362.0K | 0.19% |
| 154 | 2914 JP | Japan Tobacco Inc | Equity | 8,704 | $6,112.00 | $332.3K | 0.18% |
| 155 | 6301 JP | Komatsu Ltd | Equity | 7,525 | $7,112.00 | $334.3K | 0.18% |
| 156 | 6367 JP | Daikin Industries Ltd | Equity | 2,320 | $23,795.00 | $344.9K | 0.18% |
| 157 | ATD CN | Alimentation Couche-Tard Inc | Equity | 5,851 | $80.03 | $337.0K | 0.18% |
| 158 | DGE LN | Diageo PLC | Equity | 17,304 | $14.73 | $342.0K | 0.18% |
| 159 | FNV CN | Franco-Nevada Corp | Equity | 1,496 | $318.84 | $343.3K | 0.18% |
| 160 | LONN SW | Lonza Group AG | Equity | 544 | $488.90 | $335.8K | 0.18% |
| 161 | SAND SS | Sandvik AB | Equity | 8,438 | $380.50 | $341.5K | 0.18% |
| 162 | SREN SW | Swiss Re AG | Equity | 2,328 | $114.50 | $336.5K | 0.18% |
| 163 | UOB SP | United Overseas Bank Ltd | Equity | 11,359 | $38.80 | $343.3K | 0.18% |
| 164 | WDS AU | Woodside Energy Group Ltd | Equity | 15,043 | $31.25 | $335.2K | 0.18% |
| 165 | 6146 JP | Disco Corp | Equity | 747 | $68,710.00 | $320.6K | 0.17% |
| 166 | CBK GR | Commerzbank AG | Equity | 7,707 | $36.41 | $325.5K | 0.17% |
| 167 | CVE CN | Cenovus Energy Inc | Equity | 10,686 | $41.00 | $315.3K | 0.17% |
| 168 | MBG GR | Mercedes-Benz Group AG | Equity | 5,611 | $49.96 | $325.1K | 0.17% |
| 169 | RACE IM | Ferrari NV | Equity | 960 | $297.30 | $331.0K | 0.17% |
| 170 | SGO FP | Cie de Saint-Gobain SA | Equity | 3,615 | $77.70 | $325.8K | 0.17% |
| 171 | 6702 JP | Fujitsu Ltd | Equity | 13,767 | $3,576.00 | $307.5K | 0.16% |
| 172 | 7267 JP | Honda Motor Co Ltd | Equity | 32,170 | $1,496.50 | $300.7K | 0.16% |
| 173 | 8750 JP | Daiichi Life Group Inc | Equity | 29,283 | $1,650.00 | $301.8K | 0.16% |
| 174 | 9434 JP | SoftBank Corp | Equity | 227,449 | $218.70 | $310.7K | 0.16% |
| 175 | CSU CN | Constellation Software Inc/Canada | Equity | 156 | $2,750.25 | $308.8K | 0.16% |
| 176 | EBS AV | Erste Group Bank AG | Equity | 2,534 | $100.50 | $295.4K | 0.16% |
| 177 | ERICB SS | Telefonaktiebolaget LM Ericsson | Equity | 23,129 | $127.00 | $312.5K | 0.16% |
| 178 | HLN LN | Haleon PLC | Equity | 69,224 | $3.21 | $298.4K | 0.16% |
| 179 | RKT LN | Reckitt Benckiser Group PLC | Equity | 5,063 | $44.76 | $304.1K | 0.16% |
| 180 | SLF CN | Sun Life Financial Inc | Equity | 4,332 | $100.21 | $312.4K | 0.16% |
| 181 | TEVA | Teva Pharmaceutical Industries Ltd | Equity | 9,075 | $32.83 | $297.9K | 0.16% |
| 182 | TSCO LN | Tesco PLC | Equity | 50,232 | $4.44 | $299.0K | 0.16% |
| 183 | WCN CN | Waste Connections Inc | Equity | 1,987 | $209.62 | $299.7K | 0.16% |
| 184 | 105560 KS | KB Financial Group Inc | Equity | 2,807 | $156,600.00 | $289.9K | 0.15% |
| 185 | 4578 JP | Otsuka Holdings Co Ltd | Equity | 4,082 | $11,095.00 | $282.9K | 0.15% |
| 186 | 6701 JP | NEC Corp | Equity | 10,796 | $4,273.00 | $288.2K | 0.15% |
| 187 | 7182 JP | Japan Post Bank Co Ltd | Equity | 14,148 | $3,163.00 | $279.6K | 0.15% |
| 188 | AD NA | KONINKLIJKE AHOLD DELHAIZE NV | Equity | 7,098 | $35.26 | $290.3K | 0.15% |
| 189 | PRU LN | Prudential PLC | Equity | 19,884 | $10.55 | $281.5K | 0.15% |
| 190 | UCB BB | UCB SA | Equity | 950 | $251.90 | $277.6K | 0.15% |
| 191 | 032830 KS | Samsung Life Insurance Co Ltd | Equity | 839 | $480,000.00 | $265.6K | 0.14% |
| 192 | 6971 JP | Kyocera Corp | Equity | 11,116 | $3,813.00 | $264.8K | 0.14% |
| 193 | 8630 JP | Sompo Holdings Inc | Equity | 7,393 | $5,900.00 | $272.5K | 0.14% |
| 194 | ASSAB SS | Assa Abloy AB | Equity | 7,848 | $327.60 | $273.5K | 0.14% |
| 195 | DANSKE DC | Danske Bank A/S | Equity | 5,220 | $328.00 | $265.7K | 0.14% |
| 196 | DOL CN | Dollarama Inc | Equity | 2,125 | $175.09 | $267.8K | 0.14% |
| 197 | FFH CN | Fairfax Financial Holdings Ltd | Equity | 165 | $2,169.45 | $257.6K | 0.14% |
| 198 | IFC CN | INTACT FINANCIAL CORP | Equity | 1,379 | $270.16 | $268.1K | 0.14% |
| 199 | LUMI IT | Bank Leumi Le-Israel BM | Equity | 11,778 | $67.07 | $274.7K | 0.14% |
| 200 | NTR CN | Nutrien Ltd | Equity | 3,755 | $95.69 | $258.6K | 0.14% |
| 201 | SE | Sea Ltd | Equity | 2,941 | $89.46 | $263.1K | 0.14% |
| 202 | TCL AU | Transurban Group | Equity | 24,646 | $15.04 | $264.3K | 0.14% |
| 203 | 2802 JP | Ajinomoto Co Inc | Equity | 7,321 | $5,227.00 | $239.1K | 0.13% |
| 204 | 8725 JP | MS&AD Insurance Group Holdings Inc | Equity | 9,525 | $4,294.00 | $255.5K | 0.13% |
| 205 | 8802 JP | Mitsubishi Estate Co Ltd | Equity | 9,898 | $3,957.00 | $244.7K | 0.13% |
| 206 | ADYEN NA | Adyen NV | Equity | 246 | $848.20 | $242.0K | 0.13% |
| 207 | ALC SW | Alcon AG | Equity | 3,880 | $51.06 | $250.1K | 0.13% |
| 208 | CSL AU | CSL Ltd | Equity | 3,791 | $92.24 | $249.3K | 0.13% |
| 209 | EQNR NO | Equinor ASA | Equity | 6,677 | $357.20 | $255.8K | 0.13% |
| 210 | EXPN LN | Experian PLC | Equity | 7,131 | $25.21 | $241.3K | 0.13% |
| 211 | FER SM | Ferrovial NV | Equity | 3,832 | $57.04 | $253.5K | 0.13% |
| 212 | KBC BB | KBC Group NV | Equity | 1,983 | $111.15 | $255.6K | 0.13% |
| 213 | POLI IT | Bank Hapoalim BM | Equity | 10,416 | $68.51 | $248.1K | 0.13% |
| 214 | SIKA SW | Sika AG | Equity | 1,247 | $150.85 | $237.5K | 0.13% |
| 215 | SWEDA SS | Swedbank AB | Equity | 7,166 | $332.90 | $253.8K | 0.13% |
| 216 | TSEM IT | Tower Semiconductor Ltd | Equity | 886 | $789.70 | $243.3K | 0.13% |
| 217 | WOW AU | Woolworths Group Ltd | Equity | 9,667 | $35.09 | $241.9K | 0.13% |
| 218 | 012330 KS | Hyundai Mobis Co Ltd | Equity | 473 | $759,000.00 | $236.8K | 0.12% |
| 219 | 028260 KS | SAMSUNG C&T CORP | Equity | 700 | $485,500.00 | $224.1K | 0.12% |
| 220 | 034020 KS | Doosan Enerbility Co Ltd | Equity | 3,534 | $100,000.00 | $233.1K | 0.12% |
| 221 | 055550 KS | Shinhan Financial Group Co Ltd | Equity | 3,650 | $96,400.00 | $232.1K | 0.12% |
| 222 | 3382 JP | Seven & i Holdings Co Ltd | Equity | 18,960 | $1,887.50 | $223.6K | 0.12% |
| 223 | 4519 JP | Chugai Pharmaceutical Co Ltd | Equity | 5,049 | $7,423.00 | $234.1K | 0.12% |
| 224 | 4568 JP | Daiichi Sankyo Co Ltd | Equity | 14,990 | $2,517.00 | $235.7K | 0.12% |
| 225 | 8015 JP | Toyota Tsusho Corp | Equity | 5,632 | $6,500.00 | $228.7K | 0.12% |
| 226 | 8308 JP | Resona Holdings Inc | Equity | 18,256 | $2,052.50 | $234.1K | 0.12% |
| 227 | GIVN SW | Givaudan SA | Equity | 64 | $2,808.00 | $226.9K | 0.12% |
| 228 | III LN | 3i Group PLC | Equity | 8,014 | $21.31 | $229.2K | 0.12% |
| 229 | SEBA SS | Skandinaviska Enskilda Banken AB | Equity | 11,979 | $180.95 | $230.6K | 0.12% |
| 230 | 000270 KS | Kia Corp | Equity | 1,933 | $168,800.00 | $215.2K | 0.11% |
| 231 | 035420 KS | NAVER Corp | Equity | 1,118 | $280,500.00 | $206.8K | 0.11% |
| 232 | 066570 KS | LG Electronics Inc | Equity | 827 | $392,500.00 | $214.1K | 0.11% |
| 233 | 4901 JP | FUJIFILM Holdings Corp | Equity | 9,843 | $3,479.00 | $213.9K | 0.11% |
| 234 | 5108 JP | Bridgestone Corp | Equity | 9,270 | $3,457.00 | $200.2K | 0.11% |
| 235 | 8309 JP | Sumitomo Mitsui Trust Group Inc | Equity | 5,582 | $5,719.00 | $199.4K | 0.11% |
| 236 | 8801 JP | Mitsui Fudosan Co Ltd | Equity | 22,015 | $1,478.50 | $203.3K | 0.11% |
| 237 | 9432 JT | NTT Inc | Equity | 236,443 | $147.80 | $218.3K | 0.11% |
| 238 | AMS SM | Amadeus IT Group SA | Equity | 3,548 | $52.66 | $216.7K | 0.11% |
| 239 | ATCOB SS | Atlas Copco AB | Equity | 12,352 | $162.15 | $213.1K | 0.11% |
| 240 | DNB NO | DNB Bank ASA | Equity | 6,665 | $284.40 | $203.3K | 0.11% |
| 241 | FMG AU | Fortescue Ltd | Equity | 13,157 | $21.92 | $205.6K | 0.11% |
| 242 | IMB LN | IMPERIAL BRANDS PLC | Equity | 5,856 | $26.99 | $212.1K | 0.11% |
| 243 | SAMPO FH | Sampo Oyj | Equity | 19,869 | $8.89 | $204.8K | 0.11% |
| 244 | 006400 KS | Samsung SDI Co Ltd | Equity | 485 | $602,000.00 | $192.6K | 0.10% |
| 245 | 012450 KS | Hanwha Aerospace Co Ltd | Equity | 262 | $1,070,000.00 | $184.9K | 0.10% |
| 246 | 1 HK | CK Hutchison Holdings Ltd | Equity | 21,494 | $69.60 | $190.9K | 0.10% |
| 247 | 16 HK | Sun Hung Kai Properties Ltd | Equity | 12,141 | $124.20 | $192.4K | 0.10% |
| 248 | 4503 JP | Astellas Pharma Inc | Equity | 14,319 | $2,160.00 | $193.2K | 0.10% |
| 249 | 6178 JP | Japan Post Holdings Co Ltd | Equity | 13,644 | $2,125.00 | $181.1K | 0.10% |
| 250 | 6273 JP | SMC Corp | Equity | 471 | $64,000.00 | $188.3K | 0.10% |
| 251 | 6902 JP | Denso Corp | Equity | 15,433 | $1,926.00 | $185.7K | 0.10% |
| 252 | 7269 JP | Suzuki Motor Corp | Equity | 15,546 | $1,890.50 | $183.6K | 0.10% |
| 253 | 7751 JP | Canon Inc | Equity | 7,177 | $4,433.00 | $198.8K | 0.10% |
| 254 | 8267 JP | Aeon Co Ltd | Equity | 22,026 | $1,351.00 | $185.9K | 0.10% |
| 255 | 8604 JP | Nomura Holdings Inc | Equity | 23,280 | $1,350.50 | $196.4K | 0.10% |
| 256 | 9020 JP | East Japan Railway Co | Equity | 8,976 | $3,313.00 | $185.8K | 0.10% |
| 257 | AIBG ID | AIB Group PLC | Equity | 16,908 | $10.09 | $197.8K | 0.10% |
| 258 | HO FP | Thales SA | Equity | 723 | $224.90 | $188.6K | 0.10% |
| 259 | KNEBV FH | Kone Oyj | Equity | 3,090 | $50.82 | $182.1K | 0.10% |
| 260 | L CN | Loblaw Cos Ltd | Equity | 4,408 | $62.80 | $199.2K | 0.10% |
