PATN Pacer Nasdaq International Patent Leaders ETF
2026-03-06
| Action | Ticker | Company | Shares Changed | % Change |
|---|---|---|---|---|
| NEW | 000270 KS | Kia Corp | + 2,600 | +100.0% |
| NEW | 000660 KS | SK hynix Inc | + 3,546 | +100.0% |
| NEW | 003550 KS | LG Corp | + 1,202 | +100.0% |
| NEW | 005380 KS | Hyundai Motor Co | + 1,324 | +100.0% |
| NEW | 005490 KS | POSCO Holdings Inc | + 583 | +100.0% |
| NEW | 005930 KS | Samsung Electronics Co Ltd | + 27,138 | +100.0% |
| NEW | 006400 KS | Samsung SDI Co Ltd | + 584 | +100.0% |
| NEW | 009150 KS | Samsung Electro-Mechanics Co Ltd | + 550 | +100.0% |
| NEW | 051910 KS | LG Chem Ltd | + 505 | +100.0% |
| NEW | 066570 KS | LG Electronics Inc | + 1,272 | +100.0% |
| NEW | 1211 HK | BYD Co Ltd | + 22,646 | +100.0% |
| NEW | 1810 HK | Xiaomi Corp | + 117,314 | +100.0% |
| NEW | 2308 TT | Delta Electronics Inc | + 15,098 | +100.0% |
| NEW | 2317 TT | Hon Hai Precision Industry Co Ltd | + 77,714 | +100.0% |
| NEW | 2318 HK | Ping An Insurance Group Co of China Ltd | + 44,987 | +100.0% |
| NEW | 2330 TT | Taiwan Semiconductor Manufacturing Co Ltd | + 102,093 | +100.0% |
| NEW | 2409 TT | AUO Corp | + 70,055 | +100.0% |
| NEW | 2454 TT | MediaTek Inc | + 9,428 | +100.0% |
| NEW | 3231 TT | Wistron Corp | + 23,300 | +100.0% |
| NEW | 3402 JP | Toray Industries Inc | + 12,709 | +100.0% |
| NEW | 3407 JP | Asahi Kasei Corp | + 10,539 | +100.0% |
| NEW | 4063 JP | Shin-Etsu Chemical Co Ltd | + 11,908 | +100.0% |
| NEW | 4188 JP | MITSUBISHI CHEMICAL GROUP CORP | + 12,092 | +100.0% |
| NEW | 4204 JP | Sekisui Chemical Co Ltd | + 3,605 | +100.0% |
| NEW | 4452 JP | Kao Corp | + 3,339 | +100.0% |
| NEW | 4502 JP | Takeda Pharmaceutical Co Ltd | + 9,941 | +100.0% |
| NEW | 4543 JP | Terumo Corp | + 10,295 | +100.0% |
| NEW | 4901 JP | FUJIFILM Holdings Corp | + 8,482 | +100.0% |
| NEW | 5020 JP | ENEOS Holdings Inc | + 19,620 | +100.0% |
| NEW | 5108 JP | Bridgestone Corp | + 9,452 | +100.0% |
| NEW | 5401 JP | Nippon Steel Corp | + 37,829 | +100.0% |
| NEW | 5802 JP | Sumitomo Electric Industries Ltd | + 5,247 | +100.0% |
| NEW | 6146 JP | Disco Corp | + 722 | +100.0% |
| NEW | 6301 JP | Komatsu Ltd | + 6,328 | +100.0% |
| NEW | 6326 JP | Kubota Corp | + 8,462 | +100.0% |
| NEW | 6361 JP | Ebara Corp | + 3,523 | +100.0% |
| NEW | 6367 JP | Daikin Industries Ltd | + 1,857 | +100.0% |
| NEW | 6501 JP | Hitachi Ltd | + 24,253 | +100.0% |
| NEW | 6503 JP | Mitsubishi Electric Corp | + 12,693 | +100.0% |
| NEW | 6594 JP | NIDEC CORP | + 8,836 | +100.0% |
| NEW | 6701 JP | NEC Corp | + 8,283 | +100.0% |
| NEW | 6702 JP | Fujitsu Ltd | + 12,608 | +100.0% |
| NEW | 6723 JP | Renesas Electronics Corp | + 13,142 | +100.0% |
| NEW | 6752 JP | Panasonic Holdings Corp | + 16,029 | +100.0% |
| NEW | 6758 JP | Sony Group Corp | + 31,615 | +100.0% |
| NEW | 6762 JP | TDK Corp | + 12,965 | +100.0% |
| NEW | 6902 JP | Denso Corp | + 18,397 | +100.0% |
| NEW | 6954 JP | FANUC Corp | + 6,392 | +100.0% |
| NEW | 6971 JP | Kyocera Corp | + 10,715 | +100.0% |
| NEW | 6981 JP | Murata Manufacturing Co Ltd | + 12,336 | +100.0% |
| NEW | 6988 JP | Nitto Denko Corp | + 5,133 | +100.0% |
| NEW | 700 HK | Tencent Holdings Ltd | + 38,685 | +100.0% |
| NEW | 7011 JP | Mitsubishi Heavy Industries Ltd | + 19,294 | +100.0% |
| NEW | 7012 JP | Kawasaki Heavy Industries Ltd | + 1,282 | +100.0% |
| NEW | 7201 JP | Nissan Motor Co Ltd | + 29,610 | +100.0% |
| NEW | 7203 JP | Toyota Motor Corp | + 74,915 | +100.0% |
| NEW | 7259 JP | Aisin Corp | + 5,693 | +100.0% |
| NEW | 7267 JP | Honda Motor Co Ltd | + 32,323 | +100.0% |
| NEW | 7270 JP | Subaru Corp | + 5,350 | +100.0% |
| NEW | 7733 JP | Olympus Corp | + 8,399 | +100.0% |
| NEW | 7735 JP | SCREEN Holdings Co Ltd | + 745 | +100.0% |
| NEW | 7751 JP | Canon Inc | + 8,392 | +100.0% |
| NEW | 7911 JP | TOPPAN Holdings Inc | + 2,287 | +100.0% |
| NEW | 7912 JP | Dai Nippon Printing Co Ltd | + 4,166 | +100.0% |
| NEW | 8035 JT | Tokyo Electron Ltd | + 2,657 | +100.0% |
| NEW | 857 HK | PetroChina Co Ltd | + 146,679 | +100.0% |
| NEW | 9432 JT | NTT Inc | + 510,518 | +100.0% |
| NEW | 992 HK | Lenovo Group Ltd | + 91,597 | +100.0% |
| NEW | 9984 JP | SoftBank Group Corp | + 30,368 | +100.0% |
| NEW | ABBN SW | ABB Ltd | + 9,909 | +100.0% |
| NEW | AIR FP | AIRBUS GROUP SE | + 4,055 | +100.0% |
| NEW | ASML NA | ASML Holding NV | + 1,780 | +100.0% |
| NEW | AZN LN | AstraZeneca PLC | + 7,474 | +100.0% |
| NEW | BAS GR | BASF SE | + 5,539 | +100.0% |
| NEW | BATS LN | British American Tobacco PLC | + 11,808 | +100.0% |
| NEW | BAYN GR | Bayer AG | + 6,355 | +100.0% |
| NEW | BMW GR | Bayerische Motoren Werke AG | + 3,375 | +100.0% |
| NEW | CHF | SWISS FRANC | + 7 | +100.0% |
| NEW | Cash&Other | Cash & Other | + -74,934 | +100.0% |
| NEW | ERICB SS | Telefonaktiebolaget LM Ericsson | + 20,902 | +100.0% |
| NEW | EUR | EURO | + -35 | +100.0% |
| NEW | EVK GR | Evonik Industries AG | + 3,808 | +100.0% |
| NEW | FME GR | Fresenius Medical Care AG | + 2,178 | +100.0% |
| NEW | HEN3 GR | HENKEL AG & CO KGAA | + 1,291 | +100.0% |
| NEW | HO FP | Thales SA | + 1,261 | +100.0% |
| NEW | IFX GR | Infineon Technologies AG | + 7,939 | +100.0% |
| NEW | ML FP | Cie Generale des Etablissements Michelin SCA | + 4,955 | +100.0% |
| NEW | MRK GR | Merck KGaA | + 917 | +100.0% |
| NEW | NESN SW | Nestle SA | + 12,604 | +100.0% |
| NEW | NOKIA FH | Nokia Oyj | + 36,839 | +100.0% |
| NEW | NOVN SW | Novartis AG | + 10,246 | +100.0% |
| NEW | OR FP | L'Oreal SA | + 2,651 | +100.0% |
| NEW | PHIA NA | Koninklijke Philips NV | + 6,573 | +100.0% |
| NEW | ROG SW | Roche Holding AG | + 3,420 | +100.0% |
| NEW | SAF FP | Safran SA | + 2,255 | +100.0% |
| NEW | SAN FP | Sanofi SA | + 6,672 | +100.0% |
| NEW | SAP GR | SAP SE | + 5,866 | +100.0% |
| NEW | SEK | SWEDISH KRONA | + -971 | +100.0% |
| NEW | SGO FP | Cie de Saint-Gobain SA | + 3,071 | +100.0% |
| NEW | SIE GR | Siemens AG | + 4,027 | +100.0% |
| NEW | STMPA FP | STMicroelectronics NV | + 6,419 | +100.0% |
| NEW | SU FP | Schneider Electric SE | + 3,038 | +100.0% |
| NEW | TTE FP | TOTAL SE | + 11,707 | +100.0% |
| NEW | UHR SW | SWATCH GROUP CHF2.25(BR) | + 226 | +100.0% |
| NEW | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | + 136,740 | +100.0% |
Kia Corp
SK hynix Inc
LG Corp
Hyundai Motor Co
POSCO Holdings Inc
Samsung Electronics Co Ltd
Samsung SDI Co Ltd
Samsung Electro-Mechanics Co Ltd
LG Chem Ltd
LG Electronics Inc
BYD Co Ltd
Xiaomi Corp
Delta Electronics Inc
Hon Hai Precision Industry Co Ltd
Ping An Insurance Group Co of China Ltd
Taiwan Semiconductor Manufacturing Co Ltd
AUO Corp
MediaTek Inc
Wistron Corp
Toray Industries Inc
Asahi Kasei Corp
Shin-Etsu Chemical Co Ltd
MITSUBISHI CHEMICAL GROUP CORP
Sekisui Chemical Co Ltd
Kao Corp
Takeda Pharmaceutical Co Ltd
Terumo Corp
FUJIFILM Holdings Corp
ENEOS Holdings Inc
Bridgestone Corp
Nippon Steel Corp
Sumitomo Electric Industries Ltd
Disco Corp
Komatsu Ltd
Kubota Corp
Ebara Corp
Daikin Industries Ltd
Hitachi Ltd
Mitsubishi Electric Corp
NIDEC CORP
NEC Corp
Fujitsu Ltd
Renesas Electronics Corp
Panasonic Holdings Corp
Sony Group Corp
TDK Corp
Denso Corp
FANUC Corp
Kyocera Corp
Murata Manufacturing Co Ltd
Nitto Denko Corp
Tencent Holdings Ltd
Mitsubishi Heavy Industries Ltd
Kawasaki Heavy Industries Ltd
Nissan Motor Co Ltd
Toyota Motor Corp
Aisin Corp
Honda Motor Co Ltd
Subaru Corp
Olympus Corp
SCREEN Holdings Co Ltd
Canon Inc
TOPPAN Holdings Inc
Dai Nippon Printing Co Ltd
Tokyo Electron Ltd
PetroChina Co Ltd
NTT Inc
Lenovo Group Ltd
SoftBank Group Corp
ABB Ltd
AIRBUS GROUP SE
ASML Holding NV
AstraZeneca PLC
BASF SE
British American Tobacco PLC
Bayer AG
Bayerische Motoren Werke AG
SWISS FRANC
Cash & Other
Telefonaktiebolaget LM Ericsson
EURO
Evonik Industries AG
Fresenius Medical Care AG
HENKEL AG & CO KGAA
Thales SA
Infineon Technologies AG
Cie Generale des Etablissements Michelin SCA
Merck KGaA
Nestle SA
Nokia Oyj
Novartis AG
L'Oreal SA
Koninklijke Philips NV
Roche Holding AG
Safran SA
Sanofi SA
SAP SE
SWEDISH KRONA
Cie de Saint-Gobain SA
Siemens AG
STMicroelectronics NV
Schneider Electric SE
TOTAL SE
SWATCH GROUP CHF2.25(BR)
U.S. Bank Money Market Deposit Account 06/01/2031