MILK Pacer US Cash Cows Bond ETF
Net Assets
$19.3M
Shares Outstanding
800,000
Positions
103
Latest Report
2026-09-01
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | Cash&Other | Cash & Other | Non-Equity | 308,123 | $1.00 | $308.1K | 1.60% |
| 2 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 255,989 | $100.00 | $256.0K | 1.33% |
| 3 | 68622TAB7 | Organon & Co / Organon Foreign Debt Co-Issuer BV 5.125% 04/30/2031 | Equity | 229,000 | $99.93 | $228.8K | 1.19% |
| 4 | 68622FAB7 | Organon & Co / Organon Foreign Debt Co-Issuer BV 7.875% 05/15/2034 | Equity | 210,000 | $107.12 | $224.9K | 1.17% |
| 5 | 68622FAA9 | Organon & Co / Organon Foreign Debt Co-Issuer BV 6.75% 05/15/2034 | Equity | 202,000 | $104.83 | $211.8K | 1.10% |
| 6 | 674599DJ1 | Occidental Petroleum Corp 6.2% 03/15/2040 | Equity | 199,000 | $101.56 | $202.1K | 1.05% |
| 7 | 674599DL6 | Occidental Petroleum Corp 6.6% 03/15/2046 | Equity | 195,000 | $103.63 | $202.1K | 1.05% |
| 8 | 053807AW3 | Avnet Inc 6.25% 03/15/2028 | Equity | 198,000 | $101.74 | $201.4K | 1.04% |
| 9 | 24906PAA7 | DENTSPLY SIRONA Inc 3.25% 06/01/2030 | Equity | 217,000 | $92.44 | $200.6K | 1.04% |
| 10 | 674215AN8 | Chord Energy Corp 6.75% 03/15/2033 | Equity | 197,000 | $102.25 | $201.4K | 1.04% |
| 11 | 845467AR0 | Expand Energy Corp 5.375% 02/01/2029 | Equity | 200,000 | $100.02 | $200.0K | 1.04% |
| 12 | 25179MBL6 | Devon Energy Corp 5.6% 03/15/2034 | Equity | 196,000 | $101.27 | $198.5K | 1.03% |
| 13 | 345397E66 | Ford Motor Credit Co LLC 6.125% 03/08/2034 | Equity | 199,000 | $99.45 | $197.9K | 1.03% |
| 14 | 524660AY3 | Leggett & Platt Inc 3.5% 11/15/2027 | Equity | 202,000 | $98.11 | $198.2K | 1.03% |
| 15 | 78466CAC0 | SS&C Technologies Inc 5.5% 09/30/2027 | Equity | 198,000 | $100.04 | $198.1K | 1.03% |
| 16 | 845467AS8 | Expand Energy Corp 5.375% 03/15/2030 | Equity | 198,000 | $100.35 | $198.7K | 1.03% |
| 17 | 92556VAE6 | Viatris Inc 3.85% 06/22/2040 | Equity | 260,000 | $76.50 | $198.9K | 1.03% |
| 18 | 23355LAM8 | DXC Technology Co 2.375% 09/15/2028 | Equity | 209,000 | $94.56 | $197.6K | 1.02% |
| 19 | 25278XAW9 | Diamondback Energy Inc 6.25% 03/15/2053 | Equity | 196,000 | $100.87 | $197.7K | 1.02% |
| 20 | 403949AT7 | HF Sinclair Corp 5.5% 09/01/2032 | Equity | 197,000 | $99.77 | $196.5K | 1.02% |
| 21 | 57665RAN6 | Match Group Holdings II LLC 4.625% 06/01/2028 | Equity | 200,000 | $98.76 | $197.5K | 1.02% |
| 22 | 693656AE0 | PVH Corp 5.5% 06/13/2030 | Equity | 196,000 | $100.11 | $196.2K | 1.02% |
| 23 | 74166MAF3 | Prime Security Services Borrower LLC / Prime Finance Inc 3.375% 08/31/2027 | Equity | 200,000 | $98.15 | $196.3K | 1.02% |
| 24 | 04273WAC5 | Arrow Electronics Inc 2.95% 02/15/2032 | Equity | 222,000 | $87.53 | $194.3K | 1.01% |
| 25 | 09062XAD5 | Biogen Inc 5.2% 09/15/2045 | Equity | 218,000 | $89.33 | $194.7K | 1.01% |
| 26 | 205887CL4 | Conagra Brands Inc 5.75% 08/01/2035 | Equity | 197,000 | $98.72 | $194.5K | 1.01% |
| 27 | 345397G56 | Ford Motor Credit Co LLC 6.5% 02/07/2035 | Equity | 192,000 | $101.09 | $194.1K | 1.01% |
| 28 | 674599EM3 | Occidental Petroleum Corp 6.05% 10/01/2054 | Equity | 199,000 | $97.97 | $195.0K | 1.01% |
| 29 | 78081BAL7 | Royalty Pharma PLC 3.3% 09/02/2040 | Equity | 260,000 | $75.12 | $195.3K | 1.01% |
| 30 | 845467AT6 | Expand Energy Corp 4.75% 02/01/2032 | Equity | 201,000 | $96.79 | $194.5K | 1.01% |
| 31 | 88033GDK3 | Tenet Healthcare Corp 6.125% 10/01/2028 | Equity | 195,000 | $100.10 | $195.2K | 1.01% |
| 32 | 893647CA3 | TransDigm Inc 6.75% 01/31/2034 | Equity | 192,000 | $101.59 | $195.1K | 1.01% |
| 33 | 03837AAD2 | Aptiv Swiss Holdings Ltd 6.875% 12/15/2054 | Equity | 192,000 | $100.85 | $193.6K | 1.00% |
| 34 | 25179MBN2 | Devon Energy Corp 5.9% 02/15/2055 | Equity | 202,000 | $95.39 | $192.7K | 1.00% |
| 35 | 628530BJ5 | Mylan Inc 5.2% 04/15/2048 | Equity | 239,000 | $80.79 | $193.1K | 1.00% |
| 36 | 62854AAP9 | Utah Acquisition Sub Inc 5.25% 06/15/2046 | Equity | 236,000 | $82.20 | $194.0K | 1.00% |
| 37 | 72147KAH1 | Pilgrim's Pride Corp 3.5% 03/01/2032 | Equity | 214,000 | $90.55 | $193.8K | 1.00% |
| 38 | 72147KAJ7 | Pilgrim's Pride Corp 4.25% 04/15/2031 | Equity | 202,000 | $95.14 | $192.2K | 1.00% |
| 39 | 74736KAH4 | Qorvo Inc 4.375% 10/15/2029 | Equity | 200,000 | $96.17 | $192.3K | 1.00% |
| 40 | 876030AL1 | Tapestry Inc 5.5% 03/11/2035 | Equity | 197,000 | $98.32 | $193.7K | 1.00% |
| 41 | 92764MAB0 | Viper Energy Partners LLC 5.7% 08/01/2035 | Equity | 193,000 | $99.64 | $192.3K | 1.00% |
| 42 | 02209SBM4 | Altria Group Inc 3.4% 02/04/2041 | Equity | 259,000 | $73.79 | $191.1K | 0.99% |
| 43 | 345397D67 | Ford Motor Credit Co LLC 7.122% 11/07/2033 | Equity | 181,000 | $105.20 | $190.4K | 0.99% |
| 44 | 403949AR1 | HF Sinclair Corp 5.75% 01/15/2031 | Equity | 187,000 | $101.72 | $190.2K | 0.99% |
| 45 | 524660AZ0 | Leggett & Platt Inc 4.4% 03/15/2029 | Equity | 197,000 | $96.60 | $190.3K | 0.99% |
| 46 | 65346UAB5 | Nexstar Media Inc 6.5% 09/15/2033 | Equity | 191,000 | $100.45 | $191.9K | 0.99% |
| 47 | 674599DF9 | Occidental Petroleum Corp 6.45% 09/15/2036 | Equity | 181,000 | $105.48 | $190.9K | 0.99% |
| 48 | 69047QAC6 | Ovintiv Inc 6.25% 07/15/2033 | Equity | 182,000 | $104.51 | $190.2K | 0.99% |
| 49 | 72147KAL2 | Pilgrim's Pride Corp 6.875% 05/15/2034 | Equity | 179,000 | $106.94 | $191.4K | 0.99% |
| 50 | 83088MAL6 | Skyworks Solutions Inc 3% 06/01/2031 | Equity | 214,000 | $89.12 | $190.7K | 0.99% |
| 51 | 893647BY2 | TransDigm Inc 6.375% 05/31/2033 | Equity | 191,000 | $100.27 | $191.5K | 0.99% |
| 52 | 24906PAB5 | DENTSPLY SIRONA Inc 8.375% 09/12/2055 | Equity | 191,000 | $99.49 | $190.0K | 0.98% |
| 53 | 25278XBA6 | Diamondback Energy Inc 5.75% 04/18/2054 | Equity | 200,000 | $94.52 | $189.0K | 0.98% |
| 54 | 25278XBB4 | Diamondback Energy Inc 5.9% 04/18/2064 | Equity | 200,000 | $94.79 | $189.6K | 0.98% |
| 55 | 35137LAJ4 | Fox Corp 5.476% 01/25/2039 | Equity | 199,000 | $95.11 | $189.3K | 0.98% |
| 56 | 403949AS9 | HF Sinclair Corp 6.25% 01/15/2035 | Equity | 184,000 | $102.52 | $188.6K | 0.98% |
| 57 | 718547AP7 | Phillips 66 Co 4.9% 10/01/2046 | Equity | 220,000 | $85.60 | $188.3K | 0.98% |
| 58 | 78081BAS2 | Royalty Pharma PLC 5.9% 09/02/2054 | Equity | 199,000 | $95.28 | $189.6K | 0.98% |
| 59 | 165167DH7 | Expand Energy Corp 5.7% 01/15/2035 | Equity | 188,000 | $99.64 | $187.3K | 0.97% |
| 60 | 404119BZ1 | HCA Inc 5.25% 06/15/2049 | Equity | 217,000 | $85.92 | $186.4K | 0.97% |
| 61 | 418056BA4 | Hasbro Inc 6.05% 05/14/2034 | Equity | 182,000 | $102.90 | $187.3K | 0.97% |
| 62 | 50077LAM8 | Kraft Heinz Foods Co 5.2% 07/15/2045 | Equity | 215,000 | $86.83 | $186.7K | 0.97% |
| 63 | 72147KAK4 | Pilgrim's Pride Corp 6.25% 07/01/2033 | Equity | 182,000 | $103.33 | $188.1K | 0.97% |
| 64 | 893647BT3 | TransDigm Inc 7.125% 12/01/2031 | Equity | 182,000 | $103.34 | $188.1K | 0.97% |
| 65 | 92556VAF3 | Viatris Inc 4% 06/22/2050 | Equity | 281,000 | $66.96 | $188.1K | 0.97% |
| 66 | 00217GAC7 | Aptiv Swiss Holdings Ltd 4.15% 05/01/2052 | Equity | 260,000 | $71.20 | $185.1K | 0.96% |
| 67 | 02209SBT9 | Altria Group Inc 5.625% 02/06/2035 | Equity | 185,000 | $100.53 | $186.0K | 0.96% |
| 68 | 03835VAJ5 | Aptiv Swiss Holdings Ltd 3.1% 12/01/2051 | Equity | 316,000 | $58.83 | $185.9K | 0.96% |
| 69 | 09062XAM5 | Biogen Inc 6.45% 05/15/2055 | Equity | 181,000 | $102.70 | $185.9K | 0.96% |
| 70 | 09951LAC7 | Booz Allen Hamilton Inc 5.95% 08/04/2033 | Equity | 184,000 | $100.35 | $184.6K | 0.96% |
| 71 | 14149YBS6 | Cardinal Health Inc 5.35% 11/15/2034 | Equity | 188,000 | $98.94 | $186.0K | 0.96% |
| 72 | 404119CR8 | HCA Inc 5.9% 06/01/2053 | Equity | 200,000 | $92.81 | $185.6K | 0.96% |
| 73 | 40434LAS4 | HP Inc 6.1% 04/25/2035 | Equity | 181,000 | $102.59 | $185.7K | 0.96% |
| 74 | 680665AN6 | Olin Corp 6.625% 04/01/2033 | Equity | 189,000 | $98.12 | $185.4K | 0.96% |
| 75 | 04273WAE1 | Arrow Electronics Inc 5.875% 04/10/2034 | Equity | 182,000 | $101.08 | $184.0K | 0.95% |
| 76 | 205887CD2 | Conagra Brands Inc 5.3% 11/01/2038 | Equity | 200,000 | $92.07 | $184.1K | 0.95% |
| 77 | 205887CE0 | Conagra Brands Inc 5.4% 11/01/2048 | Equity | 215,000 | $85.11 | $183.0K | 0.95% |
| 78 | 345370CS7 | Ford Motor Co 5.291% 12/08/2046 | Equity | 228,000 | $80.80 | $184.2K | 0.95% |
| 79 | 98981BAA0 | ZoomInfo Technologies LLC/ZoomInfo Finance Corp 3.875% 02/01/2029 | Equity | 207,000 | $88.81 | $183.8K | 0.95% |
| 80 | 02209SBE2 | Altria Group Inc 5.8% 02/14/2039 | Equity | 185,000 | $98.48 | $182.2K | 0.94% |
| 81 | 02209SBK8 | Altria Group Inc 4.45% 05/06/2050 | Equity | 240,000 | $75.76 | $181.8K | 0.94% |
| 82 | 03831WAD0 | AppLovin Corp 5.5% 12/01/2034 | Equity | 184,000 | $98.35 | $181.0K | 0.94% |
| 83 | 049468AB7 | Atlassian Corp 5.5% 05/15/2034 | Equity | 184,000 | $98.34 | $180.9K | 0.94% |
| 84 | 21036PAT5 | Constellation Brands Inc 4.5% 05/09/2047 | Equity | 225,000 | $80.24 | $180.5K | 0.94% |
| 85 | 21036PBD9 | Constellation Brands Inc 5.25% 11/15/2048 | Equity | 205,000 | $88.95 | $182.3K | 0.94% |
| 86 | 404119BV0 | HCA Inc 5.5% 06/15/2047 | Equity | 202,000 | $89.64 | $181.1K | 0.94% |
| 87 | 404119CV9 | HCA Inc 6% 04/01/2054 | Equity | 192,000 | $94.32 | $181.1K | 0.94% |
| 88 | 552081AM3 | LyondellBasell Industries NV 4.625% 02/26/2055 | Equity | 245,000 | $74.23 | $181.9K | 0.94% |
| 89 | 09951LAD5 | Booz Allen Hamilton Inc 5.95% 04/15/2035 | Equity | 182,000 | $99.14 | $180.4K | 0.93% |
| 90 | 35137LAK1 | Fox Corp 5.576% 01/25/2049 | Equity | 200,000 | $90.22 | $180.4K | 0.93% |
| 91 | 50077LAZ9 | Kraft Heinz Foods Co 4.875% 10/01/2049 | Equity | 221,000 | $81.45 | $180.0K | 0.93% |
| 92 | 42824CAY5 | Hewlett Packard Enterprise Co 6.35% 10/15/2045 | Equity | 180,000 | $99.14 | $178.5K | 0.92% |
| 93 | 42824CBW8 | Hewlett Packard Enterprise Co 5.6% 10/15/2054 | Equity | 201,000 | $88.19 | $177.3K | 0.92% |
| 94 | 50077LBJ4 | Kraft Heinz Foods Co 5.5% 06/01/2050 | Equity | 202,000 | $88.34 | $178.4K | 0.92% |
| 95 | 524660BA4 | Leggett & Platt Inc 3.5% 11/15/2051 | Equity | 299,000 | $59.13 | $176.8K | 0.92% |
| 96 | 90932WAA1 | United Airlines 2024-1 Class AA Pass Through Trust 5.45% 02/15/2037 | Equity | 166,519 | $100.09 | $166.7K | 0.86% |
| 97 | 254948AR3 | Discovery Global Holdings Inc 5.05% 03/15/2042 | Equity | 216,000 | $72.71 | $157.0K | 0.81% |
| 98 | 90932LAJ6 | United Airlines 2023-1 Class A Pass Through Trust 5.8% 01/15/2036 | Equity | 151,404 | $101.81 | $154.1K | 0.80% |
| 99 | 254948AS1 | Discovery Global Holdings Inc 5.141% 03/15/2052 | Equity | 217,000 | $67.13 | $145.7K | 0.75% |
| 100 | 03831WAE8 | AppLovin Corp 5.95% 12/01/2054 | Equity | 140,000 | $90.38 | $126.5K | 0.66% |
| 101 | 50077LAB2 | Kraft Heinz Foods Co 4.375% 06/01/2046 | Equity | 142,000 | $77.82 | $110.5K | 0.57% |
| 102 | 893647BV8 | TransDigm Inc 6.625% 03/01/2032 | Equity | 100,000 | $102.12 | $102.1K | 0.53% |
| 103 | 25179MBM4 | Devon Energy Corp 5.4% 02/15/2035 | Equity | 23,000 | $99.30 | $22.8K | 0.12% |
#1 Cash&Other
1.60% Cash & Other
308,123 shares $1.00 $308.1K
#2 USBFS03
1.33% U.S. Bank Money Market Deposit Account 06/01/2031
255,989 shares $100.00 $256.0K
1.19%
229,000 shares $99.93 $228.8K
1.17%
210,000 shares $107.12 $224.9K
1.10%
202,000 shares $104.83 $211.8K
1.05%
199,000 shares $101.56 $202.1K
1.05%
195,000 shares $103.63 $202.1K
1.04%
198,000 shares $101.74 $201.4K
1.04%
217,000 shares $92.44 $200.6K
1.04%
197,000 shares $102.25 $201.4K
1.04%
200,000 shares $100.02 $200.0K
1.03%
196,000 shares $101.27 $198.5K
1.03%
199,000 shares $99.45 $197.9K
1.03%
202,000 shares $98.11 $198.2K
1.03%
198,000 shares $100.04 $198.1K
1.03%
198,000 shares $100.35 $198.7K
1.03%
260,000 shares $76.50 $198.9K
1.02%
209,000 shares $94.56 $197.6K
1.02%
196,000 shares $100.87 $197.7K
1.02%
197,000 shares $99.77 $196.5K
1.02%
200,000 shares $98.76 $197.5K
1.02%
196,000 shares $100.11 $196.2K
1.02%
200,000 shares $98.15 $196.3K
1.01%
222,000 shares $87.53 $194.3K
1.01%
218,000 shares $89.33 $194.7K
1.01%
197,000 shares $98.72 $194.5K
1.01%
192,000 shares $101.09 $194.1K
1.01%
199,000 shares $97.97 $195.0K
1.01%
260,000 shares $75.12 $195.3K
1.01%
201,000 shares $96.79 $194.5K
1.01%
195,000 shares $100.10 $195.2K
1.01%
192,000 shares $101.59 $195.1K
1.00%
192,000 shares $100.85 $193.6K
1.00%
202,000 shares $95.39 $192.7K
1.00%
239,000 shares $80.79 $193.1K
1.00%
236,000 shares $82.20 $194.0K
1.00%
214,000 shares $90.55 $193.8K
1.00%
202,000 shares $95.14 $192.2K
1.00%
200,000 shares $96.17 $192.3K
1.00%
197,000 shares $98.32 $193.7K
1.00%
193,000 shares $99.64 $192.3K
0.99%
259,000 shares $73.79 $191.1K
0.99%
181,000 shares $105.20 $190.4K
0.99%
187,000 shares $101.72 $190.2K
0.99%
197,000 shares $96.60 $190.3K
0.99%
191,000 shares $100.45 $191.9K
0.99%
181,000 shares $105.48 $190.9K
0.99%
182,000 shares $104.51 $190.2K
0.99%
179,000 shares $106.94 $191.4K
0.99%
214,000 shares $89.12 $190.7K
0.99%
191,000 shares $100.27 $191.5K
0.98%
191,000 shares $99.49 $190.0K
0.98%
200,000 shares $94.52 $189.0K
0.98%
200,000 shares $94.79 $189.6K
0.98%
199,000 shares $95.11 $189.3K
0.98%
184,000 shares $102.52 $188.6K
0.98%
220,000 shares $85.60 $188.3K
0.98%
199,000 shares $95.28 $189.6K
0.97%
188,000 shares $99.64 $187.3K
0.97%
217,000 shares $85.92 $186.4K
0.97%
182,000 shares $102.90 $187.3K
0.97%
215,000 shares $86.83 $186.7K
0.97%
182,000 shares $103.33 $188.1K
0.97%
182,000 shares $103.34 $188.1K
0.97%
281,000 shares $66.96 $188.1K
0.96%
260,000 shares $71.20 $185.1K
0.96%
185,000 shares $100.53 $186.0K
0.96%
316,000 shares $58.83 $185.9K
0.96%
181,000 shares $102.70 $185.9K
0.96%
184,000 shares $100.35 $184.6K
0.96%
188,000 shares $98.94 $186.0K
0.96%
200,000 shares $92.81 $185.6K
0.96%
181,000 shares $102.59 $185.7K
0.96%
189,000 shares $98.12 $185.4K
0.95%
182,000 shares $101.08 $184.0K
0.95%
200,000 shares $92.07 $184.1K
0.95%
215,000 shares $85.11 $183.0K
0.95%
228,000 shares $80.80 $184.2K
0.95%
207,000 shares $88.81 $183.8K
0.94%
185,000 shares $98.48 $182.2K
0.94%
240,000 shares $75.76 $181.8K
0.94%
184,000 shares $98.35 $181.0K
0.94%
184,000 shares $98.34 $180.9K
0.94%
225,000 shares $80.24 $180.5K
0.94%
205,000 shares $88.95 $182.3K
0.94%
202,000 shares $89.64 $181.1K
0.94%
192,000 shares $94.32 $181.1K
0.94%
245,000 shares $74.23 $181.9K
0.93%
182,000 shares $99.14 $180.4K
0.93%
200,000 shares $90.22 $180.4K
0.93%
221,000 shares $81.45 $180.0K
0.92%
180,000 shares $99.14 $178.5K
0.92%
201,000 shares $88.19 $177.3K
0.92%
202,000 shares $88.34 $178.4K
0.92%
299,000 shares $59.13 $176.8K
0.86%
166,519 shares $100.09 $166.7K
0.81%
216,000 shares $72.71 $157.0K
0.80%
151,404 shares $101.81 $154.1K
0.75%
217,000 shares $67.13 $145.7K
0.66%
140,000 shares $90.38 $126.5K
0.57%
142,000 shares $77.82 $110.5K
0.53%
100,000 shares $102.12 $102.1K
0.12%
23,000 shares $99.30 $22.8K