ICOW Pacer Developed Markets International Cash Cows 100 ETF
Net Assets
$1.74B
Shares Outstanding
39,800,000
Positions
109
Latest Report
2026-04-20
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | EQNR NO | Equinor ASA | Equity | 1,300,586 | $328.70 | $45.52M | 2.62% |
| 2 | PRY IM | Prysmian SpA | Equity | 306,561 | $120.75 | $43.56M | 2.51% |
| 3 | SU CN | Suncor Energy Inc | Equity | 687,139 | $83.69 | $42.00M | 2.42% |
| 4 | TTE FP | TOTAL SE | Equity | 461,882 | $73.07 | $39.72M | 2.28% |
| 5 | CNQ CN | CANADIAN NAT RES LTD | Equity | 876,681 | $58.81 | $37.65M | 2.17% |
| 6 | 4502 JP | Takeda Pharmaceutical Co Ltd | Equity | 1,068,396 | $5,586.00 | $37.63M | 2.16% |
| 7 | ABI BB | ANHEUSER-BUSCH INBEV SA/NV | Equity | 494,072 | $64.58 | $37.55M | 2.16% |
| 8 | 267250 KS | HD Hyundai Co Ltd | Equity | 213,644 | $259,500.00 | $37.40M | 2.15% |
| 9 | VOD LN | Vodafone Group PLC | Equity | 24,216,306 | $1.14 | $37.46M | 2.15% |
| 10 | BP/ LN | BP PLC | Equity | 5,022,376 | $5.41 | $36.73M | 2.11% |
| 11 | 000270 KS | Kia Corp | Equity | 335,970 | $159,200.00 | $36.08M | 2.07% |
| 12 | SHEL LN | Shell PLC | Equity | 823,995 | $31.96 | $35.60M | 2.05% |
| 13 | MAERSKB DC | AP Moller - Maersk A/S | Equity | 14,690 | $15,280.00 | $35.35M | 2.03% |
| 14 | DG FP | Vinci SA | Equity | 215,986 | $137.50 | $34.95M | 2.01% |
| 15 | AD NA | KONINKLIJKE AHOLD DELHAIZE NV | Equity | 718,031 | $40.92 | $34.58M | 1.99% |
| 16 | 1 HK | CK Hutchison Holdings Ltd | Equity | 4,210,698 | $64.05 | $34.44M | 1.98% |
| 17 | DHL GR | DHL Group | Equity | 571,552 | $50.14 | $33.73M | 1.94% |
| 18 | DTE GR | Deutsche Telekom AG | Equity | 945,239 | $29.59 | $32.92M | 1.89% |
| 19 | TEF SM | Telefonica SA | Equity | 7,098,786 | $3.87 | $32.31M | 1.86% |
| 20 | EN FP | Bouygues SA | Equity | 515,709 | $52.42 | $31.81M | 1.83% |
| 21 | 8053 JP | Sumitomo Corp | Equity | 815,382 | $6,015.00 | $30.93M | 1.78% |
| 22 | IMO CN | Imperial Oil Ltd | Equity | 243,285 | $167.04 | $29.68M | 1.71% |
| 23 | SAN FP | Sanofi SA | Equity | 306,461 | $82.02 | $29.58M | 1.70% |
| 24 | 009540 KS | HD Korea Shipbuilding & Offshore Engineering Co Ltd | Equity | 103,031 | $419,500.00 | $29.15M | 1.68% |
| 25 | MBG GR | Mercedes-Benz Group AG | Equity | 422,885 | $52.66 | $26.21M | 1.51% |
| 26 | 5020 JP | ENEOS Holdings Inc | Equity | 3,014,521 | $1,375.00 | $26.14M | 1.50% |
| 27 | HOLN SW | Holcim AG | Equity | 267,363 | $74.04 | $25.34M | 1.46% |
| 28 | ERICB SS | Telefonaktiebolaget LM Ericsson | Equity | 2,047,757 | $105.70 | $23.62M | 1.36% |
| 29 | 6758 JP | Sony Group Corp | Equity | 1,087,629 | $3,395.00 | $23.28M | 1.34% |
| 30 | FMG AU | Fortescue Ltd | Equity | 1,448,858 | $21.23 | $22.06M | 1.27% |
| 31 | FGR FP | Eiffage SA | Equity | 129,925 | $142.70 | $21.82M | 1.25% |
| 32 | 329180 KS | HD Hyundai Heavy Industries Co Ltd | Equity | 60,246 | $514,000.00 | $20.89M | 1.20% |
| 33 | CA FP | Carrefour SA | Equity | 1,016,779 | $16.55 | $19.80M | 1.14% |
| 34 | 1605 JP | Inpex Corp | Equity | 749,579 | $3,985.00 | $18.84M | 1.08% |
| 35 | 4503 JP | Astellas Pharma Inc | Equity | 1,162,144 | $2,553.50 | $18.71M | 1.08% |
| 36 | IAG LN | International Consolidated Airlines Group SA | Equity | 3,364,292 | $4.10 | $18.65M | 1.07% |
| 37 | K CN | Kinross Gold Corp | Equity | 515,103 | $47.88 | $18.01M | 1.04% |
| 38 | ACS SM | ACS Actividades de Construccion y Servicios SA | Equity | 123,734 | $122.60 | $17.85M | 1.03% |
| 39 | IMB LN | IMPERIAL BRANDS PLC | Equity | 475,469 | $27.77 | $17.85M | 1.03% |
| 40 | 5016 JP | JX Advanced Metals Corp | Equity | 574,874 | $4,899.00 | $17.76M | 1.02% |
| 41 | 4689 JP | LY Corp | Equity | 6,372,620 | $427.90 | $17.20M | 0.99% |
| 42 | VWS DC | Vestas Wind Systems A/S | Equity | 552,664 | $191.55 | $16.67M | 0.96% |
| 43 | 9101 JP | Nippon Yusen KK | Equity | 418,762 | $6,096.00 | $16.10M | 0.93% |
| 44 | TEN IM | Tenaris SA | Equity | 549,770 | $24.42 | $15.80M | 0.91% |
| 45 | 288 HK | WH Group Ltd | Equity | 11,352,585 | $10.54 | $15.28M | 0.88% |
| 46 | RYA ID | Ryanair Holdings PLC | Equity | 495,214 | $25.70 | $14.98M | 0.86% |
| 47 | 012330 KS | Hyundai Mobis Co Ltd | Equity | 51,182 | $427,000.00 | $14.74M | 0.85% |
| 48 | FRES LN | Fresnillo PLC | Equity | 289,299 | $37.82 | $14.79M | 0.85% |
| 49 | 5108 JP | Bridgestone Corp | Equity | 676,750 | $3,370.00 | $14.38M | 0.83% |
| 50 | HEN3 GR | HENKEL AG & CO KGAA | Equity | 181,349 | $66.84 | $14.26M | 0.82% |
| 51 | 028260 KS | SAMSUNG C&T CORP | Equity | 68,860 | $301,500.00 | $14.00M | 0.81% |
| 52 | ADS GR | adidas AG | Equity | 81,538 | $146.40 | $14.05M | 0.81% |
| 53 | PUB FP | Publicis Groupe SA | Equity | 149,126 | $80.24 | $14.08M | 0.81% |
| 54 | 010140 KS | Samsung Heavy Industries Co Ltd | Equity | 703,590 | $29,050.00 | $13.79M | 0.79% |
| 55 | MG CN | Magna International Inc | Equity | 223,003 | $83.03 | $13.52M | 0.78% |
| 56 | 4578 JP | Otsuka Holdings Co Ltd | Equity | 199,813 | $10,530.00 | $13.27M | 0.76% |
| 57 | CON GR | Continental AG | Equity | 164,796 | $67.68 | $13.13M | 0.75% |
| 58 | KNIN SW | Kuehne + Nagel International AG | Equity | 55,023 | $185.65 | $13.07M | 0.75% |
| 59 | FME GR | Fresenius Medical Care AG | Equity | 274,727 | $39.57 | $12.79M | 0.74% |
| 60 | 669 HK | Techtronic Industries Co Ltd | Equity | 852,572 | $109.20 | $11.89M | 0.68% |
| 61 | CAP FP | Capgemini SE | Equity | 90,384 | $110.60 | $11.76M | 0.68% |
| 62 | WRT1V FH | Wartsila OYJ Abp | Equity | 252,084 | $37.10 | $11.01M | 0.63% |
| 63 | KGF LN | Kingfisher PLC | Equity | 2,285,756 | $3.13 | $9.68M | 0.56% |
| 64 | 4507 JP | Shionogi & Co Ltd | Equity | 464,428 | $3,220.00 | $9.43M | 0.54% |
| 65 | NHY NO | Norsk Hydro ASA | Equity | 850,356 | $102.80 | $9.31M | 0.54% |
| 66 | 066570 KS | LG Electronics Inc | Equity | 109,167 | $124,200.00 | $9.15M | 0.53% |
| 67 | EVO SS | Evolution AB | Equity | 127,237 | $652.80 | $9.07M | 0.52% |
| 68 | Cash&Other | Cash & Other | Non-Equity | 8,680,771 | $1.00 | $8.68M | 0.50% |
| 69 | 7270 JP | Subaru Corp | Equity | 532,286 | $2,537.50 | $8.52M | 0.49% |
| 70 | 035420 KS | NAVER Corp | Equity | 55,988 | $216,500.00 | $8.18M | 0.47% |
| 71 | 011070 KS | LG Innotek Co Ltd | Equity | 29,673 | $394,000.00 | $7.89M | 0.45% |
| 72 | 9107 JP | Kawasaki Kisen Kaisha Ltd | Equity | 455,420 | $2,659.50 | $7.64M | 0.44% |
| 73 | 1208 HK | MMG Ltd | Equity | 6,907,344 | $8.42 | $7.43M | 0.43% |
| 74 | TEL2B SS | Tele2 AB | Equity | 353,848 | $187.45 | $7.24M | 0.42% |
| 75 | 27 HK | Galaxy Entertainment Group Ltd | Equity | 1,609,540 | $34.92 | $7.18M | 0.41% |
| 76 | GIB/A CN | CGI Inc | Equity | 94,510 | $104.47 | $7.21M | 0.41% |
| 77 | GMAB DC | Genmab A/S | Equity | 24,992 | $1,804.00 | $7.10M | 0.41% |
| 78 | BNZL LN | Bunzl PLC | Equity | 220,546 | $23.58 | $7.03M | 0.40% |
| 79 | PSON LN | Pearson PLC | Equity | 419,609 | $10.80 | $6.13M | 0.35% |
| 80 | 4324 JP | Dentsu Group Inc | Equity | 291,372 | $3,127.00 | $5.75M | 0.33% |
| 81 | ARX CN | ARC Resources Ltd | Equity | 314,465 | $24.83 | $5.70M | 0.33% |
| 82 | 1803 JP | Shimizu Corp | Equity | 317,366 | $2,758.00 | $5.52M | 0.32% |
| 83 | 7832 JP | Bandai Namco Holdings Inc | Equity | 225,194 | $3,935.00 | $5.59M | 0.32% |
| 84 | WPP LN | WPP PLC | Equity | 1,505,084 | $2.71 | $5.52M | 0.32% |
| 85 | 9201 JP | Japan Airlines Co Ltd | Equity | 322,068 | $2,538.00 | $5.15M | 0.30% |
| 86 | 6269 JP | Modec Inc | Equity | 57,924 | $13,790.00 | $5.04M | 0.29% |
| 87 | 6305 JP | Hitachi Construction Machinery Co Ltd | Equity | 147,895 | $5,365.00 | $5.00M | 0.29% |
| 88 | 9202 JP | ANA Holdings Inc | Equity | 273,201 | $2,821.00 | $4.86M | 0.28% |
| 89 | 3659 JP | Nexon Co Ltd | Equity | 270,199 | $2,804.00 | $4.78M | 0.27% |
| 90 | 5334 JP | Niterra Co Ltd | Equity | 89,404 | $8,399.00 | $4.74M | 0.27% |
| 91 | BZU IM | Buzzi SpA | Equity | 75,266 | $50.34 | $4.46M | 0.26% |
| 92 | 8113 JP | Unicharm Corp | Equity | 671,848 | $977.00 | $4.14M | 0.24% |
| 93 | OTEX CN | Open Text Corp | Equity | 177,074 | $32.16 | $4.16M | 0.24% |
| 94 | PNDORA DC | Pandora A/S | Equity | 49,554 | $527.20 | $4.11M | 0.24% |
| 95 | BRBY LN | Burberry Group PLC | Equity | 229,129 | $11.82 | $3.66M | 0.21% |
| 96 | 3099 JP | Isetan Mitsukoshi Holdings Ltd | Equity | 176,507 | $3,152.00 | $3.51M | 0.20% |
| 97 | 5333 JP | NGK Corp | Equity | 107,745 | $4,473.00 | $3.04M | 0.17% |
| 98 | ZAL GR | Zalando SE | Equity | 104,577 | $23.55 | $2.90M | 0.17% |
| 99 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 2,438,814 | $100.00 | $2.44M | 0.14% |
| 100 | AUTO LN | Autotrader Group PLC | Equity | 327,637 | $5.23 | $2.32M | 0.13% |
| 101 | 064400 KS | LG CNS Co Ltd | Equity | 41,884 | $66,300.00 | $1.87M | 0.11% |
| 102 | 179 HK | Johnson Electric Holdings Ltd | Equity | 528,744 | $25.36 | $1.71M | 0.10% |
| 103 | DKK | DANISH KRONE | Equity | 5,364,902 | $1.00 | $844.8K | 0.05% |
| 104 | EUR | EURO | Equity | 290,752 | $1.00 | $342.2K | 0.02% |
| 105 | JPY | JAPANESE YEN | Equity | 44,014,681 | $1.00 | $277.6K | 0.02% |
| 106 | KRW | SOUTH KOREA WON | Equity | 595,756,882 | $1.00 | $401.9K | 0.02% |
| 107 | CAD | CANADIAN DOLLAR | Equity | 221,409 | $1.00 | $161.7K | 0.01% |
| 108 | SEK | SWEDISH KRONA | Equity | 2,112,071 | $1.00 | $230.5K | 0.01% |
| 109 | AUD | AUSTRALIAN DOLLAR | Equity | 6,733 | $1.00 | $4.8K | 0.00% |
2.62%
1,300,586 shares $328.70 $45.52M
2.51%
306,561 shares $120.75 $43.56M
2.42%
687,139 shares $83.69 $42.00M
2.28%
461,882 shares $73.07 $39.72M
2.17%
876,681 shares $58.81 $37.65M
2.16%
1,068,396 shares $5,586.00 $37.63M
2.16%
494,072 shares $64.58 $37.55M
2.15%
213,644 shares $259,500.00 $37.40M
2.15%
24,216,306 shares $1.14 $37.46M
2.11%
5,022,376 shares $5.41 $36.73M
2.07%
335,970 shares $159,200.00 $36.08M
2.05%
823,995 shares $31.96 $35.60M
2.03%
14,690 shares $15,280.00 $35.35M
2.01%
215,986 shares $137.50 $34.95M
1.99%
718,031 shares $40.92 $34.58M
1.98%
4,210,698 shares $64.05 $34.44M
1.94%
571,552 shares $50.14 $33.73M
1.89%
945,239 shares $29.59 $32.92M
1.86%
7,098,786 shares $3.87 $32.31M
1.83%
515,709 shares $52.42 $31.81M
1.78%
815,382 shares $6,015.00 $30.93M
1.71%
243,285 shares $167.04 $29.68M
1.70%
306,461 shares $82.02 $29.58M
1.68%
103,031 shares $419,500.00 $29.15M
1.51%
422,885 shares $52.66 $26.21M
1.50%
3,014,521 shares $1,375.00 $26.14M
1.46%
267,363 shares $74.04 $25.34M
1.36%
2,047,757 shares $105.70 $23.62M
1.34%
1,087,629 shares $3,395.00 $23.28M
1.27%
1,448,858 shares $21.23 $22.06M
1.25%
129,925 shares $142.70 $21.82M
1.20%
60,246 shares $514,000.00 $20.89M
1.14%
1,016,779 shares $16.55 $19.80M
1.08%
749,579 shares $3,985.00 $18.84M
1.08%
1,162,144 shares $2,553.50 $18.71M
1.07%
3,364,292 shares $4.10 $18.65M
1.04%
515,103 shares $47.88 $18.01M
1.03%
123,734 shares $122.60 $17.85M
1.03%
475,469 shares $27.77 $17.85M
1.02%
574,874 shares $4,899.00 $17.76M
0.99%
6,372,620 shares $427.90 $17.20M
0.96%
552,664 shares $191.55 $16.67M
0.93%
418,762 shares $6,096.00 $16.10M
0.91%
549,770 shares $24.42 $15.80M
0.88%
11,352,585 shares $10.54 $15.28M
0.86%
495,214 shares $25.70 $14.98M
0.85%
51,182 shares $427,000.00 $14.74M
0.85%
289,299 shares $37.82 $14.79M
0.83%
676,750 shares $3,370.00 $14.38M
0.82%
181,349 shares $66.84 $14.26M
0.81%
68,860 shares $301,500.00 $14.00M
0.81%
81,538 shares $146.40 $14.05M
0.81%
149,126 shares $80.24 $14.08M
0.79%
703,590 shares $29,050.00 $13.79M
0.78%
223,003 shares $83.03 $13.52M
0.76%
199,813 shares $10,530.00 $13.27M
0.75%
164,796 shares $67.68 $13.13M
0.75%
55,023 shares $185.65 $13.07M
0.74%
274,727 shares $39.57 $12.79M
0.68%
852,572 shares $109.20 $11.89M
0.68%
90,384 shares $110.60 $11.76M
0.63%
252,084 shares $37.10 $11.01M
0.56%
2,285,756 shares $3.13 $9.68M
0.54%
464,428 shares $3,220.00 $9.43M
0.54%
850,356 shares $102.80 $9.31M
0.53%
109,167 shares $124,200.00 $9.15M
0.52%
127,237 shares $652.80 $9.07M
#68 Cash&Other
0.50% Cash & Other
8,680,771 shares $1.00 $8.68M
0.49%
532,286 shares $2,537.50 $8.52M
0.47%
55,988 shares $216,500.00 $8.18M
0.45%
29,673 shares $394,000.00 $7.89M
0.44%
455,420 shares $2,659.50 $7.64M
0.43%
6,907,344 shares $8.42 $7.43M
0.42%
353,848 shares $187.45 $7.24M
0.41%
1,609,540 shares $34.92 $7.18M
0.41%
94,510 shares $104.47 $7.21M
0.41%
24,992 shares $1,804.00 $7.10M
0.40%
220,546 shares $23.58 $7.03M
0.35%
419,609 shares $10.80 $6.13M
0.33%
291,372 shares $3,127.00 $5.75M
0.33%
314,465 shares $24.83 $5.70M
0.32%
317,366 shares $2,758.00 $5.52M
0.32%
225,194 shares $3,935.00 $5.59M
0.32%
1,505,084 shares $2.71 $5.52M
0.30%
322,068 shares $2,538.00 $5.15M
0.29%
57,924 shares $13,790.00 $5.04M
0.29%
147,895 shares $5,365.00 $5.00M
0.28%
273,201 shares $2,821.00 $4.86M
0.27%
270,199 shares $2,804.00 $4.78M
0.27%
89,404 shares $8,399.00 $4.74M
0.26%
75,266 shares $50.34 $4.46M
0.24%
671,848 shares $977.00 $4.14M
0.24%
177,074 shares $32.16 $4.16M
0.24%
49,554 shares $527.20 $4.11M
0.21%
229,129 shares $11.82 $3.66M
0.20%
176,507 shares $3,152.00 $3.51M
0.17%
107,745 shares $4,473.00 $3.04M
0.17%
104,577 shares $23.55 $2.90M
#99 USBFS03
0.14% U.S. Bank Money Market Deposit Account 06/01/2031
2,438,814 shares $100.00 $2.44M
0.13%
327,637 shares $5.23 $2.32M
0.11%
41,884 shares $66,300.00 $1.87M
0.10%
528,744 shares $25.36 $1.71M
0.05%
5,364,902 shares $1.00 $844.8K
0.02%
290,752 shares $1.00 $342.2K
0.02%
44,014,681 shares $1.00 $277.6K
0.02%
595,756,882 shares $1.00 $401.9K
0.01%
221,409 shares $1.00 $161.7K
0.01%
2,112,071 shares $1.00 $230.5K
0.00%
6,733 shares $1.00 $4.8K