EUR EURO
Held by ICOW · Pacer Developed Markets International Cash Cows 100 ETF
Shares
223,500
Price
$1.00
Market Value
$255.7K
Weight
0.01%
Last trade: BUY + 219,113 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | BUY | + 219,113 | +4995.1% |
| 2026-07-13 | SELL | − 13 | +0.3% |
| 2026-07-09 | BUY | + 899,089 | -100.5% |
| 2026-07-08 | SELL | − 1,599,422 | +227.0% |
| 2026-07-07 | BUY | + 700,346 | new |
| 2026-07-06 | BUY | + 25,709 | -120.6% |
| 2026-07-01 | SELL | − 232,426 | +110.1% |
| 2026-06-30 | BUY | + 211,116 | -1778565.5% |
| 2026-06-29 | SELL | − 13 | +1049.6% |
| 2026-06-25 | SELL | − 13 | +91.3% |
| 2026-06-24 | BUY | + 13 | +1049.6% |
| 2026-06-23 | SELL | − 899,250 | +100.0% |
| 2026-06-22 | NEW | + 899,252 | +100.0% |
| 2026-06-15 | EXIT | − 240,490 | -100.0% |
| 2026-06-11 | BUY | + 64,585 | +36.7% |
| 2026-06-10 | SELL | − 853,473 | +82.9% |
| 2026-06-09 | SELL | − 263 | +0.0% |
| 2026-06-08 | BUY | + 240,753 | +30.5% |
| 2026-06-02 | BUY | + 49,910 | +6.8% |
| 2026-06-01 | SELL | − 414,926 | +36.0% |
| 2026-05-28 | BUY | + 273,846 | +31.1% |
| 2026-05-26 | BUY | + 484,391 | +122.4% |
| 2026-05-21 | BUY | + 39,913 | +11.2% |
| 2026-05-20 | BUY | + 0 | +0.0% |
| 2026-05-19 | SELL | − 204,170 | +36.5% |
| 2026-05-18 | SELL | − 826,675 | +59.6% |
| 2026-05-14 | SELL | − 1,140,035 | +45.1% |
| 2026-05-13 | BUY | + 172,908 | +7.3% |
| 2026-05-12 | SELL | − 462,553 | +16.4% |
| 2026-05-11 | BUY | + 1,450,934 | +106.3% |
| 2026-05-07 | BUY | + 334,500 | +32.4% |
| 2026-05-06 | SELL | − 1,269,394 | +55.2% |
| 2026-04-30 | SELL | − 356,128 | +13.4% |
| 2026-04-27 | BUY | + 1,081,301 | +68.7% |
| 2026-04-23 | BUY | + 204,170 | +14.9% |
| 2026-04-22 | BUY | + 1,080,144 | +371.5% |
| 2026-04-20 | SELL | − 933,369 | +76.2% |
| 2026-04-09 | BUY | + 933,369 | +321.0% |
| 2026-04-06 | NEW | + 290,752 | +100.0% |
| 2026-03-30 | EXIT | − -39,330 | -100.0% |
| 2026-03-26 | SELL | − 167,152 | +130.8% |
| 2026-03-25 | SELL | − 66,190 | +34.1% |
| 2026-03-24 | BUY | + 127,822 | +193.1% |
| 2026-03-11 | SELL | − 224,259 | +77.2% |
| 2026-03-06 | NEW | + 290,449 | +100.0% |
BUY 2026-07-20
+ 219,113
+4995.1%
SELL 2026-07-13
− 13
+0.3%
BUY 2026-07-09
+ 899,089
-100.5%
SELL 2026-07-08
− 1,599,422
+227.0%
BUY 2026-07-07
+ 700,346
new
BUY 2026-07-06
+ 25,709
-120.6%
SELL 2026-07-01
− 232,426
+110.1%
BUY 2026-06-30
+ 211,116
-1778565.5%
SELL 2026-06-29
− 13
+1049.6%
SELL 2026-06-25
− 13
+91.3%
BUY 2026-06-24
+ 13
+1049.6%
SELL 2026-06-23
− 899,250
+100.0%
NEW 2026-06-22
+ 899,252
+100.0%
EXIT 2026-06-15
− 240,490
-100.0%
BUY 2026-06-11
+ 64,585
+36.7%
SELL 2026-06-10
− 853,473
+82.9%
SELL 2026-06-09
− 263
+0.0%
BUY 2026-06-08
+ 240,753
+30.5%
BUY 2026-06-02
+ 49,910
+6.8%
SELL 2026-06-01
− 414,926
+36.0%
BUY 2026-05-28
+ 273,846
+31.1%
BUY 2026-05-26
+ 484,391
+122.4%
BUY 2026-05-21
+ 39,913
+11.2%
BUY 2026-05-20
+ 0
+0.0%
SELL 2026-05-19
− 204,170
+36.5%
SELL 2026-05-18
− 826,675
+59.6%
SELL 2026-05-14
− 1,140,035
+45.1%
BUY 2026-05-13
+ 172,908
+7.3%
SELL 2026-05-12
− 462,553
+16.4%
BUY 2026-05-11
+ 1,450,934
+106.3%
BUY 2026-05-07
+ 334,500
+32.4%
SELL 2026-05-06
− 1,269,394
+55.2%
SELL 2026-04-30
− 356,128
+13.4%
BUY 2026-04-27
+ 1,081,301
+68.7%
BUY 2026-04-23
+ 204,170
+14.9%
BUY 2026-04-22
+ 1,080,144
+371.5%
SELL 2026-04-20
− 933,369
+76.2%
BUY 2026-04-09
+ 933,369
+321.0%
NEW 2026-04-06
+ 290,752
+100.0%
EXIT 2026-03-30
− -39,330
-100.0%
SELL 2026-03-26
− 167,152
+130.8%
SELL 2026-03-25
− 66,190
+34.1%
BUY 2026-03-24
+ 127,822
+193.1%
SELL 2026-03-11
− 224,259
+77.2%
NEW 2026-03-06
+ 290,449
+100.0%