PSMJ Pacer Swan SOS Moderate (July) ETF
Net Assets
$87.7M
Shares Outstanding
2,650,000
Positions
6
Latest Report
2026-04-20
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | 2SPY 260630C00006860 | SPY 06/30/2026 6.86 C | Equity | 1,300 | $701.78 | $91.23M | 104.05% |
| 2 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 482,936 | $100.00 | $482.9K | 0.55% |
| 3 | 2SPY 260630P00617910 | SPY 06/30/2026 617.91 P | Equity | 1,300 | $3.37 | $438.1K | 0.50% |
| 4 | Cash&Other | Cash & Other | Non-Equity | -21,847 | $1.00 | $-21,846.57 | -0.02% |
| 5 | 2SPY 260630P00525170 | SPY 06/30/2026 525.17 P | Equity | -1,300 | $1.08 | $-140,088 | -0.16% |
| 6 | 2SPY 260630C00693230 | SPY 06/30/2026 693.23 C | Equity | -1,300 | $33.16 | $-4,311,372 | -4.92% |
104.05%
1,300 shares $701.78 $91.23M
#2 USBFS03
0.55% U.S. Bank Money Market Deposit Account 06/01/2031
482,936 shares $100.00 $482.9K
0.50%
1,300 shares $3.37 $438.1K
#4 Cash&Other
-0.02% Cash & Other
-21,847 shares $1.00 $-21,846.57
-0.16%
-1,300 shares $1.08 $-140,088
-4.92%
-1,300 shares $33.16 $-4,311,372