PSMJ Pacer Swan SOS Moderate (July) ETF
Net Assets
$92.7M
Shares Outstanding
2,750,000
Positions
6
Latest Report
2026-07-20
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | 2SPY 270630C00008290 | SPY 06/30/2027 8.29 C | Equity | 1,246 | $728.37 | $90.75M | 97.86% |
| 2 | 2SPY 270630P00746840 | SPY 06/30/2027 746.84 P | Equity | 1,246 | $42.50 | $5.30M | 5.71% |
| 3 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 941,643 | $100.00 | $941.6K | 1.02% |
| 4 | Cash&Other | Cash & Other | Non-Equity | -18,664 | $1.00 | $-18,663.86 | -0.02% |
| 5 | 2SPY 270630C00851020 | SPY 06/30/2027 851.02 C | Equity | -1,246 | $15.43 | $-1,922,739.98 | -2.07% |
| 6 | 2SPY 270630P00634750 | SPY 06/30/2027 634.75 P | Equity | -1,246 | $18.54 | $-2,309,622.98 | -2.49% |
97.86%
1,246 shares $728.37 $90.75M
5.71%
1,246 shares $42.50 $5.30M
#3 USBFS03
1.02% U.S. Bank Money Market Deposit Account 06/01/2031
941,643 shares $100.00 $941.6K
#4 Cash&Other
-0.02% Cash & Other
-18,664 shares $1.00 $-18,663.86
-2.07%
-1,246 shares $15.43 $-1,922,739.98
-2.49%
-1,246 shares $18.54 $-2,309,622.98