PSMD Pacer Swan SOS Moderate (January) ETF
Net Assets
$94.6M
Shares Outstanding
2,700,000
Positions
6
Latest Report
2026-09-01
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | 2SPY 261231C00007570 | SPY 12/31/2026 7.57 C | Equity | 1,293 | $755.67 | $97.71M | 103.27% |
| 2 | 2SPY 261231P00681990 | SPY 12/31/2026 681.99 P | Equity | 1,293 | $6.46 | $834.7K | 0.88% |
| 3 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 309,633 | $100.00 | $309.6K | 0.33% |
| 4 | Cash&Other | Cash & Other | Non-Equity | -33,283 | $1.00 | $-33,282.76 | -0.04% |
| 5 | 2SPY 261231P00579630 | SPY 12/31/2026 579.63 P | Equity | -1,293 | $2.20 | $-284,033.31 | -0.30% |
| 6 | 2SPY 261231C00764770 | SPY 12/31/2026 764.77 C | Equity | -1,293 | $30.35 | $-3,924,371.37 | -4.15% |
103.27%
1,293 shares $755.67 $97.71M
0.88%
1,293 shares $6.46 $834.7K
#3 USBFS03
0.33% U.S. Bank Money Market Deposit Account 06/01/2031
309,633 shares $100.00 $309.6K
#4 Cash&Other
-0.04% Cash & Other
-33,283 shares $1.00 $-33,282.76
-0.30%
-1,293 shares $2.20 $-284,033.31
-4.15%
-1,293 shares $30.35 $-3,924,371.37