PSMD Pacer Swan SOS Moderate (January) ETF
Net Assets
$91.2M
Shares Outstanding
2,800,000
Positions
6
Latest Report
2026-03-06
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | 2SPY 261231C00007570 | SPY 12/31/2026 7.57 C | Equity | 1,341 | $666.36 | $89.36M | 97.97% |
| 2 | 2SPY 261231P00681990 | SPY 12/31/2026 681.99 P | Equity | 1,341 | $39.76 | $5.33M | 5.85% |
| 3 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 522,434 | $100.00 | $522.4K | 0.57% |
| 4 | Cash&Other | Cash & Other | Non-Equity | -6,181 | $1.00 | $-6,180.73 | -0.01% |
| 5 | 2SPY 261231C00764770 | SPY 12/31/2026 764.77 C | Equity | -1,341 | $12.85 | $-1,723,278.87 | -1.89% |
| 6 | 2SPY 261231P00579630 | SPY 12/31/2026 579.63 P | Equity | -1,341 | $17.01 | $-2,281,309.2 | -2.50% |
97.97%
1,341 shares $666.36 $89.36M
5.85%
1,341 shares $39.76 $5.33M
#3 USBFS03
0.57% U.S. Bank Money Market Deposit Account 06/01/2031
522,434 shares $100.00 $522.4K
#4 Cash&Other
-0.01% Cash & Other
-6,181 shares $1.00 $-6,180.73
-1.89%
-1,341 shares $12.85 $-1,723,278.87
-2.50%
-1,341 shares $17.01 $-2,281,309.2