PSFJ Pacer Swan SOS Flex (July) ETF
Net Assets
$53.0M
Shares Outstanding
1,475,000
Positions
7
Latest Report
2026-09-01
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | 2SPY 270630C00008360 | SPY 06/30/2027 8.36 C | Equity | 698 | $753.11 | $52.57M | 99.12% |
| 2 | 2SPY 270630P00746770 | SPY 06/30/2027 746.77 P | Equity | 698 | $29.53 | $2.06M | 3.89% |
| 3 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 1,201,566 | $100.00 | $1.20M | 2.27% |
| 4 | 2SPY 270630P00448060 | SPY 06/30/2027 448.06 P | Equity | 698 | $2.76 | $192.4K | 0.36% |
| 5 | 2SPY 270630C00869220 | SPY 06/30/2027 869.22 C | Equity | -698 | $12.40 | $-865,471.14 | -1.63% |
| 6 | Cash&Other | Cash & Other | Non-Equity | -922,523 | $1.00 | $-922,523.49 | -1.74% |
| 7 | 2SPY 270630P00597420 | SPY 06/30/2027 597.42 P | Equity | -1,396 | $8.60 | $-1,201,006.72 | -2.26% |
99.12%
698 shares $753.11 $52.57M
3.89%
698 shares $29.53 $2.06M
#3 USBFS03
2.27% U.S. Bank Money Market Deposit Account 06/01/2031
1,201,566 shares $100.00 $1.20M
0.36%
698 shares $2.76 $192.4K
-1.63%
-698 shares $12.40 $-865,471.14
#6 Cash&Other
-1.74% Cash & Other
-922,523 shares $1.00 $-922,523.49
-2.26%
-1,396 shares $8.60 $-1,201,006.72