PSFD Pacer Swan SOS Flex (January) ETF
Net Assets
$58.8M
Shares Outstanding
1,475,000
Positions
7
Latest Report
2026-07-20
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | 2SPY 261231C00007640 | SPY 12/31/2026 7.64 C | Equity | 813 | $730.97 | $59.43M | 101.15% |
| 2 | 2SPY 261231P00681920 | SPY 12/31/2026 681.92 P | Equity | 813 | $14.48 | $1.18M | 2.00% |
| 3 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 202,324 | $100.00 | $202.3K | 0.34% |
| 4 | 2SPY 261231P00409150 | SPY 12/31/2026 409.15 P | Equity | 813 | $1.28 | $104.4K | 0.18% |
| 5 | Cash&Other | Cash & Other | Non-Equity | -12,553 | $1.00 | $-12,553.31 | -0.02% |
| 6 | 2SPY 261231P00545540 | SPY 12/31/2026 545.54 P | Equity | -1,626 | $3.81 | $-620,075.1 | -1.06% |
| 7 | 2SPY 261231C00779430 | SPY 12/31/2026 779.43 C | Equity | -813 | $18.79 | $-1,527,618.87 | -2.60% |
101.15%
813 shares $730.97 $59.43M
2.00%
813 shares $14.48 $1.18M
#3 USBFS03
0.34% U.S. Bank Money Market Deposit Account 06/01/2031
202,324 shares $100.00 $202.3K
0.18%
813 shares $1.28 $104.4K
#5 Cash&Other
-0.02% Cash & Other
-12,553 shares $1.00 $-12,553.31
-1.06%
-1,626 shares $3.81 $-620,075.1
-2.60%
-813 shares $18.79 $-1,527,618.87