PSCX Pacer Swan SOS Conservative (January) ETF
Net Assets
$47.3M
Shares Outstanding
1,450,000
Positions
6
Latest Report
2026-06-04
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | 2SPY 261231C00007500 | SPY 12/31/2026 7.5 C | Equity | 663 | $741.07 | $49.13M | 103.94% |
| 2 | 2SPY 261231P00647820 | SPY 12/31/2026 647.82 P | Equity | 663 | $12.01 | $796.2K | 1.68% |
| 3 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 165,671 | $100.00 | $165.7K | 0.35% |
| 4 | Cash&Other | Cash & Other | Non-Equity | 3,449 | $1.00 | $3.4K | 0.01% |
| 5 | 2SPY 261231P00477340 | SPY 12/31/2026 477.34 P | Equity | -663 | $2.77 | $-183,737.19 | -0.39% |
| 6 | 2SPY 261231C00763550 | SPY 12/31/2026 763.55 C | Equity | -663 | $39.87 | $-2,643,334.59 | -5.59% |
103.94%
663 shares $741.07 $49.13M
1.68%
663 shares $12.01 $796.2K
#3 USBFS03
0.35% U.S. Bank Money Market Deposit Account 06/01/2031
165,671 shares $100.00 $165.7K
#4 Cash&Other
0.01% Cash & Other
3,449 shares $1.00 $3.4K
-0.39%
-663 shares $2.77 $-183,737.19
-5.59%
-663 shares $39.87 $-2,643,334.59