PSCQ Pacer Swan SOS Conservative (October) ETF
Net Assets
$47.0M
Shares Outstanding
1,550,000
Positions
6
Latest Report
2026-04-20
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | 2SPY 260930C00007330 | SPY 09/30/2026 7.33 C | Equity | 679 | $699.93 | $47.53M | 101.12% |
| 2 | 2SPY 260930P00632870 | SPY 09/30/2026 632.87 P | Equity | 679 | $11.45 | $777.4K | 1.65% |
| 3 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 74,861 | $100.00 | $74.9K | 0.16% |
| 4 | Cash&Other | Cash & Other | Non-Equity | -9,977 | $1.00 | $-9,977.09 | -0.02% |
| 5 | 2SPY 260930P00466330 | SPY 09/30/2026 466.33 P | Equity | -679 | $2.34 | $-158,729.83 | -0.34% |
| 6 | 2SPY 260930C00743520 | SPY 09/30/2026 743.52 C | Equity | -679 | $17.84 | $-1,211,064.4 | -2.58% |
101.12%
679 shares $699.93 $47.53M
1.65%
679 shares $11.45 $777.4K
#3 USBFS03
0.16% U.S. Bank Money Market Deposit Account 06/01/2031
74,861 shares $100.00 $74.9K
#4 Cash&Other
-0.02% Cash & Other
-9,977 shares $1.00 $-9,977.09
-0.34%
-679 shares $2.34 $-158,729.83
-2.58%
-679 shares $17.84 $-1,211,064.4