PSCQ Pacer Swan SOS Conservative (October) ETF
Net Assets
$46.1M
Shares Outstanding
1,475,000
Positions
6
Latest Report
2026-07-20
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | 2SPY 260930C00007330 | 2SPY US 09/30/26 C7.33 FLX | Equity | 644 | $732.98 | $47.20M | 102.38% |
| 2 | 2SPY 260930P00632870 | 2SPY US 09/30/26 P632.87 FLX | Equity | 644 | $3.31 | $213.2K | 0.46% |
| 3 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 164,296 | $100.00 | $164.3K | 0.36% |
| 4 | Cash&Other | Cash & Other | Non-Equity | -6,515 | $1.00 | $-6,515.03 | -0.01% |
| 5 | 2SPY 260930P00466330 | 2SPY US 09/30/26 P466.33 FLX | Equity | -644 | $0.57 | $-36,501.92 | -0.08% |
| 6 | 2SPY 260930C00743520 | 2SPY US 09/30/26 C743.52 FLX | Equity | -644 | $22.23 | $-1,431,760.12 | -3.11% |
102.38%
644 shares $732.98 $47.20M
0.46%
644 shares $3.31 $213.2K
#3 USBFS03
0.36% U.S. Bank Money Market Deposit Account 06/01/2031
164,296 shares $100.00 $164.3K
#4 Cash&Other
-0.01% Cash & Other
-6,515 shares $1.00 $-6,515.03
-0.08%
-644 shares $0.57 $-36,501.92
-3.11%
-644 shares $22.23 $-1,431,760.12