PSCJ Pacer Swan SOS Conservative (July) ETF
Net Assets
$40.8M
Shares Outstanding
1,350,000
Positions
6
Latest Report
2026-03-06
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | 2SPY 260630C00006800 | SPY 06/30/2026 6.8 C | Equity | 620 | $670.13 | $41.55M | 101.87% |
| 2 | 2SPY 260630P00586960 | SPY 06/30/2026 586.96 P | Equity | 620 | $7.90 | $489.8K | 1.20% |
| 3 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 233,170 | $100.00 | $233.2K | 0.57% |
| 4 | Cash&Other | Cash & Other | Non-Equity | 516 | $1.00 | $516.23 | 0.00% |
| 5 | 2SPY 260630P00432500 | SPY 06/30/2026 432.5 P | Equity | -620 | $1.78 | $-110,124.4 | -0.27% |
| 6 | 2SPY 260630C00693410 | SPY 06/30/2026 693.41 C | Equity | -620 | $22.24 | $-1,378,811.8 | -3.38% |
101.87%
620 shares $670.13 $41.55M
1.20%
620 shares $7.90 $489.8K
#3 USBFS03
0.57% U.S. Bank Money Market Deposit Account 06/01/2031
233,170 shares $100.00 $233.2K
#4 Cash&Other
0.00% Cash & Other
516 shares $1.00 $516.23
-0.27%
-620 shares $1.78 $-110,124.4
-3.38%
-620 shares $22.24 $-1,378,811.8