PIEL Pacer International Export Leaders ETF
Net Assets
$1.2M
Shares Outstanding
40,000
Positions
106
Latest Report
2026-09-01
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | ASML NA | ASML Holding NV | Equity | 34 | $1,451.80 | $57.3K | 4.86% |
| 2 | 000660 KS | SK hynix Inc | Equity | 43 | $1,674,000.00 | $52.6K | 4.45% |
| 3 | 005930 KS | Samsung Electronics Co Ltd | Equity | 268 | $260,000.00 | $50.9K | 4.31% |
| 4 | NOVN SW | Novartis AG | Equity | 319 | $123.26 | $48.7K | 4.12% |
| 5 | ROP SW | Roche Holding AG | Equity | 110 | $352.80 | $48.0K | 4.07% |
| 6 | SAP GR | SAP SE | Equity | 193 | $190.90 | $42.8K | 3.62% |
| 7 | MC FP | LVMH Moet Hennessy Louis Vuitton SE | Equity | 77 | $453.30 | $40.5K | 3.43% |
| 8 | AZN LN | AstraZeneca PLC | Equity | 243 | $119.70 | $39.4K | 3.34% |
| 9 | NESN SW | Nestle SA | Equity | 401 | $78.82 | $39.1K | 3.31% |
| 10 | BHP AU | BHP Group Ltd | Equity | 800 | $66.23 | $38.0K | 3.22% |
| 11 | ITX SM | Industria de Diseno Textil SA | Equity | 491 | $58.00 | $33.1K | 2.80% |
| 12 | RMS FP | Hermes International SCA | Equity | 17 | $1,581.00 | $31.2K | 2.64% |
| 13 | SHOP CN | Shopify Inc | Equity | 192 | $204.27 | $28.3K | 2.40% |
| 14 | RR/ LN | Rolls-Royce Holdings PLC | Equity | 1,317 | $15.30 | $27.3K | 2.31% |
| 15 | 8035 JT | Tokyo Electron Ltd | Equity | 73 | $56,440.00 | $25.8K | 2.18% |
| 16 | SAF FP | Safran SA | Equity | 65 | $337.00 | $25.4K | 2.15% |
| 17 | 6857 JP | Advantest Corp | Equity | 113 | $33,690.00 | $23.8K | 2.02% |
| 18 | 6758 JP | Sony Group Corp | Equity | 919 | $4,016.00 | $23.1K | 1.96% |
| 19 | ABI BB | ANHEUSER-BUSCH INBEV SA/NV | Equity | 283 | $68.28 | $22.4K | 1.90% |
| 20 | ENR GR | Siemens Energy AG | Equity | 134 | $142.18 | $22.1K | 1.87% |
| 21 | ULVR LN | Unilever PLC | Equity | 341 | $47.76 | $22.1K | 1.87% |
| 22 | CFR SW | Cie Financiere Richemont SA | Equity | 83 | $192.15 | $19.7K | 1.67% |
| 23 | SAN FP | Sanofi SA | Equity | 187 | $76.81 | $16.7K | 1.41% |
| 24 | GSK LN | GSK PLC | Equity | 634 | $18.54 | $15.9K | 1.35% |
| 25 | PRX NA | Prosus NV | Equity | 337 | $38.33 | $15.0K | 1.27% |
| 26 | 6981 JP | Murata Manufacturing Co Ltd | Equity | 306 | $7,191.00 | $13.8K | 1.17% |
| 27 | RACE IM | Ferrari NV | Equity | 30 | $364.50 | $12.7K | 1.08% |
| 28 | ABX CN | Barrick Mining Corp | Equity | 258 | $62.16 | $11.6K | 0.98% |
| 29 | ATCOA SS | Atlas Copco AB | Equity | 517 | $206.00 | $11.1K | 0.94% |
| 30 | WPM CN | Wheaton Precious Metals Corp | Equity | 70 | $208.89 | $10.5K | 0.89% |
| 31 | ARGX BB | Argenx SE | Equity | 10 | $875.60 | $10.2K | 0.86% |
| 32 | REL LN | RELX PLC | Equity | 278 | $26.72 | $10.1K | 0.85% |
| 33 | CSL AU | CSL Ltd | Equity | 74 | $171.57 | $9.1K | 0.77% |
| 34 | 4502 JP | Takeda Pharmaceutical Co Ltd | Equity | 245 | $5,765.00 | $8.8K | 0.75% |
| 35 | 2259 HK | Zijin Gold International Co Ltd | Equity | 418 | $152.00 | $8.1K | 0.69% |
| 36 | DGE LN | Diageo PLC | Equity | 343 | $17.09 | $7.9K | 0.67% |
| 37 | 207940 KS | Samsung Biologics Co Ltd | Equity | 7 | $1,518,000.00 | $7.8K | 0.66% |
| 38 | SAND SS | Sandvik AB | Equity | 193 | $384.40 | $7.7K | 0.66% |
| 39 | GALD SW | Galderma Group AG | Equity | 37 | $167.90 | $7.7K | 0.65% |
| 40 | ASM NA | ASM International NV | Equity | 8 | $808.00 | $7.5K | 0.64% |
| 41 | UCB BB | UCB SA | Equity | 30 | $215.30 | $7.5K | 0.64% |
| 42 | TRI CN | Thomson Reuters Corp | Equity | 68 | $148.58 | $7.3K | 0.62% |
| 43 | CSU CN | Constellation Software Inc/Canada | Equity | 3 | $3,138.72 | $6.8K | 0.58% |
| 44 | TEVA IT | Teva Pharmaceutical Industries Ltd | Equity | 183 | $107.10 | $6.5K | 0.55% |
| 45 | WCN CN | Waste Connections Inc | Equity | 39 | $229.21 | $6.4K | 0.55% |
| 46 | 6146 JP | Disco Corp | Equity | 17 | $58,120.00 | $6.2K | 0.52% |
| 47 | ASSAB SS | Assa Abloy AB | Equity | 163 | $357.20 | $6.1K | 0.51% |
| 48 | FMG AU | Fortescue Ltd | Equity | 474 | $17.24 | $5.9K | 0.50% |
| 49 | 6954 JP | FANUC Corp | Equity | 151 | $6,055.00 | $5.7K | 0.48% |
| 50 | EXPN LN | Experian PLC | Equity | 138 | $30.44 | $5.7K | 0.48% |
| 51 | K CN | Kinross Gold Corp | Equity | 184 | $42.44 | $5.6K | 0.48% |
| 52 | ALC SW | Alcon AG | Equity | 77 | $58.56 | $5.6K | 0.47% |
| 53 | DSY FP | Dassault Systemes SE | Equity | 207 | $22.84 | $5.5K | 0.47% |
| 54 | KER FP | KERING | Equity | 19 | $254.05 | $5.6K | 0.47% |
| 55 | 1 HK | CK Hutchison Holdings Ltd | Equity | 590 | $70.50 | $5.3K | 0.45% |
| 56 | ERICB SS | Telefonaktiebolaget LM Ericsson | Equity | 479 | $96.72 | $4.8K | 0.41% |
| 57 | AMS SM | Amadeus IT Group SA | Equity | 69 | $58.22 | $4.7K | 0.40% |
| 58 | NSISB DC | Novonesis Novozymes B | Equity | 64 | $462.40 | $4.6K | 0.39% |
| 59 | TEN IM | Tenaris SA | Equity | 165 | $23.93 | $4.6K | 0.39% |
| 60 | RYA ID | Ryanair Holdings PLC | Equity | 160 | $23.20 | $4.3K | 0.37% |
| 61 | FM CN | First Quantum Minerals Ltd | Equity | 129 | $46.10 | $4.3K | 0.36% |
| 62 | 4503 JP | Astellas Pharma Inc | Equity | 279 | $2,371.50 | $4.1K | 0.35% |
| 63 | HEXAB SS | Hexagon AB | Equity | 400 | $100.05 | $4.2K | 0.35% |
| 64 | IMB LN | IMPERIAL BRANDS PLC | Equity | 119 | $25.27 | $4.1K | 0.35% |
| 65 | ALL AU | Aristocrat Leisure Ltd | Equity | 93 | $60.92 | $4.1K | 0.34% |
| 66 | GIVN SW | Givaudan SA | Equity | 1 | $3,282.00 | $4.1K | 0.34% |
| 67 | IHG LN | InterContinental Hotels Group PLC | Equity | 23 | $162.65 | $3.7K | 0.32% |
| 68 | VACN SW | VAT Group AG | Equity | 5 | $599.40 | $3.7K | 0.31% |
| 69 | EPIA SS | Epiroc AB | Equity | 127 | $264.60 | $3.5K | 0.30% |
| 70 | GEBN SW | Geberit AG | Equity | 5 | $570.20 | $3.5K | 0.30% |
| 71 | LUN CN | Lundin Mining Corp | Equity | 132 | $37.11 | $3.5K | 0.30% |
| 72 | SGSN SW | SGS SA | Equity | 31 | $92.76 | $3.6K | 0.30% |
| 73 | PAAS CN | Pan American Silver Corp | Equity | 65 | $71.97 | $3.4K | 0.29% |
| 74 | 6920 JP | Lasertec Corp | Equity | 15 | $33,640.00 | $3.2K | 0.27% |
| 75 | BBD/B CN | Bombardier Inc | Equity | 14 | $299.84 | $3.0K | 0.26% |
| 76 | 27 HK | Galaxy Entertainment Group Ltd | Equity | 675 | $34.16 | $2.9K | 0.25% |
| 77 | BESI NA | BE Semiconductor Industries NV | Equity | 13 | $195.50 | $3.0K | 0.25% |
| 78 | BXB AU | Brambles Ltd | Equity | 207 | $19.59 | $2.9K | 0.25% |
| 79 | WKL NA | Wolters Kluwer NV | Equity | 36 | $69.98 | $2.9K | 0.25% |
| 80 | WRT1V FH | Wartsila OYJ Abp | Equity | 91 | $27.89 | $2.9K | 0.25% |
| 81 | HLMA LN | Halma PLC | Equity | 58 | $36.32 | $2.9K | 0.24% |
| 82 | EVO SS | Evolution AB | Equity | 31 | $832.60 | $2.7K | 0.23% |
| 83 | LUG CN | Lundin Gold Inc | Equity | 37 | $98.71 | $2.6K | 0.22% |
| 84 | SOON SW | Sonova Holding AG | Equity | 9 | $232.20 | $2.6K | 0.22% |
| 85 | CPU AU | Computershare Ltd | Equity | 89 | $39.76 | $2.5K | 0.21% |
| 86 | LOGN SW | Logitech International SA | Equity | 25 | $79.40 | $2.5K | 0.21% |
| 87 | 196170 KS | Alteogen Inc | Equity | 10 | $307,500.00 | $2.3K | 0.20% |
| 88 | INF LN | Informa PLC | Equity | 195 | $9.01 | $2.4K | 0.20% |
| 89 | 1208 HK | MMG Ltd | Equity | 1,871 | $9.24 | $2.2K | 0.19% |
| 90 | DPLM LN | Diploma PLC | Equity | 21 | $73.30 | $2.1K | 0.18% |
| 91 | GIB/A CN | CGI Inc | Equity | 29 | $104.36 | $2.2K | 0.18% |
| 92 | 6525 JP | Kokusai Electric Corp | Equity | 37 | $8,787.00 | $2.0K | 0.17% |
| 93 | PME AU | Pro Medicus Ltd | Equity | 16 | $179.39 | $2.1K | 0.17% |
| 94 | SCHP SW | Schindler Holding AG | Equity | 6 | $263.00 | $2.0K | 0.17% |
| 95 | SN/ LN | Smith & Nephew PLC | Equity | 131 | $10.63 | $1.9K | 0.16% |
| 96 | SMIN LN | Smiths Group PLC | Equity | 47 | $26.12 | $1.7K | 0.14% |
| 97 | IMI LN | IMI PLC | Equity | 37 | $31.12 | $1.6K | 0.13% |
| 98 | OTEX CN | Open Text Corp | Equity | 37 | $34.58 | $922.93 | 0.08% |
| 99 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 968 | $100.00 | $968.26 | 0.08% |
| 100 | 6269 JP | Modec Inc | Equity | 11 | $9,707.00 | $668.63 | 0.06% |
| 101 | 6323 JP | Rorze Corp | Equity | 27 | $4,063.00 | $686.94 | 0.06% |
| 102 | Cash&Other | Cash & Other | Non-Equity | 744 | $1.00 | $743.87 | 0.06% |
| 103 | DKK | DANISH KRONE | Equity | 193 | $1.00 | $29.95 | 0.00% |
| 104 | KRW | SOUTH KOREA WON | Equity | 78,181 | $1.00 | $57.12 | 0.00% |
| 105 | TWD | NEW TAIWAN DOLLAR | Equity | 0 | $1.00 | $0.01 | 0.00% |
| 106 | EUR | EURO | Equity | -796 | $1.00 | $-925.05 | -0.08% |
4.86%
34 shares $1,451.80 $57.3K
4.45%
43 shares $1,674,000.00 $52.6K
4.31%
268 shares $260,000.00 $50.9K
4.12%
319 shares $123.26 $48.7K
4.07%
110 shares $352.80 $48.0K
3.62%
193 shares $190.90 $42.8K
3.43%
77 shares $453.30 $40.5K
3.34%
243 shares $119.70 $39.4K
3.31%
401 shares $78.82 $39.1K
3.22%
800 shares $66.23 $38.0K
2.80%
491 shares $58.00 $33.1K
2.64%
17 shares $1,581.00 $31.2K
2.40%
192 shares $204.27 $28.3K
2.31%
1,317 shares $15.30 $27.3K
2.18%
73 shares $56,440.00 $25.8K
2.15%
65 shares $337.00 $25.4K
2.02%
113 shares $33,690.00 $23.8K
1.96%
919 shares $4,016.00 $23.1K
1.90%
283 shares $68.28 $22.4K
1.87%
134 shares $142.18 $22.1K
1.87%
341 shares $47.76 $22.1K
1.67%
83 shares $192.15 $19.7K
1.41%
187 shares $76.81 $16.7K
1.35%
634 shares $18.54 $15.9K
1.27%
337 shares $38.33 $15.0K
1.17%
306 shares $7,191.00 $13.8K
1.08%
30 shares $364.50 $12.7K
0.98%
258 shares $62.16 $11.6K
0.94%
517 shares $206.00 $11.1K
0.89%
70 shares $208.89 $10.5K
0.86%
10 shares $875.60 $10.2K
0.85%
278 shares $26.72 $10.1K
0.77%
74 shares $171.57 $9.1K
0.75%
245 shares $5,765.00 $8.8K
0.69%
418 shares $152.00 $8.1K
0.67%
343 shares $17.09 $7.9K
0.66%
7 shares $1,518,000.00 $7.8K
0.66%
193 shares $384.40 $7.7K
0.65%
37 shares $167.90 $7.7K
0.64%
8 shares $808.00 $7.5K
0.64%
30 shares $215.30 $7.5K
0.62%
68 shares $148.58 $7.3K
0.58%
3 shares $3,138.72 $6.8K
0.55%
183 shares $107.10 $6.5K
0.55%
39 shares $229.21 $6.4K
0.52%
17 shares $58,120.00 $6.2K
0.51%
163 shares $357.20 $6.1K
0.50%
474 shares $17.24 $5.9K
0.48%
151 shares $6,055.00 $5.7K
0.48%
138 shares $30.44 $5.7K
0.48%
184 shares $42.44 $5.6K
0.47%
77 shares $58.56 $5.6K
0.47%
207 shares $22.84 $5.5K
0.47%
19 shares $254.05 $5.6K
0.45%
590 shares $70.50 $5.3K
0.41%
479 shares $96.72 $4.8K
0.40%
69 shares $58.22 $4.7K
0.39%
64 shares $462.40 $4.6K
0.39%
165 shares $23.93 $4.6K
0.37%
160 shares $23.20 $4.3K
0.36%
129 shares $46.10 $4.3K
0.35%
279 shares $2,371.50 $4.1K
0.35%
400 shares $100.05 $4.2K
0.35%
119 shares $25.27 $4.1K
0.34%
93 shares $60.92 $4.1K
0.34%
1 shares $3,282.00 $4.1K
0.32%
23 shares $162.65 $3.7K
0.31%
5 shares $599.40 $3.7K
0.30%
127 shares $264.60 $3.5K
0.30%
5 shares $570.20 $3.5K
0.30%
132 shares $37.11 $3.5K
0.30%
31 shares $92.76 $3.6K
0.29%
65 shares $71.97 $3.4K
0.27%
15 shares $33,640.00 $3.2K
0.26%
14 shares $299.84 $3.0K
0.25%
675 shares $34.16 $2.9K
0.25%
13 shares $195.50 $3.0K
0.25%
207 shares $19.59 $2.9K
0.25%
36 shares $69.98 $2.9K
0.25%
91 shares $27.89 $2.9K
0.24%
58 shares $36.32 $2.9K
0.23%
31 shares $832.60 $2.7K
0.22%
37 shares $98.71 $2.6K
0.22%
9 shares $232.20 $2.6K
0.21%
89 shares $39.76 $2.5K
0.21%
25 shares $79.40 $2.5K
0.20%
10 shares $307,500.00 $2.3K
0.20%
195 shares $9.01 $2.4K
0.19%
1,871 shares $9.24 $2.2K
0.18%
21 shares $73.30 $2.1K
0.18%
29 shares $104.36 $2.2K
0.17%
37 shares $8,787.00 $2.0K
0.17%
16 shares $179.39 $2.1K
0.17%
6 shares $263.00 $2.0K
0.16%
131 shares $10.63 $1.9K
0.14%
47 shares $26.12 $1.7K
0.13%
37 shares $31.12 $1.6K
0.08%
37 shares $34.58 $922.93
#99 USBFS03
0.08% U.S. Bank Money Market Deposit Account 06/01/2031
968 shares $100.00 $968.26
0.06%
11 shares $9,707.00 $668.63
0.06%
27 shares $4,063.00 $686.94
#102 Cash&Other
0.06% Cash & Other
744 shares $1.00 $743.87
0.00%
193 shares $1.00 $29.95
0.00%
78,181 shares $1.00 $57.12
0.00%
0 shares $1.00 $0.01
-0.08%
-796 shares $1.00 $-925.05