INDS Pacer Industrial Real Estate ETF
Net Assets
$116.4M
Shares Outstanding
2,850,000
Positions
37
Latest Report
2026-04-20
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | PLD | Prologis Inc | Equity | 124,007 | $145.10 | $17.99M | 15.46% |
| 2 | PSA | Public Storage | Equity | 54,877 | $309.22 | $16.97M | 14.58% |
| 3 | EXR | Extra Space Storage Inc | Equity | 115,569 | $145.36 | $16.80M | 14.44% |
| 4 | SGRO LN | Segro PLC | Equity | 512,368 | $7.38 | $5.11M | 4.39% |
| 5 | WPC | WP Carey Inc | Equity | 68,560 | $73.98 | $5.07M | 4.36% |
| 6 | EGP | EastGroup Properties Inc | Equity | 24,403 | $200.86 | $4.90M | 4.21% |
| 7 | CUBE | CubeSmart | Equity | 104,596 | $39.80 | $4.16M | 3.58% |
| 8 | REXR | Rexford Industrial Realty Inc | Equity | 107,462 | $37.01 | $3.98M | 3.42% |
| 9 | FR | First Industrial Realty Trust Inc | Equity | 60,628 | $63.75 | $3.87M | 3.32% |
| 10 | STAG | STAG Industrial Inc | Equity | 85,820 | $39.75 | $3.41M | 2.93% |
| 11 | TRNO | Terreno Realty Corp | Equity | 46,843 | $66.94 | $3.14M | 2.69% |
| 12 | LMP LN | LondonMetric Property PLC | Equity | 984,827 | $1.98 | $2.64M | 2.27% |
| 13 | WDP BB | Warehouses De Pauw CVA | Equity | 85,493 | $24.70 | $2.49M | 2.14% |
| 14 | BBOX LN | Tritax Big Box REIT PLC | Equity | 1,019,461 | $1.59 | $2.19M | 1.88% |
| 15 | SAGAB SS | Sagax AB | Equity | 100,731 | $193.30 | $2.13M | 1.83% |
| 16 | 3281 JP | GLP J-Reit | Equity | 2,128 | $142,400.00 | $1.91M | 1.64% |
| 17 | GRT-U CN | Granite Real Estate Investment Trust | Equity | 27,904 | $91.75 | $1.87M | 1.61% |
| 18 | 3283 JP | Nippon Prologis REIT Inc | Equity | 3,285 | $89,700.00 | $1.86M | 1.60% |
| 19 | MINT SP | Mapletree Industrial Trust | Equity | 952,781 | $2.06 | $1.54M | 1.33% |
| 20 | MLT SP | Mapletree Logistics Trust | Equity | 1,569,857 | $1.25 | $1.54M | 1.33% |
| 21 | NSA | National Storage Affiliates Trust | Equity | 32,501 | $43.28 | $1.41M | 1.21% |
| 22 | LXP | LXP INDUSTRIAL TRUST | Equity | 26,985 | $51.66 | $1.39M | 1.20% |
| 23 | DIR-U CN | Dream Industrial Real Estate Investment Trust | Equity | 131,410 | $13.92 | $1.34M | 1.15% |
| 24 | FLT SP | Frasers Logistics & Commercial Trust | Equity | 1,680,893 | $0.98 | $1.29M | 1.11% |
| 25 | NSR AU | National Storage REIT | Equity | 585,872 | $2.79 | $1.17M | 1.01% |
| 26 | CATE SS | Catena AB | Equity | 21,568 | $479.40 | $1.13M | 0.97% |
| 27 | BYG LN | Big Yellow Group PLC | Equity | 86,145 | $9.33 | $1.09M | 0.93% |
| 28 | 3471 JP | Mitsui Fudosan Logistics Park Inc | Equity | 1,405 | $118,000.00 | $1.05M | 0.90% |
| 29 | SAFE LN | Safestore Holdings PLC | Equity | 98,487 | $7.20 | $958.5K | 0.82% |
| 30 | EREIT SP | ESR-REIT | Equity | 273,750 | $2.47 | $531.9K | 0.46% |
| 31 | CIP AU | Centuria Industrial REIT | Equity | 241,485 | $2.96 | $512.6K | 0.44% |
| 32 | Cash&Other | Cash & Other | Non-Equity | 392,963 | $1.00 | $393.0K | 0.34% |
| 33 | GBP | BRITISH POUNDS | Equity | 263,515 | $1.00 | $356.2K | 0.31% |
| 34 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 120,968 | $100.00 | $121.0K | 0.10% |
| 35 | CAD | CANADIAN DOLLAR | Equity | 33,227 | $1.00 | $24.3K | 0.02% |
| 36 | EUR | EURO | Equity | 19,798 | $1.00 | $23.3K | 0.02% |
| 37 | JPY | JAPANESE YEN | Equity | 3,061,033 | $1.00 | $19.3K | 0.02% |
15.46%
124,007 shares $145.10 $17.99M
14.58%
54,877 shares $309.22 $16.97M
14.44%
115,569 shares $145.36 $16.80M
4.39%
512,368 shares $7.38 $5.11M
4.36%
68,560 shares $73.98 $5.07M
4.21%
24,403 shares $200.86 $4.90M
3.58%
104,596 shares $39.80 $4.16M
3.42%
107,462 shares $37.01 $3.98M
3.32%
60,628 shares $63.75 $3.87M
2.93%
85,820 shares $39.75 $3.41M
2.69%
46,843 shares $66.94 $3.14M
2.27%
984,827 shares $1.98 $2.64M
2.14%
85,493 shares $24.70 $2.49M
1.88%
1,019,461 shares $1.59 $2.19M
1.83%
100,731 shares $193.30 $2.13M
1.64%
2,128 shares $142,400.00 $1.91M
1.61%
27,904 shares $91.75 $1.87M
1.60%
3,285 shares $89,700.00 $1.86M
1.33%
952,781 shares $2.06 $1.54M
1.33%
1,569,857 shares $1.25 $1.54M
1.21%
32,501 shares $43.28 $1.41M
1.20%
26,985 shares $51.66 $1.39M
1.15%
131,410 shares $13.92 $1.34M
1.11%
1,680,893 shares $0.98 $1.29M
1.01%
585,872 shares $2.79 $1.17M
0.97%
21,568 shares $479.40 $1.13M
0.93%
86,145 shares $9.33 $1.09M
0.90%
1,405 shares $118,000.00 $1.05M
0.82%
98,487 shares $7.20 $958.5K
0.46%
273,750 shares $2.47 $531.9K
0.44%
241,485 shares $2.96 $512.6K
#32 Cash&Other
0.34% Cash & Other
392,963 shares $1.00 $393.0K
0.31%
263,515 shares $1.00 $356.2K
#34 USBFS03
0.10% U.S. Bank Money Market Deposit Account 06/01/2031
120,968 shares $100.00 $121.0K
0.02%
33,227 shares $1.00 $24.3K
0.02%
19,798 shares $1.00 $23.3K
0.02%
3,061,033 shares $1.00 $19.3K