INDS Pacer Industrial Real Estate ETF
Net Assets
$119.6M
Shares Outstanding
3,000,000
Positions
36
Latest Report
2026-03-06
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | PSA | Public Storage | Equity | 60,954 | $306.94 | $18.71M | 15.64% |
| 2 | EXR | Extra Space Storage Inc | Equity | 124,632 | $147.50 | $18.38M | 15.37% |
| 3 | PLD | Prologis Inc | Equity | 128,749 | $137.85 | $17.75M | 14.84% |
| 4 | SGRO LN | Segro PLC | Equity | 548,208 | $7.77 | $5.69M | 4.76% |
| 5 | WPC | WP Carey Inc | Equity | 77,344 | $72.58 | $5.61M | 4.69% |
| 6 | EGP | EastGroup Properties Inc | Equity | 25,811 | $192.16 | $4.96M | 4.15% |
| 7 | CUBE | CubeSmart | Equity | 110,629 | $40.51 | $4.48M | 3.75% |
| 8 | REXR | Rexford Industrial Realty Inc | Equity | 113,659 | $36.91 | $4.20M | 3.51% |
| 9 | FR | First Industrial Realty Trust Inc | Equity | 64,124 | $61.40 | $3.94M | 3.29% |
| 10 | STAG | STAG Industrial Inc | Equity | 91,002 | $38.97 | $3.55M | 2.96% |
| 11 | TRNO | Terreno Realty Corp | Equity | 49,669 | $63.70 | $3.16M | 2.64% |
| 12 | LMP LN | LondonMetric Property PLC | Equity | 1,045,150 | $2.06 | $2.88M | 2.41% |
| 13 | WDP BB | Warehouses De Pauw CVA | Equity | 90,730 | $24.52 | $2.58M | 2.16% |
| 14 | BBOX LN | Tritax Big Box REIT PLC | Equity | 1,081,902 | $1.63 | $2.35M | 1.97% |
| 15 | SAGAB SS | Sagax AB | Equity | 106,906 | $178.90 | $2.07M | 1.73% |
| 16 | 3283 JP | Nippon Prologis REIT Inc | Equity | 3,451 | $92,300.00 | $2.02M | 1.69% |
| 17 | 3281 JP | GLP J-Reit | Equity | 2,233 | $139,300.00 | $1.97M | 1.65% |
| 18 | GRT-U CN | Granite Real Estate Investment Trust | Equity | 29,536 | $89.31 | $1.93M | 1.61% |
| 19 | MLT SP | Mapletree Logistics Trust | Equity | 1,652,480 | $1.24 | $1.60M | 1.34% |
| 20 | MINT SP | Mapletree Industrial Trust | Equity | 1,002,926 | $2.02 | $1.58M | 1.32% |
| 21 | LXP | LXP INDUSTRIAL TRUST | Equity | 28,562 | $48.48 | $1.38M | 1.16% |
| 22 | DIR-U CN | Dream Industrial Real Estate Investment Trust | Equity | 138,325 | $12.88 | $1.30M | 1.09% |
| 23 | NSR AU | National Storage REIT | Equity | 616,706 | $2.77 | $1.20M | 1.00% |
| 24 | BYG LN | Big Yellow Group PLC | Equity | 91,416 | $9.59 | $1.17M | 0.98% |
| 25 | NSA | National Storage Affiliates Trust | Equity | 34,397 | $33.99 | $1.17M | 0.98% |
| 26 | CATE SS | Catena AB | Equity | 20,815 | $478.20 | $1.08M | 0.90% |
| 27 | SAFE LN | Safestore Holdings PLC | Equity | 104,519 | $7.47 | $1.04M | 0.87% |
| 28 | CIP AU | Centuria Industrial REIT | Equity | 254,193 | $3.16 | $563.2K | 0.47% |
| 29 | EREIT SP | ESR-REIT | Equity | 288,156 | $2.36 | $530.8K | 0.44% |
| 30 | GBP | BRITISH POUNDS | Equity | 238,014 | $1.00 | $317.9K | 0.27% |
| 31 | Cash&Other | Cash & Other | Non-Equity | 277,651 | $1.00 | $277.7K | 0.23% |
| 32 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 114,466 | $100.00 | $114.5K | 0.10% |
| 33 | EUR | EURO | Equity | 19,798 | $1.00 | $23.0K | 0.02% |
| 34 | CAD | CANADIAN DOLLAR | Equity | 20,715 | $1.00 | $15.2K | 0.01% |
| 35 | SGD | SINGAPORE DOLLAR | Equity | 20,820 | $1.00 | $16.3K | 0.01% |
| 36 | JPY | JAPANESE YEN | Equity | 658,735 | $1.00 | $4.2K | 0.00% |
15.64%
60,954 shares $306.94 $18.71M
15.37%
124,632 shares $147.50 $18.38M
14.84%
128,749 shares $137.85 $17.75M
4.76%
548,208 shares $7.77 $5.69M
4.69%
77,344 shares $72.58 $5.61M
4.15%
25,811 shares $192.16 $4.96M
3.75%
110,629 shares $40.51 $4.48M
3.51%
113,659 shares $36.91 $4.20M
3.29%
64,124 shares $61.40 $3.94M
2.96%
91,002 shares $38.97 $3.55M
2.64%
49,669 shares $63.70 $3.16M
2.41%
1,045,150 shares $2.06 $2.88M
2.16%
90,730 shares $24.52 $2.58M
1.97%
1,081,902 shares $1.63 $2.35M
1.73%
106,906 shares $178.90 $2.07M
1.69%
3,451 shares $92,300.00 $2.02M
1.65%
2,233 shares $139,300.00 $1.97M
1.61%
29,536 shares $89.31 $1.93M
1.34%
1,652,480 shares $1.24 $1.60M
1.32%
1,002,926 shares $2.02 $1.58M
1.16%
28,562 shares $48.48 $1.38M
1.09%
138,325 shares $12.88 $1.30M
1.00%
616,706 shares $2.77 $1.20M
0.98%
91,416 shares $9.59 $1.17M
0.98%
34,397 shares $33.99 $1.17M
0.90%
20,815 shares $478.20 $1.08M
0.87%
104,519 shares $7.47 $1.04M
0.47%
254,193 shares $3.16 $563.2K
0.44%
288,156 shares $2.36 $530.8K
0.27%
238,014 shares $1.00 $317.9K
#31 Cash&Other
0.23% Cash & Other
277,651 shares $1.00 $277.7K
#32 USBFS03
0.10% U.S. Bank Money Market Deposit Account 06/01/2031
114,466 shares $100.00 $114.5K
0.02%
19,798 shares $1.00 $23.0K
0.01%
20,715 shares $1.00 $15.2K
0.01%
20,820 shares $1.00 $16.3K
0.00%
658,735 shares $1.00 $4.2K