HERD Pacer Cash Cows Fund of Funds ETF
Net Assets
$92.2M
Shares Outstanding
2,000,000
Positions
7
Latest Report
2026-03-06
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | GCOW | Pacer Global Cash Cows Dividend ETF | Equity | 417,927 | $45.18 | $18.88M | 20.49% |
| 2 | ICOW | Pacer Developed Markets International Cash Cows 100 ETF | Equity | 450,128 | $41.84 | $18.83M | 20.43% |
| 3 | COWZ | Pacer US Cash Cows 100 ETF | Equity | 288,646 | $63.76 | $18.40M | 19.97% |
| 4 | CALF | Pacer US Small Cap Cash Cows ETF | Equity | 391,457 | $45.77 | $17.92M | 19.44% |
| 5 | BUL | PACER US CASH COWS GROWTH ETF | Equity | 315,868 | $56.35 | $17.80M | 19.31% |
| 6 | Cash&Other | Cash & Other | Non-Equity | 276,238 | $1.00 | $276.2K | 0.30% |
| 7 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 50,721 | $100.00 | $50.7K | 0.06% |
20.49%
417,927 shares $45.18 $18.88M
20.43%
450,128 shares $41.84 $18.83M
19.97%
288,646 shares $63.76 $18.40M
19.44%
391,457 shares $45.77 $17.92M
19.31%
315,868 shares $56.35 $17.80M
#6 Cash&Other
0.30% Cash & Other
276,238 shares $1.00 $276.2K
#7 USBFS03
0.06% U.S. Bank Money Market Deposit Account 06/01/2031
50,721 shares $100.00 $50.7K