HERD Pacer Cash Cows Fund of Funds ETF
Net Assets
$99.8M
Shares Outstanding
2,050,000
Positions
7
Latest Report
2026-06-04
| # | Ticker | Company | Type | Shares | Price | Market Value | Weight |
|---|---|---|---|---|---|---|---|
| 1 | BUL | PACER US CASH COWS GROWTH ETF | Equity | 350,202 | $59.97 | $21.00M | 21.03% |
| 2 | CALF | Pacer US Small Cap Cash Cows ETF | Equity | 417,911 | $50.21 | $20.98M | 21.02% |
| 3 | ICOW | Pacer Developed Markets International Cash Cows 100 ETF | Equity | 440,610 | $45.35 | $19.98M | 20.01% |
| 4 | COWZ | Pacer US Cash Cows 100 ETF | Equity | 297,904 | $64.89 | $19.33M | 19.36% |
| 5 | GCOW | Pacer Global Cash Cows Dividend ETF | Equity | 403,582 | $45.40 | $18.32M | 18.35% |
| 6 | Cash&Other | Cash & Other | Non-Equity | 200,832 | $1.00 | $200.8K | 0.20% |
| 7 | USBFS03 | U.S. Bank Money Market Deposit Account 06/01/2031 | Non-Equity | 25,488 | $100.00 | $25.5K | 0.03% |
21.03%
350,202 shares $59.97 $21.00M
21.02%
417,911 shares $50.21 $20.98M
20.01%
440,610 shares $45.35 $19.98M
19.36%
297,904 shares $64.89 $19.33M
18.35%
403,582 shares $45.40 $18.32M
#6 Cash&Other
0.20% Cash & Other
200,832 shares $1.00 $200.8K
#7 USBFS03
0.03% U.S. Bank Money Market Deposit Account 06/01/2031
25,488 shares $100.00 $25.5K