TMUS T-Mobile US Inc
Held by COWZ · Pacer US Cash Cows 100 ETF
Shares
2,017,686
Price
$192.43
Market Value
$388.26M
Weight
2.13%
Last trade: SELL − 1,795 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | SELL | − 1,795 | +0.1% |
| 2026-07-15 | SELL | − 3,949 | +0.2% |
| 2026-07-13 | SELL | − 1,550 | +0.1% |
| 2026-07-09 | SELL | − 1,432 | +0.1% |
| 2026-07-08 | SELL | − 358 | +0.0% |
| 2026-07-07 | SELL | − 358 | +0.0% |
| 2026-07-06 | SELL | − 358 | +0.0% |
| 2026-07-02 | SELL | − 1,074 | +0.1% |
| 2026-07-01 | SELL | − 1,074 | +0.1% |
| 2026-06-30 | SELL | − 1,432 | +0.1% |
| 2026-06-29 | SELL | − 716 | +0.0% |
| 2026-06-25 | BUY | + 2,148 | +0.1% |
| 2026-06-24 | BUY | + 11,844 | +0.6% |
| 2026-06-23 | SELL | − 712 | +0.0% |
| 2026-06-22 | BUY | + 104,500 | +5.5% |
| 2026-06-18 | BUY | + 276,573 | +16.9% |
| 2026-06-17 | SELL | − 578 | +0.0% |
| 2026-06-16 | SELL | − 578 | +0.0% |
| 2026-06-15 | SELL | − 1,445 | +0.1% |
| 2026-06-11 | SELL | − 578 | +0.0% |
| 2026-06-08 | SELL | − 1,445 | +0.1% |
| 2026-06-03 | SELL | − 578 | +0.0% |
| 2026-06-02 | SELL | − 289 | +0.0% |
| 2026-06-01 | SELL | − 1,734 | +0.1% |
| 2026-05-28 | SELL | − 1,734 | +0.1% |
| 2026-05-27 | SELL | − 289 | +0.0% |
| 2026-05-26 | SELL | − 2,023 | +0.1% |
| 2026-05-21 | SELL | − 289 | +0.0% |
| 2026-05-20 | SELL | − 867 | +0.1% |
| 2026-05-19 | SELL | − 1,445 | +0.1% |
| 2026-05-18 | SELL | − 578 | +0.0% |
| 2026-05-14 | SELL | − 289 | +0.0% |
| 2026-05-12 | SELL | − 578 | +0.0% |
| 2026-05-11 | SELL | − 289 | +0.0% |
| 2026-05-06 | SELL | − 2,023 | +0.1% |
| 2026-04-30 | SELL | − 578 | +0.0% |
| 2026-04-29 | SELL | − 867 | +0.1% |
| 2026-04-28 | SELL | − 2,023 | +0.1% |
| 2026-04-27 | SELL | − 3,757 | +0.2% |
| 2026-04-23 | SELL | − 578 | +0.0% |
| 2026-04-22 | SELL | − 578 | +0.0% |
| 2026-04-20 | SELL | − 1,734 | +0.1% |
| 2026-04-16 | SELL | − 1,445 | +0.1% |
| 2026-04-15 | SELL | − 2,890 | +0.2% |
| 2026-04-14 | SELL | − 13,005 | +0.8% |
| 2026-04-13 | BUY | + 289 | +0.0% |
| 2026-04-09 | BUY | + 578 | +0.0% |
| 2026-04-08 | BUY | + 1,734 | +0.1% |
| 2026-04-02 | BUY | + 867 | +0.1% |
| 2026-04-01 | BUY | + 289 | +0.0% |
| 2026-03-31 | SELL | − 578 | +0.0% |
| 2026-03-30 | SELL | − 289 | +0.0% |
| 2026-03-25 | SELL | − 1,445 | +0.1% |
| 2026-03-24 | BUY | + 88,168 | +5.5% |
| 2026-03-23 | NEW | + 1,592,900 | +100.0% |
SELL 2026-07-20
− 1,795
+0.1%
SELL 2026-07-15
− 3,949
+0.2%
SELL 2026-07-13
− 1,550
+0.1%
SELL 2026-07-09
− 1,432
+0.1%
SELL 2026-07-08
− 358
+0.0%
SELL 2026-07-07
− 358
+0.0%
SELL 2026-07-06
− 358
+0.0%
SELL 2026-07-02
− 1,074
+0.1%
SELL 2026-07-01
− 1,074
+0.1%
SELL 2026-06-30
− 1,432
+0.1%
SELL 2026-06-29
− 716
+0.0%
BUY 2026-06-25
+ 2,148
+0.1%
BUY 2026-06-24
+ 11,844
+0.6%
SELL 2026-06-23
− 712
+0.0%
BUY 2026-06-22
+ 104,500
+5.5%
BUY 2026-06-18
+ 276,573
+16.9%
SELL 2026-06-17
− 578
+0.0%
SELL 2026-06-16
− 578
+0.0%
SELL 2026-06-15
− 1,445
+0.1%
SELL 2026-06-11
− 578
+0.0%
SELL 2026-06-08
− 1,445
+0.1%
SELL 2026-06-03
− 578
+0.0%
SELL 2026-06-02
− 289
+0.0%
SELL 2026-06-01
− 1,734
+0.1%
SELL 2026-05-28
− 1,734
+0.1%
SELL 2026-05-27
− 289
+0.0%
SELL 2026-05-26
− 2,023
+0.1%
SELL 2026-05-21
− 289
+0.0%
SELL 2026-05-20
− 867
+0.1%
SELL 2026-05-19
− 1,445
+0.1%
SELL 2026-05-18
− 578
+0.0%
SELL 2026-05-14
− 289
+0.0%
SELL 2026-05-12
− 578
+0.0%
SELL 2026-05-11
− 289
+0.0%
SELL 2026-05-06
− 2,023
+0.1%
SELL 2026-04-30
− 578
+0.0%
SELL 2026-04-29
− 867
+0.1%
SELL 2026-04-28
− 2,023
+0.1%
SELL 2026-04-27
− 3,757
+0.2%
SELL 2026-04-23
− 578
+0.0%
SELL 2026-04-22
− 578
+0.0%
SELL 2026-04-20
− 1,734
+0.1%
SELL 2026-04-16
− 1,445
+0.1%
SELL 2026-04-15
− 2,890
+0.2%
SELL 2026-04-14
− 13,005
+0.8%
BUY 2026-04-13
+ 289
+0.0%
BUY 2026-04-09
+ 578
+0.0%
BUY 2026-04-08
+ 1,734
+0.1%
BUY 2026-04-02
+ 867
+0.1%
BUY 2026-04-01
+ 289
+0.0%
SELL 2026-03-31
− 578
+0.0%
SELL 2026-03-30
− 289
+0.0%
SELL 2026-03-25
− 1,445
+0.1%
BUY 2026-03-24
+ 88,168
+5.5%
NEW 2026-03-23
+ 1,592,900
+100.0%