QCOM QUALCOMM Inc
Held by COWZ · Pacer US Cash Cows 100 ETF
Shares
1,664,123
Price
$171.78
Market Value
$285.86M
Weight
1.57%
Last trade: SELL − 1,480 shares
on 2026-07-20
Shares Over Time
Price Over Time
Weight Over Time
Trade History
| Date | Action | Shares Changed | % Change |
|---|---|---|---|
| 2026-07-20 | SELL | − 1,480 | +0.1% |
| 2026-07-15 | SELL | − 3,256 | +0.2% |
| 2026-07-13 | SELL | − 1,270 | +0.1% |
| 2026-07-09 | SELL | − 1,180 | +0.1% |
| 2026-07-08 | SELL | − 295 | +0.0% |
| 2026-07-07 | SELL | − 295 | +0.0% |
| 2026-07-06 | SELL | − 295 | +0.0% |
| 2026-07-02 | SELL | − 885 | +0.1% |
| 2026-07-01 | SELL | − 885 | +0.1% |
| 2026-06-30 | SELL | − 1,180 | +0.1% |
| 2026-06-29 | SELL | − 590 | +0.0% |
| 2026-06-25 | BUY | + 1,770 | +0.1% |
| 2026-06-24 | BUY | + 9,606 | +0.6% |
| 2026-06-23 | SELL | − 588 | +0.0% |
| 2026-06-22 | SELL | − 1,460,380 | +46.7% |
| 2026-06-18 | BUY | + 451,704 | +16.9% |
| 2026-06-17 | SELL | − 944 | +0.0% |
| 2026-06-16 | SELL | − 944 | +0.0% |
| 2026-06-15 | SELL | − 2,360 | +0.1% |
| 2026-06-11 | SELL | − 944 | +0.0% |
| 2026-06-08 | SELL | − 7,460 | +0.3% |
| 2026-06-03 | SELL | − 944 | +0.0% |
| 2026-06-02 | SELL | − 472 | +0.0% |
| 2026-06-01 | SELL | − 2,832 | +0.1% |
| 2026-05-28 | SELL | − 2,832 | +0.1% |
| 2026-05-27 | SELL | − 472 | +0.0% |
| 2026-05-26 | SELL | − 3,304 | +0.1% |
| 2026-05-21 | SELL | − 472 | +0.0% |
| 2026-05-20 | SELL | − 1,416 | +0.1% |
| 2026-05-19 | SELL | − 2,360 | +0.1% |
| 2026-05-18 | SELL | − 944 | +0.0% |
| 2026-05-14 | SELL | − 472 | +0.0% |
| 2026-05-12 | SELL | − 944 | +0.0% |
| 2026-05-11 | SELL | − 472 | +0.0% |
| 2026-05-06 | BUY | + 1,696 | +0.1% |
| 2026-04-30 | SELL | − 944 | +0.0% |
| 2026-04-29 | SELL | − 1,416 | +0.1% |
| 2026-04-28 | SELL | − 3,304 | +0.1% |
| 2026-04-27 | SELL | − 6,136 | +0.2% |
| 2026-04-23 | SELL | − 944 | +0.0% |
| 2026-04-22 | SELL | − 944 | +0.0% |
| 2026-04-20 | SELL | − 2,832 | +0.1% |
| 2026-04-16 | SELL | − 2,360 | +0.1% |
| 2026-04-15 | SELL | − 4,720 | +0.2% |
| 2026-04-14 | SELL | − 21,240 | +0.8% |
| 2026-04-13 | BUY | + 472 | +0.0% |
| 2026-04-09 | BUY | + 944 | +0.0% |
| 2026-04-08 | BUY | + 2,832 | +0.1% |
| 2026-04-02 | BUY | + 1,416 | +0.1% |
| 2026-04-01 | BUY | + 472 | +0.0% |
| 2026-03-31 | SELL | − 944 | +0.0% |
| 2026-03-30 | SELL | − 472 | +0.0% |
| 2026-03-25 | SELL | − 2,360 | +0.1% |
| 2026-03-24 | BUY | + 17,122 | +0.6% |
| 2026-03-23 | BUY | + 733,898 | +36.8% |
| 2026-03-19 | SELL | − 2,736 | +0.1% |
| 2026-03-18 | SELL | − 1,026 | +0.1% |
| 2026-03-16 | SELL | − 1,026 | +0.1% |
| 2026-03-13 | SELL | − 684 | +0.0% |
| 2026-03-12 | SELL | − 1,368 | +0.1% |
| 2026-03-11 | BUY | + 342 | +0.0% |
| 2026-03-09 | SELL | − 1,710 | +0.1% |
| 2026-03-06 | NEW | + 2,002,182 | +100.0% |
SELL 2026-07-20
− 1,480
+0.1%
SELL 2026-07-15
− 3,256
+0.2%
SELL 2026-07-13
− 1,270
+0.1%
SELL 2026-07-09
− 1,180
+0.1%
SELL 2026-07-08
− 295
+0.0%
SELL 2026-07-07
− 295
+0.0%
SELL 2026-07-06
− 295
+0.0%
SELL 2026-07-02
− 885
+0.1%
SELL 2026-07-01
− 885
+0.1%
SELL 2026-06-30
− 1,180
+0.1%
SELL 2026-06-29
− 590
+0.0%
BUY 2026-06-25
+ 1,770
+0.1%
BUY 2026-06-24
+ 9,606
+0.6%
SELL 2026-06-23
− 588
+0.0%
SELL 2026-06-22
− 1,460,380
+46.7%
BUY 2026-06-18
+ 451,704
+16.9%
SELL 2026-06-17
− 944
+0.0%
SELL 2026-06-16
− 944
+0.0%
SELL 2026-06-15
− 2,360
+0.1%
SELL 2026-06-11
− 944
+0.0%
SELL 2026-06-08
− 7,460
+0.3%
SELL 2026-06-03
− 944
+0.0%
SELL 2026-06-02
− 472
+0.0%
SELL 2026-06-01
− 2,832
+0.1%
SELL 2026-05-28
− 2,832
+0.1%
SELL 2026-05-27
− 472
+0.0%
SELL 2026-05-26
− 3,304
+0.1%
SELL 2026-05-21
− 472
+0.0%
SELL 2026-05-20
− 1,416
+0.1%
SELL 2026-05-19
− 2,360
+0.1%
SELL 2026-05-18
− 944
+0.0%
SELL 2026-05-14
− 472
+0.0%
SELL 2026-05-12
− 944
+0.0%
SELL 2026-05-11
− 472
+0.0%
BUY 2026-05-06
+ 1,696
+0.1%
SELL 2026-04-30
− 944
+0.0%
SELL 2026-04-29
− 1,416
+0.1%
SELL 2026-04-28
− 3,304
+0.1%
SELL 2026-04-27
− 6,136
+0.2%
SELL 2026-04-23
− 944
+0.0%
SELL 2026-04-22
− 944
+0.0%
SELL 2026-04-20
− 2,832
+0.1%
SELL 2026-04-16
− 2,360
+0.1%
SELL 2026-04-15
− 4,720
+0.2%
SELL 2026-04-14
− 21,240
+0.8%
BUY 2026-04-13
+ 472
+0.0%
BUY 2026-04-09
+ 944
+0.0%
BUY 2026-04-08
+ 2,832
+0.1%
BUY 2026-04-02
+ 1,416
+0.1%
BUY 2026-04-01
+ 472
+0.0%
SELL 2026-03-31
− 944
+0.0%
SELL 2026-03-30
− 472
+0.0%
SELL 2026-03-25
− 2,360
+0.1%
BUY 2026-03-24
+ 17,122
+0.6%
BUY 2026-03-23
+ 733,898
+36.8%
SELL 2026-03-19
− 2,736
+0.1%
SELL 2026-03-18
− 1,026
+0.1%
SELL 2026-03-16
− 1,026
+0.1%
SELL 2026-03-13
− 684
+0.0%
SELL 2026-03-12
− 1,368
+0.1%
BUY 2026-03-11
+ 342
+0.0%
SELL 2026-03-09
− 1,710
+0.1%
NEW 2026-03-06
+ 2,002,182
+100.0%